Connetquot Swim Club
Final Individual Meet Entries Report
MR 2007 LIE Thanksgiving Meet 23-Nov-07 to 25-Nov-07 Yards
Location: Hofstra University
Meet Info:
http://www.metroswimming.org/Results/2007/LIE11/LIE11.pdf
Aiello, Sarah E (11)
# 7 Female 11-12 200 Fly 2:59.48Y
# 15 Female 11-12 100 IM 1:16.96Y
# 19 Female 11-12 100 Back 1:20.53Y
# 27 Female 11-12 200 Breast 3:05.85Y
# 55 Female 11-12 100 Free 1:05.58Y
# 63 Female 11-12 100 Fly 1:18.49Y
# 67 Female 11-12 50 Breast 40.98Y
Bella, Angela R (8)
# 35 Female 10 & Under 100 IM NT
# 39 Female 10 & Under 100 Back NT
# 51 Female 10 & Under 50 Free NT
# 75 Female 10 & Under 100 Free NT
# 79 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Breast NT
Bolin, Kathleen E (16)
# 33 Female Open 200 IM 2:32.61Y
# 37 Female Open 200 Back 2:24.91Y
# 49 Female Open 500 Free 5:55.71Y
# 73 Female Open 200 Free 2:15.39Y
# 77 Female Open 100 Back 1:08.01Y
# 89 Female Open 50 Free 29.66Y
Bunster, Kate (14)
# 13 Female 13-14 200 IM 2:36.72Y
# 21 Female 13-14 100 Fly 1:19.18Y
# 25 Female 13-14 100 Breast 1:15.15Y
# 53 Female 13-14 200 Free 2:11.60Y
# 65 Female 13-14 200 Breast 2:55.51Y
# 69 Female 13-14 50 Free 28.40Y
Carroll, Olivia M (13)
# 13 Female 13-14 200 IM 3:01.94Y
# 21 Female 13-14 100 Fly 1:33.46Y
# 25 Female 13-14 100 Breast 1:32.88Y
# 53 Female 13-14 200 Free 2:42.86Y
# 57 Female 13-14 100 Back 1:25.74Y
# 69 Female 13-14 50 Free 31.83Y
Caulfield, Jessica R (12)
# 3 Female 11-12 200 Back NT
# 19 Female 11-12 100 Back 1:21.44Y
# 23 Female 11-12 50 Fly 33.52Y
# 31 Female 11-12 50 Free 29.71Y
# 55 Female 11-12 100 Free 1:06.46Y
# 63 Female 11-12 100 Fly 1:17.76Y
# 67 Female 11-12 50 Breast 42.89Y
Dieterich, Sara D (13)
# 9 Female 13-14 1000 Free 12:00.00Y
Dundas, Lindsey R (13)
# 13 Female 13-14 200 IM 2:27.02Y
# 21 Female 13-14 100 Fly 1:04.81Y
# 25 Female 13-14 100 Breast 1:16.04Y
# 53 Female 13-14 200 Free 2:10.63Y
# 61 Female 13-14 200 Fly 2:37.34Y
# 69 Female 13-14 50 Free 28.09Y
George, Amanda B (16)
# 85 Female Open 200 Breast 2:45.42Y
# 89 Female Open 50 Free 27.24Y
Gibson, Lauren M (16)
# 11 Female Open 1000 Free 12:00.06Y
# 37 Female Open 200 Back 2:32.81Y
# 45 Female Open 100 Breast 1:15.22Y
# 73 Female Open 200 Free 2:09.02Y
# 85 Female Open 200 Breast 2:44.45Y
# 89 Female Open 50 Free 28.40Y
Green, Katherine M (10)
# 1 Female 10 & Under 200 Free 2:35.02Y
# 35 Female 10 & Under 100 IM 1:19.68Y
# 43 Female 10 & Under 50 Fly 37.56Y
# 47 Female 10 & Under 100 Breast 1:35.82Y
# 75 Female 10 & Under 100 Free 1:09.28Y
# 83 Female 10 & Under 100 Fly NT
# 87 Female 10 & Under 50 Breast 40.87Y
Gron, Anida M (11)
# 15 Female 11-12 100 IM 1:28.04Y
# 19 Female 11-12 100 Back 1:36.42Y
# 31 Female 11-12 50 Free 33.85Y
# 55 Female 11-12 100 Free 1:24.16Y
# 59 Female 11-12 50 Back 40.73Y
# 67 Female 11-12 50 Breast 45.21Y
Haar, Jessie L (10)
# 1 Female 10 & Under 200 Free 3:14.01Y
# 35 Female 10 & Under 100 IM 1:40.28Y
# 39 Female 10 & Under 100 Back 1:35.45Y
# 47 Female 10 & Under 100 Breast 1:47.70Y
# 75 Female 10 & Under 100 Free 1:25.57Y
# 79 Female 10 & Under 50 Back 43.04Y
# 87 Female 10 & Under 50 Breast 46.93Y
Herrera, courtney T (7)
# 75 Female 10 & Under 100 Free NT
# 79 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Breast NT
Herrera, Karlie J (9)
# 75 Female 10 & Under 100 Free 1:51.06Y
# 79 Female 10 & Under 50 Back 56.21Y
# 87 Female 10 & Under 50 Breast 1:05.73Y
Hetzer, Nicole M (12)
# 3 Female 11-12 200 Back NT
# 15 Female 11-12 100 IM 1:07.45Y
# 27 Female 11-12 200 Breast 2:40.70Y
# 31 Female 11-12 50 Free 26.50Y
# 55 Female 11-12 100 Free 56.55Y
# 63 Female 11-12 100 Fly 1:11.38Y
# 67 Female 11-12 50 Breast 34.98Y
Kerr, Kathleen P (15)
# 33 Female Open 200 IM 2:37.34Y
# 37 Female Open 200 Back 2:42.18Y
# 45 Female Open 100 Breast 1:23.71Y
# 73 Female Open 200 Free 2:12.99Y
# 77 Female Open 100 Back 1:15.04Y
# 89 Female Open 50 Free 28.34Y
Kiendle, Jennifer A (11)
# 3 Female 11-12 200 Back NT
# 15 Female 11-12 100 IM 1:20.03Y
# 23 Female 11-12 50 Fly 37.26Y
# 31 Female 11-12 50 Free 31.25Y
# 55 Female 11-12 100 Free 1:08.79Y
# 63 Female 11-12 100 Fly 1:26.77Y
# 67 Female 11-12 50 Breast 44.24Y
Llewellyn, Christine L (8)
# 35 Female 10 & Under 100 IM NT
# 39 Female 10 & Under 100 Back NT
# 51 Female 10 & Under 50 Free 1:06.42Y
# 75 Female 10 & Under 100 Free NT
# 79 Female 10 & Under 50 Back 1:00.79Y
# 87 Female 10 & Under 50 Breast 1:36.04Y
Llewellyn, Julia I (10)
# 35 Female 10 & Under 100 IM 1:45.14Y
# 39 Female 10 & Under 100 Back 1:36.22Y
# 51 Female 10 & Under 50 Free 42.84Y
# 75 Female 10 & Under 100 Free 1:31.87Y
# 79 Female 10 & Under 50 Back 46.86Y
# 87 Female 10 & Under 50 Breast 1:06.59Y
Mazza, Kimberly J (13)
# 13 Female 13-14 200 IM 2:46.35Y
# 17 Female 13-14 200 Back NT
# 25 Female 13-14 100 Breast 1:26.31Y
# 53 Female 13-14 200 Free 2:21.56Y
# 65 Female 13-14 200 Breast 3:11.42Y
# 69 Female 13-14 50 Free 29.61Y
McCoy, Brianna (11)
# 15 Female 11-12 100 IM 1:26.16Y
# 19 Female 11-12 100 Back 1:30.73Y
# 23 Female 11-12 50 Fly 38.28Y
# 55 Female 11-12 100 Free 1:17.13Y
# 59 Female 11-12 50 Back 39.55Y
# 67 Female 11-12 50 Breast 44.28Y
McCoy, Tara (9)
# 35 Female 10 & Under 100 IM 1:31.89Y
# 43 Female 10 & Under 50 Fly 42.02Y
# 51 Female 10 & Under 50 Free 36.36Y
# 75 Female 10 & Under 100 Free 1:28.36Y
# 79 Female 10 & Under 50 Back 43.40Y
# 87 Female 10 & Under 50 Breast 49.36Y
Mignano, Marissa P (12)
# 3 Female 11-12 200 Back NT
# 15 Female 11-12 100 IM 1:17.32Y
# 23 Female 11-12 50 Fly 35.61Y
# 31 Female 11-12 50 Free 29.88Y
# 55 Female 11-12 100 Free 1:06.22Y
# 63 Female 11-12 100 Fly NT
# 67 Female 11-12 50 Breast 40.08Y
Murphy, Meaghan A (11)
# 15 Female 11-12 100 IM 1:46.33Y
# 19 Female 11-12 100 Back 1:49.86Y
# 31 Female 11-12 50 Free 39.15Y
# 55 Female 11-12 100 Free 1:28.06Y
# 59 Female 11-12 50 Back 45.33Y
# 67 Female 11-12 50 Breast 53.47Y
Pizzurro, Jennifer N (16)
# 33 Female Open 200 IM 2:47.61Y
# 37 Female Open 200 Back 2:57.77Y
# 45 Female Open 100 Breast 1:37.18Y
# 73 Female Open 200 Free 2:26.30Y
# 77 Female Open 100 Back 1:19.51Y
# 89 Female Open 50 Free 29.78Y
Reyes, Claudia L (12)
# 3 Female 11-12 200 Back NT
# 19 Female 11-12 100 Back 1:12.83Y
# 27 Female 11-12 200 Breast NT
# 31 Female 11-12 50 Free 27.36Y
# 55 Female 11-12 100 Free 59.40Y
# 63 Female 11-12 100 Fly 1:10.22Y
# 67 Female 11-12 50 Breast 36.49Y
Rice, Natasha L (8)
# 1 Female 10 & Under 200 Free NT
# 35 Female 10 & Under 100 IM NT
# 43 Female 10 & Under 50 Fly NT
# 51 Female 10 & Under 50 Free 44.60Y
# 75 Female 10 & Under 100 Free NT
# 79 Female 10 & Under 50 Back 49.38Y
# 87 Female 10 & Under 50 Breast NT
Shea, Jaclyn M (8)
# 35 Female 10 & Under 100 IM NT
# 51 Female 10 & Under 50 Free 46.92Y
Sudano, Ashley M (17)
# 11 Female Open 1000 Free 11:41.43Y
# 33 Female Open 200 IM 2:17.79Y
# 37 Female Open 200 Back 2:21.55Y
# 41 Female Open 100 Fly 1:02.06Y
# 73 Female Open 200 Free 2:01.46Y
# 81 Female Open 200 Fly 2:23.74Y
# 89 Female Open 50 Free 26.35Y
Tromp, Jacqueline M (15)
# 33 Female Open 200 IM 2:31.31Y
# 37 Female Open 200 Back 2:28.42Y
# 41 Female Open 100 Fly 1:11.62Y
# 73 Female Open 200 Free 2:15.17Y
# 77 Female Open 100 Back 1:07.12Y
# 89 Female Open 50 Free 27.27Y
Valente, Cyra F (11)
# 19 Female 11-12 100 Back 2:03.89Y
# 23 Female 11-12 50 Fly 1:09.25Y
# 31 Female 11-12 50 Free 48.14Y
# 55 Female 11-12 100 Free 1:43.78Y
# 59 Female 11-12 50 Back NT
# 67 Female 11-12 50 Breast NT
Zamajtys, Elizabeth (13)
# 13 Female 13-14 200 IM NT
# 25 Female 13-14 100 Breast 1:41.38Y
# 57 Female 13-14 100 Back NT
# 69 Female 13-14 50 Free 32.06Y
Barr, Daniel L (13)
# 54 Male 13-14 200 Free 2:49.30Y
# 58 Male 13-14 100 Back 1:28.64Y
# 70 Male 13-14 50 Free NT
Csabon, Christopher G (10)
# 36 Male 10 & Under 100 IM 3:14.15Y
# 40 Male 10 & Under 100 Back 1:44.85Y
# 52 Male 10 & Under 50 Free 38.44Y
# 76 Male 10 & Under 100 Free 1:42.22Y
# 80 Male 10 & Under 50 Back 49.42Y
# 88 Male 10 & Under 50 Breast NT
Fackelman, Eric D (14)
# 14 Male 13-14 200 IM 2:50.62Y
# 18 Male 13-14 200 Back 2:50.41Y
# 26 Male 13-14 100 Breast 1:28.68Y
# 54 Male 13-14 200 Free 2:22.02Y
# 58 Male 13-14 100 Back 1:19.18Y
# 70 Male 13-14 50 Free 28.50Y
Frank, Alexander M (17)
# 74 Male Open 200 Free NT
# 78 Male Open 100 Back NT
# 90 Male Open 50 Free NT
Gschwind, Daniel (13)
# 14 Male 13-14 200 IM NT
# 26 Male 13-14 100 Breast 1:53.51Y
# 30 Male 13-14 500 Free 7:17.48Y
# 54 Male 13-14 200 Free 2:29.16Y
# 58 Male 13-14 100 Back 1:19.55Y
# 70 Male 13-14 50 Free 30.84Y
Kiendle, Kyle R (7)
# 36 Male 10 & Under 100 IM NT
# 40 Male 10 & Under 100 Back 2:34.22Y
# 52 Male 10 & Under 50 Free 48.18Y
# 76 Male 10 & Under 100 Free 2:00.58Y
# 80 Male 10 & Under 50 Back 59.26Y
# 88 Male 10 & Under 50 Breast NT
Lettieri, Nicholas E (17)
# 74 Male Open 200 Free 2:12.42Y
# 86 Male Open 200 Breast 2:50.44Y
# 90 Male Open 50 Free 25.99Y
Llewellyn, Richard A (12)
# 16 Male 11-12 100 IM 1:23.21Y
# 20 Male 11-12 100 Back 1:20.77Y
# 32 Male 11-12 50 Free 31.41Y
# 56 Male 11-12 100 Free 1:11.62Y
# 64 Male 11-12 100 Fly 1:29.97Y
# 68 Male 11-12 50 Breast 46.36Y
McDougall, Robert J (10)
# 2 Male 10 & Under 200 Free 2:42.91Y
# 36 Male 10 & Under 100 IM 1:26.92Y
# 40 Male 10 & Under 100 Back 1:32.98Y
# 44 Male 10 & Under 50 Fly 41.38Y
# 76 Male 10 & Under 100 Free 1:12.79Y
# 80 Male 10 & Under 50 Back 40.38Y
# 88 Male 10 & Under 50 Breast 45.28Y
Mignano, Dominick L (12)
# 16 Male 11-12 100 IM 1:35.01Y
# 20 Male 11-12 100 Back NT
# 32 Male 11-12 50 Free 37.23Y
# 56 Male 11-12 100 Free 1:23.64Y
# 60 Male 11-12 50 Back 43.15Y
# 68 Male 11-12 50 Breast 46.42Y
Murphy, AJ (9)
# 40 Male 10 & Under 100 Back 2:07.43Y
# 44 Male 10 & Under 50 Fly NT
# 52 Male 10 & Under 50 Free 44.13Y
Murphy, Robert M (13)
# 14 Male 13-14 200 IM 2:34.66Y
# 22 Male 13-14 100 Fly 1:07.37Y
# 26 Male 13-14 100 Breast 1:22.71Y
# 54 Male 13-14 200 Free 2:14.78Y
# 62 Male 13-14 200 Fly 2:35.62Y
# 66 Male 13-14 200 Breast NT
Pizzurro, Nicholas J (11)
# 16 Male 11-12 100 IM 1:49.60Y
# 24 Male 11-12 50 Fly 1:00.71Y
# 32 Male 11-12 50 Free 40.67Y
# 56 Male 11-12 100 Free 1:33.94Y
# 60 Male 11-12 50 Back 48.10Y
# 68 Male 11-12 50 Breast 52.22Y
Poblano, Christian S (10)
# 36 Male 10 & Under 100 IM 1:28.34Y
# 40 Male 10 & Under 100 Back 1:26.00Y
# 44 Male 10 & Under 50 Fly 37.17Y
# 52 Male 10 & Under 50 Free 32.99Y
# 76 Male 10 & Under 100 Free 1:17.74Y
# 80 Male 10 & Under 50 Back 38.55Y
# 88 Male 10 & Under 50 Breast 48.44Y
Reyes, Daniel P (8)
# 36 Male 10 & Under 100 IM NT
# 44 Male 10 & Under 50 Fly NT
# 52 Male 10 & Under 50 Free 49.80Y
# 76 Male 10 & Under 100 Free 1:43.72Y
# 80 Male 10 & Under 50 Back 1:03.45Y
# 88 Male 10 & Under 50 Breast 1:17.00Y
Sullivan, James D (15)
# 34 Male Open 200 IM 3:02.73Y
# 46 Male Open 100 Breast 1:32.28Y
# 74 Male Open 200 Free 2:31.60Y
# 78 Male Open 100 Back 1:18.73Y
# 90 Male Open 50 Free 29.54Y
Tellekamp, T.J. (10)
# 36 Male 10 & Under 100 IM 1:44.73Y
# 40 Male 10 & Under 100 Back 1:45.09Y
# 44 Male 10 & Under 50 Fly 50.62Y
# 76 Male 10 & Under 100 Free 1:25.19Y
# 80 Male 10 & Under 50 Back 47.44Y
# 88 Male 10 & Under 50 Breast 55.55Y
Whitehorn, Christopher D (13)
# 14 Male 13-14 200 IM 2:41.00Y
# 22 Male 13-14 100 Fly 1:18.35Y
# 30 Male 13-14 500 Free 6:05.00Y
# 54 Male 13-14 200 Free 2:17.73Y
# 58 Male 13-14 100 Back 1:16.38Y
# 70 Male 13-14 50 Free 29.56Y
Female IE's: 187
Male IE's: 97
Total IE's: 284
Total Athletes: 51