Connetquot Swim Club
Final Individual Meet Entries Report
HAA IMX Extreme Challenge 15-Feb-08 to 17-Feb-08 Yards
Location: Hauppauge HIgh School
Meet Info:
http://www.metroswimming.org/Results/2008/HSC02/HSC02.pdf
Aiello, Sarah E (12)
# 1 Female Open 400 IM 6:01.10Y
# 11 Female 11-12 100 Back 1:20.53Y
# 15 Female 11-12 100 Fly 1:13.76Y
# 19 Female 11-12 50 Free 29.52Y
# 43 Female 11-12 100 IM 1:15.20Y
# 47 Female 11-12 100 Free 1:04.04Y
# 51 Female 11-12 50 Back 36.37Y
Angst, Alexandria K (15)
# 37 Female Open 100 Free 1:06.92Y
# 41 Female Open 200 Free 2:34.20Y
# 63 Female Open 50 Free 28.96Y
# 67 Female Open 100 Back 1:23.04Y
# 71 Female Open 200 IM 2:59.65Y
Barbera, Christina M (9)
# 27 Female 10 & Under 100 Back 2:30.00Y
# 35 Female 10 & Under 50 Free 49.49Y
# 61 Female 10 & Under 100 Free 2:10.00Y
# 65 Female 10 & Under 50 Back 1:01.37Y
Bella, Angela R (9)
# 35 Female 10 & Under 50 Free 42.41Y
# 61 Female 10 & Under 100 Free 2:30.00Y
# 65 Female 10 & Under 50 Back 54.58Y
Bolin, Kathleen E (16)
# 9 Female Open 500 Free 5:55.71Y
# 29 Female Open 200 Back 2:24.91Y
# 37 Female Open 100 Free 1:03.77Y
# 41 Female Open 200 Free 2:15.39Y
# 63 Female Open 50 Free 29.52Y
# 67 Female Open 100 Back 1:08.01Y
# 71 Female Open 200 IM 2:32.61Y
Bunster, Kate (14)
# 7 Female 13-14 500 Free 6:04.01Y
# 21 Female 13-14 100 Free 59.46Y
# 25 Female 13-14 200 IM 2:32.50Y
# 45 Female 13-14 100 Back 1:18.91Y
# 49 Female 13-14 200 Free 2:11.60Y
# 53 Female 13-14 200 Breast 2:47.27Y
Bunster, Kelly E (17)
# 33 Female Open 200 Fly 2:06.28Y
# 37 Female Open 100 Free 51.83Y
# 41 Female Open 200 Free 1:54.22Y
Burchard, Kelsey L (9)
# 27 Female 10 & Under 100 Back 1:42.35Y
# 35 Female 10 & Under 50 Free 39.10Y
# 61 Female 10 & Under 100 Free 1:33.51Y
# 65 Female 10 & Under 50 Back 46.68Y
Burns, Sara E (12)
# 11 Female 11-12 100 Back 2:30.00Y
# 19 Female 11-12 50 Free 35.72Y
# 43 Female 11-12 100 IM 2:30.00Y
# 47 Female 11-12 100 Free 1:22.54Y
# 51 Female 11-12 50 Back 47.09Y
Carroll, Olivia M (13)
# 7 Female 13-14 500 Free 7:23.15Y
# 21 Female 13-14 100 Free 1:09.47Y
# 25 Female 13-14 200 IM 2:57.94Y
# 45 Female 13-14 100 Back 1:25.74Y
# 49 Female 13-14 200 Free 2:35.66Y
# 53 Female 13-14 200 Breast 3:25.16Y
Caulfield, Jessica R (12)
# 5 Female 12 & Under 500 Free 6:30.81Y
# 11 Female 11-12 100 Back 1:19.97Y
# 19 Female 11-12 50 Free 29.32Y
# 23 Female 11-12 200 IM 3:00.00Y
# 43 Female 11-12 100 IM 1:20.50Y
# 47 Female 11-12 100 Free 1:06.46Y
# 51 Female 11-12 50 Back 36.54Y
D'Arcangelis, Catherine M (17)
# 9 Female Open 500 Free 6:23.20Y
# 29 Female Open 200 Back 3:11.53Y
# 37 Female Open 100 Free 1:03.66Y
# 41 Female Open 200 Free 2:23.72Y
# 63 Female Open 50 Free 29.44Y
# 67 Female Open 100 Back 1:24.31Y
# 71 Female Open 200 IM 2:50.44Y
Dieterich, Sara D (13)
# 7 Female 13-14 500 Free 5:51.12Y
# 13 Female 13-14 200 Back 2:19.19Y
# 21 Female 13-14 100 Free 58.25Y
# 25 Female 13-14 200 IM 2:25.55Y
# 45 Female 13-14 100 Back 1:05.56Y
# 49 Female 13-14 200 Free 2:07.34Y
# 53 Female 13-14 200 Breast 2:45.00Y
Dundas, Lindsey R (14)
# 7 Female 13-14 500 Free 6:07.18Y
# 17 Female 13-14 200 Fly 2:31.86Y
# 21 Female 13-14 100 Free 58.86Y
# 25 Female 13-14 200 IM 2:24.70Y
# 45 Female 13-14 100 Back 1:10.40Y
# 49 Female 13-14 200 Free 2:09.56Y
# 53 Female 13-14 200 Breast 2:52.12Y
Frango, Alaina A (11)
# 11 Female 11-12 100 Back 1:50.17Y
# 19 Female 11-12 50 Free 35.17Y
# 43 Female 11-12 100 IM 1:30.88Y
# 47 Female 11-12 100 Free 1:20.57Y
# 55 Female 11-12 100 Breast 1:33.64Y
Gaffey, Melanie A (16)
# 9 Female Open 500 Free 5:30.10Y
# 29 Female Open 200 Back 2:16.08Y
# 37 Female Open 100 Free 52.71Y
# 41 Female Open 200 Free 1:57.82Y
Gaffey, Mikaila M (13)
# 7 Female 13-14 500 Free 5:46.89Y
# 13 Female 13-14 200 Back 2:20.00Y
# 21 Female 13-14 100 Free 56.68Y
# 25 Female 13-14 200 IM 2:23.94Y
George, Amanda B (16)
# 59 Female Open 200 Breast 2:45.42Y
# 63 Female Open 50 Free 27.20Y
# 71 Female Open 200 IM 2:29.17Y
Gibson, Lauren M (17)
# 1 Female Open 400 IM 5:15.87Y
# 33 Female Open 200 Fly 2:54.93Y
# 37 Female Open 100 Free 1:00.50Y
# 41 Female Open 200 Free 2:09.02Y
# 59 Female Open 200 Breast 2:41.42Y
# 63 Female Open 50 Free 28.12Y
# 71 Female Open 200 IM 2:26.14Y
Gorgano, Lauren M (11)
# 11 Female 11-12 100 Back 1:32.29Y
# 19 Female 11-12 50 Free 34.48Y
# 23 Female 11-12 200 IM 3:30.00Y
# 43 Female 11-12 100 IM 1:32.49Y
# 47 Female 11-12 100 Free 1:17.30Y
# 51 Female 11-12 50 Back 43.10Y
Gron, Anida M (11)
# 11 Female 11-12 100 Back 1:22.91Y
# 19 Female 11-12 50 Free 33.66Y
# 43 Female 11-12 100 IM 1:25.84Y
# 47 Female 11-12 100 Free 1:16.30Y
# 51 Female 11-12 50 Back 36.99Y
Herrera, courtney T (7)
# 27 Female 10 & Under 100 Back 2:45.00Y
# 35 Female 10 & Under 50 Free 56.53Y
# 61 Female 10 & Under 100 Free 2:30.00Y
# 65 Female 10 & Under 50 Back 1:02.38Y
Herrera, Karlie J (9)
# 27 Female 10 & Under 100 Back 2:30.00Y
# 35 Female 10 & Under 50 Free 45.98Y
# 57 Female 10 & Under 100 Breast 2:22.59Y
# 61 Female 10 & Under 100 Free 1:42.07Y
# 65 Female 10 & Under 50 Back 54.99Y
Hetzer, Nicole M (12)
# 5 Female 12 & Under 500 Free 5:44.80Y
# 33 Female Open 200 Fly 2:20.00Y
# 37 Female Open 100 Free 55.62Y
# 41 Female Open 200 Free 2:05.25Y
# 47 Female 11-12 100 Free 55.62Y
# 51 Female 11-12 50 Back 31.73Y
# 55 Female 11-12 100 Breast 1:11.27Y
Hirsch, Rebecca M (9)
# 27 Female 10 & Under 100 Back 2:30.00Y
# 35 Female 10 & Under 50 Free 43.52Y
# 61 Female 10 & Under 100 Free 1:41.95Y
# 65 Female 10 & Under 50 Back 51.19Y
Karl, Alyssa T (9)
# 27 Female 10 & Under 100 Back 2:30.00Y
# 35 Female 10 & Under 50 Free 1:10.00Y
# 61 Female 10 & Under 100 Free 2:30.00Y
# 65 Female 10 & Under 50 Back 1:04.15Y
Kiendle, Jennifer A (11)
# 5 Female 12 & Under 500 Free 6:44.23Y
# 43 Female 11-12 100 IM 1:20.03Y
# 47 Female 11-12 100 Free 1:07.96Y
# 55 Female 11-12 100 Breast 1:34.29Y
Kistinger, Carolyn R (10)
# 27 Female 10 & Under 100 Back 1:30.42Y
# 35 Female 10 & Under 50 Free 35.58Y
# 39 Female 10 & Under 200 Free 3:00.00Y
# 57 Female 10 & Under 100 Breast 1:39.28Y
# 61 Female 10 & Under 100 Free 1:19.04Y
# 65 Female 10 & Under 50 Back 40.84Y
Kohut, Alex (17)
# 9 Female Open 500 Free 6:31.24Y
# 37 Female Open 100 Free 1:08.25Y
# 41 Female Open 200 Free 2:27.81Y
# 63 Female Open 50 Free 32.29Y
# 67 Female Open 100 Back 1:34.88Y
Laghezza, Nicole L (10)
# 27 Female 10 & Under 100 Back 1:31.31Y
# 35 Female 10 & Under 50 Free 35.71Y
# 61 Female 10 & Under 100 Free 1:19.60Y
# 65 Female 10 & Under 50 Back 41.84Y
Llewellyn, Christine L (8)
# 27 Female 10 & Under 100 Back 2:07.07Y
# 35 Female 10 & Under 50 Free 45.70Y
# 57 Female 10 & Under 100 Breast 2:30.00Y
# 61 Female 10 & Under 100 Free 1:53.47Y
# 65 Female 10 & Under 50 Back 53.02Y
Llewellyn, Julia I (10)
# 27 Female 10 & Under 100 Back 1:31.86Y
# 35 Female 10 & Under 50 Free 38.36Y
# 39 Female 10 & Under 200 Free 3:00.00Y
# 61 Female 10 & Under 100 Free 1:25.41Y
# 65 Female 10 & Under 50 Back 43.52Y
# 69 Female 10 & Under 200 IM 4:00.00Y
Lown, Katina (17)
# 9 Female Open 500 Free 6:57.71Y
# 29 Female Open 200 Back 2:41.94Y
# 37 Female Open 100 Free 59.26Y
# 41 Female Open 200 Free 2:12.74Y
# 59 Female Open 200 Breast 2:45.86Y
# 63 Female Open 50 Free 26.41Y
# 71 Female Open 200 IM 2:31.53Y
Martin, Olivia R (10)
# 27 Female 10 & Under 100 Back 1:39.68Y
# 35 Female 10 & Under 50 Free 37.17Y
# 61 Female 10 & Under 100 Free 1:25.93Y
# 65 Female 10 & Under 50 Back 43.79Y
# 69 Female 10 & Under 200 IM 4:00.00Y
Martin, Sophia M (9)
# 27 Female 10 & Under 100 Back 2:30.00Y
# 35 Female 10 & Under 50 Free 42.54Y
# 57 Female 10 & Under 100 Breast 2:30.00Y
# 61 Female 10 & Under 100 Free 1:33.29Y
# 65 Female 10 & Under 50 Back 48.06Y
Mayor, Jessica L (12)
# 11 Female 11-12 100 Back 1:23.15Y
# 19 Female 11-12 50 Free 29.92Y
# 43 Female 11-12 100 IM 1:20.37Y
# 47 Female 11-12 100 Free 1:08.81Y
# 51 Female 11-12 50 Back 36.81Y
Mazza, Kimberly J (13)
# 7 Female 13-14 500 Free 6:08.20Y
# 13 Female 13-14 200 Back 2:47.30Y
# 21 Female 13-14 100 Free 1:02.21Y
# 25 Female 13-14 200 IM 2:38.95Y
# 45 Female 13-14 100 Back 1:15.90Y
# 49 Female 13-14 200 Free 2:17.91Y
# 53 Female 13-14 200 Breast 3:00.42Y
McCoy, Brianna (11)
# 5 Female 12 & Under 500 Free 7:25.36Y
# 11 Female 11-12 100 Back 1:23.80Y
# 19 Female 11-12 50 Free 33.08Y
# 23 Female 11-12 200 IM 4:00.00Y
# 43 Female 11-12 100 IM 1:23.47Y
# 47 Female 11-12 100 Free 1:15.31Y
# 51 Female 11-12 50 Back 37.19Y
McCoy, Tara (9)
# 27 Female 10 & Under 100 Back 1:29.74Y
# 35 Female 10 & Under 50 Free 35.45Y
# 39 Female 10 & Under 200 Free 3:15.00Y
# 61 Female 10 & Under 100 Free 1:19.14Y
# 65 Female 10 & Under 50 Back 39.94Y
Mignano, Marissa P (13)
# 7 Female 13-14 500 Free 6:09.84Y
# 13 Female 13-14 200 Back 2:41.13Y
# 21 Female 13-14 100 Free 1:03.29Y
# 25 Female 13-14 200 IM 2:38.24Y
# 45 Female 13-14 100 Back 1:14.80Y
# 49 Female 13-14 200 Free 2:19.68Y
# 53 Female 13-14 200 Breast 3:02.68Y
Murphy, Meaghan A (11)
# 11 Female 11-12 100 Back 1:44.04Y
# 19 Female 11-12 50 Free 37.55Y
# 43 Female 11-12 100 IM 1:40.49Y
# 47 Female 11-12 100 Free 1:23.07Y
# 51 Female 11-12 50 Back 45.28Y
Napolitano, Jessica L (13)
# 7 Female 13-14 500 Free 7:02.09Y
# 13 Female 13-14 200 Back 2:40.00Y
# 21 Female 13-14 100 Free 1:11.94Y
# 25 Female 13-14 200 IM 2:55.00Y
# 45 Female 13-14 100 Back 1:23.52Y
# 49 Female 13-14 200 Free 2:38.90Y
# 53 Female 13-14 200 Breast 3:30.00Y
O'Halloran, Lauren N (9)
# 27 Female 10 & Under 100 Back 2:10.93Y
# 35 Female 10 & Under 50 Free 45.34Y
# 61 Female 10 & Under 100 Free 1:46.04Y
# 65 Female 10 & Under 50 Back 57.88Y
Poniatowski, Agata (11)
# 5 Female 12 & Under 500 Free 8:29.52Y
# 11 Female 11-12 100 Back 1:49.01Y
# 19 Female 11-12 50 Free 37.79Y
# 43 Female 11-12 100 IM 1:41.89Y
# 47 Female 11-12 100 Free 1:26.47Y
# 51 Female 11-12 50 Back 45.45Y
Ramos, Natalie A (14)
# 7 Female 13-14 500 Free 6:38.11Y
# 21 Female 13-14 100 Free 1:06.20Y
# 25 Female 13-14 200 IM 2:41.91Y
# 45 Female 13-14 100 Back 1:14.65Y
# 49 Female 13-14 200 Free 2:26.78Y
Reyes, Claudia L (12)
# 5 Female 12 & Under 500 Free 5:33.39Y
# 11 Female 11-12 100 Back 1:09.07Y
# 15 Female 11-12 100 Fly 1:10.22Y
# 23 Female 11-12 200 IM 2:31.09Y
# 43 Female 11-12 100 IM 1:09.57Y
# 47 Female 11-12 100 Free 58.97Y
# 55 Female 11-12 100 Breast 1:20.05Y
Rice, Natasha L (9)
# 5 Female 12 & Under 500 Free 8:00.00Y
# 27 Female 10 & Under 100 Back 1:31.91Y
# 35 Female 10 & Under 50 Free 39.99Y
# 39 Female 10 & Under 200 Free 3:27.23Y
# 61 Female 10 & Under 100 Free 1:31.38Y
# 65 Female 10 & Under 50 Back 42.35Y
# 69 Female 10 & Under 200 IM 4:00.00Y
Rostrup, Chloe L (11)
# 11 Female 11-12 100 Back 1:31.55Y
# 19 Female 11-12 50 Free 33.73Y
# 23 Female 11-12 200 IM 3:14.20Y
# 43 Female 11-12 100 IM 1:35.20Y
# 47 Female 11-12 100 Free 1:15.25Y
# 51 Female 11-12 50 Back 42.28Y
Rostrup, Madeline A (17)
# 37 Female Open 100 Free 1:16.16Y
# 41 Female Open 200 Free 2:38.24Y
# 59 Female Open 200 Breast 3:24.06Y
# 63 Female Open 50 Free 33.64Y
# 67 Female Open 100 Back 1:34.91Y
Schuppert, Christina M (8)
# 61 Female 10 & Under 100 Free 2:30.00Y
# 65 Female 10 & Under 50 Back 1:03.48Y
Shea, Jaclyn M (8)
# 61 Female 10 & Under 100 Free 2:40.00Y
# 65 Female 10 & Under 50 Back 48.56Y
Sudano, Ashley M (17)
# 9 Female Open 500 Free 5:26.11Y
# 29 Female Open 200 Back 2:21.55Y
# 37 Female Open 100 Free 56.56Y
# 41 Female Open 200 Free 2:01.46Y
# 63 Female Open 50 Free 26.35Y
# 67 Female Open 100 Back 1:04.88Y
# 71 Female Open 200 IM 2:17.79Y
Tromp, Jacqueline M (15)
# 9 Female Open 500 Free 6:04.28Y
# 29 Female Open 200 Back 2:28.42Y
# 37 Female Open 100 Free 1:01.08Y
# 41 Female Open 200 Free 2:15.17Y
# 63 Female Open 50 Free 27.27Y
# 67 Female Open 100 Back 1:07.12Y
# 71 Female Open 200 IM 2:31.31Y
Zamajtys, Elizabeth (13)
# 7 Female 13-14 500 Free 7:27.45Y
# 21 Female 13-14 100 Free 1:15.39Y
# 25 Female 13-14 200 IM 4:00.00Y
# 45 Female 13-14 100 Back 1:26.12Y
# 49 Female 13-14 200 Free 2:50.45Y
Barr, Daniel L (13)
# 14 Male 13-14 200 Back 2:40.00Y
# 22 Male 13-14 100 Free 1:15.60Y
# 46 Male 13-14 100 Back 1:18.42Y
# 50 Male 13-14 200 Free 2:33.14Y
Cannon, Christopher P (13)
# 8 Male 13-14 500 Free 5:42.50Y
# 18 Male 13-14 200 Fly 2:40.00Y
# 22 Male 13-14 100 Free 58.12Y
# 26 Male 13-14 200 IM 2:28.99Y
# 46 Male 13-14 100 Back 1:05.72Y
# 50 Male 13-14 200 Free 2:06.06Y
Cannon, Sean D (9)
# 28 Male 10 & Under 100 Back 1:36.23Y
# 36 Male 10 & Under 50 Free 34.08Y
# 40 Male 10 & Under 200 Free 2:51.93Y
# 62 Male 10 & Under 100 Free 1:13.81Y
# 66 Male 10 & Under 50 Back 44.06Y
Csabon, Christopher G (11)
# 12 Male 11-12 100 Back 2:30.00Y
# 20 Male 11-12 50 Free 45.00Y
# 44 Male 11-12 100 IM 3:14.15Y
# 48 Male 11-12 100 Free 2:00.00Y
# 52 Male 11-12 50 Back 1:00.00Y
Dieterich, Eric B (15)
# 10 Male Open 500 Free 6:01.93Y
# 30 Male Open 200 Back 2:39.67Y
# 38 Male Open 100 Free 1:00.62Y
# 42 Male Open 200 Free 2:14.80Y
# 60 Male Open 200 Breast 2:59.18Y
# 64 Male Open 50 Free 23.86Y
# 72 Male Open 200 IM 2:37.18Y
Dieterich, Matthew R (17)
# 10 Male Open 500 Free 5:24.30Y
# 30 Male Open 200 Back 2:17.45Y
# 38 Male Open 100 Free 56.10Y
# 42 Male Open 200 Free 2:01.99Y
# 64 Male Open 50 Free 26.02Y
# 68 Male Open 100 Back 1:03.22Y
# 72 Male Open 200 IM 2:25.12Y
Fackelman, Eric D (14)
# 8 Male 13-14 500 Free 6:38.02Y
# 14 Male 13-14 200 Back 2:44.91Y
# 22 Male 13-14 100 Free 1:01.68Y
# 26 Male 13-14 200 IM 2:48.29Y
# 46 Male 13-14 100 Back 1:14.68Y
# 50 Male 13-14 200 Free 2:19.11Y
Gschwind, Daniel (13)
# 8 Male 13-14 500 Free 6:41.67Y
# 22 Male 13-14 100 Free 1:05.87Y
# 26 Male 13-14 200 IM 3:00.00Y
# 46 Male 13-14 100 Back 1:18.88Y
# 50 Male 13-14 200 Free 2:24.42Y
Kiendle, Kyle R (8)
# 62 Male 10 & Under 100 Free 1:44.83Y
# 66 Male 10 & Under 50 Back 54.70Y
Kreuscher, Kyle J (8)
# 36 Male 10 & Under 50 Free 47.69Y
Lawrence, Kain T (12)
# 6 Male 12 & Under 500 Free 6:51.54Y
# 12 Male 11-12 100 Back 1:22.76Y
# 16 Male 11-12 100 Fly 1:24.37Y
# 20 Male 11-12 50 Free 31.59Y
# 44 Male 11-12 100 IM 1:20.33Y
# 48 Male 11-12 100 Free 1:11.01Y
# 52 Male 11-12 50 Back 37.69Y
Lettieri, Nicholas E (17)
# 10 Male Open 500 Free 6:17.28Y
# 38 Male Open 100 Free 56.30Y
# 42 Male Open 200 Free 2:08.38Y
# 60 Male Open 200 Breast 2:50.44Y
# 64 Male Open 50 Free 25.99Y
# 72 Male Open 200 IM 2:27.05Y
Llewellyn, Richard A (12)
# 12 Male 11-12 100 Back 1:19.08Y
# 16 Male 11-12 100 Fly 1:25.33Y
# 20 Male 11-12 50 Free 29.51Y
# 44 Male 11-12 100 IM 1:20.13Y
# 48 Male 11-12 100 Free 1:08.11Y
# 56 Male 11-12 100 Breast 1:39.67Y
McDougall, Robert J (10)
# 6 Male 12 & Under 500 Free 7:16.92Y
Mignano, Dominick L (12)
# 12 Male 11-12 100 Back 1:28.04Y
# 20 Male 11-12 50 Free 33.37Y
# 24 Male 11-12 200 IM 4:00.00Y
# 44 Male 11-12 100 IM 1:35.01Y
# 48 Male 11-12 100 Free 1:14.67Y
# 52 Male 11-12 50 Back 40.84Y
Murphy, AJ (9)
# 28 Male 10 & Under 100 Back 1:41.60Y
# 36 Male 10 & Under 50 Free 42.21Y
# 62 Male 10 & Under 100 Free 1:40.11Y
# 66 Male 10 & Under 50 Back 42.95Y
Murphy, Robert M (13)
# 8 Male 13-14 500 Free 5:35.34Y
# 18 Male 13-14 200 Fly 2:23.01Y
# 22 Male 13-14 100 Free 56.08Y
# 26 Male 13-14 200 IM 2:24.07Y
# 46 Male 13-14 100 Back 1:06.68Y
# 50 Male 13-14 200 Free 2:05.07Y
# 54 Male 13-14 200 Breast 2:45.07Y
Poblano, Christian S (10)
# 28 Male 10 & Under 100 Back 1:24.84Y
# 36 Male 10 & Under 50 Free 32.30Y
# 40 Male 10 & Under 200 Free 3:00.00Y
# 62 Male 10 & Under 100 Free 1:12.55Y
# 66 Male 10 & Under 50 Back 38.07Y
# 70 Male 10 & Under 200 IM 3:15.35Y
Poniatowski, Jakub T (15)
# 10 Male Open 500 Free 5:44.62Y
# 30 Male Open 200 Back 2:21.63Y
# 38 Male Open 100 Free 58.60Y
# 42 Male Open 200 Free 2:13.20Y
# 64 Male Open 50 Free 27.26Y
# 68 Male Open 100 Back 1:02.50Y
# 72 Male Open 200 IM 2:25.49Y
Reyes, Daniel P (8)
# 28 Male 10 & Under 100 Back 2:40.00Y
# 36 Male 10 & Under 50 Free 46.88Y
# 62 Male 10 & Under 100 Free 1:43.72Y
# 66 Male 10 & Under 50 Back 55.66Y
Rivera, Robby J (12)
# 12 Male 11-12 100 Back 2:00.00Y
# 20 Male 11-12 50 Free 38.04Y
# 48 Male 11-12 100 Free 1:24.39Y
# 52 Male 11-12 50 Back 48.52Y
Rostrup, Geoffrey D (16)
# 10 Male Open 500 Free 6:25.40Y
# 30 Male Open 200 Back 2:50.52Y
# 38 Male Open 100 Free 1:02.34Y
# 42 Male Open 200 Free 2:23.45Y
# 64 Male Open 50 Free 27.68Y
# 68 Male Open 100 Back 1:14.52Y
# 72 Male Open 200 IM 2:35.68Y
Sullivan, James D (16)
# 38 Male Open 100 Free 1:06.09Y
# 42 Male Open 200 Free 2:31.60Y
# 64 Male Open 50 Free 28.85Y
# 68 Male Open 100 Back 1:16.96Y
# 72 Male Open 200 IM 2:18.83Y
Sullivan, Raymond A (9)
# 28 Male 10 & Under 100 Back 2:30.00Y
# 36 Male 10 & Under 50 Free 45.00Y
# 58 Male 10 & Under 100 Breast 2:30.00Y
# 62 Male 10 & Under 100 Free 1:31.53Y
# 66 Male 10 & Under 50 Back 56.33Y
Tellekamp, T.J. (10)
# 28 Male 10 & Under 100 Back 1:29.88Y
# 36 Male 10 & Under 50 Free 35.89Y
# 40 Male 10 & Under 200 Free 3:30.00Y
# 62 Male 10 & Under 100 Free 1:19.35Y
# 66 Male 10 & Under 50 Back 42.15Y
Thurber, James T (11)
# 6 Male 12 & Under 500 Free 6:49.91Y
# 12 Male 11-12 100 Back 1:29.02Y
# 20 Male 11-12 50 Free 30.82Y
# 24 Male 11-12 200 IM 2:51.96Y
# 44 Male 11-12 100 IM 1:22.57Y
# 48 Male 11-12 100 Free 1:08.13Y
# 56 Male 11-12 100 Breast 1:31.65Y
Villano, Nathaniel D (15)
# 38 Male Open 100 Free 1:04.78Y
# 42 Male Open 200 Free 2:35.21Y
# 64 Male Open 50 Free 29.15Y
# 68 Male Open 100 Back 2:08.27Y
# 72 Male Open 200 IM 3:15.80Y
Whitehorn, Christopher D (13)
# 8 Male 13-14 500 Free 5:56.83Y
# 14 Male 13-14 200 Back 2:40.00Y
# 22 Male 13-14 100 Free 1:02.64Y
# 26 Male 13-14 200 IM 2:33.68Y
# 46 Male 13-14 100 Back 1:13.77Y
# 50 Male 13-14 200 Free 2:15.85Y
# 54 Male 13-14 200 Breast 2:49.00Y
Female IE's: 289
Male IE's: 147
Total IE's: 436
Total Athletes: 82