Connetquot Swim Club
Final Individual Meet Entries Report
2008 MR Zone Team Qualifier 14-Mar-08 to 16-Mar-08 [Ageup: 4/3/2008] Yards
Sanction: MR-080301 Location: Bronx, NY
Hetzer, Nicole M (12)
# 7 Female 11-12 50 Breast 32.90Y
# 13 Female 11-12 100 Free 55.62Y
# 19 Female 11-12 50 Fly 28.59Y
# 43 Female 11-12 100 IM 1:03.69Y
# 53 Female 11-12 100 Breast 1:11.27Y
# 59 Female 11-12 50 Back 30.52Y
# 81 Female 11-12 200 Breast 2:36.03Y
# 91 Female 11-12 50 Free 25.73Y
# 97 Female 11-12 100 Fly 1:03.97Y
Reyes, Claudia L (12)
# 7 Female 11-12 50 Breast 36.04Y
# 13 Female 11-12 100 Free 57.80Y
# 19 Female 11-12 50 Fly 31.02Y
# 43 Female 11-12 100 IM 1:09.57Y
# 59 Female 11-12 50 Back 32.36Y
# 65 Female 11-12 200 Free 2:06.65Y
# 85 Female 11-12 100 Back 1:07.88Y
# 91 Female 11-12 50 Free 26.61Y
# 97 Female 11-12 100 Fly 1:09.28Y
McIlvain, Patrick P (14)
# 18 Male 13-14 100 Fly 58.91Y
# 48 Male 13-14 50 Free 24.26Y
# 58 Male 13-14 100 Back 1:02.95Y
Female IE's: 18
Male IE's: 3
Total IE's: 21
Total Athletes: 3