Connetquot Swim Club
Final Individual Meet Entries Report
MR 2008 LIE Winterfest Classic 18-Jan-08 to 20-Jan-08 Yards
Location: Hofstra University
Meet Info: http://www.metroswimming.org/Results/2008/LIE01/LIE01.pdf
Aiello, Sarah E (12)
# 3 Female 11-12 200 Free 2:25.89Y
# 23 Female 11-12 50 Fly 32.97Y
# 31 Female 11-12 50 Breast 39.79Y
# 35 Female 11-12 50 Free 30.11Y
# 59 Female 11-12 100 Free 1:04.92Y
# 63 Female 11-12 50 Back 36.80Y
# 67 Female 11-12 200 Fly 2:53.12Y
Angst, Alexandria K (15)
# 15 Female Open 500 Free 7:11.90Y
# 45 Female Open 100 Fly 1:23.91Y
# 53 Female Open 100 Free 1:06.92Y
# 77 Female Open 200 Free 2:35.19Y
# 81 Female Open 100 Back 1:23.04Y
# 93 Female Open 50 Free 28.96Y
Bella, Angela R (9)
# 39 Female 10 & Under 100 IM NT
# 55 Female 10 & Under 50 Free 53.35Y
# 83 Female 10 & Under 50 Back 55.07Y
Bolin, Kathleen E (16)
# 15 Female Open 500 Free 5:55.71Y
# 37 Female Open 200 IM 2:32.61Y
# 41 Female Open 200 Back 2:24.91Y
# 53 Female Open 100 Free 1:03.92Y
# 81 Female Open 100 Back 1:08.01Y
# 93 Female Open 50 Free 29.66Y
Bunster, Kate (14)
# 13 Female 13-14 500 Free 6:04.01Y
# 17 Female 13-14 200 IM 2:36.72Y
# 29 Female 13-14 200 Breast 2:55.51Y
# 33 Female 13-14 100 Free 1:00.35Y
# 57 Female 13-14 200 Free 2:11.60Y
# 69 Female 13-14 100 Breast 1:13.88Y
# 73 Female 13-14 50 Free 27.44Y
Burchard, Kelsey L (9)
# 39 Female 10 & Under 100 IM 1:54.91Y
# 47 Female 10 & Under 50 Fly 56.63Y
# 55 Female 10 & Under 50 Free 41.13Y
# 79 Female 10 & Under 100 Free 1:35.75Y
# 91 Female 10 & Under 50 Breast 59.15Y
Burns, Sara E (12)
# 23 Female 11-12 50 Fly 51.40Y
# 31 Female 11-12 50 Breast 55.28Y
# 35 Female 11-12 50 Free 35.72Y
# 59 Female 11-12 100 Free 1:24.32Y
# 63 Female 11-12 50 Back 47.09Y
Carroll, Olivia M (13)
# 13 Female 13-14 500 Free 7:23.15Y
# 17 Female 13-14 200 IM 3:01.94Y
# 33 Female 13-14 100 Free 1:11.64Y
# 57 Female 13-14 200 Free 2:42.86Y
# 61 Female 13-14 100 Back 1:25.74Y
# 73 Female 13-14 50 Free 31.83Y
Caulfield, Jessica R (12)
# 3 Female 11-12 200 Free 2:39.20Y
# 23 Female 11-12 50 Fly 33.35Y
# 31 Female 11-12 50 Breast 42.89Y
# 35 Female 11-12 50 Free 29.71Y
# 59 Female 11-12 100 Free 1:06.46Y
# 63 Female 11-12 50 Back 36.54Y
# 71 Female 11-12 100 Breast 1:43.31Y
Cherkes, Sydney E (11)
# 31 Female 11-12 50 Breast 1:00.20Y
# 35 Female 11-12 50 Free 54.07Y
# 59 Female 11-12 100 Free 2:05.25Y
# 63 Female 11-12 50 Back NT
Colefield, Sarah B (7)
# 43 Female 10 & Under 100 Back NT
# 55 Female 10 & Under 50 Free 1:04.63Y
# 83 Female 10 & Under 50 Back 1:00.22Y
# 91 Female 10 & Under 50 Breast NT
Culhane, Nora M (14)
# 13 Female 13-14 500 Free 6:21.16Y
# 17 Female 13-14 200 IM 2:42.31Y
# 25 Female 13-14 100 Fly 1:21.49Y
# 33 Female 13-14 100 Free 1:04.98Y
# 57 Female 13-14 200 Free 2:21.56Y
# 69 Female 13-14 100 Breast 1:27.33Y
# 73 Female 13-14 50 Free 29.13Y
D'Arcangelis, Catherine M (17)
# 77 Female Open 200 Free 2:23.72Y
# 81 Female Open 100 Back 1:24.49Y
# 93 Female Open 50 Free 29.69Y
Dieterich, Sara D (13)
# 13 Female 13-14 500 Free 5:51.12Y
# 17 Female 13-14 200 IM 2:25.55Y
# 21 Female 13-14 200 Back 2:20.29Y
# 33 Female 13-14 100 Free 58.64Y
# 57 Female 13-14 200 Free 2:07.34Y
# 61 Female 13-14 100 Back 1:05.56Y
# 73 Female 13-14 50 Free 27.11Y
Dundas, Lindsey R (13)
# 13 Female 13-14 500 Free 6:07.18Y
# 17 Female 13-14 200 IM 2:26.14Y
# 25 Female 13-14 100 Fly 1:04.81Y
# 33 Female 13-14 100 Free 58.86Y
# 57 Female 13-14 200 Free 2:10.63Y
# 61 Female 13-14 100 Back 1:11.39Y
# 73 Female 13-14 50 Free 28.09Y
Frango, Alaina A (11)
# 23 Female 11-12 50 Fly 46.41Y
# 31 Female 11-12 50 Breast 42.56Y
# 35 Female 11-12 50 Free 35.17Y
# 59 Female 11-12 100 Free 1:20.57Y
# 63 Female 11-12 50 Back 42.91Y
# 71 Female 11-12 100 Breast 1:33.64Y
Gaffey, Mikaila M (13)
# 13 Female 13-14 500 Free 6:20.31Y
# 17 Female 13-14 200 IM 2:24.54Y
# 29 Female 13-14 200 Breast 2:41.84Y
# 33 Female 13-14 100 Free 57.80Y
Gibson, Lauren M (16)
# 15 Female Open 500 Free 5:44.98Y
# 41 Female Open 200 Back 2:32.81Y
# 45 Female Open 100 Fly 1:09.10Y
# 49 Female Open 200 Breast 2:41.42Y
# 77 Female Open 200 Free 2:09.02Y
# 89 Female Open 100 Breast 1:14.42Y
# 93 Female Open 50 Free 28.40Y
Gorgano, Kara A (7)
# 39 Female 10 & Under 100 IM NT
# 55 Female 10 & Under 50 Free 1:14.34Y
# 79 Female 10 & Under 100 Free NT
# 83 Female 10 & Under 50 Back 1:10.65Y
Gorgano, Lauren M (11)
# 3 Female 11-12 200 Free NT
# 23 Female 11-12 50 Fly 42.00Y
# 31 Female 11-12 50 Breast 45.91Y
# 35 Female 11-12 50 Free 35.47Y
# 59 Female 11-12 100 Free 1:20.18Y
# 63 Female 11-12 50 Back 43.10Y
# 71 Female 11-12 100 Breast 1:40.39Y
Green, Katherine M (10)
# 9 Female 10 & Under 200 IM 2:58.59Y
# 39 Female 10 & Under 100 IM 1:19.51Y
# 51 Female 10 & Under 100 Breast 1:30.19Y
# 55 Female 10 & Under 50 Free 29.59Y
# 79 Female 10 & Under 100 Free 1:06.82Y
# 83 Female 10 & Under 50 Back 37.16Y
# 91 Female 10 & Under 50 Breast 40.87Y
Gron, Anida M (11)
# 23 Female 11-12 50 Fly 43.31Y
# 31 Female 11-12 50 Breast 43.19Y
# 35 Female 11-12 50 Free 33.66Y
# 59 Female 11-12 100 Free 1:16.30Y
# 63 Female 11-12 50 Back 36.99Y
# 71 Female 11-12 100 Breast NT
Haar, Jessie L (10)
# 1 Female 10 & Under 200 Free 3:06.75Y
# 39 Female 10 & Under 100 IM 1:35.61Y
# 43 Female 10 & Under 100 Back 1:35.45Y
# 51 Female 10 & Under 100 Breast 1:42.80Y
# 79 Female 10 & Under 100 Free 1:23.59Y
# 83 Female 10 & Under 50 Back 42.27Y
# 91 Female 10 & Under 50 Breast 46.93Y
Hetzer, Nicole M (12)
# 7 Female Open 400 IM 5:13.24Y
# 19 Female 11-12 200 Breast 2:38.73Y
# 27 Female 11-12 200 Back 2:21.03Y
# 35 Female 11-12 50 Free 25.73Y
# 59 Female 11-12 100 Free 55.62Y
# 63 Female 11-12 50 Back 31.94Y
# 67 Female 11-12 200 Fly 2:20.00Y
Hirsch, Rebecca M (9)
# 39 Female 10 & Under 100 IM NT
# 55 Female 10 & Under 50 Free 45.07Y
# 83 Female 10 & Under 50 Back 51.93Y
# 91 Female 10 & Under 50 Breast 1:01.91Y
Karl, Alyssa T (8)
# 47 Female 10 & Under 50 Fly NT
# 55 Female 10 & Under 50 Free NT
# 83 Female 10 & Under 50 Back 1:04.15Y
# 91 Female 10 & Under 50 Breast NT
Kearney, Gillian K (8)
# 47 Female 10 & Under 50 Fly 1:20.35Y
# 55 Female 10 & Under 50 Free 1:13.37Y
# 83 Female 10 & Under 50 Back 1:08.67Y
# 91 Female 10 & Under 50 Breast NT
Kerr, Kathleen P (15)
# 15 Female Open 500 Free 6:09.66Y
# 37 Female Open 200 IM 2:36.98Y
# 45 Female Open 100 Fly 1:13.80Y
# 53 Female Open 100 Free 1:00.92Y
# 77 Female Open 200 Free 2:12.99Y
# 81 Female Open 100 Back 1:14.70Y
# 93 Female Open 50 Free 27.95Y
Kiendle, Jennifer A (11)
# 3 Female 11-12 200 Free 2:33.78Y
# 11 Female 11-12 200 IM 2:58.78Y
# 23 Female 11-12 50 Fly 37.17Y
# 31 Female 11-12 50 Breast 43.99Y
# 35 Female 11-12 50 Free 31.25Y
# 59 Female 11-12 100 Free 1:08.79Y
# 63 Female 11-12 50 Back 37.92Y
# 71 Female 11-12 100 Breast 1:34.29Y
Kistinger, Carolyn R (10)
# 39 Female 10 & Under 100 IM 1:30.56Y
# 43 Female 10 & Under 100 Back 1:34.33Y
# 55 Female 10 & Under 50 Free 35.59Y
# 79 Female 10 & Under 100 Free 1:19.04Y
# 83 Female 10 & Under 50 Back 40.84Y
# 91 Female 10 & Under 50 Breast 45.82Y
Kohut, Alex (17)
# 15 Female Open 500 Free 6:31.24Y
# 37 Female Open 200 IM NT
# 53 Female Open 100 Free 1:08.25Y
# 77 Female Open 200 Free 2:27.81Y
# 81 Female Open 100 Back 1:34.88Y
# 93 Female Open 50 Free 32.29Y
Laghezza, Nicole L (10)
# 39 Female 10 & Under 100 IM 1:35.88Y
# 47 Female 10 & Under 50 Fly 44.34Y
# 55 Female 10 & Under 50 Free 35.71Y
Lepore, Jacey E (9)
# 55 Female 10 & Under 50 Free 1:04.36Y
# 83 Female 10 & Under 50 Back 1:05.68Y
Lown, Katina (16)
# 15 Female Open 500 Free 6:57.71Y
# 37 Female Open 200 IM 2:35.80Y
# 49 Female Open 200 Breast 2:49.83Y
# 53 Female Open 100 Free 1:00.45Y
# 77 Female Open 200 Free 2:15.57Y
# 89 Female Open 100 Breast 1:16.85Y
# 93 Female Open 50 Free 27.10Y
Martin, Olivia R (10)
# 39 Female 10 & Under 100 IM 1:36.46Y
# 43 Female 10 & Under 100 Back 1:40.54Y
# 51 Female 10 & Under 100 Breast 1:55.67Y
# 79 Female 10 & Under 100 Free 1:25.93Y
# 83 Female 10 & Under 50 Back 43.83Y
# 91 Female 10 & Under 50 Breast 51.75Y
Martin, Sophia M (9)
# 39 Female 10 & Under 100 IM 1:55.96Y
# 47 Female 10 & Under 50 Fly 56.08Y
# 55 Female 10 & Under 50 Free 42.54Y
# 79 Female 10 & Under 100 Free 1:37.94Y
# 83 Female 10 & Under 50 Back 48.06Y
# 91 Female 10 & Under 50 Breast 1:00.20Y
Mazza, Kimberly J (13)
# 13 Female 13-14 500 Free 6:16.25Y
# 17 Female 13-14 200 IM 2:42.99Y
# 29 Female 13-14 200 Breast 3:00.42Y
# 33 Female 13-14 100 Free 1:03.15Y
# 57 Female 13-14 200 Free 2:19.10Y
# 61 Female 13-14 100 Back 1:17.13Y
# 73 Female 13-14 50 Free 29.25Y
Mignano, Marissa P (13)
# 13 Female 13-14 500 Free 6:13.61Y
# 17 Female 13-14 200 IM 2:44.37Y
# 25 Female 13-14 100 Fly 1:23.89Y
# 33 Female 13-14 100 Free 1:04.41Y
# 57 Female 13-14 200 Free 2:24.83Y
# 69 Female 13-14 100 Breast 1:26.43Y
# 73 Female 13-14 50 Free 29.69Y
Murphy, Meaghan A (11)
# 3 Female 11-12 200 Free 3:21.90Y
# 23 Female 11-12 50 Fly 48.99Y
# 31 Female 11-12 50 Breast 51.38Y
# 35 Female 11-12 50 Free 39.15Y
# 59 Female 11-12 100 Free 1:28.06Y
# 63 Female 11-12 50 Back 45.33Y
# 71 Female 11-12 100 Breast 1:57.43Y
Napolitano, Jessica L (13)
# 17 Female 13-14 200 IM 3:00.51Y
# 21 Female 13-14 200 Back NT
# 33 Female 13-14 100 Free 1:11.94Y
# 57 Female 13-14 200 Free 2:39.03Y
# 69 Female 13-14 100 Breast 1:38.81Y
# 73 Female 13-14 50 Free 31.77Y
Naro, Megan L (9)
# 39 Female 10 & Under 100 IM NT
# 55 Female 10 & Under 50 Free 49.91Y
# 79 Female 10 & Under 100 Free NT
# 83 Female 10 & Under 50 Back NT
Pizzurro, Jennifer N (16)
# 15 Female Open 500 Free 6:56.24Y
# 37 Female Open 200 IM 2:47.32Y
# 49 Female Open 200 Breast 3:46.90Y
# 53 Female Open 100 Free 1:03.57Y
# 81 Female Open 100 Back 1:17.96Y
# 89 Female Open 100 Breast 1:36.65Y
# 93 Female Open 50 Free 28.93Y
Ramos, Natalie A (14)
# 17 Female 13-14 200 IM 2:41.91Y
# 25 Female 13-14 100 Fly 1:16.78Y
# 57 Female 13-14 200 Free 2:26.83Y
# 61 Female 13-14 100 Back 1:14.65Y
# 73 Female 13-14 50 Free 29.77Y
Reyes, Claudia L (12)
# 15 Female Open 500 Free 5:38.08Y
# 23 Female 11-12 50 Fly 30.60Y
# 31 Female 11-12 50 Breast 36.04Y
# 35 Female 11-12 50 Free 27.00Y
# 59 Female 11-12 100 Free 58.97Y
# 67 Female 11-12 200 Fly 2:45.82Y
# 71 Female 11-12 100 Breast 1:20.05Y
Rice, Natasha L (8)
# 1 Female 10 & Under 200 Free 3:40.36Y
# 39 Female 10 & Under 100 IM 1:54.25Y
# 43 Female 10 & Under 100 Back 1:43.72Y
# 55 Female 10 & Under 50 Free 40.42Y
# 79 Female 10 & Under 100 Free 1:33.31Y
# 83 Female 10 & Under 50 Back 44.85Y
# 95 Female 10 & Under 500 Free NT
Schuppert, Christina M (8)
# 39 Female 10 & Under 100 IM NT
# 55 Female 10 & Under 50 Free 1:01.41Y
# 83 Female 10 & Under 50 Back 1:03.60Y
# 91 Female 10 & Under 50 Breast NT
Smith, Melanie A (11)
# 3 Female 11-12 200 Free NT
# 23 Female 11-12 50 Fly 40.71Y
# 31 Female 11-12 50 Breast 51.31Y
# 35 Female 11-12 50 Free 31.77Y
Sommers, Carly A (15)
# 37 Female Open 200 IM 2:48.94Y
# 41 Female Open 200 Back 3:04.72Y
# 53 Female Open 100 Free 1:12.31Y
# 77 Female Open 200 Free 2:29.72Y
# 89 Female Open 100 Breast 1:32.59Y
# 93 Female Open 50 Free 31.90Y
Sudano, Ashley M (17)
# 15 Female Open 500 Free 5:26.11Y
# 37 Female Open 200 IM 2:17.79Y
# 45 Female Open 100 Fly 1:02.06Y
# 53 Female Open 100 Free 56.56Y
# 77 Female Open 200 Free 2:01.46Y
# 81 Female Open 100 Back 1:04.88Y
# 93 Female Open 50 Free 26.35Y
Tromp, Jacqueline M (15)
# 15 Female Open 500 Free 6:04.28Y
# 41 Female Open 200 Back 2:28.42Y
# 45 Female Open 100 Fly 1:11.62Y
# 53 Female Open 100 Free 1:01.08Y
# 77 Female Open 200 Free 2:15.17Y
# 81 Female Open 100 Back 1:07.12Y
# 93 Female Open 50 Free 27.27Y
Valente, Cyra F (11)
# 23 Female 11-12 50 Fly 1:09.25Y
# 35 Female 11-12 50 Free 48.14Y
# 59 Female 11-12 100 Free 1:43.78Y
# 63 Female 11-12 50 Back NT
Zamajtys, Elizabeth (13)
# 13 Female 13-14 500 Free 7:27.45Y
# 17 Female 13-14 200 IM NT
# 33 Female 13-14 100 Free 1:15.39Y
# 57 Female 13-14 200 Free 2:50.45Y
# 61 Female 13-14 100 Back 1:26.12Y
# 73 Female 13-14 50 Free 31.39Y
Barr, Daniel L (13)
# 18 Male 13-14 200 IM NT
# 34 Male 13-14 100 Free 1:15.60Y
# 58 Male 13-14 200 Free 2:38.26Y
# 62 Male 13-14 100 Back 1:18.96Y
# 74 Male 13-14 50 Free 32.22Y
Cannon, Christopher P (13)
# 14 Male 13-14 500 Free 5:46.41Y
# 18 Male 13-14 200 IM 2:33.53Y
# 22 Male 13-14 200 Back 2:54.31Y
# 26 Male 13-14 100 Fly 1:07.28Y
# 58 Male 13-14 200 Free 2:08.62Y
# 62 Male 13-14 100 Back 1:05.72Y
# 74 Male 13-14 50 Free 26.15Y
Cannon, Sean D (9)
# 2 Male 10 & Under 200 Free 3:32.77Y
# 40 Male 10 & Under 100 IM 1:37.52Y
# 44 Male 10 & Under 100 Back 1:47.06Y
# 56 Male 10 & Under 50 Free 34.87Y
# 80 Male 10 & Under 100 Free 1:18.77Y
# 84 Male 10 & Under 50 Back 45.20Y
# 92 Male 10 & Under 50 Breast 52.54Y
Csabon, Christopher G (11)
# 24 Male 11-12 50 Fly 1:25.00Y
# 36 Male 11-12 50 Free 50.00Y
# 60 Male 11-12 100 Free 2:20.00Y
# 64 Male 11-12 50 Back 1:00.00Y
Culhane, Jack (12)
# 4 Male 11-12 200 Free 2:49.27Y
# 24 Male 11-12 50 Fly 44.86Y
# 32 Male 11-12 50 Breast 47.44Y
# 36 Male 11-12 50 Free 32.78Y
# 60 Male 11-12 100 Free 1:15.21Y
# 64 Male 11-12 50 Back 42.34Y
# 72 Male 11-12 100 Breast 1:50.99Y
Fackelman, Eric D (14)
# 14 Male 13-14 500 Free 6:38.02Y
# 18 Male 13-14 200 IM 2:10.07Y
# 22 Male 13-14 200 Back 2:50.41Y
# 34 Male 13-14 100 Free 1:03.00Y
# 58 Male 13-14 200 Free 2:19.11Y
# 62 Male 13-14 100 Back 1:16.04Y
# 74 Male 13-14 50 Free 28.42Y
Gschwind, Daniel (13)
# 14 Male 13-14 500 Free 6:41.67Y
# 26 Male 13-14 100 Fly 1:23.98Y
# 34 Male 13-14 100 Free 1:05.87Y
# 58 Male 13-14 200 Free 2:24.42Y
# 62 Male 13-14 100 Back 1:18.88Y
# 74 Male 13-14 50 Free 28.28Y
Kiendle, Kyle R (8)
# 44 Male 10 & Under 100 Back 2:34.22Y
# 48 Male 10 & Under 50 Fly NT
# 56 Male 10 & Under 50 Free 46.47Y
Kreuscher, Kyle J (8)
# 40 Male 10 & Under 100 IM NT
# 56 Male 10 & Under 50 Free 56.06Y
# 84 Male 10 & Under 50 Back 1:13.53Y
# 92 Male 10 & Under 50 Breast NT
Lettieri, Nicholas E (17)
# 16 Male Open 500 Free 6:17.28Y
# 38 Male Open 200 IM 2:27.05Y
# 50 Male Open 200 Breast 2:50.44Y
# 54 Male Open 100 Free 56.30Y
# 78 Male Open 200 Free 2:08.38Y
# 90 Male Open 100 Breast 1:13.84Y
# 94 Male Open 50 Free 25.99Y
McDougall, Robert J (10)
# 10 Male 10 & Under 200 IM 3:11.90Y
# 40 Male 10 & Under 100 IM 1:25.36Y
# 44 Male 10 & Under 100 Back 1:32.98Y
# 48 Male 10 & Under 50 Fly 39.05Y
# 80 Male 10 & Under 100 Free 1:11.05Y
# 84 Male 10 & Under 50 Back 38.75Y
# 92 Male 10 & Under 50 Breast 43.34Y
Mignano, Dominick L (12)
# 24 Male 11-12 50 Fly 43.01Y
# 32 Male 11-12 50 Breast 44.57Y
# 36 Male 11-12 50 Free 36.06Y
# 60 Male 11-12 100 Free 1:20.02Y
# 64 Male 11-12 50 Back 40.84Y
# 72 Male 11-12 100 Breast NT
Murphy, AJ (9)
# 2 Male 10 & Under 200 Free NT
# 40 Male 10 & Under 100 IM 2:02.69Y
# 44 Male 10 & Under 100 Back 1:46.35Y
# 56 Male 10 & Under 50 Free 42.94Y
# 80 Male 10 & Under 100 Free 1:40.11Y
# 84 Male 10 & Under 50 Back 43.04Y
# 92 Male 10 & Under 50 Breast 1:06.15Y
Murphy, Robert M (13)
# 14 Male 13-14 500 Free 5:58.28Y
# 18 Male 13-14 200 IM 2:24.07Y
# 26 Male 13-14 100 Fly 1:03.64Y
# 34 Male 13-14 100 Free 57.62Y
# 58 Male 13-14 200 Free 2:05.77Y
# 66 Male 13-14 200 Fly 2:25.79Y
# 74 Male 13-14 50 Free 26.40Y
Naro, Martin L (11)
# 24 Male 11-12 50 Fly NT
# 36 Male 11-12 50 Free 39.19Y
# 60 Male 11-12 100 Free 1:34.36Y
# 64 Male 11-12 50 Back 46.23Y
Pizzurro, Nicholas J (11)
# 4 Male 11-12 200 Free 3:05.75Y
# 24 Male 11-12 50 Fly 52.96Y
# 32 Male 11-12 50 Breast 51.07Y
# 36 Male 11-12 50 Free 38.52Y
# 60 Male 11-12 100 Free 1:25.28Y
# 64 Male 11-12 50 Back 47.41Y
# 72 Male 11-12 100 Breast 1:57.87Y
Poblano, Christian S (10)
# 10 Male 10 & Under 200 IM 3:26.04Y
# 40 Male 10 & Under 100 IM 1:26.89Y
# 44 Male 10 & Under 100 Back 1:24.84Y
# 56 Male 10 & Under 50 Free 32.99Y
# 80 Male 10 & Under 100 Free 1:14.68Y
# 84 Male 10 & Under 50 Back 38.29Y
# 92 Male 10 & Under 50 Breast 46.63Y
Reyes, Daniel P (8)
# 48 Male 10 & Under 50 Fly 1:10.11Y
# 56 Male 10 & Under 50 Free 49.44Y
# 84 Male 10 & Under 50 Back 1:01.89Y
# 92 Male 10 & Under 50 Breast 1:05.65Y
Rivera, Robby J (12)
# 4 Male 11-12 200 Free NT
# 32 Male 11-12 50 Breast 51.94Y
# 36 Male 11-12 50 Free 40.81Y
# 60 Male 11-12 100 Free 1:28.70Y
# 64 Male 11-12 50 Back 54.57Y
Tellekamp, T.J. (10)
# 40 Male 10 & Under 100 IM 1:36.80Y
# 44 Male 10 & Under 100 Back 1:39.27Y
# 56 Male 10 & Under 50 Free 36.39Y
# 80 Male 10 & Under 100 Free 1:20.90Y
# 84 Male 10 & Under 50 Back 42.47Y
# 92 Male 10 & Under 50 Breast 55.55Y
Thurber, James T (11)
# 12 Male 11-12 200 IM 3:11.05Y
# 24 Male 11-12 50 Fly 41.68Y
# 32 Male 11-12 50 Breast 42.50Y
# 36 Male 11-12 50 Free 31.70Y
# 60 Male 11-12 100 Free 1:08.45Y
# 64 Male 11-12 50 Back 41.38Y
# 72 Male 11-12 100 Breast 1:32.53Y
Whitehorn, Christopher D (13)
# 14 Male 13-14 500 Free 5:56.83Y
# 18 Male 13-14 200 IM 2:37.57Y
# 30 Male 13-14 200 Breast NT
# 34 Male 13-14 100 Free 1:03.38Y
Female IE's: 297
Male IE's: 128
Total IE's: 425
Total Athletes: 74