Connetquot Swim Club
Final ndividual Meet Entries Report
2008 MR Metro Silvers South 29-Feb-08 to 02-Mar-08 Yards
Location: Ward Melville HS
Meet info: http://www.metroswimming.org/Results/2008/Silvers/South/SilversS.pdf
Note: Swimmers are permitted up to 5 events per day maximum inclusive of Time Trials. The Coach will speak to those who have qualified for 5 events and discuss which ones they will swim and focus on.
Aiello, Sarah E (12)
# 3 Female 11-12 200 Free 2:18.93Y
# 41 Female 11-12 100 Back 1:18.33Y
# 45 Female 11-12 50 Free 29.50Y
# 53 Female 11-12 50 Fly 32.20Y
# 57 Female 11-12 200 IM 2:37.51Y
# 85 Female 11-12 100 Free 1:03.94Y
# 89 Female 11-12 50 Back 36.37Y
# 93 Female 11-12 100 Breast 1:24.35Y
# 101 Female 11-12 100 IM 1:13.87Y
Bolin, Kathleen E (16)
# 39 Female 15-18 200 Free 2:16.04Y
# 51 Female 15-18 100 Back 1:08.06Y
# 55 Female 15-18 100 Fly 1:09.50Y
# 59 Female 15-18 200 IM 2:32.61Y
# 91 Female 15-18 200 Back 2:26.51Y
Bunster, Kate (14)
# 11 Female 13-14 500 Free 6:04.01Y
# 15 Female 13-14 200 Free 2:11.60Y
# 23 Female 13-14 50 Free 26.89Y
# 35 Female 13-14 200 IM 2:32.50Y
# 65 Female 13-14 100 Free 59.46Y
# 73 Female 13-14 200 Breast 2:47.27Y
Burchard, Kelsey L (9)
# 25 Female 10 & Under 100 Back 1:39.54Y
Caulfield, Jessica R (12)
# 3 Female 11-12 200 Free 2:25.61Y
# 41 Female 11-12 100 Back 1:19.97Y
# 45 Female 11-12 50 Free 29.24Y
# 49 Female 11-12 50 Breast 42.89Y
# 53 Female 11-12 50 Fly 32.45Y
# 57 Female 11-12 200 IM 2:48.17Y
# 85 Female 11-12 100 Free 1:06.46Y
# 89 Female 11-12 50 Back 36.40Y
# 97 Female 11-12 100 Fly 1:17.76Y
# 101 Female 11-12 100 IM 1:18.20Y
Culhane, Nora M (14)
# 15 Female 13-14 200 Free 2:21.56Y
# 23 Female 13-14 50 Free 29.02Y
# 27 Female 13-14 100 Back 1:12.40Y
# 35 Female 13-14 200 IM 2:40.06Y
# 65 Female 13-14 100 Free 1:03.67Y
# 69 Female 13-14 200 Back 2:43.47Y
D'Arcangelis, Catherine M (17)
# 87 Female 15-18 100 Free 1:02.99Y
Dieterich, Sara D (13)
# 11 Female 13-14 500 Free 5:42.66Y
# 19 Female 13-14 100 Breast 1:21.91Y
# 23 Female 13-14 50 Free 27.11Y
# 31 Female 13-14 100 Fly 1:10.45Y
# 35 Female 13-14 200 IM 2:25.55Y
# 73 Female 13-14 200 Breast 2:59.84Y
Dundas, Lindsey R (14)
# 15 Female 13-14 200 Free 2:09.56Y
# 19 Female 13-14 100 Breast 1:17.65Y
# 23 Female 13-14 50 Free 27.66Y
# 27 Female 13-14 100 Back 1:10.40Y
# 65 Female 13-14 100 Free 58.86Y
# 73 Female 13-14 200 Breast 2:55.66Y
# 77 Female 13-14 200 Fly 2:31.86Y
Frango, Alaina A (11)
# 49 Female 11-12 50 Breast 42.50Y
# 93 Female 11-12 100 Breast 1:33.64Y
Gansrow, Kayla J (10)
# 17 Female 10 & Under 50 Breast 47.69Y
# 67 Female 10 & Under 50 Back 44.24Y
# 71 Female 10 & Under 100 Breast 1:44.53Y
George, Amanda B (16)
# 47 Female 15-18 50 Free 27.20Y
# 51 Female 15-18 100 Back 1:10.76Y
# 59 Female 15-18 200 IM 2:29.54Y
# 87 Female 15-18 100 Free 58.63Y
# 95 Female 15-18 200 Breast 2:45.42Y
Gibson, Lauren M (17)
# 9 Female 15-18 400 IM 5:08.51Y
# 39 Female 15-18 200 Free 2:10.36Y
# 47 Female 15-18 50 Free 28.12Y
# 51 Female 15-18 100 Back 1:11.24Y
# 59 Female 15-18 200 IM 2:26.14Y
# 87 Female 15-18 100 Free 1:00.50Y
# 91 Female 15-18 200 Back 2:29.54Y
# 99 Female 15-18 200 Fly 2:34.10Y
Green, Katherine M (11)
# 3 Female 11-12 200 Free 2:29.35Y
# 41 Female 11-12 100 Back 1:23.57Y
# 45 Female 11-12 50 Free 29.50Y
# 49 Female 11-12 50 Breast 40.87Y
# 53 Female 11-12 50 Fly 36.90Y
# 57 Female 11-12 200 IM 2:51.24Y
# 85 Female 11-12 100 Free 1:05.44Y
# 89 Female 11-12 50 Back 37.16Y
# 93 Female 11-12 100 Breast 1:30.19Y
# 101 Female 11-12 100 IM 1:18.62Y
Gron, Anida M (11)
# 41 Female 11-12 100 Back 1:21.29Y
# 49 Female 11-12 50 Breast 42.67Y
# 89 Female 11-12 50 Back 36.99Y
Haar, Jessie L (10)
# 17 Female 10 & Under 50 Breast 48.63Y
# 25 Female 10 & Under 100 Back 1:35.45Y
# 67 Female 10 & Under 50 Back 42.27Y
# 71 Female 10 & Under 100 Breast 1:42.80Y
Kiendle, Jennifer A (11)
# 3 Female 11-12 200 Free 2:25.36Y
# 41 Female 11-12 100 Back 1:19.62Y
# 45 Female 11-12 50 Free 31.16Y
# 49 Female 11-12 50 Breast 43.05Y
# 53 Female 11-12 50 Fly 36.90Y
# 61 Female 11-12 200 Back 2:49.13Y
# 85 Female 11-12 100 Free 1:07.96Y
# 89 Female 11-12 50 Back 37.92Y
# 93 Female 11-12 100 Breast 1:32.99Y
# 97 Female 11-12 100 Fly 1:22.37Y
# 101 Female 11-12 100 IM 1:20.03Y
Kistinger, Carolyn R (10)
# 17 Female 10 & Under 50 Breast 45.82Y
# 21 Female 10 & Under 50 Free 34.90Y
# 25 Female 10 & Under 100 Back 1:30.42Y
# 63 Female 10 & Under 100 Free 1:18.25Y
# 67 Female 10 & Under 50 Back 40.84Y
# 71 Female 10 & Under 100 Breast 1:38.41Y
# 79 Female 10 & Under 100 IM 1:30.56Y
Llewellyn, Julia I (10)
# 25 Female 10 & Under 100 Back 1:31.48Y
# 29 Female 10 & Under 50 Fly 43.25Y
# 67 Female 10 & Under 50 Back 43.52Y
Lown, Katina (17)
# 39 Female 15-18 200 Free 2:12.74Y
# 51 Female 15-18 100 Back 1:11.20Y
# 59 Female 15-18 200 IM 2:31.53Y
# 87 Female 15-18 100 Free 59.26Y
# 95 Female 15-18 200 Breast 2:45.86Y
Martin, Olivia R (10)
# 25 Female 10 & Under 100 Back 1:32.39Y
# 67 Female 10 & Under 50 Back 43.72Y
Mayor, Jessica L (13)
# 23 Female 13-14 50 Free 29.92Y
Mazza, Kimberly J (13)
# 11 Female 13-14 500 Free 6:00.23Y
# 15 Female 13-14 200 Free 2:17.91Y
# 19 Female 13-14 100 Breast 1:24.14Y
# 23 Female 13-14 50 Free 28.93Y
# 35 Female 13-14 200 IM 2:38.95Y
# 65 Female 13-14 100 Free 1:02.03Y
# 69 Female 13-14 200 Back 2:43.27Y
# 73 Female 13-14 200 Breast 3:00.42Y
McCoy, Brianna (11)
# 41 Female 11-12 100 Back 1:23.80Y
# 49 Female 11-12 50 Breast 44.00Y
# 53 Female 11-12 50 Fly 36.50Y
# 89 Female 11-12 50 Back 37.19Y
McCoy, Tara (9)
# 17 Female 10 & Under 50 Breast 47.55Y
# 21 Female 10 & Under 50 Free 35.45Y
# 25 Female 10 & Under 100 Back 1:29.74Y
# 29 Female 10 & Under 50 Fly 39.82Y
# 63 Female 10 & Under 100 Free 1:19.14Y
# 67 Female 10 & Under 50 Back 39.94Y
# 79 Female 10 & Under 100 IM 1:26.26Y
Mignano, Marissa P (13)
# 11 Female 13-14 500 Free 6:02.76Y
# 15 Female 13-14 200 Free 2:18.13Y
# 19 Female 13-14 100 Breast 1:26.21Y
# 23 Female 13-14 50 Free 29.56Y
# 35 Female 13-14 200 IM 2:38.24Y
# 65 Female 13-14 100 Free 1:02.95Y
# 69 Female 13-14 200 Back 2:37.55Y
# 73 Female 13-14 200 Breast 3:02.68Y
Pizzurro, Jennifer N (16)
# 87 Female 15-18 100 Free 1:03.57Y
Ramos, Natalie A (14)
# 23 Female 13-14 50 Free 29.10Y
# 27 Female 13-14 100 Back 1:14.23Y
# 35 Female 13-14 200 IM 2:40.57Y
# 65 Female 13-14 100 Free 1:05.41Y
Rice, Natasha L (9)
# 25 Female 10 & Under 100 Back 1:31.17Y
# 67 Female 10 & Under 50 Back 41.15Y
Sheridan, Stephanie M (10)
# 17 Female 10 & Under 50 Breast 49.16Y
# 25 Female 10 & Under 100 Back 1:34.36Y
# 29 Female 10 & Under 50 Fly 43.09Y
Smith, Melanie A (11)
# 41 Female 11-12 100 Back 1:21.34Y
# 45 Female 11-12 50 Free 31.26Y
# 85 Female 11-12 100 Free 1:11.14Y
# 89 Female 11-12 50 Back 38.02Y
Sudano, Ashley M (17)
# 13 Female 15-18 500 Free 5:46.33Y
Tromp, Jacqueline M (15)
# 43 Female 15-18 100 Breast 1:22.94Y
# 51 Female 15-18 100 Back 1:09.79Y
# 55 Female 15-18 100 Fly 1:11.62Y
# 59 Female 15-18 200 IM 2:35.21Y
# 87 Female 15-18 100 Free 1:01.08Y
Barr, Daniel L (13)
# 28 Male 13-14 100 Back 1:15.83Y
Burke, James T (12)
# 54 Male 11-12 50 Fly 37.07Y
# 90 Male 11-12 50 Back 38.60Y
Cannon, Christopher P (13)
# 12 Male 13-14 500 Free 5:35.28Y
# 16 Male 13-14 200 Free 2:02.67Y
# 28 Male 13-14 100 Back 1:05.72Y
# 32 Male 13-14 100 Fly 1:05.80Y
# 36 Male 13-14 200 IM 2:27.92Y
# 66 Male 13-14 100 Free 56.08Y
# 70 Male 13-14 200 Back 2:30.34Y
# 78 Male 13-14 200 Fly 2:37.45Y
Cannon, Sean D (9)
# 18 Male 10 & Under 50 Breast 49.92Y
# 22 Male 10 & Under 50 Free 33.31Y
# 26 Male 10 & Under 100 Back 1:31.96Y
# 30 Male 10 & Under 50 Fly 44.69Y
# 64 Male 10 & Under 100 Free 1:13.26Y
# 68 Male 10 & Under 50 Back 41.95Y
# 82 Male 10 & Under 200 Free 2:41.15Y
Dieterich, Matthew R (18)
# 14 Male 15-18 500 Free 5:24.30Y
# 48 Male 15-18 50 Free 26.03Y
# 52 Male 15-18 100 Back 1:04.73Y
# 60 Male 15-18 200 IM 2:22.64Y
# 88 Male 15-18 100 Free 56.95Y
# 92 Male 15-18 200 Back 2:20.25Y
Fackelman, Eric D (14)
# 16 Male 13-14 200 Free 2:17.01Y
# 28 Male 13-14 100 Back 1:13.87Y
# 66 Male 13-14 100 Free 1:01.68Y
# 70 Male 13-14 200 Back 2:41.32Y
Gansrow, Bo (8)
# 22 Male 10 & Under 50 Free 36.23Y
# 68 Male 10 & Under 50 Back 44.39Y
Gschwind, Daniel (13)
# 16 Male 13-14 200 Free 2:18.54Y
# 24 Male 13-14 50 Free 28.28Y
# 28 Male 13-14 100 Back 1:18.88Y
# 66 Male 13-14 100 Free 1:01.43Y
Jurgielewicz, Timothy M (9)
# 68 Male 10 & Under 50 Back 44.18Y
Laghezza, Matt R (17)
# 44 Male 15-18 100 Breast 1:07.89Y
# 48 Male 15-18 50 Free 24.38Y
# 52 Male 15-18 100 Back 1:04.95Y
# 56 Male 15-18 100 Fly 1:03.88Y
# 60 Male 15-18 200 IM 2:20.87Y
# 88 Male 15-18 100 Free 54.42Y
Lawrence, Kain T (12)
# 4 Male 11-12 200 Free 2:32.40Y
# 42 Male 11-12 100 Back 1:22.76Y
# 46 Male 11-12 50 Free 31.59Y
# 54 Male 11-12 50 Fly 35.77Y
# 86 Male 11-12 100 Free 1:11.01Y
# 90 Male 11-12 50 Back 37.69Y
# 98 Male 11-12 100 Fly 1:24.37Y
# 102 Male 11-12 100 IM 1:20.33Y
Lettieri, Nicholas E (17)
# 44 Male 15-18 100 Breast 1:13.84Y
# 48 Male 15-18 50 Free 26.39Y
# 52 Male 15-18 100 Back 1:04.80Y
# 60 Male 15-18 200 IM 2:27.85Y
# 88 Male 15-18 100 Free 56.30Y
Llewellyn, Richard A (12)
# 4 Male 11-12 200 Free 2:31.37Y
# 42 Male 11-12 100 Back 1:19.08Y
# 46 Male 11-12 50 Free 29.51Y
# 54 Male 11-12 50 Fly 35.44Y
# 86 Male 11-12 100 Free 1:08.11Y
# 90 Male 11-12 50 Back 36.71Y
# 98 Male 11-12 100 Fly 1:25.11Y
# 102 Male 11-12 100 IM 1:18.13Y
McDougall, Robert J (10)
# 22 Male 10 & Under 50 Free 32.46Y
# 26 Male 10 & Under 100 Back 1:28.16Y
# 30 Male 10 & Under 50 Fly 39.05Y
# 34 Male 10 & Under 200 IM 3:05.79Y
# 68 Male 10 & Under 50 Back 38.75Y
# 72 Male 10 & Under 100 Breast 1:37.53Y
# 80 Male 10 & Under 100 IM 1:25.36Y
McIlvain, Patrick P (14)
# 16 Male 13-14 200 Free 2:09.01Y
# 24 Male 13-14 50 Free 26.09Y
# 28 Male 13-14 100 Back 1:06.89Y
# 70 Male 13-14 200 Back 2:25.64Y
Mignano, Dominick L (12)
# 50 Male 11-12 50 Breast 43.56Y
# 90 Male 11-12 50 Back 40.84Y
Murphy, AJ (9)
# 26 Male 10 & Under 100 Back 1:37.79Y
# 68 Male 10 & Under 50 Back 42.95Y
Murphy, Robert M (13)
# 6 Male 13-14 400 IM 5:16.58Y
# 16 Male 13-14 200 Free 2:03.86Y
# 28 Male 13-14 100 Back 1:05.82Y
# 36 Male 13-14 200 IM 2:23.77Y
# 66 Male 13-14 100 Free 56.08Y
# 74 Male 13-14 200 Breast 2:45.07Y
Poblano, Christian S (10)
# 18 Male 10 & Under 50 Breast 46.63Y
# 30 Male 10 & Under 50 Fly 37.17Y
# 34 Male 10 & Under 200 IM 3:10.45Y
# 64 Male 10 & Under 100 Free 1:12.55Y
# 68 Male 10 & Under 50 Back 37.33Y
# 80 Male 10 & Under 100 IM 1:26.89Y
Tellekamp, T.J. (10)
# 22 Male 10 & Under 50 Free 35.80Y
# 26 Male 10 & Under 100 Back 1:29.85Y
# 64 Male 10 & Under 100 Free 1:19.35Y
# 68 Male 10 & Under 50 Back 40.06Y
# 82 Male 10 & Under 200 Free 2:51.59Y
Thurber, James T (12)
# 46 Male 11-12 50 Free 30.82Y
# 50 Male 11-12 50 Breast 42.50Y
# 54 Male 11-12 50 Fly 36.84Y
# 58 Male 11-12 200 IM 2:51.96Y
# 86 Male 11-12 100 Free 1:08.13Y
# 90 Male 11-12 50 Back 40.13Y
# 94 Male 11-12 100 Breast 1:31.05Y
# 102 Male 11-12 100 IM 1:21.12Y
Vaca, Sam E (12)
# 42 Male 11-12 100 Back 1:23.50Y
# 46 Male 11-12 50 Free 31.42Y
# 50 Male 11-12 50 Breast 40.19Y
# 54 Male 11-12 50 Fly 38.81Y
# 86 Male 11-12 100 Free 1:08.57Y
# 90 Male 11-12 50 Back 37.96Y
# 94 Male 11-12 100 Breast 1:27.29Y
# 102 Male 11-12 100 IM 1:21.93Y
Whitehorn, Christopher D (13)
# 12 Male 13-14 500 Free 5:45.74Y
# 16 Male 13-14 200 Free 2:13.46Y
# 20 Male 13-14 100 Breast 1:23.82Y
# 28 Male 13-14 100 Back 1:13.46Y
# 36 Male 13-14 200 IM 2:33.68Y
# 70 Male 13-14 200 Back 2:35.00Y
# 74 Male 13-14 200 Breast 2:56.31Y
Female IE's: 162
Male IE's: 117
Total IE's: 279
Total Athletes: 56