Connetquot Swim Club
Individual Meet Results
MR 2007 LIE Thanksgiving Meet 23-Nov-07 to 25-Nov-07 Yards
Location: Hofstra University
Time F/P/S Event Place Points Improv
Aiello, Sarah E (11) F
2:53.12Y F # 7 Female 11-12 200 Fly 4 15 -6.36
1:15.20Y F # 15 Female 11-12 100 IM 8 11 -1.76
1:21.77Y F # 19 Female 11-12 100 Back 17 --- 1.24
3:01.26Y F # 27 Female 11-12 200 Breast 7 8 -4.59
1:04.92Y F # 55 Female 11-12 100 Free 8 11 -0.66
1:14.75Y F # 63 Female 11-12 100 Fly 5 14 -3.74
40.54Y F # 67 Female 11-12 50 Breast 15 2 -0.44
Barr, Daniel L (13) M
2:42.09Y F # 54 Male 13-14 200 Free 38 --- 2.38
1:21.61Y F # 58 Male 13-14 100 Back 30 --- -7.03
32.93Y F # 70 Male 13-14 50 Free 36 --- -0.75
Bolin, Kathleen E (16) F
2:16.04Y F # 73 Female Open 200 Free 36 --- 0.65
1:12.47Y F # 77 Female Open 100 Back 30 --- 4.46
NS F # 89 Female Open 50 Free --- --- ---
Caulfield, Jessica R (12) F
2:54.62Y F # 3 Female 11-12 200 Back 9 9 ---
1:19.97Y F # 19 Female 11-12 100 Back 15 2 -1.47
35.19Y F # 23 Female 11-12 50 Fly 10 7 1.67
29.72Y F # 31 Female 11-12 50 Free 7 12 0.01
1:06.61Y F # 55 Female 11-12 100 Free 13 4 0.15
1:18.08Y F # 63 Female 11-12 100 Fly 9 9 0.32
44.55Y F # 67 Female 11-12 50 Breast 30 --- 1.66
Dieterich, Sara D (13) F
11:58.92Y F # 9 Female 13-14 1000 Free 6 13 ---
Dundas, Lindsey R (13) F
2:30.97Y F # 13 Female 13-14 200 IM 12 5 3.95
1:05.64Y F # 21 Female 13-14 100 Fly 4 15 0.83
1:19.41Y F # 25 Female 13-14 100 Breast 7 12 3.37
2:13.30Y F # 53 Female 13-14 200 Free 12 5 2.67
2:31.86Y F # 61 Female 13-14 200 Fly 4 15 -5.48
28.19Y F # 69 Female 13-14 50 Free 13 4 0.10
Fackelman, Eric D (14) M
2:10.07Y F # 14 Male 13-14 200 IM 1 19 -40.55
2:50.83Y F # 18 Male 13-14 200 Back 15 2 0.42
1:29.97Y F # 26 Male 13-14 100 Breast 27 --- 1.29
2:22.17Y F # 54 Male 13-14 200 Free 25 --- 1.52
1:19.14Y F # 58 Male 13-14 100 Back 25 --- -0.04
28.42Y F # 70 Male 13-14 50 Free 20 --- -0.08
Gibson, Lauren M (16) F
11:58.60Y F # 11 Female Open 1000 Free 14 3 -1.46
2:26.14Y F # 33 Female Open 200 IM 22 --- -1.34
1:16.01Y F # 45 Female Open 100 Breast 12 5 0.79
Green, Katherine M (10) F
2:30.64Y F # 1 Female 10 & Under 200 Free 2 17 -4.38
1:19.91Y F # 35 Female 10 & Under 100 IM 2 17 0.23
39.33Y F # 43 Female 10 & Under 50 Fly 4 15 2.11
1:30.19Y F # 47 Female 10 & Under 100 Breast 1 20 -5.63
1:07.53Y F # 75 Female 10 & Under 100 Free 2 17 -0.84
1:33.30Y F # 83 Female 10 & Under 100 Fly 4 15 ---
42.23Y F # 87 Female 10 & Under 50 Breast 1 20 1.36
Gron, Anida M (11) F
1:25.84Y F # 15 Female 11-12 100 IM 34 --- -2.20
1:27.46Y F # 19 Female 11-12 100 Back 28 --- -8.96
34.33Y F # 31 Female 11-12 50 Free 27 --- 0.48
1:16.30Y F # 55 Female 11-12 100 Free 42 --- -7.86
38.68Y F # 59 Female 11-12 50 Back 15 2 -2.05
43.98Y F # 67 Female 11-12 50 Breast 27 --- -1.23
Gschwind, Daniel (13) M
2:54.71Y DQ F # 14 Male 13-14 200 IM --- --- ---
1:39.90Y F # 26 Male 13-14 100 Breast 37 --- 1.79
6:41.67Y F # 30 Male 13-14 500 Free 18 --- -35.81
2:25.57Y F # 54 Male 13-14 200 Free 27 --- 1.15
1:18.88Y F # 58 Male 13-14 100 Back 24 --- -0.67
28.28Y F # 70 Male 13-14 50 Free 18 --- -0.51
Haar, Jessie L (10) F
3:06.75Y F # 1 Female 10 & Under 200 Free 9 9 -7.26
1:35.61Y F # 35 Female 10 & Under 100 IM 14 3 -4.67
1:35.45Y F # 39 Female 10 & Under 100 Back 9 9 ---
1:48.07Y F # 47 Female 10 & Under 100 Breast 11 6 0.37
1:23.59Y F # 75 Female 10 & Under 100 Free 21 --- -0.47
43.86Y F # 79 Female 10 & Under 50 Back 17 --- 1.59
49.12Y F # 87 Female 10 & Under 50 Breast 12 5 2.19
Herrera, courtney T (7) F
NS F # 75 Female 10 & Under 100 Free --- --- ---
1:05.25Y F # 79 Female 10 & Under 50 Back 61 --- -3.79
1:24.83Y F # 87 Female 10 & Under 50 Breast 58 --- ---
Herrera, Karlie J (9) F
1:50.19Y F # 75 Female 10 & Under 100 Free 55 --- -0.87
54.99Y F # 79 Female 10 & Under 50 Back 48 --- -1.05
1:05.87Y F # 87 Female 10 & Under 50 Breast 51 --- 0.14
Hetzer, Nicole M (12) F
2:21.03Y F # 3 Female 11-12 200 Back 2 17 ---
1:05.15Y F # 15 Female 11-12 100 IM 1 20 -2.30
2:38.73Y F # 27 Female 11-12 200 Breast 1 17 -1.97
25.73Y F # 31 Female 11-12 50 Free 1 20 -0.77
55.62Y F # 55 Female 11-12 100 Free 1 20 -0.93
1:05.67Y F # 63 Female 11-12 100 Fly 1 20 -5.71
34.42Y F # 67 Female 11-12 50 Breast 1 20 -0.56
Kerr, Kathleen P (15) F
2:36.98Y F # 33 Female Open 200 IM 32 --- -0.36
2:43.28Y F # 37 Female Open 200 Back 23 --- 1.10
1:28.12Y F # 45 Female Open 100 Breast 25 --- 4.41
2:14.67Y F # 73 Female Open 200 Free 31 --- 1.68
1:15.10Y F # 77 Female Open 100 Back 36 --- 0.06
27.95Y F # 89 Female Open 50 Free 23 --- -0.39
Kiendle, Jennifer A (11) F
2:55.21Y F # 3 Female 11-12 200 Back 10 7 ---
1:20.90Y F # 15 Female 11-12 100 IM 24 --- 0.87
37.53Y F # 23 Female 11-12 50 Fly 17 --- 0.36
31.48Y F # 31 Female 11-12 50 Free 15 2 0.23
1:09.20Y F # 55 Female 11-12 100 Free 17 --- 0.41
1:24.21Y F # 63 Female 11-12 100 Fly 14 3 -2.56
43.99Y F # 67 Female 11-12 50 Breast 28 --- -0.25
Kiendle, Kyle R (7) M
2:01.61Y F # 36 Male 10 & Under 100 IM 34 --- ---
2:22.38Y DQ F # 40 Male 10 & Under 100 Back --- --- ---
48.05Y F # 52 Male 10 & Under 50 Free 37 --- -0.13
1:44.83Y F # 76 Male 10 & Under 100 Free 50 --- -15.75
1:00.80Y F # 80 Male 10 & Under 50 Back 48 --- 1.54
1:00.58Y DQ F # 88 Male 10 & Under 50 Breast --- --- ---
Llewellyn, Christine L (8) F
2:12.15Y DQ F # 35 Female 10 & Under 100 IM --- --- ---
2:07.07Y F # 39 Female 10 & Under 100 Back 43 --- ---
53.14Y F # 51 Female 10 & Under 50 Free 42 --- -13.28
1:53.71Y F # 75 Female 10 & Under 100 Free 56 --- ---
55.34Y F # 79 Female 10 & Under 50 Back 49 --- -5.45
1:11.89Y F # 87 Female 10 & Under 50 Breast 55 --- -24.15
Llewellyn, Julia I (10) F
1:37.46Y F # 35 Female 10 & Under 100 IM 17 --- -7.68
1:36.24Y F # 39 Female 10 & Under 100 Back 10 7 0.02
41.97Y F # 51 Female 10 & Under 50 Free 26 --- -0.87
1:27.69Y F # 75 Female 10 & Under 100 Free 23 --- -4.18
44.20Y F # 79 Female 10 & Under 50 Back 19 --- -2.66
57.73Y F # 87 Female 10 & Under 50 Breast 35 --- -8.86
Llewellyn, Richard A (12) M
1:21.50Y F # 16 Male 11-12 100 IM 20 --- -1.71
1:23.00Y F # 20 Male 11-12 100 Back 14 3 2.23
30.61Y F # 32 Male 11-12 50 Free 13 4 -0.80
1:10.41Y F # 56 Male 11-12 100 Free 19 --- -1.21
1:29.03Y F # 64 Male 11-12 100 Fly 17 --- -0.94
48.19Y F # 68 Male 11-12 50 Breast 24 --- 1.83
Mazza, Kimberly J (13) F
2:44.42Y F # 13 Female 13-14 200 IM 31 --- -1.93
2:47.30Y F # 17 Female 13-14 200 Back 30 --- ---
1:27.54Y F # 25 Female 13-14 100 Breast 19 --- 1.23
2:20.07Y F # 53 Female 13-14 200 Free 28 --- 0.97
3:10.25Y F # 65 Female 13-14 200 Breast 22 --- -1.17
29.46Y F # 69 Female 13-14 50 Free 27 --- -0.15
McCoy, Brianna (11) F
1:23.47Y F # 15 Female 11-12 100 IM 29 --- -2.69
1:24.62Y DQ F # 19 Female 11-12 100 Back --- --- ---
38.28Y F # 23 Female 11-12 50 Fly 21 --- ---
1:15.94Y F # 55 Female 11-12 100 Free 40 --- 0.63
38.77Y DQ F # 59 Female 11-12 50 Back --- --- ---
44.00Y F # 67 Female 11-12 50 Breast 29 --- -0.28
McCoy, Tara (9) F
1:26.26Y F # 35 Female 10 & Under 100 IM 7 12 -5.63
39.98Y F # 43 Female 10 & Under 50 Fly 5 14 -0.84
37.61Y F # 51 Female 10 & Under 50 Free 13 4 1.25
1:19.14Y F # 75 Female 10 & Under 100 Free 12 5 -9.22
41.50Y F # 79 Female 10 & Under 50 Back 10 7 -0.56
47.55Y F # 87 Female 10 & Under 50 Breast 8 11 -1.81
McDougall, Robert J (10) M
2:39.85Y F # 2 Male 10 & Under 200 Free 5 14 -3.06
1:26.67Y F # 36 Male 10 & Under 100 IM 11 6 -0.25
1:33.48Y F # 40 Male 10 & Under 100 Back 13 1 0.50
44.07Y F # 44 Male 10 & Under 50 Fly 19 --- 3.54
1:13.33Y F # 76 Male 10 & Under 100 Free 10 7 2.28
40.90Y F # 80 Male 10 & Under 50 Back 17 --- 0.52
44.31Y F # 88 Male 10 & Under 50 Breast 4 15 -0.97
Mignano, Dominick L (12) M
1:35.09Y DQ F # 16 Male 11-12 100 IM --- --- ---
1:33.08Y F # 20 Male 11-12 100 Back 27 --- ---
36.91Y F # 32 Male 11-12 50 Free 31 --- 0.03
1:21.46Y F # 56 Male 11-12 100 Free 32 --- 0.79
43.03Y F # 60 Male 11-12 50 Back 21 --- -0.12
48.08Y F # 68 Male 11-12 50 Breast 23 --- 1.66
Mignano, Marissa P (12) F
2:41.13Y F # 3 Female 11-12 200 Back 4 15 ---
1:17.09Y F # 15 Female 11-12 100 IM 14 3 -0.23
36.10Y F # 23 Female 11-12 50 Fly 14 3 0.49
30.06Y F # 31 Female 11-12 50 Free 11 6 0.18
1:04.41Y F # 55 Female 11-12 100 Free 7 12 -1.54
1:27.25Y F # 63 Female 11-12 100 Fly 19 --- ---
41.40Y F # 67 Female 11-12 50 Breast 19 --- 1.32
Murphy, AJ (9) M
1:47.37Y F # 40 Male 10 & Under 100 Back 23 --- -20.06
1:01.80Y F # 44 Male 10 & Under 50 Fly 30 --- -2.82
42.94Y F # 52 Male 10 & Under 50 Free 32 --- -1.19
Murphy, Meaghan A (11) F
1:40.49Y F # 15 Female 11-12 100 IM 53 --- -5.84
1:46.22Y F # 19 Female 11-12 100 Back 45 --- -3.64
39.67Y F # 31 Female 11-12 50 Free 43 --- 0.52
1:31.18Y F # 55 Female 11-12 100 Free 55 --- 3.12
45.61Y F # 59 Female 11-12 50 Back 37 --- 0.28
53.61Y F # 67 Female 11-12 50 Breast 46 --- 0.14
Murphy, Robert M (13) M
2:24.07Y F # 14 Male 13-14 200 IM 15 2 -10.59
1:03.77Y F # 22 Male 13-14 100 Fly 6 13 -2.31
1:16.17Y F # 26 Male 13-14 100 Breast 11 6 -6.54
2:05.77Y F # 54 Male 13-14 200 Free 7 12 -3.96
2:25.79Y F # 62 Male 13-14 200 Fly 4 15 -9.83
2:49.54Y F # 66 Male 13-14 200 Breast 9 9 ---
Pizzurro, Jennifer N (16) F
2:47.32Y F # 33 Female Open 200 IM 39 --- -0.29
2:55.97Y F # 37 Female Open 200 Back 27 --- 1.91
1:37.25Y F # 45 Female Open 100 Breast 32 --- 0.07
2:20.64Y F # 73 Female Open 200 Free 39 --- -5.66
1:21.19Y F # 77 Female Open 100 Back 40 --- 1.68
29.26Y F # 89 Female Open 50 Free 37 --- -0.52
Pizzurro, Nicholas J (11) M
1:44.58Y F # 16 Male 11-12 100 IM 37 --- -5.02
52.96Y F # 24 Male 11-12 50 Fly 24 --- -7.75
38.52Y F # 32 Male 11-12 50 Free 34 --- -0.58
1:25.66Y F # 56 Male 11-12 100 Free 36 --- -1.99
50.53Y F # 60 Male 11-12 50 Back 28 --- 2.43
54.55Y F # 68 Male 11-12 50 Breast 28 --- 2.33
Poblano, Christian S (10) M
1:26.89Y F # 36 Male 10 & Under 100 IM 12 5 -1.45
1:25.94Y F # 40 Male 10 & Under 100 Back 6 9 -0.06
39.10Y F # 44 Male 10 & Under 50 Fly 10 7 1.93
33.03Y F # 52 Male 10 & Under 50 Free 8 11 0.04
1:18.35Y F # 76 Male 10 & Under 100 Free 17 --- 0.61
38.29Y F # 80 Male 10 & Under 50 Back 8 11 -0.26
46.63Y F # 88 Male 10 & Under 50 Breast 10 7 -1.81
Reyes, Claudia L (12) F
2:29.71Y F # 3 Female 11-12 200 Back 3 16 ---
1:10.59Y F # 19 Female 11-12 100 Back 4 15 -2.24
2:57.70Y F # 27 Female 11-12 200 Breast 4 20 ---
27.00Y F # 31 Female 11-12 50 Free 3 16 -0.36
59.65Y F # 55 Female 11-12 100 Free 2 17 0.25
1:12.06Y F # 63 Female 11-12 100 Fly 4 15 1.84
36.04Y F # 67 Female 11-12 50 Breast 3 16 -0.45
Reyes, Daniel P (8) M
2:09.37Y DQ F # 36 Male 10 & Under 100 IM --- --- ---
1:10.11Y F # 44 Male 10 & Under 50 Fly 32 --- ---
49.44Y F # 52 Male 10 & Under 50 Free 38 --- -0.36
1:51.22Y F # 76 Male 10 & Under 100 Free 52 --- 7.50
1:05.72Y F # 80 Male 10 & Under 50 Back 52 --- 2.27
1:05.65Y F # 88 Male 10 & Under 50 Breast 42 --- -11.35
Rice, Natasha L (8) F
3:40.36Y F # 1 Female 10 & Under 200 Free 14 3 ---
1:54.25Y F # 35 Female 10 & Under 100 IM 36 --- ---
59.09Y F # 43 Female 10 & Under 50 Fly 37 --- ---
40.49Y F # 51 Female 10 & Under 50 Free 22 --- -2.53
1:33.85Y F # 75 Female 10 & Under 100 Free 33 --- ---
45.97Y F # 79 Female 10 & Under 50 Back 23 --- 1.10
1:09.34Y F # 87 Female 10 & Under 50 Breast 54 --- ---
Sudano, Ashley M (17) F
11:50.90Y F # 11 Female Open 1000 Free 13 4 9.47
2:04.98Y F # 73 Female Open 200 Free 14 3 3.52
1:04.88Y F # 77 Female Open 100 Back 7 12 -0.18
26.73Y F # 89 Female Open 50 Free 12 5 0.38
Sullivan, James D (15) M
2:54.23Y F # 34 Male Open 200 IM 31 --- 35.40
1:36.98Y F # 46 Male Open 100 Breast 32 --- 4.70
2:36.07Y F # 74 Male Open 200 Free 35 --- 4.47
1:22.52Y F # 78 Male Open 100 Back 28 --- 3.79
29.64Y F # 90 Male Open 50 Free 31 --- 0.10
Tellekamp, T.J. (10) M
1:40.48Y F # 36 Male 10 & Under 100 IM 23 --- -4.20
1:39.27Y F # 40 Male 10 & Under 100 Back 16 --- -5.82
49.08Y F # 44 Male 10 & Under 50 Fly 25 --- -1.54
1:20.90Y F # 76 Male 10 & Under 100 Free 19 --- -4.29
NS F # 80 Male 10 & Under 50 Back --- --- ---
56.00Y F # 88 Male 10 & Under 50 Breast 26 --- 0.45
Whitehorn, Christopher D (13) M
2:37.57Y F # 14 Male 13-14 200 IM 25 --- -3.43
1:18.47Y F # 22 Male 13-14 100 Fly 20 --- 0.12
5:56.83Y F # 30 Male 13-14 500 Free 10 7 -8.17
2:15.85Y F # 54 Male 13-14 200 Free 15 2 -0.35
1:15.71Y F # 58 Male 13-14 100 Back 18 --- -0.67
29.24Y F # 70 Male 13-14 50 Free 23 --- -0.11