Connetquot Swim Club
Individual Meet Results
2007 MR NYSA Holiday Madness 07-Dec-07 to 09-Dec-07 Yards
Location: West Nyack, NY
Time F/P/S Event Place Points Improv
Cannon, Christopher P (13) M
2:33.53Y F # 18 Male 13-14 200 IM 19 --- -4.70
1:10.02Y F # 26 Male 13-14 100 Fly 13 --- 2.74
58.47Y F # 34 Male 13-14 100 Free 11 --- 0.35
2:09.89Y F # 58 Male 13-14 200 Free 20 --- 1.27
1:10.65Y F # 62 Male 13-14 100 Back 17 --- 4.93
26.15Y F # 74 Male 13-14 50 Free 10 --- -1.28
Cannon, Sean D (9) M
1:37.52Y F # 40 Male 10 & Under 100 IM 20 --- -4.33
1:47.06Y F # 44 Male 10 & Under 100 Back 26 --- ---
44.69Y F # 48 Male 10 & Under 50 Fly 10 --- -6.17
1:19.86Y F # 80 Male 10 & Under 100 Free 13 --- -3.76
45.98Y DQ F # 84 Male 10 & Under 50 Back --- --- ---
54.79Y F # 92 Male 10 & Under 50 Breast 24 --- -1.63
Culhane, Jack (12) M
1:37.50Y DQ F # 20 Male 11-12 100 IM --- --- ---
1:50.99Y F # 32 Male 11-12 100 Breast 30 --- -8.74
35.85Y F # 36 Male 11-12 50 Free 48 --- 3.07
1:15.21Y F # 60 Male 11-12 100 Free 39 --- -2.44
47.23Y F # 64 Male 11-12 50 Back 53 --- 4.89
50.57Y F # 72 Male 11-12 50 Breast 38 --- 3.13
Culhane, Nora M (14) F
2:42.31Y F # 17 Female 13-14 200 IM 40 --- -4.20
3:06.11Y F # 29 Female 13-14 200 Breast 20 --- -8.15
1:04.98Y F # 33 Female 13-14 100 Free 38 --- -1.06
2:23.14Y F # 57 Female 13-14 200 Free 31 --- 1.58
1:14.73Y F # 61 Female 13-14 100 Back 22 --- 2.33
1:29.28Y F # 69 Female 13-14 100 Breast 41 --- 1.95
Gorgano, Lauren M (11) F
1:32.49Y F # 19 Female 11-12 100 IM 76 --- -1.02
42.00Y F # 27 Female 11-12 50 Fly 54 --- -1.82
1:40.39Y F # 31 Female 11-12 100 Breast 45 --- -2.25
1:20.51Y F # 59 Female 11-12 100 Free 91 --- 0.33
43.10Y F # 63 Female 11-12 50 Back 57 --- -0.79
46.80Y F # 71 Female 11-12 50 Breast 54 --- 0.89
Lawrence, Kain T (12) M
2:32.40Y F # 4 Male 11-12 200 Free 16 --- ---
1:20.33Y F # 20 Male 11-12 100 IM 19 --- -2.13
36.20Y F # 28 Male 11-12 50 Fly 10 --- 0.29
31.59Y F # 36 Male 11-12 50 Free 23 --- -0.47
1:12.79Y F # 60 Male 11-12 100 Free 31 --- 1.00
40.75Y F # 64 Male 11-12 50 Back 33 --- 3.06
1:32.56Y F # 68 Male 11-12 100 Fly 18 --- 8.19
lawrence, kyle T (7) M
NS F # 40 Male 10 & Under 100 IM --- --- ---
1:04.61Y F # 56 Male 10 & Under 50 Free 42 --- 4.66
2:17.96Y F # 80 Male 10 & Under 100 Free 60 --- ---
NS F # 92 Male 10 & Under 50 Breast --- --- ---
Llewellyn, Christine L (8) F
1:58.91Y F # 39 Female 10 & Under 100 IM 69 --- ---
58.07Y F # 47 Female 10 & Under 50 Fly 38 --- ---
48.66Y F # 55 Female 10 & Under 50 Free 60 --- -4.37
1:53.47Y F # 79 Female 10 & Under 100 Free 84 --- -0.24
1:12.77Y DQ F # 83 Female 10 & Under 50 Back --- --- ---
1:09.47Y F # 91 Female 10 & Under 50 Breast 80 --- -2.42
Llewellyn, Julia I (10) F
1:40.36Y F # 39 Female 10 & Under 100 IM 44 --- 2.90
1:37.30Y F # 43 Female 10 & Under 100 Back 31 --- 1.08
45.86Y F # 47 Female 10 & Under 50 Fly 17 --- -1.90
1:31.15Y F # 79 Female 10 & Under 100 Free 52 --- 3.46
48.04Y F # 83 Female 10 & Under 50 Back 46 --- 4.46
58.88Y F # 91 Female 10 & Under 50 Breast 68 --- 1.15
Llewellyn, Richard A (12) M
2:31.37Y F # 4 Male 11-12 200 Free 15 --- ---
1:21.08Y F # 20 Male 11-12 100 IM 22 --- 0.95
35.64Y F # 28 Male 11-12 50 Fly 9 --- 0.20
30.41Y F # 36 Male 11-12 50 Free 17 --- -0.20
1:09.72Y F # 60 Male 11-12 100 Free 23 --- -0.09
1:26.90Y F # 68 Male 11-12 100 Fly 15 --- -2.13
47.04Y F # 72 Male 11-12 50 Breast 29 --- 0.68
Martin, Olivia R (10) F
1:40.73Y F # 39 Female 10 & Under 100 IM 46 --- 4.27
1:40.54Y F # 43 Female 10 & Under 100 Back 37 --- -3.33
39.09Y F # 55 Female 10 & Under 50 Free 28 --- 1.92
1:29.36Y F # 79 Female 10 & Under 100 Free 49 --- 1.33
44.90Y F # 83 Female 10 & Under 50 Back 30 --- 1.07
55.81Y F # 91 Female 10 & Under 50 Breast 58 --- 4.06
Martin, Sophia M (8) F
1:55.96Y F # 39 Female 10 & Under 100 IM 68 --- -18.76
58.56Y F # 47 Female 10 & Under 50 Fly 39 --- 2.48
44.27Y F # 55 Female 10 & Under 50 Free 50 --- 1.73
1:37.94Y F # 79 Female 10 & Under 100 Free 71 --- -20.92
51.23Y F # 83 Female 10 & Under 50 Back 60 --- 3.17
1:00.20Y F # 91 Female 10 & Under 50 Breast 71 --- -7.53
Mazza, Kimberly J (13) F
2:42.99Y F # 17 Female 13-14 200 IM 45 --- -1.43
1:20.92Y F # 25 Female 13-14 100 Fly 33 --- -0.03
1:04.46Y F # 33 Female 13-14 100 Free 36 --- -0.40
2:23.08Y F # 57 Female 13-14 200 Free 30 --- 3.98
1:25.78Y F # 69 Female 13-14 100 Breast 31 --- 0.18
29.25Y F # 73 Female 13-14 50 Free 32 --- -0.21
Mignano, Dominick L (12) M
1:30.70Y DQ F # 24 Male 11-12 100 Back --- --- ---
43.01Y F # 28 Male 11-12 50 Fly 18 --- -3.08
36.06Y F # 36 Male 11-12 50 Free 49 --- -0.47
1:21.21Y F # 60 Male 11-12 100 Free 48 --- 0.54
41.22Y F # 64 Male 11-12 50 Back 35 --- 0.38
47.73Y F # 72 Male 11-12 50 Breast 31 --- 2.51
Mignano, Marissa P (13) F
6:13.61Y F # 13 Female 13-14 500 Free 19 --- -4.09
2:50.46Y F # 17 Female 13-14 200 IM 57 --- 6.09
1:25.96Y F # 25 Female 13-14 100 Fly 41 --- 2.07
1:06.25Y F # 33 Female 13-14 100 Free 49 --- 1.84
2:24.83Y F # 57 Female 13-14 200 Free 37 --- -0.51
1:17.18Y F # 61 Female 13-14 100 Back 34 --- 0.72
30.09Y F # 73 Female 13-14 50 Free 50 --- 0.40
Murphy, AJ (9) M
1:46.35Y F # 44 Male 10 & Under 100 Back 23 --- -1.02
1:07.18Y F # 48 Male 10 & Under 50 Fly 23 --- 5.38
NS F # 56 Male 10 & Under 50 Free --- --- ---
1:40.11Y F # 80 Male 10 & Under 100 Free 48 --- -7.64
44.55Y F # 84 Male 10 & Under 50 Back 11 --- 1.51
1:07.10Y F # 92 Male 10 & Under 50 Breast 32 --- 0.95
Murphy, Meaghan A (11) F
1:48.55Y F # 19 Female 11-12 100 IM 87 --- 8.06
1:53.46Y F # 23 Female 11-12 100 Back 69 --- 7.24
53.69Y F # 27 Female 11-12 50 Fly 64 --- 4.70
1:33.78Y F # 59 Female 11-12 100 Free 105 --- 5.72
54.19Y F # 71 Female 11-12 50 Breast 75 --- 0.72
Murphy, Robert M (13) M
2:24.31Y F # 18 Male 13-14 200 IM 8 --- 0.24
1:03.64Y F # 26 Male 13-14 100 Fly 3 --- -0.13
58.15Y F # 34 Male 13-14 100 Free 10 --- -0.94
2:06.46Y F # 58 Male 13-14 200 Free 10 --- 0.69
NS F # 66 Male 13-14 200 Fly --- --- ---
26.40Y F # 74 Male 13-14 50 Free 12 --- -0.05
Napolitano, Jessica L (12) F
1:21.64Y F # 19 Female 11-12 100 IM 39 --- 0.13
1:23.52Y F # 23 Female 11-12 100 Back 33 --- -5.27
32.61Y F # 35 Female 11-12 50 Free 49 --- 0.84
1:14.84Y F # 59 Female 11-12 100 Free 68 --- 2.90
39.22Y F # 63 Female 11-12 50 Back 35 --- 0.60
43.07Y F # 71 Female 11-12 50 Breast 24 --- 0.80
Pizzurro, Nicholas J (11) M
3:05.75Y F # 4 Male 11-12 200 Free 25 --- -13.74
1:44.10Y F # 20 Male 11-12 100 IM 42 --- -0.48
1:44.92Y F # 24 Male 11-12 100 Back 32 --- -8.77
39.24Y F # 36 Male 11-12 50 Free 55 --- 0.72
1:27.24Y F # 60 Male 11-12 100 Free 53 --- 1.58
48.24Y F # 64 Male 11-12 50 Back 54 --- 0.83
51.07Y F # 72 Male 11-12 50 Breast 39 --- -1.15
Rice, Natasha L (8) F
1:54.27Y F # 39 Female 10 & Under 100 IM 65 --- 0.02
1:43.72Y F # 43 Female 10 & Under 100 Back 41 --- ---
40.42Y F # 55 Female 10 & Under 50 Free 34 --- -0.07
1:33.31Y F # 79 Female 10 & Under 100 Free 59 --- -0.54
44.85Y F # 83 Female 10 & Under 50 Back 28 --- -0.02
1:10.75Y F # 91 Female 10 & Under 50 Breast 82 --- 1.41
Thurber, James T (11) M
1:22.57Y F # 20 Male 11-12 100 IM 28 --- -0.95
1:34.54Y F # 32 Male 11-12 100 Breast 22 --- 2.01
31.98Y F # 36 Male 11-12 50 Free 27 --- 0.28
1:08.45Y F # 60 Male 11-12 100 Free 19 --- -0.66
41.38Y F # 64 Male 11-12 50 Back 37 --- -0.56
43.39Y F # 72 Male 11-12 50 Breast 16 --- 0.89
Vaca, Grace E (9) F
1:48.97Y F # 39 Female 10 & Under 100 IM 58 --- -1.38
1:48.14Y F # 43 Female 10 & Under 100 Back 46 --- -8.08
NS F # 55 Female 10 & Under 50 Free --- --- ---
1:35.08Y F # 79 Female 10 & Under 100 Free 62 --- 1.36
48.80Y F # 83 Female 10 & Under 50 Back 50 --- 1.29
58.16Y F # 91 Female 10 & Under 50 Breast 65 --- 1.84
Vaca, Sam E (12) M
2:34.33Y F # 4 Male 11-12 200 Free 17 --- ---
1:21.93Y F # 20 Male 11-12 100 IM 26 --- -1.82
1:28.80Y F # 24 Male 11-12 100 Back 21 --- 1.24
31.87Y F # 36 Male 11-12 50 Free 25 --- -0.55
1:12.97Y F # 60 Male 11-12 100 Free 32 --- 0.56
40.63Y F # 64 Male 11-12 50 Back 32 --- 2.67
40.62Y F # 72 Male 11-12 50 Breast 9 --- 0.43