Connetquot Swim Club
Individual Meet Results
TYR Cup 2007 Trident Holiday Classic 07-Dec-07 to 09-Dec-07 Yards
Location: F&M College, Lancaster, PA
Time F/P/S Event Place Points Improv
Bunster, Kate (14) F
2:11.62Y P # 15 Female 13-14 200 Free 63 --- 0.02
27.44Y P # 45 Female 13-14 50 Free 46 --- -0.48
27.44Y F # 50S Female Open 50 Free 1 --- -0.48
1:00.35Y P # 93 Female 13-14 100 Free 76 --- -1.43
1:15.66Y P # 101 Female 13-14 100 Breast 23 --- 1.78
Bunster, Kelly E (17) F
NS P # 9 Female Open 100 Fly --- --- ---
NS P # 17 Female Open 200 Free --- --- ---
NS P # 35 Female Open 200 IM --- --- ---
NS P # 43 Female Open 50 Free --- --- ---
NS P # 59 Female Open 100 Back --- --- ---
NS P # 95 Female Open 100 Free --- --- ---
NS P # 111 Female Open 200 Fly --- --- ---
Conway, Sean J (17) M
1:48.35Y F # 18 Male Open 200 Free 19 --- -1.84
1:48.39Y P # 18 Male Open 200 Free 20 --- -1.80
22.99Y P # 44 Male Open 50 Free 30 --- -0.03
56.99Y F # 60 Male Open 100 Back 21 --- -0.23
57.44Y P # 60 Male Open 100 Back 23 --- 0.22
48.76Y P # 96 Male Open 100 Free 10 --- -0.16
48.77Y F # 96 Male Open 100 Free 12 5 -0.15
Dieterich, Sara D (13) F
2:07.34Y P # 15 Female 13-14 200 Free 32 --- -0.29
2:29.18Y P # 37 Female 13-14 200 IM 67 --- 3.63
27.90Y P # 45 Female 13-14 50 Free 61 --- 0.79
1:06.56Y P # 61 Female 13-14 100 Back 36 --- 1.00
2:23.66Y P # 85 Female 13-14 200 Back 42 --- 3.37
1:00.12Y P # 93 Female 13-14 100 Free 70 --- 1.48
Dundas, Lindsey R (13) F
1:05.04Y P # 7 Female 13-14 100 Fly 28 --- 0.23
2:13.87Y P # 15 Female 13-14 200 Free 69 --- 3.24
2:26.14Y P # 37 Female 13-14 200 IM 45 --- -0.88
28.23Y P # 45 Female 13-14 50 Free 69 --- 0.14
59.77Y P # 93 Female 13-14 100 Free 65 --- 0.91
1:18.87Y P # 101 Female 13-14 100 Breast 38 --- 2.83
Gaffey, Melanie A (16) F
59.41Y F # 9 Female Open 100 Fly 11 6 0.28
1:00.85Y P # 9 Female Open 100 Fly 15 --- 1.72
1:58.51Y P # 17 Female Open 200 Free 14 --- 0.69
2:00.79Y F # 17 Female Open 200 Free 16 1 2.97
2:15.74Y P # 35 Female Open 200 IM 24 --- 3.59
24.72Y F # 43 Female Open 50 Free 7 12 0.28
24.86Y P # 43 Female Open 50 Free 7 --- 0.42
1:01.10Y F # 59 Female Open 100 Back 20 --- 0.39
1:01.74Y P # 59 Female Open 100 Back 20 --- 1.03
2:17.37Y P # 87 Female Open 200 Back 47 --- 1.29
53.35Y F # 95 Female Open 100 Free 5 14 0.64
53.57Y P # 95 Female Open 100 Free 5 --- 0.86
Gaffey, Mikaila M (13) F
2:10.56Y P # 15 Female 13-14 200 Free 55 --- 3.79
2:24.54Y P # 37 Female 13-14 200 IM 36 --- -0.97
25.80Y F # 45 Female 13-14 50 Free 11 6 0.01
26.10Y P # 45 Female 13-14 50 Free 12 --- 0.31
2:43.97Y P # 53 Female 13-14 200 Breast 25 --- 2.13
57.80Y P # 93 Female 13-14 100 Free 27 --- -1.70
1:13.20Y P # 101 Female 13-14 100 Breast 12 --- 3.68
George, Amanda B (16) F
27.26Y P # 43 Female Open 50 Free 100 --- 0.06
2:50.31Y P # 51 Female Open 200 Breast 58 --- 4.89
58.93Y P # 95 Female Open 100 Free 106 --- 0.30
1:15.34Y P # 103 Female Open 100 Breast 56 --- -0.23
Gibson, Lauren M (16) F
2:41.42Y P # 51 Female Open 200 Breast 45 --- -3.03
1:14.42Y P # 103 Female Open 100 Breast 52 --- -0.80
Green, Katherine M (10) F
36.90Y F # 5 Female 10 & Under 50 Fly 25 --- -0.32
1:10.56Y F # 13 Female 10 & Under 100 Free 15 2 3.11
2:57.41Y DQ F # 21 Female 10 & Under 200 IM --- --- ---
1:20.52Y F # 41 Female 10 & Under 100 IM 21 --- 1.01
30.69Y F # 49 Female 10 & Under 50 Free 9 9 1.10
37.88Y F # 65 Female 10 & Under 50 Back 23 --- 0.72
1:21.70Y DQ F # 83 Female 10 & Under 100 Back --- --- ---
2:29.35Y F # 91 Female 10 & Under 200 Free 12 5 -1.29
41.65Y F # 99 Female 10 & Under 50 Breast 14 3 0.78
Hetzer, Nicole M (12) F
28.59Y F # 3 Female 11-12 50 Fly 4 15 -1.13
28.93Y P # 3 Female 11-12 50 Fly 3 --- -0.79
55.97Y F # 11 Female 11-12 100 Free 2 17 0.35
56.60Y P # 11 Female 11-12 100 Free 3 --- 0.98
2:18.60Y F # 19 Female 11-12 200 IM 1 20 -2.07
2:19.93Y P # 19 Female 11-12 200 IM 2 --- -0.74
1:03.69Y F # 39 Female 11-12 100 IM 1 20 -1.46
1:04.10Y P # 39 Female 11-12 100 IM 1 --- -1.05
25.80Y F # 47 Female 11-12 50 Free 2 17 0.07
26.33Y P # 47 Female 11-12 50 Free 5 --- 0.60
1:11.27Y F # 55 Female 11-12 100 Breast 2 17 -2.72
1:11.73Y P # 55 Female 11-12 100 Breast 1 --- -2.26
2:05.25Y F # 89 Female 11-12 200 Free 5 14 -7.18
2:07.23Y P # 89 Female 11-12 200 Free 9 --- -5.20
32.90Y F # 97 Female 11-12 50 Breast 2 17 -1.09
34.01Y P # 97 Female 11-12 50 Breast 5 --- 0.02
1:04.66Y F # 105 Female 11-12 100 Fly 10 7 -1.01
1:07.04Y P # 105 Female 11-12 100 Fly 11 --- 1.37
McDougall, Robert J (10) M
1:25.44Y F # 42 Male 10 & Under 100 IM 37 --- 0.08
32.66Y F # 50 Male 10 & Under 50 Free 24 --- 0.20
1:37.90Y F # 58 Male 10 & Under 100 Breast 17 --- 0.37
2:39.33Y F # 92 Male 10 & Under 200 Free 29 --- -0.52
44.33Y F # 100 Male 10 & Under 50 Breast 17 --- 0.99
Reyes, Claudia L (12) F
31.02Y P # 3 Female 11-12 50 Fly 26 --- 0.42
59.01Y P # 11 Female 11-12 100 Free 14 --- -0.39
59.16Y F # 11 Female 11-12 100 Free 13 4 -0.24
2:31.09Y P # 19 Female 11-12 200 IM 23 --- -7.00
1:09.57Y P # 39 Female 11-12 100 IM 26 --- -0.72
27.17Y P # 47 Female 11-12 50 Free 14 --- 0.17
27.22Y F # 47 Female 11-12 50 Free 14 3 0.22
32.36Y P # 63 Female 11-12 50 Back 29 --- -0.31
1:09.41Y P # 81 Female 11-12 100 Back 34 --- -1.18
2:06.65Y F # 89 Female 11-12 200 Free 10 7 -5.36
2:07.52Y P # 89 Female 11-12 200 Free 13 --- -4.49
1:12.25Y P # 105 Female 11-12 100 Fly 32 --- 2.03
Smith, Melanie A (10) F
40.71Y F # 5 Female 10 & Under 50 Fly 56 --- -0.20
1:11.36Y F # 13 Female 10 & Under 100 Free 22 --- 0.22
1:27.04Y F # 41 Female 10 & Under 100 IM 62 --- -0.61
31.77Y F # 49 Female 10 & Under 50 Free 22 --- -0.09
38.56Y F # 65 Female 10 & Under 50 Back 31 --- 0.54
1:21.34Y F # 83 Female 10 & Under 100 Back 23 --- -0.96
Sudano, Ashley M (17) F
1:05.95Y P # 9 Female Open 100 Fly 74 --- 3.89
2:06.04Y P # 17 Female Open 200 Free 81 --- 4.58
2:22.67Y P # 35 Female Open 200 IM 78 --- 4.88
26.69Y P # 43 Female Open 50 Free 78 --- 0.34
57.64Y P # 95 Female Open 100 Free 75 --- 1.08
1:16.37Y P # 103 Female Open 100 Breast 64 --- 3.16