Connetquot Swim Club
Coach Alex Scichilone
Individual Meet Results
2007 Ann Wycoff Meet 20-Oct-07 to 21-Oct-07 Yards
Location: Ward Melville High School
Time F/P/S Event Place Points Improv
Aiello, Sarah E (11) F
1:05.58Y F # 3 Female 11-12 100 Free 16 --- -0.95
37.95Y F # 7 Female 11-12 50 Back 24 --- -1.41
41.24Y F # 11 Female 11-12 50 Breast 17 --- 0.26
30.27Y F # 49 Female 11-12 50 Free 17 --- -0.43
33.45Y F # 57 Female 11-12 50 Fly 13 --- -0.57
1:28.17Y F # 61 Female 11-12 100 Breast 12 --- -0.45
Barbera, Christina M (8) F
49.49Y F # 25 Female 8 & Under 50 Free 30 --- -9.92
26.20Y F # 31 Female 8 & Under 25 Back 28 --- -0.48
32.34Y F # 37 Female 8 & Under 25 Breast 20 --- -6.46
Bolin, Kathleen E (16) F
2:39.99Y F # 23 Female 15-18 200 IM 12 --- 7.38
1:04.86Y F # 29 Female 15-18 100 Free 17 --- 0.94
2:30.35Y F # 35 Female 15-18 200 Back 7 --- 5.44
2:21.59Y F # 71 Female 15-18 200 Free 20 --- 6.20
1:12.20Y F # 77 Female 15-18 100 Back 14 --- 4.19
NS F # 89 Female 15-18 50 Free --- --- ---
Burchard, Kelsey L (9) F
44.92Y F # 1 Female 9-10 50 Free 64 --- 2.21
1:44.19Y F # 5 Female 9-10 100 Back 31 --- -7.88
1:54.91Y F # 13 Female 9-10 100 IM 38 --- -2.01
1:45.72Y F # 47 Female 9-10 100 Free 57 --- 8.54
48.92Y F # 51 Female 9-10 50 Back 33 --- -1.53
59.63Y DQ F # 55 Female 9-10 50 Fly --- --- ---
Cannon, Christopher P (13) M
2:09.05Y F # 70 Male 13-14 200 Free 5 --- -15.27
1:07.28Y F # 82 Male 13-14 100 Fly 8 --- ---
27.45Y F # 88 Male 13-14 50 Free 9 --- -0.67
Cannon, Sean D (9) M
34.87Y F # 2 Male 9-10 50 Free 14 --- -2.60
56.60Y F # 10 Male 9-10 50 Breast 22 --- -14.35
1:41.85Y F # 14 Male 9-10 100 IM 25 --- -8.13
1:23.62Y F # 48 Male 9-10 100 Free 17 --- -6.19
48.51Y F # 52 Male 9-10 50 Back 25 --- 1.33
53.60Y DQ F # 56 Male 9-10 50 Fly --- --- ---
Carroll, Olivia M (13) F
3:06.39Y F # 21 Female 13-14 200 IM 35 --- 4.45
1:14.47Y F # 27 Female 13-14 100 Free 32 --- 2.83
1:35.32Y F # 39 Female 13-14 100 Breast 27 --- 2.44
1:28.56Y F # 75 Female 13-14 100 Back 22 --- 2.82
1:33.46Y F # 81 Female 13-14 100 Fly 21 --- -6.04
33.20Y F # 87 Female 13-14 50 Free 35 --- 0.59
Caulfield, Jessica R (12) F
1:06.81Y F # 3 Female 11-12 100 Free 19 --- 0.35
36.54Y F # 7 Female 11-12 50 Back 15 --- -1.67
1:20.57Y F # 15 Female 11-12 100 IM 27 --- ---
29.71Y F # 49 Female 11-12 50 Free 13 --- -1.41
1:24.26Y F # 53 Female 11-12 100 Back 30 --- 2.82
33.96Y F # 57 Female 11-12 50 Fly 17 --- -0.20
Csabon, Christopher G (10) M
48.67Y F # 2 Male 9-10 50 Free 54 --- 10.23
1:51.57Y DQ F # 6 Male 9-10 100 Back --- --- ---
Culhane, Jack (12) M
1:18.33Y F # 4 Male 11-12 100 Free 35 --- -2.27
46.48Y F # 8 Male 11-12 50 Back 39 --- 4.14
1:36.71Y F # 16 Male 11-12 100 IM 35 --- -1.24
35.37Y F # 50 Male 11-12 50 Free 37 --- 0.41
1:44.91Y F # 54 Male 11-12 100 Back 39 --- 4.84
50.20Y F # 58 Male 11-12 50 Fly 22 --- 3.08
Culhane, Nora M (14) F
2:53.74Y F # 21 Female 13-14 200 IM 32 --- 4.25
1:06.43Y F # 27 Female 13-14 100 Free 23 --- 0.39
1:32.59Y F # 39 Female 13-14 100 Breast 23 --- 3.49
2:23.49Y F # 69 Female 13-14 200 Free 27 --- -1.55
1:16.72Y F # 75 Female 13-14 100 Back 14 --- -2.04
30.32Y F # 87 Female 13-14 50 Free 29 --- 1.11
D'Arcangelis, Catherine M (17) F
3:02.95Y F # 23 Female 15-18 200 IM 16 --- 6.17
1:06.56Y F # 29 Female 15-18 100 Free 21 --- 1.10
1:36.87Y F # 41 Female 15-18 100 Breast 20 --- 3.14
2:27.73Y F # 71 Female 15-18 200 Free 24 --- 3.53
1:27.18Y F # 77 Female 15-18 100 Back 23 --- 1.79
29.69Y F # 89 Female 15-18 50 Free 23 --- -0.14
Dematteo, Rosie (13) F
2:39.32Y F # 21 Female 13-14 200 IM 20 --- 5.50
1:02.19Y F # 27 Female 13-14 100 Free 11 --- 0.92
1:22.91Y F # 39 Female 13-14 100 Breast 15 --- -0.07
Dieterich, Eric B (15) M
2:18.97Y F # 72 Male 15-18 200 Free 28 --- 4.17
1:14.14Y F # 78 Male 15-18 100 Back 15 --- -0.27
28.67Y F # 90 Male 15-18 50 Free 32 --- 0.49
Dieterich, Matthew R (17) M
2:07.06Y F # 72 Male 15-18 200 Free 14 --- 5.07
1:07.89Y F # 78 Male 15-18 100 Back 7 --- 4.67
26.49Y F # 90 Male 15-18 50 Free 13 --- 0.47
Dieterich, Sara D (13) F
2:25.55Y F # 21 Female 13-14 200 IM 7 --- -3.48
58.64Y F # 27 Female 13-14 100 Free 3 --- -1.40
2:20.29Y F # 33 Female 13-14 200 Back 3 --- -0.32
2:08.39Y F # 69 Female 13-14 200 Free 7 --- -2.65
1:06.03Y F # 75 Female 13-14 100 Back 3 --- -0.02
27.82Y F # 87 Female 13-14 50 Free 9 --- -0.48
Dundas, Lindsey R (13) F
2:27.21Y F # 21 Female 13-14 200 IM 9 --- 0.19
58.86Y F # 27 Female 13-14 100 Free 4 --- -2.35
1:18.65Y F # 39 Female 13-14 100 Breast 7 --- 2.61
2:13.24Y F # 69 Female 13-14 200 Free 14 --- -3.08
1:04.81Y F # 81 Female 13-14 100 Fly 3 --- -0.21
28.09Y F # 87 Female 13-14 50 Free 12 --- -0.87
Fackelman, Eric D (14) M
NS F # 70 Male 13-14 200 Free --- --- ---
NS F # 76 Male 13-14 100 Back --- --- ---
NS F # 88 Male 13-14 50 Free --- --- ---
Frango, Alaina A (11) F
1:20.57Y F # 3 Female 11-12 100 Free 71 --- -9.64
43.31Y F # 7 Female 11-12 50 Back 50 --- -7.01
43.85Y F # 11 Female 11-12 50 Breast 28 --- -1.50
36.50Y F # 49 Female 11-12 50 Free 66 --- -4.60
46.41Y F # 57 Female 11-12 50 Fly 45 --- -11.59
1:35.85Y F # 61 Female 11-12 100 Breast 33 --- -8.67
Gansrow, Bo (8) M
37.10Y F # 26 Male 8 & Under 50 Free 2 --- -6.16
21.28Y F # 32 Male 8 & Under 25 Back 4 --- -1.54
28.42Y F # 38 Male 8 & Under 25 Breast 9 --- -3.66
17.17Y F # 74 Male 8 & Under 25 Free 2 --- -1.50
44.39Y F # 80 Male 8 & Under 50 Back 2 --- -4.93
21.32Y F # 86 Male 8 & Under 25 Fly 2 --- -2.05
Gibson, Lauren M (16) F
2:13.29Y F # 71 Female 15-18 200 Free 15 --- 4.27
1:12.55Y F # 77 Female 15-18 100 Back --- --- -0.61
NS F # 89 Female 15-18 50 Free --- --- ---
Gorgano, Lauren M (11) F
1:22.03Y F # 3 Female 11-12 100 Free 74 --- -1.95
43.89Y F # 7 Female 11-12 50 Back 53 --- -3.58
45.91Y F # 11 Female 11-12 50 Breast 37 --- -3.26
37.14Y F # 49 Female 11-12 50 Free 68 --- 0.70
43.82Y F # 57 Female 11-12 50 Fly 43 --- -5.94
1:42.64Y F # 61 Female 11-12 100 Breast 42 --- -8.66
Green, Katherine M (10) F
30.16Y F # 1 Female 9-10 50 Free 2 --- 0.57
41.69Y F # 9 Female 9-10 50 Breast 3 --- 0.82
1:19.68Y F # 13 Female 9-10 100 IM 3 --- ---
1:09.28Y F # 47 Female 9-10 100 Free 3 --- -1.64
39.22Y F # 55 Female 9-10 50 Fly 7 --- 0.52
1:35.82Y F # 59 Female 9-10 100 Breast 4 --- -1.18
Haar, Jessie L (10) F
39.45Y F # 1 Female 9-10 50 Free 45 --- 2.86
1:38.14Y F # 5 Female 9-10 100 Back 23 --- 2.69
NS F # 9 Female 9-10 50 Breast --- --- ---
Herrera, Karlie J (9) F
46.27Y F # 1 Female 9-10 50 Free 71 --- -3.37
1:09.83Y F # 9 Female 9-10 50 Breast 42 --- ---
2:00.01Y F # 13 Female 9-10 100 IM 39 --- ---
56.21Y F # 51 Female 9-10 50 Back 42 --- -2.08
1:07.98Y DQ F # 55 Female 9-10 50 Fly --- --- ---
2:38.48Y F # 59 Female 9-10 100 Breast 32 --- ---
Hetzer, Nicole M (12) F
NS F # 49 Female 11-12 50 Free --- --- ---
NS F # 53 Female 11-12 100 Back --- --- ---
NS F # 61 Female 11-12 100 Breast --- --- ---
Hirsch, Rebecca M (8) F
45.07Y F # 25 Female 8 & Under 50 Free 18 --- -11.10
24.19Y F # 31 Female 8 & Under 25 Back 24 --- -5.75
33.54Y F # 37 Female 8 & Under 25 Breast 22 --- ---
20.24Y F # 73 Female 8 & Under 25 Free 21 --- -4.75
52.72Y F # 79 Female 8 & Under 50 Back 18 --- -15.83
26.73Y F # 85 Female 8 & Under 25 Fly 21 --- -7.70
Kerr, Kathleen P (15) F
2:15.62Y F # 71 Female 15-18 200 Free 16 --- -1.26
1:16.72Y F # 83 Female 15-18 100 Fly 12 --- 2.06
28.72Y F # 89 Female 15-18 50 Free 20 --- 0.38
Kiendle, Jennifer A (11) F
1:08.79Y F # 3 Female 11-12 100 Free 23 --- -2.49
38.40Y F # 7 Female 11-12 50 Back 26 --- -1.22
1:22.01Y F # 15 Female 11-12 100 IM 31 --- 1.98
31.50Y F # 49 Female 11-12 50 Free 30 --- -0.05
1:22.60Y F # 53 Female 11-12 100 Back 27 --- -1.19
37.54Y F # 57 Female 11-12 50 Fly 25 --- 0.28
Kiendle, Kyle R (7) M
48.18Y F # 26 Male 8 & Under 50 Free 20 --- -5.37
26.76Y F # 32 Male 8 & Under 25 Back 19 --- -1.69
29.53Y DQ F # 38 Male 8 & Under 25 Breast --- --- ---
20.22Y F # 74 Male 8 & Under 25 Free 21 --- -3.81
59.26Y F # 80 Male 8 & Under 50 Back 18 --- -5.97
29.47Y F # 86 Male 8 & Under 25 Fly 17 --- -9.00
Kistinger, Carolyn R (10) F
1:20.70Y F # 47 Female 9-10 100 Free 20 --- -5.10
51.09Y F # 55 Female 9-10 50 Fly 34 --- -2.42
1:39.28Y F # 59 Female 9-10 100 Breast 7 --- -5.53
Laghezza, Matt R (17) M
2:20.87Y F # 24 Male 15-18 200 IM 9 --- -0.30
54.42Y F # 30 Male 15-18 100 Free 6 --- -2.06
1:10.46Y F # 42 Male 15-18 100 Breast 5 --- -0.42
Laghezza, Nicole L (10) F
36.42Y F # 1 Female 9-10 50 Free 29 --- -0.74
1:35.55Y F # 5 Female 9-10 100 Back 21 --- 4.24
50.39Y F # 9 Female 9-10 50 Breast 18 --- -7.90
Lawrence, Kain T (12) M
1:12.55Y F # 4 Male 11-12 100 Free 19 --- -0.32
44.25Y F # 12 Male 11-12 50 Breast 11 --- ---
1:22.97Y F # 16 Male 11-12 100 IM 18 --- 0.25
32.60Y F # 50 Male 11-12 50 Free 24 --- ---
1:22.76Y F # 54 Male 11-12 100 Back 14 --- -0.24
37.58Y F # 58 Male 11-12 50 Fly 7 --- 1.67
lawrence, kyle T (7) M
1:05.05Y F # 26 Male 8 & Under 50 Free 24 --- ---
35.09Y F # 32 Male 8 & Under 25 Back 24 --- ---
34.06Y DQ F # 38 Male 8 & Under 25 Breast --- --- ---
30.31Y F # 74 Male 8 & Under 25 Free 25 --- ---
1:25.02Y DQ F # 80 Male 8 & Under 50 Back --- --- ---
DQ F # 86 Male 8 & Under 25 Fly --- --- ---
Lettieri, Nicholas E (17) M
2:27.85Y F # 24 Male 15-18 200 IM 14 --- 0.80
57.65Y F # 30 Male 15-18 100 Free 17 --- -0.69
1:14.06Y F # 42 Male 15-18 100 Breast 7 --- -0.64
Llewellyn, Richard A (12) M
1:11.62Y F # 4 Male 11-12 100 Free 17 --- -0.91
46.36Y F # 12 Male 11-12 50 Breast 13 --- -3.31
1:23.74Y F # 16 Male 11-12 100 IM 19 --- -2.16
31.89Y F # 50 Male 11-12 50 Free 20 --- -1.59
35.56Y F # 58 Male 11-12 50 Fly 5 --- -0.94
1:41.67Y F # 62 Male 11-12 100 Breast 19 --- -10.60
Martin, Olivia R (10) F
37.17Y F # 1 Female 9-10 50 Free 32 --- -2.77
52.80Y F # 9 Female 9-10 50 Breast 27 --- -2.93
1:36.46Y F # 13 Female 9-10 100 IM 27 --- -8.20
1:31.15Y F # 47 Female 9-10 100 Free 39 --- 0.91
44.69Y F # 51 Female 9-10 50 Back 20 --- -2.43
50.47Y F # 55 Female 9-10 50 Fly 33 --- -1.73
Martin, Sophia M (8) F
42.54Y F # 25 Female 8 & Under 50 Free 13 --- -4.03
23.35Y F # 31 Female 8 & Under 25 Back 16 --- -2.75
26.54Y F # 37 Female 8 & Under 25 Breast 12 --- ---
18.64Y F # 73 Female 8 & Under 25 Free 13 --- -2.45
52.01Y F # 79 Female 8 & Under 50 Back 17 --- -3.19
23.71Y F # 85 Female 8 & Under 25 Fly 11 --- -1.31
Mayor, Jessica L (12) F
1:08.81Y F # 3 Female 11-12 100 Free 24 --- -1.36
41.84Y F # 11 Female 11-12 50 Breast 22 --- -4.07
1:20.37Y F # 15 Female 11-12 100 IM 25 --- -7.12
30.55Y F # 49 Female 11-12 50 Free 19 --- -0.29
1:24.30Y F # 53 Female 11-12 100 Back 31 --- -2.66
37.39Y F # 57 Female 11-12 50 Fly 24 --- 0.73
Mazza, Kimberly J (13) F
2:47.90Y F # 21 Female 13-14 200 IM 30 --- 1.55
1:04.86Y F # 27 Female 13-14 100 Free 18 --- -0.20
1:31.59Y F # 39 Female 13-14 100 Breast 22 --- -1.85
2:21.63Y F # 69 Female 13-14 200 Free 24 --- -0.52
1:20.46Y F # 75 Female 13-14 100 Back 18 --- 1.43
29.97Y F # 87 Female 13-14 50 Free 26 --- 0.05
McCoy, Brianna (11) F
1:17.38Y F # 3 Female 11-12 100 Free 61 --- -2.20
42.62Y F # 7 Female 11-12 50 Back 46 --- -2.51
44.28Y F # 11 Female 11-12 50 Breast 31 --- -2.26
35.78Y F # 49 Female 11-12 50 Free 63 --- 1.32
1:30.73Y F # 53 Female 11-12 100 Back 44 --- -3.98
39.69Y F # 57 Female 11-12 50 Fly 36 --- -3.23
McCoy, Tara (9) F
36.36Y F # 1 Female 9-10 50 Free 28 --- -2.71
51.54Y DQ F # 9 Female 9-10 50 Breast --- --- ---
1:31.89Y F # 13 Female 9-10 100 IM 21 --- -9.79
43.62Y F # 51 Female 9-10 50 Back 15 --- -8.01
43.77Y F # 55 Female 9-10 50 Fly 21 --- ---
1:48.57Y DQ F # 59 Female 9-10 100 Breast --- --- ---
McDougall, Robert J (10) M
34.81Y F # 2 Male 9-10 50 Free 13 --- 1.73
48.38Y F # 10 Male 9-10 50 Breast 7 --- 3.10
1:34.28Y F # 14 Male 9-10 100 IM 15 --- 5.45
1:18.01Y F # 48 Male 9-10 100 Free 10 --- 3.37
42.11Y F # 52 Male 9-10 50 Back 10 --- 1.73
46.02Y F # 56 Male 9-10 50 Fly 13 --- 4.64
Mignano, Dominick L (11) M
1:23.64Y F # 4 Male 11-12 100 Free 43 --- ---
45.24Y F # 8 Male 11-12 50 Back 36 --- ---
46.42Y F # 12 Male 11-12 50 Breast 14 --- ---
37.23Y F # 50 Male 11-12 50 Free 44 --- ---
1:34.26Y DQ F # 54 Male 11-12 100 Back --- --- ---
Mignano, Marissa P (12) F
1:06.64Y F # 3 Female 11-12 100 Free 18 --- -0.25
35.12Y F # 7 Female 11-12 50 Back 8 --- 0.19
1:17.32Y F # 15 Female 11-12 100 IM 19 --- -3.37
29.90Y F # 49 Female 11-12 50 Free 15 --- -0.72
1:18.80Y F # 53 Female 11-12 100 Back 15 --- 2.34
1:30.78Y F # 61 Female 11-12 100 Breast 21 --- 1.35
O'Halloran, Lauren N (9) F
45.79Y F # 1 Female 9-10 50 Free 68 --- -5.13
DQ F # 5 Female 9-10 100 Back --- --- ---
1:03.84Y F # 9 Female 9-10 50 Breast 39 --- -13.35
Papazoglou, Stilianos (9) M
52.72Y F # 2 Male 9-10 50 Free 56 --- ---
DQ F # 10 Male 9-10 50 Breast --- --- ---
DQ F # 14 Male 9-10 100 IM --- --- ---
2:14.09Y F # 48 Male 9-10 100 Free 46 --- ---
1:23.02Y F # 52 Male 9-10 50 Back 40 --- ---
Pizzurro, Jennifer N (16) F
2:47.61Y F # 23 Female 15-18 200 IM 13 --- -10.10
1:06.23Y F # 29 Female 15-18 100 Free 19 --- -0.70
1:37.18Y F # 41 Female 15-18 100 Breast 21 --- -4.17
1:20.10Y F # 77 Female 15-18 100 Back 19 --- -4.66
29.78Y F # 89 Female 15-18 50 Free 24 --- -0.71
Pizzurro, Nicholas J (11) M
1:35.75Y F # 4 Male 11-12 100 Free 54 --- 1.69
50.37Y F # 8 Male 11-12 50 Back 45 --- -0.34
40.89Y F # 50 Male 11-12 50 Free 51 --- 0.09
1:44.98Y DQ F # 54 Male 11-12 100 Back --- --- ---
DQ F # 58 Male 11-12 50 Fly --- --- ---
Poblano, Christian S (10) M
34.33Y F # 2 Male 9-10 50 Free 10 --- -0.57
1:26.00Y F