Connetquot Swim Club
Individual Meet Results
HAA IMX Extreme Challenge 15-Feb-08 to 17-Feb-08 Yards
Location: Hauppauge HIgh School
Time F/P/S Event Place Points Improv
Aiello, Sarah E (12) F
5:39.73Y F # 1B Female 11-12 400 IM 2 17 -21.37
1:18.33Y F # 11 Female 11-12 100 Back 25 --- -2.20
1:11.27Y F # 15 Female 11-12 100 Fly 7 12 -2.49
29.50Y F # 19 Female 11-12 50 Free 7 12 -0.02
1:13.87Y F # 43 Female 11-12 100 IM 12 5 -1.33
1:03.94Y F # 47 Female 11-12 100 Free 11 6 -0.10
36.38Y F # 51 Female 11-12 50 Back 14 3 0.01
Angst, Alexandria K (15) F
1:04.70Y F # 37 Female Open 100 Free 16 1 -2.22
2:37.56Y F # 41 Female Open 200 Free 26 --- 3.36
28.79Y F # 63 Female Open 50 Free 17 --- -0.17
38.41Y F # 67 Female Open 100 Back 2 17 -44.63
3:02.96Y F # 71 Female Open 200 IM 22 --- 3.31
Barbera, Christina M (9) F
NS F # 27 Female 10 & Under 100 Back --- --- ---
NS F # 35 Female 10 & Under 50 Free --- --- ---
Barr, Daniel L (13) M
2:46.18Y F # 14 Male 13-14 200 Back 30 --- ---
1:09.78Y F # 22 Male 13-14 100 Free 28 --- -5.82
1:15.83Y F # 46 Male 13-14 100 Back 19 --- -2.59
2:28.44Y F # 50 Male 13-14 200 Free 27 --- -4.70
Bella, Angela R (9) F
44.98Y F # 35 Female 10 & Under 50 Free 51 --- 2.57
1:43.43Y F # 61 Female 10 & Under 100 Free 53 --- -2.82
55.24Y F # 65 Female 10 & Under 50 Back 53 --- 0.66
Bolin, Kathleen E (16) F
29.96Y F # 63 Female Open 50 Free 25 --- 0.44
1:10.79Y F # 67 Female Open 100 Back 8 11 2.78
Bunster, Kate (14) F
1:00.54Y F # 21 Female 13-14 100 Free 7 12 1.08
2:36.11Y F # 25 Female 13-14 200 IM 20 --- 3.61
1:14.51Y F # 45 Female 13-14 100 Back 18 --- -4.40
2:11.96Y F # 49 Female 13-14 200 Free 8 11 0.36
2:53.45Y F # 53 Female 13-14 200 Breast 9 9 6.18
Burchard, Kelsey L (9) F
1:39.54Y F # 27 Female 10 & Under 100 Back 37 --- -2.81
40.04Y F # 35 Female 10 & Under 50 Free 32 --- 0.94
1:30.55Y F # 61 Female 10 & Under 100 Free 30 --- -2.96
47.15Y F # 65 Female 10 & Under 50 Back 29 --- 0.47
Burns, Sarah E (12) F
1:48.34Y F # 11 Female 11-12 100 Back 73 --- ---
35.49Y F # 19 Female 11-12 50 Free 35 --- -0.23
1:42.38Y F # 43 Female 11-12 100 IM 63 --- ---
1:26.90Y F # 47 Female 11-12 100 Free 67 --- 4.36
51.08Y F # 51 Female 11-12 50 Back 51 --- 3.99
Cannon, Christopher P (13) M
5:35.28Y F # 8 Male 13-14 500 Free 3 16 -7.22
2:37.45Y F # 18 Male 13-14 200 Fly 7 12 -3.69
56.08Y F # 22 Male 13-14 100 Free 3 16 -2.04
2:27.92Y F # 26 Male 13-14 200 IM 8 11 -1.07
1:06.62Y F # 46 Male 13-14 100 Back 6 13 0.90
2:02.67Y F # 50 Male 13-14 200 Free 3 16 -3.39
Cannon, Sean D (9) M
1:31.96Y F # 28 Male 10 & Under 100 Back 20 --- -4.27
33.31Y F # 36 Male 10 & Under 50 Free 5 14 -0.77
2:41.15Y F # 40 Male 10 & Under 200 Free 7 12 -10.78
1:13.26Y F # 62 Male 10 & Under 100 Free 6 13 -0.55
41.95Y F # 66 Male 10 & Under 50 Back 9 9 -2.11
Caulfield, Jessica R (12) F
6:28.68Y F # 5B Female 11-12 500 Free 17 --- -2.13
1:20.31Y F # 11 Female 11-12 100 Back 32 --- 0.34
29.24Y F # 19 Female 11-12 50 Free 6 13 -0.08
2:48.17Y F # 23 Female 11-12 200 IM 24 --- ---
1:18.20Y F # 43 Female 11-12 100 IM 23 --- -2.30
1:08.27Y F # 47 Female 11-12 100 Free 20 --- 1.81
36.40Y F # 51 Female 11-12 50 Back 15 2 -0.14
Csabon, Christopher G (11) M
1:28.55Y DQ F # 12 Male 11-12 100 Back --- --- ---
51.36Y F # 20 Male 11-12 50 Free 25 --- 12.92
D'Arcangelis, Catherine M (17) F
6:15.97Y F # 9 Female Open 500 Free 8 11 -7.23
1:03.97Y F # 37 Female Open 100 Free 13 4 0.31
2:26.73Y F # 41 Female Open 200 Free 21 --- 3.01
Dieterich, Eric B (15) M
5:59.84Y F # 10 Male Open 500 Free 6 13 -2.09
NS F # 30 Male Open 200 Back --- --- ---
NS F # 38 Male Open 100 Free --- --- ---
NS F # 42 Male Open 200 Free --- --- ---
2:58.64Y F # 60 Male Open 200 Breast 12 5 -0.54
27.60Y F # 64 Male Open 50 Free 22 --- 3.74
2:37.06Y F # 72 Male Open 200 IM 18 --- -0.12
Dieterich, Matthew R (17) M
NS F # 10 Male Open 500 Free --- --- ---
26.03Y F # 64 Male Open 50 Free 15 2 0.01
1:04.73Y F # 68 Male Open 100 Back 4 15 1.51
2:22.64Y F # 72 Male Open 200 IM 12 5 -2.48
Dieterich, Sara D (13) F
5:42.66Y F # 7 Female 13-14 500 Free 4 15 -8.46
2:18.59Y F # 13 Female 13-14 200 Back 1 20 -0.60
59.30Y F # 21 Female 13-14 100 Free 5 14 1.05
2:30.88Y F # 25 Female 13-14 200 IM 8 11 5.33
1:06.10Y F # 45 Female 13-14 100 Back 4 15 0.54
2:09.48Y F # 49 Female 13-14 200 Free 3 16 2.14
2:59.84Y F # 53 Female 13-14 200 Breast 15 2 ---
Fackelman, Eric D (14) M
2:41.32Y F # 14 Male 13-14 200 Back 25 --- -3.59
1:02.02Y F # 22 Male 13-14 100 Free 17 --- 0.34
2:47.60Y F # 26 Male 13-14 200 IM 28 --- -0.69
1:13.87Y F # 46 Male 13-14 100 Back 16 1 -0.81
2:17.01Y F # 50 Male 13-14 200 Free 17 --- -2.10
Frango, Alaina A (11) F
1:32.56Y F # 11 Female 11-12 100 Back 59 --- -17.61
36.05Y F # 19 Female 11-12 50 Free 39 --- 0.88
1:32.12Y F # 43 Female 11-12 100 IM 54 --- 1.24
1:23.26Y F # 47 Female 11-12 100 Free 64 --- 2.69
1:33.72Y F # 55 Female 11-12 100 Breast 33 --- 0.08
Gaffey, Melanie A (16) F
5:28.75Y F # 9 Female Open 500 Free 2 17 -1.35
Gaffey, Mikaila M (13) F
5:53.57Y F # 7 Female 13-14 500 Free 11 6 6.68
2:20.95Y F # 13 Female 13-14 200 Back 3 16 ---
56.05Y F # 21 Female 13-14 100 Free 1 20 -0.63
2:22.31Y F # 25 Female 13-14 200 IM 2 17 -1.63
Gibson, Lauren M (17) F
5:08.51Y F # 1D Female 15 & Over 400 IM 1 20 -7.36
2:34.10Y F # 33 Female Open 200 Fly 3 16 -20.83
1:00.57Y F # 37 Female Open 100 Free 6 13 0.07
2:17.01Y F # 41 Female Open 200 Free 10 7 7.99
2:40.64Y F # 59 Female Open 200 Breast 1 20 -0.78
28.71Y F # 63 Female Open 50 Free 14 3 0.59
2:27.76Y F # 71 Female Open 200 IM 2 17 1.62
Gorgano, Lauren M (11) F
1:33.05Y F # 11 Female 11-12 100 Back 61 --- 0.76
34.49Y F # 19 Female 11-12 50 Free 31 --- 0.01
3:16.37Y F # 23 Female 11-12 200 IM 49 --- ---
1:29.28Y F # 43 Female 11-12 100 IM 49 --- -3.21
1:18.62Y F # 47 Female 11-12 100 Free 58 --- 1.32
44.09Y F # 51 Female 11-12 50 Back 43 --- 0.99
Gron, Anida M (11) F
1:21.29Y F # 11 Female 11-12 100 Back 33 --- -1.62
33.09Y F # 19 Female 11-12 50 Free 24 --- -0.57
Gschwind, Daniel (13) M
NS F # 8 Male 13-14 500 Free --- --- ---
1:01.43Y F # 22 Male 13-14 100 Free 15 2 -4.44
2:52.50Y F # 26 Male 13-14 200 IM 31 --- ---
1:22.12Y F # 46 Male 13-14 100 Back 31 --- 3.24
2:18.54Y F # 50 Male 13-14 200 Free 21 --- -5.88
Herrera, courtney T (7) F
2:02.45Y F # 27 Female 10 & Under 100 Back 60 --- ---
45.79Y F # 35 Female 10 & Under 50 Free 55 --- -10.74
1:53.42Y F # 61 Female 10 & Under 100 Free 59 --- ---
56.69Y F # 65 Female 10 & Under 50 Back 56 --- -5.69
Herrera, Karlie J (9) F
1:55.09Y F # 27 Female 10 & Under 100 Back 52 --- ---
43.70Y F # 35 Female 10 & Under 50 Free 46 --- -2.28
2:08.84Y DQ F # 57 Female 10 & Under 100 Breast --- --- ---
1:46.07Y F # 61 Female 10 & Under 100 Free 55 --- 4.00
55.87Y F # 65 Female 10 & Under 50 Back 55 --- 0.88
Hetzer, Nicole M (12) F
5:28.20Y F # 5B Female 11-12 500 Free 1 20 -16.60
2:25.28Y F # 33 Female Open 200 Fly 1 20 ---
56.54Y F # 37 Female Open 100 Free 3 16 0.92
2:06.01Y F # 41 Female Open 200 Free 2 17 0.76
1:04.04Y F # 43 Female 11-12 100 IM 1 20 0.35
30.52Y F # 51 Female 11-12 50 Back 1 20 -1.21
1:12.02Y F # 55 Female 11-12 100 Breast 1 20 0.75
Hirsch, Rebecca M (9) F
1:44.05Y F # 27 Female 10 & Under 100 Back 46 --- -7.36
42.91Y F # 35 Female 10 & Under 50 Free 43 --- -0.61
3:33.84Y F # 39 Female 10 & Under 200 Free 33 --- ---
2:25.38Y F # 57 Female 10 & Under 100 Breast 44 --- ---
1:41.03Y F # 61 Female 10 & Under 100 Free 50 --- -0.92
49.57Y F # 65 Female 10 & Under 50 Back 38 --- -1.62
Karl, Alyssa T (9) F
2:09.60Y DQ F # 27 Female 10 & Under 100 Back --- --- ---
45.57Y F # 35 Female 10 & Under 50 Free 54 --- 0.11
Kiendle, Jennifer A (11) F
6:29.19Y F # 5B Female 11-12 500 Free 18 --- -15.04
1:22.68Y F # 43 Female 11-12 100 IM 34 --- 2.65
1:09.62Y F # 47 Female 11-12 100 Free 28 --- 1.66
1:32.99Y F # 55 Female 11-12 100 Breast 30 --- -1.30
Kiendle, Kyle R (8) M
1:41.96Y F # 62 Male 10 & Under 100 Free 37 --- -2.87
54.68Y F # 66 Male 10 & Under 50 Back 23 --- -0.02
Kistinger, Carolyn R (10) F
1:32.60Y F # 27 Female 10 & Under 100 Back 26 --- 2.18
34.90Y F # 35 Female 10 & Under 50 Free 8 11 -0.68
2:51.82Y F # 39 Female 10 & Under 200 Free 12 5 ---
1:38.41Y F # 57 Female 10 & Under 100 Breast 11 6 -0.87
1:18.25Y F # 61 Female 10 & Under 100 Free 11 6 -0.79
43.21Y F # 65 Female 10 & Under 50 Back 19 --- 2.37
Kreuscher, Kyle J (8) M
49.27Y F # 36 Male 10 & Under 50 Free 27 --- 1.58
Laghezza, Nicole L (10) F
1:27.55Y F # 61 Female 10 & Under 100 Free 23 --- 7.95
41.04Y F # 65 Female 10 & Under 50 Back 12 5 -0.80
Lawrence, Kain T (12) M
NS F # 12 Male 11-12 100 Back --- --- ---
1:29.66Y F # 16 Male 11-12 100 Fly 20 --- 5.29
31.99Y F # 20 Male 11-12 50 Free 7 12 0.40
1:21.61Y F # 44 Male 11-12 100 IM 21 --- 1.28
1:13.94Y F # 48 Male 11-12 100 Free 20 --- 2.93
38.39Y F # 52 Male 11-12 50 Back 6 13 0.70
Llewellyn, Christine L (8) F
1:46.15Y F # 27 Female 10 & Under 100 Back 48 --- -20.92
43.32Y F # 35 Female 10 & Under 50 Free 45 --- -2.38
2:16.67Y F # 57 Female 10 & Under 100 Breast 42 --- ---
1:37.97Y F # 61 Female 10 & Under 100 Free 48 --- -15.50
49.12Y F # 65 Female 10 & Under 50 Back 34 --- -3.90
Llewellyn, Julia I (10) F
1:31.48Y F # 27 Female 10 & Under 100 Back 23 --- -0.38
39.26Y F # 35 Female 10 & Under 50 Free 28 --- 0.90
3:03.33Y F # 39 Female 10 & Under 200 Free 22 --- ---
1:28.83Y F # 61 Female 10 & Under 100 Free 27 --- 3.42
45.12Y F # 65 Female 10 & Under 50 Back 23 --- 1.60
3:30.77Y F # 69 Female 10 & Under 200 IM 23 --- ---
Llewellyn, Richard A (12) M
1:19.92Y F # 12 Male 11-12 100 Back 18 --- 0.84
1:25.11Y F # 16 Male 11-12 100 Fly 16 1 -0.22
29.51Y F # 20 Male 11-12 50 Free 2 17 ---
1:18.13Y F # 44 Male 11-12 100 IM 15 2 -2.00
1:08.98Y F # 48 Male 11-12 100 Free 13 4 0.87
1:38.81Y F # 56 Male 11-12 100 Breast 18 --- -0.86
Lown, Katina (17) F
NS F # 29 Female Open 200 Back --- --- ---
NS F # 37 Female Open 100 Free --- --- ---
NS F # 41 Female Open 200 Free --- --- ---
Martin, Olivia R (10) F
1:32.39Y F # 27 Female 10 & Under 100 Back 25 --- -7.29
38.09Y F # 35 Female 10 & Under 50 Free 21 --- 0.92
1:32.74Y F # 61 Female 10 & Under 100 Free 34 --- 6.81
43.72Y F # 65 Female 10 & Under 50 Back 21 --- -0.07
3:36.92Y F # 69 Female 10 & Under 200 IM 24 --- ---
Martin, Sophia M (9) F
1:41.90Y F # 27 Female 10 & Under 100 Back 40 --- ---
39.38Y F # 35 Female 10 & Under 50 Free 30 --- -3.16
1:55.78Y F # 57 Female 10 & Under 100 Breast 29 --- ---
1:31.48Y F # 61 Female 10 & Under 100 Free 31 --- -1.81
47.85Y F # 65 Female 10 & Under 50 Back 31 --- -0.21
Mazza, Kimberly J (13) F
6:00.23Y F # 7 Female 13-14 500 Free 13 4 -7.97
2:43.27Y F # 13 Female 13-14 200 Back 21 --- -4.03
1:02.03Y F # 21 Female 13-14 100 Free 10 7 -0.18
2:43.20Y F # 25 Female 13-14 200 IM 25 --- 4.25
1:16.23Y F # 45 Female 13-14 100 Back 23 --- 0.33
2:17.99Y F # 49 Female 13-14 200 Free 17 --- 0.08
3:08.57Y F # 53 Female 13-14 200 Breast 23 --- 8.15
McCoy, Brianna (11) F
7:33.94Y F # 5B Female 11-12 500 Free 38 --- 8.58
1:26.37Y F # 11 Female 11-12 100 Back 46 --- 2.57
34.65Y F # 19 Female 11-12 50 Free 33 --- 1.57
3:06.53Y F # 23 Female 11-12 200 IM 44 --- ---
1:24.84Y F # 43 Female 11-12 100 IM 38 --- 1.37
1:19.63Y F # 47 Female 11-12 100 Free 60 --- 4.32
40.03Y F # 51 Female 11-12 50 Back 30 --- 2.84
McCoy, Tara (9) F
1:30.24Y F # 27 Female 10 & Under 100 Back 20 --- 0.50
35.92Y F # 35 Female 10 & Under 50 Free 12 5 0.47
3:03.62Y F # 39 Female 10 & Under 200 Free 23 --- ---
1:23.77Y F # 61 Female 10 & Under 100 Free 15 2 4.63
42.82Y F # 65 Female 10 & Under 50 Back 18 --- 2.88
McDougall, Robert J (10) M
7:17.69Y F # 6A Male 10 & Under 500 Free 3 16 0.77
Mignano, Dominick L (12) M
1:28.80Y F # 12 Male 11-12 100 Back 31 --- 0.76
33.55Y F # 20 Male 11-12 50 Free 12 5 0.18
3:21.53Y F # 24 Male 11-12 200 IM 28 --- ---
1:27.62Y DQ F # 44 Male 11-12 100 IM --- --- ---
1:15.89Y F # 48 Male 11-12 100 Free 22 --- 1.22
43.25Y F # 52 Male 11-12 50 Back 15 2 2.41
Mignano, Marissa P (13) F
6:02.76Y F # 7 Female 13-14 500 Free 15 2 -7.08
2:37.55Y F # 13 Female 13-14 200 Back 17 --- -3.58
1:02.95Y F # 21 Female 13-14 100 Free 15 2 -0.34
2:43.82Y F # 25 Female 13-14 200 IM 28 --- 5.58
1:15.56Y F # 45 Female 13-14 100 Back 22 --- 0.76
2:18.13Y F # 49 Female 13-14 200 Free 18 --- -1.55
3:06.70Y F # 53 Female 13-14 200 Breast 20 --- 4.02
Murphy, AJ (9) M
1:37.79Y F # 28 Male 10 & Under 100 Back 27 --- -3.81
43.05Y F # 36 Male 10 & Under 50 Free 21 --- 0.84
1:39.74Y F # 62 Male 10 & Under 100 Free 34 --- -0.37
44.95Y F # 66 Male 10 & Under 50 Back 12 5 2.00
Murphy, Meaghan A (11) F
1:38.63Y F # 11 Female 11-12 100 Back 67 --- -5.41
37.65Y F # 19 Female 11-12 50 Free 44 --- 0.10
1:41.24Y F # 43 Female 11-12 100 IM 61 --- 0.75
1:30.29Y F # 47 Female 11-12 100 Free 73 --- 7.22
46.83Y F # 51 Female 11-12 50 Back 46 --- 1.55
Murphy, Robert M (13) M
NS F # 8 Male 13-14 500 Free --- --- ---
2:24.97Y F # 18 Male 13-14 200 Fly 2 17 1.96
57.60Y F # 22 Male 13-14 100 Free 7 12 1.52
2:23.77Y F # 26 Male 13-14 200 IM 4 15 -0.30
1:05.82Y F # 46 Male 13-14 100 Back 4 15 -0.86
2:03.86Y F # 50 Male 13-14 200 Free 6 13 -1.21
2:53.43Y F # 54 Male 13-14 200 Breast 9 9 8.36
Napolitano, Jessica L (13) F
7:01.50Y F # 7 Female 13-14 500 Free 26 --- -0.59
2:54.89Y F # 13 Female 13-14 200 Back 31 --- -6.95
1:10.64Y F # 21 Female 13-14 100 Free 32 --- -1.30
2:52.96Y F # 25 Female 13-14 200 IM 37 --- -2.04
1:23.66Y F # 45 Female 13-14 100 Back 35 --- 0.14
2:41.25Y F # 49 Female 13-14 200 Free 36 --- 2.35
3:21.06Y F # 53 Female 13-14 200 Breast 29 --- ---
O'Halloran, Lauren N (9) F
2:04.19Y F # 27 Female 10 & Under 100 Back 62 --- -6.74
45.42Y F # 35 Female 10 & Under 50 Free 53 --- 0.08
1:46.26Y F # 61 Female 10 & Under 100 Free 56 --- 0.22
54.21Y F # 65 Female 10 & Under 50 Back 50 --- -3.67
Poblano, Christian S (10) M
1:21.37Y F # 28 Male 10 & Under 100 Back 8 11 -3.47
31.97Y F # 36