Connetquot Swim Club
Individual Meet Results
MR 2008 LIE Winterfest Classic 18-Jan-08 to 20-Jan-08 Yards
Location: Hofstra University
Time F/P/S Event Place Points Improv
Aiello, Sarah E (12) F
2:18.93Y F # 3 Female 11-12 200 Free 9 --- -6.96
32.20Y F # 23 Female 11-12 50 Fly 8 --- -0.77
38.81Y F # 31 Female 11-12 50 Breast 7 --- -0.98
29.73Y F # 35 Female 11-12 50 Free 20 --- -0.38
1:04.04Y F # 59 Female 11-12 100 Free 14 --- -0.88
36.37Y F # 63 Female 11-12 50 Back 16 --- -0.43
2:48.10Y F # 67 Female 11-12 200 Fly 5 --- -5.02
Angst, Alexandria K (15) F
1:21.33Y F # 45 Female Open 100 Fly 21 --- -2.58
1:08.83Y F # 53 Female Open 100 Free 50 --- 1.91
2:34.20Y F # 77 Female Open 200 Free 48 --- -0.99
1:26.81Y F # 81 Female Open 100 Back 43 --- 3.77
29.31Y F # 93 Female Open 50 Free 32 --- 0.35
Barr, Daniel L (13) M
2:33.14Y F # 58 Male 13-14 200 Free 32 --- -5.12
1:18.42Y F # 62 Male 13-14 100 Back 23 --- -0.54
32.32Y F # 74 Male 13-14 50 Free 41 --- 0.10
Bella, Angela R (9) F
2:12.20Y F # 39 Female 10 & Under 100 IM 39 --- ---
44.96Y F # 55 Female 10 & Under 50 Free 48 --- -8.39
Bolin, Kathleen E (16) F
2:39.01Y F # 37 Female Open 200 IM 26 --- 6.40
2:29.69Y F # 41 Female Open 200 Back 14 --- 4.78
1:04.99Y F # 53 Female Open 100 Free 37 --- 1.07
1:11.52Y F # 81 Female Open 100 Back 27 --- 3.51
Bunster, Kate (14) F
2:32.50Y F # 17 Female 13-14 200 IM 22 --- -4.22
2:48.45Y F # 29 Female 13-14 200 Breast 4 --- -7.06
1:00.45Y F # 33 Female 13-14 100 Free 14 --- 0.10
2:12.18Y F # 57 Female 13-14 200 Free 13 --- 0.58
1:15.66Y F # 69 Female 13-14 100 Breast 5 --- 1.78
27.27Y F # 73 Female 13-14 50 Free 5 --- -0.17
Burchard, Kelsey L (9) F
2:31.11Y DQ F # 39 Female 10 & Under 100 IM --- --- ---
52.45Y F # 47 Female 10 & Under 50 Fly 21 --- -4.18
39.10Y F # 55 Female 10 & Under 50 Free 29 --- -2.03
1:33.51Y F # 79 Female 10 & Under 100 Free 39 --- -2.24
58.12Y F # 91 Female 10 & Under 50 Breast 42 --- -1.03
Cannon, Christopher P (13) M
5:42.50Y F # 14 Male 13-14 500 Free 7 --- -3.91
2:34.46Y F # 18 Male 13-14 200 IM 22 --- 0.93
2:30.34Y F # 22 Male 13-14 200 Back 7 --- -23.97
1:06.05Y F # 26 Male 13-14 100 Fly 9 --- -1.23
2:06.06Y F # 58 Male 13-14 200 Free 11 --- -2.56
1:08.29Y F # 62 Male 13-14 100 Back 11 --- 2.57
25.24Y F # 74 Male 13-14 50 Free 7 --- -0.91
Cannon, Sean D (9) M
2:51.93Y F # 2 Male 10 & Under 200 Free 6 --- -40.84
1:13.81Y F # 80 Male 10 & Under 100 Free 9 --- -4.96
44.49Y F # 84 Male 10 & Under 50 Back 22 --- -0.71
51.59Y F # 92 Male 10 & Under 50 Breast 16 --- -0.95
Carroll, Olivia M (13) F
3:01.46Y F # 17 Female 13-14 200 IM 54 --- -0.48
1:09.47Y F # 33 Female 13-14 100 Free 45 --- -2.17
2:35.66Y F # 57 Female 13-14 200 Free 43 --- -7.20
1:30.35Y F # 61 Female 13-14 100 Back 40 --- 4.61
32.23Y F # 73 Female 13-14 50 Free 51 --- 0.40
Caulfield, Jessica R (12) F
2:25.61Y F # 3 Female 11-12 200 Free 12 --- -13.59
32.45Y F # 23 Female 11-12 50 Fly 11 --- -0.90
42.99Y F # 31 Female 11-12 50 Breast 25 --- 0.10
29.32Y F # 35 Female 11-12 50 Free 16 --- -0.39
1:06.61Y F # 59 Female 11-12 100 Free 16 --- 0.15
37.72Y F # 63 Female 11-12 50 Back 25 --- 1.18
1:39.50Y F # 71 Female 11-12 100 Breast 36 --- -3.81
Culhane, Jack (12) M
2:41.84Y F # 4 Male 11-12 200 Free 14 --- -7.43
44.75Y F # 24 Male 11-12 50 Fly 34 --- -0.11
47.12Y F # 32 Male 11-12 50 Breast 24 --- -0.32
34.97Y F # 36 Male 11-12 50 Free 34 --- 2.19
1:14.69Y F # 60 Male 11-12 100 Free 29 --- -0.52
48.84Y F # 64 Male 11-12 50 Back 44 --- 6.50
1:43.77Y F # 72 Male 11-12 100 Breast 26 --- -7.22
Culhane, Nora M (14) F
6:16.25Y F # 13 Female 13-14 500 Free 28 --- -4.91
2:42.80Y F # 17 Female 13-14 200 IM 38 --- 0.49
NS F # 25 Female 13-14 100 Fly --- --- ---
1:03.67Y F # 33 Female 13-14 100 Free 26 --- -1.31
2:22.21Y F # 57 Female 13-14 200 Free 29 --- 0.65
1:28.10Y F # 69 Female 13-14 100 Breast 30 --- 0.77
29.59Y F # 73 Female 13-14 50 Free 29 --- 0.46
D'Arcangelis, Catherine M (17) F
2:23.98Y F # 77 Female Open 200 Free 37 --- 0.26
1:26.32Y F # 81 Female Open 100 Back 41 --- 1.83
29.44Y F # 93 Female Open 50 Free 34 --- -0.25
Dieterich, Sara D (13) F
2:29.27Y F # 17 Female 13-14 200 IM 16 --- 3.72
2:19.73Y F # 21 Female 13-14 200 Back 2 --- -0.56
58.65Y F # 33 Female 13-14 100 Free 6 --- 0.01
Dundas, Lindsey R (13) F
2:27.05Y F # 17 Female 13-14 200 IM 11 --- 0.91
1:05.93Y F # 25 Female 13-14 100 Fly 6 --- 1.12
59.36Y F # 33 Female 13-14 100 Free 11 --- 0.50
2:09.56Y F # 57 Female 13-14 200 Free 9 --- -1.07
1:10.40Y F # 61 Female 13-14 100 Back 12 --- -0.99
27.66Y F # 73 Female 13-14 50 Free 11 --- -0.43
Fackelman, Eric D (14) M
2:53.29Y F # 18 Male 13-14 200 IM 33 --- 2.67
2:44.91Y F # 22 Male 13-14 200 Back 12 --- -5.50
1:01.68Y F # 34 Male 13-14 100 Free 21 --- -1.32
2:20.38Y F # 58 Male 13-14 200 Free 20 --- 1.27
1:14.95Y F # 62 Male 13-14 100 Back 17 --- -1.09
28.52Y F # 74 Male 13-14 50 Free 23 --- 0.10
Frango, Alaina A (11) F
44.63Y F # 23 Female 11-12 50 Fly 57 --- -1.78
42.50Y F # 31 Female 11-12 50 Breast 22 --- -0.06
36.67Y F # 35 Female 11-12 50 Free 68 --- 1.50
1:22.61Y F # 59 Female 11-12 100 Free 51 --- 2.04
42.89Y F # 63 Female 11-12 50 Back 44 --- -0.02
1:39.36Y F # 71 Female 11-12 100 Breast 35 --- 5.72
Gaffey, Mikaila M (13) F
5:46.89Y F # 13 Female 13-14 500 Free 11 --- -33.42
2:23.94Y F # 17 Female 13-14 200 IM 7 --- -0.60
2:35.95Y F # 29 Female 13-14 200 Breast 2 --- -5.89
56.68Y F # 33 Female 13-14 100 Free 2 --- -1.12
Gibson, Lauren M (16) F
2:29.54Y F # 41 Female Open 200 Back 13 --- -3.27
NS F # 45 Female Open 100 Fly --- --- ---
2:41.79Y F # 49 Female Open 200 Breast 5 --- 0.37
2:10.36Y F # 77 Female Open 200 Free 14 --- 1.34
1:14.60Y F # 89 Female Open 100 Breast 4 --- 0.18
28.12Y F # 93 Female Open 50 Free 21 --- -0.28
Gorgano, Kara A (7) F
2:17.95Y F # 39 Female 10 & Under 100 IM 42 --- ---
NS F # 55 Female 10 & Under 50 Free --- --- ---
Gorgano, Lauren M (11) F
2:57.60Y F # 3 Female 11-12 200 Free 32 --- ---
44.12Y F # 23 Female 11-12 50 Fly 55 --- 2.12
47.57Y F # 31 Female 11-12 50 Breast 48 --- 1.66
35.32Y F # 35 Female 11-12 50 Free 58 --- -0.15
Green, Katherine M (10) F
2:51.24Y F # 9 Female 10 & Under 200 IM 1 --- -7.35
1:18.62Y F # 39 Female 10 & Under 100 IM 1 --- -0.89
1:30.70Y F # 51 Female 10 & Under 100 Breast 1 --- 0.51
29.50Y F # 55 Female 10 & Under 50 Free 1 --- -0.09
1:05.44Y F # 79 Female 10 & Under 100 Free 1 --- -1.38
37.29Y F # 83 Female 10 & Under 50 Back 3 --- 0.13
42.59Y F # 91 Female 10 & Under 50 Breast 2 --- 1.72
Gron, Anida M (11) F
41.99Y F # 23 Female 11-12 50 Fly 52 --- -1.32
42.67Y F # 31 Female 11-12 50 Breast 24 --- -0.52
34.00Y F # 35 Female 11-12 50 Free 51 --- 0.34
Hetzer, Nicole M (12) F
4:54.73Y F # 7 Female Open 400 IM 4 --- -18.51
2:36.03Y F # 19 Female 11-12 200 Breast 1 --- -2.70
2:22.23Y F # 27 Female 11-12 200 Back 2 --- 1.20
26.39Y F # 35 Female 11-12 50 Free 1 --- 0.66
56.46Y F # 59 Female 11-12 100 Free 1 --- 0.84
31.73Y F # 63 Female 11-12 50 Back 2 --- -0.21
1:13.51Y F # 71 Female 11-12 100 Breast 1 --- 2.24
Hirsch, Rebecca M (9) F
2:12.94Y F # 39 Female 10 & Under 100 IM 41 --- ---
43.52Y F # 55 Female 10 & Under 50 Free 44 --- -1.55
51.19Y F # 83 Female 10 & Under 50 Back 52 --- -0.74
1:06.87Y F # 91 Female 10 & Under 50 Breast 55 --- 4.96
Karl, Alyssa T (8) F
59.56Y F # 47 Female 10 & Under 50 Fly 26 --- ---
45.46Y F # 55 Female 10 & Under 50 Free 50 --- ---
Kerr, Kathleen P (15) F
NS F # 15 Female Open 500 Free --- --- ---
2:34.85Y F # 37 Female Open 200 IM 21 --- -2.13
1:12.40Y F # 45 Female Open 100 Fly 13 --- -1.40
1:01.78Y F # 53 Female Open 100 Free 21 --- 0.86
Kiendle, Jennifer A (11) F
2:25.36Y F # 3 Female 11-12 200 Free 11 --- -8.42
2:47.90Y F # 11 Female 11-12 200 IM 11 --- -10.88
36.90Y F # 23 Female 11-12 50 Fly 27 --- -0.27
43.05Y F # 31 Female 11-12 50 Breast 26 --- -0.94
31.65Y F # 35 Female 11-12 50 Free 34 --- 0.40
1:07.96Y F # 59 Female 11-12 100 Free 18 --- -0.83
38.11Y F # 63 Female 11-12 50 Back 27 --- 0.19
1:34.55Y F # 71 Female 11-12 100 Breast 28 --- 0.26
Kiendle, Kyle R (8) M
2:04.47Y F # 44 Male 10 & Under 100 Back 26 --- -29.75
1:04.08Y F # 48 Male 10 & Under 50 Fly 19 --- ---
46.70Y F # 56 Male 10 & Under 50 Free 38 --- 0.23
Kistinger, Carolyn R (10) F
1:31.14Y F # 39 Female 10 & Under 100 IM 13 --- 0.58
1:30.42Y F # 43 Female 10 & Under 100 Back 9 --- -3.91
35.58Y F # 55 Female 10 & Under 50 Free 15 --- -0.01
Kreuscher, Kyle J (8) M
2:15.64Y DQ F # 40 Male 10 & Under 100 IM --- --- ---
1:10.15Y F # 56 Male 10 & Under 50 Free 45 --- 14.09
1:06.56Y F # 84 Male 10 & Under 50 Back 52 --- -6.97
1:04.36Y F # 92 Male 10 & Under 50 Breast 35 --- ---
Lown, Katina (16) F
NS F # 37 Female Open 200 IM --- --- ---
NS F # 49 Female Open 200 Breast --- --- ---
NS F # 53 Female Open 100 Free --- --- ---
2:12.74Y F # 77 Female Open 200 Free 20 --- -2.83
1:15.24Y F # 89 Female Open 100 Breast 7 --- -1.61
27.04Y F # 93 Female Open 50 Free 9 --- -0.06
Martin, Olivia R (10) F
1:41.28Y F # 39 Female 10 & Under 100 IM 25 --- 4.82
1:39.68Y F # 43 Female 10 & Under 100 Back 20 --- -0.86
1:58.47Y F # 51 Female 10 & Under 100 Breast 17 --- 2.80
1:27.42Y F # 79 Female 10 & Under 100 Free 27 --- 1.49
43.79Y F # 83 Female 10 & Under 50 Back 21 --- -0.04
55.38Y F # 91 Female 10 & Under 50 Breast 34 --- 3.63
Martin, Sophia M (9) F
1:35.76Y F # 39 Female 10 & Under 100 IM 18 --- -20.20
1:01.41Y F # 47 Female 10 & Under 50 Fly 29 --- 5.33
44.39Y F # 55 Female 10 & Under 50 Free 47 --- 1.85
1:33.29Y F # 79 Female 10 & Under 100 Free 38 --- -4.65
50.16Y F # 83 Female 10 & Under 50 Back 49 --- 2.10
58.57Y F # 91 Female 10 & Under 50 Breast 44 --- -1.63
Mazza, Kimberly J (13) F
6:08.20Y F # 13 Female 13-14 500 Free 23 --- -8.05
2:39.06Y F # 17 Female 13-14 200 IM 30 --- -3.93
3:04.94Y F # 29 Female 13-14 200 Breast 15 --- 4.52
1:02.72Y F # 33 Female 13-14 100 Free 23 --- -0.43
2:17.91Y F # 57 Female 13-14 200 Free 23 --- -1.19
1:18.38Y F # 61 Female 13-14 100 Back 26 --- 1.25
28.93Y F # 73 Female 13-14 50 Free 24 --- -0.32
McDougall, Robert J (10) M
3:05.79Y F # 10 Male 10 & Under 200 IM 3 --- -6.11
1:29.12Y F # 40 Male 10 & Under 100 IM 11 --- 3.76
1:28.16Y F # 44 Male 10 & Under 100 Back 9 --- -4.82
43.04Y F # 48 Male 10 & Under 50 Fly 7 --- 3.99
1:11.51Y F # 80 Male 10 & Under 100 Free 4 --- 0.46
40.81Y F # 84 Male 10 & Under 50 Back 10 --- 2.06
43.85Y F # 92 Male 10 & Under 50 Breast 2 --- 0.51
Mignano, Dominick L (12) M
40.21Y F # 24 Male 11-12 50 Fly 24 --- -2.80
43.56Y F # 32 Male 11-12 50 Breast 14 --- -1.01
33.61Y F # 36 Male 11-12 50 Free 27 --- -2.45
1:14.67Y F # 60 Male 11-12 100 Free 28 --- -5.35
41.52Y F # 64 Male 11-12 50 Back 27 --- 0.68
1:35.36Y F # 72 Male 11-12 100 Breast 16 --- ---
Mignano, Marissa P (13) F
6:09.84Y F # 13 Female 13-14 500 Free 24 --- -3.77
2:38.24Y F # 17 Female 13-14 200 IM 28 --- -6.13
1:18.66Y F # 25 Female 13-14 100 Fly 29 --- -5.23
1:03.97Y F # 33 Female 13-14 100 Free 27 --- -0.44
2:19.68Y F # 57 Female 13-14 200 Free 27 --- -5.15
1:26.21Y F # 69 Female 13-14 100 Breast 21 --- -0.22
29.60Y F # 73 Female 13-14 50 Free 30 --- -0.09
Murphy, AJ (9) M
3:41.28Y F # 2 Male 10 & Under 200 Free 11 --- ---
1:51.51Y DQ F # 40 Male 10 & Under 100 IM --- --- ---
1:49.32Y F # 44 Male 10 & Under 100 Back 22 --- 2.97
42.21Y F # 56 Male 10 & Under 50 Free 33 --- -0.73
1:41.12Y F # 80 Male 10 & Under 100 Free 38 --- 1.01
42.95Y F # 84 Male 10 & Under 50 Back 19 --- -0.09
1:06.92Y F # 92 Male 10 & Under 50 Breast 39 --- 0.77
Murphy, Meaghan A (11) F
3:10.29Y F # 3 Female 11-12 200 Free 35 --- -11.61
45.87Y F # 23 Female 11-12 50 Fly 61 --- -3.12
51.41Y F # 31 Female 11-12 50 Breast 65 --- 0.03
37.55Y F # 35 Female 11-12 50 Free 73 --- -1.60
1:23.07Y F # 59 Female 11-12 100 Free 52 --- -4.99
45.28Y F # 63 Female 11-12 50 Back 52 --- -0.05
1:50.77Y F # 71 Female 11-12 100 Breast 50 --- -6.66
Murphy, Robert M (13) M
5:35.34Y F # 14 Male 13-14 500 Free 6 --- -22.94
2:25.00Y F # 18 Male 13-14 200 IM 11 --- 0.93
1:03.21Y F # 26 Male 13-14 100 Fly 6 --- -0.43
56.33Y F # 34 Male 13-14 100 Free 8 --- -1.29
2:05.07Y F # 58 Male 13-14 200 Free 10 --- -0.70
2:23.01Y F # 66 Male 13-14 200 Fly 3 --- -2.78
25.55Y F # 74 Male 13-14 50 Free 8 --- -0.85
Napolitano, Jessica L (13) F
2:55.27Y F # 17 Female 13-14 200 IM 51 --- -5.24
3:01.84Y F # 21 Female 13-14 200 Back 25 --- ---
1:13.50Y F # 33 Female 13-14 100 Free 54 --- 1.56
2:38.90Y F # 57 Female 13-14 200 Free 46 --- -0.13
1:32.87Y F # 69 Female 13-14 100 Breast 42 --- -5.94
32.03Y F # 73 Female 13-14 50 Free 49 --- 0.26
Pizzurro, Jennifer N (16) F
2:44.14Y F # 37 Female Open 200 IM 31 --- -3.18
3:25.79Y F # 49 Female Open 200 Breast 20 --- -21.11
1:04.81Y F # 53 Female Open 100 Free 36 --- 1.24
1:17.27Y F # 81 Female Open 100 Back 35 --- -0.69
1:35.84Y F # 89 Female Open 100 Breast 35 --- -0.81
29.45Y F # 93 Female Open 50 Free 35 --- 0.19
Pizzurro, Nicholas J (11) M
2:56.87Y F # 4 Male 11-12 200 Free 17 --- -8.88
48.99Y DQ F # 24 Male 11-12 50 Fly --- --- ---
50.84Y F # 32 Male 11-12 50 Breast 32 --- -0.23
35.82Y F # 36 Male 11-12 50 Free 35 --- -2.70
1:19.99Y F # 60 Male 11-12 100 Free 38 --- -5.29
45.18Y F # 64 Male 11-12 50 Back 38 --- -2.23
1:54.08Y F # 72 Male 11-12 100 Breast 30 --- -3.79
Poblano, Christian S (10) M
1:28.47Y F # 40 Male 10 & Under 100 IM 10 --- 1.58
1:24.95Y F # 44 Male 10 & Under 100 Back 5 --- 0.11
32.61Y F # 56 Male 10 & Under 50 Free 5 --- -0.38
1:15.76Y F # 80 Male 10 & Under 100 Free 12 --- 1.08
38.07Y F # 84 Male 10 & Under 50 Back 4 --- -0.22
51.85Y F # 92 Male 10 & Under 50 Breast 18 --- 5.22
Ramos, Natalie A (14) F
2:45.69Y F # 17 Female 13-14 200 IM 43 --- 3.78
1:19.42Y F # 25 Female 13-14 100 Fly 30 --- 2.64
2:26.78Y F # 57 Female 13-14 200 Free 33 --- -0.05
1:16.10Y F # 61 Female 13-14 100 Back 22 --- 1.45
29.10Y F # 73 Female 13-14 50 Free 26 --- -0.67
Reyes, Claudia L (12) F
5:33.39Y F # 15