Connetquot Swim Club
Individual Meet Results
2008 MR Senior Mets SC 21-Feb-08 to 24-Feb-08 Yards
Sanction: MR-080201 Location: Bronx, New York
Time F/P/S Event Place Points Improv
Bunster, Kelly E (17) F
1:55.08Y P # 5 Female Open 200 Free 9 --- 0.86
1:55.94Y F # 5 Female Open 200 Free 8 21 1.72
57.93Y F # 7 Female Open 100 Fly 6 23 1.51
58.30Y P # 7 Female Open 100 Fly 5 --- 1.88
2:14.63Y P # 13 Female Open 200 IM 26 --- 4.31
1:02.23Y P # 17 Female Open 100 Back 27 --- 1.26
53.33Y F # 29 Female Open 100 Free 7 22 1.50
53.51Y P # 29 Female Open 100 Free 9 --- 1.68
52.72Y S # 29S Female Open 100 Free 1 --- 0.89
2:06.94Y F # 31 Female Open 200 Fly 4 27 0.66
2:07.22Y P # 31 Female Open 200 Fly 4 --- 0.94
Gaffey, Melanie A (16) F
1:56.13Y F # 5 Female Open 200 Free 17 9 -1.69
1:58.24Y P # 5 Female Open 200 Free 21 --- 0.42
1:01.52Y P # 7 Female Open 100 Fly 38 --- 2.39
2:16.94Y P # 13 Female Open 200 IM 43 --- 4.79
24.83Y F # 15 Female Open 50 Free 13 14 0.39
25.08Y P # 15 Female Open 50 Free 16 --- 0.64
1:03.63Y P # 17 Female Open 100 Back 51 --- 2.92
1:02.54Y F # 21 400 Medley Relay Lead Off --- --- 1.83
53.19Y F # 29 Female Open 100 Free 9 20 0.48
54.19Y P # 29 Female Open 100 Free 16 --- 1.48
53.39Y F # 33 400 Free Relay Lead Off --- --- 0.68
Gaffey, Mikaila M (13) F
1:11.61Y P # 3 Female Open 100 Breast 42 --- 2.09
25.52Y P # 15 Female Open 50 Free 29 --- -0.27
2:35.09Y P # 27 Female Open 200 Breast 41 --- -0.86
56.14Y P # 29 Female Open 100 Free 56 --- 0.09
Hetzer, Nicole M (12) F
NS P # 3 Female Open 100 Breast --- --- ---
2:20.27Y P # 13 Female Open 200 IM 75 --- 1.67
26.35Y P # 15 Female Open 50 Free 62 --- 0.62
2:39.75Y P # 27 Female Open 200 Breast 71 --- 3.72
57.61Y P # 29 Female Open 100 Free 99 --- 1.99