Connetquot Swim Club
Individual Meet Results
2007 MR Sachem Swim Club Summer LC Meters 11-Jul-08 to 13-Jul-08 LC Meters
Sanction: 080702 Location: Holtsville Pool Complex
Time F/P/S Event Place Points Improv
Aiello, Sarah E (12) F
1:21.25L F # 7 Female 11-12 100 Fly CSC-MR 1 20 -2.40
44.74L F # 15 Female 11-12 50 Breast CSC-MR 10 7 -5.58
33.25L F # 27 Female 11-12 50 Free CSC-MR 6 13 0.98
1:11.93L F # 35 Female 11-12 100 Free CSC-MR 4 15 1.16
3:02.04L F # 49 Female 11-12 200 IM CSC-MR 4 15 -34.49
41.93L F # 55 Female 11-12 50 Back CSC-MR 11 6 -2.55
1:29.11L F # 63 Female 11-12 100 Back CSC-MR 12 5 -9.31
2:36.03L F # 71 Female 11-12 200 Free CSC-MR 3 16 -15.44
36.19L F # 79 Female 11-12 50 Fly CSC-MR 3 16 -3.84
Angst, Alexandria K (15) F
1:31.25L F # 1 Female 15-18 100 Fly CSC-MR 5 14 ---
33.38L F # 21 Female 15-18 50 Free CSC-MR 3 16 ---
1:15.17L F # 37 Female 15-18 100 Free CSC-MR 7 12 -1.48
3:25.10L F # 51 Female 15-18 200 IM CSC-MR 4 15 -13.86
1:40.30L F # 65 Female 15-18 100 Back CSC-MR 6 13 ---
2:53.08L F # 73 Female 15-18 200 Free CSC-MR 4 15 ---
Barbara, Alyssa M (8) F
NS F # 13A Female 8 & Under 50 Breast CSC-MR --- --- ---
Barbera, Christina M (9) F
1:13.27L F # 13B Female 9-10 50 Breast CSC-MR 43 --- ---
4:59.67L F # 17B Female 9-10 200 IM CSC-MR 19 --- ---
51.23L F # 25B Female 9-10 50 Free CSC-MR 39 --- -19.33
1:51.12L F # 33B Female 9-10 100 Free CSC-MR 33 --- -18.19
2:47.74L F # 41B Female 9-10 100 Breast CSC-MR 28 --- ---
1:03.48L F # 53B Female 9-10 50 Back CSC-MR 35 --- -5.93
2:04.34L F # 61B Female 9-10 100 Back CSC-MR 18 --- -56.49
1:15.68L F # 77B Female 9-10 50 Fly CSC-MR 27 --- ---
Barr, Daniel L (14) M
NS F # 40 Male 13-14 100 Free CSC-MR --- --- ---
1:44.02L F # 48 Male 13-14 100 Breast CSC-MR 7 12 ---
Bella, Angela R (9) F
1:10.79L F # 13B Female 9-10 50 Breast CSC-MR 40 --- ---
52.65L F # 25B Female 9-10 50 Free CSC-MR 42 --- -0.21
1:58.90L F # 33B Female 9-10 100 Free CSC-MR 37 --- 1.44
2:07.61L F # 61B Female 9-10 100 Back CSC-MR 19 --- -0.51
1:14.41L F # 77B Female 9-10 50 Fly CSC-MR 26 --- ---
Burke, James T (13) M
NS F # 40 Male 13-14 100 Free CSC-MR --- --- ---
1:44.35L F # 48 Male 13-14 100 Breast CSC-MR 8 11 ---
Cannon, Christopher P (13) M
1:13.04L F # 4 Male 13-14 100 Fly CSC-MR 2 17 ---
2:47.38L F # 20 Male 13-14 200 IM CSC-MR 3 16 4.45
29.01L F # 24 Male 13-14 50 Free CSC-MR 1 20 -1.74
2:53.41L F # 60 Male 13-14 200 Fly CSC-MR 2 17 ---
1:17.96L F # 68 Male 13-14 100 Back CSC-MR 3 16 1.41
2:20.92L F # 76 Male 13-14 200 Free CSC-MR 1 20 -22.08
Cannon, Sean D (10) M
53.59L F # 14B Male 9-10 50 Breast CSC-MR 4 15 -15.78
3:41.50L DQ F # 18B Male 9-10 200 IM CSC-MR --- --- ---
38.60L F # 26B Male 9-10 50 Free CSC-MR 3 16 0.51
1:48.40L F # 62B Male 9-10 100 Back CSC-MR 4 15 -15.05
3:03.99L F # 70B Male 9-10 200 Free CSC-MR 2 17 ---
45.59L F # 78B Male 9-10 50 Fly CSC-MR 3 16 -22.39
Colefield, Sarah B (8) F
1:22.55L F # 13A Female 8 & Under 50 Breast CSC-MR 14 3 ---
54.25L F # 25A Female 8 & Under 50 Free CSC-MR 9 9 ---
1:59.80L F # 33A Female 8 & Under 100 Free CSC-MR 11 6 ---
59.24L F # 53A Female 8 & Under 50 Back CSC-MR 4 15 ---
2:05.82L F # 61A Female 8 & Under 100 Back CSC-MR 3 16 ---
1:30.53L F # 77A Female 8 & Under 50 Fly CSC-MR 6 13 ---
Dieterich, Sara D (13) F
1:22.77L F # 3 Female 13-14 100 Fly CSC-MR 6 13 -4.88
2:48.57L F # 19 Female 13-14 200 IM CSC-MR 2 17 -2.94
31.14L F # 23 Female 13-14 50 Free CSC-MR 3 16 -1.01
1:37.79L F # 47 Female 13-14 100 Breast CSC-MR 9 9 -7.74
Dundas, Lindsey R (14) F
1:21.46L F # 67 Female 13-14 100 Back CSC-MR 5 14 -4.75
2:29.05L F # 75 Female 13-14 200 Free CSC-MR 2 17 -2.75
Fackelman, Eric D (15) M
1:37.12L F # 2 Male 15-18 100 Fly CSC-MR 9 9 ---
31.58L F # 22 Male 15-18 50 Free CSC-MR 7 12 -2.20
3:12.14L F # 30 Male 15-18 200 Back CSC-MR 6 13 -7.59
1:10.82L F # 38 Male 15-18 100 Free CSC-MR 11 6 -2.33
3:12.66L F # 52 Male 15-18 200 IM CSC-MR 9 9 -5.95
1:28.05L F # 66 Male 15-18 100 Back CSC-MR 8 11 -1.26
2:42.21L F # 74 Male 15-18 200 Free CSC-MR 8 11 -0.89
Frango, Alaina A (12) F
45.06L F # 15 Female 11-12 50 Breast CSC-MR 12 5 ---
38.51L F # 27 Female 11-12 50 Free CSC-MR 33 --- -6.29
1:21.58L F # 35 Female 11-12 100 Free CSC-MR 19 --- -19.58
1:40.03L F # 43 Female 11-12 100 Breast CSC-MR 9 9 ---
46.53L F # 55 Female 11-12 50 Back CSC-MR 24 --- -10.60
1:42.08L F # 63 Female 11-12 100 Back CSC-MR 28 --- ---
3:03.80L F # 71 Female 11-12 200 Free CSC-MR 24 --- ---
49.34L F # 79 Female 11-12 50 Fly CSC-MR 28 --- ---
Gorgano, Lauren M (12) F
52.26L F # 15 Female 11-12 50 Breast CSC-MR 29 --- -3.49
37.70L F # 27 Female 11-12 50 Free CSC-MR 28 --- -1.18
1:25.66L F # 35 Female 11-12 100 Free CSC-MR 24 --- -2.29
1:52.98L F # 43 Female 11-12 100 Breast CSC-MR 17 --- -4.21
49.91L F # 55 Female 11-12 50 Back CSC-MR 30 --- -3.45
1:40.55L F # 63 Female 11-12 100 Back CSC-MR 27 --- -9.40
3:09.39L F # 71 Female 11-12 200 Free CSC-MR 25 --- ---
46.71L F # 79 Female 11-12 50 Fly CSC-MR 22 --- -5.89
Green, Katherine M (11) F
1:35.35L F # 7 Female 11-12 100 Fly CSC-MR 11 6 -7.33
46.45L F # 15 Female 11-12 50 Breast CSC-MR 15 2 -8.36
32.00L F # 27 Female 11-12 50 Free CSC-MR 3 16 -1.03
1:11.82L F # 35 Female 11-12 100 Free CSC-MR 3 16 -1.56
1:41.83L F # 43 Female 11-12 100 Breast CSC-MR 10 7 ---
41.14L F # 55 Female 11-12 50 Back CSC-MR 10 7 -11.74
1:30.38L F # 63 Female 11-12 100 Back CSC-MR 13 4 -18.85
2:46.01L F # 71 Female 11-12 200 Free CSC-MR 15 2 ---
41.46L F # 79 Female 11-12 50 Fly CSC-MR 15 2 -5.52
Herrera, courtney T (8) F
1:16.13L F # 13A Female 8 & Under 50 Breast CSC-MR 12 5 ---
50.90L F # 25A Female 8 & Under 50 Free CSC-MR 8 11 ---
1:53.39L F # 33A Female 8 & Under 100 Free CSC-MR 6 13 ---
1:04.33L F # 53A Female 8 & Under 50 Back CSC-MR 10 7 ---
2:13.16L F # 61A Female 8 & Under 100 Back CSC-MR 4 15 ---
1:19.20L F # 77A Female 8 & Under 50 Fly CSC-MR 4 15 ---
Herrera, Karlie J (10) F
1:05.69L F # 13B Female 9-10 50 Breast CSC-MR 33 --- -7.79
53.33L F # 25B Female 9-10 50 Free CSC-MR 44 --- -1.67
2:03.52L F # 33B Female 9-10 100 Free CSC-MR 40 --- 2.75
2:34.64L F # 41B Female 9-10 100 Breast CSC-MR 26 --- ---
1:03.89L F # 53B Female 9-10 50 Back CSC-MR 37 --- -12.83
2:15.70L F # 61B Female 9-10 100 Back CSC-MR 27 --- ---
1:13.30L F # 77B Female 9-10 50 Fly CSC-MR 24 --- 6.20
Karl, Alyssa T (9) F
1:16.87L F # 13B Female 9-10 50 Breast CSC-MR 45 --- ---
53.26L F # 25B Female 9-10 50 Free CSC-MR 43 --- ---
2:09.23L F # 33B Female 9-10 100 Free CSC-MR 41 --- ---
1:01.90L F # 53B Female 9-10 50 Back CSC-MR 33 --- ---
2:19.73L DQ F # 61B Female 9-10 100 Back CSC-MR --- --- ---
1:05.05L F # 77B Female 9-10 50 Fly CSC-MR 19 --- ---
keane, Kevin G (12) M
58.53L DQ F # 16 Male 11-12 50 Breast CSC-MR --- --- ---
NS F # 28 Male 11-12 50 Free CSC-MR --- --- ---
1:27.32L F # 36 Male 11-12 100 Free CSC-MR 14 3 1.88
48.98L F # 56 Male 11-12 50 Back CSC-MR 7 12 ---
3:13.12L F # 72 Male 11-12 200 Free CSC-MR 13 4 ---
50.44L F # 80 Male 11-12 50 Fly CSC-MR 12 5 ---
Kiendle, Jennifer A (12) F
1:37.90L F # 7 Female 11-12 100 Fly CSC-MR 14 3 -4.65
50.25L F # 15 Female 11-12 50 Breast CSC-MR 25 --- -3.34
35.95L F # 27 Female 11-12 50 Free CSC-MR 21 --- 0.39
1:17.98L F # 35 Female 11-12 100 Free CSC-MR 13 4 -1.23
3:17.49L F # 49 Female 11-12 200 IM CSC-MR 9 9 -4.99
44.66L F # 55 Female 11-12 50 Back CSC-MR 20 --- 0.60
1:31.11L F # 63 Female 11-12 100 Back CSC-MR 15 2 -2.12
2:50.81L F # 71 Female 11-12 200 Free CSC-MR 17 --- -7.37
41.27L F # 79 Female 11-12 50 Fly CSC-MR 14 3 -2.67
Kiendle, Kyle R (8) M
1:17.86L F # 14A Male 8 & Under 50 Breast CSC-MR 10 7 -1.36
48.01L F # 26A Male 8 & Under 50 Free CSC-MR 6 13 -7.24
1:48.41L F # 34A Male 8 & Under 100 Free CSC-MR 8 11 -19.75
1:00.12L F # 54A Male 8 & Under 50 Back CSC-MR 7 12 -23.34
2:07.75L F # 62A Male 8 & Under 100 Back CSC-MR 6 13 ---
1:07.89L F # 78A Male 8 & Under 50 Fly CSC-MR 4 15 -18.49
Kreuscher, Kyle J (8) M
1:08.14L F # 14A Male 8 & Under 50 Breast CSC-MR 8 11 ---
51.71L F # 26A Male 8 & Under 50 Free CSC-MR 9 9 ---
1:50.71L F # 34A Male 8 & Under 100 Free CSC-MR 9 9 ---
2:23.06L F # 42A Male 8 & Under 100 Breast CSC-MR 4 15 ---
1:11.46L F # 54A Male 8 & Under 50 Back CSC-MR 12 4 ---
Lettieri, Samantha H (8) F
DQ F # 13A Female 8 & Under 50 Breast CSC-MR --- --- ---
49.51L F # 25A Female 8 & Under 50 Free CSC-MR 4 15 ---
1:59.30L F # 33A Female 8 & Under 100 Free CSC-MR 10 7 ---
1:05.02L F # 53A Female 8 & Under 50 Back CSC-MR 11 6 ---
Lopez, Christopher S (9) M
1:36.50L F # 14B Male 9-10 50 Breast CSC-MR 22 --- ---
52.66L F # 26B Male 9-10 50 Free CSC-MR 24 --- ---
1:59.73L F # 34B Male 9-10 100 Free CSC-MR 19 --- ---
1:04.42L F # 54B Male 9-10 50 Back CSC-MR 17 --- ---
2:24.77L F # 62B Male 9-10 100 Back CSC-MR 12 5 ---
1:28.24L F # 78B Male 9-10 50 Fly CSC-MR 12 5 ---
Martin, Olivia R (10) F
1:00.22L F # 13B Female 9-10 50 Breast CSC-MR 24 --- -0.40
3:58.57L F # 17B Female 9-10 200 IM CSC-MR 10 7 ---
44.08L F # 25B Female 9-10 50 Free CSC-MR 23 --- -1.84
1:32.87L F # 33B Female 9-10 100 Free CSC-MR 12 5 -6.23
2:07.08L F # 41B Female 9-10 100 Breast CSC-MR 16 1 ---
52.32L F # 53B Female 9-10 50 Back CSC-MR 18 --- -2.19
1:45.21L F # 61B Female 9-10 100 Back CSC-MR 8 11 -14.16
53.15L F # 77B Female 9-10 50 Fly CSC-MR 12 5 -5.29
Martin, Sophia M (9) F
59.83L F # 13B Female 9-10 50 Breast CSC-MR 22 --- ---
45.10L F # 25B Female 9-10 50 Free CSC-MR 28 --- -8.52
1:42.06L F # 33B Female 9-10 100 Free CSC-MR 24 --- ---
2:14.58L F # 41B Female 9-10 100 Breast CSC-MR 20 --- ---
1:57.71L F # 53B Female 9-10 50 Back CSC-MR 41 --- ---
2:08.40L F # 61B Female 9-10 100 Back CSC-MR 21 --- ---
1:02.68L F # 77B Female 9-10 50 Fly CSC-MR 17 --- -20.10
Mazza, Kimberly J (14) F
1:34.67L F # 3 Female 13-14 100 Fly CSC-MR 14 3 -7.29
3:06.08L F # 19 Female 13-14 200 IM CSC-MR 15 2 ---
3:14.40L F # 31 Female 13-14 200 Back CSC-MR 14 3 ---
1:41.21L F # 47 Female 13-14 100 Breast CSC-MR 12 5 -2.21
1:28.99L F # 67 Female 13-14 100 Back CSC-MR 17 --- -1.64
2:36.97L F # 75 Female 13-14 200 Free CSC-MR 8 11 -5.47
McCoy, Brianna (11) F
1:30.68L F # 7 Female 11-12 100 Fly CSC-MR 9 9 ---
48.08L F # 15 Female 11-12 50 Breast CSC-MR 20 --- -5.73
35.92L F # 27 Female 11-12 50 Free CSC-MR 20 --- -1.18
1:20.48L F # 35 Female 11-12 100 Free CSC-MR 17 --- -1.13
43.91L F # 55 Female 11-12 50 Back CSC-MR 19 --- -3.89
1:36.18L F # 63 Female 11-12 100 Back CSC-MR 21 --- 3.37
38.81L F # 79 Female 11-12 50 Fly CSC-MR 10 7 -6.07
McCoy, Tara (10) F
55.53L F # 13B Female 9-10 50 Breast CSC-MR 15 2 -12.13
36.89L F # 25B Female 9-10 50 Free CSC-MR 3 16 -0.36
1:25.17L F # 33B Female 9-10 100 Free CSC-MR 5 14 0.21
47.52L F # 53B Female 9-10 50 Back CSC-MR 5 14 -3.39
44.35L F # 77B Female 9-10 50 Fly CSC-MR 3 16 -2.30
McDougall, Robert J (11) M
1:49.50L F # 8 Male 11-12 100 Fly CSC-MR 11 6 ---
52.24L F # 16 Male 11-12 50 Breast CSC-MR 12 5 1.90
37.21L F # 28 Male 11-12 50 Free CSC-MR 13 4 0.28
1:21.63L F # 36 Male 11-12 100 Free CSC-MR 12 5 -2.21
1:51.23L F # 44 Male 11-12 100 Breast CSC-MR 9 9 -5.02
3:27.99L F # 50 Male 11-12 200 IM CSC-MR 11 6 -19.44
1:39.07L F # 64 Male 11-12 100 Back CSC-MR 13 4 -7.86
2:57.63L F # 72 Male 11-12 200 Free CSC-MR 10 7 -8.96
45.01L F # 80 Male 11-12 50 Fly CSC-MR 9 9 -2.30
Mignano, Marissa P (13) F
1:30.38L F # 3 Female 13-14 100 Fly CSC-MR 11 6 -7.13
3:07.25L F # 19 Female 13-14 200 IM CSC-MR 18 --- -11.93
NS F # 23 Female 13-14 50 Free CSC-MR --- --- ---
3:11.80L F # 31 Female 13-14 200 Back CSC-MR 12 5 ---
1:13.40L F # 39 Female 13-14 100 Free CSC-MR 12 5 -2.93
1:42.65L F # 47 Female 13-14 100 Breast CSC-MR 15 2 -15.58
1:30.64L F # 67 Female 13-14 100 Back CSC-MR 20 --- 4.29
2:41.87L F # 75 Female 13-14 200 Free CSC-MR 14 3 -11.09
Murphy, AJ (10) M
1:07.12L F # 14B Male 9-10 50 Breast CSC-MR 15 2 -23.49
47.01L F # 26B Male 9-10 50 Free CSC-MR 17 --- -5.27
2:06.20L F # 62B Male 9-10 100 Back CSC-MR 9 9 0.48
4:17.26L F # 70B Male 9-10 200 Free CSC-MR 10 7 -11.27
1:07.35L F # 78B Male 9-10 50 Fly CSC-MR 10 7 ---
Murphy, Meaghan A (12) F
2:07.59L F # 7 Female 11-12 100 Fly CSC-MR 25 --- ---
1:00.86L F # 15 Female 11-12 50 Breast CSC-MR 45 --- -2.48
43.39L F # 27 Female 11-12 50 Free CSC-MR 46 --- -3.20
2:00.83L F # 63 Female 11-12 100 Back CSC-MR 31 --- -10.69
3:51.25L F # 71 Female 11-12 200 Free CSC-MR 32 --- -3.76
55.44L F # 79 Female 11-12 50 Fly CSC-MR 31 --- -5.39
Murphy, Robert M (13) M
1:09.85L F # 4 Male 13-14 100 Fly CSC-MR 1 20 -8.71
DQ F # 20 Male 13-14 200 IM CSC-MR --- --- ---
29.26L F # 24 Male 13-14 50 Free CSC-MR 2 17 -1.44
2:51.67L F # 60 Male 13-14 200 Fly CSC-MR 1 20 -5.59
1:21.27L F # 68 Male 13-14 100 Back CSC-MR 5 14 -2.58
2:21.77L F # 76 Male 13-14 200 Free CSC-MR 2 17 -7.53
Napolitano, Jessica L (13) F
3:48.39L F # 11 Female 13-14 200 Breast CSC-MR 10 7 ---
3:22.71L F # 19 Female 13-14 200 IM CSC-MR 26 --- -58.83
NS F # 23 Female 13-14 50 Free CSC-MR --- --- ---
3:28.54L F # 31 Female 13-14 200 Back CSC-MR 18 --- ---
1:20.78L F # 39 Female 13-14 100 Free CSC-MR 23 --- -2.66
1:47.62L F # 47 Female 13-14 100 Breast CSC-MR 22 --- -1.43
1:32.12L F # 67 Female 13-14 100 Back CSC-MR 21 --- -11.94
3:02.85L F # 75 Female 13-14 200 Free CSC-MR 27 --- -17.29
Pearson, Sara J (11) F
54.33L F # 15 Female 11-12 50 Breast CSC-MR 36 --- ---
40.07L F # 27 Female 11-12 50 Free CSC-MR 37 --- ---
1:32.08L F # 35 Female 11-12 100 Free CSC-MR 31 --- ---
2:05.92L F # 43 Female 11-12 100 Breast CSC-MR 29 --- ---
57.27L F # 55 Female 11-12 50 Back CSC-MR 34 --- ---
1:58.34L F # 63 Female 11-12 100 Back CSC-MR 30 --- ---
1:04.88L F # 79 Female 11-12 50 Fly CSC-MR 32 --- ---
Poblano, Christian S (11) M
1:34.38L F # 8 Male 11-12 100 Fly CSC-MR 8 11 ---
52.92L DQ F # 16 Male 11-12 50 Breast CSC-MR --- --- ---
36.18L F # 28 Male 11-12 50 Free CSC-MR 10 7 0.14
1:23.15L F # 36 Male 11-12 100 Free CSC-MR 13 4 -1.51
1:59.48L F # 44 Male 11-12 100 Breast CSC-MR 11 6 ---
3:27.94L F # 50 Male 11-12 200 IM CSC-MR 10 7 ---
1:33.85L F # 64 Male 11-12 100 Back CSC-MR 9 9 ---
3:05.26L F # 72 Male 11-12 200 Free CSC-MR 12 5 ---
40.53L F # 80 Male 11-12 50 Fly CSC-MR 7 12 -0.31
Ramos, Natalie A (14) F
1:28.70L F # 3 Female 13-14 100 Fly CSC-MR 10 7 ---
3:06.56L F # 19 Female 13-14 200 IM CSC-MR 16 1 -11.68
NS F # 23 Female 13-14 50 Free CSC-MR --- --- ---
3:02.77L F # 31 Female 13-14 200 Back CSC-MR 8 11 ---
1:13.51L F # 39 Female 13-14 100 Free CSC-MR 14 3 -6.03
1:43.22L F # 47 Female 13-14 100 Breast CSC-MR 18 --- -0.64
1:25.16L F # 67 Female 13-14 100 Back CSC-MR 8 11 -7.57
2:41.57L F # 75 Female 13-14 200 Free CSC-MR 13 4 -15.31
Reyes, Claudia L (12) F
40.88L F # 15 Female 11-12 50 Breast CSC-MR 2 17 -3.87
1:31.88L F # 43 Female 11-12 100 Breast CSC-MR 2 17 -6.62
2:50.09L F # 49 Female 11-12 200 IM CSC-MR 1 20 -13.63
38.31L F # 55 Female 11-12 50 Back CSC-MR 3 16 -11.18
1:19.23L F # 63 Female 11-12 100 Back CSC-MR 2 17 -8.44
2:22.60L F # 71 Female 11-12 200 Free CSC-MR 1 20 -7.40
35.67L F # 79 Female 11-12 50 Fly CSC-MR 2 17 -0.49
Reyes, Daniel P (9) M
1:11.48L F # 14B Male 9-10 50 Breast CSC-MR 17 --- -7.57
49.94L F # 26B Male 9-10 50 Free CSC-MR 22 --- -13.32