Connetquot Swim Club
Individual Meet Results
2008 January Joust 25-Jan-08 to 27-Jan-08 Yards
Location: Ward Melville HS
Time F/P/S Event Place Points Improv
Aiello, Sarah E (12) F
1:04.06Y F # 33 Female 11-12 100 Free 15 --- 0.02
2:48.81Y F # 36 Female 11-12 200 Back 33 --- ---
1:13.76Y F # 39 Female 11-12 100 Fly 12 --- -0.99
2:37.51Y F # 84 Female 11-12 200 IM 8 --- -8.57
29.52Y F # 90 Female 11-12 50 Free 15 --- -0.21
32.29Y F # 96 Female 11-12 50 Fly 10 --- 0.09
Angst, Alexandria K (15) F
3:02.51Y F # 47 Female 15-18 200 IM 17 --- 2.86
1:08.31Y F # 51 Female 15-18 100 Free 36 --- 1.39
1:19.54Y F # 63 Female 15-18 100 Fly 16 --- -1.79
1:24.83Y F # 103 Female 15-18 100 Back 35 --- 1.79
29.16Y F # 111 Female 15-18 50 Free 25 --- 0.20
Barr, Daniel L (13) M
1:39.86Y DQ F # 110 Male 13-14 100 Breast --- --- ---
31.21Y F # 114 Male 13-14 50 Free 35 --- -1.01
Bella, Angela R (9) F
42.41Y F # 18 Female 9-10 50 Free 59 --- -2.55
DQ F # 21 Female 9-10 100 Back --- --- ---
1:07.99Y DQ F # 70 Female 9-10 50 Breast --- --- ---
54.58Y F # 76 Female 9-10 50 Back 78 --- -0.49
Bolin, Kathleen E (16) F
2:36.61Y F # 47 Female 15-18 200 IM 7 --- 4.00
1:03.77Y F # 51 Female 15-18 100 Free 30 --- -0.15
2:27.77Y F # 55 Female 15-18 200 Back 12 --- 2.86
1:09.03Y F # 103 Female 15-18 100 Back 10 --- 1.02
29.52Y F # 111 Female 15-18 50 Free 27 --- -0.14
Bunster, Kate (14) F
59.46Y F # 49 Female 13-14 100 Free 11 --- -0.89
2:47.27Y F # 57 Female 13-14 200 Breast 9 --- -1.18
1:14.29Y F # 109 Female 13-14 100 Breast 2 --- 0.41
26.89Y F # 113 Female 13-14 50 Free 3 --- -0.38
Bunster, Kelly E (17) F
24.70Y F # 111 Female 15-18 50 Free 1 --- 0.61
2:08.22Y F # 115 Female 15-18 200 Fly 1 --- 1.94
Burchard, Kelsey L (9) F
41.24Y F # 18 Female 9-10 50 Free 57 --- 2.14
1:50.18Y F # 21 Female 9-10 100 Back 47 --- 7.83
57.28Y DQ F # 24 Female 9-10 50 Fly --- --- ---
Burns, Sara E (12) F
1:22.54Y F # 33 Female 11-12 100 Free 82 --- -1.78
Cannon, Christopher P (13) M
1:06.75Y F # 54 Male 13-14 100 Back 4 --- 1.03
2:41.14Y F # 62 Male 13-14 200 Fly 11 --- ---
2:28.99Y F # 102 Male 13-14 200 IM 7 --- -4.54
25.33Y DQ F # 114 Male 13-14 50 Free --- --- ---
1:05.80Y F # 118 Male 13-14 100 Fly 7 --- -0.25
Cannon, Sean D (9) M
34.08Y F # 19 Male 9-10 50 Free 12 --- -0.79
1:36.23Y F # 22 Male 9-10 100 Back 31 --- -10.83
45.74Y F # 25 Male 9-10 50 Fly 13 --- 1.05
49.92Y F # 71 Male 9-10 50 Breast 18 --- -1.67
1:18.69Y F # 74 Male 9-10 100 Free 16 --- 4.88
44.06Y F # 77 Male 9-10 50 Back 25 --- -0.43
Carroll, Olivia M (13) F
1:12.00Y F # 49 Female 13-14 100 Free 48 --- 2.53
1:28.28Y F # 53 Female 13-14 100 Back 42 --- 2.54
2:57.94Y F # 101 Female 13-14 200 IM 20 --- -3.52
1:31.96Y F # 109 Female 13-14 100 Breast 18 --- -0.08
32.48Y F # 113 Female 13-14 50 Free 35 --- 0.65
Caulfield, Jessica R (12) F
1:06.92Y F # 33 Female 11-12 100 Free 28 --- 0.46
1:20.91Y F # 39 Female 11-12 100 Fly 23 --- 3.15
1:40.74Y F # 42 Female 11-12 100 Breast 47 --- 1.24
29.60Y F # 90 Female 11-12 50 Free 16 --- 0.28
1:23.33Y F # 93 Female 11-12 100 Back 37 --- 3.36
34.15Y F # 96 Female 11-12 50 Fly 19 --- 1.70
Colefield, Sarah B (7) F
1:01.38Y F # 17 Female 8 & Under 50 Free 38 --- -3.25
30.02Y F # 20 Female 8 & Under 25 Back 39 --- 0.29
Csabon, Christopher G (11) M
47.98Y F # 91 Male 11-12 50 Free 53 --- 9.54
1:49.51Y DQ F # 94 Male 11-12 100 Back --- --- ---
1:15.63Y DQ F # 97 Male 11-12 50 Fly --- --- ---
Culhane, Jack (12) M
1:16.66Y F # 34 Male 11-12 100 Free 40 --- 1.97
3:36.43Y F # 37 Male 11-12 200 Back 22 --- ---
1:46.18Y F # 43 Male 11-12 100 Breast 32 --- 2.41
Culhane, Nora M (14) F
1:03.94Y F # 49 Female 13-14 100 Free 29 --- 0.27
1:15.22Y F # 53 Female 13-14 100 Back 21 --- 2.82
3:09.06Y F # 57 Female 13-14 200 Breast 28 --- 2.95
2:40.06Y F # 101 Female 13-14 200 IM 11 --- -2.25
29.02Y F # 113 Female 13-14 50 Free 20 --- -0.11
1:21.84Y F # 117 Female 13-14 100 Fly 22 --- 0.35
D'Arcangelis, Catherine M (17) F
2:50.44Y F # 47 Female 15-18 200 IM 16 --- -6.34
1:03.66Y F # 51 Female 15-18 100 Free 29 --- -1.80
1:33.41Y F # 59 Female 15-18 100 Breast 21 --- 1.12
1:24.31Y F # 103 Female 15-18 100 Back 34 --- -0.18
29.48Y F # 111 Female 15-18 50 Free 26 --- 0.04
1:03.71Y T # 701 Mixed Open 100 Free 1 --- -1.75
Dieterich, Sara D (13) F
58.25Y F # 49 Female 13-14 100 Free 5 --- -0.39
1:06.76Y F # 53 Female 13-14 100 Back 4 --- 1.20
2:19.19Y F # 105 Female 13-14 200 Back 3 --- -0.54
27.46Y F # 113 Female 13-14 50 Free 6 --- 0.35
1:10.45Y F # 117 Female 13-14 100 Fly 11 --- -2.37
Fackelman, Eric D (14) M
1:01.69Y F # 50 Male 13-14 100 Free 17 --- 0.01
1:14.68Y F # 54 Male 13-14 100 Back 13 --- -0.27
2:48.29Y F # 102 Male 13-14 200 IM 19 --- -2.33
1:31.02Y F # 110 Male 13-14 100 Breast 17 --- 2.34
28.33Y F # 114 Male 13-14 50 Free 13 --- -0.09
Gaffey, Melanie A (16) F
53.97Y F # 51 Female 15-18 100 Free 1 --- 1.26
1:15.19Y F # 59 Female 15-18 100 Breast 5 --- -1.18
1:01.91Y F # 63 Female 15-18 100 Fly 1 --- 2.78
Gaffey, Mikaila M (13) F
57.14Y F # 49 Female 13-14 100 Free 2 --- 0.46
1:07.36Y F # 53 Female 13-14 100 Back 5 --- 0.30
2:42.27Y F # 57 Female 13-14 200 Breast 4 --- 6.32
Gansrow, Bo (8) M
36.23Y F # 32 Male 8 & Under 50 Free 2 --- -0.87
19.35Y F # 35 Male 8 & Under 25 Back 1 --- -0.78
19.58Y F # 38 Male 8 & Under 25 Fly 3 --- -1.13
1:42.84Y F # 86 Male 8 & Under 100 IM 3 --- -5.74
24.87Y F # 89 Male 8 & Under 25 Breast 3 --- -2.27
16.71Y F # 92 Male 8 & Under 25 Free 2 --- 0.01
Gansrow, Kayla J (10) F
37.79Y F # 18 Female 9-10 50 Free 33 --- 0.15
49.05Y F # 24 Female 9-10 50 Fly 21 --- -3.26
1:45.07Y F # 27 Female 9-10 100 Breast 12 --- 0.54
47.69Y F # 70 Female 9-10 50 Breast 15 --- -0.22
1:29.02Y F # 73 Female 9-10 100 Free 48 --- -4.06
45.23Y F # 76 Female 9-10 50 Back 39 --- 0.99
38.39Y T # 203 Mixed Open 50 Free 4 --- 0.75
Gibson, Lauren M (17) F
1:01.05Y F # 51 Female 15-18 100 Free 20 --- 0.55
1:15.53Y F # 59 Female 15-18 100 Breast 7 --- 1.11
1:09.40Y F # 63 Female 15-18 100 Fly 11 --- 0.30
1:11.24Y F # 103 Female 15-18 100 Back 17 --- -1.31
2:43.49Y F # 107 Female 15-18 200 Breast 10 --- 2.07
28.96Y F # 111 Female 15-18 50 Free 21 --- 0.84
Gorgano, Kara A (7) F
1:08.39Y F # 17 Female 8 & Under 50 Free 41 --- -5.95
30.77Y F # 20 Female 8 & Under 25 Back 43 --- -1.49
35.93Y DQ F # 23 Female 8 & Under 25 Fly --- --- ---
29.93Y F # 75 Female 8 & Under 25 Free 47 --- 1.48
1:12.66Y DQ F # 78 Female 8 & Under 50 Back --- --- ---
Gorgano, Lauren M (11) F
1:17.30Y F # 33 Female 11-12 100 Free 73 --- -2.88
1:41.68Y F # 42 Female 11-12 100 Breast 49 --- 1.29
34.48Y F # 90 Female 11-12 50 Free 57 --- -0.84
1:32.29Y F # 93 Female 11-12 100 Back 50 --- -11.26
45.38Y F # 96 Female 11-12 50 Fly 50 --- 3.38
Green, Katherine M (10) F
2:51.84Y F # 15 Female 9-10 200 IM 5 --- 0.60
30.02Y F # 18 Female 9-10 50 Free 1 --- 0.52
NS F # 24 Female 9-10 50 Fly --- --- ---
Herrera, courtney T (7) F
32.95Y F # 72 Female 8 & Under 25 Breast 25 --- -1.27
21.30Y F # 75 Female 8 & Under 25 Free 28 --- -1.84
1:08.86Y DQ F # 78 Female 8 & Under 50 Back --- --- ---
Herrera, Karlie J (9) F
NS F # 18 Female 9-10 50 Free --- --- ---
NS F # 24 Female 9-10 50 Fly --- --- ---
NS F # 27 Female 9-10 100 Breast --- --- ---
59.94Y F # 70 Female 9-10 50 Breast 62 --- -2.43
1:49.22Y F # 73 Female 9-10 100 Free 81 --- 7.15
56.05Y F # 76 Female 9-10 50 Back 81 --- 1.06
Hetzer, Nicole M (12) F
57.21Y F # 33 Female 11-12 100 Free 1 --- 1.59
1:03.97Y F # 39 Female 11-12 100 Fly 1 --- -0.69
1:11.49Y F # 42 Female 11-12 100 Breast 1 --- 0.22
26.30Y F # 90 Female 11-12 50 Free 1 --- 0.57
1:06.83Y F # 93 Female 11-12 100 Back 2 --- 0.51
29.11Y F # 96 Female 11-12 50 Fly 1 --- 0.52
Hirsch, Rebecca M (9) F
45.54Y F # 18 Female 9-10 50 Free 75 --- 2.02
1:51.41Y F # 21 Female 9-10 100 Back 50 --- ---
Kearney, Gillian K (8) F
1:09.42Y F # 17 Female 8 & Under 50 Free 42 --- -3.95
29.12Y F # 20 Female 8 & Under 25 Back 37 --- -3.66
Kerr, Kathleen P (15) F
2:36.77Y F # 47 Female 15-18 200 IM 8 --- 1.92
1:01.98Y F # 51 Female 15-18 100 Free 22 --- 1.06
1:24.84Y F # 59 Female 15-18 100 Breast 17 --- 1.13
1:11.07Y F # 103 Female 15-18 100 Back 15 --- -3.63
28.53Y F # 111 Female 15-18 50 Free 16 --- 0.58
Kiendle, Jennifer A (11) F
1:08.58Y F # 33 Female 11-12 100 Free 44 --- 0.62
2:49.13Y F # 36 Female 11-12 200 Back 34 --- -6.08
1:22.37Y F # 39 Female 11-12 100 Fly 28 --- -1.84
31.16Y F # 90 Female 11-12 50 Free 24 --- -0.09
1:19.62Y F # 93 Female 11-12 100 Back 28 --- -1.31
37.15Y F # 96 Female 11-12 50 Fly 33 --- 0.25
31.40Y F # 99 200 Free Relay Lead Off --- --- 0.15
Kiendle, Kyle R (8) M
44.83Y F # 32 Male 8 & Under 50 Free 23 --- -1.64
26.25Y F # 35 Male 8 & Under 25 Back 29 --- 1.39
27.75Y F # 38 Male 8 & Under 25 Fly 11 --- 1.37
2:03.93Y DQ F # 86 Male 8 & Under 100 IM --- --- ---
20.29Y F # 92 Male 8 & Under 25 Free 16 --- 1.16
54.70Y F # 95 Male 8 & Under 50 Back 17 --- -1.86
Kohut, Alex (17) F
NS F # 51 Female 15-18 100 Free --- --- ---
NS F # 59 Female 15-18 100 Breast --- --- ---
Kreuscher, Kyle J (8) M
47.69Y F # 32 Male 8 & Under 50 Free 26 --- -8.37
31.43Y F # 38 Male 8 & Under 25 Fly 13 --- ---
1:04.53Y F # 41 Male 8 & Under 50 Breast 5 --- 0.17
DQ F # 89 Male 8 & Under 25 Breast --- --- ---
21.52Y F # 92 Male 8 & Under 25 Free 22 --- -2.14
1:07.10Y F # 95 Male 8 & Under 50 Back 25 --- 0.54
lawrence, kyle T (7) M
1:01.98Y F # 32 Male 8 & Under 50 Free 36 --- 2.03
32.08Y F # 35 Male 8 & Under 25 Back 34 --- 1.93
24.90Y F # 92 Male 8 & Under 25 Free 30 --- -1.65
Lepore, Hana M (12) F
NS F # 33 Female 11-12 100 Free --- --- ---
NS F # 42 Female 11-12 100 Breast --- --- ---
Llewellyn, Christine L (8) F
45.70Y F # 17 Female 8 & Under 50 Free 19 --- -2.96
22.98Y F # 20 Female 8 & Under 25 Back 16 --- -3.45
22.47Y F # 23 Female 8 & Under 25 Fly 6 --- -1.87
28.14Y F # 72 Female 8 & Under 25 Breast 15 --- -3.23
19.96Y F # 75 Female 8 & Under 25 Free 21 --- -0.52
53.02Y F # 78 Female 8 & Under 50 Back 15 --- -2.32
Llewellyn, Julia I (10) F
38.36Y F # 18 Female 9-10 50 Free 35 --- -3.58
1:31.86Y F # 21 Female 9-10 100 Back 21 --- -4.36
43.25Y F # 24 Female 9-10 50 Fly 14 --- -2.61
54.29Y F # 70 Female 9-10 50 Breast 42 --- -3.44
1:25.41Y F # 73 Female 9-10 100 Free 37 --- -2.28
43.52Y F # 76 Female 9-10 50 Back 30 --- -0.06
Llewellyn, Richard A (12) M
1:08.11Y F # 34 Male 11-12 100 Free 15 --- -1.61
1:25.33Y F # 40 Male 11-12 100 Fly 10 --- -1.57
1:41.13Y F # 43 Male 11-12 100 Breast 28 --- 1.46
29.51Y F # 91 Male 11-12 50 Free 2 --- -0.90
1:19.08Y F # 94 Male 11-12 100 Back 10 --- -0.07
35.99Y F # 97 Male 11-12 50 Fly 7 --- 0.55
Lopez, Christopher S (9) M
56.98Y F # 19 Male 9-10 50 Free 63 --- -11.07
59.71Y F # 77 Male 9-10 50 Back 58 --- -0.54
Lown, Katina (16) F
2:31.53Y F # 47 Female 15-18 200 IM 6 --- -4.27
59.26Y F # 51 Female 15-18 100 Free 13 --- -1.19
1:15.37Y F # 59 Female 15-18 100 Breast 6 --- 0.84
1:13.72Y F # 103 Female 15-18 100 Back 22 --- 2.52
2:45.86Y F # 107 Female 15-18 200 Breast 11 --- -3.97
27.14Y F # 111 Female 15-18 50 Free 9 --- 0.73
Mayor, Jessica L (12) F
29.92Y F # 90 Female 11-12 50 Free 17 --- -0.53
1:23.15Y F # 93 Female 11-12 100 Back 36 --- -1.15
35.46Y F # 96 Female 11-12 50 Fly 23 --- -1.20
Mazza, Kimberly J (13) F
1:02.21Y F # 49 Female 13-14 100 Free 20 --- -0.51
1:15.90Y F # 53 Female 13-14 100 Back 22 --- -1.23
3:06.10Y F # 57 Female 13-14 200 Breast 23 --- 5.68
2:38.95Y F # 101 Female 13-14 200 IM 8 --- -0.11
1:24.14Y F # 109 Female 13-14 100 Breast 10 --- -1.46
28.98Y F # 113 Female 13-14 50 Free 19 --- 0.05
McCoy, Brianna (11) F
33.08Y F # 90 Female 11-12 50 Free 47 --- -0.44
1:23.80Y F # 93 Female 11-12 100 Back 38 --- -0.54
36.50Y F # 96 Female 11-12 50 Fly 31 --- -1.11
McCoy, Tara (9) F
49.20Y F # 70 Female 9-10 50 Breast 23 --- 1.65
1:20.96Y F # 73 Female 9-10 100 Free 24 --- 1.82
44.08Y F # 76 Female 9-10 50 Back 32 --- 4.14
McDougall, Robert J (10) M
3:16.16Y F # 16 Male 9-10 200 IM 11 --- 10.37
33.41Y F # 19 Male 9-10 50 Free 9 --- 0.95
41.13Y F # 25 Male 9-10 50 Fly 8 --- 2.08
44.48Y F # 71 Male 9-10 50 Breast 4 --- 1.14
1:16.28Y F # 74 Male 9-10 100 Free 10 --- 5.23
42.57Y F # 77 Male 9-10 50 Back 20 --- 3.82
Mignano, Dominick L (12) M
33.37Y F # 91 Male 11-12 50 Free 24 --- -0.24
1:28.04Y F # 94 Male 11-12 100 Back 27 --- -5.04
44.37Y F # 97 Male 11-12 50 Fly 23 --- 4.16
Mignano, Marissa P (13) F
1:03.29Y F # 49 Female 13-14 100 Free 27 --- -0.68
1:14.80Y F # 53 Female 13-14 100 Back 19 --- -1.66
3:02.68Y F # 57 Female 13-14 200 Breast 21 --- -6.93
2:39.91Y F # 101 Female 13-14 200 IM 10 --- 1.67
29.56Y F # 113 Female 13-14 50 Free 21 --- -0.04
1:18.63Y F # 117 Female 13-14 100 Fly 21 --- -0.03
Murphy, AJ (9) M
DQ F # 19 Male 9-10 50 Free --- --- ---
1:41.60Y F # 22 Male 9-10 100 Back 37 --- -4.75
1:05.32Y DQ F # 25 Male 9-10 50 Fly --- --- ---
1:04.81Y F # 71 Male 9-10 50 Breast 43 --- -1.34
1:43.68Y F # 74 Male 9-10 100 Free 53 --- 3.57
45.01Y F # 77 Male 9-10 50 Back 32 --- 2.06
44.34Y T # 203 Mixed Open 50 Free 6 --- 2.13
Murphy, Meaghan A (11) F
1:25.18Y F # 33 Female 11-12 100 Free 87 --- 2.11
1:49.21Y F # 42 Female 11-12 100 Breast 64 --- -1.56
37.65Y F # 90 Female 11-12 50 Free 67 --- 0.10
1:44.04Y F # 93 Female 11-12 100 Back 55 --- -2.18
45.20Y F # 96 Female 11-12 50 Fly 49 --- -0.67
Murphy, Robert M (13) M
56.08Y F # 50 Male 13-14 100 Free 4 --- -0.25
1:06.68Y F # 54 Male 13-14 100 Back 3 --- -5.69
2:24.75Y F # 62 Male 13-14 200 Fly 5 --- 1.74
1:12.21Y F # 11