Licensed To: Connetquot Swim Club 4/28/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
County meet 2009 25-Apr-09 to 26-Apr-09 Yards
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
1:06.09Y P # 7 Female 13-14 100 Fly CSC-MR 17 --- ---
1:06.14Y F # 7 Female 13-14 100 Fly CSC-MR 17 2 0.05
2:29.12Y P # 29 Female 13-14 200 IM CSC-MR 28 --- ---
1:15.66Y P # 37 Female 13-14 100 Breast CSC-MR 12 --- ---
1:17.23Y F # 37 Female 13-14 100 Breast CSC-MR 12 9 1.57
1:00.01Y P # 45 Female 13-14 100 Free CSC-MR 27 --- ---
Bolin, Kathleen E (18) F
1:11.24Y P # 5 Female 15-18 100 Fly CSC-MR 60 --- 1.74
1:10.14Y P # 13 Female 15-18 100 Back CSC-MR 47 --- 2.13
2:40.26Y P # 31 Female 15-18 200 IM CSC-MR 75 --- 7.65
Cannon, Christopher P (14) M
54.04Y F # 8 Male 13-14 100 Fly CSC-MR 2 22 ---
57.61Y P # 8 Male 13-14 100 Fly CSC-MR 2 --- 3.57
56.48Y F # 16 Male 13-14 100 Back CSC-MR 1 26 ---
58.51Y P # 16 Male 13-14 100 Back CSC-MR 3 --- 2.03
2:10.20Y F # 30 Male 13-14 200 IM CSC-MR 5 19 ---
2:10.72Y P # 30 Male 13-14 200 IM CSC-MR 5 --- 0.52
48.94Y F # 46 Male 13-14 100 Free CSC-MR 1 26 ---
49.54Y P # 46 Male 13-14 100 Free CSC-MR 1 --- 0.60
Cannon, Sean D (10) M
32.59Y F # 12 Male 10 & Under 50 Fly CSC-MR 2 22 1.23
35.67Y F # 20 Male 10 & Under 50 Back CSC-MR 5 19 1.21
40.63Y F # 34 Male 10 & Under 50 Breast CSC-MR 4 20 ---
28.89Y F # 42 Male 10 & Under 50 Free CSC-MR 1 26 ---
Dematteo, Rosie (15) F
NS P # 5 Female 15-18 100 Fly CSC-MR --- --- ---
NS P # 13 Female 15-18 100 Back CSC-MR --- --- ---
NS P # 39 Female 15-18 100 Breast CSC-MR --- --- ---
NS P # 47 Female 15-18 100 Free CSC-MR --- --- ---
Dieterich, Eric B (17) M
1:08.03Y P # 14 Male 15-18 100 Back CSC-MR 68 --- ---
Dieterich, Sara D (14) F
1:03.76Y F # 7 Female 13-14 100 Fly CSC-MR 9 12 ---
1:04.50Y P # 7 Female 13-14 100 Fly CSC-MR 8 --- 0.74
1:00.24Y F # 15 Female 13-14 100 Back CSC-MR 2 22 ---
1:00.57Y P # 15 Female 13-14 100 Back CSC-MR 2 --- 0.33
2:18.53Y F # 29 Female 13-14 200 IM CSC-MR 8 13 ---
2:20.33Y P # 29 Female 13-14 200 IM CSC-MR 10 --- 1.80
55.30Y P # 45 Female 13-14 100 Free CSC-MR 4 --- 0.33
55.58Y F # 45 Female 13-14 100 Free CSC-MR 5 19 0.61
Dundas, Lindsey R (15) F
1:00.55Y F # 5 Female 15-18 100 Fly CSC-MR 8 13 0.28
1:01.16Y P # 5 Female 15-18 100 Fly CSC-MR 9 --- 0.89
1:05.77Y P # 13 Female 15-18 100 Back CSC-MR 27 --- ---
2:21.18Y P # 31 Female 15-18 200 IM CSC-MR 31 --- 1.89
56.57Y P # 47 Female 15-18 100 Free CSC-MR 19 --- 0.86
55.71Y F # 57 Female 15-18 100 Free CSC-MR 2 --- ---
Frango, Alaina A (12) F
NS P # 35 Female 11-12 100 Breast CSC-MR --- --- ---
Gaffey, Melanie A (17) F
56.25Y F # 5 Female 15-18 100 Fly CSC-MR 1 26 ---
58.35Y P # 5 Female 15-18 100 Fly CSC-MR 2 --- 2.10
1:00.24Y F # 13 Female 15-18 100 Back CSC-MR 3 21 ---
1:01.30Y P # 13 Female 15-18 100 Back CSC-MR 3 --- 1.06
2:08.43Y F # 31 Female 15-18 200 IM CSC-MR 1 26 0.26
2:11.98Y P # 31 Female 15-18 200 IM CSC-MR 2 --- 3.81
52.00Y F # 47 Female 15-18 100 Free CSC-MR 1 26 ---
53.35Y P # 47 Female 15-18 100 Free CSC-MR 1 --- 1.35
Gaffey, Mikaila M (14) F
59.64Y F # 15 Female 13-14 100 Back CSC-MR 1 26 ---
1:00.25Y P # 15 Female 13-14 100 Back CSC-MR 1 --- 0.61
2:11.78Y F # 29 Female 13-14 200 IM CSC-MR 2 22 ---
2:12.80Y P # 29 Female 13-14 200 IM CSC-MR 2 --- 1.02
1:06.98Y F # 37 Female 13-14 100 Breast CSC-MR 2 22 ---
1:07.84Y P # 37 Female 13-14 100 Breast CSC-MR 2 --- 0.86
53.18Y F # 45 Female 13-14 100 Free CSC-MR 2 22 0.16
53.56Y P # 45 Female 13-14 100 Free CSC-MR 1 --- 0.54
George, Amanda B (17) F
1:11.91Y P # 13 Female 15-18 100 Back CSC-MR 54 --- 1.15
2:31.25Y P # 31 Female 15-18 200 IM CSC-MR 62 --- 4.64
1:15.76Y P # 39 Female 15-18 100 Breast CSC-MR 21 --- 0.89
58.74Y P # 47 Female 15-18 100 Free CSC-MR 41 --- 0.38
Gibson, Lauren M (18) F
NS P # 5 Female 15-18 100 Fly CSC-MR --- --- ---
2:24.65Y P # 31 Female 15-18 200 IM CSC-MR 43 --- ---
1:14.48Y P # 39 Female 15-18 100 Breast CSC-MR 18 --- 0.06
1:14.55Y F # 39 Female 15-18 100 Breast CSC-MR 18 1 0.13
1:00.75Y P # 47 Female 15-18 100 Free CSC-MR 62 --- 0.25
Green, Katherine M (12) F
2:24.91Y F # 1 Female 11-12 200 IM CSC-MR 7 16 ---
2:28.36Y P # 1 Female 11-12 200 IM CSC-MR 9 --- 3.45
1:06.93Y P # 9 Female 11-12 100 Fly CSC-MR 4 --- 0.80
1:07.05Y F # 9 Female 11-12 100 Fly CSC-MR 5 19 0.92
1:16.86Y F # 35 Female 11-12 100 Breast CSC-MR 5 19 ---
1:17.14Y P # 35 Female 11-12 100 Breast CSC-MR 5 --- 0.28
57.14Y F # 43 Female 11-12 100 Free CSC-MR 2 22 0.17
57.57Y P # 43 Female 11-12 100 Free CSC-MR 2 --- 0.60
Gron, Anida M (12) F
NS P # 43 Female 11-12 100 Free CSC-MR --- --- ---
Gschwind, Daniel (14) M
1:07.32Y P # 8 Male 13-14 100 Fly CSC-MR 32 --- ---
1:10.97Y P # 16 Male 13-14 100 Back CSC-MR 46 --- 0.02
2:25.66Y P # 30 Male 13-14 200 IM CSC-MR 38 --- ---
53.70Y F # 46 Male 13-14 100 Free CSC-MR 9 12 ---
54.22Y P # 46 Male 13-14 100 Free CSC-MR 10 --- 0.52
Hemp, Alexandra A (13) F
1:09.94Y P # 15 Female 13-14 100 Back CSC-MR 37 --- ---
2:32.51Y P # 29 Female 13-14 200 IM CSC-MR 41 --- 2.26
1:18.10Y P # 37 Female 13-14 100 Breast CSC-MR 18 --- 1.11
1:18.59Y F # 37 Female 13-14 100 Breast CSC-MR 18 1 1.60
1:00.53Y P # 45 Female 13-14 100 Free CSC-MR 33 --- ---
Hetzer, Nicole M (13) F
59.80Y F # 7 Female 13-14 100 Fly CSC-MR 2 22 ---
1:01.86Y P # 7 Female 13-14 100 Fly CSC-MR 3 --- 2.06
1:00.39Y F # 15 Female 13-14 100 Back CSC-MR 7 16 ---
1:04.59Y P # 15 Female 13-14 100 Back CSC-MR 9 --- 4.20
1:08.20Y F # 37 Female 13-14 100 Breast CSC-MR 3 21 ---
1:09.16Y P # 37 Female 13-14 100 Breast CSC-MR 4 --- 0.96
54.65Y F # 45 Female 13-14 100 Free CSC-MR 3 21 0.08
55.76Y P # 45 Female 13-14 100 Free CSC-MR 5 --- 1.19
Hirsch, Rebecca M (10) F
41.74Y F # 19 Female 10 & Under 50 Back CSC-MR 49 --- ---
Hodosky, Jessica L (13) F
1:13.86Y P # 7 Female 13-14 100 Fly CSC-MR 53 --- ---
1:12.04Y P # 15 Female 13-14 100 Back CSC-MR 46 --- ---
1:02.68Y P # 45 Female 13-14 100 Free CSC-MR 52 --- ---
House, Dylan J (15) M
NS P # 40 Male 15-18 100 Breast CSC-MR --- --- ---
Karl, Alyssa T (10) F
41.71Y F # 19 Female 10 & Under 50 Back CSC-MR 48 --- ---
Kiendle, Jennifer A (12) F
2:43.16Y DQ P # 1 Female 11-12 200 IM CSC-MR --- --- ---
1:19.06Y P # 9 Female 11-12 100 Fly CSC-MR 25 --- 3.09
1:17.89Y P # 17 Female 11-12 100 Back CSC-MR 51 --- 1.46
1:06.33Y P # 43 Female 11-12 100 Free CSC-MR 43 --- 0.88
Kiendle, Kyle R (9) M
49.53Y F # 34 Male 10 & Under 50 Breast CSC-MR 38 --- ---
Kreuscher, Kyle J (9) M
51.91Y F # 34 Male 10 & Under 50 Breast CSC-MR 46 --- 0.15
Laghezza, Tyler W (17) M
1:02.36Y P # 6 Male 15-18 100 Fly CSC-MR 50 --- ---
1:03.08Y P # 14 Male 15-18 100 Back CSC-MR 48 --- ---
55.32Y P # 48 Male 15-18 100 Free CSC-MR 59 --- ---
Lawrence, Kain T (13) M
1:12.58Y P # 16 Male 13-14 100 Back CSC-MR 54 --- 0.23
Llewellyn, Christine L (9) F
42.73Y F # 19 Female 10 & Under 50 Back CSC-MR 58 --- ---
Llewellyn, Julia I (11) F
1:17.29Y P # 17 Female 11-12 100 Back CSC-MR 43 --- ---
Llewellyn, Richard A (13) M
1:04.19Y P # 8 Male 13-14 100 Fly CSC-MR 21 --- ---
1:09.15Y P # 16 Male 13-14 100 Back CSC-MR 34 --- 0.59
2:27.94Y P # 30 Male 13-14 200 IM CSC-MR 43 --- ---
57.68Y P # 46 Male 13-14 100 Free CSC-MR 34 --- ---
Longley, Kelsey L (14) F
1:15.70Y P # 15 Female 13-14 100 Back CSC-MR 71 --- ---
Lown, Katina (18) F
1:09.01Y P # 13 Female 15-18 100 Back CSC-MR 43 --- ---
2:28.09Y P # 31 Female 15-18 200 IM CSC-MR 56 --- ---
1:12.23Y F # 39 Female 15-18 100 Breast CSC-MR 13 7 ---
1:13.00Y P # 39 Female 15-18 100 Breast CSC-MR 13 --- 0.77
57.64Y P # 47 Female 15-18 100 Free CSC-MR 29 --- 0.20
Mahon, Donovan P (10) M
1:11.43Y DQ F # 34 Male 10 & Under 50 Breast CSC-MR --- --- ---
Martin, Sophia M (10) F
42.48Y F # 19 Female 10 & Under 50 Back CSC-MR 53 --- ---
48.34Y F # 33 Female 10 & Under 50 Breast CSC-MR 39 --- ---
35.73Y F # 41 Female 10 & Under 50 Free CSC-MR 37 --- 0.64
Mazza, Kimberly J (14) F
1:13.27Y P # 15 Female 13-14 100 Back CSC-MR 57 --- ---
2:33.66Y P # 29 Female 13-14 200 IM CSC-MR 44 --- ---
1:21.96Y P # 37 Female 13-14 100 Breast CSC-MR 35 --- ---
1:00.67Y P # 45 Female 13-14 100 Free CSC-MR 34 --- ---
McCoy, Brianna (12) F
2:44.22Y P # 1 Female 11-12 200 IM CSC-MR 36 --- 0.99
1:16.23Y P # 9 Female 11-12 100 Fly CSC-MR 20 --- 2.81
1:15.24Y P # 17 Female 11-12 100 Back CSC-MR 34 --- ---
1:05.94Y P # 43 Female 11-12 100 Free CSC-MR 37 --- 1.51
McCoy, Tara (10) F
35.37Y F # 11 Female 10 & Under 50 Fly CSC-MR 6 18 ---
36.86Y F # 19 Female 10 & Under 50 Back CSC-MR 8 13 ---
42.01Y F # 33 Female 10 & Under 50 Breast CSC-MR 9 12 ---
30.70Y F # 41 Female 10 & Under 50 Free CSC-MR 8 13 ---
McDougall, Robert J (11) M
2:50.56Y P # 2 Male 11-12 200 IM CSC-MR 35 --- 0.43
1:23.00Y P # 10 Male 11-12 100 Fly CSC-MR 31 --- 1.07
1:09.29Y P # 44 Male 11-12 100 Free CSC-MR 47 --- 3.10
McIlvain, Patrick P (15) M
57.51Y P # 6 Male 15-18 100 Fly CSC-MR 25 --- ---
1:01.15Y P # 14 Male 15-18 100 Back CSC-MR 39 --- 1.03
2:13.61Y P # 32 Male 15-18 200 IM CSC-MR 40 --- ---
52.78Y P # 48 Male 15-18 100 Free CSC-MR 32 --- ---
Mignano, Dominick L (13) M
1:18.71Y P # 38 Male 13-14 100 Breast CSC-MR 35 --- ---
1:00.82Y P # 46 Male 13-14 100 Free CSC-MR 57 --- ---
Mignano, Marissa P (14) F
1:13.74Y P # 7 Female 13-14 100 Fly CSC-MR 50 --- ---
1:12.48Y P # 15 Female 13-14 100 Back CSC-MR 49 --- ---
2:34.31Y P # 29 Female 13-14 200 IM CSC-MR 46 --- 2.13
1:00.14Y P # 45 Female 13-14 100 Free CSC-MR 29 --- ---
Napolitano, Jessica L (14) F
1:22.44Y P # 37 Female 13-14 100 Breast CSC-MR 38 --- ---
Pizzurro, Nicholas J (12) M
1:07.23Y P # 44 Male 11-12 100 Free CSC-MR 34 --- ---
Poblano, Christian S (11) M
2:45.97Y P # 2 Male 11-12 200 IM CSC-MR 29 --- 0.10
1:20.31Y P # 10 Male 11-12 100 Fly CSC-MR 25 --- ---
1:04.87Y P # 44 Male 11-12 100 Free CSC-MR 25 --- ---
Ramos, Krystal A (16) F
NS P # 47 Female 15-18 100 Free CSC-MR --- --- ---
Ramos, Natalie A (15) F
1:11.49Y P # 13 Female 15-18 100 Back CSC-MR 52 --- 0.08
2:33.39Y P # 31 Female 15-18 200 IM CSC-MR 66 --- ---
1:23.14Y P # 39 Female 15-18 100 Breast CSC-MR 43 --- ---
1:01.54Y P # 47 Female 15-18 100 Free CSC-MR 68 --- ---
Reyes, Claudia L (13) F
1:01.68Y F # 7 Female 13-14 100 Fly CSC-MR 5 19 ---
1:02.15Y P # 7 Female 13-14 100 Fly CSC-MR 4 --- 0.47
1:04.79Y F # 15 Female 13-14 100 Back CSC-MR 15 4 ---
1:07.04Y P # 15 Female 13-14 100 Back CSC-MR 18 --- 2.25
2:18.66Y F # 29 Female 13-14 200 IM CSC-MR 9 12 ---
2:19.07Y P # 29 Female 13-14 200 IM CSC-MR 8 --- 0.41
55.15Y P # 45 Female 13-14 100 Free CSC-MR 3 --- ---
55.43Y F # 45 Female 13-14 100 Free CSC-MR 4 20 0.28
Rice, Natasha L (10) F
39.46Y F # 11 Female 10 & Under 50 Fly CSC-MR 17 2 ---
36.00Y F # 19 Female 10 & Under 50 Back CSC-MR 5 19 0.53
45.22Y F # 33 Female 10 & Under 50 Breast CSC-MR 19 --- 1.22
34.57Y F # 41 Female 10 & Under 50 Free CSC-MR 30 --- 1.16
Russell, Clara J (15) F
1:03.21Y P # 5 Female 15-18 100 Fly CSC-MR 17 --- ---
1:03.21Y F # 5 Female 15-18 100 Fly CSC-MR 17 2 ---
1:06.70Y P # 13 Female 15-18 100 Back CSC-MR 31 --- 1.36
2:22.16Y P # 31 Female 15-18 200 IM CSC-MR 34 --- 2.36
58.52Y P # 47 Female 15-18 100 Free CSC-MR 37 --- 1.37
Russell, Douglas L (12) M
2:28.12Y F # 2 Male 11-12 200 IM CSC-MR 7 16 ---
2:29.67Y P # 2 Male 11-12 200 IM CSC-MR 7 --- 1.55
1:14.50Y F # 10 Male 11-12 100 Fly CSC-MR 12 9 0.92
1:15.34Y P # 10 Male 11-12 100 Fly CSC-MR 11 --- 1.76
1:18.53Y F # 36 Male 11-12 100 Breast CSC-MR 7 16 ---
1:20.67Y P # 36 Male 11-12 100 Breast CSC-MR 8 --- 2.14
1:01.39Y P # 44 Male 11-12 100 Free CSC-MR 11 --- 0.54
1:01.47Y F # 44 Male 11-12 100 Free CSC-MR 9 12 0.62
Russell, Eva M (17) F
1:07.62Y P # 5 Female 15-18 100 Fly CSC-MR 45 --- ---
NS P # 13 Female 15-18 100 Back CSC-MR --- --- ---
2:21.80Y P # 31 Female 15-18 200 IM CSC-MR 33 --- 2.35
1:13.77Y F # 39 Female 15-18 100 Breast CSC-MR 16 3 ---
1:14.44Y P # 39 Female 15-18 100 Breast CSC-MR 17 --- 0.67
Russell, Leah C (9) F
38.16Y F # 19 Female 10 & Under 50 Back CSC-MR 13 7 ---
46.09Y F # 33 Female 10 & Under 50 Breast CSC-MR 27 --- ---
33.51Y F # 41 Female 10 & Under 50 Free CSC-MR 18 1 ---
Sehri, Mert (12) M
2:47.04Y P # 2 Male 11-12 200 IM CSC-MR 30 --- 0.73
1:18.92Y P # 10 Male 11-12 100 Fly CSC-MR 20 --- 3.39
1:06.25Y P # 44 Male 11-12 100 Free CSC-MR 31 --- 0.64
Sharkey, Andrew P (14) M
NS P # 46 Male 13-14 100 Free CSC-MR --- --- ---
Shea, Jaclyn M (10) F
43.99Y F # 19 Female 10 & Under 50 Back CSC-MR 68 --- 0.63
Smith, Melanie A (12) F
1:15.96Y P # 17 Female 11-12 100 Back CSC-MR 36 --- ---
1:05.44Y P # 43 Female 11-12 100 Free CSC-MR 34 --- ---
Tromp, Jacqueline M (16) F
1:10.22Y P # 5 Female 15-18 100 Fly CSC-MR 55 --- ---
1:07.58Y P # 13 Female 15-18 100 Back CSC-MR 34 --- 0.46
2:30.04Y P # 31 Female 15-18 200 IM CSC-MR 59 --- ---
1:00.11Y P # 47 Female 15-18 100 Free CSC-MR 55 --- ---
Vaca, Sam E (14) M
1:12.33Y P # 16 Male 13-14 100 Back CSC-MR 53 --- ---
1:19.98Y P # 38 Male 13-14 100 Breast CSC-MR 36 --- ---
Wissemann, Eric (10) M
47.55Y F # 34 Male 10 & Under 50 Breast CSC-MR 24 --- ---
34.94Y F # 42 Male 10 & Under 50 Free CSC-MR 40 --- ---
Wynter, Benjamin S (10) M
1:37.66Y DQ F # 4 Male 10 & Under 100 IM CSC-MR --- --- ---
40.48Y F # 12 Male 10 & Under 50 Fly CSC-MR 28 --- 0.35
40.13Y F # 20 Male 10 & Under 50 Back CSC-MR 24 --- ---
37.18Y F # 42 Male 10 & Under 50 Free CSC-MR 52 --- 2.26