Licensed To: Connetquot Swim Club 10/15/2008 Page 1
 
 
Connetquot Swim Club
Alex Scichilone
 
 
 
Individual Meet Entries Report
 
 
2008 Ann Wycoff Meet 18-Oct-08 to 19-Oct-08 Yards
Location: Ward Melville High School
 
Aiello, Sarah E (12) CSC-MR
# 3 Female 11-12 100 Free 1:03.52Y
# 7 Female 11-12 50 Back 36.37Y
# 15 Female 11-12 100 IM 1:13.87Y
# 49 Female 11-12 50 Free 29.09Y
# 57 Female 11-12 50 Fly 31.79Y
# 61 Female 11-12 100 Breast 1:21.88Y
Barbara, Alyssa M (8) CSC-MR
# 73 Female 8 & Under 25 Free 45.00Y
# 79 Female 8 & Under 50 Back 45.00Y
# 85 Female 8 & Under 25 Fly 45.00Y
Bella, Angela R (9) CSC-MR
# 1 Female 9-10 50 Free 42.41Y
# 9 Female 9-10 50 Breast 1:11.57Y
# 13 Female 9-10 100 IM 2:06.27Y
# 47 Female 9-10 100 Free 1:43.43Y
# 51 Female 9-10 50 Back 53.91Y
Bolin, Kathleen E (17) CSC-MR
# 23 Female 15-18 200 IM 2:32.61Y
# 29 Female 15-18 100 Free 1:03.77Y
# 35 Female 15-18 200 Back 2:24.91Y
# 71 Female 15-18 200 Free 2:15.39Y
# 77 Female 15-18 100 Back 1:08.01Y
# 89 Female 15-18 50 Free 29.52Y
Bunster, Kate (15) CSC-MR
# 29 Female 15-18 100 Free 59.46Y
# 41 Female 15-18 100 Breast 1:13.45Y
# 71 Female 15-18 200 Free 2:10.41Y
Carroll, Olivia M (14) CSC-MR
# 21 Female 13-14 200 IM 2:57.94Y
# 27 Female 13-14 100 Free 1:09.47Y
# 39 Female 13-14 100 Breast 1:31.96Y
# 69 Female 13-14 200 Free 2:35.66Y
# 75 Female 13-14 100 Back 1:25.74Y
# 87 Female 13-14 50 Free 31.73Y
Caulfield, Jessica R (13) CSC-MR
# 21 Female 13-14 200 IM 2:48.17Y
# 27 Female 13-14 100 Free 1:04.67Y
# 39 Female 13-14 100 Breast 1:39.50Y
# 69 Female 13-14 200 Free 2:21.60Y
# 81 Female 13-14 100 Fly 1:12.13Y
# 87 Female 13-14 50 Free 28.90Y
Colefield, Sarah B (8) CSC-MR
# 25 Female 8 & Under 50 Free 1:01.38Y
# 31 Female 8 & Under 25 Back 29.73Y
# 37 Female 8 & Under 25 Breast 45.00Y
Davis, Lauren A (17) CSC-MR
# 23 Female 15-18 200 IM 2:35.79Y
# 29 Female 15-18 100 Free 1:04.21Y
# 41 Female 15-18 100 Breast 1:24.17Y
# 71 Female 15-18 200 Free 2:17.07Y
# 77 Female 15-18 100 Back 1:12.81Y
# 89 Female 15-18 50 Free 29.21Y
Dundas, Lindsey R (14) CSC-MR
# 21 Female 13-14 200 IM 2:24.70Y
# 27 Female 13-14 100 Free 58.86Y
# 39 Female 13-14 100 Breast 1:16.04Y
# 69 Female 13-14 200 Free 2:09.56Y
# 81 Female 13-14 100 Fly 1:03.02Y
# 87 Female 13-14 50 Free 27.66Y
Frango, Alaina A (12) CSC-MR
# 3 Female 11-12 100 Free 1:20.57Y
# 7 Female 11-12 50 Back 40.53Y
# 11 Female 11-12 50 Breast 39.91Y
Gorgano, Kara A (8) CSC-MR
# 25 Female 8 & Under 50 Free 1:08.39Y
# 31 Female 8 & Under 25 Back 28.69Y
# 37 Female 8 & Under 25 Breast 45.00Y
# 73 Female 8 & Under 25 Free 27.10Y
# 79 Female 8 & Under 50 Back 1:10.65Y
# 85 Female 8 & Under 25 Fly 33.61Y
Gorgano, Lauren M (12) CSC-MR
# 3 Female 11-12 100 Free 1:16.82Y
# 7 Female 11-12 50 Back 43.02Y
# 11 Female 11-12 50 Breast 45.66Y
# 49 Female 11-12 50 Free 34.48Y
# 57 Female 11-12 50 Fly 42.00Y
# 61 Female 11-12 100 Breast 1:39.81Y
Green, Katherine M (11) CSC-MR
# 3 Female 11-12 100 Free 1:05.15Y
# 11 Female 11-12 50 Breast 40.87Y
# 15 Female 11-12 100 IM 1:17.33Y
# 49 Female 11-12 50 Free 29.02Y
# 57 Female 11-12 50 Fly 36.90Y
# 61 Female 11-12 100 Breast 1:30.19Y
Gron, Anida M (12) CSC-MR
# 3 Female 11-12 100 Free 1:14.98Y
# 7 Female 11-12 50 Back 36.99Y
# 11 Female 11-12 50 Breast 41.86Y
# 49 Female 11-12 50 Free 33.09Y
# 53 Female 11-12 100 Back 1:21.29Y
# 61 Female 11-12 100 Breast 1:37.62Y
Haar, Jessie L (11) CSC-MR
# 3 Female 11-12 100 Free 1:23.59Y
# 7 Female 11-12 50 Back 42.27Y
# 11 Female 11-12 50 Breast 46.93Y
Hemp, Alexandra A (12) CSC-MR
# 3 Female 11-12 100 Free 1:07.38Y
# 11 Female 11-12 50 Breast 36.40Y
# 15 Female 11-12 100 IM 1:14.57Y
# 49 Female 11-12 50 Free 29.57Y
# 57 Female 11-12 50 Fly 33.82Y
# 61 Female 11-12 100 Breast 1:22.42Y
Hirsch, Rebecca M (9) CSC-MR
# 1 Female 9-10 50 Free 42.91Y
# 5 Female 9-10 100 Back 1:44.05Y
# 9 Female 9-10 50 Breast 1:01.91Y
# 17 Female 9-10 200 Free Relay A 4
# 47 Female 9-10 100 Free 1:41.03Y
# 51 Female 9-10 50 Back 49.57Y
# 59 Female 9-10 100 Breast 2:25.38Y
# 63 Female 9-10 200 Medley Relay A Free
Karl, Alyssa T (9) CSC-MR
# 1 Female 9-10 50 Free 44.76Y
# 9 Female 9-10 50 Breast 1:25.00Y
# 47 Female 9-10 100 Free 1:51.18Y
# 51 Female 9-10 50 Back 59.15Y
# 55 Female 9-10 50 Fly 59.56Y
Kiendle, Jennifer A (12) CSC-MR
# 3 Female 11-12 100 Free 1:07.96Y
# 7 Female 11-12 50 Back 37.59Y
# 15 Female 11-12 100 IM 1:18.60Y
# 49 Female 11-12 50 Free 30.88Y
# 53 Female 11-12 100 Back 1:18.56Y
# 57 Female 11-12 50 Fly 36.39Y
Kistinger, Carolyn R (11) CSC-MR
# 49 Female 11-12 50 Free 34.15Y
# 57 Female 11-12 50 Fly 49.42Y
# 61 Female 11-12 100 Breast 1:38.41Y
Laghezza, Nicole L (11) CSC-MR
# 3 Female 11-12 100 Free 1:16.00Y
# 7 Female 11-12 50 Back 40.55Y
# 11 Female 11-12 50 Breast 47.50Y
# 49 Female 11-12 50 Free 34.99Y
# 53 Female 11-12 100 Back 1:31.31Y
# 57 Female 11-12 50 Fly 44.34Y
Lettieri, Samantha H (9) CSC-MR
# 1 Female 9-10 50 Free 1:09.63Y
# 9 Female 9-10 50 Breast 1:30.00Y
Martin, Olivia R (11) CSC-MR
# 3 Female 11-12 100 Free 1:21.52Y
# 7 Female 11-12 50 Back 42.05Y
# 11 Female 11-12 50 Breast 50.61Y
# 49 Female 11-12 50 Free 37.17Y
# 57 Female 11-12 50 Fly 46.23Y
# 61 Female 11-12 100 Breast 1:55.67Y
Martin, Sophia M (9) CSC-MR
# 1 Female 9-10 50 Free 39.18Y
# 9 Female 9-10 50 Breast 52.65Y
# 13 Female 9-10 100 IM 1:35.76Y
# 17 Female 9-10 200 Free Relay A 2
# 51 Female 9-10 50 Back 47.85Y
# 55 Female 9-10 50 Fly 52.92Y
# 59 Female 9-10 100 Breast 1:55.78Y
# 63 Female 9-10 200 Medley Relay A Breast
Mayor, Jessica L (13) CSC-MR
# 21 Female 13-14 200 IM 3:30.00Y
# 27 Female 13-14 100 Free 1:08.81Y
# 39 Female 13-14 100 Breast 1:33.39Y
# 69 Female 13-14 200 Free 2:35.19Y
# 75 Female 13-14 100 Back 1:23.15Y
# 87 Female 13-14 50 Free 29.92Y
McCoy, Brianna (12) CSC-MR
# 3 Female 11-12 100 Free 1:13.13Y
# 7 Female 11-12 50 Back 37.19Y
# 11 Female 11-12 50 Breast 41.50Y
# 49 Female 11-12 50 Free 31.74Y
# 53 Female 11-12 100 Back 1:23.80Y
# 61 Female 11-12 100 Breast 1:34.90Y
McCoy, Tara (10) CSC-MR
# 1 Female 9-10 50 Free 32.67Y
# 9 Female 9-10 50 Breast 47.55Y
# 13 Female 9-10 100 IM 1:24.65Y
# 17 Female 9-10 200 Free Relay A 1
# 47 Female 9-10 100 Free 1:15.97Y
# 51 Female 9-10 50 Back 39.68Y
# 55 Female 9-10 50 Fly 39.73Y
# 63 Female 9-10 200 Medley Relay A Fly
Mignano, Marissa P (13) CSC-MR
# 21 Female 13-14 200 IM 2:38.24Y
# 27 Female 13-14 100 Free 1:02.95Y
# 39 Female 13-14 100 Breast 1:26.21Y
# 69 Female 13-14 200 Free 2:18.13Y
# 75 Female 13-14 100 Back 1:14.80Y
# 87 Female 13-14 50 Free 29.31Y
Napolitano, Jessica L (13) CSC-MR
# 21 Female 13-14 200 IM 2:52.96Y
# 27 Female 13-14 100 Free 1:08.94Y
# 39 Female 13-14 100 Breast 1:32.87Y
# 69 Female 13-14 200 Free 2:36.05Y
# 75 Female 13-14 100 Back 1:23.52Y
# 87 Female 13-14 50 Free 31.41Y
Pearson, Sara J (12) CSC-MR
# 49 Female 11-12 50 Free 39.24Y
# 53 Female 11-12 100 Back 2:30.00Y
# 61 Female 11-12 100 Breast 2:30.00Y
Reyes, Claudia L (13) CSC-MR
# 27 Female 13-14 100 Free 57.38Y
# 39 Female 13-14 100 Breast 1:20.05Y
# 75 Female 13-14 100 Back 1:07.88Y
# 81 Female 13-14 100 Fly 1:09.28Y
# 87 Female 13-14 50 Free 26.61Y
Rice, Natasha L (9) CSC-MR
# 1 Female 9-10 50 Free 38.40Y
# 9 Female 9-10 50 Breast 1:09.34Y
# 13 Female 9-10 100 IM 1:34.66Y
# 17 Female 9-10 200 Free Relay A 3
# 47 Female 9-10 100 Free 1:25.66Y
# 51 Female 9-10 50 Back 38.26Y
# 59 Female 9-10 100 Breast 1:59.95Y
# 63 Female 9-10 200 Medley Relay A Back
Rostrup, Chloe L (12) CSC-MR
# 3 Female 11-12 100 Free 1:15.25Y
# 7 Female 11-12 50 Back 40.87Y
# 11 Female 11-12 50 Breast 48.36Y
# 49 Female 11-12 50 Free 33.73Y
# 57 Female 11-12 50 Fly 44.07Y
# 61 Female 11-12 100 Breast 1:43.62Y
Russell, Clara J (14) CSC-MR
# 21 Female 13-14 200 IM 2:18.80Y
# 27 Female 13-14 100 Free 57.89Y
# 39 Female 13-14 100 Breast 1:13.90Y
# 75 Female 13-14 100 Back 1:04.90Y
# 81 Female 13-14 100 Fly 1:03.90Y
# 87 Female 13-14 50 Free 25.77Y
Russell, Eva M (16) CSC-MR
# 23 Female 15-18 200 IM 2:16.19Y
# 29 Female 15-18 100 Free 58.90Y
# 41 Female 15-18 100 Breast 1:10.91Y
# 77 Female 15-18 100 Back 1:07.70Y
# 83 Female 15-18 100 Fly 1:05.24Y
# 89 Female 15-18 50 Free 27.80Y
Russell, Leah C (8) CSC-MR
# 25 Female 8 & Under 50 Free 38.90Y
# 31 Female 8 & Under 25 Back 25.00Y
# 37 Female 8 & Under 25 Breast 25.00Y
# 73 Female 8 & Under 25 Free 20.00Y
# 79 Female 8 & Under 50 Back 50.00Y
# 85 Female 8 & Under 25 Fly 25.00Y
Schuppert, Christina M (9) CSC-MR
# 1 Female 9-10 50 Free 54.89Y
# 9 Female 9-10 50 Breast 1:30.00Y
# 13 Female 9-10 100 IM 2:12.37Y
Shea, Jaclyn M (9) CSC-MR
# 1 Female 9-10 50 Free 40.36Y
# 5 Female 9-10 100 Back 1:41.21Y
# 9 Female 9-10 50 Breast 1:20.00Y
# 47 Female 9-10 100 Free 1:31.67Y
# 51 Female 9-10 50 Back 47.10Y
# 59 Female 9-10 100 Breast 2:30.00Y
Shearer, Michelle M (15) CSC-MR
# 23 Female 15-18 200 IM 3:30.00Y
# 29 Female 15-18 100 Free 2:00.00Y
# 41 Female 15-18 100 Breast 2:30.00Y
# 71 Female 15-18 200 Free 2:42.79Y
# 77 Female 15-18 100 Back 2:00.00Y
# 89 Female 15-18 50 Free 35.00Y
Barr, Daniel L (14) CSC-MR
# 28 Male 13-14 100 Free 1:08.57Y
# 34 Male 13-14 200 Back 2:46.18Y
# 70 Male 13-14 200 Free 2:28.44Y
# 76 Male 13-14 100 Back 1:15.83Y
# 88 Male 13-14 50 Free 30.79Y
Cannon, Christopher P (14) CSC-MR
# 70 Male 13-14 200 Free 2:01.81Y
# 82 Male 13-14 100 Fly 1:01.28Y
# 88 Male 13-14 50 Free 24.99Y
Cannon, Sean D (10) CSC-MR
# 2 Male 9-10 50 Free 32.82Y
# 10 Male 9-10 50 Breast 49.52Y
# 14 Male 9-10 100 IM 1:24.15Y
# 48 Male 9-10 100 Free 1:12.34Y
# 52 Male 9-10 50 Back 40.07Y
# 56 Male 9-10 50 Fly 42.19Y
# 64 Male 9-10 200 Medley Relay A Fly
Fackelman, Eric D (15) CSC-MR
# 24 Male 15-18 200 IM 2:47.60Y
# 30 Male 15-18 100 Free 1:01.08Y
# 42 Male 15-18 100 Breast 1:28.68Y
# 72 Male 15-18 200 Free 2:15.60Y
# 78 Male 15-18 100 Back 1:13.87Y
# 90 Male 15-18 50 Free 27.78Y
Gschwind, Daniel (14) CSC-MR
# 22 Male 13-14 200 IM 2:52.50Y
# 28 Male 13-14 100 Free 1:01.43Y
# 40 Male 13-14 100 Breast 1:38.11Y
# 70 Male 13-14 200 Free 2:18.54Y
# 82 Male 13-14 100 Fly 1:23.98Y
# 88 Male 13-14 50 Free 27.41Y
keane, Kevin G (12) CSC-MR
# 4 Male 11-12 100 Free 1:22.99Y
# 8 Male 11-12 50 Back 50.01Y
# 16 Male 11-12 100 IM 2:30.00Y
# 50 Male 11-12 50 Free 37.25Y
# 54 Male 11-12 100 Back 2:30.00Y
Kiendle, Kyle R (8) CSC-MR
# 26 Male 8 & Under 50 Free 44.83Y
# 32 Male 8 & Under 25 Back 24.86Y
# 38 Male 8 & Under 25 Breast 30.14Y
# 74 Male 8 & Under 25 Free 19.13Y
# 80 Male 8 & Under 50 Back 53.30Y
# 86 Male 8 & Under 25 Fly 25.84Y
Kreuscher, Kyle J (9) CSC-MR
# 2 Male 9-10 50 Free 47.69Y
# 10 Male 9-10 50 Breast 1:04.36Y
# 14 Male 9-10 100 IM 2:30.00Y
# 48 Male 9-10 100 Free 2:30.00Y
# 52 Male 9-10 50 Back 1:06.56Y
# 60 Male 9-10 100 Breast 2:30.00Y
# 64 Male 9-10 200 Medley Relay A Free
Laghezza, Tyler W (16) CSC-MR
# 72 Male 15-18 200 Free 2:09.39Y
# 84 Male 15-18 100 Fly 1:06.66Y
# 90 Male 15-18 50 Free 26.31Y
Lawrence, Kain T (13) CSC-MR
# 22 Male 13-14 200 IM 3:30.00Y
# 28 Male 13-14 100 Free 1:10.03Y
# 70 Male 13-14 200 Free 2:32.40Y
# 76 Male 13-14 100 Back 1:22.76Y
# 88 Male 13-14 50 Free 31.59Y
lawrence, kyle T (8) CSC-MR
# 26 Male 8 & Under 50 Free 59.95Y
# 32 Male 8 & Under 25 Back 30.15Y
# 74 Male 8 & Under 25 Free 24.90Y
# 80 Male 8 & Under 50 Back 1:25.00Y
Llewellyn, Richard A (13) CSC-MR
# 22 Male 13-14 200 IM 3:30.00Y
# 28 Male 13-14 100 Free 1:08.03Y
# 40 Male 13-14 100 Breast 1:38.81Y
# 70 Male 13-14 200 Free 2:30.09Y
# 76 Male 13-14 100 Back 1:18.33Y
# 88 Male 13-14 50 Free 29.19Y
Lopez, Christopher S (10) CSC-MR
# 2 Male 9-10 50 Free 51.26Y
# 6 Male 9-10 100 Back 2:30.00Y
# 10 Male 9-10 50 Breast 1:30.00Y
# 48 Male 9-10 100 Free 1:57.69Y
# 52 Male 9-10 50 Back 59.71Y
McDougall, Robert J (11) CSC-MR
# 4 Male 11-12 100 Free 1:11.05Y
# 12 Male 11-12 50 Breast 43.34Y
# 16 Male 11-12 100 IM 1:25.36Y
# 50 Male 11-12 50 Free 31.76Y
# 58 Male 11-12 50 Fly 38.89Y
# 62 Male 11-12 100 Breast 1:37.53Y
McGibney, max A (9) CSC-MR
# 2 Male 9-10 50 Free 1:20.00Y
# 10 Male 9-10 50 Breast 1:30.00Y
# 48 Male 9-10 100 Free 2:30.00Y
# 52 Male 9-10 50 Back 1:30.00Y
# 56 Male 9-10 50 Fly 1:30.00Y
Mignano, Dominick L (12) CSC-MR
# 4 Male 11-12 100 Free 1:14.67Y
# 8 Male 11-12 50 Back 39.66Y
# 12 Male 11-12 50 Breast 41.93Y
# 50 Male 11-12 50 Free 33.37Y
# 54 Male 11-12 100 Back 1:28.04Y
# 62 Male 11-12 100 Breast 1:33.58Y
Reyes, Daniel P (9) CSC-MR
# 2 Male 9-10 50 Free 45.07Y
# 6 Male 9-10 100 Back 2:04.86Y
# 10 Male 9-10 50 Breast 1:02.68Y
# 48 Male 9-10 100 Free 1:41.42Y
# 52 Male 9-10 50 Back 55.66Y
# 56 Male 9-10 50 Fly 1:10.11Y
# 64 Male 9-10 200 Medley Relay A Back
Rivera, Robby J (12) CSC-MR
# 4 Male 11-12 100 Free 1:22.40Y
# 8 Male 11-12 50 Back 47.63Y
# 12 Male 11-12 50 Breast 48.36Y
# 50 Male 11-12 50 Free 37.20Y
# 54 Male 11-12 100 Back 1:45.63Y
# 58 Male 11-12 50 Fly 47.29Y
Rodriguez, Zachary A (8) CSC-MR
# 26 Male 8 & Under 50 Free 1:00.00Y
# 32 Male 8 & Under 25 Back 40.00Y
# 38 Male 8 & Under 25 Breast 40.00Y
# 74 Male 8 & Under 25 Free 30.00Y
# 80 Male 8 & Under 50 Back 1:20.00Y
Rostrup, Geoffrey D (17) CSC-MR
# 72 Male 15-18 200 Free 2:23.45Y
# 78 Male 15-18 100 Back 1:14.52Y
# 90 Male 15-18 50 Free 27.68Y
Russell, Douglas L (12) CSC-MR
# 4 Male 11-12 100 Free 1:01.80Y
# 8 Male 11-12 50 Back 35.00Y
# 16 Male 11-12 100 IM 1:06.00Y
# 50 Male 11-12 50 Free 29.70Y
# 54 Male 11-12 100 Back 1:10.00Y
# 62 Male 11-12 100 Breast 1:23.00Y
sehri, mert (11) CSC-MR
# 4 Male 11-12 100 Free 2:00.00Y
# 8 Male 11-12 50 Back 1:20.00Y
# 12 Male 11-12 50 Breast 1:20.00Y
# 50 Male 11-12 50 Free 35.00Y
# 58 Male 11-12 50 Fly 50.00Y
# 62 Male 11-12 100 Breast 2:00.00Y
Sharkey, Andrew P (13) CSC-MR
# 70 Male 13-14 200 Free 3:30.00Y
# 76 Male 13-14 100 Back 1:30.00Y
# 88 Male 13-14 50 Free 35.00Y
Sharkey, Sam R (11) CSC-MR
# 50 Male 11-12 50 Free 45.00Y
# 54 Male 11-12 100 Back 2:00.00Y
# 58 Male 11-12 50 Fly 50.00Y
Shea, Christopher M (11) CSC-MR
# 4 Male 11-12 100 Free 2:00.00Y
# 8 Male 11-12 50 Back 50.00Y
# 12 Male 11-12 50 Breast 50.00Y
# 50 Male 11-12 50 Free 50.00Y
# 54 Male 11-12 100 Back 2:00.00Y
Sullivan, James D (16) CSC-MR
# 24 Male 15-18 200 IM 2:53.23Y
# 30 Male 15-18 100 Free 1:02.52Y
# 42 Male 15-18 100 Breast 1:32.28Y
# 72 Male 15-18 200 Free 2:27.37Y
# 78 Male 15-18 100 Back 1:15.42Y
# 90 Male 15-18 50 Free 27.61Y
Sullivan, Raymond A (10) CSC-MR
# 2 Male 9-10 50 Free 43.85Y
# 10 Male 9-10 50 Breast 59.49Y
# 14 Male 9-10 100 IM 1:55.54Y
# 48 Male 9-10 100 Free 1:31.53Y
# 52 Male 9-10 50 Back 54.55Y
# 56 Male 9-10 50 Fly 56.17Y
# 64 Male 9-10 200 Medley Relay A Breast
Thurber, James T (12) CSC-MR
# 4 Male 11-12 100 Free 1:08.13Y
# 12 Male 11-12 50 Breast 42.14Y
# 16 Male 11-12 100 IM 1:21.12Y
# 50 Male 11-12 50 Free 30.53Y
# 58 Male 11-12 50 Fly 36.84Y
# 62 Male 11-12 100 Breast 1:29.13Y
Vaca, Sam E (13) CSC-MR
# 28 Male 13-14 100 Free 1:08.57Y
# 40 Male 13-14 100 Breast 1:23.87Y
# 70 Male 13-14 200 Free 2:34.33Y
# 76 Male 13-14 100 Back 1:19.02Y
# 88 Male 13-14 50 Free 31.42Y
Villano, Nathaniel D (15) CSC-MR
# 24 Male 15-18 200 IM 3:15.80Y
# 30 Male 15-18 100 Free 1:04.78Y
# 42 Male 15-18 100 Breast 1:40.22Y
# 72 Male 15-18 200 Free 2:35.21Y
# 78 Male 15-18 100 Back 2:08.27Y
# 90 Male 15-18 50 Free 29.15Y
Whitehorn, Christopher D (14) CSC-MR
# 22 Male 13-14 200 IM 2:33.68Y
# 28 Male 13-14 100 Free 1:01.97Y
# 40 Male 13-14 100 Breast 1:21.16Y
# 70 Male 13-14 200 Free 2:13.46Y
# 76 Male 13-14 100 Back 1:13.46Y
# 88 Male 13-14 50 Free 28.98Y
wynter, Benjamin S (9) CSC-MR
# 2 Male 9-10 50 Free 1:00.00Y
# 6 Male 9-10 100 Back 2:30.00Y
# 10 Male 9-10 50 Breast 1:20.00Y
# 48 Male 9-10 100 Free 2:00.00Y
# 52 Male 9-10 50 Back 1:20.00Y
# 56 Male 9-10 50 Fly 1:20.00Y
 
Female IE's: 209 Female RE's: 8
Male IE's: 167 Male RE's: 4
 
Total IE's: 376 Total RE's: 12
 
Total Athletes: 72