Licensed To: Connetquot Swim Club 2/22/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
HAA IMX Extreme Challenge 13-Feb-09 to 15-Feb-09 Yards
Location: Hauppauge HIgh School
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
6:04.54Y F # 7 Female 13-14 500 Free CSC-MR 6 13 -2.16
2:42.00Y F # 33 Female Open 200 Fly CSC-MR 7 12 3.62
1:01.84Y F # 37 Female Open 100 Free CSC-MR 18 --- 0.83
2:16.36Y F # 41 Female Open 200 Free CSC-MR 15 2 0.94
27.88Y F # 63 Female Open 50 Free CSC-MR 14 3 -0.34
1:17.35Y F # 67 Female Open 100 Back CSC-MR 25 --- 0.65
2:33.50Y F # 71 Female Open 200 IM CSC-MR 7 12 -1.07
Barbara, Alyssa M (8) F
1:48.95Y F # 27 Female 10 & Under 100 Back CSC-MR 48 --- ---
40.16Y F # 35 Female 10 & Under 50 Free CSC-MR 32 --- -1.25
Barbera, Christina M (10) F
2:00.71Y F # 57 Female 10 & Under 100 Breast CSC-MR 34 --- ---
49.62Y F # 65 Female 10 & Under 50 Back CSC-MR 37 --- 1.39
4:01.74Y F # 69 Female 10 & Under 200 IM CSC-MR 18 --- ---
Bella, Angela R (10) F
1:41.04Y F # 27 Female 10 & Under 100 Back CSC-MR 38 --- 0.44
39.22Y F # 35 Female 10 & Under 50 Free CSC-MR 25 --- -0.25
1:28.22Y F # 61 Female 10 & Under 100 Free CSC-MR 27 --- -0.66
48.41Y F # 65 Female 10 & Under 50 Back CSC-MR 30 --- 3.10
Bolin, Kathleen E (17) F
30.48Y F # 63 Female Open 50 Free CSC-MR 34 --- 0.96
1:09.30Y F # 67 Female Open 100 Back CSC-MR 5 14 1.29
2:44.73Y F # 71 Female Open 200 IM CSC-MR 23 --- 12.12
Burns, Sarah E (13) F
3:24.39Y F # 29 Female Open 200 Back CSC-MR 42 --- ---
1:16.32Y F # 37 Female Open 100 Free CSC-MR 55 --- 1.15
2:55.16Y F # 41 Female Open 200 Free CSC-MR 54 --- -0.93
33.42Y F # 63 Female Open 50 Free CSC-MR 49 --- -0.61
1:34.61Y F # 67 Female Open 100 Back CSC-MR 41 --- -3.00
3:21.96Y F # 71 Female Open 200 IM CSC-MR 36 --- 0.17
Cannon, Christopher P (14) M
2:18.59Y F # 34 Male Open 200 Fly CSC-MR 1 20 4.87
52.01Y F # 38 Male Open 100 Free CSC-MR 2 17 0.66
2:00.09Y F # 42 Male Open 200 Free CSC-MR 3 16 1.88
23.81Y F # 64 Male Open 50 Free CSC-MR 2 17 -0.04
1:02.47Y F # 68 Male Open 100 Back CSC-MR 7 12 -0.11
2:19.86Y F # 72 Male Open 200 IM CSC-MR 10 7 4.81
Cannon, Sean D (10) M
1:18.78Y F # 28 Male 10 & Under 100 Back CSC-MR 3 16 -0.80
1:24.08Y F # 32 Male 10 & Under 100 Fly CSC-MR 3 16 -0.65
2:28.49Y F # 40 Male 10 & Under 200 Free CSC-MR 2 17 3.59
1:05.04Y F # 62 Male 10 & Under 100 Free CSC-MR 2 17 -1.03
35.29Y F # 66 Male 10 & Under 50 Back CSC-MR 1 20 -1.32
2:51.98Y F # 70 Male 10 & Under 200 IM CSC-MR 3 16 -0.68
Colefield, Sarah B (8) F
1:46.40Y F # 61 Female 10 & Under 100 Free CSC-MR 50 --- -6.22
49.99Y F # 65 Female 10 & Under 50 Back CSC-MR 38 --- -1.24
Davis, Lauren A (18) F
2:40.15Y F # 29 Female Open 200 Back CSC-MR 24 --- 2.56
1:08.03Y F # 37 Female Open 100 Free CSC-MR 45 --- 2.64
Dematteo, Rosie (14) F
1:05.61Y F # 37 Female Open 100 Free CSC-MR 35 --- 4.34
2:30.52Y F # 41 Female Open 200 Free CSC-MR 43 --- 14.52
28.16Y F # 63 Female Open 50 Free CSC-MR 17 --- 0.56
1:16.58Y F # 67 Female Open 100 Back CSC-MR 23 --- 5.90
2:45.70Y F # 71 Female Open 200 IM CSC-MR 26 --- 11.88
Dieterich, Sara D (14) F
5:03.91Y F # 1C Female 13-14 400 IM CSC-MR 2 17 0.51
2:15.70Y F # 29 Female Open 200 Back CSC-MR 1 20 -0.78
58.16Y F # 37 Female Open 100 Free CSC-MR 3 16 0.71
2:05.65Y F # 41 Female Open 200 Free CSC-MR 2 17 2.05
27.11Y F # 63 Female Open 50 Free CSC-MR 6 13 0.59
1:03.16Y F # 67 Female Open 100 Back CSC-MR 1 20 0.48
2:25.92Y F # 71 Female Open 200 IM CSC-MR 3 16 1.82
Dundas, Lindsey R (15) F
5:09.89Y F # 1D Female 15 & Over 400 IM CSC-MR 2 17 3.90
2:26.08Y F # 33 Female Open 200 Fly CSC-MR 3 16 2.55
59.83Y F # 37 Female Open 100 Free CSC-MR 13 4 1.20
2:11.83Y F # 41 Female Open 200 Free CSC-MR 9 9 3.57
Fackelman, Eric D (15) M
5:52.76Y F # 10 Male Open 500 Free CSC-MR 5 14 -45.26
2:27.69Y F # 30 Male Open 200 Back CSC-MR 5 14 -1.30
58.53Y F # 38 Male Open 100 Free CSC-MR 9 9 0.02
2:08.20Y F # 42 Male Open 200 Free CSC-MR 7 12 -0.37
26.70Y F # 64 Male Open 50 Free CSC-MR 16 1 0.25
1:08.60Y F # 68 Male Open 100 Back CSC-MR 12 5 0.18
NS F # 72 Male Open 200 IM CSC-MR --- --- ---
Frango, Alaina A (12) F
6:46.88Y F # 5B Female 11-12 500 Free CSC-MR 17 --- ---
1:24.08Y F # 11 Female 11-12 100 Back CSC-MR 38 --- -0.87
31.68Y F # 19 Female 11-12 50 Free CSC-MR 19 --- -0.77
3:00.33Y F # 23 Female 11-12 200 IM CSC-MR 27 --- 9.23
1:24.56Y F # 43 Female 11-12 100 IM CSC-MR 36 --- 2.74
1:11.42Y F # 47 Female 11-12 100 Free CSC-MR 34 --- 0.31
40.38Y F # 51 Female 11-12 50 Back CSC-MR 22 --- 2.88
George, Amanda B (17) F
58.75Y F # 37 Female Open 100 Free CSC-MR 7 12 0.39
2:12.78Y F # 41 Female Open 200 Free CSC-MR 10 7 1.49
Gorgano, Kara A (8) F
1:51.24Y F # 61 Female 10 & Under 100 Free CSC-MR 54 --- -5.44
58.66Y F # 65 Female 10 & Under 50 Back CSC-MR 52 --- -3.33
Gorgano, Lauren M (12) F
6:48.97Y F # 5B Female 11-12 500 Free CSC-MR 18 --- -0.28
1:24.69Y F # 11 Female 11-12 100 Back CSC-MR 40 --- -1.50
32.20Y F # 19 Female 11-12 50 Free CSC-MR 21 --- 0.64
3:01.85Y F # 23 Female 11-12 200 IM CSC-MR 29 --- 3.83
1:23.73Y F # 43 Female 11-12 100 IM CSC-MR 34 --- 0.92
1:11.88Y F # 47 Female 11-12 100 Free CSC-MR 36 --- 0.96
41.13Y F # 51 Female 11-12 50 Back CSC-MR 26 --- 1.60
Green, Katherine M (11) F
6:15.85Y F # 5B Female 11-12 500 Free CSC-MR 5 14 9.77
1:13.33Y F # 11 Female 11-12 100 Back CSC-MR 9 9 -2.19
1:13.71Y F # 15 Female 11-12 100 Fly CSC-MR 8 11 0.44
28.13Y F # 19 Female 11-12 50 Free CSC-MR 2 17 0.57
1:13.17Y F # 43 Female 11-12 100 IM CSC-MR 7 12 1.79
59.82Y F # 47 Female 11-12 100 Free CSC-MR 2 17 -0.72
34.51Y F # 51 Female 11-12 50 Back CSC-MR 5 14 -1.01
Gron, Anida M (12) F
1:18.73Y F # 11 Female 11-12 100 Back CSC-MR 25 --- -0.14
32.24Y F # 19 Female 11-12 50 Free CSC-MR 22 --- 0.45
1:21.48Y F # 43 Female 11-12 100 IM CSC-MR 29 --- -4.36
1:11.50Y F # 47 Female 11-12 100 Free CSC-MR 35 --- 1.97
1:29.71Y F # 55 Female 11-12 100 Breast CSC-MR 17 --- 0.13
Gschwind, Daniel (14) M
5:47.74Y F # 8 Male 13-14 500 Free CSC-MR 3 16 -6.05
2:32.04Y F # 30 Male Open 200 Back CSC-MR 10 7 -26.76
55.81Y F # 38 Male Open 100 Free CSC-MR 4 15 0.19
2:05.89Y F # 42 Male Open 200 Free CSC-MR 6 13 1.85
24.92Y F # 64 Male Open 50 Free CSC-MR 8 11 0.62
1:10.95Y F # 68 Male Open 100 Back CSC-MR 15 2 -1.43
NS F # 72 Male Open 200 IM CSC-MR --- --- ---
Harrigan, Miranda J (8) F
2:11.22Y F # 27 Female 10 & Under 100 Back CSC-MR 64 --- -0.28
53.88Y F # 35 Female 10 & Under 50 Free CSC-MR 65 --- -1.23
Herrera, Courtney T (8) F
1:59.21Y F # 57 Female 10 & Under 100 Breast CSC-MR 33 --- ---
1:30.66Y F # 61 Female 10 & Under 100 Free CSC-MR 32 --- -3.16
48.71Y F # 65 Female 10 & Under 50 Back CSC-MR 32 --- 0.19
Herrera, Karlie J (10) F
1:51.78Y F # 57 Female 10 & Under 100 Breast CSC-MR 23 --- -6.13
1:35.30Y F # 61 Female 10 & Under 100 Free CSC-MR 41 --- 3.67
51.62Y F # 65 Female 10 & Under 50 Back CSC-MR 43 --- 4.82
Hetzer, Nicole M (13) F
2:18.67Y F # 33 Female Open 200 Fly CSC-MR 1 20 -5.21
56.46Y F # 37 Female Open 100 Free CSC-MR 2 17 0.84
Hirsch, Rebecca M (10) F
1:30.73Y F # 27 Female 10 & Under 100 Back CSC-MR 17 --- -7.34
36.45Y F # 35 Female 10 & Under 50 Free CSC-MR 14 3 -3.56
3:05.59Y F # 39 Female 10 & Under 200 Free CSC-MR 14 3 -7.03
1:54.60Y F # 57 Female 10 & Under 100 Breast CSC-MR 28 --- -2.54
1:23.23Y F # 61 Female 10 & Under 100 Free CSC-MR 23 --- -3.19
43.42Y F # 65 Female 10 & Under 50 Back CSC-MR 12 5 -0.45
House, Dylan J (14) M
1:03.83Y F # 38 Male Open 100 Free CSC-MR 16 1 -0.45
2:24.89Y F # 42 Male Open 200 Free CSC-MR 20 --- ---
2:45.00Y F # 60 Male Open 200 Breast CSC-MR 7 12 ---
28.78Y F # 64 Male Open 50 Free CSC-MR 23 --- 0.21
Jarymiszyn, Steven A (10) M
1:52.93Y F # 28 Male 10 & Under 100 Back CSC-MR 38 --- -4.63
44.04Y F # 36 Male 10 & Under 50 Free CSC-MR 32 --- 2.91
1:42.78Y DQ F # 62 Male 10 & Under 100 Free CSC-MR --- --- ---
56.83Y F # 66 Male 10 & Under 50 Back CSC-MR 36 --- 4.44
Karl, Alyssa T (10) F
1:22.41Y F # 61 Female 10 & Under 100 Free CSC-MR 18 --- -1.87
45.95Y F # 65 Female 10 & Under 50 Back CSC-MR 23 --- 2.67
keane, Kevin G (12) M
1:21.92Y F # 12 Male 11-12 100 Back CSC-MR 22 --- 1.31
29.73Y F # 20 Male 11-12 50 Free CSC-MR 6 13 -0.27
1:24.21Y F # 44 Male 11-12 100 IM CSC-MR 22 --- 0.13
1:07.66Y F # 48 Male 11-12 100 Free CSC-MR 18 --- 1.49
39.59Y F # 52 Male 11-12 50 Back CSC-MR 11 6 1.59
Kerr, Kathleen P (17) F
27.62Y F # 63 Female Open 50 Free CSC-MR 10 7 1.32
2:38.07Y F # 71 Female Open 200 IM CSC-MR 13 4 3.22
Kiendle, Jennifer A (12) F
1:17.84Y F # 11 Female 11-12 100 Back CSC-MR 22 --- 1.41
30.49Y F # 19 Female 11-12 50 Free CSC-MR 12 5 0.25
2:48.23Y F # 23 Female 11-12 200 IM CSC-MR 15 2 2.78
1:18.13Y F # 43 Female 11-12 100 IM CSC-MR 19 --- 2.05
1:09.05Y F # 47 Female 11-12 100 Free CSC-MR 25 --- 3.60
1:29.60Y F # 55 Female 11-12 100 Breast CSC-MR 16 1 -1.88
Kiendle, Kyle R (9) M
1:43.44Y F # 28 Male 10 & Under 100 Back CSC-MR 30 --- -1.56
37.22Y F # 36 Male 10 & Under 50 Free CSC-MR 15 2 -0.56
1:58.03Y DQ F # 58 Male 10 & Under 100 Breast CSC-MR --- --- ---
1:22.97Y F # 62 Male 10 & Under 100 Free CSC-MR 16 1 -3.83
48.60Y F # 66 Male 10 & Under 50 Back CSC-MR 27 --- 0.68
Kistinger, Carolyn R (11) F
1:24.45Y F # 11 Female 11-12 100 Back CSC-MR 39 --- -0.92
31.78Y F # 19 Female 11-12 50 Free CSC-MR 20 --- -0.36
3:00.64Y F # 23 Female 11-12 200 IM CSC-MR 28 --- 0.83
1:23.24Y F # 43 Female 11-12 100 IM CSC-MR 33 --- -3.33
1:09.40Y F # 47 Female 11-12 100 Free CSC-MR 27 --- -0.97
39.62Y F # 51 Female 11-12 50 Back CSC-MR 20 --- 0.49
Kreuscher, Kyle J (9) M
1:44.06Y F # 28 Male 10 & Under 100 Back CSC-MR 31 --- -7.25
38.33Y F # 36 Male 10 & Under 50 Free CSC-MR 18 --- -0.97
1:56.36Y F # 58 Male 10 & Under 100 Breast CSC-MR 17 --- 2.64
1:26.67Y F # 62 Male 10 & Under 100 Free CSC-MR 20 --- -0.82
49.68Y F # 66 Male 10 & Under 50 Back CSC-MR 31 --- 0.27
Lawrence, Kain T (13) M
1:07.27Y F # 38 Male Open 100 Free CSC-MR 21 --- 0.36
2:28.13Y F # 42 Male Open 200 Free CSC-MR 22 --- -3.95
30.02Y F # 64 Male Open 50 Free CSC-MR 30 --- 0.47
1:14.39Y F # 68 Male Open 100 Back CSC-MR 20 --- -3.27
2:39.41Y F # 72 Male Open 200 IM CSC-MR 15 2 -9.76
lawrence, kyle T (8) M
2:29.34Y DQ F # 28 Male 10 & Under 100 Back CSC-MR --- --- ---
56.24Y F # 36 Male 10 & Under 50 Free CSC-MR 49 --- 6.44
1:58.42Y F # 62 Male 10 & Under 100 Free CSC-MR 44 --- -2.82
1:06.17Y DQ F # 66 Male 10 & Under 50 Back CSC-MR --- --- ---
Lawson, Siobhan L (16) F
30.17Y F # 63 Female Open 50 Free CSC-MR 31 --- -0.09
1:21.67Y F # 67 Female Open 100 Back CSC-MR 35 --- 0.22
Lettieri, Samantha H (9) F
1:49.97Y F # 27 Female 10 & Under 100 Back CSC-MR 50 --- -2.74
45.30Y F # 35 Female 10 & Under 50 Free CSC-MR 50 --- 0.88
Llewellyn, Christine L (9) F
1:37.53Y F # 27 Female 10 & Under 100 Back CSC-MR 30 --- -7.89
37.95Y F # 35 Female 10 & Under 50 Free CSC-MR 20 --- -1.50
2:03.64Y F # 57 Female 10 & Under 100 Breast CSC-MR 35 --- -6.24
1:31.98Y F # 61 Female 10 & Under 100 Free CSC-MR 33 --- 0.23
45.55Y F # 65 Female 10 & Under 50 Back CSC-MR 21 --- -1.58
Llewellyn, Julia I (11) F
1:20.28Y F # 11 Female 11-12 100 Back CSC-MR 29 --- 0.10
32.70Y F # 19 Female 11-12 50 Free CSC-MR 25 --- -1.46
3:00.29Y F # 23 Female 11-12 200 IM CSC-MR 26 --- -2.82
1:26.78Y F # 43 Female 11-12 100 IM CSC-MR 40 --- 2.46
1:15.78Y F # 47 Female 11-12 100 Free CSC-MR 45 --- 3.26
38.55Y F # 51 Female 11-12 50 Back CSC-MR 17 --- 0.37
Llewellyn, Richard A (13) M
6:01.03Y F # 8 Male 13-14 500 Free CSC-MR 5 14 -2.72
2:30.47Y F # 30 Male Open 200 Back CSC-MR 9 9 -7.28
58.49Y F # 38 Male Open 100 Free CSC-MR 8 11 -0.92
2:15.59Y F # 42 Male Open 200 Free CSC-MR 13 4 5.65
26.11Y F # 64 Male Open 50 Free CSC-MR 12 5 -0.05
1:11.48Y F # 68 Male Open 100 Back CSC-MR 16 1 1.93
2:00.34Y F # 72 Male Open 200 IM CSC-MR 1 20 -28.11
Longley, Kelsey L (14) F
6:23.79Y F # 7 Female 13-14 500 Free CSC-MR 10 7 5.75
1:07.96Y F # 37 Female Open 100 Free CSC-MR 44 --- -0.25
2:26.10Y F # 41 Female Open 200 Free CSC-MR 36 --- 2.91
31.27Y F # 63 Female Open 50 Free CSC-MR 42 --- 0.52
1:18.45Y F # 67 Female Open 100 Back CSC-MR 28 --- -1.87
2:54.73Y F # 71 Female Open 200 IM CSC-MR 30 --- 8.10
Lown, Katina (18) F
2:32.08Y F # 29 Female Open 200 Back CSC-MR 9 9 -1.53
58.34Y F # 37 Female Open 100 Free CSC-MR 5 14 0.90
2:13.74Y F # 41 Female Open 200 Free CSC-MR 12 5 1.00
2:49.34Y F # 59 Female Open 200 Breast CSC-MR 5 14 3.95
26.48Y F # 63 Female Open 50 Free CSC-MR 2 17 0.74
1:12.83Y F # 67 Female Open 100 Back CSC-MR 12 5 1.63
Mahon, Donovan P (9) M
2:11.02Y F # 28 Male 10 & Under 100 Back CSC-MR 45 --- -4.60
52.06Y F # 36 Male 10 & Under 50 Free CSC-MR 45 --- -1.03
1:56.80Y F # 62 Male 10 & Under 100 Free CSC-MR 43 --- -7.07
1:02.72Y F # 66 Male 10 & Under 50 Back CSC-MR 44 --- 1.73
Martin, Olivia R (11) F
7:38.65Y F # 5B Female 11-12 500 Free CSC-MR 24 --- -14.05
1:23.58Y F # 11 Female 11-12 100 Back CSC-MR 35 --- -4.63
35.78Y F # 19 Female 11-12 50 Free CSC-MR 37 --- 0.50
3:22.03Y F # 23 Female 11-12 200 IM CSC-MR 48 --- 1.02
1:29.96Y F # 43 Female 11-12 100 IM CSC-MR 51 --- -2.69
1:19.94Y F # 47 Female 11-12 100 Free CSC-MR 52 --- 0.19
41.16Y F # 51 Female 11-12 50 Back CSC-MR 27 --- -0.68
Martin, Sophia M (10) F
7:58.06Y F # 5A Female 10 & Under 500 Free CSC-MR 4 15 ---
1:37.44Y DQ F # 27 Female 10 & Under 100 Back CSC-MR --- --- ---
36.61Y F # 35 Female 10 & Under 50 Free CSC-MR 16 1 -1.31
1:41.81Y F # 57 Female 10 & Under 100 Breast CSC-MR 12 5 -13.97
1:20.99Y F # 61 Female 10 & Under 100 Free CSC-MR 16 1 -0.18
44.99Y F # 65 Female 10 & Under 50 Back CSC-MR 19 --- -0.22
Mazza, Kimberly J (14) F
5:55.07Y F # 7 Female 13-14 500 Free CSC-MR 4 15 -1.77
2:35.56Y F # 29 Female Open 200 Back CSC-MR 19 --- 2.23
1:01.05Y F # 37 Female Open 100 Free CSC-MR 15 2 -0.10
2:16.92Y F # 41 Female Open 200 Free CSC-MR 17 --- 3.03
27.73Y F # 63 Female Open 50 Free CSC-MR 11 6 -0.41
1:13.40Y F # 67 Female Open 100 Back CSC-MR 15 2 -1.04
McCoy, Brianna (12) F
1:16.64Y F # 11 Female 11-12 100 Back CSC-MR 16 1 -0.03
1:15.21Y F # 15 Female 11-12 100 Fly CSC-MR 10 7 -0.66
30.39Y F # 19 Female 11-12 50 Free CSC-MR 11 6 0.29
1:15.60Y F # 43 Female 11-12 100 IM CSC-MR 10 7 -0.47
1:07.58Y F # 47 Female 11-12 100 Free CSC-MR 20 --- -0.02
35.62Y F # 51 Female 11-12 50 Back CSC-MR 8 11 -0.91
McDougall, Robert J (11) M
6:39.16Y F # 6B Male 11-12 500 Free CSC-MR 7 12 -2.21
1:21.92Y F # 12 Male 11-12 100 Back CSC-MR 22 --- 1.13
1:21.93Y F # 16 Male 11-12 100 Fly CSC-MR 15 2 -4.23
29.82Y F # 20 Male 11-12 50 Free CSC-MR 7 12 -0.11
1:22.11Y F # 44 Male 11-12 100 IM CSC-MR 21 --- 2.31
1:06.56Y F # 48 Male 11-12 100 Free CSC-MR 15 2 -0.23
37.34Y F # 52 Male 11-12 50 Back CSC-MR 10 7 -0.19
McGibney, max A (9) M
2:25.03Y DQ F # 28 Male 10 & Under 100 Back CSC-MR --- --- ---
53.89Y F # 36 Male 10 & Under 50 Free CSC-MR 46 --- ---
2:02.10Y F # 62 Male 10 & Under 100 Free CSC-MR 45 --- -14.25
1:06.32Y F # 66 Male 10 & Under 50 Back CSC-MR 45 --- ---
Mignano, Dominick L (13) M
6:32.21Y F # 8 Male 13-14 500 Free CSC-MR 10 7 -7.13
1:03.88Y F # 38 Male Open 100 Free CSC-MR 17 --- -3.21
2:21.82Y F # 42 Male Open 200 Free CSC-MR 18 --- -10.75
28.63Y F # 64 Male Open 50 Free CSC-MR 21 --- -0.99
1:17.19Y F # 68 Male Open 100 Back CSC-MR 26 --- -2.35
2:43.45Y F # 72 Male Open 200 IM CSC-MR 18 --- 0.72
Mignano, Marissa P (14) F
5:56.05Y F # 7 Female 13-14 500 Free CSC-MR 5 14 -2.14
2:32.11Y F # 29 Female Open 200 Back CSC-MR 10 7 -5.44
1:01.02Y F # 37 Female Open 100 Free CSC-MR 14 3 0.74
2:15.77Y F # 41 Female Open 200 Free CSC-MR 14 3 3.57
28.43Y F # 63 Female Open 50 Free CSC-MR 20 --- 0.21
1:14.53Y F # 67 Female Open 100 Back CSC-MR 18 --- 2.05
2:38.30Y F # 71 Female Open 200 IM CSC-MR 14 3 6.12
Napolitano, Jessica L (14) F
6:41.57Y F # 7 Female 13-14 500 Free CSC-MR 14 3 3.83
2:46.08Y F # 29 Female Open 200 Back CSC-MR 32 --- -8.02
1:08.94Y F # 37 Female Open 100 Free CSC-MR 48 --- 1.60
2:34.93Y F # 41 Female Open 200 Free CSC-MR 48 --- 7.59
29.77Y F # 63 Female Open 50 Free CSC-MR 30 --- -0.16
1:18.39Y F # 67 Female Open 100 Back CSC-MR 27 --- 0.44
2:44.47Y F # 71 Female Open 200 IM CSC-MR 21 --- 0.14
O'Halloran, Lauren N (10) F
1:49.86Y F # 27 Female 10 & Under 100 Back CSC-MR 49 --- 41.52
40.31Y F # 35 Female 10 & Under 50 Free CSC-MR 33 --- 0.47
Pearson, Sara J (12) F
1:32.80Y F # 11 Female 11-12 100 Back CSC-MR 55 --- -6.13
35.07Y F # 19 Female 11-12 50 Free CSC-MR 30 --- -2.53
Pizzurro, Nicholas J (12) M
6:43.87Y F # 6B Male 11-12 500 Free CSC-MR 8 11 -23.36
1:30.24Y F # 12 Male 11-12 100 Back CSC-MR 35 --- 0.46
30.75Y F # 20 Male 11-12 50 Free CSC-MR 11 6 -1.04
3:02.89Y F # 24 Male 11-12 200 IM CSC-MR 20 --- -11.16
1:27.79Y F # 44 Male 11-12 100 IM CSC-MR 30 --- -4.72
1:12.38Y F # 48 Male 11-12 100 Free CSC-MR 27 --- 0.93
43.14Y F # 52 Male 11-12 50 Back CSC-MR 15 2 -1.17
Platto, James T (10) M
42.22Y F # 36 Male 10 & Under 50 Free CSC-MR 25 --- -3.25
1:36.30Y F # 62 Male 10 & Under 100 Free CSC-MR 33 --- -14.63
54.90Y F # 66 Male 10 & Under 50 Back CSC-MR 34 --- 4.26
Poblano, Christian S (11) M
1:20.26Y F # 12 Male 11-12 100 Back CSC-MR 18 --- 1.14
1:20.40Y F # 16 Male 11-12 100 Fly CSC-MR 14 3 -1.31
30.28Y F # 20 Male 11-12 50 Free CSC-MR 9 9 0.44
1:20.39Y F # 44 Male 11-12 100 IM CSC-MR 17 --- 0.05
1:10.05Y F # 48 Male 11-12 100 Free CSC-MR 21 --- 2.61
35.60Y F # 52 Male 11-12 50 Back CSC-MR 7 12 0.06
Ramos, Krystal A (16) F
1:03.58Y F # 37 Female Open 100 Free CSC-MR 25 --- -0.92
2:25.38Y F # 41 Female Open 200 Free CSC-MR 33 --- 1.12
29.07Y F # 63 Female Open 50 Free CSC-MR 24 --- -0.16
1:20.63Y F # 67 Female Open 100 Back CSC-MR 34 --- 6.04
2:55.35Y F # 71 Female Open 200 IM CSC-MR 31 --- 4.18
Ramos, Natalie A (15) F
2:34.50Y F # 29 Female Open 200 Back CSC-MR 15 2 -5.94
1:03.07Y F # 37 Female Open 100 Free CSC-MR 22 --- 0.95
28.49Y F # 63 Female Open 50 Free CSC-MR 21 --- -0.08
1:14.74Y F # 67 Female Open 100 Back CSC-MR 20 --- 2.33
2:35.30Y F # 71 Female Open 200 IM CSC-MR 10 7 1.64
Reyes, Claudia L (13) F
5:26.05Y F # 7 Female 13-14 500 Free CSC-MR 1 20 -0.63
Reyes, Daniel P (9) M
1:42.28Y DQ F # 28 Male 10 & Under 100 Back CSC-MR --- --- ---
38.88Y F # 36 Male 10 & Under 50 Free CSC-MR 20 --- -1.75
1:27.88Y F # 62 Male 10 & Under 100 Free CSC-MR 23 --- -1.12
49.32Y F # 66 Male 10 & Under 50 Back CSC-MR 30 --- 1.06
Rostrup, Chloe L (12) F
1:28.25Y F # 11 Female 11-12 100 Back CSC-MR 47 --- -0.52
33.13Y F # 19 Female 11-12 50 Free CSC-MR 26 --- 0.47
3:07.09Y F # 23 Female 11-12 200 IM CSC-MR 36 --- -7.11
1:27.99Y F # 43 Female 11-12 100 IM CSC-MR 44 --- -0.26
1:15.23Y F # 47 Female 11-12 100 Free CSC-MR 43 --- 2.43
41.81Y F # 51 Female 11-12 50 Back CSC-MR 30 --- 0.94
Russell, Clara J (14) F
NS F # 7 Female 13-14 500 Free CSC-MR --- --- ---
2:25.07Y F # 29 Female Open 200 Back CSC-MR 3 16 ---
58.99Y F # 37 Female Open 100 Free CSC-MR 8 11 1.63
2:11.56Y F # 41 Female Open 200 Free CSC-MR 7 12 4.75
26.53Y F # 63 Female Open 50 Free CSC-MR 3 16 0.15
1:08.30Y F # 67 Female Open 100 Back CSC-MR 3 16 0.92
2:22.32Y F # 71 Female Open 200 IM CSC-MR 2 17 -0.94
Russell, Douglas L (12) M
5:57.30Y F # 6B Male 11-12 500 Free CSC-MR 2 17 5.64
1:11.36Y F # 12 Male 11-12 100 Back CSC-MR 5 14 2.78
1:18.84Y F # 16 Male 11-12 100 Fly CSC-MR 10 7 5.26
29.47Y F # 20 Male 11-12 50 Free CSC-MR 5 14 1.47
1:15.64Y F # 44 Male 11-12 100 IM CSC-MR 8 11 5.19
1:04.72Y F # 48 Male 11-12 100 Free CSC-MR 9 9 3.87
33.47Y F # 52 Male 11-12 50 Back CSC-MR 4 15 -0.02
Russell, Eva M (16) F
2:38.97Y F # 59 Female Open 200 Breast CSC-MR 1 20 1.52
27.77Y F # 63 Female Open 50 Free CSC-MR 12 5 -0.14
2:21.28Y F # 71 Female Open 200 IM CSC-MR 1 20 1.83
Russell, Leah C (8) F
1:27.09Y F # 27 Female 10 & Under 100 Back CSC-MR 11 6 ---
34.41Y F # 35 Female 10 & Under 50 Free CSC-MR 6 13 -0.25
1:42.34Y F # 57 Female 10 & Under 100 Breast CSC-MR 13 4 ---
1:17.47Y F # 61 Female 10 & Under 100 Free CSC-MR 11 6 -2.17
39.80Y F # 65 Female 10 & Under 50 Back CSC-MR 4 15 -1.89
Sanders, Dylan T (10) M
2:14.39Y F # 28 Male 10 & Under 100 Back CSC-MR 48 --- 0.26
44.02Y F # 36 Male 10 & Under 50 Free CSC-MR 31 --- 0.64
1:39.28Y F # 62 Male 10 & Under 100 Free CSC-MR 36 --- -10.77
1:00.86Y F # 66 Male 10 & Under 50 Back CSC-MR 42 --- -1.25
Schuppert, Christina M (9) F
1:52.34Y F # 27 Female 10 & Under 100 Back CSC-MR 53 --- -4.88
45.78Y F # 35 Female 10 & Under 50 Free CSC-MR 51 --- 0.46
1:38.67Y F # 61 Female 10 & Under 100 Free CSC-MR 46 --- -2.56
49.09Y F # 65 Female 10 & Under 50 Back CSC-MR 34 --- -0.15
Sehri, Mert (12) M
6:09.40Y F # 6B Male 11-12 500 Free CSC-MR 5 14 -14.32
1:16.63Y F # 12 Male 11-12 100 Back CSC-MR 12 5 -0.14
1:15.53Y F # 16 Male 11-12 100 Fly CSC-MR 7 12 -0.28
30.93Y F # 20 Male 11-12 50 Free CSC-MR 13 4 0.01
1:18.04Y F # 44 Male 11-12 100 IM CSC-MR 13 4 -2.63
1:06.93Y F # 48 Male 11-12 100 Free CSC-MR 17 --- 1.32
37.25Y F # 52 Male 11-12 50 Back CSC-MR 9 9 1.31
Sharkey, Andrew P (13) M
