Licensed To: Connetquot Swim Club 1/27/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2009 January Joust 23-Jan-09 to 25-Jan-09 Yards
Location: Ward Melville HS
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
6:06.78Y F # 5 Female 13-14 500 Free CSC-MR 14 --- 0.08
1:01.01Y F # 51 Female 13-14 100 Free CSC-MR 15 --- -0.38
1:18.13Y F # 55 Female 13-14 100 Back CSC-MR 30 --- 1.43
2:38.38Y F # 63 Female 13-14 200 Fly CSC-MR 11 --- -1.80
1:18.14Y F # 111 Female 13-14 100 Breast CSC-MR 6 --- -0.35
28.22Y F # 115 Female 13-14 50 Free CSC-MR 12 --- -0.13
1:10.02Y F # 119 Female 13-14 100 Fly CSC-MR 7 --- -0.29
Angst, Alexandria K (16) F
1:05.21Y F # 53 Female 15-18 100 Free CSC-MR 40 --- 0.85
1:35.89Y F # 61 Female 15-18 100 Breast CSC-MR 23 --- -1.16
1:19.89Y F # 65 Female 15-18 100 Fly CSC-MR 18 --- 1.36
1:21.91Y F # 105 Female 15-18 100 Back CSC-MR 27 --- -1.13
28.23Y F # 113 Female 15-18 50 Free CSC-MR 18 --- 0.20
Barbara, Alyssa M (8) F
41.41Y F # 17 Female 8 & Under 50 Free CSC-MR 9 --- -0.74
24.76Y F # 20 Female 8 & Under 25 Back CSC-MR 24 --- -0.04
21.45Y F # 23 Female 8 & Under 25 Fly CSC-MR 5 --- -1.43
Bella, Angela R (10) F
39.47Y F # 18 Female 9-10 50 Free CSC-MR 58 --- -0.79
1:40.70Y F # 21 Female 9-10 100 Back CSC-MR 48 --- 0.10
48.94Y F # 24 Female 9-10 50 Fly CSC-MR 30 --- -3.62
56.92Y F # 72 Female 9-10 50 Breast CSC-MR 62 --- -2.70
1:28.88Y F # 75 Female 9-10 100 Free CSC-MR 54 --- -6.94
47.59Y F # 78 Female 9-10 50 Back CSC-MR 56 --- 2.28
Burns, Sarah E (13) F
1:15.17Y F # 51 Female 13-14 100 Free CSC-MR 54 --- -5.07
1:38.10Y F # 55 Female 13-14 100 Back CSC-MR 44 --- 0.49
NS F # 103 Female 13-14 200 IM CSC-MR --- --- ---
NS F # 115 Female 13-14 50 Free CSC-MR --- --- ---
Cannon, Christopher P (14) M
5:17.91Y F # 6 Male 13-14 500 Free CSC-MR 1 --- -7.39
51.35Y F # 52 Male 13-14 100 Free CSC-MR 1 --- -1.36
1:02.77Y F # 56 Male 13-14 100 Back CSC-MR 3 --- 0.19
2:13.72Y F # 64 Male 13-14 200 Fly CSC-MR 3 --- -5.64
29.46Y F # 68 200 Medley Relay Lead Off CSC-MR --- --- -1.44
24.45Y F # 116 Male 13-14 50 Free CSC-MR 1 --- 0.60
57.73Y F # 120 Male 13-14 100 Fly CSC-MR 2 --- -0.10
Cannon, Sean D (10) M
2:24.90Y F # 2 Male 9-10 200 Free CSC-MR 1 --- -2.72
30.67Y DQ F # 19 Male 9-10 50 Free CSC-MR --- --- ---
1:19.58Y F # 22 Male 9-10 100 Back CSC-MR 2 --- -0.06
36.27Y F # 25 Male 9-10 50 Fly CSC-MR 3 --- 1.52
43.83Y F # 73 Male 9-10 50 Breast CSC-MR 3 --- 1.43
1:07.22Y F # 76 Male 9-10 100 Free CSC-MR 1 --- 1.15
36.61Y F # 79 Male 9-10 50 Back CSC-MR 2 --- -1.45
Castellano, Jack R (6) M
53.24Y F # 34 Male 8 & Under 50 Free CSC-MR 39 --- -2.18
29.17Y F # 37 Male 8 & Under 25 Back CSC-MR 42 --- ---
34.18Y DQ F # 91 Male 8 & Under 25 Breast CSC-MR --- --- ---
22.45Y F # 94 Male 8 & Under 25 Free CSC-MR 31 --- -1.19
Caulfield, Jessica R (13) F
NS F # 5 Female 13-14 500 Free CSC-MR --- --- ---
Colefield, Sarah B (8) F
47.11Y F # 17 Female 8 & Under 50 Free CSC-MR 20 --- 2.12
22.37Y F # 20 Female 8 & Under 25 Back CSC-MR 11 --- -0.62
26.39Y F # 23 Female 8 & Under 25 Fly CSC-MR 14 --- ---
47.10Y F # 29 100 Medley Relay Lead Off CSC-MR --- --- 24.11
Davis, Lauren A (18) F
6:18.23Y F # 7 Female 15-18 500 Free CSC-MR 16 --- ---
2:39.21Y F # 49 Female 15-18 200 IM CSC-MR 15 --- -0.36
1:07.31Y F # 53 Female 15-18 100 Free CSC-MR 45 --- 1.92
1:26.30Y F # 61 Female 15-18 100 Breast CSC-MR 16 --- -0.11
Dematteo, Rosie (14) F
1:06.44Y F # 51 Female 13-14 100 Free CSC-MR 38 --- 5.17
1:16.02Y F # 55 Female 13-14 100 Back CSC-MR 24 --- 5.34
2:46.03Y F # 103 Female 13-14 200 IM CSC-MR 23 --- 12.21
28.35Y F # 115 Female 13-14 50 Free CSC-MR 16 --- 0.75
Dieterich, Eric B (16) M
1:08.80Y F # 106 Male 15-18 100 Back CSC-MR 19 --- -5.34
2:49.32Y F # 110 Male 15-18 200 Breast CSC-MR 13 --- -4.98
27.39Y F # 114 Male 15-18 50 Free CSC-MR 24 --- 3.53
Dieterich, Sara D (14) F
5:43.42Y F # 5 Female 13-14 500 Free CSC-MR 5 --- 3.69
57.45Y F # 51 Female 13-14 100 Free CSC-MR 5 --- -0.10
1:02.68Y F # 55 Female 13-14 100 Back CSC-MR 1 --- -0.17
2:51.91Y F # 59 Female 13-14 200 Breast CSC-MR 10 --- -3.20
2:24.10Y F # 103 Female 13-14 200 IM CSC-MR 5 --- -1.27
2:16.73Y F # 107 Female 13-14 200 Back CSC-MR 2 --- 0.25
27.17Y F # 115 Female 13-14 50 Free CSC-MR 4 --- 0.65
Dundas, Lindsey R (14) F
5:45.02Y F # 5 Female 13-14 500 Free CSC-MR 7 --- 4.85
58.82Y F # 51 Female 13-14 100 Free CSC-MR 9 --- 0.19
1:07.96Y F # 55 Female 13-14 100 Back CSC-MR 8 --- -0.14
2:23.54Y F # 63 Female 13-14 200 Fly CSC-MR 1 --- 0.01
2:27.62Y F # 103 Female 13-14 200 IM CSC-MR 8 --- 4.91
1:16.67Y F # 111 Female 13-14 100 Breast CSC-MR 4 --- 0.63
1:01.47Y F # 119 Female 13-14 100 Fly CSC-MR 1 --- 0.45
Fackelman, Eric D (15) M
2:31.75Y F # 50 Male 15-18 200 IM CSC-MR 8 --- -2.27
58.51Y F # 54 Male 15-18 100 Free CSC-MR 21 --- -0.04
2:28.99Y F # 58 Male 15-18 200 Back CSC-MR 16 --- -0.63
1:08.42Y F # 106 Male 15-18 100 Back CSC-MR 18 --- -0.62
26.78Y F # 114 Male 15-18 50 Free CSC-MR 21 --- 0.33
Frango, Alaina A (12) F
1:10.03Y DQ F # 35 Female 11-12 100 Free CSC-MR --- --- ---
1:27.39Y F # 41 Female 11-12 100 Breast CSC-MR 12 --- 3.03
42.93Y F # 44 Female 11-12 50 Fly CSC-MR 52 --- 1.53
3:13.56Y DQ F # 89 Female 11-12 200 Breast CSC-MR --- --- ---
32.52Y F # 92 Female 11-12 50 Free CSC-MR 43 --- 0.07
1:27.40Y F # 95 Female 11-12 100 Back CSC-MR 52 --- 2.45
3:06.32Y T # 509 Mixed Open 200 Breast CSC-MR 2 --- ---
Gaffey, Melanie A (17) F
5:28.68Y F # 7 Female 15-18 500 Free CSC-MR 1 --- -0.07
2:12.77Y F # 49 Female 15-18 200 IM CSC-MR 1 --- 0.62
53.88Y F # 53 Female 15-18 100 Free CSC-MR 1 --- 1.17
1:00.37Y F # 65 Female 15-18 100 Fly CSC-MR 1 --- 1.24
Gaffey, Mikaila M (14) F
5:34.06Y F # 5 Female 13-14 500 Free CSC-MR 3 --- -12.83
55.02Y F # 51 Female 13-14 100 Free CSC-MR 1 --- 0.92
1:03.68Y F # 55 Female 13-14 100 Back CSC-MR 2 --- -0.47
2:31.74Y F # 59 Female 13-14 200 Breast CSC-MR 3 --- -2.57
George, Amanda B (17) F
2:29.52Y F # 49 Female 15-18 200 IM CSC-MR 7 --- 2.91
58.36Y F # 53 Female 15-18 100 Free CSC-MR 12 --- -0.27
1:15.50Y F # 61 Female 15-18 100 Breast CSC-MR 5 --- 0.63
Gorgano, Kara A (8) F
32.76Y F # 74 Female 8 & Under 25 Breast CSC-MR 14 --- -2.57
23.63Y F # 77 Female 8 & Under 25 Free CSC-MR 28 --- 2.22
Gorgano, Lauren M (12) F
6:49.25Y F # 3 Female 11-12 500 Free CSC-MR 10 --- -54.05
1:10.92Y F # 35 Female 11-12 100 Free CSC-MR 43 --- -1.37
1:35.00Y F # 41 Female 11-12 100 Breast CSC-MR 36 --- 0.50
39.12Y F # 44 Female 11-12 50 Fly CSC-MR 41 --- 0.46
2:58.02Y F # 86 Female 11-12 200 IM CSC-MR 24 --- -0.19
32.61Y F # 92 Female 11-12 50 Free CSC-MR 45 --- 1.05
1:29.95Y F # 98 Female 11-12 100 Fly CSC-MR 16 --- ---
Green, Katherine M (11) F
6:06.08Y F # 3 Female 11-12 500 Free CSC-MR 3 --- -34.95
1:00.70Y F # 35 Female 11-12 100 Free CSC-MR 3 --- 0.16
1:23.86Y F # 41 Female 11-12 100 Breast CSC-MR 6 --- -1.13
33.10Y F # 44 Female 11-12 50 Fly CSC-MR 10 --- 1.14
2:40.24Y F # 86 Female 11-12 200 IM CSC-MR 4 --- 2.12
27.74Y F # 92 Female 11-12 50 Free CSC-MR 3 --- 0.04
1:14.17Y F # 98 Female 11-12 100 Fly CSC-MR 5 --- 0.90
27.84Y F # 101 200 Free Relay Lead Off CSC-MR --- --- 0.14
27.56Y T # 501 Mixed Open 50 Free CSC-MR 1 --- -0.14
Gron, Anida M (12) F
1:09.53Y F # 35 Female 11-12 100 Free CSC-MR 32 --- -2.21
1:29.58Y F # 41 Female 11-12 100 Breast CSC-MR 17 --- -8.04
39.71Y F # 44 Female 11-12 50 Fly CSC-MR 43 --- 0.28
31.79Y F # 92 Female 11-12 50 Free CSC-MR 37 --- ---
1:19.57Y F # 95 Female 11-12 100 Back CSC-MR 24 --- 0.70
Gschwind, Daniel (14) M
55.80Y F # 52 Male 13-14 100 Free CSC-MR 7 --- 0.18
1:12.88Y F # 56 Male 13-14 100 Back CSC-MR 13 --- 0.50
2:26.69Y F # 104 Male 13-14 200 IM CSC-MR 8 --- -0.87
25.13Y F # 116 Male 13-14 50 Free CSC-MR 4 --- 0.83
Harrigan, Miranda J (8) F
55.11Y F # 17 Female 8 & Under 50 Free CSC-MR 34 --- -13.63
25.98Y F # 20 Female 8 & Under 25 Back CSC-MR 31 --- -1.16
Hemp, Alexandra A (13) F
6:16.00Y F # 5 Female 13-14 500 Free CSC-MR 15 --- ---
1:03.53Y F # 51 Female 13-14 100 Free CSC-MR 25 --- 1.41
1:15.12Y F # 55 Female 13-14 100 Back CSC-MR 18 --- 3.53
3:05.19Y F # 59 Female 13-14 200 Breast CSC-MR 29 --- 15.09
2:43.89Y F # 107 Female 13-14 200 Back CSC-MR 25 --- ---
28.75Y F # 115 Female 13-14 50 Free CSC-MR 21 --- 0.68
1:19.01Y F # 119 Female 13-14 100 Fly CSC-MR 18 --- 4.72
Herrera, Courtney T (8) F
41.76Y F # 17 Female 8 & Under 50 Free CSC-MR 10 --- -2.70
21.71Y F # 20 Female 8 & Under 25 Back CSC-MR 8 --- -3.01
21.46Y F # 23 Female 8 & Under 25 Fly CSC-MR 6 --- -0.68
23.97Y F # 74 Female 8 & Under 25 Breast CSC-MR 7 --- -3.24
18.39Y F # 77 Female 8 & Under 25 Free CSC-MR 9 --- -2.85
48.74Y F # 80 Female 8 & Under 50 Back CSC-MR 5 --- 0.22
Herrera, Karlie J (10) F
43.39Y F # 18 Female 9-10 50 Free CSC-MR 76 --- -0.31
1:43.77Y F # 21 Female 9-10 100 Back CSC-MR 54 --- -1.69
51.32Y F # 24 Female 9-10 50 Fly CSC-MR 38 --- -1.38
51.51Y F # 72 Female 9-10 50 Breast CSC-MR 45 --- -1.43
1:40.31Y DQ F # 75 Female 9-10 100 Free CSC-MR --- --- ---
52.08Y F # 78 Female 9-10 50 Back CSC-MR 73 --- 5.28
Hetzer, Nicole M (13) F
5:25.03Y F # 5 Female 13-14 500 Free CSC-MR 1 --- -3.17
56.14Y F # 51 Female 13-14 100 Free CSC-MR 2 --- 0.52
1:05.39Y F # 55 Female 13-14 100 Back CSC-MR 3 --- -0.93
2:30.68Y F # 59 Female 13-14 200 Breast CSC-MR 2 --- -2.50
29.86Y F # 67 200 Medley Relay Lead Off CSC-MR --- --- 0.71
2:16.12Y F # 103 Female 13-14 200 IM CSC-MR 1 --- 1.18
1:10.72Y F # 111 Female 13-14 100 Breast CSC-MR 2 --- 0.62
25.81Y F # 115 Female 13-14 50 Free CSC-MR 1 --- 0.46
Hirsch, Rebecca M (10) F
3:12.62Y F # 1 Female 9-10 200 Free CSC-MR 19 --- -19.07
40.01Y F # 18 Female 9-10 50 Free CSC-MR 61 --- -0.70
1:39.30Y F # 21 Female 9-10 100 Back CSC-MR 41 --- 1.23
51.23Y F # 24 Female 9-10 50 Fly CSC-MR 37 --- 3.70
56.22Y DQ F # 72 Female 9-10 50 Breast CSC-MR --- --- ---
1:28.55Y F # 75 Female 9-10 100 Free CSC-MR 53 --- 2.13
45.10Y F # 78 Female 9-10 50 Back CSC-MR 38 --- 1.23
Hodosky, Jessica L (13) F
1:03.84Y F # 51 Female 13-14 100 Free CSC-MR 27 --- ---
1:15.36Y F # 55 Female 13-14 100 Back CSC-MR 20 --- -1.11
2:41.67Y F # 103 Female 13-14 200 IM CSC-MR 19 --- -5.20
29.16Y F # 115 Female 13-14 50 Free CSC-MR 24 --- -3.83
1:16.41Y F # 119 Female 13-14 100 Fly CSC-MR 15 --- 2.19
House, Dylan J (14) M
1:04.28Y F # 52 Male 13-14 100 Free CSC-MR 27 --- ---
1:24.57Y F # 56 Male 13-14 100 Back CSC-MR 30 --- ---
1:14.97Y F # 112 Male 13-14 100 Breast CSC-MR 7 --- -7.64
28.57Y F # 116 Male 13-14 50 Free CSC-MR 28 --- -2.24
Jarymiszyn, Steven A (9) M
41.13Y F # 19 Male 9-10 50 Free CSC-MR 45 --- -1.76
2:05.60Y F # 22 Male 9-10 100 Back CSC-MR 49 --- 8.04
Karl, Alyssa T (9) F
36.72Y F # 18 Female 9-10 50 Free CSC-MR 30 --- -1.59
1:38.27Y F # 21 Female 9-10 100 Back CSC-MR 36 --- 2.85
44.67Y F # 24 Female 9-10 50 Fly CSC-MR 13 --- -1.50
43.28Y F # 30 200 Medley Relay Lead Off CSC-MR --- --- -2.12
56.50Y F # 72 Female 9-10 50 Breast CSC-MR 61 --- 4.04
1:29.46Y F # 75 Female 9-10 100 Free CSC-MR 56 --- 5.18
45.13Y F # 78 Female 9-10 50 Back CSC-MR 39 --- -0.27
keane, Kevin G (12) M
1:06.17Y F # 36 Male 11-12 100 Free CSC-MR 8 --- -2.79
37.05Y F # 45 Male 11-12 50 Fly CSC-MR 19 --- -0.81
30.00Y F # 93 Male 11-12 50 Free CSC-MR 13 --- -0.25
1:20.61Y F # 96 Male 11-12 100 Back CSC-MR 17 --- -2.43
Kiendle, Jennifer A (12) F
6:26.14Y F # 3 Female 11-12 500 Free CSC-MR 7 --- -1.83
1:05.45Y F # 35 Female 11-12 100 Free CSC-MR 13 --- -1.66
2:44.94Y F # 38 Female 11-12 200 Back CSC-MR 15 --- -4.19
34.58Y F # 44 Female 11-12 50 Fly CSC-MR 11 --- -0.14
2:45.45Y F # 86 Female 11-12 200 IM CSC-MR 8 --- -0.64
30.42Y F # 92 Female 11-12 50 Free CSC-MR 23 --- 0.18
1:18.65Y F # 98 Female 11-12 100 Fly CSC-MR 8 --- -2.04
Kiendle, Kyle R (9) M
37.78Y F # 19 Male 9-10 50 Free CSC-MR 27 --- -2.19
1:45.00Y F # 22 Male 9-10 100 Back CSC-MR 34 --- -0.25
50.57Y F # 25 Male 9-10 50 Fly CSC-MR 23 --- 2.00
56.11Y F # 73 Male 9-10 50 Breast CSC-MR 31 --- 3.42
1:26.80Y F # 76 Male 9-10 100 Free CSC-MR 31 --- -1.12
50.77Y F # 79 Male 9-10 50 Back CSC-MR 42 --- 2.85
38.89Y F # 85 200 Free Relay Lead Off CSC-MR --- --- -1.08
Kistinger, Carolyn R (11) F
1:10.37Y F # 35 Female 11-12 100 Free CSC-MR 39 --- -1.16
1:31.59Y F # 41 Female 11-12 100 Breast CSC-MR 20 --- -2.00
46.37Y F # 44 Female 11-12 50 Fly CSC-MR 62 --- 2.93
2:59.81Y F # 86 Female 11-12 200 IM CSC-MR 27 --- -0.71
32.58Y F # 92 Female 11-12 50 Free CSC-MR 44 --- 0.44
1:25.37Y F # 95 Female 11-12 100 Back CSC-MR 48 --- -1.58
Kreuscher, Kyle J (9) M
39.30Y F # 19 Male 9-10 50 Free CSC-MR 36 --- -2.47
50.08Y F # 25 Male 9-10 50 Fly CSC-MR 20 --- 2.17
1:59.15Y F # 28 Male 9-10 100 Breast CSC-MR 18 --- 5.43
54.66Y F # 73 Male 9-10 50 Breast CSC-MR 28 --- 1.08
1:27.49Y F # 76 Male 9-10 100 Free CSC-MR 36 --- -0.79
53.34Y F # 79 Male 9-10 50 Back CSC-MR 44 --- 3.93
Laghezza, Nicole L (11) F
1:12.81Y F # 35 Female 11-12 100 Free CSC-MR 53 --- -3.07
1:42.11Y F # 41 Female 11-12 100 Breast CSC-MR 52 --- ---
39.52Y F # 44 Female 11-12 50 Fly CSC-MR 42 --- 0.49
3:09.02Y F # 86 Female 11-12 200 IM CSC-MR 31 --- ---
33.30Y F # 92 Female 11-12 50 Free CSC-MR 53 --- -0.81
1:27.89Y F # 95 Female 11-12 100 Back CSC-MR 54 --- -2.41
Lawrence, Kain T (13) M
1:07.12Y F # 52 Male 13-14 100 Free CSC-MR 33 --- 0.21
1:17.66Y F # 56 Male 13-14 100 Back CSC-MR 26 --- -0.17
2:43.52Y DQ F # 104 Male 13-14 200 IM CSC-MR --- --- ---
29.89Y F # 116 Male 13-14 50 Free CSC-MR 34 --- 0.34
1:20.98Y F # 120 Male 13-14 100 Fly CSC-MR 18 --- -1.66
lawrence, kyle T (8) M
53.88Y F # 34 Male 8 & Under 50 Free CSC-MR 41 --- 4.08
29.07Y F # 37 Male 8 & Under 25 Back CSC-MR 39 --- 1.56
28.32Y F # 91 Male 8 & Under 25 Breast CSC-MR 8 --- ---
23.03Y F # 94 Male 8 & Under 25 Free CSC-MR 34 --- 1.32
1:01.96Y F # 97 Male 8 & Under 50 Back CSC-MR 27 --- -2.79
Lawson, Siobhan L (15) F
2:57.78Y F # 49 Female 15-18 200 IM CSC-MR 19 --- ---
1:08.75Y F # 53 Female 15-18 100 Free CSC-MR 47 --- -8.90
1:31.51Y F # 61 Female 15-18 100 Breast CSC-MR 19 --- -12.11
1:21.45Y F # 105 Female 15-18 100 Back CSC-MR 26 --- -12.79
30.26Y F # 113 Female 15-18 50 Free CSC-MR 29 --- -4.14
Lettieri, Samantha H (9) F
44.42Y F # 18 Female 9-10 50 Free CSC-MR 83 --- -2.03
1:52.71Y F # 21 Female 9-10 100 Back CSC-MR 71 --- -15.53
1:18.27Y DQ F # 24 Female 9-10 50 Fly CSC-MR --- --- ---
Llewellyn, Julia I (11) F
1:12.52Y F # 35 Female 11-12 100 Free CSC-MR 51 --- -0.59
1:46.04Y F # 41 Female 11-12 100 Breast CSC-MR 61 --- -2.12
37.43Y F # 44 Female 11-12 50 Fly CSC-MR 28 --- -0.30
3:03.11Y F # 86 Female 11-12 200 IM CSC-MR 29 --- -22.71
34.16Y F # 92 Female 11-12 50 Free CSC-MR 56 --- -0.68
1:20.18Y F # 95 Female 11-12 100 Back CSC-MR 26 --- -2.00
35.79Y T # 502 Mixed Open 50 Fly CSC-MR 5 --- -1.94
Llewellyn, Richard A (13) M
6:03.75Y F # 6 Male 13-14 500 Free CSC-MR 5 --- -45.66
59.89Y F # 52 Male 13-14 100 Free CSC-MR 19 --- 0.48
1:09.55Y F # 56 Male 13-14 100 Back CSC-MR 9 --- -1.12
2:35.71Y F # 104 Male 13-14 200 IM CSC-MR 13 --- 7.26
26.33Y F # 116 Male 13-14 50 Free CSC-MR 10 --- 0.17
1:16.33Y F # 120 Male 13-14 100 Fly CSC-MR 16 --- 6.13
Longley, Kelsey L (14) F
1:08.47Y F # 51 Female 13-14 100 Free CSC-MR 44 --- 0.26
1:20.37Y F # 55 Female 13-14 100 Back CSC-MR 33 --- 0.05
2:52.05Y F # 103 Female 13-14 200 IM CSC-MR 25 --- 5.42
1:35.16Y F # 111 Female 13-14 100 Breast CSC-MR 25 --- 4.67
32.01Y F # 115 Female 13-14 50 Free CSC-MR 39 --- 1.26
Marquardt, Thomas W (12) M
1:24.84Y F # 36 Male 11-12 100 Free CSC-MR 43 --- -3.27
46.58Y DQ F # 45 Male 11-12 50 Fly CSC-MR --- --- ---
34.43Y F # 93 Male 11-12 50 Free CSC-MR 39 --- -0.65
1:40.43Y F # 96 Male 11-12 100 Back CSC-MR 43 --- 1.47
Martin, Olivia R (11) F
7:52.70Y F # 3 Female 11-12 500 Free CSC-MR 16 --- ---
1:19.75Y F # 35 Female 11-12 100 Free CSC-MR 73 --- -0.33
1:48.36Y F # 41 Female 11-12 100 Breast CSC-MR 63 --- -0.89
44.77Y F # 44 Female 11-12 50 Fly CSC-MR 57 --- 0.84
3:22.22Y F # 86 Female 11-12 200 IM CSC-MR 38 --- 1.21
36.44Y F # 92 Female 11-12 50 Free CSC-MR 72 --- 1.16
1:29.60Y F # 95 Female 11-12 100 Back CSC-MR 56 --- 1.39
Martin, Sophia M (10) F
2:58.47Y F # 1 Female 9-10 200 Free CSC-MR 15 --- ---
38.09Y F # 18 Female 9-10 50 Free CSC-MR 42 --- 0.17
1:36.42Y F # 21 Female 9-10 100 Back CSC-MR 32 --- -0.56
49.40Y F # 24 Female 9-10 50 Fly CSC-MR 32 --- 0.74
51.05Y F # 72 Female 9-10 50 Breast CSC-MR 40 --- -0.45
1:24.79Y F # 75 Female 9-10 100 Free CSC-MR 39 --- 3.62
46.24Y F # 78 Female 9-10 50 Back CSC-MR 46 --- 1.03
Mayor, Jessica L (13) F
1:07.18Y F # 51 Female 13-14 100 Free CSC-MR 40 --- -1.63
1:22.24Y F # 55 Female 13-14 100 Back CSC-MR 35 --- -0.42
Mazza, Kimberly J (14) F
5:56.84Y F # 5 Female 13-14 500 Free CSC-MR 9 --- -3.39
1:01.15Y F # 51 Female 13-14 100 Free CSC-MR 16 --- -0.34
1:15.42Y F # 55 Female 13-14 100 Back CSC-MR 21 --- 0.98
2:58.66Y F # 59 Female 13-14 200 Breast CSC-MR 20 --- -1.76
1:22.30Y F # 111 Female 13-14 100 Breast CSC-MR 12 --- -0.68
28.15Y F # 115 Female 13-14 50 Free CSC-MR 11 --- 0.01
1:17.29Y F # 119 Female 13-14 100 Fly CSC-MR 17 --- -2.72
McCoy, Brianna (12) F
1:07.60Y F # 35 Female 11-12 100 Free CSC-MR 22 --- -1.57
1:29.75Y F # 41 Female 11-12 100 Breast CSC-MR 18 --- -0.87
32.55Y F # 44 Female 11-12 50 Fly CSC-MR 7 --- 0.08
30.25Y F # 92 Female 11-12 50 Free CSC-MR 21 --- -0.05
1:16.67Y F # 95 Female 11-12 100 Back CSC-MR 17 --- -0.30
1:16.08Y F # 98 Female 11-12 100 Fly CSC-MR 6 --- 0.21
30.10Y T # 501 Mixed Open 50 Free CSC-MR 6 --- -0.20
McCoy, Tara (10) F
1:21.35Y F # 21 Female 9-10 100 Back CSC-MR 4 --- -1.94
37.75Y F # 24 Female 9-10 50 Fly CSC-MR 5 --- -0.14
1:35.34Y F # 27 Female 9-10 100 Breast CSC-MR 7 --- 0.80
43.18Y F # 72 Female 9-10 50 Breast CSC-MR 6 --- -0.57
1:10.85Y F # 75 Female 9-10 100 Free CSC-MR 6 --- -0.02
38.28Y F # 78 Female 9-10 50 Back CSC-MR 5 --- 0.28
31.37Y F # 84 200 Free Relay Lead Off CSC-MR --- --- 0.31
McDougall, Robert J (11) M
6:41.37Y F # 4 Male 11-12 500 Free CSC-MR 4 --- -35.55
1:06.79Y F # 36 Male 11-12 100 Free CSC-MR 12 --- -1.52
1:33.29Y F # 42 Male 11-12 100 Breast CSC-MR 11 --- -0.37
35.72Y F # 45 Male 11-12 50 Fly CSC-MR 13 --- 0.84
2:50.59Y F # 87 Male 11-12 200 IM CSC-MR 10 --- 0.46
29.93Y F # 93 Male 11-12 50 Free CSC-MR 10 --- -0.42
1:20.79Y F # 96 Male 11-12 100 Back CSC-MR 18 --- -2.91
Mignano, Dominick L (13) M
6:39.34Y F # 6 Male 13-14 500 Free CSC-MR 8 --- -22.52
1:07.09Y F # 52 Male 13-14 100 Free CSC-MR 32 --- -0.45
1:21.22Y DQ F # 56 Male 13-14 100 Back CSC-MR --- --- ---
2:42.73Y F # 104 Male 13-14 200 IM CSC-MR 16 --- -5.41
1:21.53Y DQ F # 112 Male 13-14 100 Breast CSC-MR --- --- ---
29.62Y F # 116 Male 13-14 50 Free CSC-MR 31 --- -0.46
Mignano, Marissa P (14) F
5:58.19Y F # 5 Female 13-14 500 Free CSC-MR 11 --- -4.57
1:00.28Y F # 51 Female 13-14 100 Free CSC-MR 13 --- -0.50
1:13.00Y F # 55 Female 13-14 100 Back CSC-MR 13 --- 0.52
2:59.57Y F # 59 Female 13-14 200 Breast CSC-MR 22 --- 2.40
2:36.06Y F # 103 Female 13-14 200 IM CSC-MR 16 --- 3.88
28.34Y F # 115 Female 13-14 50 Free CSC-MR 15 --- 0.12
1:14.94Y F # 119 Female 13-14 100 Fly CSC-MR 14 --- -3.69
Napolitano, Jessica L (14) F
6:37.74Y F # 5 Female 13-14 500 Free CSC-MR 18 --- -6.33
1:07.34Y F # 51 Female 13-14 100 Free CSC-MR 41 --- -0.21
1:19.17Y F # 55 Female 13-14 100 Back CSC-MR 31 --- 1.22
3:09.44Y F # 59 Female 13-14 200 Breast CSC-MR 30 --- -11.62
O'Halloran, Lauren N (10) F
39.84Y F # 18 Female 9-10 50 Free CSC-MR 60 --- -2.49
2:41.95Y DQ F # 21 Female 9-10 100 Back CSC-MR --- --- ---
1:05.69Y F # 24 Female 9-10 50 Fly CSC-MR 48 --- ---
1:08.34Y T # 407 Mixed Open 100 Back CSC-MR 1 --- -55.85
Pearson, Sara J (12) F
1:16.97Y F # 35 Female 11-12 100 Free CSC-MR 63 --- -2.81
1:40.28Y F # 41 Female 11-12 100 Breast CSC-MR 47 --- -6.99
47.25Y F # 44 Female 11-12 50 Fly CSC-MR 67 --- -5.49
Pizzurro, Jennifer N (17) F
6:38.25Y F # 7 Female 15-18 500 Free CSC-MR 20 --- 0.33
2:48.00Y F # 49 Female 15-18 200 IM CSC-MR 18 --- 3.86
1:06.95Y F # 53 Female 15-18 100 Free CSC-MR 44 --- 3.38
1:34.21Y F # 61 Female 15-18 100 Breast CSC-MR 20 --- 1.06
1:20.14Y F # 105 Female 15-18 100 Back CSC-MR 25 --- 2.87
3:23.82Y F # 109 Female 15-18 200 Breast CSC-MR 21 --- 7.56
31.34Y F # 113 Female 15-18 50 Free CSC-MR 33 --- 2.64
Pizzurro, Nicholas J (12) M
7:07.23Y F # 4 Male 11-12 500 Free CSC-MR 7 --- -40.80
1:11.90Y F # 36 Male 11-12 100 Free CSC-MR 28 --- -0.28
1:39.27Y F # 42 Male 11-12 100 Breast CSC-MR 19 --- -7.11
45.79Y F # 45 Male 11-12 50 Fly CSC-MR 29 --- 1.48
31.79Y F # 93 Male 11-12 50 Free CSC-MR 28 --- -0.96
1:29.78Y F # 96 Male 11-12 100 Back CSC-MR 36 --- -0.34
