Licensed To: Connetquot Swim Club 1/12/2009 Page 1
 
 
Connetquot Swim Club
Alex Scichilone
 
 
 
Individual Meet Entries Report
 
Meet Information
2009 January Joust 23-Jan-09 to 25-Jan-09 Yards
Location: Ward Melville HS
 
Aiello, Sarah E (13) CSC-MR
# 5 Female 13-14 500 Free 6:06.70Y
# 51 Female 13-14 100 Free 1:01.79Y
# 55 Female 13-14 100 Back 1:16.70Y
# 63 Female 13-14 200 Fly 2:40.18Y
# 111 Female 13-14 100 Breast 1:18.49Y
# 115 Female 13-14 50 Free 28.35Y
# 119 Female 13-14 100 Fly 1:10.31Y
Angst, Alexandria K (16) CSC-MR
# 53 Female 15-18 100 Free 1:04.70Y
# 61 Female 15-18 100 Breast 1:38.47Y
# 65 Female 15-18 100 Fly 1:19.37Y
# 105 Female 15-18 100 Back 1:23.04Y
# 113 Female 15-18 50 Free 28.57Y
Barbara, Alyssa M (8) CSC-MR
# 17 Female 8 & Under 50 Free 42.15Y
# 20 Female 8 & Under 25 Back 24.80Y
# 23 Female 8 & Under 25 Fly 22.88Y
# 29 Female 8 & Under 100 Medley Relay A Free
Barbera, Christina M (9) CSC-MR
# 18 Female 9-10 50 Free 40.28Y
# 21 Female 9-10 100 Back 1:51.16Y
# 72 Female 9-10 50 Breast 59.49Y
# 75 Female 9-10 100 Free 1:40.54Y
# 78 Female 9-10 50 Back 48.23Y
Bella, Angela R (10) CSC-MR
# 18 Female 9-10 50 Free 40.26Y
# 21 Female 9-10 100 Back 1:40.60Y
# 24 Female 9-10 50 Fly 52.56Y
# 72 Female 9-10 50 Breast 59.62Y
# 75 Female 9-10 100 Free 1:35.82Y
# 78 Female 9-10 50 Back 45.31Y
Burns, Sarah E (13) CSC-MR
# 51 Female 13-14 100 Free 1:20.24Y
# 55 Female 13-14 100 Back 1:37.61Y
# 103 Female 13-14 200 IM 3:21.79Y
# 115 Female 13-14 50 Free 34.03Y
Caulfield, Jessica R (13) CSC-MR
# 5 Female 13-14 500 Free 6:28.68Y
# 51 Female 13-14 100 Free 1:04.67Y
# 55 Female 13-14 100 Back 1:16.17Y
# 103 Female 13-14 200 IM 2:47.18Y
# 111 Female 13-14 100 Breast 1:39.50Y
# 119 Female 13-14 100 Fly 1:12.13Y
Celikotar, Selin (12) CSC-MR
# 35 Female 11-12 100 Free 2:30.00Y
# 44 Female 11-12 50 Fly 1:10.00Y
# 92 Female 11-12 50 Free 39.10Y
# 95 Female 11-12 100 Back 2:10.00Y
Colefield, Sarah B (8) CSC-MR
# 17 Female 8 & Under 50 Free 44.99Y
# 20 Female 8 & Under 25 Back 22.99Y
# 23 Female 8 & Under 25 Fly NT
# 29 Female 8 & Under 100 Medley Relay A Back
Davis, Lauren A (18) CSC-MR
# 7 Female 15-18 500 Free 6:30.00Y
# 49 Female 15-18 200 IM 2:39.57Y
# 53 Female 15-18 100 Free 1:05.39Y
# 61 Female 15-18 100 Breast 1:26.41Y
# 105 Female 15-18 100 Back 1:14.54Y
# 113 Female 15-18 50 Free 30.34Y
Dieterich, Sara D (14) CSC-MR
# 5 Female 13-14 500 Free 5:39.73Y
# 51 Female 13-14 100 Free 57.55Y
# 55 Female 13-14 100 Back 1:02.85Y
# 59 Female 13-14 200 Breast 2:55.11Y
# 103 Female 13-14 200 IM 2:25.37Y
# 107 Female 13-14 200 Back 2:16.48Y
# 115 Female 13-14 50 Free 26.52Y
Dundas, Lindsey R (14) CSC-MR
# 5 Female 13-14 500 Free 5:47.08Y
# 51 Female 13-14 100 Free 58.63Y
# 55 Female 13-14 100 Back 1:08.10Y
# 63 Female 13-14 200 Fly 2:26.92Y
# 67 Female 13-14 200 Medley Relay A Fly
# 103 Female 13-14 200 IM 2:22.76Y
# 111 Female 13-14 100 Breast 1:16.04Y
# 119 Female 13-14 100 Fly 1:01.62Y
Frango, Alaina A (12) CSC-MR
# 35 Female 11-12 100 Free 1:11.11Y
# 41 Female 11-12 100 Breast 1:26.53Y
# 44 Female 11-12 50 Fly 41.40Y
# 47 Female 11-12 200 Medley Relay A Breast
# 89 Female 11-12 200 Breast 3:20.00Y
# 92 Female 11-12 50 Free 32.45Y
# 95 Female 11-12 100 Back 1:28.07Y
Gaffey, Melanie A (17) CSC-MR
# 7 Female 15-18 500 Free 5:28.75Y
# 49 Female 15-18 200 IM 2:12.15Y
# 53 Female 15-18 100 Free 52.71Y
# 65 Female 15-18 100 Fly 59.13Y
# 105 Female 15-18 100 Back 1:00.71Y
# 113 Female 15-18 50 Free 24.44Y
# 117 Female 15-18 200 Fly 2:20.06Y
Gaffey, Mikaila M (14) CSC-MR
# 5 Female 13-14 500 Free 5:46.89Y
# 51 Female 13-14 100 Free 54.10Y
# 55 Female 13-14 100 Back 1:04.15Y
# 59 Female 13-14 200 Breast 2:34.31Y
# 67 Female 13-14 200 Medley Relay A Breast
# 103 Female 13-14 200 IM 2:17.14Y
# 111 Female 13-14 100 Breast 1:09.52Y
# 115 Female 13-14 50 Free 24.80Y
# 123 Female 13-14 200 Free Relay A 1
George, Amanda B (17) CSC-MR
# 7 Female 15-18 500 Free 5:56.75Y
# 49 Female 15-18 200 IM 2:26.61Y
# 53 Female 15-18 100 Free 58.63Y
# 61 Female 15-18 100 Breast 1:14.87Y
# 105 Female 15-18 100 Back 1:10.76Y
# 109 Female 15-18 200 Breast 2:45.42Y
# 113 Female 15-18 50 Free 27.10Y
Gibson, Lauren M (18) CSC-MR
# 7 Female 15-18 500 Free 5:44.98Y
# 49 Female 15-18 200 IM 2:26.14Y
# 53 Female 15-18 100 Free 1:00.50Y
# 61 Female 15-18 100 Breast 1:14.42Y
# 105 Female 15-18 100 Back 1:11.24Y
# 109 Female 15-18 200 Breast 2:39.40Y
# 117 Female 15-18 200 Fly 2:34.10Y
Gorgano, Kara A (8) CSC-MR
# 17 Female 8 & Under 50 Free 48.06Y
# 20 Female 8 & Under 25 Back 28.64Y
# 23 Female 8 & Under 25 Fly 29.31Y
# 74 Female 8 & Under 25 Breast 36.83Y
# 77 Female 8 & Under 25 Free 21.60Y
# 80 Female 8 & Under 50 Back 1:10.65Y
Gorgano, Lauren M (12) CSC-MR
# 3 Female 11-12 500 Free 7:43.30Y
# 35 Female 11-12 100 Free 1:12.29Y
# 41 Female 11-12 100 Breast 1:34.50Y
# 44 Female 11-12 50 Fly 38.66Y
# 92 Female 11-12 50 Free 31.56Y
# 95 Female 11-12 100 Back 1:26.19Y
# 98 Female 11-12 100 Fly 1:25.00Y
# 101 Female 11-12 200 Free Relay A 4
Green, Katherine M (11) CSC-MR
# 3 Female 11-12 500 Free 6:41.03Y
# 35 Female 11-12 100 Free 1:00.54Y
# 41 Female 11-12 100 Breast 1:25.94Y
# 44 Female 11-12 50 Fly 33.39Y
# 47 Female 11-12 200 Medley Relay A Free
# 86 Female 11-12 200 IM 2:47.15Y
# 92 Female 11-12 50 Free 27.70Y
# 98 Female 11-12 100 Fly 1:18.07Y
# 101 Female 11-12 200 Free Relay A 1
Gron, Anida M (12) CSC-MR
# 3 Female 11-12 500 Free 6:45.00Y
# 35 Female 11-12 100 Free 1:11.74Y
# 41 Female 11-12 100 Breast 1:37.62Y
# 44 Female 11-12 50 Fly 41.08Y
# 47 Female 11-12 200 Medley Relay A Back
# 92 Female 11-12 50 Free 31.79Y
# 95 Female 11-12 100 Back 1:18.87Y
Haar, Jessie L (11) CSC-MR
# 3 Female 11-12 500 Free 8:12.82Y
# 35 Female 11-12 100 Free 1:21.39Y
# 41 Female 11-12 100 Breast 1:42.80Y
# 44 Female 11-12 50 Fly 44.13Y
# 92 Female 11-12 50 Free 35.39Y
# 95 Female 11-12 100 Back 1:30.31Y
Harrigan, Miranda J (8) CSC-MR
# 17 Female 8 & Under 50 Free 1:08.74Y
# 20 Female 8 & Under 25 Back 31.96Y
Hemp, Alexandra A (13) CSC-MR
# 5 Female 13-14 500 Free 6:19.00Y
# 51 Female 13-14 100 Free 1:02.12Y
# 55 Female 13-14 100 Back 1:11.59Y
# 59 Female 13-14 200 Breast 2:50.00Y
# 107 Female 13-14 200 Back 2:35.00Y
# 115 Female 13-14 50 Free 28.07Y
# 119 Female 13-14 100 Fly 1:20.00Y
Herrera, Courtney T (8) CSC-MR
# 17 Female 8 & Under 50 Free 44.46Y
# 20 Female 8 & Under 25 Back 24.72Y
# 23 Female 8 & Under 25 Fly 22.14Y
# 29 Female 8 & Under 100 Medley Relay A Fly
# 74 Female 8 & Under 25 Breast 27.21Y
# 77 Female 8 & Under 25 Free 21.24Y
# 80 Female 8 & Under 50 Back 51.23Y
Herrera, Karlie J (10) CSC-MR
# 18 Female 9-10 50 Free 43.70Y
# 21 Female 9-10 100 Back 1:52.32Y
# 24 Female 9-10 50 Fly 56.27Y
# 72 Female 9-10 50 Breast 52.94Y
# 75 Female 9-10 100 Free 1:31.63Y
# 78 Female 9-10 50 Back 46.80Y
Hetzer, Nicole M (13) CSC-MR
# 5 Female 13-14 500 Free 5:28.20Y
# 51 Female 13-14 100 Free 55.62Y
# 55 Female 13-14 100 Back 1:06.32Y
# 59 Female 13-14 200 Breast 2:33.18Y
# 67 Female 13-14 200 Medley Relay A Back
# 103 Female 13-14 200 IM 2:14.94Y
# 111 Female 13-14 100 Breast 1:10.10Y
# 115 Female 13-14 50 Free 25.35Y
# 123 Female 13-14 200 Free Relay A 2
Hirsch, Rebecca M (10) CSC-MR
# 1 Female 9-10 200 Free 3:31.69Y
# 18 Female 9-10 50 Free 40.71Y
# 21 Female 9-10 100 Back 1:38.75Y
# 24 Female 9-10 50 Fly 47.98Y
# 72 Female 9-10 50 Breast 54.34Y
# 75 Female 9-10 100 Free 1:28.60Y
# 78 Female 9-10 50 Back 43.87Y
Hodosky, Jessica L (13) CSC-MR
# 5 Female 13-14 500 Free 7:16.85Y
# 51 Female 13-14 100 Free 1:08.43Y
# 55 Female 13-14 100 Back 1:16.47Y
# 59 Female 13-14 200 Breast 3:30.00Y
# 103 Female 13-14 200 IM 3:10.35Y
# 111 Female 13-14 100 Breast 1:38.12Y
# 115 Female 13-14 50 Free 32.99Y
Karl, Alyssa T (9) CSC-MR
# 18 Female 9-10 50 Free 38.31Y
# 21 Female 9-10 100 Back 1:43.69Y
# 24 Female 9-10 50 Fly 46.17Y
# 72 Female 9-10 50 Breast 57.11Y
# 75 Female 9-10 100 Free 1:30.71Y
# 78 Female 9-10 50 Back 46.28Y
Kiendle, Jennifer A (12) CSC-MR
# 3 Female 11-12 500 Free 6:29.19Y
# 35 Female 11-12 100 Free 1:07.34Y
# 38 Female 11-12 200 Back 2:49.13Y
# 44 Female 11-12 50 Fly 34.72Y
# 47 Female 11-12 200 Medley Relay A Fly
# 86 Female 11-12 200 IM 2:46.09Y
# 92 Female 11-12 50 Free 30.24Y
# 98 Female 11-12 100 Fly 1:20.69Y
# 101 Female 11-12 200 Free Relay A 2
Kistinger, Carolyn R (11) CSC-MR
# 35 Female 11-12 100 Free 1:13.20Y
# 41 Female 11-12 100 Breast 1:34.84Y
# 44 Female 11-12 50 Fly 43.85Y
# 86 Female 11-12 200 IM 3:30.00Y
# 92 Female 11-12 50 Free 33.15Y
# 95 Female 11-12 100 Back 1:30.28Y
Laghezza, Nicole L (11) CSC-MR
# 35 Female 11-12 100 Free 1:15.88Y
# 41 Female 11-12 100 Breast 2:30.00Y
# 44 Female 11-12 50 Fly 39.03Y
# 86 Female 11-12 200 IM 3:30.00Y
# 92 Female 11-12 50 Free 34.11Y
# 95 Female 11-12 100 Back 1:30.30Y
Lawson, Siobhan L (15) CSC-MR
# 49 Female 15-18 200 IM 2:45.00Y
# 53 Female 15-18 100 Free 1:17.65Y
# 61 Female 15-18 100 Breast 1:43.62Y
# 105 Female 15-18 100 Back 1:34.24Y
# 113 Female 15-18 50 Free 34.40Y
Lettieri, Samantha H (9) CSC-MR
# 18 Female 9-10 50 Free 46.45Y
# 21 Female 9-10 100 Back 2:08.24Y
# 24 Female 9-10 50 Fly NT
Llewellyn, Julia I (11) CSC-MR
# 35 Female 11-12 100 Free 1:13.11Y
# 41 Female 11-12 100 Breast 3:00.00Y
# 44 Female 11-12 50 Fly 38.08Y
# 86 Female 11-12 200 IM 3:25.82Y
# 92 Female 11-12 50 Free 34.84Y
# 95 Female 11-12 100 Back 1:22.67Y
Longley, Kelsey L (14) CSC-MR
# 51 Female 13-14 100 Free 1:08.21Y
# 55 Female 13-14 100 Back 1:20.32Y
# 103 Female 13-14 200 IM 2:53.30Y
# 111 Female 13-14 100 Breast 1:30.62Y
# 115 Female 13-14 50 Free 30.75Y
Lown, Katina (17) CSC-MR
# 7 Female 15-18 500 Free 6:57.71Y
# 49 Female 15-18 200 IM 2:29.23Y
# 53 Female 15-18 100 Free 57.44Y
# 61 Female 15-18 100 Breast 1:14.43Y
# 105 Female 15-18 100 Back 1:11.20Y
# 109 Female 15-18 200 Breast 2:45.39Y
# 113 Female 15-18 50 Free 25.74Y
Martin, Olivia R (11) CSC-MR
# 3 Female 11-12 500 Free 8:20.00Y
# 35 Female 11-12 100 Free 1:21.09Y
# 41 Female 11-12 100 Breast 1:49.25Y
# 44 Female 11-12 50 Fly 46.23Y
# 86 Female 11-12 200 IM 3:26.20Y
# 92 Female 11-12 50 Free 35.28Y
# 95 Female 11-12 100 Back 1:28.21Y
Martin, Sophia M (10) CSC-MR
# 1 Female 9-10 200 Free 3:20.00Y
# 18 Female 9-10 50 Free 37.92Y
# 21 Female 9-10 100 Back 1:36.98Y
# 24 Female 9-10 50 Fly 48.66Y
# 72 Female 9-10 50 Breast 52.29Y
# 75 Female 9-10 100 Free 1:28.32Y
# 78 Female 9-10 50 Back 45.51Y
Mayor, Jessica L (13) CSC-MR
# 51 Female 13-14 100 Free 1:08.81Y
# 55 Female 13-14 100 Back 1:22.66Y
# 103 Female 13-14 200 IM 2:53.62Y
# 111 Female 13-14 100 Breast 1:32.64Y
# 115 Female 13-14 50 Free 29.92Y
Mazza, Kimberly J (14) CSC-MR
# 5 Female 13-14 500 Free 6:00.23Y
# 51 Female 13-14 100 Free 1:01.49Y
# 55 Female 13-14 100 Back 1:14.80Y
# 59 Female 13-14 200 Breast 3:00.42Y
# 111 Female 13-14 100 Breast 1:22.98Y
# 115 Female 13-14 50 Free 28.46Y
# 119 Female 13-14 100 Fly 1:20.01Y
McCoy, Brianna (12) CSC-MR
# 35 Female 11-12 100 Free 1:09.17Y
# 41 Female 11-12 100 Breast 1:32.64Y
# 44 Female 11-12 50 Fly 35.12Y
# 92 Female 11-12 50 Free 30.30Y
# 95 Female 11-12 100 Back 1:16.97Y
# 98 Female 11-12 100 Fly 1:30.00Y
# 101 Female 11-12 200 Free Relay A 3
McCoy, Tara (10) CSC-MR
# 21 Female 9-10 100 Back 1:26.46Y
# 24 Female 9-10 50 Fly 37.89Y
# 27 Female 9-10 100 Breast 1:25.00Y
# 30 Female 9-10 200 Medley Relay A Fly
# 72 Female 9-10 50 Breast 43.75Y
# 75 Female 9-10 100 Free 1:10.87Y
# 78 Female 9-10 50 Back 38.00Y
# 84 Female 9-10 200 Free Relay A 1
Mignano, Marissa P (14) CSC-MR
# 5 Female 13-14 500 Free 6:02.76Y
# 51 Female 13-14 100 Free 1:00.78Y
# 55 Female 13-14 100 Back 1:12.48Y
# 59 Female 13-14 200 Breast 2:57.17Y
# 103 Female 13-14 200 IM 2:32.18Y
# 115 Female 13-14 50 Free 28.22Y
# 119 Female 13-14 100 Fly 1:18.63Y
Napolitano, Jessica L (14) CSC-MR
# 5 Female 13-14 500 Free 7:01.50Y
# 51 Female 13-14 100 Free 1:08.94Y
# 55 Female 13-14 100 Back 1:17.95Y
# 59 Female 13-14 200 Breast 3:21.06Y
O'Halloran, Lauren N (10) CSC-MR
# 18 Female 9-10 50 Free 42.33Y
# 21 Female 9-10 100 Back 2:04.19Y
# 24 Female 9-10 50 Fly 1:00.00Y
# 72 Female 9-10 50 Breast 58.47Y
# 75 Female 9-10 100 Free 1:39.09Y
# 78 Female 9-10 50 Back 53.05Y
Pearson, Sara J (12) CSC-MR
# 35 Female 11-12 100 Free 1:19.78Y
# 41 Female 11-12 100 Breast 1:47.27Y
# 44 Female 11-12 50 Fly 1:00.00Y
Pizzurro, Jennifer N (17) CSC-MR
# 7 Female 15-18 500 Free 6:56.24Y
# 49 Female 15-18 200 IM 2:44.14Y
# 53 Female 15-18 100 Free 1:03.57Y
# 61 Female 15-18 100 Breast 1:33.15Y
# 105 Female 15-18 100 Back 1:17.27Y
# 109 Female 15-18 200 Breast 3:16.26Y
# 113 Female 15-18 50 Free 28.70Y
Reyes, Claudia L (13) CSC-MR
# 5 Female 13-14 500 Free 5:26.68Y
# 51 Female 13-14 100 Free 55.65Y
# 55 Female 13-14 100 Back 1:07.87Y
# 63 Female 13-14 200 Fly 2:37.98Y
# 67 Female 13-14 200 Medley Relay A Free
# 103 Female 13-14 200 IM 2:29.19Y
# 111 Female 13-14 100 Breast 1:17.94Y
# 119 Female 13-14 100 Fly 1:04.63Y
# 123 Female 13-14 200 Free Relay A 3
Rice, Natasha L (9) CSC-MR
# 1 Female 9-10 200 Free 2:44.85Y
# 15 Female 9-10 200 IM 3:04.72Y
# 21 Female 9-10 100 Back 1:19.43Y
# 27 Female 9-10 100 Breast 1:41.48Y
# 30 Female 9-10 200 Medley Relay A Back
# 75 Female 9-10 100 Free 1:16.58Y
# 78 Female 9-10 50 Back 35.47Y
# 81 Female 9-10 100 Fly 1:48.30Y
# 84 Female 9-10 200 Free Relay A 2
Rostrup, Chloe L (12) CSC-MR
# 35 Female 11-12 100 Free 1:15.25Y
# 41 Female 11-12 100 Breast 1:43.42Y
# 44 Female 11-12 50 Fly 43.05Y
# 92 Female 11-12 50 Free 33.26Y
# 95 Female 11-12 100 Back 1:30.60Y
Russell, Clara J (14) CSC-MR
# 5 Female 13-14 500 Free 5:32.23Y
# 51 Female 13-14 100 Free 57.19Y
# 55 Female 13-14 100 Back 1:07.38Y
# 103 Female 13-14 200 IM 2:23.26Y
# 111 Female 13-14 100 Breast 1:13.86Y
# 119 Female 13-14 100 Fly 1:05.77Y
# 123 Female 13-14 200 Free Relay A 4
Russell, Eva M (16) CSC-MR
# 13 Female 15-18 400 IM 4:47.70Y
# 49 Female 15-18 200 IM 2:19.45Y
# 53 Female 15-18 100 Free 1:00.20Y
# 61 Female 15-18 100 Breast 1:13.78Y
# 105 Female 15-18 100 Back 1:09.76Y
# 109 Female 15-18 200 Breast 2:48.00Y
# 113 Female 15-18 50 Free 27.91Y
Russell, Leah C (8) CSC-MR
# 17 Female 8 & Under 50 Free 35.77Y
# 20 Female 8 & Under 25 Back 19.85Y
# 23 Female 8 & Under 25 Fly 19.39Y
# 29 Female 8 & Under 100 Medley Relay A Breast
# 71 Female 8 & Under 100 IM 1:38.22Y
# 74 Female 8 & Under 25 Breast 22.49Y
# 77 Female 8 & Under 25 Free 16.58Y
Schilling, Leigha M (7) CSC-MR
# 17 Female 8 & Under 50 Free 51.74Y
# 20 Female 8 & Under 25 Back 28.90Y
# 23 Female 8 & Under 25 Fly 40.00Y
# 74 Female 8 & Under 25 Breast 36.94Y
# 77 Female 8 & Under 25 Free 23.32Y
# 80 Female 8 & Under 50 Back 59.20Y
Schuppert, Christina M (9) CSC-MR
# 72 Female 9-10 50 Breast 57.38Y
# 75 Female 9-10 100 Free 1:45.39Y
# 78 Female 9-10 50 Back 50.29Y
Shea, Jaclyn M (9) CSC-MR
# 18 Female 9-10 50 Free 37.80Y
# 21 Female 9-10 100 Back 1:41.21Y
# 24 Female 9-10 50 Fly 1:00.00Y
# 30 Female 9-10 200 Medley Relay A Free
# 72 Female 9-10 50 Breast 1:00.67Y
# 75 Female 9-10 100 Free 1:27.03Y
# 78 Female 9-10 50 Back 47.10Y
# 84 Female 9-10 200 Free Relay A 4
Shearer, Michelle M (16) CSC-MR
# 49 Female 15-18 200 IM 3:30.00Y
# 53 Female 15-18 100 Free 1:10.00Y
# 105 Female 15-18 100 Back 1:20.00Y
# 113 Female 15-18 50 Free 35.00Y
Sheridan, Stephanie M (11) CSC-MR
# 35 Female 11-12 100 Free 1:18.31Y
# 41 Female 11-12 100 Breast 1:34.89Y
# 44 Female 11-12 50 Fly 36.93Y
Sommers, Carly A (16) CSC-MR
# 7 Female 15-18 500 Free 6:54.72Y
# 49 Female 15-18 200 IM 2:48.94Y
# 53 Female 15-18 100 Free 1:09.42Y
# 61 Female 15-18 100 Breast 1:32.59Y
# 105 Female 15-18 100 Back 1:19.55Y
# 113 Female 15-18 50 Free 31.90Y
Tedesco, Phoebe R (10) CSC-MR
# 18 Female 9-10 50 Free 46.75Y
# 21 Female 9-10 100 Back 2:30.00Y
# 72 Female 9-10 50 Breast 1:20.00Y
# 78 Female 9-10 50 Back 59.21Y
Tromp, Jacqueline M (16) CSC-MR
# 7 Female 15-18 500 Free 6:04.28Y
# 49 Female 15-18 200 IM 2:31.31Y
# 53 Female 15-18 100 Free 1:01.08Y
# 57 Female 15-18 200 Back 2:28.42Y
# 105 Female 15-18 100 Back 1:07.12Y
# 113 Female 15-18 50 Free 27.27Y
Vaca, Grace E (10) CSC-MR
# 18 Female 9-10 50 Free 37.27Y
# 21 Female 9-10 100 Back 1:37.75Y
# 24 Female 9-10 50 Fly 46.63Y
# 30 Female 9-10 200 Medley Relay A Breast
# 72 Female 9-10 50 Breast 50.95Y
# 75 Female 9-10 100 Free 1:26.45Y
# 78 Female 9-10 50 Back 46.93Y
# 84 Female 9-10 200 Free Relay A 3
Cannon, Christopher P (14) CSC-MR
# 6 Male 13-14 500 Free 5:25.30Y
# 52 Male 13-14 100 Free 53.52Y
# 56 Male 13-14 100 Back 1:02.58Y
# 64 Male 13-14 200 Fly 2:26.06Y
# 68 Male 13-14 200 Medley Relay A Back
# 112 Male 13-14 100 Breast 1:23.28Y
# 116 Male 13-14 50 Free 23.85Y
# 120 Male 13-14 100 Fly 57.99Y
# 124 Male 13-14 200 Free Relay A 1
Cannon, Sean D (10) CSC-MR
# 2 Male 9-10 200 Free 2:28.78Y
# 19 Male 9-10 50 Free 30.24Y
# 22 Male 9-10 100 Back 1:20.90Y
# 25 Male 9-10 50 Fly 36.02Y
# 31 Male 9-10 200 Medley Relay A Fly
# 73 Male 9-10 50 Breast 42.40Y
# 76 Male 9-10 100 Free 1:06.76Y
# 79 Male 9-10 50 Back 38.06Y
# 85 Male 9-10 200 Free Relay A 1
Castellano, Jack R (6) CSC-MR
# 34 Male 8 & Under 50 Free 55.42Y
# 37 Male 8 & Under 25 Back 29.17Y
# 91 Male 8 & Under 25 Breast 34.67Y
# 94 Male 8 & Under 25 Free 23.64Y
# 97 Male 8 & Under 50 Back 1:30.00Y
Dieterich, Eric B (16) CSC-MR
# 8 Male 15-18 500 Free 5:57.39Y
# 54 Male 15-18 100 Free 1:00.58Y
# 62 Male 15-18 100 Breast 1:25.17Y
# 66 Male 15-18 100 Fly 1:14.91Y
# 106 Male 15-18 100 Back 1:14.14Y
# 110 Male 15-18 200 Breast 2:54.30Y
# 114 Male 15-18 50 Free 28.00Y
Fackelman, Eric D (15) CSC-MR
# 8 Male 15-18 500 Free 6:38.02Y
# 50 Male 15-18 200 IM 2:34.02Y
# 54 Male 15-18 100 Free 58.55Y
# 58 Male 15-18 200 Back 2:29.68Y
# 106 Male 15-18 100 Back 1:09.04Y
# 114 Male 15-18 50 Free 26.45Y
Gschwind, Daniel (14) CSC-MR
# 6 Male 13-14 500 Free 6:41.67Y
# 52 Male 13-14 100 Free 57.49Y
# 56 Male 13-14 100 Back 1:12.81Y
# 68 Male 13-14 200 Medley Relay A Free
# 104 Male 13-14 200 IM 2:30.48Y
# 116 Male 13-14 50 Free 24.81Y
# 120 Male 13-14 100 Fly 1:10.34Y
# 124 Male 13-14 200 Free Relay A 2
House, Dylan J (14) CSC-MR
# 52 Male 13-14 100 Free 1:10.00Y
# 56 Male 13-14 100 Back 1:10.00Y
# 112 Male 13-14 100 Breast 1:20.00Y
# 116 Male 13-14 50 Free 28.00Y
Jarymiszyn, Steven A (9) CSC-MR
# 19 Male 9-10 50 Free 42.89Y
# 22 Male 9-10 100 Back 2:30.00Y
keane, Kevin G (12) CSC-MR
# 36 Male 11-12 100 Free 1:12.23Y
# 45 Male 11-12 50 Fly 40.80Y
# 93 Male 11-12 50 Free 30.64Y
# 96 Male 11-12 100 Back 1:28.90Y
# 102 Male 11-12 200 Free Relay A 4
Kiendle, Kyle R (9) CSC-MR
# 2 Male 9-10 200 Free 3:40.00Y
# 19 Male 9-10 50 Free 39.97Y
# 22 Male 9-10 100 Back 2:04.47Y
# 25 Male 9-10 50 Fly 48.57Y
# 31 Male 9-10 200 Medley Relay A Free
# 73 Male 9-10 50 Breast 1:20.00Y
# 76 Male 9-10 100 Free 1:29.13Y
# 79 Male 9-10 50 Back 47.92Y
# 85 Male 9-10 200 Free Relay A 3
Kreuscher, Kyle J (9) CSC-MR
# 19 Male 9-10 50 Free 41.77Y
# 25 Male 9-10 50 Fly 53.42Y
# 28 Male 9-10 100 Breast 1:59.08Y
# 31 Male 9-10 200 Medley Relay A Breast
# 73 Male 9-10 50 Breast 53.58Y
# 76 Male 9-10 100 Free 1:30.82Y
# 79 Male 9-10 50 Back 50.58Y
Lawrence, Kain T (13) CSC-MR
# 6 Male 13-14 500 Free 6:51.54Y
# 52 Male 13-14 100 Free 1:09.42Y
# 56 Male 13-14 100 Back 1:17.94Y
# 104 Male 13-14 200 IM 2:49.17Y
# 116 Male 13-14 50 Free 29.55Y
# 120 Male 13-14 100 Fly 1:22.64Y
lawrence, kyle T (8) CSC-MR
# 34 Male 8 & Under 50 Free 49.80Y
# 37 Male 8 & Under 25 Back 27.51Y
# 91 Male 8 & Under 25 Breast 45.00Y
# 94 Male 8 & Under 25 Free 21.71Y
# 97 Male 8 & Under 50 Back 1:04.75Y
Llewellyn, Richard A (13) CSC-MR
# 6 Male 13-14 500 Free 6:49.41Y
# 52 Male 13-14 100 Free 59.41Y
# 56 Male 13-14 100 Back 1:10.67Y
# 68 Male 13-14 200 Medley Relay A Fly
# 104 Male 13-14 200 IM 2:28.45Y
# 116 Male 13-14 50 Free 26.16Y
# 120 Male 13-14 100 Fly 1:10.20Y
# 124 Male 13-14 200 Free Relay A 3
Lopez, Christopher S (10) CSC-MR
# 19 Male 9-10 50 Free 40.26Y
# 22 Male 9-10 100 Back 2:00.23Y
# 25 Male 9-10 50 Fly 1:04.85Y
# 73 Male 9-10 50 Breast 1:04.64Y
# 76 Male 9-10 100 Free 1:37.77Y
# 79 Male 9-10 50 Back 50.18Y
# 85 Male 9-10 200 Free Relay A 4
Mahon, Donovan P (9) CSC-MR
# 19 Male 9-10 50 Free 59.25Y
# 22 Male 9-10 100 Back 2:30.00Y
# 73 Male 9-10 50 Breast 1:20.00Y
# 79 Male 9-10 50 Back 1:00.99Y
Malandruccolo, Augusto (8) CSC-MR
# 34 Male 8 & Under 50 Free 58.08Y
# 37 Male 8 & Under 25 Back 26.85Y
# 91 Male 8 & Under 25 Breast 35.64Y
# 94 Male 8 & Under 25 Free 24.21Y
# 97 Male 8 & Under 50 Back 1:06.00Y
Marquardt, Thomas W (12) CSC-MR
# 36 Male 11-12 100 Free 2:00.00Y
# 45 Male 11-12 50 Fly 1:00.00Y
# 93 Male 11-12 50 Free 38.99Y
# 96 Male 11-12 100 Back 2:30.00Y
McDougall, Robert J (11) CSC-MR
# 4 Male 11-12 500 Free 7:16.92Y
# 36 Male 11-12 100 Free 1:08.31Y
# 42 Male 11-12 100 Breast 1:34.33Y
# 45 Male 11-12 50 Fly 34.88Y
