Licensed To: Connetquot Swim Club 5/28/2009 Page 1
 
 
Connetquot Swim Club
Alex Scichilone
 
 
 
Individual Meet Entries Report
 
 
2009 MR LIAC Summertime Classic Inv. 06-Jun-09 to 07-Jun-09 LC Meters
Sanction: 090601 Location: Nassau County Aquatic Center
 
Barbera, Christina M (10) CSC-MR
# 43B Female 9-10 100 Free 1:51.12L
# 47B Female 9-10 50 Fly 1:15.68L
# 51B Female 9-10 50 Breast 1:13.27L
Bella, Angela R (10) CSC-MR
# 11B Female 9-10 50 Free 52.65L
# 15B Female 9-10 50 Back 53.31L
# 43B Female 9-10 100 Free 1:35.20L
# 47B Female 9-10 50 Fly 1:14.41L
# 51B Female 9-10 50 Breast 58.95L
Carroll, Olivia M (14) CSC-MR
# 19 Female 13-14 200 Free 3:06.73L
# 23 Female 13-14 100 Fly 1:47.22L
# 35 Female 13-14 100 Free 1:22.53L
# 67 Female 13-14 100 Back 1:40.31L
# 75 Female 13-14 50 Free 39.11L
Davis, Lauren A (18) CSC-MR
# 21 Female Open 200 Free 2:42.08L
# 33 Female Open 100 Breast 1:38.24L
# 37 Female Open 100 Free 1:16.48L
# 61 Female Open 200 IM 3:06.64L
# 69 Female Open 100 Back 1:26.66L
# 77 Female Open 50 Free 34.76L
Dieterich, Sara D (14) CSC-MR
# 19 Female 13-14 200 Free 2:23.76L
# 27 Female 13-14 200 Back 2:37.37L
# 35 Female 13-14 100 Free 1:05.09L
# 59 Female 13-14 200 IM 2:44.38L
# 67 Female 13-14 100 Back 1:12.43L
# 75 Female 13-14 50 Free 29.94L
Dundas, Lindsey R (15) CSC-MR
# 21 Female Open 200 Free 2:28.42L
# 25 Female Open 100 Fly 1:11.39L
# 37 Female Open 100 Free 1:05.86L
# 65 Female Open 200 Fly 2:47.12L
# 69 Female Open 100 Back 1:21.46L
# 77 Female Open 50 Free 32.48L
Gorgano, Lauren M (13) CSC-MR
# 19 Female 13-14 200 Free 2:58.38L
# 31 Female 13-14 100 Breast 1:52.98L
# 35 Female 13-14 100 Free 1:20.03L
# 59 Female 13-14 200 IM 3:27.77L
# 67 Female 13-14 100 Back 1:36.67L
# 75 Female 13-14 50 Free 35.91L
Green, Katherine M (12) CSC-MR
# 5 Female 11-12 100 Breast 1:41.83L
# 9 Female 11-12 50 Free 31.92L
# 13 Female 11-12 50 Back 41.14L
# 45 Female 11-12 50 Fly 41.46L
# 49 Female 11-12 50 Breast 46.45L
# 57 Female 11-12 200 Free 2:46.01L
Harrigan, Miranda J (8) CSC-MR
# 11A Female 8 & Under 50 Free 1:15.90L
# 15A Female 8 & Under 50 Back 1:02.49L
Hemp, Alexandra A (13) CSC-MR
# 19 Female 13-14 200 Free 2:36.66L
# 23 Female 13-14 100 Fly 1:25.95L
# 27 Female 13-14 200 Back 3:00.58L
# 59 Female 13-14 200 IM 2:55.46L
# 63 Female 13-14 200 Fly 3:26.93L
# 67 Female 13-14 100 Back 1:21.53L
Hetzer, Nicole M (14) CSC-MR
# 19 Female 13-14 200 Free 2:24.19L
# 31 Female 13-14 100 Breast 1:23.48L
# 35 Female 13-14 100 Free 1:04.90L
# 59 Female 13-14 200 IM 2:39.91L
# 67 Female 13-14 100 Back 1:16.30L
# 75 Female 13-14 50 Free 29.15L
Hirsch, Rebecca M (10) CSC-MR
# 3 Female 10 & Under 200 Free 3:20.90L
# 7 Female 10 & Under 100 Breast 3:00.00L
# 11B Female 9-10 50 Free 1:00.73L
# 43B Female 9-10 100 Free 2:24.86L
# 51B Female 9-10 50 Breast 1:30.70L
Hodosky, Jessica L (13) CSC-MR
# 19 Female 13-14 200 Free 2:47.98L
# 31 Female 13-14 100 Breast 1:45.09L
# 35 Female 13-14 100 Free 1:12.68L
# 59 Female 13-14 200 IM 3:11.45L
# 67 Female 13-14 100 Back 1:26.20L
# 75 Female 13-14 50 Free 35.00L
Karl, Alyssa T (10) CSC-MR
# 43B Female 9-10 100 Free 1:53.06L
# 47B Female 9-10 50 Fly 1:05.05L
# 51B Female 9-10 50 Breast 1:16.87L
Kerr, Kathleen P (17) CSC-MR
# 21 Female Open 200 Free 2:55.13L
# 25 Female Open 100 Fly 1:25.85L
# 37 Female Open 100 Free 1:10.50L
# 61 Female Open 200 IM 3:02.33L
# 69 Female Open 100 Back 1:31.20L
# 77 Female Open 50 Free 32.09L
Kistinger, Carolyn R (12) CSC-MR
# 5 Female 11-12 100 Breast 1:56.61L
# 9 Female 11-12 50 Free 40.69L
# 13 Female 11-12 50 Back 54.56L
# 45 Female 11-12 50 Fly 52.55L
# 49 Female 11-12 50 Breast 53.33L
# 53 Female 11-12 100 Back 1:48.93L
Lawson, Siobhan L (16) CSC-MR
# 21 Female Open 200 Free 3:24.66L
# 33 Female Open 100 Breast 2:03.32L
# 37 Female Open 100 Free 1:30.58L
# 61 Female Open 200 IM 3:52.10L
# 69 Female Open 100 Back 1:44.00L
# 77 Female Open 50 Free 40.20L
Llewellyn, Christine L (9) CSC-MR
# 7 Female 10 & Under 100 Breast 3:00.00L
# 11B Female 9-10 50 Free 42.73L
# 15B Female 9-10 50 Back 49.97L
# 43B Female 9-10 100 Free 1:37.28L
# 47B Female 9-10 50 Fly 53.95L
# 51B Female 9-10 50 Breast 1:02.72L
Llewellyn, Julia I (11) CSC-MR
# 5 Female 11-12 100 Breast 1:50.68L
# 9 Female 11-12 50 Free 35.49L
# 13 Female 11-12 50 Back 40.55L
# 45 Female 11-12 50 Fly 39.93L
# 49 Female 11-12 50 Breast 50.75L
# 53 Female 11-12 100 Back 2:00.00L
Longley, Kelsey L (14) CSC-MR
# 19 Female 13-14 200 Free 3:00.00L
# 27 Female 13-14 200 Back 3:20.00L
# 35 Female 13-14 100 Free 1:57.10L
# 59 Female 13-14 200 IM 3:20.00L
# 67 Female 13-14 100 Back 2:03.94L
# 75 Female 13-14 50 Free 51.55L
Lown, Katina (18) CSC-MR
# 21 Female Open 200 Free 3:15.24L
# 33 Female Open 100 Breast 1:40.99L
# 37 Female Open 100 Free 1:18.29L
# 69 Female Open 100 Back 1:36.46L
# 77 Female Open 50 Free 35.37L
Martin, Olivia R (11) CSC-MR
# 45 Female 11-12 50 Fly 53.15L
# 49 Female 11-12 50 Breast 1:00.22L
# 53 Female 11-12 100 Back 1:45.21L
Martin, Sophia M (10) CSC-MR
# 43B Female 9-10 100 Free 1:42.06L
# 47B Female 9-10 50 Fly 1:02.68L
# 51B Female 9-10 50 Breast 59.83L
Mazza, Kimberly J (14) CSC-MR
# 19 Female 13-14 200 Free 2:36.97L
# 31 Female 13-14 100 Breast 1:41.21L
# 35 Female 13-14 100 Free 1:13.00L
# 59 Female 13-14 200 IM 3:03.18L
# 67 Female 13-14 100 Back 1:28.99L
# 75 Female 13-14 50 Free 33.53L
McCoy, Brianna (12) CSC-MR
# 5 Female 11-12 100 Breast 1:50.00L
# 9 Female 11-12 50 Free 35.92L
# 13 Female 11-12 50 Back 43.91L
McCoy, Tara (10) CSC-MR
# 11B Female 9-10 50 Free 36.89L
# 15B Female 9-10 50 Back 47.52L
# 17A Female 10 & Under 200 IM 3:20.00L
Napolitano, Jessica L (14) CSC-MR
# 19 Female 13-14 200 Free 3:02.85L
# 31 Female 13-14 100 Breast 1:47.62L
# 35 Female 13-14 100 Free 1:20.78L
O'Halloran, Lauren N (10) CSC-MR
# 11B Female 9-10 50 Free 50.75L
# 15B Female 9-10 50 Back 1:00.00L
# 43B Female 9-10 100 Free 1:58.24L
# 51B Female 9-10 50 Breast 1:14.79L
# 55 Female 10 & Under 100 Back 2:35.30L
Ramos, Krystal A (16) CSC-MR
# 21 Female Open 200 Free 2:49.67L
# 25 Female Open 100 Fly 1:33.20L
# 37 Female Open 100 Free 1:18.21L
# 61 Female Open 200 IM 3:45.02L
# 69 Female Open 100 Back 1:32.83L
# 77 Female Open 50 Free 34.40L
Ramos, Natalie A (15) CSC-MR
# 21 Female Open 200 Free 2:41.57L
# 29 Female Open 200 Back 3:02.77L
# 37 Female Open 100 Free 1:13.51L
# 61 Female Open 200 IM 3:06.56L
# 69 Female Open 100 Back 1:25.16L
# 77 Female Open 50 Free 35.40L
Reyes, Claudia L (13) CSC-MR
# 19 Female 13-14 200 Free 2:19.85L
# 23 Female 13-14 100 Fly 1:17.13L
# 35 Female 13-14 100 Free 1:04.44L
# 59 Female 13-14 200 IM 2:50.09L
# 67 Female 13-14 100 Back 1:19.23L
# 75 Female 13-14 50 Free 30.06L
Rice, Natasha L (10) CSC-MR
# 3 Female 10 & Under 200 Free 3:29.72L
# 11B Female 9-10 50 Free 42.08L
# 15B Female 9-10 50 Back 42.12L
# 43B Female 9-10 100 Free 1:23.60L
# 47B Female 9-10 50 Fly 46.45L
# 55 Female 10 & Under 100 Back 1:31.81L
Rostrup, Chloe L (12) CSC-MR
# 5 Female 11-12 100 Breast 2:43.03L
# 9 Female 11-12 50 Free 37.08L
# 13 Female 11-12 50 Back 50.15L
# 45 Female 11-12 50 Fly 48.74L
# 49 Female 11-12 50 Breast 53.87L
Russell, Clara J (15) CSC-MR
# 21 Female Open 200 Free 2:24.36L
# 33 Female Open 100 Breast 1:24.92L
# 37 Female Open 100 Free 1:06.58L
# 61 Female Open 200 IM 2:39.97L
# 69 Female Open 100 Back 1:16.80L
# 77 Female Open 50 Free 30.81L
Russell, Eva M (17) CSC-MR
# 21 Female Open 200 Free 2:24.08L
# 37 Female Open 100 Free 1:10.89L
# 39 Female Open 400 IM 5:45.97L
# 61 Female Open 200 IM 2:39.58L
# 73 Female Open 200 Breast 3:05.00L
# 77 Female Open 50 Free 33.78L
Russell, Leah C (9) CSC-MR
# 7 Female 10 & Under 100 Breast 2:00.00L
# 11B Female 9-10 50 Free 39.87L
# 15B Female 9-10 50 Back 45.87L
# 43B Female 9-10 100 Free 1:26.31L
# 47B Female 9-10 50 Fly 53.02L
# 55 Female 10 & Under 100 Back 1:40.17L
Schilling, Leigha M (7) CSC-MR
# 11A Female 8 & Under 50 Free 1:20.00L
# 15A Female 8 & Under 50 Back 1:20.00L
# 43A Female 8 & Under 100 Free 3:00.00L
# 51A Female 8 & Under 50 Breast 1:25.00L
Smith, Melanie A (12) CSC-MR
# 5 Female 11-12 100 Breast 1:45.00L
# 9 Female 11-12 50 Free 39.09L
# 13 Female 11-12 50 Back 50.00L
# 45 Female 11-12 50 Fly 50.00L
# 49 Female 11-12 50 Breast 50.00L
# 53 Female 11-12 100 Back 1:44.24L
Tedesco, Phoebe R (10) CSC-MR
# 11B Female 9-10 50 Free 1:20.00L
# 15B Female 9-10 50 Back 1:20.00L
# 43B Female 9-10 100 Free 3:00.00L
# 51B Female 9-10 50 Breast 1:25.00L
# 55 Female 10 & Under 100 Back 3:00.00L
Tromp, Jacqueline M (16) CSC-MR
# 21 Female Open 200 Free 2:44.69L
# 29 Female Open 200 Back 2:55.93L
# 37 Female Open 100 Free 1:14.55L
# 61 Female Open 200 IM 2:58.36L
# 69 Female Open 100 Back 1:21.40L
# 77 Female Open 50 Free 34.02L
Vaca, Grace E (11) CSC-MR
# 5 Female 11-12 100 Breast 2:00.00L
# 9 Female 11-12 50 Free 50.00L
# 13 Female 11-12 50 Back 50.00L
# 45 Female 11-12 50 Fly 50.00L
# 49 Female 11-12 50 Breast 50.00L
# 53 Female 11-12 100 Back 2:00.00L
VanDood, Cathy A (10) CSC-MR
# 11B Female 9-10 50 Free 1:20.00L
# 15B Female 9-10 50 Back 1:20.00L
# 43B Female 9-10 100 Free 3:00.00L
# 51B Female 9-10 50 Breast 1:25.00L
Cannon, Christopher P (14) CSC-MR
# 20 Male 13-14 200 Free 2:20.92L
# 24 Male 13-14 100 Fly 1:13.04L
# 36 Male 13-14 100 Free 1:01.83L
# 60 Male 13-14 200 IM 2:42.93L
# 64 Male 13-14 200 Fly 2:53.41L
# 76 Male 13-14 50 Free 29.01L
Cannon, Sean D (11) CSC-MR
# 10 Male 11-12 50 Free 38.09L
# 14 Male 11-12 50 Back 57.47L
# 46 Male 11-12 50 Fly 45.59L
# 50 Male 11-12 50 Breast 53.59L
# 58 Male 11-12 200 Free 3:03.99L
Castellano, Jack R (7) CSC-MR
# 12A Male 8 & Under 50 Free 1:10.00L
# 16A Male 8 & Under 50 Back 1:20.00L
# 44A Male 8 & Under 100 Free 3:00.00L
# 52A Male 8 & Under 50 Breast 1:25.00L
Dimiteri, Michael J (10) CSC-MR
# 12B Male 9-10 50 Free 1:10.00L
# 16B Male 9-10 50 Back 1:10.00L
# 44B Male 9-10 100 Free 3:00.00L
# 52B Male 9-10 50 Breast 1:20.00L
Gschwind, Daniel (14) CSC-MR
# 20 Male 13-14 200 Free 2:56.41L
# 32 Male 13-14 100 Breast 2:22.86L
# 36 Male 13-14 100 Free 1:18.42L
# 68 Male 13-14 100 Back 1:36.98L
# 76 Male 13-14 50 Free 35.77L
House, Dylan J (15) CSC-MR
# 22 Male Open 200 Free 3:00.00L
# 34 Male Open 100 Breast 1:25.21L
# 74 Male Open 200 Breast 3:15.90L
# 78 Male Open 50 Free 33.90L
Kaplan, Jake D (11) CSC-MR
# 10 Male 11-12 50 Free 1:20.00L
# 14 Male 11-12 50 Back 1:20.00L
Levanti, Anthony J (9) CSC-MR
# 44B Male 9-10 100 Free 3:00.00L
# 52B Male 9-10 50 Breast 1:20.00L
Levanti, Paul A (11) CSC-MR
# 50 Male 11-12 50 Breast 1:20.00L
# 54 Male 11-12 100 Back 3:00.00L
Llewellyn, Richard A (14) CSC-MR
# 20 Male 13-14 200 Free 2:27.84L
# 32 Male 13-14 100 Breast 1:34.98L
# 36 Male 13-14 100 Free 1:03.80L
# 60 Male 13-14 200 IM 2:46.19L
# 68 Male 13-14 100 Back 1:19.13L
# 76 Male 13-14 50 Free 28.85L
Mahon, Donovan P (10) CSC-MR
# 12B Male 9-10 50 Free 1:10.00L
# 16B Male 9-10 50 Back 1:20.00L
# 48B Male 9-10 50 Fly 1:20.00L
# 52B Male 9-10 50 Breast 1:25.00L
Marquardt, Thomas W (12) CSC-MR
# 10 Male 11-12 50 Free 37.63L
# 14 Male 11-12 50 Back 45.30L
# 18B Male 11-12 200 IM 3:30.00L
# 46 Male 11-12 50 Fly 48.67L
# 50 Male 11-12 50 Breast 58.79L
# 54 Male 11-12 100 Back 1:40.32L
McDougall, Robert J (11) CSC-MR
# 6 Male 11-12 100 Breast 1:51.23L
# 10 Male 11-12 50 Free 36.19L
# 14 Male 11-12 50 Back 46.88L
# 46 Male 11-12 50 Fly 42.37L
# 50 Male 11-12 50 Breast 50.34L
# 58 Male 11-12 200 Free 2:57.63L
McIlvain, Patrick P (16) CSC-MR
# 22 Male Open 200 Free 2:44.60L
# 34 Male Open 100 Breast 1:29.00L
# 38 Male Open 100 Free 1:05.75L
# 62 Male Open 200 IM 2:43.42L
# 70 Male Open 100 Back 1:22.21L
# 78 Male Open 50 Free 31.14L
Pizzurro, Nicholas J (12) CSC-MR
# 50 Male 11-12 50 Breast 52.95L
# 54 Male 11-12 100 Back 1:42.39L
# 58 Male 11-12 200 Free 3:41.74L
Prevosto, Salvatore A (10) CSC-MR
# 12B Male 9-10 50 Free 55.77L
# 16B Male 9-10 50 Back 1:02.16L
# 44B Male 9-10 100 Free 3:00.00L
# 52B Male 9-10 50 Breast 1:25.00L
Ramos, Nicholas O (7) CSC-MR
# 12A Male 8 & Under 50 Free 1:20.00L
# 16A Male 8 & Under 50 Back 1:20.00L
# 44A Male 8 & Under 100 Free 3:10.00L
# 52A Male 8 & Under 50 Breast 1:30.00L
Reyes, Daniel P (10) CSC-MR
# 12B Male 9-10 50 Free 49.94L
# 16B Male 9-10 50 Back 1:04.89L
# 44B Male 9-10 100 Free 1:55.38L
# 48B Male 9-10 50 Fly 1:02.91L
# 52B Male 9-10 50 Breast 1:11.48L
Rivera, Robby J (13) CSC-MR
# 20 Male 13-14 200 Free 3:20.00L
# 32 Male 13-14 100 Breast 1:45.00L
# 36 Male 13-14 100 Free 1:27.29L
Rostrup, Geoffrey D (17) CSC-MR
# 70 Male Open 100 Back 1:27.54L
# 74 Male Open 200 Breast 3:28.62L
# 78 Male Open 50 Free 31.65L
Russell, Douglas L (13) CSC-MR
# 20 Male 13-14 200 Free 2:39.00L
# 32 Male 13-14 100 Breast 1:29.00L
# 36 Male 13-14 100 Free 1:10.79L
# 60 Male 13-14 200 IM 3:00.08L
# 68 Male 13-14 100 Back 1:25.98L
# 76 Male 13-14 50 Free 33.64L
Sanders, Dylan T (11) CSC-MR
# 10 Male 11-12 50 Free 55.22L
# 14 Male 11-12 50 Back 1:12.22L
# 50 Male 11-12 50 Breast 1:21.01L
# 54 Male 11-12 100 Back 2:26.16L
Sehri, Mert (12) CSC-MR
# 6 Male 11-12 100 Breast 1:48.04L
# 10 Male 11-12 50 Free 35.64L
# 14 Male 11-12 50 Back 41.96L
# 46 Male 11-12 50 Fly 40.84L
# 50 Male 11-12 50 Breast 49.39L
# 54 Male 11-12 100 Back 1:31.27L
Sharkey, Andrew P (14) CSC-MR
# 68 Male 13-14 100 Back 2:00.00L
# 76 Male 13-14 50 Free 36.00L
Sharkey, Sam R (11) CSC-MR
# 46 Male 11-12 50 Fly 50.00L
# 50 Male 11-12 50 Breast 50.00L
# 54 Male 11-12 100 Back 2:20.00L
Subtirely, Robert C (10) CSC-MR
# 12B Male 9-10 50 Free 53.21L
# 16B Male 9-10 50 Back 1:20.00L
# 44B Male 9-10 100 Free 2:05.50L
# 52B Male 9-10 50 Breast 1:25.00L
Sullivan, James D (17) CSC-MR
# 22 Male Open 200 Free 3:05.13L
# 34 Male Open 100 Breast 1:46.12L
# 38 Male Open 100 Free 1:14.21L
# 70 Male Open 100 Back 1:33.98L
# 78 Male Open 50 Free 33.59L
Sullivan, Raymond A (11) CSC-MR
# 10 Male 11-12 50 Free 49.38L
# 14 Male 11-12 50 Back 1:11.03L
# 46 Male 11-12 50 Fly 1:12.28L
# 50 Male 11-12 50 Breast 1:08.32L
# 54 Male 11-12 100 Back 2:14.55L
Surlis, John T (9) CSC-MR
# 12B Male 9-10 50 Free 1:20.00L
# 16B Male 9-10 50 Back 1:20.00L
# 44B Male 9-10 100 Free 3:00.00L
# 52B Male 9-10 50 Breast 1:25.00L
Tellekamp, T.J. (11) CSC-MR
# 6 Male 11-12 100 Breast 2:00.00L
# 10 Male 11-12 50 Free 50.00L
# 14 Male 11-12 50 Back 51.92L
# 46 Male 11-12 50 Fly 50.00L
# 50 Male 11-12 50 Breast 50.00L
# 54 Male 11-12 100 Back 2:30.00L
Vaca, Sam E (14) CSC-MR
# 20 Male 13-14 200 Free 3:00.00L
# 32 Male 13-14 100 Breast 1:28.76L
# 36 Male 13-14 100 Free 1:36.49L
# 60 Male 13-14 200 IM 3:00.00L
# 68 Male 13-14 100 Back 1:55.65L
# 76 Male 13-14 50 Free 45.60L
Whitehorn, Christopher D (15) CSC-MR
# 22 Male Open 200 Free 2:39.33L
# 26 Male Open 100 Fly 1:33.72L
# 34 Male Open 100 Breast 1:36.31L
# 62 Male Open 200 IM 2:58.06L
# 70 Male Open 100 Back 1:27.35L
# 78 Male Open 50 Free 35.72L
Wissemann, Eric (10) CSC-MR
# 12B Male 9-10 50 Free 39.58L
# 16B Male 9-10 50 Back 47.60L
# 44B Male 9-10 100 Free 1:31.12L
# 52B Male 9-10 50 Breast 55.27L
Wynter, Benjamin S (10) CSC-MR
# 12B Male 9-10 50 Free 45.60L
# 16B Male 9-10 50 Back 59.99L
# 44B Male 9-10 100 Free 1:52.34L
# 48B Male 9-10 50 Fly 1:20.00L
# 56 Male 10 & Under 100 Back 2:03.64L
 
Female IE's: 216
Male IE's: 150
Total IE's: 366
 
Total Athletes: 76