Licensed To: Connetquot Swim Club 6/8/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2009 MR LIAC Summertime Classic Inv. 05-Jun-09 to 07-Jun-09 [Ageup: 6/6/2009] LC Meters
Location: Nassau County Aquatic Center #090601
Time F/P/S Event Place Points Improv
Barbera, Christina M (10) F
1:37.32L F # 43B Female 9-10 100 Free CSC-MR 72 --- -13.80
1:04.06L F # 47B Female 9-10 50 Fly CSC-MR 69 --- -11.62
1:03.10L F # 51B Female 9-10 50 Breast CSC-MR 64 --- -10.17
Bella, Angela R (10) F
42.08L F # 11B Female 9-10 50 Free CSC-MR 61 --- -10.57
55.06L F # 15B Female 9-10 50 Back CSC-MR 82 --- 1.75
1:34.64L F # 43B Female 9-10 100 Free CSC-MR 62 --- -0.56
53.40L F # 47B Female 9-10 50 Fly CSC-MR 51 --- -21.01
1:01.32L F # 51B Female 9-10 50 Breast CSC-MR 60 --- 2.37
Cannon, Sean D (11) M
34.56L F # 10 Male 11-12 50 Free CSC-MR 24 --- -3.53
NS F # 14 Male 11-12 50 Back CSC-MR --- --- ---
2:54.57L F # 58 Male 11-12 200 Free CSC-MR 23 --- -9.42
Castellano, Jack R (7) M
2:05.91L F # 44A Male 8 & Under 100 Free CSC-MR 30 --- ---
Dieterich, Sara D (14) F
2:20.63L F # 19 Female 13-14 200 Free CSC-MR 5 --- -3.13
2:38.01L F # 27 Female 13-14 200 Back CSC-MR 4 --- 0.64
2:42.08L F # 59 Female 13-14 200 IM CSC-MR 17 --- -2.30
1:12.59L F # 67 Female 13-14 100 Back CSC-MR 3 --- 0.16
NS F # 75 Female 13-14 50 Free CSC-MR --- --- ---
Dundas, Lindsey R (15) F
2:50.84L F # 65 Female Open 200 Fly CSC-MR 15 --- 3.72
1:21.76L F # 69 Female Open 100 Back CSC-MR 30 --- 0.30
31.57L F # 77 Female Open 50 Free CSC-MR 32 --- -0.91
Gorgano, Lauren M (13) F
3:00.57L F # 19 Female 13-14 200 Free CSC-MR 81 --- 2.19
1:57.02L F # 31 Female 13-14 100 Breast CSC-MR 64 --- 4.04
1:24.10L F # 35 Female 13-14 100 Free CSC-MR 45 --- 4.07
Green, Katherine M (12) F
1:39.27L F # 5 Female 11-12 100 Breast CSC-MR 23 --- -2.56
31.27L F # 9 Female 11-12 50 Free CSC-MR 5 --- -0.65
40.50L F # 13 Female 11-12 50 Back CSC-MR 23 --- -0.64
Gschwind, Daniel (14) M
2:19.95L F # 20 Male 13-14 200 Free CSC-MR 19 --- -36.46
NS F # 32 Male 13-14 100 Breast CSC-MR --- --- ---
1:02.20L F # 36 Male 13-14 100 Free CSC-MR 8 --- -16.22
1:20.82L F # 68 Male 13-14 100 Back CSC-MR 38 --- -16.16
28.06L F # 76 Male 13-14 50 Free CSC-MR 7 --- -7.71
Harrigan, Miranda J (8) F
1:01.41L F # 11A Female 8 & Under 50 Free CSC-MR 44 --- ---
1:06.59L F # 15A Female 8 & Under 50 Back CSC-MR 33 --- 4.10
Hemp, Alexandra A (13) F
2:38.08L F # 19 Female 13-14 200 Free CSC-MR 60 --- 1.42
1:25.17L F # 23 Female 13-14 100 Fly CSC-MR 41 --- ---
3:04.19L F # 27 Female 13-14 200 Back CSC-MR 51 --- ---
Hetzer, Nicole M (14) F
2:21.24L F # 19 Female 13-14 200 Free CSC-MR 8 --- -2.95
1:23.17L F # 31 Female 13-14 100 Breast CSC-MR 4 --- -0.31
Hirsch, Rebecca M (10) F
2:06.77L F # 7 Female 10 & Under 100 Breast CSC-MR 68 --- ---
43.77L F # 11B Female 9-10 50 Free CSC-MR 78 --- -16.96
1:33.51L F # 43B Female 9-10 100 Free CSC-MR 58 --- -51.35
1:00.37L F # 51B Female 9-10 50 Breast CSC-MR 56 --- -30.33
Karl, Alyssa T (10) F
1:29.95L F # 43B Female 9-10 100 Free CSC-MR 44 --- -23.11
48.94L F # 47B Female 9-10 50 Fly CSC-MR 38 --- -16.11
57.11L F # 51B Female 9-10 50 Breast CSC-MR 40 --- -19.76
Levanti, Anthony J (9) M
2:19.84L F # 44B Male 9-10 100 Free CSC-MR 64 --- ---
Levanti, Paul A (11) M
1:20.90L F # 50 Male 11-12 50 Breast CSC-MR 55 --- ---
2:01.81L F # 54 Male 11-12 100 Back CSC-MR 59 --- ---
Llewellyn, Christine L (9) F
2:12.70L F # 7 Female 10 & Under 100 Breast CSC-MR 90 --- ---
44.15L F # 11B Female 9-10 50 Free CSC-MR 81 --- 1.42
50.53L F # 15B Female 9-10 50 Back CSC-MR 58 --- 0.56
1:35.60L F # 43B Female 9-10 100 Free CSC-MR 64 --- -1.68
56.51L F # 47B Female 9-10 50 Fly CSC-MR 58 --- 2.56
1:05.07L F # 51B Female 9-10 50 Breast CSC-MR 67 --- 2.35
Llewellyn, Julia I (11) F
1:53.97L F # 5 Female 11-12 100 Breast CSC-MR 73 --- 3.29
37.12L F # 9 Female 11-12 50 Free CSC-MR 73 --- 1.63
43.77L F # 13 Female 11-12 50 Back CSC-MR 40 --- 3.22
40.88L F # 45 Female 11-12 50 Fly CSC-MR 49 --- 0.95
54.25L F # 49 Female 11-12 50 Breast CSC-MR 60 --- 3.50
1:34.05L F # 53 Female 11-12 100 Back CSC-MR 54 --- ---
Llewellyn, Richard A (14) M
2:18.49L F # 20 Male 13-14 200 Free CSC-MR 14 --- ---
1:32.97L F # 32 Male 13-14 100 Breast CSC-MR 24 --- -2.01
2:40.57L F # 60 Male 13-14 200 IM CSC-MR 17 --- -5.62
1:16.81L F # 68 Male 13-14 100 Back CSC-MR 21 --- -2.32
29.21L F # 76 Male 13-14 50 Free CSC-MR 14 --- 0.36
Longley, Kelsey L (14) F
2:40.52L F # 19 Female 13-14 200 Free CSC-MR 63 --- ---
3:07.12L F # 27 Female 13-14 200 Back CSC-MR 54 --- ---
3:14.39L F # 59 Female 13-14 200 IM CSC-MR 74 --- ---
1:30.62L F # 67 Female 13-14 100 Back CSC-MR 70 --- -33.32
35.00L F # 75 Female 13-14 50 Free CSC-MR 67 --- -16.55
Mahon, Donovan P (10) M
55.38L F # 12B Male 9-10 50 Free CSC-MR 69 --- ---
1:02.74L F # 16B Male 9-10 50 Back CSC-MR 61 --- ---
2:00.74L F # 44B Male 9-10 100 Free CSC-MR 60 --- ---
1:23.12L F # 52B Male 9-10 50 Breast CSC-MR 53 --- ---
Marquardt, Thomas W (12) M
36.59L F # 10 Male 11-12 50 Free CSC-MR 47 --- -1.04
46.79L F # 14 Male 11-12 50 Back CSC-MR 42 --- 1.49
45.14L F # 46 Male 11-12 50 Fly CSC-MR 43 --- -3.53
1:00.59L F # 50 Male 11-12 50 Breast CSC-MR 51 --- 1.80
1:41.52L F # 54 Male 11-12 100 Back CSC-MR 41 --- 1.20
Mazza, Kimberly J (14) F
2:35.30L F # 19 Female 13-14 200 Free CSC-MR 51 --- -1.67
1:34.97L F # 31 Female 13-14 100 Breast CSC-MR 37 --- -6.24
3:00.76L F # 59 Female 13-14 200 IM CSC-MR 60 --- -2.42
1:27.97L F # 67 Female 13-14 100 Back CSC-MR 63 --- -1.02
NS F # 75 Female 13-14 50 Free CSC-MR --- --- ---
McCoy, Brianna (12) F
33.28L F # 9 Female 11-12 50 Free CSC-MR 24 --- -2.64
40.91L F # 13 Female 11-12 50 Back CSC-MR 25 --- -3.00
McCoy, Tara (10) F
34.72L F # 11B Female 9-10 50 Free CSC-MR 7 --- -2.17
43.12L F # 15B Female 9-10 50 Back CSC-MR 13 --- -4.40
McDougall, Robert J (11) M
1:49.10L F # 6 Male 11-12 100 Breast CSC-MR 38 --- -2.13
35.94L F # 10 Male 11-12 50 Free CSC-MR 39 --- -0.25
45.05L F # 14 Male 11-12 50 Back CSC-MR 29 --- -1.83
41.52L F # 46 Male 11-12 50 Fly CSC-MR 30 --- -0.85
49.54L F # 50 Male 11-12 50 Breast CSC-MR 23 --- -0.80
2:55.62L F # 58 Male 11-12 200 Free CSC-MR 24 --- -2.01
Napolitano, Jessica L (14) F
2:47.33L F # 19 Female 13-14 200 Free CSC-MR 73 --- -15.52
1:39.09L F # 31 Female 13-14 100 Breast CSC-MR 42 --- -8.53
Pizzurro, Nicholas J (12) M
48.41L F # 50 Male 11-12 50 Breast CSC-MR 18 --- -4.54
1:46.04L F # 54 Male 11-12 100 Back CSC-MR 49 --- 3.65
Prevosto, Salvatore A (10) M
NS F # 12B Male 9-10 50 Free CSC-MR --- --- ---
NS F # 16B Male 9-10 50 Back CSC-MR --- --- ---
Reyes, Claudia L (13) F
2:22.10L F # 19 Female 13-14 200 Free CSC-MR 11 --- 2.25
1:13.69L F # 23 Female 13-14 100 Fly CSC-MR 6 --- -3.44
Rice, Natasha L (10) F
37.89L F # 11B Female 9-10 50 Free CSC-MR 23 --- -4.19
41.05L F # 15B Female 9-10 50 Back CSC-MR 2 --- -1.07
3:33.65L F # 17A Female 10 & Under 200 IM CSC-MR 19 --- -36.10
1:25.71L F # 43B Female 9-10 100 Free CSC-MR 29 --- 2.11
45.76L F # 47B Female 9-10 50 Fly CSC-MR 30 --- -0.69
1:31.00L F # 55 Female 10 & Under 100 Back CSC-MR 10 --- -0.81
Rivera, Robby J (13) M
3:03.83L F # 20 Male 13-14 200 Free CSC-MR 61 --- ---
1:44.64L F # 32 Male 13-14 100 Breast CSC-MR 39 --- ---
Rostrup, Chloe L (12) F
1:54.54L F # 5 Female 11-12 100 Breast CSC-MR 75 --- -48.49
37.30L F # 9 Female 11-12 50 Free CSC-MR 74 --- 0.22
47.54L F # 13 Female 11-12 50 Back CSC-MR 71 --- -2.61
45.25L F # 45 Female 11-12 50 Fly CSC-MR 74 --- -3.49
54.44L F # 49 Female 11-12 50 Breast CSC-MR 61 --- 0.57
Sanders, Dylan T (11) M
54.48L F # 10 Male 11-12 50 Free CSC-MR 94 --- -0.74
1:10.55L F # 14 Male 11-12 50 Back CSC-MR 70 --- -1.67
1:25.52L F # 50 Male 11-12 50 Breast CSC-MR 56 --- 4.51
2:36.34L F # 54 Male 11-12 100 Back CSC-MR 63 --- 10.18
Sehri, Mert (12) M
1:47.54L F # 6 Male 11-12 100 Breast CSC-MR 31 --- -0.50
35.56L F # 10 Male 11-12 50 Free CSC-MR 35 --- ---
42.66L F # 14 Male 11-12 50 Back CSC-MR 19 --- 0.70
41.11L F # 46 Male 11-12 50 Fly CSC-MR 28 --- 0.27
50.41L F # 50 Male 11-12 50 Breast CSC-MR 24 --- 1.02
1:29.60L F # 54 Male 11-12 100 Back CSC-MR 15 --- -1.67
Stegner, Brendan M (9) M
NS F # 12B Male 9-10 50 Free CSC-MR --- --- ---
NS F # 16B Male 9-10 50 Back CSC-MR --- --- ---
Surlis, John T (9) M
53.54L F # 12B Male 9-10 50 Free CSC-MR 68 --- ---
56.25L F # 16B Male 9-10 50 Back CSC-MR 53 --- ---
1:59.84L F # 44B Male 9-10 100 Free CSC-MR 59 --- ---
1:16.65L DQ F # 52B Male 9-10 50 Breast CSC-MR --- --- ---
Tedesco, Phoebe R (10) F
52.39L F # 11B Female 9-10 50 Free CSC-MR 117 --- ---
1:04.89L F # 15B Female 9-10 50 Back CSC-MR 110 --- ---
Vaca, Sam E (14) M
2:46.19L F # 20 Male 13-14 200 Free CSC-MR 54 --- ---
1:37.04L F # 32 Male 13-14 100 Breast CSC-MR 29 --- ---
3:04.53L F # 60 Male 13-14 200 IM CSC-MR 50 --- ---
1:29.94L F # 68 Male 13-14 100 Back CSC-MR 59 --- -25.71
32.58L F # 76 Male 13-14 50 Free CSC-MR 49 --- -13.02
Whitehorn, Christopher D (15) M
2:25.83L F # 22 Male Open 200 Free CSC-MR 55 --- -13.50
1:24.14L F # 26 Male Open 100 Fly CSC-MR 46 --- -9.58
1:30.56L F # 34 Male Open 100 Breast CSC-MR 41 --- -5.75
2:48.29L F # 62 Male Open 200 IM CSC-MR 50 --- -9.77
1:19.86L F # 70 Male Open 100 Back CSC-MR 42 --- -7.49
31.45L F # 78 Male Open 50 Free CSC-MR 49 --- -4.27
Wissemann, Eric (10) M
38.94L F # 12B Male 9-10 50 Free CSC-MR 20 --- -0.64
51.50L F # 16B Male 9-10 50 Back CSC-MR 38 --- 3.90
1:35.10L F # 44B Male 9-10 100 Free CSC-MR 41 --- 3.98
57.82L F # 48B Male 9-10 50 Fly CSC-MR 34 --- -1.52
55.84L F # 52B Male 9-10 50 Breast CSC-MR 25 --- 0.57
Wynter, Benjamin S (10) M
41.54L F # 12B Male 9-10 50 Free CSC-MR 38 --- -4.06
48.10L F # 16B Male 9-10 50 Back CSC-MR 30 --- -11.89
1:33.10L F # 44B Male 9-10 100 Free CSC-MR 35 --- -19.24
1:08.89L F # 52B Male 9-10 50 Breast CSC-MR 47 --- ---
1:44.12L F # 56 Male 10 & Under 100 Back CSC-MR 31 --- -19.52