Licensed To: Connetquot Swim Club 1/20/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
Long Island Express 2009 Winterfest Classic 16-Jan-09 to 18-Jan-09 Yards
Location: Hofstra University
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
2:36.08Y F # 17 Female 13-14 200 IM CSC-MR 34 --- 1.51
1:11.38Y F # 25 Female 13-14 100 Fly CSC-MR 24 --- 1.07
1:01.39Y F # 33 Female 13-14 100 Free CSC-MR 22 --- -0.40
2:17.01Y F # 57 Female 13-14 200 Free CSC-MR 33 --- 1.59
2:45.13Y F # 65 Female 13-14 200 Fly CSC-MR 13 --- 4.95
1:20.83Y F # 69 Female 13-14 100 Breast CSC-MR 14 --- 2.34
Angst, Alexandria K (16) F
3:00.17Y F # 37 Female Open 200 IM CSC-MR 51 --- 5.97
1:18.53Y F # 45 Female Open 100 Fly CSC-MR 40 --- -0.84
1:04.36Y F # 53 Female Open 100 Free CSC-MR 57 --- -0.34
2:30.76Y F # 77 Female Open 200 Free CSC-MR 62 --- 2.10
1:23.38Y F # 81 Female Open 100 Back CSC-MR 50 --- 0.34
28.03Y F # 93 Female Open 50 Free CSC-MR 31 --- -0.54
Barbara, Alyssa M (8) F
1:59.05Y F # 39 Female 10 & Under 100 IM CSC-MR 65 --- -0.46
49.53Y F # 47 Female 10 & Under 50 Fly CSC-MR 34 --- 2.24
42.52Y F # 55 Female 10 & Under 50 Free CSC-MR 61 --- 0.37
Barbera, Christina M (9) F
1:46.87Y F # 39 Female 10 & Under 100 IM CSC-MR 57 --- -14.18
1:46.21Y F # 43 Female 10 & Under 100 Back CSC-MR 50 --- -4.01
44.95Y F # 55 Female 10 & Under 50 Free CSC-MR 72 --- 4.67
1:38.61Y F # 79 Female 10 & Under 100 Free CSC-MR 71 --- 5.53
49.35Y F # 83 Female 10 & Under 50 Back CSC-MR 51 --- 1.12
58.64Y F # 91 Female 10 & Under 50 Breast CSC-MR 54 --- -0.85
Bolin, Kathleen E (17) F
2:19.34Y F # 77 Female Open 200 Free CSC-MR 50 --- 3.95
1:09.54Y F # 81 Female Open 100 Back CSC-MR 26 --- 1.53
Cannon, Christopher P (14) M
5:29.32Y F # 14 Male 13-14 500 Free CSC-MR 9 --- 4.02
2:15.05Y F # 18 Male 13-14 200 IM CSC-MR 5 --- -7.92
57.83Y F # 26 Male 13-14 100 Fly CSC-MR 1 --- -0.16
52.71Y F # 34 Male 13-14 100 Free CSC-MR 1 --- -0.81
2:00.39Y F # 58 Male 13-14 200 Free CSC-MR 8 --- 2.18
2:19.36Y F # 66 Male 13-14 200 Fly CSC-MR 5 --- -6.70
24.10Y F # 74 Male 13-14 50 Free CSC-MR 2 --- 0.25
Cannon, Sean D (10) M
2:27.62Y F # 2 Male 10 & Under 200 Free CSC-MR 2 --- -1.16
1:17.71Y F # 40 Male 10 & Under 100 IM CSC-MR 5 --- -3.52
1:19.64Y F # 44 Male 10 & Under 100 Back CSC-MR 5 --- -1.26
34.75Y F # 48 Male 10 & Under 50 Fly CSC-MR 4 --- -1.27
1:06.07Y F # 80 Male 10 & Under 100 Free CSC-MR 3 --- -0.69
1:24.73Y F # 88 Male 10 & Under 100 Fly CSC-MR 4 --- ---
44.08Y F # 92 Male 10 & Under 50 Breast CSC-MR 6 --- 1.68
Carroll, Olivia M (14) F
6:46.49Y F # 13 Female 13-14 500 Free CSC-MR 33 --- -36.66
2:54.70Y F # 17 Female 13-14 200 IM CSC-MR 55 --- 4.16
3:02.13Y F # 21 Female 13-14 200 Back CSC-MR 37 --- ---
1:09.95Y F # 33 Female 13-14 100 Free CSC-MR 64 --- 3.45
2:28.66Y F # 57 Female 13-14 200 Free CSC-MR 54 --- 3.92
1:29.07Y F # 69 Female 13-14 100 Breast CSC-MR 40 --- 0.10
30.45Y F # 73 Female 13-14 50 Free CSC-MR 50 --- 0.68
Colefield, Sarah B (8) F
1:52.62Y F # 79 Female 10 & Under 100 Free CSC-MR 83 --- -5.21
51.23Y F # 83 Female 10 & Under 50 Back CSC-MR 61 --- -1.07
1:04.82Y F # 91 Female 10 & Under 50 Breast CSC-MR 61 --- -7.51
Davis, Lauren A (17) F
2:21.55Y F # 77 Female Open 200 Free CSC-MR 54 --- 0.06
1:16.63Y F # 81 Female Open 100 Back CSC-MR 42 --- 2.09
30.67Y F # 93 Female Open 50 Free CSC-MR 49 --- 0.33
Dieterich, Sara D (14) F
5:03.40Y F # 5 Female 13-14 400 IM CSC-MR 5 --- -14.48
NS F # 57 Female 13-14 200 Free CSC-MR --- --- ---
NS F # 61 Female 13-14 100 Back CSC-MR --- --- ---
NS F # 73 Female 13-14 50 Free CSC-MR --- --- ---
Dundas, Lindsey R (14) F
5:40.17Y F # 13 Female 13-14 500 Free CSC-MR 8 --- -6.91
2:22.71Y F # 17 Female 13-14 200 IM CSC-MR 3 --- -0.05
1:01.02Y F # 25 Female 13-14 100 Fly CSC-MR 1 --- -0.60
2:46.70Y F # 29 Female 13-14 200 Breast CSC-MR 6 --- -5.42
2:08.26Y F # 57 Female 13-14 200 Free CSC-MR 11 --- -0.03
2:23.53Y F # 65 Female 13-14 200 Fly CSC-MR 2 --- -1.11
27.26Y F # 73 Female 13-14 50 Free CSC-MR 9 --- 0.18
Fackelman, Eric D (15) M
2:34.25Y F # 38 Male Open 200 IM CSC-MR 41 --- 0.23
2:29.62Y F # 42 Male Open 200 Back CSC-MR 20 --- -0.06
58.61Y F # 54 Male Open 100 Free CSC-MR 40 --- 0.06
2:11.35Y F # 78 Male Open 200 Free CSC-MR 33 --- 2.78
1:09.82Y F # 82 Male Open 100 Back CSC-MR 26 --- 0.78
26.68Y F # 94 Male Open 50 Free CSC-MR 30 --- 0.23
Frango, Alaina A (12) F
41.83Y F # 23 Female 11-12 50 Fly CSC-MR 49 --- 0.43
1:24.95Y F # 27 Female 11-12 100 Back CSC-MR 42 --- -3.12
42.14Y F # 31 Female 11-12 50 Breast CSC-MR 31 --- 2.89
1:12.06Y F # 59 Female 11-12 100 Free CSC-MR 51 --- 0.95
37.50Y F # 63 Female 11-12 50 Back CSC-MR 27 --- -3.03
1:24.36Y F # 71 Female 11-12 100 Breast CSC-MR 13 --- -2.17
Gorgano, Kara A (8) F
1:59.21Y F # 79 Female 10 & Under 100 Free CSC-MR 86 --- 2.53
1:01.99Y F # 83 Female 10 & Under 50 Back CSC-MR 81 --- -8.66
1:13.21Y F # 91 Female 10 & Under 50 Breast CSC-MR 68 --- -1.80
Gorgano, Lauren M (12) F
3:18.38Y F # 19 Female 11-12 200 Breast CSC-MR 22 --- ---
1:27.09Y F # 27 Female 11-12 100 Back CSC-MR 47 --- 0.90
32.40Y F # 35 Female 11-12 50 Free CSC-MR 39 --- 0.84
1:12.73Y F # 59 Female 11-12 100 Free CSC-MR 53 --- 0.44
39.53Y F # 63 Female 11-12 50 Back CSC-MR 44 --- -1.36
1:35.22Y F # 71 Female 11-12 100 Breast CSC-MR 48 --- 0.72
Green, Katherine M (11) F
2:15.73Y F # 3 Female 11-12 200 Free CSC-MR 8 --- -3.96
31.96Y F # 23 Female 11-12 50 Fly CSC-MR 7 --- -1.43
38.55Y F # 31 Female 11-12 50 Breast CSC-MR 11 --- -0.55
27.88Y F # 35 Female 11-12 50 Free CSC-MR 6 --- 0.18
1:00.68Y F # 59 Female 11-12 100 Free CSC-MR 7 --- 0.14
1:13.27Y F # 67 Female 11-12 100 Fly CSC-MR 9 --- -4.80
1:24.99Y F # 71 Female 11-12 100 Breast CSC-MR 15 --- -0.95
Gron, Anida M (12) F
39.43Y F # 23 Female 11-12 50 Fly CSC-MR 42 --- -1.65
40.76Y F # 31 Female 11-12 50 Breast CSC-MR 22 --- 0.32
32.13Y F # 35 Female 11-12 50 Free CSC-MR 34 --- 0.34
Gschwind, Daniel (14) M
5:23.56Y F # 6 Male 13-14 400 IM CSC-MR 14 --- ---
2:27.56Y F # 18 Male 13-14 200 IM CSC-MR 22 --- -2.92
NS F # 26 Male 13-14 100 Fly CSC-MR --- --- ---
55.62Y F # 34 Male 13-14 100 Free CSC-MR 5 --- -0.57
2:04.04Y F # 58 Male 13-14 200 Free CSC-MR 15 --- -3.77
1:12.38Y F # 62 Male 13-14 100 Back CSC-MR 25 --- -0.43
24.30Y F # 74 Male 13-14 50 Free CSC-MR 3 --- -0.51
Harrigan, Miranda J (8) F
2:11.50Y F # 43 Female 10 & Under 100 Back CSC-MR 72 --- ---
NS F # 55 Female 10 & Under 50 Free CSC-MR --- --- ---
Hemp, Alexandra A (13) F
5:31.45Y F # 5 Female 13-14 400 IM CSC-MR 22 --- 0.87
2:37.51Y F # 17 Female 13-14 200 IM CSC-MR 35 --- -1.13
2:53.00Y F # 29 Female 13-14 200 Breast CSC-MR 11 --- 2.90
1:03.63Y F # 33 Female 13-14 100 Free CSC-MR 36 --- 1.51
NS F # 57 Female 13-14 200 Free CSC-MR --- --- ---
NS F # 69 Female 13-14 100 Breast CSC-MR --- --- ---
Herrera, Courtney T (8) F
1:45.48Y F # 39 Female 10 & Under 100 IM CSC-MR 54 --- ---
1:49.68Y F # 43 Female 10 & Under 100 Back CSC-MR 54 --- 5.32
49.71Y F # 47 Female 10 & Under 50 Fly CSC-MR 35 --- -4.64
1:36.98Y F # 79 Female 10 & Under 100 Free CSC-MR 67 --- 3.16
48.52Y F # 83 Female 10 & Under 50 Back CSC-MR 48 --- -2.71
58.14Y F # 91 Female 10 & Under 50 Breast CSC-MR 51 --- 0.29
Herrera, Karlie J (10) F
1:41.07Y F # 39 Female 10 & Under 100 IM CSC-MR 47 --- -6.62
1:45.46Y F # 43 Female 10 & Under 100 Back CSC-MR 49 --- -6.86
52.70Y F # 47 Female 10 & Under 50 Fly CSC-MR 42 --- -3.57
1:33.03Y F # 79 Female 10 & Under 100 Free CSC-MR 56 --- 1.40
49.69Y F # 83 Female 10 & Under 50 Back CSC-MR 54 --- 2.89
52.99Y F # 91 Female 10 & Under 50 Breast CSC-MR 42 --- 0.05
Hetzer, Nicole M (13) F
4:47.62Y F # 7 Female Open 400 IM CSC-MR 4 --- -2.61
1:04.57Y F # 25 Female 13-14 100 Fly CSC-MR 3 --- 0.60
2:35.40Y F # 29 Female 13-14 200 Breast CSC-MR 2 --- 2.22
56.19Y F # 33 Female 13-14 100 Free CSC-MR 1 --- 0.57
2:03.32Y F # 57 Female 13-14 200 Free CSC-MR 4 --- -1.93
1:10.71Y F # 69 Female 13-14 100 Breast CSC-MR 2 --- 0.61
25.81Y F # 73 Female 13-14 50 Free CSC-MR 1 --- 0.46
Hirsch, Rebecca M (10) F
1:38.37Y F # 39 Female 10 & Under 100 IM CSC-MR 38 --- -6.23
1:38.07Y F # 43 Female 10 & Under 100 Back CSC-MR 38 --- -0.68
47.53Y F # 47 Female 10 & Under 50 Fly CSC-MR 32 --- -0.45
Hodosky, Jessica L (13) F
6:20.36Y F # 13 Female 13-14 500 Free CSC-MR 23 --- -8.65
2:46.87Y F # 17 Female 13-14 200 IM CSC-MR 48 --- -23.48
2:45.05Y F # 21 Female 13-14 200 Back CSC-MR 23 --- -24.25
1:14.22Y F # 25 Female 13-14 100 Fly CSC-MR 36 --- -23.41
Karl, Alyssa T (9) F
1:38.63Y F # 39 Female 10 & Under 100 IM CSC-MR 39 --- -4.10
47.13Y F # 47 Female 10 & Under 50 Fly CSC-MR 30 --- 0.96
40.00Y F # 55 Female 10 & Under 50 Free CSC-MR 49 --- 1.69
1:29.20Y F # 79 Female 10 & Under 100 Free CSC-MR 50 --- 4.92
45.40Y F # 83 Female 10 & Under 50 Back CSC-MR 37 --- -0.88
52.46Y F # 91 Female 10 & Under 50 Breast CSC-MR 39 --- -2.38
keane, Kevin G (12) M
2:32.02Y F # 4 Male 11-12 200 Free CSC-MR 22 --- -9.25
37.86Y F # 24 Male 11-12 50 Fly CSC-MR 34 --- -2.94
1:24.90Y F # 28 Male 11-12 100 Back CSC-MR 27 --- 1.86
30.25Y F # 36 Male 11-12 50 Free CSC-MR 24 --- -0.39
1:08.96Y F # 60 Male 11-12 100 Free CSC-MR 25 --- -2.61
38.00Y F # 64 Male 11-12 50 Back CSC-MR 29 --- -1.10
Kerr, Kathleen P (16) F
2:36.16Y F # 37 Female Open 200 IM CSC-MR 38 --- 1.31
NS F # 45 Female Open 100 Fly CSC-MR --- --- ---
NS F # 53 Female Open 100 Free CSC-MR --- --- ---
2:18.01Y F # 77 Female Open 200 Free CSC-MR 47 --- 5.02
1:11.28Y F # 81 Female Open 100 Back CSC-MR 30 --- 0.21
NS F # 93 Female Open 50 Free CSC-MR --- --- ---
Kiendle, Jennifer A (12) F
2:24.50Y F # 3 Female 11-12 200 Free CSC-MR 15 --- -0.07
3:11.48Y F # 19 Female 11-12 200 Breast CSC-MR 19 --- ---
35.21Y F # 23 Female 11-12 50 Fly CSC-MR 25 --- 0.49
1:17.43Y F # 27 Female 11-12 100 Back CSC-MR 19 --- 1.00
1:07.11Y F # 59 Female 11-12 100 Free CSC-MR 23 --- -0.23
37.45Y F # 63 Female 11-12 50 Back CSC-MR 25 --- 1.29
1:31.48Y F # 71 Female 11-12 100 Breast CSC-MR 40 --- -0.73
Kiendle, Kyle R (9) M
3:11.80Y F # 2 Male 10 & Under 200 Free CSC-MR 15 --- ---
1:42.57Y F # 40 Male 10 & Under 100 IM CSC-MR 29 --- -3.18
1:46.23Y F # 44 Male 10 & Under 100 Back CSC-MR 32 --- 0.98
48.71Y F # 48 Male 10 & Under 50 Fly CSC-MR 16 --- 0.14
52.69Y F # 92 Male 10 & Under 50 Breast CSC-MR 24 --- -6.34
Kistinger, Carolyn R (11) F
2:33.98Y F # 3 Female 11-12 200 Free CSC-MR 30 --- -7.92
3:00.52Y F # 11 Female 11-12 200 IM CSC-MR 30 --- -3.88
43.44Y F # 23 Female 11-12 50 Fly CSC-MR 52 --- -0.41
32.14Y F # 35 Female 11-12 50 Free CSC-MR 35 --- -1.01
39.13Y F # 63 Female 11-12 50 Back CSC-MR 41 --- -1.10
1:45.60Y F # 67 Female 11-12 100 Fly CSC-MR 29 --- ---
1:33.59Y F # 71 Female 11-12 100 Breast CSC-MR 45 --- -1.25
Kreuscher, Kyle J (9) M
1:39.90Y F # 40 Male 10 & Under 100 IM CSC-MR 26 --- ---
47.91Y F # 48 Male 10 & Under 50 Fly CSC-MR 13 --- -5.51
1:53.72Y F # 52 Male 10 & Under 100 Breast CSC-MR 18 --- -5.36
1:28.28Y F # 80 Male 10 & Under 100 Free CSC-MR 34 --- -1.21
49.41Y F # 84 Male 10 & Under 50 Back CSC-MR 37 --- -1.17
Lettieri, Samantha H (9) F
1:38.54Y F # 79 Female 10 & Under 100 Free CSC-MR 70 --- -3.17
55.80Y F # 83 Female 10 & Under 50 Back CSC-MR 74 --- 3.74
1:01.54Y F # 91 Female 10 & Under 50 Breast CSC-MR 57 --- ---
Llewellyn, Christine L (9) F
1:42.40Y F # 39 Female 10 & Under 100 IM CSC-MR 52 --- -16.51
1:45.42Y F # 43 Female 10 & Under 100 Back CSC-MR 48 --- -0.73
47.47Y F # 47 Female 10 & Under 50 Fly CSC-MR 31 --- -4.17
1:31.75Y F # 79 Female 10 & Under 100 Free CSC-MR 55 --- -2.13
49.46Y F # 83 Female 10 & Under 50 Back CSC-MR 52 --- 2.33
58.75Y F # 91 Female 10 & Under 50 Breast CSC-MR 55 --- 0.87
Llewellyn, Julia I (11) F
37.73Y F # 23 Female 11-12 50 Fly CSC-MR 36 --- -0.35
1:22.18Y F # 27 Female 11-12 100 Back CSC-MR 32 --- -0.49
49.74Y F # 31 Female 11-12 50 Breast CSC-MR 63 --- 1.39
1:13.84Y F # 59 Female 11-12 100 Free CSC-MR 57 --- 0.73
39.21Y F # 63 Female 11-12 50 Back CSC-MR 42 --- 1.03
1:48.16Y F # 71 Female 11-12 100 Breast CSC-MR 65 --- ---
Llewellyn, Richard A (13) M
2:34.83Y F # 18 Male 13-14 200 IM CSC-MR 30 --- 6.38
1:11.40Y F # 26 Male 13-14 100 Fly CSC-MR 16 --- 1.20
1:00.20Y F # 34 Male 13-14 100 Free CSC-MR 24 --- 0.79
2:17.36Y F # 58 Male 13-14 200 Free CSC-MR 40 --- 7.42
1:10.76Y F # 62 Male 13-14 100 Back CSC-MR 19 --- 0.09
26.27Y F # 74 Male 13-14 50 Free CSC-MR 10 --- 0.11
Longley, Kelsey L (14) F
2:46.63Y F # 17 Female 13-14 200 IM CSC-MR 47 --- -6.67
2:50.84Y F # 21 Female 13-14 200 Back CSC-MR 27 --- ---
1:08.41Y F # 33 Female 13-14 100 Free CSC-MR 57 --- 0.20
2:23.19Y F # 57 Female 13-14 200 Free CSC-MR 46 --- -0.52
1:20.64Y F # 61 Female 13-14 100 Back CSC-MR 47 --- 0.32
31.08Y F # 73 Female 13-14 50 Free CSC-MR 57 --- 0.33
Lopez, Christopher S (10) M
1:51.76Y F # 40 Male 10 & Under 100 IM CSC-MR 39 --- -8.12
1:44.80Y F # 44 Male 10 & Under 100 Back CSC-MR 29 --- -0.42
56.78Y F # 48 Male 10 & Under 50 Fly CSC-MR 26 --- -8.07
1:32.54Y F # 80 Male 10 & Under 100 Free CSC-MR 38 --- -5.23
46.91Y F # 84 Male 10 & Under 50 Back CSC-MR 26 --- -3.27
1:02.36Y F # 92 Male 10 & Under 50 Breast CSC-MR 39 --- -2.28
Mahon, Donovan P (9) M
2:17.79Y DQ F # 40 Male 10 & Under 100 IM CSC-MR --- --- ---
NS F # 48 Male 10 & Under 50 Fly CSC-MR --- --- ---
53.09Y F # 56 Male 10 & Under 50 Free CSC-MR 62 --- -6.16
NS F # 80 Male 10 & Under 100 Free CSC-MR --- --- ---
52.51Y F # 92 Male 10 & Under 50 Breast CSC-MR 22 --- ---
Marquardt, Thomas W (12) M
1:38.96Y F # 28 Male 11-12 100 Back CSC-MR 39 --- ---
35.08Y F # 36 Male 11-12 50 Free CSC-MR 51 --- -3.91
1:28.11Y F # 60 Male 11-12 100 Free CSC-MR 53 --- ---
45.78Y F # 64 Male 11-12 50 Back CSC-MR 44 --- 3.81
Martin, Olivia R (11) F
43.93Y F # 23 Female 11-12 50 Fly CSC-MR 53 --- -2.30
1:32.27Y F # 27 Female 11-12 100 Back CSC-MR 51 --- 4.06
51.56Y F # 31 Female 11-12 50 Breast CSC-MR 65 --- 0.95
1:20.08Y F # 59 Female 11-12 100 Free CSC-MR 67 --- -1.01
41.84Y F # 63 Female 11-12 50 Back CSC-MR 54 --- -0.21
1:52.08Y F # 71 Female 11-12 100 Breast CSC-MR 67 --- 2.83
Martin, Sophia M (10) F
1:36.68Y F # 39 Female 10 & Under 100 IM CSC-MR 34 --- 0.92
1:39.37Y F # 43 Female 10 & Under 100 Back CSC-MR 41 --- 2.39
NS F # 51 Female 10 & Under 100 Breast CSC-MR --- --- ---
1:21.17Y F # 79 Female 10 & Under 100 Free CSC-MR 30 --- -7.15
45.21Y F # 83 Female 10 & Under 50 Back CSC-MR 34 --- -0.30
51.50Y F # 91 Female 10 & Under 50 Breast CSC-MR 34 --- -0.79
Mazza, Kimberly J (14) F
5:27.46Y F # 5 Female 13-14 400 IM CSC-MR 20 --- ---
2:35.81Y F # 17 Female 13-14 200 IM CSC-MR 33 --- -2.89
2:42.04Y F # 21 Female 13-14 200 Back CSC-MR 21 --- 8.71
1:01.52Y F # 33 Female 13-14 100 Free CSC-MR 23 --- 0.03
2:14.45Y F # 57 Female 13-14 200 Free CSC-MR 26 --- 0.56
1:14.44Y F # 61 Female 13-14 100 Back CSC-MR 29 --- -0.36
28.14Y F # 73 Female 13-14 50 Free CSC-MR 18 --- -0.32
McCoy, Brianna (12) F
32.47Y F # 23 Female 11-12 50 Fly CSC-MR 10 --- -2.65
1:17.19Y F # 27 Female 11-12 100 Back CSC-MR 17 --- 0.22
30.87Y F # 35 Female 11-12 50 Free CSC-MR 22 --- 0.57
1:09.98Y F # 59 Female 11-12 100 Free CSC-MR 38 --- 0.81
1:15.87Y F # 67 Female 11-12 100 Fly CSC-MR 13 --- ---
1:30.62Y F # 71 Female 11-12 100 Breast CSC-MR 31 --- -2.02
McCoy, Tara (10) F
1:19.58Y F # 39 Female 10 & Under 100 IM CSC-MR 6 --- -3.12
1:23.29Y F # 43 Female 10 & Under 100 Back CSC-MR 9 --- -3.17
1:34.54Y F # 51 Female 10 & Under 100 Breast CSC-MR 8 --- -0.96
McDougall, Robert J (11) M
2:51.97Y F # 12 Male 11-12 200 IM CSC-MR 16 --- 1.84
36.44Y F # 24 Male 11-12 50 Fly CSC-MR 30 --- 1.56
1:24.15Y F # 28 Male 11-12 100 Back CSC-MR 26 --- 0.45
44.38Y F # 32 Male 11-12 50 Breast CSC-MR 29 --- 2.86
37.53Y F # 64 Male 11-12 50 Back CSC-MR 26 --- -1.22
1:27.86Y F # 68 Male 11-12 100 Fly CSC-MR 22 --- 1.70
1:33.66Y F # 72 Male 11-12 100 Breast CSC-MR 27 --- -0.67
Mignano, Dominick L (13) M
2:48.14Y F # 18 Male 13-14 200 IM CSC-MR 40 --- -4.83
2:47.68Y F # 22 Male 13-14 200 Back CSC-MR 26 --- ---
1:08.46Y F # 34 Male 13-14 100 Free CSC-MR 43 --- 0.92
2:53.60Y F # 58 Male 13-14 200 Free CSC-MR 61 --- 21.03
1:20.97Y F # 70 Male 13-14 100 Breast CSC-MR 24 --- -5.28
30.08Y F # 74 Male 13-14 50 Free CSC-MR 46 --- -0.03
Mignano, Marissa P (14) F
5:27.97Y F # 5 Female 13-14 400 IM CSC-MR 21 --- -7.03
2:34.76Y F # 17 Female 13-14 200 IM CSC-MR 31 --- 2.58
1:19.04Y F # 25 Female 13-14 100 Fly CSC-MR 48 --- 0.41
1:01.29Y F # 33 Female 13-14 100 Free CSC-MR 20 --- 0.51
2:16.42Y F # 57 Female 13-14 200 Free CSC-MR 31 --- 4.22
1:22.36Y F # 69 Female 13-14 100 Breast CSC-MR 19 --- -0.85
28.29Y F # 73 Female 13-14 50 Free CSC-MR 20 --- 0.07
Napolitano, Jessica L (14) F
2:45.86Y F # 17 Female 13-14 200 IM CSC-MR 46 --- 1.53
2:54.10Y F # 21 Female 13-14 200 Back CSC-MR 31 --- -0.79
1:09.68Y F # 33 Female 13-14 100 Free CSC-MR 62 --- 2.13
Pizzurro, Jennifer N (17) F
6:37.92Y F # 15 Female Open 500 Free CSC-MR 37 --- -18.32
2:48.46Y F # 37 Female Open 200 IM CSC-MR 45 --- 4.32
2:49.31Y F # 41 Female Open 200 Back CSC-MR 33 --- 4.43
1:06.80Y F # 53 Female Open 100 Free CSC-MR 66 --- 3.23
2:28.12Y F # 77 Female Open 200 Free CSC-MR 58 --- 7.48
1:18.92Y F # 81 Female Open 100 Back CSC-MR 45 --- 1.65
30.30Y F # 93 Female Open 50 Free CSC-MR 48 --- 1.60
Pizzurro, Nicholas J (12) M
3:14.54Y F # 12 Male 11-12 200 IM CSC-MR 27 --- 0.49
44.31Y F # 24 Male 11-12 50 Fly CSC-MR 46 --- -2.72
46.07Y F # 32 Male 11-12 50 Breast CSC-MR 36 --- -2.35
32.75Y F # 36 Male 11-12 50 Free CSC-MR 41 --- -0.48
1:12.18Y F # 60 Male 11-12 100 Free CSC-MR 34 --- -0.46
44.38Y F # 64 Male 11-12 50 Back CSC-MR 38 --- 0.07
1:47.01Y F # 72 Male 11-12 100 Breast CSC-MR 39 --- 0.63
Poblano, Christian S (11) M
33.64Y F # 24 Male 11-12 50 Fly CSC-MR 15 --- -0.44
42.06Y F # 32 Male 11-12 50 Breast CSC-MR 22 --- -0.26
30.36Y F # 36 Male 11-12 50 Free CSC-MR 25 --- 0.52
1:07.44Y F # 60 Male 11-12 100 Free CSC-MR 24 --- -1.16
1:21.71Y F # 68 Male 11-12 100 Fly CSC-MR 17 --- ---
1:36.13Y F # 72 Male 11-12 100 Breast CSC-MR 31 --- -0.62
Ramos, Krystal A (16) F
6:42.35Y F # 15 Female Open 500 Free CSC-MR 38 --- 9.72
Ramos, Natalie A (14) F
6:15.09Y F # 13 Female 13-14 500 Free CSC-MR 20 --- -23.02
2:33.66Y F # 17 Female 13-14 200 IM CSC-MR 26 --- -4.01
1:12.90Y F # 25 Female 13-14 100 Fly CSC-MR 29 --- -2.23
1:02.12Y F # 33 Female 13-14 100 Free CSC-MR 28 --- -1.65
2:18.42Y F # 57 Female 13-14 200 Free CSC-MR 36 --- 2.15
1:12.41Y F # 61 Female 13-14 100 Back CSC-MR 21 --- -0.55
28.67Y F # 73 Female 13-14 50 Free CSC-MR 27 --- 0.10
Ramos, Nicholas O (7) M
NS F # 56 Male 10 & Under 50 Free CSC-MR --- --- ---
Reyes, Claudia L (13) F
5:07.34Y F # 5 Female 13-14 400 IM CSC-MR 8 --- -31.64
2:21.97Y F # 17 Female 13-14 200 IM CSC-MR 2 --- -7.22
1:04.60Y F # 25 Female 13-14 100 Fly CSC-MR 4 --- -0.03
56.41Y F # 33 Female 13-14 100 Free CSC-MR 3 --- 0.76
2:02.60Y F # 57 Female 13-14 200 Free CSC-MR 3 --- 2.37
2:26.66Y F # 65 Female 13-14 200 Fly CSC-MR 4 --- -1.02
25.82Y F # 73 Female 13-14 50 Free CSC-MR 2 --- -0.05
Reyes, Daniel P (9) M
1:41.47Y F # 44 Male 10 & Under 100 Back CSC-MR 25 --- -10.59
52.78Y F # 48 Male 10 & Under 50 Fly CSC-MR 20 --- -3.99
40.63Y F # 56 Male 10 & Under 50 Free CSC-MR 32 --- -1.59
Rice, Natasha L (9) F
3:06.50Y F # 9 Female 10 & Under 200 IM CSC-MR 11 --- 1.78
Rivera, Robby J (13) M
3:18.70Y F # 22 Male 13-14 200 Back CSC-MR 31 --- -25.04
3:32.40Y F # 30 Male 13-14 200 Breast CSC-MR 25 --- ---
1:17.52Y F # 34 Male 13-14 100 Free CSC-MR 52 --- 3.53
2:53.94Y F # 58 Male 13-14 200 Free CSC-MR 62 --- -9.11
1:38.24Y F # 62 Male 13-14 100 Back CSC-MR 49 --- 2.68
33.60Y F # 74 Male 13-14 50 Free CSC-MR 57 --- -0.28
Russell, Douglas L (12) M
2:11.67Y F # 4 Male 11-12 200 Free CSC-MR 4 --- ---
2:58.13Y F # 20 Male 11-12 200 Breast CSC-MR 7 --- -5.49
36.35Y F # 32 Male 11-12 50 Breast CSC-MR 5 --- -1.34
28.00Y F # 36 Male 11-12 50 Free CSC-MR 9 --- -0.26
1:00.85Y F # 60 Male 11-12 100 Free CSC-MR 11 --- -0.46
1:13.58Y F # 68 Male 11-12 100 Fly CSC-MR 8 --- -2.13
1:22.51Y F # 72 Male 11-12 100 Breast CSC-MR 9 --- -1.94
Russell, Eva M (16) F
4:53.59Y F # 7 Female Open 400 IM CSC-MR 13 --- -2.15
2:06.01Y F # 77 Female Open 200 Free CSC-MR 23 --- 0.32
1:09.82Y F # 81 Female Open 100 Back CSC-MR 27 --- 0.06
1:15.16Y F # 89 Female Open 100 Breast CSC-MR 13 --- 1.38
Russell, Leah C (8) F
2:47.23Y F # 1 Female 10 & Under 200 Free CSC-MR 12 --- ---
1:32.83Y F # 39 Female 10 & Under 100 IM CSC-MR 26 --- -5.39
45.15Y F # 47 Female 10 & Under 50 Fly CSC-MR 26 --- -0.20
34.66Y F # 55 Female 10 & Under 50 Free CSC-MR 14 --- -1.11
1:20.33Y F # 79 Female 10 & Under 100 Free CSC-MR 26 --- 0.69
42.26Y F # 83 Female 10 & Under 50 Back CSC-MR 20 --- 0.57
49.62Y F # 91 Female 10 & Under 50 Breast CSC-MR 27 --- 0.89
Sanders, Dylan T (10) M
2:14.44Y F # 40 Male 10 & Under 100 IM CSC-MR 44 --- 3.63
2:14.85Y F # 44 Male 10 & Under 100 Back CSC-MR 52 --- -0.45
