Licensed To: Connetquot Swim Club 12/1/2008 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
MR 2008 LIE Thanksgiving Classic 28-Nov-08 to 30-Nov-08 Yards
Location: Hofstra University
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
2:34.57Y F # 13 Female 13-14 200 IM CSC-MR 11 6 -1.02
1:10.31Y F # 21 Female 13-14 100 Fly CSC-MR 8 11 -0.35
6:06.70Y F # 29 Female 13-14 500 Free CSC-MR 9 9 -22.61
2:15.42Y F # 53 Female 13-14 200 Free CSC-MR 16 1 -1.73
2:40.18Y F # 61 Female 13-14 200 Fly CSC-MR 6 13 -7.92
2:53.03Y F # 65 Female 13-14 200 Breast CSC-MR 8 11 -8.23
Angst, Alexandria K (15) F
2:54.20Y F # 33 Female Open 200 IM CSC-MR 49 --- -2.69
3:01.73Y F # 37 Female Open 200 Back CSC-MR 37 --- -1.40
1:21.58Y F # 41 Female Open 100 Fly CSC-MR 36 --- 2.21
2:28.66Y F # 73 Female Open 200 Free CSC-MR 42 --- -3.91
1:23.38Y F # 77 Female Open 100 Back CSC-MR 34 --- 0.34
28.57Y F # 89 Female Open 50 Free CSC-MR 22 --- -0.17
Barbara, Alyssa M (8) F
1:59.51Y F # 35 Female 10 & Under 100 IM CSC-MR 35 --- ---
51.53Y F # 43 Female 10 & Under 50 Fly CSC-MR 21 --- 4.24
42.25Y F # 51 Female 10 & Under 50 Free CSC-MR 30 --- 0.10
Bella, Angela R (9) F
1:44.37Y F # 35 Female 10 & Under 100 IM CSC-MR 29 --- -3.88
1:40.60Y F # 39 Female 10 & Under 100 Back CSC-MR 23 --- -0.28
52.56Y F # 43 Female 10 & Under 50 Fly CSC-MR 22 --- -4.54
1:35.82Y F # 75 Female 10 & Under 100 Free CSC-MR 38 --- -0.14
47.93Y F # 79 Female 10 & Under 50 Back CSC-MR 33 --- 2.62
1:03.77Y F # 87 Female 10 & Under 50 Breast CSC-MR 43 --- 4.15
Burns, Sarah E (13) F
3:21.79Y F # 13 Female 13-14 200 IM CSC-MR 40 --- -8.49
2:56.09Y F # 53 Female 13-14 200 Free CSC-MR 46 --- ---
1:37.61Y F # 57 Female 13-14 100 Back CSC-MR 30 --- -0.26
34.03Y F # 69 Female 13-14 50 Free CSC-MR 39 --- -1.46
Cannon, Christopher P (14) M
11:40.58Y F # 10 Male 13-14 1000 Free CSC-MR 5 14 ---
2:17.93Y F # 18 Male 13-14 200 Back CSC-MR 2 17 1.28
1:01.05Y F # 22 Male 13-14 100 Fly CSC-MR 2 17 1.64
5:30.53Y F # 30 Male 13-14 500 Free CSC-MR 4 15 5.23
Cannon, Sean D (10) M
2:59.01Y F # 6 Male 10 & Under 200 IM CSC-MR 4 15 ---
1:20.90Y F # 40 Male 10 & Under 100 Back CSC-MR 3 16 -2.79
37.62Y F # 44 Male 10 & Under 50 Fly CSC-MR 5 14 1.02
1:36.29Y F # 48 Male 10 & Under 100 Breast CSC-MR 4 15 ---
1:06.76Y F # 76 Male 10 & Under 100 Free CSC-MR 1 20 -2.30
1:26.83Y DQ F # 84 Male 10 & Under 100 Fly CSC-MR --- --- ---
43.76Y F # 88 Male 10 & Under 50 Breast CSC-MR 5 14 1.36
Carroll, Olivia M (14) F
2:50.54Y F # 13 Female 13-14 200 IM CSC-MR 31 --- -5.98
1:24.55Y F # 21 Female 13-14 100 Fly CSC-MR 25 --- -8.91
1:29.10Y F # 25 Female 13-14 100 Breast CSC-MR 19 --- 0.13
2:24.74Y F # 53 Female 13-14 200 Free CSC-MR 30 --- -3.89
1:23.21Y F # 57 Female 13-14 100 Back CSC-MR 24 --- 0.28
30.55Y F # 69 Female 13-14 50 Free CSC-MR 27 --- 0.78
Colefield, Sarah B (8) F
2:06.42Y F # 35 Female 10 & Under 100 IM CSC-MR 36 --- -0.03
1:55.89Y F # 39 Female 10 & Under 100 Back CSC-MR 36 --- ---
50.00Y F # 51 Female 10 & Under 50 Free CSC-MR 44 --- 5.01
Davis, Lauren A (17) F
2:21.76Y F # 73 Female Open 200 Free CSC-MR 37 --- 0.27
1:16.24Y F # 77 Female Open 100 Back CSC-MR 27 --- 1.70
30.39Y F # 89 Female Open 50 Free CSC-MR 34 --- 0.05
Dieterich, Sara D (14) F
11:46.01Y F # 9 Female 13-14 1000 Free CSC-MR 7 12 -12.91
2:25.37Y F # 13 Female 13-14 200 IM CSC-MR 3 16 -0.18
2:17.69Y F # 17 Female 13-14 200 Back CSC-MR 1 20 -0.90
2:03.60Y F # 53 Female 13-14 200 Free CSC-MR 1 20 -3.74
1:02.85Y F # 57 Female 13-14 100 Back CSC-MR 1 20 -1.02
26.53Y F # 69 Female 13-14 50 Free CSC-MR 1 20 -0.58
Dundas, Lindsey R (14) F
2:23.02Y F # 13 Female 13-14 200 IM CSC-MR 2 17 0.26
1:02.43Y F # 21 Female 13-14 100 Fly CSC-MR 1 20 0.04
2:09.24Y F # 53 Female 13-14 200 Free CSC-MR 5 14 0.95
1:08.10Y F # 57 Female 13-14 100 Back CSC-MR 4 15 -2.30
27.08Y F # 69 Female 13-14 50 Free CSC-MR 4 15 -0.04
Fackelman, Eric D (15) M
2:34.02Y F # 34 Male Open 200 IM CSC-MR 33 --- -1.21
2:29.68Y F # 38 Male Open 200 Back CSC-MR 18 --- -1.16
1:24.84Y F # 46 Male Open 100 Breast CSC-MR 17 --- 1.48
2:08.57Y F # 74 Male Open 200 Free CSC-MR 24 --- -1.06
1:10.12Y F # 78 Male Open 100 Back CSC-MR 19 --- 1.08
26.67Y F # 90 Male Open 50 Free CSC-MR 22 --- 0.22
George, Amanda B (17) F
2:26.61Y F # 33 Female Open 200 IM CSC-MR 17 --- -2.56
1:14.87Y F # 45 Female Open 100 Breast CSC-MR 7 12 -0.47
Gorgano, Lauren M (12) F
2:37.94Y F # 3 Female 11-12 200 Free CSC-MR 23 --- -7.92
3:01.43Y F # 7 Female 11-12 200 IM CSC-MR 23 --- -10.80
1:23.46Y F # 15 Female 11-12 100 IM CSC-MR 29 --- 0.65
38.66Y F # 23 Female 11-12 50 Fly CSC-MR 31 --- -0.90
32.32Y F # 31 Female 11-12 50 Free CSC-MR 25 --- 0.76
1:12.29Y F # 55 Female 11-12 100 Free CSC-MR 30 --- -2.27
40.89Y F # 59 Female 11-12 50 Back CSC-MR 24 --- -0.47
43.66Y F # 67 Female 11-12 50 Breast CSC-MR 23 --- -0.75
Green, Katherine M (11) F
1:14.90Y F # 15 Female 11-12 100 IM CSC-MR 4 15 3.52
33.39Y F # 23 Female 11-12 50 Fly CSC-MR 6 13 -0.36
27.70Y F # 31 Female 11-12 50 Free CSC-MR 2 17 -0.79
1:01.40Y F # 55 Female 11-12 100 Free CSC-MR 3 16 0.86
1:18.07Y F # 63 Female 11-12 100 Fly CSC-MR 8 11 -15.23
40.18Y F # 67 Female 11-12 50 Breast CSC-MR 11 6 1.08
Gschwind, Daniel (14) M
2:30.48Y F # 14 Male 13-14 200 IM CSC-MR 11 6 -7.68
1:10.34Y F # 22 Male 13-14 100 Fly CSC-MR 10 7 -3.01
1:24.67Y F # 26 Male 13-14 100 Breast CSC-MR 13 4 2.85
2:08.05Y F # 54 Male 13-14 200 Free CSC-MR 10 7 -2.32
1:13.23Y F # 58 Male 13-14 100 Back CSC-MR 14 3 0.42
24.81Y F # 70 Male 13-14 50 Free CSC-MR 3 16 -0.54
Haar, Jessie L (11) F
1:32.23Y F # 15 Female 11-12 100 IM CSC-MR 39 --- -0.30
44.85Y F # 23 Female 11-12 50 Fly CSC-MR 41 --- 0.72
35.39Y F # 31 Female 11-12 50 Free CSC-MR 40 --- -1.20
1:21.39Y F # 55 Female 11-12 100 Free CSC-MR 47 --- -2.20
42.39Y F # 59 Female 11-12 50 Back CSC-MR 26 --- 0.12
44.93Y F # 67 Female 11-12 50 Breast CSC-MR 25 --- 0.12
Hemp, Alexandra A (12) F
2:22.39Y F # 3 Female 11-12 200 Free CSC-MR 6 13 ---
2:38.64Y F # 7 Female 11-12 200 IM CSC-MR 4 15 ---
1:10.66Y F # 15 Female 11-12 100 IM CSC-MR 3 16 0.55
2:50.10Y F # 27 Female 11-12 200 Breast CSC-MR 1 20 ---
28.07Y F # 31 Female 11-12 50 Free CSC-MR 3 16 -0.02
1:04.11Y F # 55 Female 11-12 100 Free CSC-MR 5 14 1.99
1:14.29Y F # 63 Female 11-12 100 Fly CSC-MR 4 15 ---
35.53Y F # 67 Female 11-12 50 Breast CSC-MR 1 20 -0.26
Herrera, courtney T (8) F
1:44.36Y F # 39 Female 10 & Under 100 Back CSC-MR 26 --- -18.09
55.41Y F # 43 Female 10 & Under 50 Fly CSC-MR 25 --- 1.06
44.46Y F # 51 Female 10 & Under 50 Free CSC-MR 37 --- -1.33
1:33.82Y F # 75 Female 10 & Under 100 Free CSC-MR 35 --- -19.60
51.23Y F # 79 Female 10 & Under 50 Back CSC-MR 39 --- -3.51
57.85Y F # 87 Female 10 & Under 50 Breast CSC-MR 39 --- -6.59
Herrera, Karlie J (10) F
1:47.69Y F # 35 Female 10 & Under 100 IM CSC-MR 32 --- -5.40
1:52.32Y F # 39 Female 10 & Under 100 Back CSC-MR 35 --- -2.77
1:57.91Y F # 47 Female 10 & Under 100 Breast CSC-MR 29 --- -14.81
1:35.83Y F # 75 Female 10 & Under 100 Free CSC-MR 39 --- 4.20
49.08Y F # 79 Female 10 & Under 50 Back CSC-MR 36 --- 2.28
53.16Y F # 87 Female 10 & Under 50 Breast CSC-MR 34 --- 0.22
keane, Kevin G (12) M
1:26.80Y F # 16 Male 11-12 100 IM CSC-MR 27 --- -1.35
31.86Y F # 32 Male 11-12 50 Free CSC-MR 17 --- -1.11
1:12.23Y F # 56 Male 11-12 100 Free CSC-MR 20 --- -1.25
41.68Y F # 60 Male 11-12 50 Back CSC-MR 18 --- 1.51
45.01Y DQ F # 68 Male 11-12 50 Breast CSC-MR --- --- ---
Kerr, Kathleen P (16) F
2:38.52Y F # 33 Female Open 200 IM CSC-MR 37 --- 3.67
1:17.58Y F # 41 Female Open 100 Fly CSC-MR 32 --- 5.18
1:22.23Y F # 45 Female Open 100 Breast CSC-MR 20 --- -1.48
Kiendle, Jennifer A (12) F
2:25.60Y F # 3 Female 11-12 200 Free CSC-MR 11 6 1.03
2:46.09Y F # 7 Female 11-12 200 IM CSC-MR 11 6 -1.60
1:16.43Y F # 19 Female 11-12 100 Back CSC-MR 8 11 -0.34
34.72Y F # 23 Female 11-12 50 Fly CSC-MR 9 8 -1.27
30.24Y F # 31 Female 11-12 50 Free CSC-MR 9 8 -0.59
1:08.00Y F # 55 Female 11-12 100 Free CSC-MR 17 --- 0.66
37.02Y F # 59 Female 11-12 50 Back CSC-MR 10 7 0.86
1:22.18Y F # 63 Female 11-12 100 Fly CSC-MR 13 4 1.49
Kiendle, Kyle R (8) M
1:47.22Y F # 36 Male 10 & Under 100 IM CSC-MR 16 1 1.47
48.57Y F # 44 Male 10 & Under 50 Fly CSC-MR 16 1 -2.99
42.12Y F # 52 Male 10 & Under 50 Free CSC-MR 24 --- 2.15
1:29.13Y F # 76 Male 10 & Under 100 Free CSC-MR 27 --- -12.83
49.47Y F # 80 Male 10 & Under 50 Back CSC-MR 27 --- 1.55
59.03Y F # 88 Male 10 & Under 50 Breast CSC-MR 23 --- ---
Kistinger, Carolyn R (11) F
2:41.90Y F # 3 Female 11-12 200 Free CSC-MR 26 --- -5.61
3:08.12Y F # 7 Female 11-12 200 IM CSC-MR 26 --- ---
1:27.56Y F # 15 Female 11-12 100 IM CSC-MR 34 --- 0.99
46.40Y F # 23 Female 11-12 50 Fly CSC-MR 45 --- 2.55
33.15Y F # 31 Female 11-12 50 Free CSC-MR 27 --- -0.85
1:13.20Y F # 55 Female 11-12 100 Free CSC-MR 36 --- -4.13
41.02Y F # 59 Female 11-12 50 Back CSC-MR 25 --- 0.79
43.45Y F # 67 Female 11-12 50 Breast CSC-MR 21 --- 0.09
Kreuscher, Kyle J (9) M
NS F # 36 Male 10 & Under 100 IM CSC-MR --- --- ---
1:52.98Y F # 40 Male 10 & Under 100 Back CSC-MR 23 --- ---
53.42Y F # 44 Male 10 & Under 50 Fly CSC-MR 18 --- ---
41.77Y F # 52 Male 10 & Under 50 Free CSC-MR 23 --- -0.80
1:34.40Y F # 76 Male 10 & Under 100 Free CSC-MR 34 --- 3.58
50.58Y F # 80 Male 10 & Under 50 Back CSC-MR 29 --- -1.16
53.58Y F # 88 Male 10 & Under 50 Breast CSC-MR 20 --- -1.25
Lettieri, Samantha H (9) F
2:08.03Y DQ F # 35 Female 10 & Under 100 IM CSC-MR --- --- ---
2:08.24Y F # 39 Female 10 & Under 100 Back CSC-MR 49 --- ---
47.17Y F # 51 Female 10 & Under 50 Free CSC-MR 41 --- 0.72
Llewellyn, Julia I (11) F
1:26.41Y F # 15 Female 11-12 100 IM CSC-MR 32 --- 2.09
39.05Y F # 23 Female 11-12 50 Fly CSC-MR 32 --- 0.97
35.00Y F # 31 Female 11-12 50 Free CSC-MR 37 --- 0.16
1:13.11Y F # 55 Female 11-12 100 Free CSC-MR 35 --- -11.11
38.87Y F # 59 Female 11-12 50 Back CSC-MR 18 --- 0.69
49.33Y F # 67 Female 11-12 50 Breast CSC-MR 37 --- 0.98
Llewellyn, Richard A (13) M
2:28.45Y F # 14 Male 13-14 200 IM CSC-MR 9 9 -6.83
1:10.20Y F # 22 Male 13-14 100 Fly CSC-MR 9 9 -1.53
2:13.76Y F # 54 Male 13-14 200 Free CSC-MR 16 1 -6.69
1:10.67Y F # 58 Male 13-14 100 Back CSC-MR 11 6 -3.99
26.48Y F # 70 Male 13-14 50 Free CSC-MR 8 11 0.32
Longley, Kelsey L (14) F
2:55.45Y F # 13 Female 13-14 200 IM CSC-MR 34 --- -0.43
1:31.63Y F # 25 Female 13-14 100 Breast CSC-MR 22 --- -0.33
2:23.71Y F # 53 Female 13-14 200 Free CSC-MR 27 --- -0.75
1:21.35Y F # 57 Female 13-14 100 Back CSC-MR 22 --- -0.05
30.75Y F # 69 Female 13-14 50 Free CSC-MR 29 --- -0.61
Lown, Katina (17) F
2:29.23Y F # 33 Female Open 200 IM CSC-MR 22 --- -2.30
2:33.61Y F # 37 Female Open 200 Back CSC-MR 21 --- -8.33
1:16.71Y F # 45 Female Open 100 Breast CSC-MR 11 6 2.18
Malandruccolo, Augusto (8) M
1:09.97Y DQ F # 80 Male 10 & Under 50 Back CSC-MR --- --- ---
1:15.47Y DQ F # 88 Male 10 & Under 50 Breast CSC-MR --- --- ---
Mazza, Kimberly J (14) F
12:31.42Y F # 9 Female 13-14 1000 Free CSC-MR 15 2 ---
2:37.81Y F # 17 Female 13-14 200 Back CSC-MR 15 2 4.48
1:20.54Y F # 21 Female 13-14 100 Fly CSC-MR 21 --- 0.53
2:13.89Y F # 53 Female 13-14 200 Free CSC-MR 14 3 -1.56
1:15.04Y F # 57 Female 13-14 100 Back CSC-MR 18 --- 0.24
McCoy, Brianna (12) F
2:28.11Y F # 3 Female 11-12 200 Free CSC-MR 15 2 -9.92
2:47.81Y F # 7 Female 11-12 200 IM CSC-MR 13 4 -3.33
1:17.06Y F # 15 Female 11-12 100 IM CSC-MR 7 12 0.99
35.12Y F # 23 Female 11-12 50 Fly CSC-MR 13 4 -0.63
30.33Y F # 31 Female 11-12 50 Free CSC-MR 11 6 0.03
McDougall, Robert J (11) M
2:30.68Y F # 4 Male 11-12 200 Free CSC-MR 13 4 -4.42
2:54.12Y F # 8 Male 11-12 200 IM CSC-MR 11 6 -8.91
1:21.44Y F # 16 Male 11-12 100 IM CSC-MR 21 --- 1.64
34.88Y F # 24 Male 11-12 50 Fly CSC-MR 12 5 -1.72
30.62Y F # 32 Male 11-12 50 Free CSC-MR 11 6 -0.60
1:10.56Y F # 56 Male 11-12 100 Free CSC-MR 17 --- 2.25
1:26.16Y F # 64 Male 11-12 100 Fly CSC-MR 10 7 ---
43.88Y F # 68 Male 11-12 50 Breast CSC-MR 12 5 2.36
Mignano, Dominick L (13) M
2:52.97Y F # 14 Male 13-14 200 IM CSC-MR 26 --- -6.86
3:05.86Y DQ F # 18 Male 13-14 200 Back CSC-MR --- --- ---
1:28.31Y F # 26 Male 13-14 100 Breast CSC-MR 17 --- 2.06
2:32.57Y F # 54 Male 13-14 200 Free CSC-MR 33 --- ---
1:19.54Y F # 58 Male 13-14 100 Back CSC-MR 24 --- -3.66
30.80Y F # 70 Male 13-14 50 Free CSC-MR 36 --- 0.69
Mignano, Marissa P (14) F
12:05.55Y F # 9 Female 13-14 1000 Free CSC-MR 10 7 ---
2:39.86Y F # 13 Female 13-14 200 IM CSC-MR 21 --- 7.68
1:22.73Y F # 21 Female 13-14 100 Fly CSC-MR 23 --- 4.10
2:13.11Y F # 53 Female 13-14 200 Free CSC-MR 12 5 0.91
2:57.17Y F # 65 Female 13-14 200 Breast CSC-MR 11 6 -5.45
28.67Y F # 69 Female 13-14 50 Free CSC-MR 13 4 0.23
Pearson, Sara J (12) F
1:19.78Y F # 55 Female 11-12 100 Free CSC-MR 45 --- -4.57
48.52Y DQ F # 59 Female 11-12 50 Back CSC-MR --- --- ---
47.96Y F # 67 Female 11-12 50 Breast CSC-MR 34 --- -0.95
Pizzurro, Jennifer N (17) F
2:48.30Y F # 33 Female Open 200 IM CSC-MR 45 --- 4.16
2:46.82Y F # 37 Female Open 200 Back CSC-MR 33 --- 1.94
1:33.15Y F # 45 Female Open 100 Breast CSC-MR 34 --- -2.69
2:26.61Y F # 73 Female Open 200 Free CSC-MR 39 --- 5.97
1:17.68Y F # 77 Female Open 100 Back CSC-MR 28 --- 0.41
30.41Y F # 89 Female Open 50 Free CSC-MR 35 --- 1.71
Pizzurro, Nicholas J (12) M
2:45.14Y F # 4 Male 11-12 200 Free CSC-MR 16 1 -11.73
3:21.82Y F # 8 Male 11-12 200 IM CSC-MR 19 --- ---
1:34.64Y DQ F # 16 Male 11-12 100 IM CSC-MR --- --- ---
48.50Y DQ F # 24 Male 11-12 50 Fly CSC-MR --- --- ---
34.44Y F # 32 Male 11-12 50 Free CSC-MR 28 --- -1.38
1:13.11Y F # 56 Male 11-12 100 Free CSC-MR 22 --- -4.64
44.31Y F # 60 Male 11-12 50 Back CSC-MR 23 --- -0.87
49.10Y F # 68 Male 11-12 50 Breast CSC-MR 22 --- 0.68
Poblano, Christian S (11) M
1:21.17Y F # 16 Male 11-12 100 IM CSC-MR 20 --- 0.83
34.08Y F # 24 Male 11-12 50 Fly CSC-MR 8 11 -1.06
30.32Y F # 32 Male 11-12 50 Free CSC-MR 9 9 0.48
Ramos, Krystal A (16) F
2:52.91Y F # 33 Female Open 200 IM CSC-MR 48 --- 1.74
1:25.21Y F # 41 Female Open 100 Fly CSC-MR 37 --- 5.07
1:34.49Y F # 45 Female Open 100 Breast CSC-MR 35 --- 3.07
Ramos, Natalie A (14) F
2:37.67Y F # 13 Female 13-14 200 IM CSC-MR 19 --- -2.90
1:15.66Y F # 21 Female 13-14 100 Fly CSC-MR 15 2 0.53
1:27.18Y F # 25 Female 13-14 100 Breast CSC-MR 10 7 -1.05
2:16.59Y F # 53 Female 13-14 200 Free CSC-MR 18 --- 0.32
1:13.07Y F # 57 Female 13-14 100 Back CSC-MR 12 5 -1.16
28.57Y F # 69 Female 13-14 50 Free CSC-MR 11 6 -0.17
Ramos, Nicholas O (7) M
1:07.76Y F # 52 Male 10 & Under 50 Free CSC-MR 38 --- ---
Reyes, Claudia L (13) F
11:02.35Y F # 9 Female 13-14 1000 Free CSC-MR 3 16 ---
Rice, Natasha L (9) F
2:44.85Y F # 1 Female 10 & Under 200 Free CSC-MR 6 13 -21.16
3:04.72Y F # 5 Female 10 & Under 200 IM CSC-MR 5 14 -37.05
1:24.60Y F # 35 Female 10 & Under 100 IM CSC-MR 8 11 -2.68
1:20.34Y F # 39 Female 10 & Under 100 Back CSC-MR 2 17 -0.61
1:43.07Y F # 47 Female 10 & Under 100 Breast CSC-MR 13 4 -2.22
35.47Y F # 79 Female 10 & Under 50 Back CSC-MR 1 20 -1.14
44.00Y F # 87 Female 10 & Under 50 Breast CSC-MR 6 13 -2.22
7:27.26Y F # 91 Female 10 & Under 500 Free CSC-MR 7 12 -92.49
Rivera, Robby J (12) M
1:30.83Y F # 16 Male 11-12 100 IM CSC-MR 31 --- -6.28
45.47Y F # 24 Male 11-12 50 Fly CSC-MR 32 --- 1.48
34.27Y F # 32 Male 11-12 50 Free CSC-MR 26 --- 0.39
1:13.99Y F # 56 Male 11-12 100 Free CSC-MR 25 --- -2.74
44.18Y F # 60 Male 11-12 50 Back CSC-MR 22 --- -3.03
44.75Y F # 68 Male 11-12 50 Breast CSC-MR 14 3 0.70
Russell, Clara J (14) F
1:13.38Y F # 25 Female 13-14 100 Breast CSC-MR 1 20 -3.57
Russell, Douglas L (12) M
1:13.15Y F # 16 Male 11-12 100 IM CSC-MR 7 12 2.14
31.96Y F # 24 Male 11-12 50 Fly CSC-MR 4 15 ---
3:03.62Y F # 28 Male 11-12 200 Breast CSC-MR 6 13 ---
33.49Y F # 60 Male 11-12 50 Back CSC-MR 3 16 -0.13
1:15.71Y F # 64 Male 11-12 100 Fly CSC-MR 5 14 ---
38.02Y F # 68 Male 11-12 50 Breast CSC-MR 2 17 -0.18
Russell, Eva M (16) F
2:05.69Y F # 73 Female Open 200 Free CSC-MR 10 7 ---
1:10.45Y F # 77 Female Open 100 Back CSC-MR 14 3 0.69
2:37.72Y F # 85 Female Open 200 Breast CSC-MR 4 15 -1.24
Russell, Leah C (8) F
1:19.64Y F # 75 Female 10 & Under 100 Free CSC-MR 14 3 -8.86
41.69Y F # 79 Female 10 & Under 50 Back CSC-MR 14 3 -0.14
48.73Y F # 87 Female 10 & Under 50 Breast CSC-MR 12 5 -1.96
Sanders, Dylan T (10) M
2:10.81Y F # 36 Male 10 & Under 100 IM CSC-MR 22 --- -14.44
2:16.70Y F # 40 Male 10 & Under 100 Back CSC-MR 30 --- 1.40
44.53Y F # 52 Male 10 & Under 50 Free CSC-MR 28 --- 0.73
1:52.17Y F # 76 Male 10 & Under 100 Free CSC-MR 50 --- -4.93
1:02.11Y F # 80 Male 10 & Under 50 Back CSC-MR 47 --- -2.73
Schuppert, Christina M (9) F
1:45.39Y F # 75 Female 10 & Under 100 Free CSC-MR 53 --- -0.29
52.21Y F # 79 Female 10 & Under 50 Back CSC-MR 41 --- 1.92
57.38Y F # 87 Female 10 & Under 50 Breast CSC-MR 38 --- -2.98
sehri, mert (11) M
2:26.23Y F # 4 Male 11-12 200 Free CSC-MR 9 9 ---
2:53.83Y F # 8 Male 11-12 200 IM CSC-MR 10 7 ---
1:20.67Y F # 16 Male 11-12 100 IM CSC-MR 18 --- ---
36.41Y F # 24 Male 11-12 50 Fly CSC-MR 17 --- -2.20
31.92Y F # 32 Male 11-12 50 Free CSC-MR 19 --- ---
1:07.96Y F # 56 Male 11-12 100 Free CSC-MR 11 6 ---
36.99Y F # 60 Male 11-12 50 Back CSC-MR 9 9 -2.78
43.29Y F # 68 Male 11-12 50 Breast CSC-MR 10 7 -1.84
Sheridan, Stephanie M (10) F
1:25.89Y F # 35 Female 10 & Under 100 IM CSC-MR 10 7 -1.19
36.93Y F # 43 Female 10 & Under 50 Fly CSC-MR 2 17 -1.35
1:34.89Y F # 47 Female 10 & Under 100 Breast CSC-MR 6 13 -0.32
Sullivan, James D (16) M
2:48.29Y F # 38 Male Open 200 Back CSC-MR 28 --- -0.03
1:27.72Y F # 46 Male Open 100 Breast CSC-MR 19 --- -2.75
Surlis, John T (9) M
2:08.68Y F # 40 Male 10 & Under 100 Back CSC-MR 29 --- ---
2:39.54Y F # 48 Male 10 & Under 100 Breast CSC-MR 15 2 ---
1:03.46Y F # 52 Male 10 & Under 50 Free CSC-MR 37 --- 7.45
55.64Y F # 80 Male 10 & Under 50 Back CSC-MR 38 --- -0.13
1:11.38Y DQ F # 88 Male 10 & Under 50 Breast CSC-MR --- --- ---
Whitehorn, Christopher D (14) M
11:58.32Y F # 10 Male 13-14 1000 Free CSC-MR 7 12 ---
2:29.80Y F # 14 Male 13-14 200 IM CSC-MR 10 7 -1.93
1:12.64Y F # 22 Male 13-14 100 Fly CSC-MR 16 1 -0.39
1:19.19Y F # 26 Male 13-14 100 Breast CSC-MR 7 12 -1.97
2:12.68Y F # 54 Male 13-14 200 Free CSC-MR 13 4 2.40
2:52.11Y F # 66 Male 13-14 200 Breast CSC-MR 11 6 -2.80
27.44Y F # 70 Male 13-14 50 Free CSC-MR 17 --- 0.25
wynter, Benjamin S (9) M
1:44.72Y F # 36 Male 10 & Under 100 IM CSC-MR 15 2 ---
46.53Y F # 44 Male 10 & Under 50 Fly CSC-MR 15 2 -5.69
37.20Y F # 52 Male 10 & Under 50 Free CSC-MR 16 1 -0.80
1:27.99Y F # 76 Male 10 & Under 100 Free CSC-MR 25 --- -0.65
46.91Y F # 80 Male 10 & Under 50 Back CSC-MR 22 --- 2.16
1:06.28Y DQ F # 88 Male 10 & Under 50 Breast CSC-MR --- --- ---