Licensed To: Connetquot Swim Club 12/10/2008 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2008 MR NYSA December 5-6-7-2008 Invitational 05-Dec-08 to 07-Dec-08 Yards
Location: Felix Festa Middle School
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
1:19.72Y F # 47 Female 13-14 100 Breast CSC-MR 6 --- 1.23
28.99Y F # 53 Female 13-14 50 Free CSC-MR 17 --- 0.11
2:35.01Y F # 59 Female 13-14 200 IM CSC-MR 9 --- 0.44
1:01.89Y F # 97 Female 13-14 100 Free CSC-MR 15 --- -0.01
1:18.17Y F # 103 Female 13-14 100 Back CSC-MR 38 --- 1.47
1:10.38Y F # 109 Female 13-14 100 Fly CSC-MR 7 --- 0.07
Frango, Alaina A (12) F
2:40.74Y F # 1 Female 11-12 200 Free CSC-MR 16 --- ---
1:26.58Y F # 15 Female 11-12 100 Breast CSC-MR 9 --- 0.05
32.92Y F # 19 Female 11-12 50 Free CSC-MR 44 --- 0.47
1:24.69Y F # 33 Female 11-12 100 IM CSC-MR 39 --- 2.87
41.03Y F # 69 Female 11-12 50 Breast CSC-MR 14 --- 1.78
1:14.65Y F # 73 Female 11-12 100 Free CSC-MR 41 --- 3.54
1:28.07Y F # 77 Female 11-12 100 Back CSC-MR 33 --- -2.49
Gorgano, Lauren M (12) F
1:34.50Y F # 15 Female 11-12 100 Breast CSC-MR 27 --- -4.29
32.82Y F # 19 Female 11-12 50 Free CSC-MR 43 --- 1.26
1:24.23Y F # 33 Female 11-12 100 IM CSC-MR 36 --- 1.42
44.01Y F # 69 Female 11-12 50 Breast CSC-MR 28 --- 0.35
1:14.56Y F # 73 Female 11-12 100 Free CSC-MR 40 --- 2.27
1:28.76Y F # 77 Female 11-12 100 Back CSC-MR 34 --- 2.57
Green, Katherine M (11) F
2:19.69Y F # 1 Female 11-12 200 Free CSC-MR 2 --- -3.80
1:25.94Y F # 15 Female 11-12 100 Breast CSC-MR 8 --- -0.67
28.31Y F # 19 Female 11-12 50 Free CSC-MR 2 --- 0.61
1:15.51Y F # 33 Female 11-12 100 IM CSC-MR 5 --- 4.13
40.40Y F # 69 Female 11-12 50 Breast CSC-MR 11 --- 1.30
1:01.51Y F # 73 Female 11-12 100 Free CSC-MR 3 --- 0.97
1:17.04Y F # 77 Female 11-12 100 Back CSC-MR 8 --- 1.52
Hirsch, Rebecca M (9) F
54.34Y F # 17 Female 9-10 50 Breast CSC-MR 42 --- -1.81
41.21Y F # 21 Female 9-10 50 Free CSC-MR 50 --- 0.50
1:38.75Y F # 31 Female 9-10 100 Back CSC-MR 22 --- -0.19
keane, Kevin G (12) M
2:41.27Y F # 2 Male 11-12 200 Free CSC-MR 16 --- ---
30.64Y F # 20 Male 11-12 50 Free CSC-MR 19 --- -1.22
39.20Y DQ F # 30 Male 11-12 50 Back CSC-MR --- --- ---
1:24.08Y F # 34 Male 11-12 100 IM CSC-MR 19 --- -2.72
1:13.17Y F # 74 Male 11-12 100 Free CSC-MR 20 --- 0.94
1:32.22Y F # 78 Male 11-12 100 Back CSC-MR 24 --- 3.32
40.80Y F # 86 Male 11-12 50 Fly CSC-MR 18 --- -0.07
Lawrence, Kain T (13) M
2:32.08Y F # 4 Male 13-14 200 Free CSC-MR 21 --- -0.32
1:27.73Y F # 48 Male 13-14 100 Breast CSC-MR 36 --- ---
29.55Y F # 54 Male 13-14 50 Free CSC-MR 43 --- -1.59
1:09.42Y F # 98 Male 13-14 100 Free CSC-MR 45 --- -0.61
1:17.94Y F # 104 Male 13-14 100 Back CSC-MR 37 --- -4.42
1:26.59Y F # 110 Male 13-14 100 Fly CSC-MR 41 --- 3.95
lawrence, kyle T (8) M
1:06.54Y DQ F # 44 Male 8 & Under 50 Breast CSC-MR --- --- ---
55.07Y F # 50 Male 8 & Under 50 Free CSC-MR 14 --- 5.27
2:01.24Y F # 94 Male 8 & Under 100 Free CSC-MR 8 --- -16.72
1:05.34Y DQ F # 100 Male 8 & Under 50 Back CSC-MR --- --- ---
Lawson, Siobhan L (15) F
NS F # 7 Female Open 200 Free CSC-MR --- --- ---
Llewellyn, Christine L (9) F
57.88Y F # 17 Female 9-10 50 Breast CSC-MR 50 --- -3.63
39.45Y F # 21 Female 9-10 50 Free CSC-MR 37 --- -3.87
2:09.88Y F # 71 Female 9-10 100 Breast CSC-MR 25 --- -6.79
1:33.88Y F # 75 Female 9-10 100 Free CSC-MR 42 --- -4.09
49.34Y F # 79 Female 9-10 50 Back CSC-MR 34 --- 2.21
Llewellyn, Julia I (11) F
34.85Y F # 19 Female 11-12 50 Free CSC-MR 58 --- 0.01
39.98Y F # 29 Female 11-12 50 Back CSC-MR 31 --- 1.80
1:27.36Y F # 33 Female 11-12 100 IM CSC-MR 47 --- 3.04
49.16Y F # 69 Female 11-12 50 Breast CSC-MR 53 --- 0.81
1:15.56Y F # 73 Female 11-12 100 Free CSC-MR 45 --- 2.45
1:22.67Y F # 77 Female 11-12 100 Back CSC-MR 20 --- -8.81
Llewellyn, Richard A (13) M
2:09.94Y F # 4 Male 13-14 200 Free CSC-MR 9 --- -3.82
1:26.24Y F # 48 Male 13-14 100 Breast CSC-MR 32 --- -2.08
26.75Y F # 54 Male 13-14 50 Free CSC-MR 17 --- 0.59
2:30.01Y F # 60 Male 13-14 200 IM CSC-MR 20 --- 1.56
59.41Y F # 98 Male 13-14 100 Free CSC-MR 18 --- -1.75
1:12.30Y F # 104 Male 13-14 100 Back CSC-MR 23 --- 1.63
1:13.55Y F # 110 Male 13-14 100 Fly CSC-MR 25 --- 3.35
Longley, Kelsey L (14) F
1:30.62Y F # 47 Female 13-14 100 Breast CSC-MR 34 --- -1.01
31.50Y F # 53 Female 13-14 50 Free CSC-MR 44 --- 0.75
2:53.30Y F # 59 Female 13-14 200 IM CSC-MR 32 --- -2.15
1:08.21Y F # 97 Female 13-14 100 Free CSC-MR 45 --- -0.01
1:20.32Y F # 103 Female 13-14 100 Back CSC-MR 46 --- -1.03
1:32.02Y F # 109 Female 13-14 100 Fly CSC-MR 41 --- ---
Martin, Olivia R (11) F
1:50.72Y F # 15 Female 11-12 100 Breast CSC-MR 49 --- 1.47
35.28Y F # 19 Female 11-12 50 Free CSC-MR 62 --- -1.89
1:34.08Y F # 33 Female 11-12 100 IM CSC-MR 59 --- 1.43
Martin, Sophia M (9) F
52.86Y F # 17 Female 9-10 50 Breast CSC-MR 35 --- 0.57
37.92Y F # 21 Female 9-10 50 Free CSC-MR 29 --- -0.67
1:36.98Y F # 31 Female 9-10 100 Back CSC-MR 16 --- -4.92
1:56.13Y F # 71 Female 9-10 100 Breast CSC-MR 21 --- 0.35
1:28.34Y F # 75 Female 9-10 100 Free CSC-MR 31 --- 0.02
1:39.18Y F # 87 Female 9-10 100 IM CSC-MR 18 --- 3.42
McCoy, Tara (10) F
43.75Y F # 17 Female 9-10 50 Breast CSC-MR 6 --- -0.16
37.89Y F # 27 Female 9-10 50 Fly CSC-MR 5 --- -1.15
1:26.70Y F # 31 Female 9-10 100 Back CSC-MR 8 --- 0.24
1:35.50Y F # 71 Female 9-10 100 Breast CSC-MR 5 --- -3.65
1:10.87Y F # 75 Female 9-10 100 Free CSC-MR 3 --- -1.78
39.24Y F # 79 Female 9-10 50 Back CSC-MR 6 --- 1.24
McDougall, Robert J (11) M
2:27.38Y F # 2 Male 11-12 200 Free CSC-MR 7 --- -3.30
1:34.33Y F # 16 Male 11-12 100 Breast CSC-MR 11 --- -0.63
30.35Y F # 20 Male 11-12 50 Free CSC-MR 12 --- -0.27
1:29.80Y F # 26 Male 11-12 100 Fly CSC-MR 10 --- 3.64
43.28Y F # 70 Male 11-12 50 Breast CSC-MR 13 --- 1.76
1:11.92Y F # 74 Male 11-12 100 Free CSC-MR 16 --- 3.61
1:27.90Y F # 78 Male 11-12 100 Back CSC-MR 19 --- 3.73
Pizzurro, Nicholas J (12) M
2:36.69Y F # 2 Male 11-12 200 Free CSC-MR 10 --- -8.45
1:46.38Y F # 16 Male 11-12 100 Breast CSC-MR 26 --- -4.49
33.23Y F # 20 Male 11-12 50 Free CSC-MR 39 --- -1.21
1:32.51Y F # 34 Male 11-12 100 IM CSC-MR 32 --- -4.16
49.66Y F # 70 Male 11-12 50 Breast CSC-MR 30 --- 1.24
1:12.64Y F # 74 Male 11-12 100 Free CSC-MR 18 --- -0.47
1:32.63Y F # 78 Male 11-12 100 Back CSC-MR 26 --- 1.98
Rice, Natasha L (9) F
45.61Y F # 17 Female 9-10 50 Breast CSC-MR 10 --- 1.61
44.15Y F # 27 Female 9-10 50 Fly CSC-MR 15 --- 2.10
1:22.55Y F # 31 Female 9-10 100 Back CSC-MR 3 --- 2.21
1:41.48Y F # 71 Female 9-10 100 Breast CSC-MR 11 --- -1.59
1:16.58Y F # 75 Female 9-10 100 Free CSC-MR 11 --- -0.06
1:48.30Y F # 83 Female 9-10 100 Fly CSC-MR 6 --- ---
Sehri, Mert (11) M
2:21.98Y F # 2 Male 11-12 200 Free CSC-MR 4 --- -4.25
31.62Y F # 20 Male 11-12 50 Free CSC-MR 24 --- -0.30
1:20.60Y F # 26 Male 11-12 100 Fly CSC-MR 4 --- ---
37.55Y F # 30 Male 11-12 50 Back CSC-MR 11 --- 0.56
43.49Y F # 70 Male 11-12 50 Breast CSC-MR 14 --- 0.20
1:09.86Y F # 74 Male 11-12 100 Free CSC-MR 12 --- 1.90
35.89Y F # 86 Male 11-12 50 Fly CSC-MR 8 --- -0.52
Thurber, James T (12) M
1:27.73Y F # 16 Male 11-12 100 Breast CSC-MR 6 --- -1.40
30.40Y F # 20 Male 11-12 50 Free CSC-MR 13 --- -0.10
39.60Y F # 30 Male 11-12 50 Back CSC-MR 19 --- -0.46
43.53Y F # 70 Male 11-12 50 Breast CSC-MR 15 --- 1.39
1:08.21Y F # 74 Male 11-12 100 Free CSC-MR 10 --- 1.40
1:25.14Y F # 78 Male 11-12 100 Back CSC-MR 14 --- 2.16
Vaca, Grace E (10) F
37.27Y F # 21 Female 9-10 50 Free CSC-MR 23 --- -1.40
46.63Y F # 27 Female 9-10 50 Fly CSC-MR 20 --- -0.05
1:40.33Y F # 31 Female 9-10 100 Back CSC-MR 24 --- 2.58
1:26.45Y F # 75 Female 9-10 100 Free CSC-MR 25 --- -1.90
49.50Y F # 79 Female 9-10 50 Back CSC-MR 36 --- 2.57
1:39.05Y F # 87 Female 9-10 100 IM CSC-MR 17 --- 0.52
Vaca, Sam E (13) M
2:30.82Y F # 4 Male 13-14 200 Free CSC-MR 20 --- 0.76
1:24.19Y F # 48 Male 13-14 100 Breast CSC-MR 29 --- 3.29
30.15Y F # 54 Male 13-14 50 Free CSC-MR 48 --- 2.20
2:44.84Y F # 60 Male 13-14 200 IM CSC-MR 33 --- 2.32
1:09.46Y F # 98 Male 13-14 100 Free CSC-MR 46 --- 4.24
1:24.30Y F # 104 Male 13-14 100 Back CSC-MR 46 --- 6.87
1:24.97Y F # 110 Male 13-14 100 Fly CSC-MR 39 --- 1.65
Wynter, Benjamin S (9) M
1:25.77Y F # 76 Male 9-10 100 Free CSC-MR 23 --- -2.22
45.58Y F # 80 Male 9-10 50 Back CSC-MR 21 --- 0.83
1:47.23Y DQ F # 88 Male 9-10 100 IM CSC-MR --- --- ---