Licensed To: Connetquot Swim Club 3/12/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2009 MR Metro Silvers South 06-Mar-09 to 08-Mar-09 Yards
Location: Ward Melville HS
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
5:22.21Y F # 5 Female 13-14 400 IM CSC-MR 11 6 -13.31
2:13.62Y F # 15 Female 13-14 200 Free CSC-MR 13 4 -1.80
28.21Y F # 23 Female 13-14 50 Free CSC-MR 19 --- 0.33
1:08.12Y F # 31 Female 13-14 100 Fly CSC-MR 4 15 -1.90
1:01.60Y F # 65 Female 13-14 100 Free CSC-MR 22 --- 0.59
2:46.95Y F # 73 Female 13-14 200 Breast CSC-MR 5 14 -6.08
2:33.26Y F # 77 Female 13-14 200 Fly CSC-MR 3 16 -5.12
Angst, Alexandria K (16) F
28.77Y F # 47 Female 15-18 50 Free CSC-MR 4 --- 0.74
Carroll, Olivia M (14) F
31.08Y F # 23 Female 13-14 50 Free CSC-MR 8 --- 1.31
Dematteo, Rosie (14) F
28.90Y F # 23 Female 13-14 50 Free CSC-MR 39 --- 1.30
NS F # 27 Female 13-14 100 Back CSC-MR --- --- ---
F # 35 Female 13-14 200 IM CSC-MR --- --- ---
Dieterich, Sara D (14) F
5:44.80Y F # 11 Female 13-14 500 Free CSC-MR 8 11 5.07
1:20.69Y F # 19 Female 13-14 100 Breast CSC-MR 11 6 1.02
1:10.75Y F # 31 Female 13-14 100 Fly CSC-MR 20 --- 1.70
2:26.02Y F # 35 Female 13-14 200 IM CSC-MR 7 12 1.92
Fackelman, Eric D (15) M
26.58Y F # 48 Male 15-18 50 Free CSC-MR 33 --- 0.13
NS F # 60 Male 15-18 200 IM CSC-MR --- --- ---
Frango, Alaina A (12) F
3:09.00Y F # 37 Female 11-12 200 Breast CSC-MR 8 11 2.68
1:24.49Y F # 41 Female 11-12 100 Back CSC-MR 75 --- 0.41
31.67Y F # 45 Female 11-12 50 Free CSC-MR 55 --- 0.11
41.50Y F # 49 Female 11-12 50 Breast CSC-MR 38 --- 2.25
3:02.69Y F # 57 Female 11-12 200 IM CSC-MR 2 --- 11.59
1:10.36Y F # 85 Female 11-12 100 Free CSC-MR 71 --- -0.75
38.42Y F # 89 Female 11-12 50 Back CSC-MR 63 --- 0.92
1:33.60Y F # 93 Female 11-12 100 Breast CSC-MR 54 --- 9.24
1:23.49Y F # 101 Female 11-12 100 IM CSC-MR 4 --- 2.66
Gorgano, Lauren M (12) F
31.89Y F # 45 Female 11-12 50 Free CSC-MR 61 --- 0.33
44.18Y F # 49 Female 11-12 50 Breast CSC-MR 62 --- 0.52
39.62Y F # 53 Female 11-12 50 Fly CSC-MR 3 --- 2.98
1:09.93Y F # 85 Female 11-12 100 Free CSC-MR 69 --- -0.99
1:35.56Y F # 93 Female 11-12 100 Breast CSC-MR 4 --- 7.15
1:22.41Y F # 101 Female 11-12 100 IM CSC-MR 2 --- 1.20
Green, Katherine M (12) F
2:11.05Y F # 3 Female 11-12 200 Free CSC-MR 2 17 -4.68
1:11.14Y F # 41 Female 11-12 100 Back CSC-MR 2 17 -2.19
38.16Y F # 49 Female 11-12 50 Breast CSC-MR 5 14 -0.38
30.95Y F # 53 Female 11-12 50 Fly CSC-MR 1 20 -0.65
2:30.24Y F # 57 Female 11-12 200 IM CSC-MR 1 20 -7.88
33.14Y F # 89 Female 11-12 50 Back CSC-MR 1 20 -1.37
1:22.60Y F # 93 Female 11-12 100 Breast CSC-MR 1 20 -1.26
1:10.72Y F # 97 Female 11-12 100 Fly CSC-MR 2 17 -2.55
Gron, Anida M (12) F
1:18.24Y F # 41 Female 11-12 100 Back CSC-MR 33 --- -0.49
32.62Y F # 45 Female 11-12 50 Free CSC-MR 1 --- 0.83
41.47Y F # 49 Female 11-12 50 Breast CSC-MR 36 --- 1.03
1:10.04Y F # 85 Female 11-12 100 Free CSC-MR 70 --- 0.51
35.92Y F # 89 Female 11-12 50 Back CSC-MR 32 --- 0.03
1:29.20Y F # 93 Female 11-12 100 Breast CSC-MR 35 --- -0.38
1:20.56Y F # 101 Female 11-12 100 IM CSC-MR 47 --- 0.34
Gschwind, Daniel (14) M
2:02.32Y F # 16 Male 13-14 200 Free CSC-MR 5 14 -1.72
1:11.69Y F # 28 Male 13-14 100 Back CSC-MR 28 --- 0.74
1:09.58Y F # 32 Male 13-14 100 Fly CSC-MR 18 --- 2.08
NS F # 36 Male 13-14 200 IM CSC-MR --- --- ---
55.05Y F # 66 Male 13-14 100 Free CSC-MR 1 20 -0.57
F # 70 Male 13-14 200 Back CSC-MR --- --- ---
Hemp, Alexandra A (13) F
5:25.01Y F # 5 Female 13-14 400 IM CSC-MR 14 3 -5.57
1:16.99Y F # 19 Female 13-14 100 Breast CSC-MR 1 20 -1.01
27.78Y F # 23 Female 13-14 50 Free CSC-MR 9 9 -0.29
1:12.58Y F # 27 Female 13-14 100 Back CSC-MR 35 --- 0.99
2:30.25Y F # 35 Female 13-14 200 IM CSC-MR 14 3 -7.26
Herrera, Karlie J (10) F
1:50.27Y F # 71 Female 10 & Under 100 Breast CSC-MR 41 --- 4.64
Hirsch, Rebecca M (10) F
38.54Y F # 21 Female 10 & Under 50 Free CSC-MR 12 --- 2.09
1:29.83Y F # 25 Female 10 & Under 100 Back CSC-MR 30 --- -0.90
42.69Y F # 67 Female 10 & Under 50 Back CSC-MR 55 --- -0.73
Hodosky, Jessica L (13) F
29.66Y F # 23 Female 13-14 50 Free CSC-MR 61 --- 0.50
1:16.32Y F # 27 Female 13-14 100 Back CSC-MR 52 --- 0.96
1:24.39Y F # 31 Female 13-14 100 Fly CSC-MR 4 --- 10.17
DQ F # 35 Female 13-14 200 IM CSC-MR --- --- ---
1:05.00Y F # 65 Female 13-14 100 Free CSC-MR 58 --- 1.16
2:42.33Y F # 69 Female 13-14 200 Back CSC-MR 48 --- -2.72
House, Dylan J (14) M
DQ F # 20 Male 13-14 100 Breast CSC-MR --- --- ---
27.69Y F # 24 Male 13-14 50 Free CSC-MR 32 --- 0.33
2:33.61Y F # 36 Male 13-14 200 IM CSC-MR 30 --- -4.32
2:41.64Y F # 74 Male 13-14 200 Breast CSC-MR 5 14 -3.36
Karl, Alyssa T (10) F
1:34.22Y F # 25 Female 10 & Under 100 Back CSC-MR 55 --- -1.20
43.55Y F # 29 Female 10 & Under 50 Fly CSC-MR 32 --- -1.12
43.96Y F # 67 Female 10 & Under 50 Back CSC-MR 68 --- 0.68
keane, Kevin G (12) M
2:29.15Y F # 4 Male 11-12 200 Free CSC-MR 15 2 -2.87
1:21.86Y F # 42 Male 11-12 100 Back CSC-MR 34 --- 1.25
29.39Y F # 46 Male 11-12 50 Free CSC-MR 9 9 -0.34
36.85Y F # 54 Male 11-12 50 Fly CSC-MR 34 --- -0.20
1:07.85Y F # 86 Male 11-12 100 Free CSC-MR 32 --- 1.68
36.86Y F # 90 Male 11-12 50 Back CSC-MR 34 --- -1.14
Kiendle, Jennifer A (12) F
2:23.47Y F # 3 Female 11-12 200 Free CSC-MR 21 --- -1.03
30.32Y F # 45 Female 11-12 50 Free CSC-MR 27 --- 0.08
41.30Y F # 49 Female 11-12 50 Breast CSC-MR 34 --- -0.76
35.03Y F # 53 Female 11-12 50 Fly CSC-MR 34 --- 0.45
2:44.65Y F # 57 Female 11-12 200 IM CSC-MR 23 --- -0.80
1:06.84Y F # 85 Female 11-12 100 Free CSC-MR 39 --- 1.39
35.88Y F # 89 Female 11-12 50 Back CSC-MR 31 --- -0.28
1:29.82Y F # 93 Female 11-12 100 Breast CSC-MR 41 --- 0.22
1:18.94Y F # 101 Female 11-12 100 IM CSC-MR 38 --- 2.97
Kistinger, Carolyn R (11) F
1:23.26Y F # 41 Female 11-12 100 Back CSC-MR 72 --- -1.19
32.27Y F # 45 Female 11-12 50 Free CSC-MR 65 --- 0.49
42.74Y F # 49 Female 11-12 50 Breast CSC-MR 47 --- 0.71
1:08.73Y F # 85 Female 11-12 100 Free CSC-MR 58 --- -0.67
1:28.70Y F # 93 Female 11-12 100 Breast CSC-MR 32 --- -2.89
Laghezza, Tyler W (17) M
25.29Y F # 48 Male 15-18 50 Free CSC-MR 13 4 -1.02
1:05.24Y F # 52 Male 15-18 100 Back CSC-MR 7 12 0.44
1:04.07Y F # 56 Male 15-18 100 Fly CSC-MR 13 4 0.60
Lawrence, Kain T (13) M
1:14.34Y F # 28 Male 13-14 100 Back CSC-MR 40 --- 1.99
Llewellyn, Christine L (9) F
1:39.90Y F # 25 Female 10 & Under 100 Back CSC-MR 67 --- 2.37
Llewellyn, Julia I (11) F
1:18.65Y F # 41 Female 11-12 100 Back CSC-MR 44 --- -1.53
36.11Y F # 53 Female 11-12 50 Fly CSC-MR 41 --- 0.32
35.76Y F # 89 Female 11-12 50 Back CSC-MR 27 --- -2.29
Llewellyn, Richard A (13) M
6:00.89Y F # 12 Male 13-14 500 Free CSC-MR 19 --- -0.14
26.22Y F # 24 Male 13-14 50 Free CSC-MR 8 11 0.11
1:11.94Y F # 28 Male 13-14 100 Back CSC-MR 30 --- 2.39
2:34.72Y F # 36 Male 13-14 200 IM CSC-MR 31 --- 6.27
58.90Y F # 66 Male 13-14 100 Free CSC-MR 23 --- 0.41
2:34.76Y F # 70 Male 13-14 200 Back CSC-MR 23 --- 4.29
Longley, Kelsey L (14) F
2:51.87Y F # 35 Female 13-14 200 IM CSC-MR 3 --- 5.24
Lown, Katina (18) F
2:09.15Y F # 39 Female 15-18 200 Free CSC-MR 9 9 -3.59
1:09.88Y F # 51 Female 15-18 100 Back CSC-MR 8 11 -1.27
2:28.21Y F # 59 Female 15-18 200 IM CSC-MR 8 11 -1.02
2:29.82Y F # 91 Female 15-18 200 Back CSC-MR 6 13 -2.26
2:46.20Y F # 95 Female 15-18 200 Breast CSC-MR 3 16 0.81
Marquardt, Thomas W (12) M
DQ F # 90 Male 11-12 50 Back CSC-MR --- --- ---
Mazza, Kimberly J (14) F
5:58.01Y F # 11 Female 13-14 500 Free CSC-MR 19 --- 2.94
2:14.74Y F # 15 Female 13-14 200 Free CSC-MR 19 --- 0.85
1:23.80Y F # 19 Female 13-14 100 Breast CSC-MR 23 --- 1.50
28.66Y F # 23 Female 13-14 50 Free CSC-MR 27 --- 0.93
1:19.52Y F # 27 Female 13-14 100 Back CSC-MR 6 --- 6.12
2:39.51Y F # 35 Female 13-14 200 IM CSC-MR 41 --- 3.70
1:02.95Y F # 65 Female 13-14 100 Free CSC-MR 35 --- 1.90
2:41.09Y F # 69 Female 13-14 200 Back CSC-MR 43 --- 7.76
2:57.72Y F # 73 Female 13-14 200 Breast CSC-MR 16 1 -0.94
McCoy, Brianna (12) F
2:26.11Y F # 3 Female 11-12 200 Free CSC-MR 29 --- -2.00
29.53Y F # 45 Female 11-12 50 Free CSC-MR 11 6 -0.34
40.45Y F # 49 Female 11-12 50 Breast CSC-MR 27 --- -0.32
32.38Y F # 53 Female 11-12 50 Fly CSC-MR 4 15 -0.09
2:43.23Y F # 57 Female 11-12 200 IM CSC-MR 20 --- -4.58
1:08.68Y F # 85 Female 11-12 100 Free CSC-MR 57 --- 1.10
35.82Y F # 89 Female 11-12 50 Back CSC-MR 29 --- 0.20
1:32.85Y F # 93 Female 11-12 100 Breast CSC-MR 50 --- 3.10
1:16.03Y F # 97 Female 11-12 100 Fly CSC-MR 12 5 0.82
McDougall, Robert J (11) M
2:33.79Y F # 4 Male 11-12 200 Free CSC-MR 1 --- 6.41
29.42Y F # 46 Male 11-12 50 Free CSC-MR 10 7 -0.40
41.55Y F # 50 Male 11-12 50 Breast CSC-MR 17 --- 0.03
36.27Y F # 54 Male 11-12 50 Fly CSC-MR 30 --- 1.39
2:51.02Y F # 58 Male 11-12 200 IM CSC-MR 20 --- 0.89
1:06.19Y F # 86 Male 11-12 100 Free CSC-MR 23 --- -0.37
36.86Y F # 90 Male 11-12 50 Back CSC-MR 34 --- -0.48
6:33.13Y F # 104 Male 11-12 500 Free CSC-MR 9 9 -6.03
Mignano, Dominick L (13) M
2:18.80Y F # 16 Male 13-14 200 Free CSC-MR 44 --- -3.02
1:22.27Y F # 20 Male 13-14 100 Breast CSC-MR 19 --- 1.69
1:16.41Y F # 28 Male 13-14 100 Back CSC-MR 51 --- -0.78
Mignano, Marissa P (14) F
5:56.69Y F # 11 Female 13-14 500 Free CSC-MR 15 2 0.64
2:17.42Y F # 15 Female 13-14 200 Free CSC-MR 28 --- 5.22
28.76Y F # 23 Female 13-14 50 Free CSC-MR 31 --- 0.54
2:34.13Y F # 35 Female 13-14 200 IM CSC-MR 23 --- 1.95
1:01.42Y F # 65 Female 13-14 100 Free CSC-MR 19 --- 1.14
2:38.10Y F # 69 Female 13-14 200 Back CSC-MR 31 --- 5.99
3:02.40Y F # 73 Female 13-14 200 Breast CSC-MR 25 --- 5.23
Napolitano, Jessica L (14) F
30.00Y F # 23 Female 13-14 50 Free CSC-MR 66 --- 0.23
1:18.24Y F # 27 Female 13-14 100 Back CSC-MR 62 --- 0.29
2:44.43Y F # 35 Female 13-14 200 IM CSC-MR 53 --- 0.10
2:46.87Y F # 69 Female 13-14 200 Back CSC-MR 56 --- 0.79
Pizzurro, Nicholas J (12) M
31.27Y F # 46 Male 11-12 50 Free CSC-MR 41 --- 0.52
1:10.13Y F # 86 Male 11-12 100 Free CSC-MR 45 --- -1.32
30.87Y T # 301 Mixed Open 50 Free CSC-MR 7 --- 0.12
Poblano, Christian S (11) M
1:16.27Y F # 42 Male 11-12 100 Back CSC-MR 13 4 -2.85
29.84Y F # 46 Male 11-12 50 Free CSC-MR 18 --- ---
40.07Y F # 50 Male 11-12 50 Breast CSC-MR 10 7 -1.99
35.56Y F # 54 Male 11-12 50 Fly CSC-MR 22 --- 1.92
1:05.90Y F # 86 Male 11-12 100 Free CSC-MR 20 --- -1.54
35.16Y F # 90 Male 11-12 50 Back CSC-MR 15 2 -0.38
1:22.50Y F # 98 Male 11-12 100 Fly CSC-MR 18 --- 2.10
1:16.36Y F # 102 Male 11-12 100 IM CSC-MR 9 9 -1.07
Ramos, Krystal A (16) F
1:06.93Y F # 87 Female 15-18 100 Free CSC-MR 6 --- 4.98
Ramos, Natalie A (15) F
5:31.56Y F # 9 Female 15-18 400 IM CSC-MR 11 6 -2.39
2:15.44Y F # 39 Female 15-18 200 Free CSC-MR 18 --- -0.83
28.52Y F # 47 Female 15-18 50 Free CSC-MR 1 --- 0.03
1:12.13Y F # 51 Female 15-18 100 Back CSC-MR 16 1 -0.28
2:34.42Y F # 59 Female 15-18 200 IM CSC-MR 20 --- 0.76
1:01.91Y F # 87 Female 15-18 100 Free CSC-MR 18 --- -0.21
2:33.06Y F # 91 Female 15-18 200 Back CSC-MR 15 2 -1.44
Rice, Natasha L (10) F
46.46Y F # 17 Female 10 & Under 50 Breast CSC-MR 26 --- 2.46
34.18Y F # 21 Female 10 & Under 50 Free CSC-MR 19 --- 0.77
40.87Y F # 29 Female 10 & Under 50 Fly CSC-MR 14 3 0.72
3:15.91Y F # 33 Female 10 & Under 200 IM CSC-MR 15 2 11.19
1:17.30Y F # 63 Female 10 & Under 100 Free CSC-MR 18 --- 0.72
1:47.17Y F # 71 Female 10 & Under 100 Breast CSC-MR 34 --- 5.69
1:29.87Y F # 79 Female 10 & Under 100 IM CSC-MR 25 --- 5.27
2:59.27Y F # 81 Female 10 & Under 200 Free CSC-MR 4 --- 14.42
Rostrup, Chloe L (12) F
45.99Y F # 49 Female 11-12 50 Breast CSC-MR 4 --- 1.72
Russell, Clara J (15) F
2:05.98Y F # 39 Female 15-18 200 Free CSC-MR 4 15 -0.83
NS F # 51 Female 15-18 100 Back CSC-MR --- --- ---
NS F # 55 Female 15-18 100 Fly CSC-MR --- --- ---
2:20.88Y F # 91 Female 15-18 200 Back CSC-MR 1 20 -4.19
Russell, Douglas L (12) M
32.84Y F # 90 Male 11-12 50 Back CSC-MR 1 20 -0.63
1:24.64Y F # 94 Male 11-12 100 Breast CSC-MR 4 15 2.13
1:16.37Y F # 98 Male 11-12 100 Fly CSC-MR 6 13 2.79
Russell, Leah C (8) F
46.64Y F # 17 Female 10 & Under 50 Breast CSC-MR 28 --- 0.01
33.77Y F # 21 Female 10 & Under 50 Free CSC-MR 15 2 -0.64
1:25.55Y F # 25 Female 10 & Under 100 Back CSC-MR 10 7 -1.54
46.36Y F # 29 Female 10 & Under 50 Fly CSC-MR 4 --- 1.21
1:17.78Y F # 63 Female 10 & Under 100 Free CSC-MR 20 --- 2.40
38.87Y F # 67 Female 10 & Under 50 Back CSC-MR 10 7 -0.93
1:43.90Y F # 71 Female 10 & Under 100 Breast CSC-MR 22 --- 1.56
2:42.09Y F # 81 Female 10 & Under 200 Free CSC-MR 7 12 -5.14
Sehri, Mert (12) M
2:25.14Y F # 4 Male 11-12 200 Free CSC-MR 11 6 5.16
30.44Y F # 46 Male 11-12 50 Free CSC-MR 31 --- -0.48
34.22Y F # 54 Male 11-12 50 Fly CSC-MR 14 3 -0.92
2:46.66Y F # 58 Male 11-12 200 IM CSC-MR 15 2 0.35
1:05.62Y F # 86 Male 11-12 100 Free CSC-MR 16 1 0.01
38.19Y F # 90 Male 11-12 50 Back CSC-MR 54 --- 2.25
1:16.21Y F # 98 Male 11-12 100 Fly CSC-MR 5 14 0.68
6:37.20Y F # 104 Male 11-12 500 Free CSC-MR 10 7 27.80
Sharkey, Andrew P (13) M
28.36Y F # 24 Male 13-14 50 Free CSC-MR 2 --- 0.24
Shea, Jaclyn M (9) F
35.36Y F # 21 Female 10 & Under 50 Free CSC-MR 34 --- -1.14
1:38.16Y F # 25 Female 10 & Under 100 Back CSC-MR 64 --- -0.30
47.55Y F # 29 Female 10 & Under 50 Fly CSC-MR 6 --- 2.91
44.81Y F # 67 Female 10 & Under 50 Back CSC-MR 3 --- 1.45
Sheridan, Stephanie M (11) F
37.23Y F # 53 Female 11-12 50 Fly CSC-MR 1 --- 0.30
1:36.92Y F # 93 Female 11-12 100 Breast CSC-MR 5 --- 2.52
Smith, Melanie A (12) F
1:17.55Y F # 41 Female 11-12 100 Back CSC-MR 28 --- -3.14
30.79Y F # 45 Female 11-12 50 Free CSC-MR 36 --- 0.29
42.72Y F # 49 Female 11-12 50 Breast CSC-MR 46 --- -0.79
36.52Y F # 53 Female 11-12 50 Fly CSC-MR 46 --- 0.83
1:06.92Y F # 85 Female 11-12 100 Free CSC-MR 40 --- -0.12
35.73Y F # 89 Female 11-12 50 Back CSC-MR 26 --- -1.04
1:19.13Y F # 101 Female 11-12 100 IM CSC-MR 41 --- 0.28
Tellekamp, T.J. (11) M
1:23.26Y F # 42 Male 11-12 100 Back CSC-MR 37 --- -0.64
40.02Y F # 90 Male 11-12 50 Back CSC-MR 67 --- -0.04
Thurber, James T (13) M
2:27.92Y F # 16 Male 13-14 200 Free CSC-MR 1 --- 4.89
Tromp, Jacqueline M (16) F
28.60Y F # 47 Female 15-18 50 Free CSC-MR 3 --- 1.33
1:10.36Y F # 51 Female 15-18 100 Back CSC-MR 11 6 3.24
1:03.22Y F # 87 Female 15-18 100 Free CSC-MR 24 --- 2.14
2:36.33Y F # 91 Female 15-18 200 Back CSC-MR 2 --- 7.91
Vaca, Grace E (10) F
51.07Y F # 17 Female 10 & Under 50 Breast CSC-MR 3 --- 2.21
38.38Y F # 21 Female 10 & Under 50 Free CSC-MR 11 --- 1.76
1:40.82Y F # 25 Female 10 & Under 100 Back CSC-MR 1 --- 3.07
Vaca, Sam E (13) M
2:20.21Y F # 16 Male 13-14 200 Free CSC-MR 47 --- -0.18
1:22.67Y F # 20 Male 13-14 100 Breast CSC-MR 21 --- 1.84
28.67Y F # 24 Male 13-14 50 Free CSC-MR 4 --- 0.72
1:14.81Y F # 28 Male 13-14 100 Back CSC-MR 43 --- -1.34
2:55.82Y F # 74 Male 13-14 200 Breast CSC-MR 20 --- -3.14
Whitehorn, Christopher D (14) M
59.80Y F # 66 Male 13-14 100 Free CSC-MR 29 --- 0.11
2:55.11Y F # 74 Male 13-14 200 Breast CSC-MR 18 --- 3.56
Wynter, Benjamin S (9) M
35.01Y F # 22 Male 10 & Under 50 Free CSC-MR 25 --- 0.09
1:30.99Y F # 26 Male 10 & Under 100 Back CSC-MR 24 --- -2.90
40.13Y F # 30 Male 10 & Under 50 Fly CSC-MR 8 11 -4.93