Licensed To: Connetquot Swim Club 12/15/2008 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
TYR Cup 2007 Trident Holiday Classic 12-Dec-08 to 14-Dec-08 Yards
Location: F&M College, Lancaster, PA
Time F/P/S Event Place Points Improv
Aiello, Sarah E (13) F
28.35Y P # 45 Female 13-14 50 Free CSC-MR 83 --- -0.53
1:01.79Y P # 93 Female 13-14 100 Free CSC-MR 102 --- -0.10
Bunster, Kate (15) F
NS P # 43 Female Open 50 Free CSC-MR --- --- ---
NS P # 103 Female Open 100 Breast CSC-MR --- --- ---
Cannon, Christopher P (14) M
57.99Y F # 8 Male 13-14 100 Fly CSC-MR 11 6 -1.42
1:00.13Y P # 8 Male 13-14 100 Fly CSC-MR 15 --- 0.72
2:01.43Y P # 16 Male 13-14 200 Free CSC-MR 30 --- 3.22
23.85Y F # 46 Male 13-14 50 Free CSC-MR 10 7 -0.69
24.31Y P # 46 Male 13-14 50 Free CSC-MR 11 --- -0.23
1:02.93Y P # 62 Male 13-14 100 Back CSC-MR 25 --- 0.35
53.52Y P # 94 Male 13-14 100 Free CSC-MR 16 --- -1.62
Cannon, Sean D (10) M
36.02Y F # 6 Male 10 & Under 50 Fly CSC-MR 15 2 -0.58
1:07.30Y F # 14 Male 10 & Under 100 Free CSC-MR 9 9 0.54
1:21.23Y F # 42 Male 10 & Under 100 IM CSC-MR 16 1 -0.52
30.24Y F # 50 Male 10 & Under 50 Free CSC-MR 9 9 -0.79
38.06Y F # 66 Male 10 & Under 50 Back CSC-MR 13 4 -0.07
1:22.72Y F # 84 Male 10 & Under 100 Back CSC-MR 18 --- 1.82
2:28.78Y F # 92 Male 10 & Under 200 Free CSC-MR 10 7 -12.37
44.42Y F # 100 Male 10 & Under 50 Breast CSC-MR 15 2 2.02
Dieterich, Sara D (14) F
2:04.01Y P # 15 Female 13-14 200 Free CSC-MR 24 --- 0.41
NS P # 37 Female 13-14 200 IM CSC-MR --- --- ---
26.52Y P # 45 Female 13-14 50 Free CSC-MR 24 --- -0.01
1:03.58Y P # 61 Female 13-14 100 Back CSC-MR 17 --- 0.73
1:03.25Y F # 77 400 Medley Relay Lead Off CSC-MR --- --- 0.40
2:16.48Y P # 85 Female 13-14 200 Back CSC-MR 22 --- -1.21
57.55Y P # 93 Female 13-14 100 Free CSC-MR 34 --- -0.05
Dundas, Lindsey R (14) F
1:01.62Y F # 7 Female 13-14 100 Fly CSC-MR 5 14 -0.77
1:01.91Y P # 7 Female 13-14 100 Fly CSC-MR 5 --- -0.48
2:09.01Y P # 15 Female 13-14 200 Free CSC-MR 57 --- 0.72
2:24.86Y P # 37 Female 13-14 200 IM CSC-MR 45 --- 2.10
27.48Y P # 45 Female 13-14 50 Free CSC-MR 57 --- 0.40
58.88Y P # 93 Female 13-14 100 Free CSC-MR 61 --- 0.25
NS P # 101 Female 13-14 100 Breast CSC-MR --- --- ---
2:26.92Y P # 109 Female 13-14 200 Fly CSC-MR 19 --- -0.11
Gaffey, Melanie A (17) F
59.52Y F # 9 Female Open 100 Fly CSC-MR 10 7 0.39
1:00.64Y P # 9 Female Open 100 Fly CSC-MR 10 --- 1.51
1:59.00Y F # 17 Female Open 200 Free CSC-MR 21 --- 2.87
1:59.33Y P # 17 Female Open 200 Free CSC-MR 18 --- 3.20
2:13.52Y F # 35 Female Open 200 IM CSC-MR 13 4 1.37
2:14.46Y P # 35 Female Open 200 IM CSC-MR 11 --- 2.31
24.67Y F # 43 Female Open 50 Free CSC-MR 6 13 0.23
24.83Y P # 43 Female Open 50 Free CSC-MR 8 --- 0.39
1:02.03Y F # 59 Female Open 100 Back CSC-MR 21 --- 1.32
1:02.09Y P # 59 Female Open 100 Back CSC-MR 23 --- 1.38
NS P # 87 Female Open 200 Back CSC-MR --- --- ---
52.83Y F # 95 Female Open 100 Free CSC-MR 4 15 0.12
53.29Y P # 95 Female Open 100 Free CSC-MR 2 --- 0.58
Gaffey, Mikaila M (14) F
1:07.09Y P # 7 Female 13-14 100 Fly CSC-MR 45 --- -0.84
2:02.21Y P # 15 Female 13-14 200 Free CSC-MR 18 --- -4.56
2:17.14Y P # 37 Female 13-14 200 IM CSC-MR 10 --- -4.82
2:17.21Y F # 37 Female 13-14 200 IM CSC-MR 14 3 -4.75
24.80Y F # 45 Female 13-14 50 Free CSC-MR 2 17 -0.47
25.05Y P # 45 Female 13-14 50 Free CSC-MR 2 --- -0.22
2:34.31Y F # 53 Female 13-14 200 Breast CSC-MR 13 4 -0.78
2:36.46Y P # 53 Female 13-14 200 Breast CSC-MR 10 --- 1.37
NS P # 85 Female 13-14 200 Back CSC-MR --- --- ---
54.10Y P # 93 Female 13-14 100 Free CSC-MR 3 --- -1.75
1:09.84Y P # 101 Female 13-14 100 Breast CSC-MR 4 --- 0.32
George, Amanda B (17) F
27.10Y P # 43 Female Open 50 Free CSC-MR 95 --- -0.10
2:49.26Y P # 51 Female Open 200 Breast CSC-MR 61 --- 3.84
59.51Y P # 95 Female Open 100 Free CSC-MR 106 --- 0.88
1:15.78Y P # 103 Female Open 100 Breast CSC-MR 58 --- 0.91
Gibson, Lauren M (17) F
1:07.96Y P # 9 Female Open 100 Fly CSC-MR 80 --- 0.06
2:39.40Y P # 51 Female Open 200 Breast CSC-MR 41 --- -1.24
1:16.04Y P # 103 Female Open 100 Breast CSC-MR 65 --- 1.62
Green, Katherine M (11) F
1:00.57Y P # 11 Female 11-12 100 Free CSC-MR 30 --- 0.03
1:12.32Y P # 39 Female 11-12 100 IM CSC-MR 56 --- 0.94
27.93Y P # 47 Female 11-12 50 Free CSC-MR 30 --- 0.23
Gschwind, Daniel (14) M
25.48Y P # 46 Male 13-14 50 Free CSC-MR 34 --- 0.67
57.49Y P # 94 Male 13-14 100 Free CSC-MR 51 --- -0.01
Hemp, Alexandra A (12) F
30.92Y P # 3 Female 11-12 50 Fly CSC-MR 30 --- 0.02
1:03.01Y P # 11 Female 11-12 100 Free CSC-MR 49 --- 0.89
28.09Y P # 47 Female 11-12 50 Free CSC-MR 37 --- 0.02
1:19.26Y P # 55 Female 11-12 100 Breast CSC-MR 25 --- 1.26
33.67Y P # 63 Female 11-12 50 Back CSC-MR 36 --- 0.44
1:11.59Y P # 81 Female 11-12 100 Back CSC-MR 47 --- -1.28
35.11Y F # 97 Female 11-12 50 Breast CSC-MR 13 4 -0.42
35.60Y P # 97 Female 11-12 50 Breast CSC-MR 16 --- 0.07
Hetzer, Nicole M (13) F
1:04.89Y P # 7 Female 13-14 100 Fly CSC-MR 33 --- 0.92
2:05.57Y P # 15 Female 13-14 200 Free CSC-MR 33 --- 0.32
2:14.94Y F # 37 Female 13-14 200 IM CSC-MR 9 9 -3.31
2:18.92Y P # 37 Female 13-14 200 IM CSC-MR 16 --- 0.67
25.45Y F # 45 Female 13-14 50 Free CSC-MR 12 5 0.10
26.00Y P # 45 Female 13-14 50 Free CSC-MR 14 --- 0.65
2:33.18Y F # 53 Female 13-14 200 Breast CSC-MR 11 6 -1.96
2:36.56Y P # 53 Female 13-14 200 Breast CSC-MR 11 --- 1.42
2:17.34Y P # 85 Female 13-14 200 Back CSC-MR 27 --- -3.69
56.79Y P # 93 Female 13-14 100 Free CSC-MR 24 --- 1.17
1:12.67Y P # 101 Female 13-14 100 Breast CSC-MR 11 --- 2.57
Lown, Katina (17) F
25.74Y P # 43 Female Open 50 Free CSC-MR 26 --- ---
2:45.39Y P # 51 Female Open 200 Breast CSC-MR 57 --- -0.47
57.44Y P # 95 Female Open 100 Free CSC-MR 69 --- -1.82
1:14.43Y P # 103 Female Open 100 Breast CSC-MR 46 --- -0.10
McIlvain, Patrick P (15) M
NS P # 10 Male Open 100 Fly CSC-MR --- --- ---
23.94Y P # 44 Male Open 50 Free CSC-MR 67 --- -0.14
1:00.12Y P # 60 Male Open 100 Back CSC-MR 55 --- -0.67
Mignano, Marissa P (14) F
2:14.23Y P # 15 Female 13-14 200 Free CSC-MR 83 --- 2.03
28.22Y P # 45 Female 13-14 50 Free CSC-MR 81 --- -0.22
1:01.39Y P # 93 Female 13-14 100 Free CSC-MR 98 --- 0.61
Reyes, Claudia L (13) F
1:04.63Y P # 7 Female 13-14 100 Fly CSC-MR 28 --- -0.33
2:00.23Y F # 15 Female 13-14 200 Free CSC-MR 11 6 -4.23
2:01.80Y P # 15 Female 13-14 200 Free CSC-MR 15 --- -2.66
25.87Y P # 45 Female 13-14 50 Free CSC-MR 8 --- -0.22
26.12Y F # 45 Female 13-14 50 Free CSC-MR 8 11 0.03
1:08.52Y P # 61 Female 13-14 100 Back CSC-MR 51 --- 0.65
5:26.68Y P # 69 Female 13-14 500 Free CSC-MR 11 6 -6.42
56.69Y F # 117 400 Free Relay Lead Off CSC-MR --- --- -0.17
Rice, Natasha L (9) F
43.34Y F # 5 Female 10 & Under 50 Fly CSC-MR 69 --- 1.29
1:17.35Y F # 13 Female 10 & Under 100 Free CSC-MR 68 --- 0.77
1:27.67Y F # 41 Female 10 & Under 100 IM CSC-MR 74 --- 3.07
34.12Y F # 49 Female 10 & Under 50 Free CSC-MR 63 --- 0.71
35.37Y DQ F # 65 Female 10 & Under 50 Back CSC-MR --- --- ---
1:19.43Y F # 83 Female 10 & Under 100 Back CSC-MR 23 --- -0.91
46.58Y F # 99 Female 10 & Under 50 Breast CSC-MR 45 --- 2.58
Russell, Clara J (14) F
1:05.77Y P # 7 Female 13-14 100 Fly CSC-MR 39 --- -0.33
2:08.14Y P # 15 Female 13-14 200 Free CSC-MR 54 --- 1.33
NS P # 37 Female 13-14 200 IM CSC-MR --- --- ---
26.38Y P # 45 Female 13-14 50 Free CSC-MR 23 --- ---
NS P # 61 Female 13-14 100 Back CSC-MR --- --- ---
57.36Y P # 93 Female 13-14 100 Free CSC-MR 31 --- ---
1:13.91Y P # 101 Female 13-14 100 Breast CSC-MR 21 --- 0.53
Russell, Douglas L (12) M
34.18Y P # 4 Male 11-12 50 Fly CSC-MR 29 --- 2.22
1:10.45Y P # 40 Male 11-12 100 IM CSC-MR 33 --- -0.56
28.26Y P # 48 Male 11-12 50 Free CSC-MR 36 --- -0.67
33.51Y P # 64 Male 11-12 50 Back CSC-MR 34 --- 0.02
1:11.40Y P # 82 Male 11-12 100 Back CSC-MR 27 --- 0.79
Russell, Eva M (16) F
1:08.02Y P # 9 Female Open 100 Fly CSC-MR 81 --- 0.18
4:55.74Y P # 25 Female Open 400 IM CSC-MR 34 --- ---
2:19.45Y P # 35 Female Open 200 IM CSC-MR 52 --- -2.22
2:37.45Y P # 51 Female Open 200 Breast CSC-MR 34 --- -0.27
1:13.78Y P # 103 Female Open 100 Breast CSC-MR 38 --- -0.09