Licensed To: Connetquot Swim Club 10/21/2008 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2008 Ann Wycoff Meet 18-Oct-08 to 19-Oct-08 Yards
Location: Ward Melville High School
Time F/P/S Event Place Points Improv
Aiello, Sarah E (12) F
1:01.90Y F # 3 Female 11-12 100 Free CSC-MR 9 --- -1.62
35.17Y F # 7 Female 11-12 50 Back CSC-MR 14 --- -1.20
1:10.83Y F # 15 Female 11-12 100 IM CSC-MR 9 --- -3.04
28.88Y F # 49 Female 11-12 50 Free CSC-MR 12 --- -0.21
32.94Y F # 57 Female 11-12 50 Fly CSC-MR 11 --- 1.15
1:18.49Y F # 61 Female 11-12 100 Breast CSC-MR 4 --- -3.39
Barbara, Alyssa M (8) F
18.93Y F # 73 Female 8 & Under 25 Free CSC-MR 8 --- ---
58.10Y F # 79 Female 8 & Under 50 Back CSC-MR 19 --- ---
22.88Y F # 85 Female 8 & Under 25 Fly CSC-MR 10 --- ---
Barr, Daniel L (14) M
1:05.24Y F # 28 Male 13-14 100 Free CSC-MR 35 --- -3.33
2:38.57Y F # 34 Male 13-14 200 Back CSC-MR 16 --- -7.61
2:20.29Y F # 70 Male 13-14 200 Free CSC-MR 28 --- -8.15
1:14.65Y F # 76 Male 13-14 100 Back CSC-MR 13 --- -1.18
29.16Y F # 88 Male 13-14 50 Free CSC-MR 28 --- -1.63
Bella, Angela R (9) F
43.41Y F # 1 Female 9-10 50 Free CSC-MR 74 --- 1.00
59.62Y F # 9 Female 9-10 50 Breast CSC-MR 38 --- -11.95
1:51.70Y F # 13 Female 9-10 100 IM CSC-MR 39 --- -14.57
1:35.96Y F # 47 Female 9-10 100 Free CSC-MR 65 --- -7.47
47.69Y F # 51 Female 9-10 50 Back CSC-MR 48 --- -6.22
Bolin, Kathleen E (17) F
2:36.39Y F # 23 Female 15-18 200 IM CSC-MR 14 --- 3.78
1:04.63Y F # 29 Female 15-18 100 Free CSC-MR 19 --- 0.86
2:29.30Y F # 35 Female 15-18 200 Back CSC-MR 13 --- 4.39
2:17.70Y F # 71 Female 15-18 200 Free CSC-MR 21 --- 2.31
1:10.85Y F # 77 Female 15-18 100 Back CSC-MR 13 --- 2.84
Bunster, Kate (15) F
58.93Y F # 29 Female 15-18 100 Free CSC-MR 9 --- -0.53
1:15.90Y F # 41 Female 15-18 100 Breast CSC-MR 4 --- 2.45
2:11.20Y F # 71 Female 15-18 200 Free CSC-MR 13 --- 0.79
Cannon, Christopher P (14) M
1:59.19Y F # 70 Male 13-14 200 Free CSC-MR 3 --- -2.62
1:00.53Y F # 82 Male 13-14 100 Fly CSC-MR 6 --- -0.75
24.70Y F # 88 Male 13-14 50 Free CSC-MR 2 --- -0.29
Cannon, Sean D (10) M
31.74Y F # 2 Male 9-10 50 Free CSC-MR 3 --- -1.08
44.23Y F # 10 Male 9-10 50 Breast CSC-MR 4 --- -5.29
1:21.75Y F # 14 Male 9-10 100 IM CSC-MR 2 --- -2.40
1:11.39Y F # 48 Male 9-10 100 Free CSC-MR 3 --- -0.95
40.36Y F # 52 Male 9-10 50 Back CSC-MR 6 --- 0.29
38.60Y F # 56 Male 9-10 50 Fly CSC-MR 7 --- -3.59
Carroll, Olivia M (14) F
2:56.58Y F # 21 Female 13-14 200 IM CSC-MR 32 --- -1.36
1:08.77Y F # 27 Female 13-14 100 Free CSC-MR 27 --- -0.70
1:31.46Y F # 39 Female 13-14 100 Breast CSC-MR 30 --- -0.50
2:36.75Y F # 69 Female 13-14 200 Free CSC-MR 37 --- 1.09
1:24.91Y F # 75 Female 13-14 100 Back CSC-MR 30 --- -0.83
30.78Y F # 87 Female 13-14 50 Free CSC-MR 29 --- -0.95
Colefield, Sarah B (8) F
44.99Y F # 25 Female 8 & Under 50 Free CSC-MR 14 --- -16.39
22.99Y F # 31 Female 8 & Under 25 Back CSC-MR 10 --- -6.74
29.61Y F # 37 Female 8 & Under 25 Breast CSC-MR 16 --- ---
Davis, Lauren A (17) F
2:42.55Y F # 23 Female 15-18 200 IM CSC-MR 17 --- ---
1:06.90Y F # 29 Female 15-18 100 Free CSC-MR 23 --- ---
1:26.41Y F # 41 Female 15-18 100 Breast CSC-MR 15 --- ---
2:21.49Y F # 71 Female 15-18 200 Free CSC-MR 23 --- ---
1:16.16Y F # 77 Female 15-18 100 Back CSC-MR 17 --- ---
31.26Y F # 89 Female 15-18 50 Free CSC-MR 21 --- ---
Dundas, Lindsey R (14) F
2:22.76Y F # 21 Female 13-14 200 IM CSC-MR 4 --- -1.94
58.63Y F # 27 Female 13-14 100 Free CSC-MR 6 --- -0.23
1:16.95Y F # 39 Female 13-14 100 Breast CSC-MR 5 --- 0.91
2:08.29Y F # 69 Female 13-14 200 Free CSC-MR 7 --- -1.27
1:02.39Y F # 81 Female 13-14 100 Fly CSC-MR 1 --- -0.63
27.53Y F # 87 Female 13-14 50 Free CSC-MR 6 --- -0.13
Fackelman, Eric D (15) M
2:35.23Y F # 24 Male 15-18 200 IM CSC-MR 15 --- -12.37
59.16Y F # 30 Male 15-18 100 Free CSC-MR 21 --- -1.92
1:25.47Y F # 42 Male 15-18 100 Breast CSC-MR 10 --- -3.21
2:09.63Y F # 72 Male 15-18 200 Free CSC-MR 23 --- -5.97
1:11.11Y F # 78 Male 15-18 100 Back CSC-MR 12 --- -2.76
26.78Y F # 90 Male 15-18 50 Free CSC-MR 17 --- -1.00
Frango, Alaina A (12) F
1:13.90Y F # 3 Female 11-12 100 Free CSC-MR 57 --- -6.67
41.36Y F # 7 Female 11-12 50 Back CSC-MR 52 --- 0.83
40.50Y F # 11 Female 11-12 50 Breast CSC-MR 12 --- 0.59
41.40Y F # 57 Female 11-12 50 Fly CSC-MR 40 --- -1.45
1:26.53Y F # 61 Female 11-12 100 Breast CSC-MR 13 --- -3.26
Gorgano, Kara A (8) F
50.01Y F # 25 Female 8 & Under 50 Free CSC-MR 23 --- -18.38
28.80Y F # 31 Female 8 & Under 25 Back CSC-MR 26 --- 0.11
36.83Y F # 37 Female 8 & Under 25 Breast CSC-MR 20 --- ---
Gorgano, Lauren M (12) F
1:14.56Y F # 3 Female 11-12 100 Free CSC-MR 60 --- -2.26
41.36Y F # 7 Female 11-12 50 Back CSC-MR 52 --- -1.66
46.28Y F # 11 Female 11-12 50 Breast CSC-MR 29 --- 0.62
34.21Y F # 49 Female 11-12 50 Free CSC-MR 61 --- -0.27
39.56Y F # 57 Female 11-12 50 Fly CSC-MR 38 --- -2.44
1:38.79Y F # 61 Female 11-12 100 Breast CSC-MR 39 --- -1.02
Green, Katherine M (11) F
1:03.33Y F # 3 Female 11-12 100 Free CSC-MR 14 --- -1.82
39.68Y F # 11 Female 11-12 50 Breast CSC-MR 9 --- -1.19
1:14.44Y F # 15 Female 11-12 100 IM CSC-MR 15 --- -2.89
28.94Y F # 49 Female 11-12 50 Free CSC-MR 14 --- -0.08
35.32Y F # 57 Female 11-12 50 Fly CSC-MR 23 --- -1.58
1:26.61Y F # 61 Female 11-12 100 Breast CSC-MR 14 --- -3.58
Gron, Anida M (12) F
1:12.61Y F # 3 Female 11-12 100 Free CSC-MR 51 --- -2.37
35.89Y F # 7 Female 11-12 50 Back CSC-MR 18 --- -1.10
41.15Y F # 11 Female 11-12 50 Breast CSC-MR 14 --- -0.71
Gschwind, Daniel (14) M
2:38.16Y F # 22 Male 13-14 200 IM CSC-MR 24 --- -14.34
57.50Y F # 28 Male 13-14 100 Free CSC-MR 8 --- -3.93
1:21.82Y F # 40 Male 13-14 100 Breast CSC-MR 17 --- -16.29
2:10.37Y F # 70 Male 13-14 200 Free CSC-MR 16 --- -8.17
1:13.35Y F # 82 Male 13-14 100 Fly CSC-MR 15 --- -10.63
25.83Y F # 88 Male 13-14 50 Free CSC-MR 4 --- -1.58
Hemp, Alexandra A (12) F
1:02.12Y F # 3 Female 11-12 100 Free CSC-MR 11 --- ---
35.79Y F # 11 Female 11-12 50 Breast CSC-MR 4 --- ---
1:10.11Y F # 15 Female 11-12 100 IM CSC-MR 5 --- ---
28.09Y F # 49 Female 11-12 50 Free CSC-MR 7 --- ---
31.60Y F # 57 Female 11-12 50 Fly CSC-MR 7 --- ---
1:20.35Y F # 61 Female 11-12 100 Breast CSC-MR 5 --- ---
Hirsch, Rebecca M (9) F
41.46Y F # 1 Female 9-10 50 Free CSC-MR 61 --- -1.45
1:38.94Y F # 5 Female 9-10 100 Back CSC-MR 31 --- -5.11
1:00.37Y F # 9 Female 9-10 50 Breast CSC-MR 41 --- -1.54
1:28.60Y F # 47 Female 9-10 100 Free CSC-MR 49 --- -12.43
47.76Y F # 51 Female 9-10 50 Back CSC-MR 49 --- -1.81
2:07.31Y F # 59 Female 9-10 100 Breast CSC-MR 43 --- -18.07
Karl, Alyssa T (9) F
38.94Y F # 1 Female 9-10 50 Free CSC-MR 46 --- -5.82
57.11Y F # 9 Female 9-10 50 Breast CSC-MR 35 --- ---
1:30.71Y F # 47 Female 9-10 100 Free CSC-MR 54 --- -20.47
47.79Y F # 51 Female 9-10 50 Back CSC-MR 50 --- -11.36
49.19Y F # 55 Female 9-10 50 Fly CSC-MR 31 --- -10.37
keane, Kevin G (12) M
1:21.94Y F # 4 Male 11-12 100 Free CSC-MR 54 --- -1.05
1:02.55Y F # 8 Male 11-12 50 Back CSC-MR 45 --- 12.54
1:28.13Y DQ F # 16 Male 11-12 100 IM CSC-MR --- --- ---
33.15Y F # 50 Male 11-12 50 Free CSC-MR 34 --- -4.10
1:30.76Y F # 54 Male 11-12 100 Back CSC-MR 29 --- ---
Kiendle, Jennifer A (12) F
1:07.34Y F # 3 Female 11-12 100 Free CSC-MR 31 --- -0.62
36.16Y F # 7 Female 11-12 50 Back CSC-MR 19 --- -1.43
1:19.12Y F # 15 Female 11-12 100 IM CSC-MR 28 --- 0.52
30.83Y F # 49 Female 11-12 50 Free CSC-MR 34 --- -0.05
1:17.65Y F # 53 Female 11-12 100 Back CSC-MR 22 --- -0.91
37.16Y F # 57 Female 11-12 50 Fly CSC-MR 29 --- 0.77
Kiendle, Kyle R (8) M
41.23Y F # 26 Male 8 & Under 50 Free CSC-MR 15 --- -3.60
24.67Y F # 32 Male 8 & Under 25 Back CSC-MR 21 --- -0.19
NS F # 38 Male 8 & Under 25 Breast CSC-MR --- --- ---
17.82Y F # 74 Male 8 & Under 25 Free CSC-MR 8 --- -1.31
51.10Y F # 80 Male 8 & Under 50 Back CSC-MR 11 --- -2.20
23.01Y F # 86 Male 8 & Under 25 Fly CSC-MR 9 --- -2.83
Kistinger, Carolyn R (11) F
34.00Y F # 49 Female 11-12 50 Free CSC-MR 58 --- -0.15
43.85Y F # 57 Female 11-12 50 Fly CSC-MR 46 --- -5.57
1:34.84Y F # 61 Female 11-12 100 Breast CSC-MR 30 --- -3.57
Kreuscher, Kyle J (9) M
44.50Y F # 2 Male 9-10 50 Free CSC-MR 48 --- -3.19
58.01Y F # 10 Male 9-10 50 Breast CSC-MR 19 --- -6.35
1:56.26Y DQ F # 14 Male 9-10 100 IM CSC-MR --- --- ---
1:44.49Y F # 48 Male 9-10 100 Free CSC-MR 43 --- ---
56.61Y F # 52 Male 9-10 50 Back CSC-MR 35 --- -9.95
2:06.07Y F # 60 Male 9-10 100 Breast CSC-MR 23 --- ---
Laghezza, Nicole L (11) F
1:15.88Y F # 3 Female 11-12 100 Free CSC-MR 61 --- -0.12
40.96Y F # 7 Female 11-12 50 Back CSC-MR 49 --- 0.41
47.25Y F # 11 Female 11-12 50 Breast CSC-MR 34 --- -0.25
34.15Y F # 49 Female 11-12 50 Free CSC-MR 60 --- -0.84
1:30.30Y F # 53 Female 11-12 100 Back CSC-MR 48 --- -1.01
41.75Y F # 57 Female 11-12 50 Fly CSC-MR 41 --- -2.59
Laghezza, Tyler W (16) M
2:09.12Y F # 72 Male 15-18 200 Free CSC-MR 22 --- -0.27
1:06.18Y F # 84 Male 15-18 100 Fly CSC-MR 15 --- -0.48
NS F # 90 Male 15-18 50 Free CSC-MR --- --- ---
Lawrence, Kain T (13) M
2:49.17Y F # 22 Male 13-14 200 IM CSC-MR 30 --- ---
1:12.47Y F # 28 Male 13-14 100 Free CSC-MR 37 --- 2.44
2:36.73Y F # 70 Male 13-14 200 Free CSC-MR 37 --- 4.33
1:22.36Y F # 76 Male 13-14 100 Back CSC-MR 25 --- -0.40
31.46Y F # 88 Male 13-14 50 Free CSC-MR 39 --- -0.13
lawrence, kyle T (8) M
49.80Y F # 26 Male 8 & Under 50 Free CSC-MR 24 --- -10.15
27.51Y F # 32 Male 8 & Under 25 Back CSC-MR 27 --- -2.64
21.71Y F # 74 Male 8 & Under 25 Free CSC-MR 18 --- -3.19
1:06.16Y F # 80 Male 8 & Under 50 Back CSC-MR 21 --- ---
Llewellyn, Richard A (13) M
2:35.28Y F # 22 Male 13-14 200 IM CSC-MR 21 --- ---
1:01.16Y F # 28 Male 13-14 100 Free CSC-MR 21 --- -6.87
1:29.26Y F # 40 Male 13-14 100 Breast CSC-MR 24 --- -9.55
2:20.45Y F # 70 Male 13-14 200 Free CSC-MR 29 --- -9.64
1:14.66Y F # 76 Male 13-14 100 Back CSC-MR 14 --- -3.67
27.06Y F # 88 Male 13-14 50 Free CSC-MR 13 --- -2.13
Lopez, Christopher S (10) M
42.29Y F # 2 Male 9-10 50 Free CSC-MR 46 --- -8.97
2:00.23Y F # 6 Male 9-10 100 Back CSC-MR 42 --- ---
1:04.64Y F # 10 Male 9-10 50 Breast CSC-MR 22 --- ---
1:37.77Y F # 48 Male 9-10 100 Free CSC-MR 37 --- -19.92
52.77Y F # 52 Male 9-10 50 Back CSC-MR 30 --- -6.94
Martin, Olivia R (11) F
1:21.09Y F # 3 Female 11-12 100 Free CSC-MR 73 --- -0.43
42.88Y F # 7 Female 11-12 50 Back CSC-MR 62 --- 0.83
52.27Y F # 11 Female 11-12 50 Breast CSC-MR 43 --- 1.66
Martin, Sophia M (9) F
38.89Y F # 1 Female 9-10 50 Free CSC-MR 45 --- -0.29
52.29Y F # 9 Female 9-10 50 Breast CSC-MR 27 --- -0.36
1:38.12Y F # 13 Female 9-10 100 IM CSC-MR 29 --- 2.36
Mayor, Jessica L (13) F
2:30.59Y F # 69 Female 13-14 200 Free CSC-MR 32 --- -4.60
1:22.66Y F # 75 Female 13-14 100 Back CSC-MR 28 --- -0.49
30.57Y F # 87 Female 13-14 50 Free CSC-MR 26 --- 0.65
McCoy, Brianna (12) F
1:09.17Y F # 3 Female 11-12 100 Free CSC-MR 39 --- -3.96
36.53Y F # 7 Female 11-12 50 Back CSC-MR 23 --- -0.66
42.11Y F # 11 Female 11-12 50 Breast CSC-MR 15 --- 0.61
31.88Y F # 49 Female 11-12 50 Free CSC-MR 45 --- 0.14
1:18.26Y F # 53 Female 11-12 100 Back CSC-MR 23 --- -5.54
1:32.64Y F # 61 Female 11-12 100 Breast CSC-MR 25 --- -2.26
McCoy, Tara (10) F
31.06Y F # 1 Female 9-10 50 Free CSC-MR 2 --- -1.61
43.91Y F # 9 Female 9-10 50 Breast CSC-MR 9 --- -3.64
1:20.97Y DQ F # 13 Female 9-10 100 IM CSC-MR --- --- ---
31.78Y F # 17 200 Free Relay Lead Off CSC-MR --- --- -0.89
1:12.65Y F # 47 Female 9-10 100 Free CSC-MR 9 --- -3.32
39.81Y F # 51 Female 9-10 50 Back CSC-MR 12 --- 0.13
39.04Y F # 55 Female 9-10 50 Fly CSC-MR 12 --- -0.69
McDougall, Robert J (11) M
1:11.83Y F # 4 Male 11-12 100 Free CSC-MR 32 --- 0.78
42.05Y F # 12 Male 11-12 50 Breast CSC-MR 9 --- -1.29
1:23.07Y F # 16 Male 11-12 100 IM CSC-MR 29 --- -2.29
31.22Y F # 50 Male 11-12 50 Free CSC-MR 22 --- -0.54
38.38Y F # 58 Male 11-12 50 Fly CSC-MR 22 --- -0.51
1:37.23Y F # 62 Male 11-12 100 Breast CSC-MR 20 --- -0.30
Mignano, Dominick L (12) M
30.11Y F # 50 Male 11-12 50 Free CSC-MR 11 --- -3.26
1:23.20Y F # 54 Male 11-12 100 Back CSC-MR 20 --- -4.84
1:26.52Y F # 62 Male 11-12 100 Breast CSC-MR 8 --- -7.06
Mignano, Marissa P (13) F
2:32.18Y F # 21 Female 13-14 200 IM CSC-MR 13 --- -6.06
1:00.78Y F # 27 Female 13-14 100 Free CSC-MR 12 --- -2.17
1:23.21Y F # 39 Female 13-14 100 Breast CSC-MR 14 --- -3.00
2:12.20Y F # 69 Female 13-14 200 Free CSC-MR 15 --- -5.93
1:14.01Y F # 75 Female 13-14 100 Back CSC-MR 16 --- -0.79
28.44Y F # 87 Female 13-14 50 Free CSC-MR 14 --- -0.87
Napolitano, Jessica L (13) F
2:53.87Y F # 21 Female 13-14 200 IM CSC-MR 28 --- 0.91
1:14.73Y F # 27 Female 13-14 100 Free CSC-MR 39 --- 5.79
1:28.28Y F # 39 Female 13-14 100 Breast CSC-MR 22 --- -4.59
2:29.73Y F # 69 Female 13-14 200 Free CSC-MR 30 --- -6.32
1:20.56Y F # 75 Female 13-14 100 Back CSC-MR 27 --- -2.96
31.40Y F # 87 Female 13-14 50 Free CSC-MR 33 --- -0.01
Pearson, Sara J (12) F
37.60Y F # 49 Female 11-12 50 Free CSC-MR 80 --- -1.64
1:41.81Y F # 53 Female 11-12 100 Back CSC-MR 66 --- ---
1:50.67Y F # 61 Female 11-12 100 Breast CSC-MR 52 --- ---
Reyes, Claudia L (13) F
56.86Y F # 27 Female 13-14 100 Free CSC-MR 1 --- -0.52
1:17.94Y F # 39 Female 13-14 100 Breast CSC-MR 6 --- -2.11
1:07.87Y F # 75 Female 13-14 100 Back CSC-MR 5 --- -0.01
1:04.96Y F # 81 Female 13-14 100 Fly CSC-MR 4 --- -4.32
26.26Y F # 87 Female 13-14 50 Free CSC-MR 2 --- -0.35
Reyes, Daniel P (9) M
42.22Y F # 2 Male 9-10 50 Free CSC-MR 45 --- -2.85
1:52.06Y F # 6 Male 9-10 100 Back CSC-MR 35 --- -12.80
58.53Y F # 10 Male 9-10 50 Breast CSC-MR 20 --- -4.15
1:40.58Y F # 48 Male 9-10 100 Free CSC-MR 40 --- -0.84
54.00Y F # 52 Male 9-10 50 Back CSC-MR 33 --- -1.66
DQ F # 56 Male 9-10 50 Fly CSC-MR --- --- ---
Rice, Natasha L (9) F
34.24Y F # 1 Female 9-10 50 Free CSC-MR 16 --- -4.16
49.73Y F # 9 Female 9-10 50 Breast CSC-MR 24 --- -19.61
1:33.31Y F # 13 Female 9-10 100 IM CSC-MR 22 --- -1.35
1:19.75Y F # 47 Female 9-10 100 Free CSC-MR 25 --- -5.91
39.27Y F # 51 Female 9-10 50 Back CSC-MR 7 --- 1.01
1:48.42Y F # 59 Female 9-10 100 Breast CSC-MR 26 --- -11.53
39.60Y F # 63 200 Medley Relay Lead Off CSC-MR --- --- 1.34
Rivera, Robby J (12) M
1:16.75Y F # 4 Male 11-12 100 Free CSC-MR 45 --- -5.65
47.21Y F # 8 Male 11-12 50 Back CSC-MR 41 --- -0.42
46.00Y F # 12 Male 11-12 50 Breast CSC-MR 22 --- -2.36
33.98Y F # 50 Male 11-12 50 Free CSC-MR 39 --- -3.22
1:37.55Y F # 54 Male 11-12 100 Back CSC-MR 34 --- -8.08
44.76Y F # 58 Male 11-12 50 Fly CSC-MR 34 --- -2.53
Rodriguez, Zachary A (8) M
58.03Y F # 26 Male 8 & Under 50 Free CSC-MR 31 --- ---
28.35Y F # 32 Male 8 & Under 25 Back CSC-MR 31 --- ---
29.47Y DQ F # 38 Male 8 & Under 25 Breast CSC-MR --- --- ---
24.54Y F # 74 Male 8 & Under 25 Free CSC-MR 24 --- ---
1:07.24Y F # 80 Male 8 & Under 50 Back CSC-MR 22 --- ---
Rostrup, Chloe L (12) F
1:15.96Y F # 3 Female 11-12 100 Free CSC-MR 63 --- 0.71
41.59Y F # 7 Female 11-12 50 Back CSC-MR 56 --- 0.72
47.16Y F # 11 Female 11-12 50 Breast CSC-MR 33 --- -1.20
34.47Y F # 49 Female 11-12 50 Free CSC-MR 63 --- 0.74
43.05Y F # 57 Female 11-12 50 Fly CSC-MR 45 --- -1.02
1:43.57Y F # 61 Female 11-12 100 Breast CSC-MR 45 --- -0.05
Rostrup, Geoffrey D (17) M
2:24.27Y F # 72 Male 15-18 200 Free CSC-MR 32 --- 0.82
1:14.59Y F # 78 Male 15-18 100 Back CSC-MR 14 --- 0.07
28.82Y F # 90 Male 15-18 50 Free CSC-MR 26 --- 1.14
Russell, Douglas L (12) M
1:03.04Y F # 4 Male 11-12 100 Free CSC-MR 6 --- ---
33.62Y F # 8 Male 11-12 50 Back CSC-MR 6 --- ---
1:12.65Y F # 16 Male 11-12 100 IM CSC-MR 5 --- ---
28.93Y F # 50 Male 11-12 50 Free CSC-MR 5 --- ---
1:10.61Y F # 54 Male 11-12 100 Back CSC-MR 2 --- ---
1:24.45Y F # 62 Male 11-12 100 Breast CSC-MR 5 --- ---
Russell, Eva M (16) F
2:21.89Y F # 23 Female 15-18 200 IM CSC-MR 6 --- ---
1:00.20Y F # 29 Female 15-18 100 Free CSC-MR 14 --- ---
1:16.00Y F # 41 Female 15-18 100 Breast CSC-MR 5 --- ---
1:10.02Y F # 77 Female 15-18 100 Back CSC-MR 12 --- ---
1:09.97Y F # 83 Female 15-18 100 Fly CSC-MR 13 --- ---
27.91Y F # 89 Female 15-18 50 Free CSC-MR 14 --- ---
Russell, Leah C (8) F
38.22Y F # 25 Female 8 & Under 50 Free CSC-MR 5 --- ---
19.85Y F # 31 Female 8 & Under 25 Back CSC-MR 2 --- ---
20.86Y DQ F # 37 Female 8 & Under 25 Breast CSC-MR --- --- ---
16.58Y F # 73 Female 8 & Under 25 Free CSC-MR 2 --- ---
43.59Y F # 79 Female 8 & Under 50 Back CSC-MR 2 --- ---
21.41Y F # 85 Female 8 & Under 25 Fly CSC-MR 6 --- ---
Schuppert, Christina M (9) F
46.68Y F # 1 Female 9-10 50 Free CSC-MR 82 --- -8.21
1:00.60Y F # 9 Female 9-10 50 Breast CSC-MR 42 --- ---
DQ F # 13 Female 9-10 100 IM CSC-MR --- --- ---
Sharkey, Andrew P (13) M
2:29.16Y F # 70 Male 13-14 200 Free CSC-MR 34 --- ---
1:22.23Y F # 76 Male 13-14 100 Back CSC-MR 24 --- ---
28.15Y F # 88 Male 13-14 50 Free CSC-MR 19 --- ---
Sharkey, Sam R (11) M
35.89Y F # 50 Male 11-12 50 Free CSC-MR 47 --- ---
1:38.99Y F # 54 Male 11-12 100 Back CSC-MR 37 --- ---
48.82Y F # 58 Male 11-12 50 Fly CSC-MR 40 --- ---
Shea, Christopher M (11) M
1:31.10Y F # 4 Male 11-12 100 Free CSC-MR 64 --- ---
48.91Y DQ F # 8 Male 11-12 50 Back CSC-MR --- --- ---
1:03.22Y DQ F # 12 Male 11-12 50 Breast CSC-MR --- --- ---
DQ F # 50 Male 11-12 50 Free CSC-MR --- --- ---
1:50.91Y DQ F # 54 Male 11-12 100 Back CSC-MR --- --- ---
Shea, Jaclyn M (9) F
40.53Y F # 1 Female 9-10 50 Free CSC-MR 55 --- 0.17
1:41.71Y F # 5 Female 9-10 100 Back CSC-MR 36 --- 0.50
1:05.74Y DQ F # 9 Female 9-10 50 Breast CSC-MR --- --- ---
1:29.02Y F # 47 Female 9-10 100 Free CSC-MR 51 --- -2.65
47.21Y F # 51 Female 9-10 50 Back CSC-MR 46 --- 0.11
Sullivan, James D (16) M
2:51.88Y F # 36 Male 15-18 200 Back CSC-MR 18 --- 2.61
1:31.32Y F # 42 Male 15-18 100 Breast CSC-MR 14 --- -0.96
2:39.03Y F # 72 Male 15-18 200 Free CSC-MR 34 --- 11.66
1:18.09Y F # 78 Male 15-18 100 Back CSC-MR 18 --- 2.67
28.99Y F # 90 Male 15-18 50 Free CSC-MR 27 --- 1.38
Thurber, James T (12) M
1:07.54Y F # 4 Male 11-12 100 Free CSC-MR 18 --- -0.59
42.48Y F # 12 Male 11-12 50 Breast CSC-MR 11 --- 0.34
1:21.80Y F # 16 Male 11-12 100 IM CSC-MR 24 --- 0.68
31.24Y F # 50 Male 11-12 50 Free CSC-MR 23 --- 0.71
40.66Y F # 58 Male 11-12 50 Fly CSC-MR 27 --- 3.82
1:33.66Y F # 62 Male 11-12 100 Breast CSC-MR 15 --- 4.53
Vaca, Sam E (13) M
1:05.22Y F # 28 Male 13-14 100 Free CSC-MR 34 --- -3.35
1:23.17Y F # 40 Male 13-14 100 Breast CSC-MR 19 --- -0.70
2:30.06Y F # 70 Male 13-14 200 Free CSC-MR 36 --- -4.27
1:17.43Y F # 76 Male 13-14 100 Back CSC-MR 20 --- -1.59
29.19Y F # 88 Male 13-14 50 Free CSC-MR 29 --- -2.23
Whitehorn, Christopher D (14) M
2:31.73Y F # 22 Male 13-14 200 IM CSC-MR 17 --- -1.95
1:01.33Y F # 28 Male 13-14 100 Free CSC-MR 23 --- -0.64
1:22.22Y F # 40 Male 13-14 100 Breast CSC-MR 18 --- 1.06
wynter, Benjamin S (9) M
DQ F # 48 Male 9-10 100 Free CSC-MR --- --- ---
45.81Y F # 52 Male 9-10 50 Back CSC-MR 20 --- ---
52.22Y F # 56 Male 9-10 50 Fly CSC-MR 28 --- ---
45.32Y F # 64 200 Medley Relay Lead Off CSC-MR --- --- ---