Licensed To: Connetquot Swim Club 10/26/2009 Page 1
 
 
Connetquot Swim Club
Alex Scichilone
 
 
 
Individual Meet Entries Report
 
 
2009-MR Blue and Gold Swim Meet 12-Dec-09 to 13-Dec-09 Yards
Sanction: 081201 Location: Newburgh Free Academy
 
Ansaldi, Jenna R (9) CSC-MR
# 5 Female 9-10 100 Free 1:51.85Y
# 9 Female 9-10 50 Breast NT
# 47 Female 9-10 50 Free NT
# 53 Female 9-10 100 Back NT
Barbera, Christina M (10) CSC-MR
# 5 Female 9-10 100 Free 1:25.91Y
# 9 Female 9-10 50 Breast 51.77Y
# 15 Female 9-10 50 Fly 1:00.00Y
# 47 Female 9-10 50 Free 38.37Y
# 53 Female 9-10 100 Back 1:43.53Y
# 59 Female 9-10 200 IM 4:01.74Y
Bella, Angela R (10) CSC-MR
# 5 Female 9-10 100 Free 1:24.64Y
# 9 Female 9-10 50 Breast 51.30Y
# 15 Female 9-10 50 Fly 47.49Y
# 47 Female 9-10 50 Free 36.53Y
# 53 Female 9-10 100 Back 1:40.60Y
Colefield, Sarah B (9) CSC-MR
# 5 Female 9-10 100 Free 1:46.40Y
# 9 Female 9-10 50 Breast 56.42Y
# 15 Female 9-10 50 Fly 1:02.96Y
# 47 Female 9-10 50 Free 44.69Y
# 53 Female 9-10 100 Back 1:55.89Y
Frango, Alaina A (13) CSC-MR
# 25 Female 13-14 50 Free 31.31Y
# 31 Female 13-14 200 Breast 3:06.32Y
# 37 Female 13-14 100 Fly 1:29.62Y
# 69 Female 13-14 200 Free 2:30.86Y
# 75 Female 13-14 100 Back 1:24.08Y
# 79 Female 13-14 200 IM 2:51.10Y
Gorgano, Kara A (9) CSC-MR
# 5 Female 9-10 100 Free 1:41.72Y
# 9 Female 9-10 50 Breast 1:06.94Y
# 15 Female 9-10 50 Fly NT
# 47 Female 9-10 50 Free 45.15Y
# 53 Female 9-10 100 Back NT
Gorgano, Lauren M (13) CSC-MR
# 25 Female 13-14 50 Free 31.12Y
# 31 Female 13-14 200 Breast 3:18.38Y
# 37 Female 13-14 100 Fly 1:25.15Y
# 69 Female 13-14 200 Free 2:29.85Y
# 75 Female 13-14 100 Back 1:23.15Y
# 79 Female 13-14 200 IM 2:53.75Y
Gron, Anida M (13) CSC-MR
# 25 Female 13-14 50 Free 31.75Y
# 31 Female 13-14 200 Breast 3:20.00Y
# 69 Female 13-14 200 Free 3:00.00Y
# 75 Female 13-14 100 Back 1:18.24Y
# 79 Female 13-14 200 IM 2:54.63Y
Harrigan, Miranda J (9) CSC-MR
# 5 Female 9-10 100 Free 1:46.78Y
# 9 Female 9-10 50 Breast 1:20.23Y
# 15 Female 9-10 50 Fly NT
# 47 Female 9-10 50 Free 51.99Y
# 53 Female 9-10 100 Back 2:11.22Y
Hirsch, Rebecca M (10) CSC-MR
# 5 Female 9-10 100 Free 1:21.35Y
# 9 Female 9-10 50 Breast 50.73Y
# 15 Female 9-10 50 Fly 39.24Y
# 47 Female 9-10 50 Free 36.45Y
# 53 Female 9-10 100 Back 1:29.83Y
# 59 Female 9-10 200 IM NT
Hodosky, Jessica L (14) CSC-MR
# 25 Female 13-14 50 Free 29.16Y
# 31 Female 13-14 200 Breast 3:18.94Y
# 37 Female 13-14 100 Fly 1:13.86Y
# 69 Female 13-14 200 Free 2:23.01Y
# 75 Female 13-14 100 Back 1:10.97Y
# 79 Female 13-14 200 IM 2:41.67Y
Jarymiszyn, Erika N (9) CSC-MR
# 5 Female 9-10 100 Free 2:30.00Y
# 9 Female 9-10 50 Breast 1:00.00Y
# 15 Female 9-10 50 Fly 1:20.00Y
# 47 Female 9-10 50 Free 46.91Y
# 53 Female 9-10 100 Back 2:30.00Y
Karl, Alyssa T (10) CSC-MR
# 5 Female 9-10 100 Free 1:18.46Y
# 9 Female 9-10 50 Breast 48.25Y
# 15 Female 9-10 50 Fly 43.41Y
# 47 Female 9-10 50 Free 34.77Y
# 53 Female 9-10 100 Back 1:28.54Y
# 59 Female 9-10 200 IM NT
Kerr, Kathleen P (17) CSC-MR
# 11 Female Open 200 Back 2:34.73Y
# 23 Female Open 50 Free 26.30Y
# 29 Female Open 100 Breast 1:22.23Y
# 49 Female Open 200 Breast 3:02.70Y
# 67 Female Open 100 Free 1:00.92Y
# 73 Female Open 100 Back 1:08.61Y
Kiendle, Jennifer A (13) CSC-MR
# 25 Female 13-14 50 Free 30.11Y
# 31 Female 13-14 200 Breast 3:11.48Y
# 37 Female 13-14 100 Fly 1:15.97Y
# 69 Female 13-14 200 Free 2:21.68Y
# 75 Female 13-14 100 Back 1:16.43Y
# 79 Female 13-14 200 IM 2:44.65Y
Kistinger, Carolyn R (12) CSC-MR
# 3 Female 11-12 50 Free 31.78Y
# 7 Female 11-12 100 Breast 1:28.44Y
# 13 Female 11-12 100 Fly 1:45.60Y
# 45 Female 11-12 100 Free 1:08.73Y
# 51 Female 11-12 100 Back 1:22.77Y
# 57 Female 11-12 200 IM 2:59.81Y
Laghezza, Nicole L (12) CSC-MR
# 3 Female 11-12 50 Free 32.15Y
# 7 Female 11-12 100 Breast 1:37.69Y
# 13 Female 11-12 100 Fly NT
# 45 Female 11-12 100 Free 1:12.81Y
# 51 Female 11-12 100 Back 1:27.89Y
# 57 Female 11-12 200 IM 3:09.02Y
Lepore, Jacey E (11) CSC-MR
# 3 Female 11-12 50 Free 46.90Y
# 7 Female 11-12 100 Breast NT
# 45 Female 11-12 100 Free NT
# 51 Female 11-12 100 Back NT
# 57 Female 11-12 200 IM NT
Lettieri, Samantha H (10) CSC-MR
# 5 Female 9-10 100 Free 1:38.54Y
# 9 Female 9-10 50 Breast 1:01.54Y
# 15 Female 9-10 50 Fly NT
# 47 Female 9-10 50 Free 39.93Y
# 53 Female 9-10 100 Back 1:42.86Y
Llewellyn, Christine L (10) CSC-MR
# 5 Female 9-10 100 Free 1:31.75Y
# 9 Female 9-10 50 Breast 56.27Y
# 15 Female 9-10 50 Fly 47.47Y
# 47 Female 9-10 50 Free 37.95Y
# 53 Female 9-10 100 Back 1:36.36Y
# 59 Female 9-10 200 IM NT
Llewellyn, Julia I (12) CSC-MR
# 3 Female 11-12 50 Free 32.08Y
# 7 Female 11-12 100 Breast 1:39.59Y
# 13 Female 11-12 100 Fly NT
# 45 Female 11-12 100 Free 1:09.74Y
# 51 Female 11-12 100 Back 1:17.29Y
# 57 Female 11-12 200 IM 3:00.29Y
LoGiudice, Juliana (9) CSC-MR
# 5 Female 9-10 100 Free NT
# 9 Female 9-10 50 Breast NT
# 47 Female 9-10 50 Free 56.69Y
# 53 Female 9-10 100 Back NT
Longley, Kelsey L (15) CSC-MR
# 11 Female Open 200 Back 2:43.35Y
# 23 Female Open 50 Free 30.75Y
# 29 Female Open 100 Breast 1:30.49Y
# 35 Female Open 100 Fly 1:32.02Y
# 67 Female Open 100 Free 1:07.11Y
# 73 Female Open 100 Back 1:15.70Y
Martin, Olivia R (12) CSC-MR
# 3 Female 11-12 50 Free 35.28Y
# 7 Female 11-12 100 Breast 1:44.76Y
# 13 Female 11-12 100 Fly 2:00.00Y
# 45 Female 11-12 100 Free 1:16.01Y
# 51 Female 11-12 100 Back 1:23.58Y
# 57 Female 11-12 200 IM 3:21.01Y
Martin, Sophia M (10) CSC-MR
# 5 Female 9-10 100 Free 1:15.58Y
# 9 Female 9-10 50 Breast 46.19Y
# 15 Female 9-10 50 Fly 46.40Y
# 47 Female 9-10 50 Free 34.90Y
# 53 Female 9-10 100 Back 1:27.18Y
# 59 Female 9-10 200 IM 3:24.00Y
Mazza, Kimberly J (15) CSC-MR
# 1 Female Open 400 IM 5:27.46Y
# 11 Female Open 200 Back 2:33.33Y
# 23 Female Open 50 Free 27.73Y
# 49 Female Open 200 Breast 2:57.56Y
# 67 Female Open 100 Free 1:00.67Y
# 73 Female Open 100 Back 1:13.27Y
McCoy, Brianna (13) CSC-MR
# 25 Female 13-14 50 Free 29.06Y
# 31 Female 13-14 200 Breast NT
# 37 Female 13-14 100 Fly 1:10.62Y
# 69 Female 13-14 200 Free 2:19.85Y
# 75 Female 13-14 100 Back 1:15.24Y
# 79 Female 13-14 200 IM 2:37.35Y
McCoy, Tara (11) CSC-MR
# 3 Female 11-12 50 Free 30.20Y
# 7 Female 11-12 100 Breast 1:31.50Y
# 13 Female 11-12 100 Fly NT
# 45 Female 11-12 100 Free 1:05.24Y
# 51 Female 11-12 100 Back 1:18.43Y
# 57 Female 11-12 200 IM NT
Mignano, Marissa P (15) CSC-MR
# 1 Female Open 400 IM 5:27.97Y
# 23 Female Open 50 Free 28.22Y
# 29 Female Open 100 Breast 1:22.36Y
# 35 Female Open 100 Fly 1:13.74Y
# 67 Female Open 100 Free 1:00.14Y
# 73 Female Open 100 Back 1:12.48Y
Napolitano, Jessica L (14) CSC-MR
# 25 Female 13-14 50 Free 29.62Y
# 31 Female 13-14 200 Breast 3:08.85Y
# 37 Female 13-14 100 Fly NT
# 69 Female 13-14 200 Free 2:27.34Y
# 75 Female 13-14 100 Back 1:17.95Y
# 79 Female 13-14 200 IM 2:41.05Y
O'Halloran, Lauren N (11) CSC-MR
# 3 Female 11-12 50 Free 38.91Y
# 7 Female 11-12 100 Breast NT
# 45 Female 11-12 100 Free 1:33.05Y
# 51 Female 11-12 100 Back 1:08.34Y
# 57 Female 11-12 200 IM NT
Pearson, Sara J (13) CSC-MR
# 25 Female 13-14 50 Free 34.29Y
# 31 Female 13-14 200 Breast 3:20.00Y
# 37 Female 13-14 100 Fly 2:30.00Y
# 69 Female 13-14 200 Free 3:00.00Y
# 75 Female 13-14 100 Back 1:32.48Y
# 79 Female 13-14 200 IM 3:00.00Y
Ramos, Jasmine E (13) CSC-MR
# 25 Female 13-14 50 Free 32.22Y
# 31 Female 13-14 200 Breast NT
# 37 Female 13-14 100 Fly NT
# 69 Female 13-14 200 Free 2:43.76Y
# 75 Female 13-14 100 Back NT
# 79 Female 13-14 200 IM 3:10.38Y
Ramos, Krystal A (17) CSC-MR
# 1 Female Open 400 IM 5:58.10Y
# 23 Female Open 50 Free 29.07Y
# 35 Female Open 100 Fly 1:20.14Y
# 49 Female Open 200 Breast 3:24.67Y
# 67 Female Open 100 Free 1:01.95Y
# 73 Female Open 100 Back 1:14.59Y
Ramos, Natalie A (15) CSC-MR
# 1 Female Open 400 IM 5:31.56Y
# 23 Female Open 50 Free 28.49Y
# 29 Female Open 100 Breast 1:23.14Y
# 35 Female Open 100 Fly 1:12.90Y
# 67 Female Open 100 Free 1:01.54Y
# 73 Female Open 100 Back 1:11.41Y
Schilling, Leigha M (8) CSC-MR
# 21 Female 8 & Under 100 Free NT
# 27 Female 8 & Under 50 Breast 1:20.00Y
# 33 Female 8 & Under 50 Fly NT
# 65 Female 8 & Under 50 Free 51.74Y
# 71 Female 8 & Under 50 Back 59.20Y
# 77 Female 8 & Under 100 IM 2:20.97Y
Schuppert, Christina M (10) CSC-MR
# 5 Female 9-10 100 Free 1:28.51Y
# 9 Female 9-10 50 Breast 51.26Y
# 15 Female 9-10 50 Fly 1:20.00Y
# 53 Female 9-10 100 Back 1:43.87Y
# 73 Female Open 100 Back 1:43.87Y
Shea, Jaclyn M (10) CSC-MR
# 5 Female 9-10 100 Free 1:21.42Y
# 9 Female 9-10 50 Breast 57.99Y
# 15 Female 9-10 50 Fly 44.64Y
# 47 Female 9-10 50 Free 35.36Y
# 53 Female 9-10 100 Back 1:34.51Y
# 59 Female 9-10 200 IM 3:25.00Y
Sheridan, Stephanie M (12) CSC-MR
# 3 Female 11-12 50 Free 32.88Y
# 7 Female 11-12 100 Breast 1:34.40Y
# 13 Female 11-12 100 Fly 2:00.00Y
# 45 Female 11-12 100 Free 1:12.03Y
# 51 Female 11-12 100 Back 1:29.61Y
# 57 Female 11-12 200 IM 3:08.25Y
Stanton, Grace S (13) CSC-MR
# 25 Female 13-14 50 Free 29.25Y
# 31 Female 13-14 200 Breast NT
# 37 Female 13-14 100 Fly NT
# 69 Female 13-14 200 Free 2:18.96Y
# 75 Female 13-14 100 Back 1:20.52Y
# 79 Female 13-14 200 IM 2:43.80Y
Tromp, Jacqueline M (17) CSC-MR
# 1 Female Open 400 IM 5:30.57Y
# 11 Female Open 200 Back 2:28.42Y
# 23 Female Open 50 Free 27.27Y
# 35 Female Open 100 Fly 1:10.22Y
# 67 Female Open 100 Free 1:00.11Y
# 73 Female Open 100 Back 1:07.12Y
Vaca, Grace E (11) CSC-MR
# 3 Female 11-12 50 Free 36.62Y
# 7 Female 11-12 100 Breast NT
# 13 Female 11-12 100 Fly NT
# 45 Female 11-12 100 Free 1:24.05Y
# 51 Female 11-12 100 Back 1:37.75Y
# 57 Female 11-12 200 IM NT
Castellano, Jack R (7) CSC-MR
# 22 Male 8 & Under 100 Free NT
# 28 Male 8 & Under 50 Breast NT
# 66 Male 8 & Under 50 Free 53.24Y
# 72 Male 8 & Under 50 Back 59.87Y
Fackelman, Eric D (16) CSC-MR
# 12 Male Open 200 Back 2:27.69Y
# 24 Male Open 50 Free 26.45Y
# 30 Male Open 100 Breast 1:23.36Y
# 36 Male Open 100 Fly 1:18.27Y
# 68 Male Open 100 Free 57.58Y
# 74 Male Open 100 Back 1:08.42Y
Hodosky, Eric J (11) CSC-MR
# 4 Male 11-12 50 Free NT
# 8 Male 11-12 100 Breast NT
# 46 Male 11-12 100 Free NT
# 52 Male 11-12 100 Back NT
# 58 Male 11-12 200 IM NT
Jarymiszyn, Steven A (10) CSC-MR
# 6 Male 9-10 100 Free 1:34.81Y
# 10 Male 9-10 50 Breast 53.88Y
# 16 Male 9-10 50 Fly NT
# 48 Male 9-10 50 Free 40.31Y
# 54 Male 9-10 100 Back 1:44.09Y
keane, Kevin G (13) CSC-MR
# 26 Male 13-14 50 Free 28.54Y
# 32 Male 13-14 200 Breast 3:00.00Y
# 38 Male 13-14 100 Fly 1:25.00Y
# 70 Male 13-14 200 Free 2:19.27Y
# 76 Male 13-14 100 Back 1:19.01Y
# 80 Male 13-14 200 IM 2:40.69Y
Kiendle, Kyle R (10) CSC-MR
# 6 Male 9-10 100 Free 1:18.06Y
# 10 Male 9-10 50 Breast 49.53Y
# 16 Male 9-10 50 Fly 37.81Y
# 48 Male 9-10 50 Free 34.90Y
# 54 Male 9-10 100 Back 1:43.01Y
Kreuscher, Kyle J (10) CSC-MR
# 6 Male 9-10 100 Free 1:22.81Y
# 10 Male 9-10 50 Breast 50.93Y
# 16 Male 9-10 50 Fly 47.91Y
# 48 Male 9-10 50 Free 35.87Y
# 54 Male 9-10 100 Back 1:44.06Y
Lawrence, Kain T (14) CSC-MR
# 26 Male 13-14 50 Free 29.24Y
# 32 Male 13-14 200 Breast NT
# 38 Male 13-14 100 Fly 1:16.33Y
# 70 Male 13-14 200 Free 2:28.13Y
# 76 Male 13-14 100 Back 1:12.35Y
# 80 Male 13-14 200 IM 2:39.41Y
Levanti, Anthony J (9) CSC-MR
# 6 Male 9-10 100 Free 1:34.21Y
# 10 Male 9-10 50 Breast 1:04.61Y
# 16 Male 9-10 50 Fly NT
# 48 Male 9-10 50 Free 55.96Y
# 54 Male 9-10 100 Back NT
Levanti, Paul A (11) CSC-MR
# 4 Male 11-12 50 Free 43.75Y
# 8 Male 11-12 100 Breast NT
# 46 Male 11-12 100 Free 1:32.17Y
# 52 Male 11-12 100 Back NT
Llewellyn, Richard A (14) CSC-MR
# 26 Male 13-14 50 Free 25.71Y
# 32 Male 13-14 200 Breast NT
# 38 Male 13-14 100 Fly 1:04.19Y
# 70 Male 13-14 200 Free 2:05.62Y
# 76 Male 13-14 100 Back 1:08.03Y
# 80 Male 13-14 200 IM 2:27.52Y
Lopez, Christopher S (11) CSC-MR
# 4 Male 11-12 50 Free 36.48Y
# 8 Male 11-12 100 Breast NT
# 46 Male 11-12 100 Free 1:21.52Y
# 52 Male 11-12 100 Back 1:35.70Y
# 58 Male 11-12 200 IM NT
Mahon, Donovan P (10) CSC-MR
# 6 Male 9-10 100 Free 1:32.77Y
# 10 Male 9-10 50 Breast 52.51Y
# 48 Male 9-10 50 Free 40.07Y
# 54 Male 9-10 100 Back 1:53.06Y
Marquardt, Thomas W (13) CSC-MR
# 26 Male 13-14 50 Free 34.43Y
# 32 Male 13-14 200 Breast NT
# 70 Male 13-14 200 Free 3:00.00Y
# 76 Male 13-14 100 Back 1:19.91Y
# 80 Male 13-14 200 IM 3:00.00Y
McDougall, Robert J (12) CSC-MR
# 4 Male 11-12 50 Free 29.42Y
# 8 Male 11-12 100 Breast 1:33.29Y
# 12 Male Open 200 Back NT
# 46 Male 11-12 100 Free 1:06.19Y
# 52 Male 11-12 100 Back 1:19.68Y
# 58 Male 11-12 200 IM 2:46.96Y
McGibney, max A (10) CSC-MR
# 6 Male 9-10 100 Free 1:40.09Y
# 10 Male 9-10 50 Breast 1:39.19Y
# 16 Male 9-10 50 Fly NT
# 48 Male 9-10 50 Free 44.20Y
# 54 Male 9-10 100 Back 2:03.57Y
Mignano, Dominick L (14) CSC-MR
# 26 Male 13-14 50 Free 28.31Y
# 32 Male 13-14 200 Breast NT
# 38 Male 13-14 100 Fly NT
# 70 Male 13-14 200 Free 2:18.80Y
# 76 Male 13-14 100 Back 1:16.41Y
# 80 Male 13-14 200 IM 2:42.73Y
Pizzurro, Nicholas J (13) CSC-MR
# 26 Male 13-14 50 Free 30.75Y
# 32 Male 13-14 200 Breast NT
# 38 Male 13-14 100 Fly 1:32.71Y
# 70 Male 13-14 200 Free 2:26.26Y
# 76 Male 13-14 100 Back 1:29.78Y
# 80 Male 13-14 200 IM 3:01.75Y
Poblano, Christian S (12) CSC-MR
# 4 Male 11-12 50 Free 29.60Y
# 8 Male 11-12 100 Breast 1:36.13Y
# 14 Male 11-12 100 Fly 1:20.31Y
# 46 Male 11-12 100 Free 1:04.87Y
# 52 Male 11-12 100 Back 1:16.27Y
# 58 Male 11-12 200 IM 2:45.87Y
Prevosto, Salvatore A (11) CSC-MR
# 4 Male 11-12 50 Free 53.46Y
# 8 Male 11-12 100 Breast 2:30.00Y
# 46 Male 11-12 100 Free 2:00.00Y
# 52 Male 11-12 100 Back 2:00.00Y
Rivera, Robby J (14) CSC-MR
# 26 Male 13-14 50 Free 31.47Y
# 32 Male 13-14 200 Breast 3:18.50Y
# 38 Male 13-14 100 Fly NT
# 70 Male 13-14 200 Free 2:37.27Y
# 76 Male 13-14 100 Back 1:30.82Y
# 80 Male 13-14 200 IM 3:00.00Y
Sanders, Dylan T (11) CSC-MR
# 4 Male 11-12 50 Free 43.38Y
# 8 Male 11-12 100 Breast NT
# 46 Male 11-12 100 Free 1:39.28Y
# 52 Male 11-12 100 Back 2:09.16Y
Sharkey, Andrew P (14) CSC-MR
# 26 Male 13-14 50 Free 28.12Y
# 32 Male 13-14 200 Breast NT
# 38 Male 13-14 100 Fly NT
# 70 Male 13-14 200 Free 2:29.16Y
# 76 Male 13-14 100 Back 1:20.74Y
# 80 Male 13-14 200 IM 2:50.76Y
Sharkey, Sam R (12) CSC-MR
# 4 Male 11-12 50 Free 33.02Y
# 8 Male 11-12 100 Breast 2:45.00Y
# 14 Male 11-12 100 Fly 2:30.00Y
# 46 Male 11-12 100 Free 2:00.00Y
# 52 Male 11-12 100 Back 1:30.26Y
# 58 Male 11-12 200 IM 3:00.00Y
Shea, Christopher M (12) CSC-MR
# 4 Male 11-12 50 Free 35.79Y
# 8 Male 11-12 100 Breast NT
# 46 Male 11-12 100 Free 1:23.48Y
# 52 Male 11-12 100 Back 1:36.62Y
# 58 Male 11-12 200 IM 3:00.00Y
Smith, Jeremy K (13) CSC-MR
# 26 Male 13-14 50 Free 38.54Y
# 32 Male 13-14 200 Breast NT
# 70 Male 13-14 200 Free NT
# 76 Male 13-14 100 Back NT
# 80 Male 13-14 200 IM NT
Subtirelu, Robert C (11) CSC-MR
# 4 Male 11-12 50 Free 50.00Y
# 8 Male 11-12 100 Breast NT
# 46 Male 11-12 100 Free 1:50.87Y
# 52 Male 11-12 100 Back NT
Surlis, John T (10) CSC-MR
# 6 Male 9-10 100 Free 1:36.62Y
# 10 Male 9-10 50 Breast NT
# 48 Male 9-10 50 Free 44.20Y
# 54 Male 9-10 100 Back 1:41.73Y
Tellekamp, T.J. (12) CSC-MR
# 4 Male 11-12 50 Free 31.99Y
# 8 Male 11-12 100 Breast NT
# 14 Male 11-12 100 Fly NT
# 46 Male 11-12 100 Free 1:10.84Y
# 52 Male 11-12 100 Back 1:20.90Y
# 58 Male 11-12 200 IM 3:05.88Y
Thurber, James T (13) CSC-MR
# 26 Male 13-14 50 Free 30.19Y
# 32 Male 13-14 200 Breast 3:07.00Y
# 38 Male 13-14 100 Fly NT
# 70 Male 13-14 200 Free 2:23.03Y
# 76 Male 13-14 100 Back 1:22.98Y
# 80 Male 13-14 200 IM 2:51.96Y
Torres, Spencer A (10) CSC-MR
# 6 Male 9-10 100 Free 1:26.21Y
# 10 Male 9-10 50 Breast 53.51Y
# 16 Male 9-10 50 Fly NT
# 48 Male 9-10 50 Free 39.37Y
# 54 Male 9-10 100 Back 1:40.95Y
# 60 Male 9-10 200 IM NT
Vaca, Sam E (14) CSC-MR
# 26 Male 13-14 50 Free 27.95Y
# 32 Male 13-14 200 Breast 2:55.82Y
# 38 Male 13-14 100 Fly 1:10.68Y
# 70 Male 13-14 200 Free 2:20.21Y
# 76 Male 13-14 100 Back 1:12.33Y
# 80 Male 13-14 200 IM 2:35.46Y
Veccia, James (14) CSC-MR
# 26 Male 13-14 50 Free 31.07Y
# 32 Male 13-14 200 Breast 3:01.30Y
# 38 Male 13-14 100 Fly 1:31.22Y
# 70 Male 13-14 200 Free 2:23.87Y
# 76 Male 13-14 100 Back 1:20.66Y
# 80 Male 13-14 200 IM 2:45.78Y
Whitehorn, Christopher D (15) CSC-MR
# 2 Male Open 400 IM 6:00.00Y
# 12 Male Open 200 Back 2:23.96Y
# 24 Male Open 50 Free 26.05Y
# 30 Male Open 100 Breast 1:15.89Y
# 36 Male Open 100 Fly 1:08.67Y
# 56 Male Open 200 Fly 2:49.63Y
# 68 Male Open 100 Free 57.09Y
# 74 Male Open 100 Back 1:10.00Y
Wissemann, Eric (11) CSC-MR
# 4 Male 11-12 50 Free 33.22Y
# 8 Male 11-12 100 Breast NT
# 14 Male 11-12 100 Fly NT
# 46 Male 11-12 100 Free 1:24.66Y
# 52 Male 11-12 100 Back 1:29.16Y
# 58 Male 11-12 200 IM NT
Wynter, Benjamin S (10) CSC-MR
# 6 Male 9-10 100 Free 1:17.07Y
# 10 Male 9-10 50 Breast NT
# 16 Male 9-10 50 Fly 38.92Y
# 48 Male 9-10 50 Free 34.92Y
# 54 Male 9-10 100 Back 1:27.23Y
# 60 Male 9-10 200 IM NT
 
Female IE's: 238
Male IE's: 194
Total IE's: 432
 
Total Athletes: 78