| Licensed To: Connetquot Swim Club | 12/1/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Connetquot Swim Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Scichilone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSC Holiday Meet Sanction #091210 04-Dec-09 to 06-Dec-09 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanction: 091210 Location: Connetquot High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiello, Sarah E (14) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 13 & Over500 Free | 6:04.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:15.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:12.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:15.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 27.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ansaldi, Jenna R (9) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:51.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbera, Christina M (10) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 46.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Female 9-10 100 Breast | 1:51.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 37.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 9-10 200 Free Relay B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 51.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:25.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female 9-10 100 IM | 1:40.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella, Angela R (10) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 43.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 35.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 9-10 50 Fly | 47.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 9-10 200 Free Relay B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 49.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:22.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female 9-10 100 IM | 1:34.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Female 9-10 200 Medley Relay B | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Campenella, Alexandria N (14) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 13 & Over500 Free | 7:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:30.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 32.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 200 Medley Relay C | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Olivia M (15) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 15-18 100 Back | 1:22.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 15-18 200 Free | 2:24.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Female 15-18 200 Back | 3:02.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 15-18 50 Free | 29.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Catano, Tiffany (13) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 13 & Over400 IM | 5:30.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:05.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:10.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 13-14 100 Fly | 1:11.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 13-14 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Female 13-14 200 Back | 2:25.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 29.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Female 13-14 200 IM | 2:30.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Celikotar, Peri (10) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 2:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Celikotar, Selin (12) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 50 Back | 50.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female 11-12 50 Free | 36.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female 11-12 50 Breast | 51.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 11-12 100 Free | 2:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chisolm, Alessandra G (12) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 50 Back | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female 11-12 50 Free | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female 11-12 50 Breast | 1:25.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 11-12 100 Free | 2:30.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chisolm, Marissa C (10) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 2:30.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colefield, Sarah B (9) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 45.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Female 9-10 100 Breast | 2:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 41.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Female 9-10 100 Back | 1:55.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 54.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:46.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Erica M (12) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 50 Back | 1:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female 11-12 50 Free | 1:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female 11-12 50 Breast | 1:10.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 11-12 100 Free | 2:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dieterich, Sara D (15) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 11 & Over1650 Free | 18:40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 15-18 100 Back | 1:00.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 15-18 200 Free | 1:59.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 15-18 50 Free | 25.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 15-18 200 IM | 2:18.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwards, Laurel E (7) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 8 & Under 25 Back | 23.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 8 & Under 25 Breast | 29.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 8 & Under 50 Free | 56.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 8 & Under 100 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Female 8 & Under 50 Back | 50.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Female 8 & Under 25 Fly | 30.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 8 & Under 25 Free | 19.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feigenbaum, Heather A (10) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 1:25.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 2:30.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frango, Alaina A (13) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 13 & Over500 Free | 6:46.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:21.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Female 13-14 200 Breast | 3:03.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:29.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 13-14 200 Free Relay C | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:23.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 31.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Female 13-14 200 IM | 2:49.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 200 Medley Relay B | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gorgano, Kara A (9) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 54.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 44.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 9-10 50 Fly | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 1:05.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:41.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female 9-10 100 IM | 2:17.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gorgano, Lauren M (13) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 13 & Over500 Free | 6:48.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:23.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Female 13-14 200 Breast | 3:18.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:29.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 13-14 200 Free Relay C | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:30.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 31.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Female 13-14 200 IM | 2:50.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 200 Medley Relay C | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Katherine M (12) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 11-12 500 Free | 5:45.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 50 Back | 33.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female 11-12 50 Free | 25.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female 11-12 50 Breast | 35.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Female 11-12 100 IM | 1:08.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gron, Anida M (13) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 13 & Over500 Free | 7:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:18.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Female 13-14 200 Breast | 3:04.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 13-14 200 Free Relay B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:26.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 31.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Female 13-14 200 IM | 2:54.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 200 Medley Relay C | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrigan, Miranda J (9) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 54.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 47.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Female 9-10 100 Back | 2:11.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 1:20.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female 9-10 100 IM | 2:30.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemp, Alexandra A (13) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 13 & Over500 Free | 6:03.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:07.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:14.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:16.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 26.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hetzer, Nicole M (14) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 11 & Over1650 Free | 18:40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:00.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 13-14 100 Fly | 59.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:08.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 24.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hirsch, Rebecca M (10) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 10 & Under 500 Free | 7:10.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 41.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Female 9-10 100 Breast | 1:54.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 36.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 9-10 200 Free Relay B | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Female 9-10 100 Back | 1:29.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:21.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female 9-10 100 IM | 1:34.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Female 9-10 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hodosky, Jessica L (14) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 13 & Over400 IM | 6:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:10.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:23.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 13-14 100 Fly | 1:13.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 13-14 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Female 13-14 200 Back | 2:42.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 29.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Female 13-14 200 IM | 2:41.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarymiszyn, Erika N (9) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 1:01.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 46.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 1:02.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:45.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl, Alyssa T (10) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 10 & Under 500 Free | 7:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 41.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 34.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 9-10 50 Fly | 39.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 9-10 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 48.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 1:18.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female 9-10 100 IM | 1:36.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Female 9-10 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerr, Kathleen P (17) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 13 & Over400 IM | 6:00.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 15-18 100 Back | 1:08.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 15-18 200 Free | 2:12.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 15-18 100 Fly | 1:12.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 15-18 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Female 15-18 100 Breast | 1:22.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 15-18 50 Free | 26.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 15-18 200 IM | 2:34.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Female 15-18 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiendle, Jennifer A (13) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 13 & Over400 IM | 6:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female 13-14 100 Back | 1:16.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 13-14 200 Free | 2:21.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 13-14 100 Fly | 1:15.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 13-14 200 Free Relay B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Female 13-14 100 Breast | 1:29.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 50 Free | 30.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 103 | Female 13-14 200 IM | 2:44.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 200 Medley Relay B | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kistinger, Carolyn R (12) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 11-12 500 Free | 7:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 50 Back | 38.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 11-12 100 Breast | 1:28.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female 11-12 50 Free | 31.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 11-12 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 11-12 100 Back | 1:22.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 11-12 100 Free | 1:08.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Female 11-12 100 IM | 1:21.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Female 11-12 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kopp, Emma J (9) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 9-10 50 Back | 1:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 9-10 50 Free | 1:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female 9-10 50 Breast | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 9-10 100 Free | 2:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kreuscher, Camryn M (8) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 8 & Under 25 Back | 40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 8 & Under 25 Breast | 40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 8 & Under 50 Free | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 8 & Under 100 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 71 | Female 8 & Under 25 Fly | 40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 8 & Under 25 Free | 40.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Laghezza, Nicole L (12) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 50 Back | 36.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 11-12 100 Breast | 1:37.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female 11-12 50 Free | 32.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 11-12 100 Back | 1:27.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 11-12 100 Free | 1:12.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Female 11-12 100 IM | 1:26.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawson, Siobhan L (16) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 13 & Over500 Free | 6:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 15-18 100 Back | 1:21.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 15-18 200 Breast | 2:45.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 15-18 200 Free | 3:05.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 15-18 200 Free Relay B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Female 15-18 100 Breast | 1:31.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 15-18 50 Free | 30.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 15-18 200 IM | 2:57.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lepore, Jacey E (11) | CSC-MR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 50 Back | 1:05.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female 11-12 50 Free | 46.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Female 11-12 50 Fly | 1:20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female 11-12 50 Breast | 1:00.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
