Licensed To: Connetquot Swim Club 12/1/2009 Page 1
 
 
Connetquot Swim Club
Alex Scichilone
 
 
 
Individual Meet Entries Report
 
 
CSC Holiday Meet Sanction #091210 04-Dec-09 to 06-Dec-09 Yards
Sanction: 091210 Location: Connetquot High School
 
Aiello, Sarah E (14) CSC-MR
# 9 Female 13 & Over500 Free 6:04.54Y
# 43 Female 13-14 100 Back 1:15.60Y
# 51 Female 13-14 200 Free 2:12.64Y
# 95 Female 13-14 100 Breast 1:15.66Y
# 99 Female 13-14 50 Free 27.88Y
Ansaldi, Jenna R (9) CSC-MR
# 45 Female 9-10 50 Back 1:20.00Y
# 53 Female 9-10 50 Free 1:20.00Y
# 97 Female 9-10 50 Breast 1:20.00Y
# 101 Female 9-10 100 Free 1:51.85Y
Barbera, Christina M (10) CSC-MR
# 45 Female 9-10 50 Back 46.55Y
# 49 Female 9-10 100 Breast 1:51.48Y
# 53 Female 9-10 50 Free 37.61Y
# 61 Female 9-10 200 Free Relay B 4
# 97 Female 9-10 50 Breast 51.77Y
# 101 Female 9-10 100 Free 1:25.91Y
# 105 Female 9-10 100 IM 1:40.01Y
Bella, Angela R (10) CSC-MR
# 45 Female 9-10 50 Back 43.95Y
# 53 Female 9-10 50 Free 35.72Y
# 57 Female 9-10 50 Fly 47.49Y
# 61 Female 9-10 200 Free Relay B 3
# 97 Female 9-10 50 Breast 49.55Y
# 101 Female 9-10 100 Free 1:22.32Y
# 105 Female 9-10 100 IM 1:34.77Y
# 109 Female 9-10 200 Medley Relay B Free
Campenella, Alexandria N (14) CSC-MR
# 9 Female 13 & Over500 Free 7:00.00Y
# 43 Female 13-14 100 Back 1:30.00Y
# 51 Female 13-14 200 Free 2:40.00Y
# 95 Female 13-14 100 Breast 1:40.00Y
# 99 Female 13-14 50 Free 32.00Y
# 107 Female 13-14 200 Medley Relay C Fly
Carroll, Olivia M (15) CSC-MR
# 15 Female 15-18 100 Back 1:22.93Y
# 27 Female 15-18 200 Free 2:24.74Y
# 63 Female 15-18 200 Back 3:02.13Y
# 75 Female 15-18 50 Free 29.77Y
Catano, Tiffany (13) CSC-MR
# 3 Female 13 & Over400 IM 5:30.00Y
# 43 Female 13-14 100 Back 1:05.50Y
# 51 Female 13-14 200 Free 2:10.00Y
# 55 Female 13-14 100 Fly 1:11.71Y
# 59 Female 13-14 200 Free Relay A 1
# 91 Female 13-14 200 Back 2:25.00Y
# 99 Female 13-14 50 Free 29.42Y
# 103 Female 13-14 200 IM 2:30.81Y
# 107 Female 13-14 200 Medley Relay A Back
Celikotar, Peri (10) CSC-MR
# 45 Female 9-10 50 Back 1:20.00Y
# 53 Female 9-10 50 Free 1:20.00Y
# 97 Female 9-10 50 Breast 1:20.00Y
# 101 Female 9-10 100 Free 2:20.00Y
Celikotar, Selin (12) CSC-MR
# 19 Female 11-12 50 Back 50.00Y
# 31 Female 11-12 50 Free 36.30Y
# 73 Female 11-12 50 Breast 51.90Y
# 79 Female 11-12 100 Free 2:00.00Y
Chisolm, Alessandra G (12) CSC-MR
# 19 Female 11-12 50 Back 1:20.00Y
# 31 Female 11-12 50 Free 1:20.00Y
# 73 Female 11-12 50 Breast 1:25.00Y
# 79 Female 11-12 100 Free 2:30.00Y
Chisolm, Marissa C (10) CSC-MR
# 45 Female 9-10 50 Back 1:20.00Y
# 53 Female 9-10 50 Free 1:20.00Y
# 101 Female 9-10 100 Free 2:30.00Y
Colefield, Sarah B (9) CSC-MR
# 45 Female 9-10 50 Back 45.06Y
# 49 Female 9-10 100 Breast 2:20.00Y
# 53 Female 9-10 50 Free 41.45Y
# 93 Female 9-10 100 Back 1:55.89Y
# 97 Female 9-10 50 Breast 54.02Y
# 101 Female 9-10 100 Free 1:46.40Y
Davis, Erica M (12) CSC-MR
# 19 Female 11-12 50 Back 1:00.00Y
# 31 Female 11-12 50 Free 1:00.00Y
# 73 Female 11-12 50 Breast 1:10.00Y
# 79 Female 11-12 100 Free 2:20.00Y
Dieterich, Sara D (15) CSC-MR
# 13 Female 11 & Over1650 Free 18:40.00Y
# 15 Female 15-18 100 Back 1:00.24Y
# 27 Female 15-18 200 Free 1:59.95Y
# 75 Female 15-18 50 Free 25.77Y
# 81 Female 15-18 200 IM 2:18.53Y
Edwards, Laurel E (7) CSC-MR
# 17 Female 8 & Under 25 Back 23.03Y
# 23 Female 8 & Under 25 Breast 29.51Y
# 29 Female 8 & Under 50 Free 56.00Y
# 37 Female 8 & Under 100 Free Relay A 1
# 65 Female 8 & Under 50 Back 50.43Y
# 71 Female 8 & Under 25 Fly 30.00Y
# 77 Female 8 & Under 25 Free 19.45Y
Feigenbaum, Heather A (10) CSC-MR
# 45 Female 9-10 50 Back 1:20.00Y
# 53 Female 9-10 50 Free 1:20.00Y
# 97 Female 9-10 50 Breast 1:25.00Y
# 101 Female 9-10 100 Free 2:30.00Y
Frango, Alaina A (13) CSC-MR
# 9 Female 13 & Over500 Free 6:46.88Y
# 43 Female 13-14 100 Back 1:21.47Y
# 47 Female 13-14 200 Breast 3:03.37Y
# 51 Female 13-14 200 Free 2:29.92Y
# 59 Female 13-14 200 Free Relay C 1
# 95 Female 13-14 100 Breast 1:23.95Y
# 99 Female 13-14 50 Free 31.31Y
# 103 Female 13-14 200 IM 2:49.34Y
# 107 Female 13-14 200 Medley Relay B Breast
Gorgano, Kara A (9) CSC-MR
# 45 Female 9-10 50 Back 54.02Y
# 53 Female 9-10 50 Free 44.90Y
# 57 Female 9-10 50 Fly 1:20.00Y
# 97 Female 9-10 50 Breast 1:05.43Y
# 101 Female 9-10 100 Free 1:41.72Y
# 105 Female 9-10 100 IM 2:17.95Y
Gorgano, Lauren M (13) CSC-MR
# 9 Female 13 & Over500 Free 6:48.97Y
# 43 Female 13-14 100 Back 1:23.15Y
# 47 Female 13-14 200 Breast 3:18.38Y
# 51 Female 13-14 200 Free 2:29.85Y
# 59 Female 13-14 200 Free Relay C 2
# 95 Female 13-14 100 Breast 1:30.20Y
# 99 Female 13-14 50 Free 31.12Y
# 103 Female 13-14 200 IM 2:50.47Y
# 107 Female 13-14 200 Medley Relay C Breast
Green, Katherine M (12) CSC-MR
# 7 Female 11-12 500 Free 5:45.99Y
# 19 Female 11-12 50 Back 33.14Y
# 31 Female 11-12 50 Free 25.94Y
# 73 Female 11-12 50 Breast 35.96Y
# 83 Female 11-12 100 IM 1:08.24Y
Gron, Anida M (13) CSC-MR
# 9 Female 13 & Over500 Free 7:00.00Y
# 43 Female 13-14 100 Back 1:18.24Y
# 47 Female 13-14 200 Breast 3:04.10Y
# 59 Female 13-14 200 Free Relay B 4
# 95 Female 13-14 100 Breast 1:26.98Y
# 99 Female 13-14 50 Free 31.75Y
# 103 Female 13-14 200 IM 2:54.63Y
# 107 Female 13-14 200 Medley Relay C Back
Harrigan, Miranda J (9) CSC-MR
# 45 Female 9-10 50 Back 54.16Y
# 53 Female 9-10 50 Free 47.01Y
# 93 Female 9-10 100 Back 2:11.22Y
# 97 Female 9-10 50 Breast 1:20.23Y
# 105 Female 9-10 100 IM 2:30.00Y
Hemp, Alexandra A (13) CSC-MR
# 9 Female 13 & Over500 Free 6:03.76Y
# 43 Female 13-14 100 Back 1:07.98Y
# 51 Female 13-14 200 Free 2:14.55Y
# 95 Female 13-14 100 Breast 1:16.99Y
# 99 Female 13-14 50 Free 26.55Y
Hetzer, Nicole M (14) CSC-MR
# 13 Female 11 & Over1650 Free 18:40.00Y
# 43 Female 13-14 100 Back 1:00.39Y
# 55 Female 13-14 100 Fly 59.80Y
# 95 Female 13-14 100 Breast 1:08.20Y
# 99 Female 13-14 50 Free 24.42Y
Hirsch, Rebecca M (10) CSC-MR
# 5 Female 10 & Under 500 Free 7:10.00Y
# 45 Female 9-10 50 Back 41.74Y
# 49 Female 9-10 100 Breast 1:54.60Y
# 53 Female 9-10 50 Free 36.45Y
# 61 Female 9-10 200 Free Relay B 2
# 93 Female 9-10 100 Back 1:29.83Y
# 101 Female 9-10 100 Free 1:21.35Y
# 105 Female 9-10 100 IM 1:34.32Y
# 109 Female 9-10 200 Medley Relay A Fly
Hodosky, Jessica L (14) CSC-MR
# 3 Female 13 & Over400 IM 6:20.00Y
# 43 Female 13-14 100 Back 1:10.97Y
# 51 Female 13-14 200 Free 2:23.01Y
# 55 Female 13-14 100 Fly 1:13.86Y
# 59 Female 13-14 200 Free Relay A 4
# 91 Female 13-14 200 Back 2:42.33Y
# 99 Female 13-14 50 Free 29.07Y
# 103 Female 13-14 200 IM 2:41.67Y
Jarymiszyn, Erika N (9) CSC-MR
# 45 Female 9-10 50 Back 1:01.07Y
# 53 Female 9-10 50 Free 46.91Y
# 97 Female 9-10 50 Breast 1:02.86Y
# 101 Female 9-10 100 Free 1:45.00Y
Karl, Alyssa T (10) CSC-MR
# 5 Female 10 & Under 500 Free 7:00.00Y
# 45 Female 9-10 50 Back 41.71Y
# 53 Female 9-10 50 Free 34.77Y
# 57 Female 9-10 50 Fly 39.58Y
# 61 Female 9-10 200 Free Relay A 3
# 97 Female 9-10 50 Breast 48.02Y
# 101 Female 9-10 100 Free 1:18.46Y
# 105 Female 9-10 100 IM 1:36.73Y
# 109 Female 9-10 200 Medley Relay A Free
Kerr, Kathleen P (17) CSC-MR
# 3 Female 13 & Over400 IM 6:00.38Y
# 15 Female 15-18 100 Back 1:08.61Y
# 27 Female 15-18 200 Free 2:12.99Y
# 33 Female 15-18 100 Fly 1:12.40Y
# 39 Female 15-18 200 Free Relay A 4
# 69 Female 15-18 100 Breast 1:22.23Y
# 75 Female 15-18 50 Free 26.30Y
# 81 Female 15-18 200 IM 2:34.85Y
# 87 Female 15-18 200 Medley Relay A Fly
Kiendle, Jennifer A (13) CSC-MR
# 3 Female 13 & Over400 IM 6:00.00Y
# 43 Female 13-14 100 Back 1:16.43Y
# 51 Female 13-14 200 Free 2:21.68Y
# 55 Female 13-14 100 Fly 1:15.97Y
# 59 Female 13-14 200 Free Relay B 3
# 95 Female 13-14 100 Breast 1:29.60Y
# 99 Female 13-14 50 Free 30.03Y
# 103 Female 13-14 200 IM 2:44.30Y
# 107 Female 13-14 200 Medley Relay B Fly
Kistinger, Carolyn R (12) CSC-MR
# 7 Female 11-12 500 Free 7:00.00Y
# 19 Female 11-12 50 Back 38.48Y
# 25 Female 11-12 100 Breast 1:28.44Y
# 31 Female 11-12 50 Free 31.78Y
# 41 Female 11-12 200 Free Relay A 3
# 67 Female 11-12 100 Back 1:22.77Y
# 79 Female 11-12 100 Free 1:08.73Y
# 83 Female 11-12 100 IM 1:21.12Y
# 89 Female 11-12 200 Medley Relay A Breast
Kopp, Emma J (9) CSC-MR
# 45 Female 9-10 50 Back 1:00.00Y
# 53 Female 9-10 50 Free 1:00.00Y
# 97 Female 9-10 50 Breast 1:20.00Y
# 101 Female 9-10 100 Free 2:20.00Y
Kreuscher, Camryn M (8) CSC-MR
# 17 Female 8 & Under 25 Back 40.00Y
# 23 Female 8 & Under 25 Breast 40.00Y
# 29 Female 8 & Under 50 Free 1:20.00Y
# 37 Female 8 & Under 100 Free Relay A 4
# 71 Female 8 & Under 25 Fly 40.00Y
# 77 Female 8 & Under 25 Free 40.00Y
Laghezza, Nicole L (12) CSC-MR
# 19 Female 11-12 50 Back 36.88Y
# 25 Female 11-12 100 Breast 1:37.69Y
# 31 Female 11-12 50 Free 32.15Y
# 67 Female 11-12 100 Back 1:27.89Y
# 79 Female 11-12 100 Free 1:12.81Y
# 83 Female 11-12 100 IM 1:26.71Y
Lawson, Siobhan L (16) CSC-MR
# 9 Female 13 & Over500 Free 6:20.00Y
# 15 Female 15-18 100 Back 1:21.45Y
# 21 Female 15-18 200 Breast 2:45.00Y
# 27 Female 15-18 200 Free 3:05.18Y
# 39 Female 15-18 200 Free Relay B 1
# 69 Female 15-18 100 Breast 1:31.51Y
# 75 Female 15-18 50 Free 30.17Y
# 81 Female 15-18 200 IM 2:57.78Y
Lepore, Jacey E (11) CSC-MR
# 19 Female 11-12 50 Back 1:05.68Y
# 31 Female 11-12 50 Free 46.90Y
# 35 Female 11-12 50 Fly 1:20.00Y
# 73 Female 11-12 50 Breast 1:00.00Y
# 79 Female 11-12 100 Free 2:00.00Y
# 83 Female 11-12 100 IM 2:20.00Y
Lettieri, Emma (8) CSC-MR
# 17 Female 8 & Under 25 Back 40.00Y
# 29 Female 8 & Under 50 Free 1:20.00Y
# 65 Female 8 & Under 50 Back 1:20.00Y
# 77 Female 8 & Under 25 Free 40.00Y
Lettieri, Samantha H (10) CSC-MR
# 45 Female 9-10 50 Back 48.42Y
# 49 Female 9-10 100 Breast 2:15.00Y
# 53 Female 9-10 50 Free 39.93Y
# 93 Female 9-10 100 Back 1:42.86Y
# 97 Female 9-10 50 Breast 57.74Y
# 101 Female 9-10 100 Free 1:38.54Y
Llewellyn, Christine L (10) CSC-MR
# 45 Female 9-10 50 Back 42.73Y
# 49 Female 9-10 100 Breast 2:03.64Y
# 53 Female 9-10 50 Free 36.37Y
# 97 Female 9-10 50 Breast 55.65Y
# 101 Female 9-10 100 Free 1:20.67Y
# 105 Female 9-10 100 IM 1:36.02Y
# 109 Female 9-10 200 Medley Relay B Back
Llewellyn, Julia I (12) CSC-MR
# 7 Female 11-12 500 Free 7:00.00Y
# 19 Female 11-12 50 Back 35.72Y
# 25 Female 11-12 100 Breast 1:39.59Y
# 31 Female 11-12 50 Free 32.08Y
# 41 Female 11-12 200 Free Relay A 4
# 67 Female 11-12 100 Back 1:17.29Y
# 79 Female 11-12 100 Free 1:09.03Y
# 83 Female 11-12 100 IM 1:18.28Y
# 89 Female 11-12 200 Medley Relay A Back
LoGiudice, Juliana (9) CSC-MR
# 45 Female 9-10 50 Back 50.46Y
# 53 Female 9-10 50 Free 43.81Y
# 97 Female 9-10 50 Breast 1:20.00Y
# 101 Female 9-10 100 Free 2:30.00Y
Longley, Kelsey L (15) CSC-MR
# 9 Female 13 & Over500 Free 6:18.04Y
# 15 Female 15-18 100 Back 1:15.70Y
# 21 Female 15-18 200 Breast 2:50.00Y
# 27 Female 15-18 200 Free 2:20.57Y
# 39 Female 15-18 200 Free Relay A 1
# 63 Female 15-18 200 Back 2:43.35Y
# 75 Female 15-18 50 Free 30.41Y
# 81 Female 15-18 200 IM 2:44.82Y
Martin, Olivia R (12) CSC-MR
# 7 Female 11-12 500 Free 7:38.65Y
# 19 Female 11-12 50 Back 39.36Y
# 25 Female 11-12 100 Breast 1:44.76Y
# 31 Female 11-12 50 Free 35.28Y
# 67 Female 11-12 100 Back 1:23.58Y
# 79 Female 11-12 100 Free 1:16.01Y
# 83 Female 11-12 100 IM 1:29.96Y
Martin, Sophia M (10) CSC-MR
# 49 Female 9-10 100 Breast 1:41.81Y
# 53 Female 9-10 50 Free 34.85Y
# 61 Female 9-10 200 Free Relay A 4
# 101 Female 9-10 100 Free 1:15.58Y
# 105 Female 9-10 100 IM 1:27.57Y
# 109 Female 9-10 200 Medley Relay B Breast
Mazza, Kimberly J (15) CSC-MR
# 3 Female 13 & Over400 IM 5:27.46Y
# 15 Female 15-18 100 Back 1:13.27Y
# 27 Female 15-18 200 Free 2:13.05Y
# 33 Female 15-18 100 Fly 1:17.29Y
# 39 Female 15-18 200 Free Relay A 2
# 69 Female 15-18 100 Breast 1:21.96Y
# 75 Female 15-18 50 Free 27.73Y
# 81 Female 15-18 200 IM 2:33.66Y
# 87 Female 15-18 200 Medley Relay A Free
McCoy, Brianna (13) CSC-MR
# 3 Female 13 & Over400 IM 6:15.00Y
# 43 Female 13-14 100 Back 1:14.92Y
# 51 Female 13-14 200 Free 2:19.85Y
# 55 Female 13-14 100 Fly 1:09.91Y
# 59 Female 13-14 200 Free Relay A 2
# 91 Female 13-14 200 Back 2:40.00Y
# 99 Female 13-14 50 Free 28.68Y
# 103 Female 13-14 200 IM 2:37.35Y
# 107 Female 13-14 200 Medley Relay A Fly
McCoy, Tara (11) CSC-MR
# 7 Female 11-12 500 Free 7:00.00Y
# 19 Female 11-12 50 Back 36.86Y
# 25 Female 11-12 100 Breast 1:31.50Y
# 31 Female 11-12 50 Free 30.20Y
# 41 Female 11-12 200 Free Relay A 2
# 67 Female 11-12 100 Back 1:15.39Y
# 79 Female 11-12 100 Free 1:05.24Y
# 83 Female 11-12 100 IM 1:16.79Y
# 89 Female 11-12 200 Medley Relay A Free
Mendez, Angelica (14) CSC-MR
# 9 Female 13 & Over500 Free 6:45.00Y
# 43 Female 13-14 100 Back 1:30.00Y
# 51 Female 13-14 200 Free 2:45.00Y
# 59 Female 13-14 200 Free Relay B 1
# 99 Female 13-14 50 Free 29.89Y
# 103 Female 13-14 200 IM 3:00.00Y
# 107 Female 13-14 200 Medley Relay B Free
Mignano, Marissa P (15) CSC-MR
# 9 Female 13 & Over500 Free 5:50.03Y
# 15 Female 15-18 100 Back 1:11.60Y
# 27 Female 15-18 200 Free 2:12.20Y
# 33 Female 15-18 100 Fly 1:13.74Y
# 39 Female 15-18 200 Free Relay A 3
# 69 Female 15-18 100 Breast 1:22.36Y
# 75 Female 15-18 50 Free 28.22Y
# 81 Female 15-18 200 IM 2:32.18Y
# 87 Female 15-18 200 Medley Relay A Breast
Napolitano, Jessica L (14) CSC-MR
# 9 Female 13 & Over500 Free 6:24.94Y
# 43 Female 13-14 100 Back 1:17.95Y
# 47 Female 13-14 200 Breast 3:08.85Y
# 51 Female 13-14 200 Free 2:27.34Y
# 59 Female 13-14 200 Free Relay B 2
# 95 Female 13-14 100 Breast 1:22.44Y
# 99 Female 13-14 50 Free 29.62Y
# 103 Female 13-14 200 IM 2:41.05Y
# 107 Female 13-14 200 Medley Relay A Breast
O'Connor, Meghan (7) CSC-MR
# 17 Female 8 & Under 25 Back 40.00Y
# 29 Female 8 & Under 50 Free 1:20.00Y
# 37 Female 8 & Under 100 Free Relay A 3
# 65 Female 8 & Under 50 Back 1:20.00Y
# 77 Female 8 & Under 25 Free 40.00Y
O'Halloran, Lauren N (11) CSC-MR
# 19 Female 11-12 50 Back 50.57Y
# 31 Female 11-12 50 Free 38.91Y
# 35 Female 11-12 50 Fly 1:05.69Y
# 67 Female 11-12 100 Back 1:49.86Y
# 73 Female 11-12 50 Breast 51.04Y
# 79 Female 11-12 100 Free 1:33.05Y
Pearson, Sara J (13) CSC-MR
# 9 Female 13 & Over500 Free 7:40.00Y
# 43 Female 13-14 100 Back 1:32.48Y
# 51 Female 13-14 200 Free 2:50.00Y
# 59 Female 13-14 200 Free Relay C 3
# 95 Female 13-14 100 Breast 1:35.08Y
# 99 Female 13-14 50 Free 34.29Y
# 103 Female 13-14 200 IM 3:00.00Y
# 107 Female 13-14 200 Medley Relay C Free
Ramos, Jasmine E (13) CSC-MR
# 9 Female 13 & Over500 Free 7:54.60Y
# 43 Female 13-14 100 Back 1:29.98Y
# 51 Female 13-14 200 Free 2:43.76Y
# 55 Female 13-14 100 Fly 1:30.00Y
# 59 Female 13-14 200 Free Relay C 4
# 95 Female 13-14 100 Breast 1:38.87Y
# 99 Female 13-14 50 Free 32.22Y
# 103 Female 13-14 200 IM 3:10.38Y
# 107 Female 13-14 200 Medley Relay B Back
Ramos, Krystal A (17) CSC-MR
# 9 Female 13 & Over500 Free 6:32.63Y
# 15 Female 15-18 100 Back 1:14.54Y
# 27 Female 15-18 200 Free 2:19.97Y
# 33 Female 15-18 100 Fly 1:20.14Y
# 39 Female 15-18 200 Free Relay B 2
# 69 Female 15-18 100 Breast 1:31.42Y
# 75 Female 15-18 50 Free 29.03Y
# 81 Female 15-18 200 IM 2:51.17Y
Ramos, Natalie A (15) CSC-MR
# 9 Female 13 & Over500 Free 6:15.09Y
# 15 Female 15-18 100 Back 1:10.89Y
# 27 Female 15-18 200 Free 2:13.38Y
# 33 Female 15-18 100 Fly 1:12.90Y
# 39 Female 15-18 200 Free Relay B 3
# 69 Female 15-18 100 Breast 1:23.14Y
# 75 Female 15-18 50 Free 28.02Y
# 81 Female 15-18 200 IM 2:33.39Y
# 87 Female 15-18 200 Medley Relay A Back
Reyes, Claudia L (14) CSC-MR
# 13 Female 11 & Over1650 Free 18:40.00Y
# 43 Female 13-14 100 Back 1:04.79Y
# 51 Female 13-14 200 Free 1:58.64Y
# 99 Female 13-14 50 Free 25.68Y
# 103 Female 13-14 200 IM 2:18.66Y
Rice, Natasha L (10) CSC-MR
# 45 Female 9-10 50 Back 33.16Y
# 49 Female 9-10 100 Breast 1:32.49Y
# 61 Female 9-10 200 Free Relay A 1
# 93 Female 9-10 100 Back 1:13.89Y
# 105 Female 9-10 100 IM 1:15.52Y
# 109 Female 9-10 200 Medley Relay A Back
Russell, Clara J (15) CSC-MR
# 9 Female 13 & Over500 Free 5:32.25Y
# 15 Female 15-18 100 Back 1:05.34Y
# 27 Female 15-18 200 Free 2:04.25Y
# 75 Female 15-18 50 Free 25.77Y
# 81 Female 15-18 200 IM 2:18.46Y
Russell, Eva M (17) CSC-MR
# 3 Female 13 & Over400 IM 4:53.59Y
# 15 Female 15-18 100 Back 1:07.84Y
# 21 Female 15-18 200 Breast 2:33.58Y
# 69 Female 15-18 100 Breast 1:11.08Y
# 75 Female 15-18 50 Free 27.54Y
Russell, Leah C (9) CSC-MR
# 5 Female 10 & Under 500 Free 7:40.00Y
# 49 Female 9-10 100 Breast 1:42.34Y
# 53 Female 9-10 50 Free 31.47Y
# 57 Female 9-10 50 Fly 41.16Y
# 61 Female 9-10 200 Free Relay A 2
# 93 Female 9-10 100 Back 1:24.95Y
# 101 Female 9-10 100 Free 1:10.18Y
# 105 Female 9-10 100 IM 1:22.79Y
# 109 Female 9-10 200 Medley Relay A Breast
Schilling, Leigha M (8) CSC-MR
# 17 Female 8 & Under 25 Back 25.55Y
# 23 Female 8 & Under 25 Breast 36.94Y
# 29 Female 8 & Under 50 Free 51.74Y
# 37 Female 8 & Under 100 Free Relay A 2
# 65 Female 8 & Under 50 Back 59.20Y
# 71 Female 8 & Under 25 Fly 30.00Y
# 77 Female 8 & Under 25 Free 22.12Y
Schuppert, Christina M (10) CSC-MR
# 45 Female 9-10 50 Back 46.98Y
# 49 Female 9-10 100 Breast 2:00.00Y
# 53 Female 9-10 50 Free 39.92Y
# 93 Female 9-10 100 Back 1:41.74Y
# 101 Female 9-10 100 Free 1:28.51Y
# 105 Female 9-10 100 IM 1:41.45Y
schuppert, Nicole J (8) CSC-MR
# 17 Female 8 & Under 25 Back 40.00Y
# 77 Female 8 & Under 25 Free 40.00Y
Schwartz, Hailey B (10) CSC-MR
# 45 Female 9-10 50 Back 1:20.00Y
# 53 Female 9-10 50 Free 12:00.00Y
# 101 Female 9-10 100 Free 2:30.00Y
Shea, Jaclyn M (10) CSC-MR
# 45 Female 9-10 50 Back 41.37Y
# 53 Female 9-10 50 Free 35.36Y
# 57 Female 9-10 50 Fly 44.64Y
# 61 Female 9-10 200 Free Relay B 1
# 97 Female 9-10 50 Breast 53.77Y
# 101 Female 9-10 100 Free 1:21.42Y
# 105 Female 9-10 100 IM 1:38.23Y
# 109 Female 9-10 200 Medley Relay B Fly
Sheridan, Stephanie M (11) CSC-MR
# 7 Female 11-12 500 Free 7:00.00Y
# 19 Female 11-12 50 Back 38.42Y
# 25 Female 11-12 100 Breast 1:34.40Y
# 31 Female 11-12 50 Free 32.88Y
# 41 Female 11-12 200 Free Relay A 1
# 73 Female 11-12 50 Breast 42.54Y
# 79 Female 11-12 100 Free 1:12.03Y
# 83 Female 11-12 100 IM 1:25.89Y
# 89 Female 11-12 200 Medley Relay A Fly
Sommers, Carly A (17) CSC-MR
# 9 Female 13 & Over500 Free 6:54.72Y
# 15 Female 15-18 100 Back 1:19.55Y
# 27 Female 15-18 200 Free 2:28.11Y
# 63 Female 15-18 200 Back 2:52.18Y
# 75 Female 15-18 50 Free 31.90Y
# 81 Female 15-18 200 IM 2:48.94Y
Stanton, Grace S (13) CSC-MR
# 9 Female 13 & Over500 Free 6:10.59Y
# 43 Female 13-14 100 Back 1:19.37Y
# 51 Female 13-14 200 Free 2:18.96Y
# 55 Female 13-14 100 Fly 1:10.00Y
# 59 Female 13-14 200 Free Relay A 3
# 95 Female 13-14 100 Breast 1:23.47Y
# 99 Female 13-14 50 Free 29.25Y
# 103 Female 13-14 200 IM 2:43.80Y
# 107 Female 13-14 200 Medley Relay A Free
Sutter, Annie (11) CSC-MR
# 19 Female 11-12 50 Back 1:00.00Y
# 31 Female 11-12 50 Free 1:00.00Y
# 73 Female 11-12 50 Breast 1:20.00Y
# 79 Female 11-12 100 Free 2:30.00Y
Tromp, Jacqueline M (17) CSC-MR
# 9 Female 13 & Over500 Free 6:04.28Y
# 15 Female 15-18 100 Back 1:07.12Y
# 27 Female 15-18 200 Free 2:13.79Y
# 33 Female 15-18 100 Fly 1:10.22Y
# 39 Female 15-18 200 Free Relay B 4
# 63 Female 15-18 200 Back 2:28.42Y
# 75 Female 15-18 50 Free 27.27Y
# 81 Female 15-18 200 IM 2:30.04Y
Vaca, Grace E (11) CSC-MR
# 7 Female 11-12 500 Free 7:40.00Y
# 19 Female 11-12 50 Back 46.69Y
# 25 Female 11-12 100 Breast 2:00.00Y
# 31 Female 11-12 50 Free 36.62Y
# 67 Female 11-12 100 Back 1:37.75Y
# 79 Female 11-12 100 Free 1:24.05Y
# 83 Female 11-12 100 IM 1:36.25Y
Wynter, sarah C (6) CSC-MR
# 17 Female 8 & Under 25 Back 40.00Y
# 29 Female 8 & Under 50 Free 1:20.00Y
# 77 Female 8 & Under 25 Free 40.00Y
Cannon, Christopher P (15) CSC-MR
# 16 Male 15-18 100 Back 56.48Y
# 34 Male 15-18 100 Fly 54.04Y
# 76 Male 15-18 50 Free 22.90Y
# 82 Male 15-18 200 IM 2:10.20Y
Cannon, Sean D (11) CSC-MR
# 8 Male 11-12 500 Free 7:00.00Y
# 20 Male 11-12 50 Back 34.46Y
# 26 Male 11-12 100 Breast 1:27.89Y
# 36 Male 11-12 50 Fly 31.19Y
# 42 Male 11-12 200 Free Relay A 1
# 74 Male 11-12 50 Breast 40.63Y
# 80 Male 11-12 100 Free 1:03.07Y
# 84 Male 11-12 100 IM 1:16.82Y
# 90 Male 11-12 200 Medley Relay A Fly
Castellano, Jack R (7) CSC-MR
# 18 Male 8 & Under 25 Back 24.21Y
# 24 Male 8 & Under 25 Breast 34.67Y
# 30 Male 8 & Under 50 Free 53.24Y
# 38 Male 8 & Under 100 Free Relay A 1
# 66 Male 8 & Under 50 Back 59.87Y
# 72 Male 8 & Under 25 Fly 30.00Y
# 78 Male 8 & Under 25 Free 19.52Y
Dieterich, Eric B (17) CSC-MR
# 10 Male 13 & Over500 Free 5:54.44Y
# 16 Male 15-18 100 Back 1:08.03Y
# 28 Male 15-18 200 Free 2:10.04Y
# 34 Male 15-18 100 Fly 1:10.06Y
# 40 Male 15-18 200 Free Relay A 1
# 70 Male 15-18 100 Breast 1:19.97Y
# 76 Male 15-18 50 Free 26.57Y
# 82 Male 15-18 200 IM 2:31.83Y
Dzenawager, Matthew J (10) CSC-MR
# 46 Male 9-10 50 Back 1:20.00Y
# 54 Male 9-10 50 Free 1:10.00Y
# 98 Male 9-10 50 Breast 1:20.00Y
# 102 Male 9-10 100 Free 2:22.00Y
Finder, Dylan W (10) CSC-MR
# 46 Male 9-10 50 Back 1:20.00Y
# 54 Male 9-10 50 Free 1:20.00Y
# 98 Male 9-10 50 Breast 1:25.00Y
# 102 Male 9-10 100 Free 2:30.00Y
Goumba, Seth T (9) CSC-MR
