Licensed To: Connetquot Swim Club 10/14/2009 Page 1
 
 
Connetquot Swim Club
Alex Scichilone
 
 
 
Individual Meet Entries Report
 
 
MR LIE 2009 Thanksgiving Swim Meet 27-Nov-09 to 29-Nov-09 Yards
Location: Hofstra University
 
Aiello, Sarah E (14) CSC-MR
# 13 Female 13-14 200 IM 2:29.12Y
# 17 Female 13-14 200 Back 2:48.81Y
# 25 Female 13-14 100 Breast 1:15.66Y
# 53 Female 13-14 200 Free 2:12.64Y
# 57 Female 13-14 100 Back 1:15.60Y
# 65 Female 13-14 200 Breast 2:43.82Y
Ansaldi, Jenna R (9) CSC-MR
# 35 Female 10 & Under 100 IM NT
# 43 Female 10 & Under 50 Fly NT
Barbera, Christina M (10) CSC-MR
# 5 Female 10 & Under 200 IM 4:01.74Y
# 35 Female 10 & Under 100 IM 1:45.14Y
# 39 Female 10 & Under 100 Back 1:45.12Y
# 47 Female 10 & Under 100 Breast 1:51.48Y
# 75 Female 10 & Under 100 Free 1:25.91Y
# 79 Female 10 & Under 50 Back 48.23Y
# 87 Female 10 & Under 50 Breast 51.77Y
Bella, Angela R (10) CSC-MR
# 35 Female 10 & Under 100 IM 1:38.16Y
# 39 Female 10 & Under 100 Back 1:40.60Y
# 43 Female 10 & Under 50 Fly 47.49Y
# 75 Female 10 & Under 100 Free 1:28.22Y
# 79 Female 10 & Under 50 Back 45.31Y
# 87 Female 10 & Under 50 Breast 56.92Y
Catano, Tiffany (13) CSC-MR
# 13 Female 13-14 200 IM 2:31.94Y
# 21 Female 13-14 100 Fly 1:11.71Y
# 29 Female 13-14 500 Free 5:54.84Y
# 57 Female 13-14 100 Back 1:05.50Y
# 61 Female 13-14 200 Fly NT
# 69 Female 13-14 50 Free 29.42Y
Colefield, Sarah B (9) CSC-MR
# 35 Female 10 & Under 100 IM 2:06.42Y
# 39 Female 10 & Under 100 Back 1:55.89Y
# 43 Female 10 & Under 50 Fly 1:02.96Y
# 51 Female 10 & Under 50 Free 44.69Y
# 75 Female 10 & Under 100 Free 1:46.40Y
# 79 Female 10 & Under 50 Back 49.99Y
# 87 Female 10 & Under 50 Breast 1:04.82Y
Dieterich, Sara D (15) CSC-MR
# 11 Female Open 1000 Free 11:46.01Y
# 41 Female Open 100 Fly 1:03.76Y
# 45 Female Open 100 Breast 1:19.67Y
# 73 Female Open 200 Free 1:59.95Y
# 77 Female Open 100 Back 1:00.24Y
# 85 Female Open 200 Breast 2:51.91Y
Edwards, Laurel E (7) CSC-MR
# 35 Female 10 & Under 100 IM NT
# 39 Female 10 & Under 100 Back NT
# 51 Female 10 & Under 50 Free NT
# 79 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Breast NT
Frango, Alaina A (13) CSC-MR
# 13 Female 13-14 200 IM 2:51.10Y
# 21 Female 13-14 100 Fly NT
# 25 Female 13-14 100 Breast 1:24.36Y
# 53 Female 13-14 200 Free 2:30.86Y
# 57 Female 13-14 100 Back 1:24.08Y
# 65 Female 13-14 200 Breast 3:06.32Y
Gaffey, Mikaila M (15) CSC-MR
# 11 Female Open 1000 Free 11:45.00Y
# 33 Female Open 200 IM 2:11.78Y
# 37 Female Open 200 Back 2:20.69Y
# 45 Female Open 100 Breast 1:06.98Y
Gorgano, Kara A (9) CSC-MR
# 35 Female 10 & Under 100 IM 2:17.95Y
# 43 Female 10 & Under 50 Fly NT
# 51 Female 10 & Under 50 Free 48.06Y
# 75 Female 10 & Under 100 Free 1:51.24Y
# 79 Female 10 & Under 50 Back 57.97Y
# 87 Female 10 & Under 50 Breast 1:13.21Y
Gorgano, Lauren M (13) CSC-MR
# 13 Female 13-14 200 IM 2:58.02Y
# 21 Female 13-14 100 Fly 1:29.95Y
# 25 Female 13-14 100 Breast 1:34.50Y
# 53 Female 13-14 200 Free 2:30.85Y
# 57 Female 13-14 100 Back 1:24.69Y
# 65 Female 13-14 200 Breast 3:18.38Y
Green, Katherine M (12) CSC-MR
# 3 Female 11-12 200 Free 2:11.05Y
# 15 Female 11-12 100 IM 1:08.24Y
# 23 Female 11-12 50 Fly 30.31Y
# 27 Female 11-12 100 Breast 1:16.86Y
# 55 Female 11-12 100 Free 56.97Y
# 63 Female 11-12 100 Fly 1:06.13Y
# 67 Female 11-12 50 Breast 35.96Y
Gron, Anida M (13) CSC-MR
# 13 Female 13-14 200 IM NT
# 17 Female 13-14 200 Back NT
# 25 Female 13-14 100 Breast 1:29.20Y
# 53 Female 13-14 200 Free NT
# 57 Female 13-14 100 Back 1:18.24Y
# 69 Female 13-14 50 Free 31.75Y
Harrigan, Miranda J (9) CSC-MR
# 35 Female 10 & Under 100 IM NT
# 39 Female 10 & Under 100 Back 2:11.22Y
# 51 Female 10 & Under 50 Free 51.99Y
# 79 Female 10 & Under 50 Back 58.24Y
# 87 Female 10 & Under 50 Breast NT
Hemp, Alexandra A (13) CSC-MR
# 9 Female 13-14 1000 Free 13:00.00Y
# 13 Female 13-14 200 IM 2:30.25Y
# 25 Female 13-14 100 Breast 1:16.99Y
# 29 Female 13-14 500 Free 6:03.76Y
# 57 Female 13-14 100 Back 1:09.94Y
# 61 Female 13-14 200 Fly 3:02.24Y
# 69 Female 13-14 50 Free 27.78Y
Hetzer, Nicole M (14) CSC-MR
# 9 Female 13-14 1000 Free 11:00.00Y
# 13 Female 13-14 200 IM 2:13.68Y
# 21 Female 13-14 100 Fly 59.80Y
# 25 Female 13-14 100 Breast 1:08.20Y
# 53 Female 13-14 200 Free 2:02.07Y
# 57 Female 13-14 100 Back 1:00.39Y
# 65 Female 13-14 200 Breast 2:30.68Y
Hodosky, Jessica L (14) CSC-MR
# 9 Female 13-14 1000 Free 14:00.00Y
# 13 Female 13-14 200 IM 2:41.67Y
# 17 Female 13-14 200 Back 2:42.33Y
# 25 Female 13-14 100 Breast 1:31.55Y
# 53 Female 13-14 200 Free 2:26.81Y
# 65 Female 13-14 200 Breast 3:18.94Y
# 69 Female 13-14 50 Free 29.16Y
Jarymiszyn, Erika N (9) CSC-MR
# 35 Female 10 & Under 100 IM NT
# 51 Female 10 & Under 50 Free 1:07.83Y
# 75 Female 10 & Under 100 Free NT
# 79 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Breast NT
Kerr, Kathleen P (17) CSC-MR
# 33 Female Open 200 IM 2:34.85Y
# 37 Female Open 200 Back 2:34.73Y
# 41 Female Open 100 Fly 1:12.40Y
# 73 Female Open 200 Free 2:12.99Y
# 85 Female Open 200 Breast 3:02.70Y
# 89 Female Open 50 Free 26.30Y
Kiendle, Jennifer A (13) CSC-MR
# 9 Female 13-14 1000 Free 15:00.00Y
# 13 Female 13-14 200 IM 2:44.65Y
# 21 Female 13-14 100 Fly 1:15.97Y
# 29 Female 13-14 500 Free 6:26.14Y
# 53 Female 13-14 200 Free 2:21.68Y
# 61 Female 13-14 200 Fly 2:50.00Y
# 69 Female 13-14 50 Free 30.24Y
Kistinger, Carolyn R (12) CSC-MR
# 3 Female 11-12 200 Free 2:29.45Y
# 15 Female 11-12 100 IM 1:21.13Y
# 19 Female 11-12 100 Back 1:23.26Y
# 23 Female 11-12 50 Fly 42.23Y
# 55 Female 11-12 100 Free 1:08.73Y
# 63 Female 11-12 100 Fly 1:45.60Y
# 67 Female 11-12 50 Breast 41.96Y
Laghezza, Nicole L (12) CSC-MR
# 7 Female 11-12 200 IM 3:09.02Y
# 15 Female 11-12 100 IM 1:26.71Y
# 23 Female 11-12 50 Fly 39.03Y
# 27 Female 11-12 100 Breast 1:37.69Y
# 55 Female 11-12 100 Free 1:12.81Y
# 59 Female 11-12 50 Back 36.88Y
# 67 Female 11-12 50 Breast 45.17Y
Lepore, Jacey E (11) CSC-MR
# 15 Female 11-12 100 IM NT
# 19 Female 11-12 100 Back NT
# 31 Female 11-12 50 Free 46.90Y
# 55 Female 11-12 100 Free NT
# 59 Female 11-12 50 Back 1:05.68Y
# 67 Female 11-12 50 Breast NT
Lettieri, Samantha H (10) CSC-MR
# 39 Female 10 & Under 100 Back 1:45.57Y
# 47 Female 10 & Under 100 Breast NT
# 51 Female 10 & Under 50 Free 44.42Y
# 79 Female 10 & Under 50 Back 50.09Y
# 87 Female 10 & Under 50 Breast 1:01.54Y
Llewellyn, Christine L (10) CSC-MR
# 35 Female 10 & Under 100 IM 1:40.91Y
# 39 Female 10 & Under 100 Back 1:36.36Y
# 43 Female 10 & Under 50 Fly 47.47Y
# 75 Female 10 & Under 100 Free 1:31.75Y
# 79 Female 10 & Under 50 Back 42.73Y
# 87 Female 10 & Under 50 Breast 56.27Y
Llewellyn, Julia I (12) CSC-MR
# 3 Female 11-12 200 Free 2:30.20Y
# 15 Female 11-12 100 IM 1:24.32Y
# 19 Female 11-12 100 Back 1:17.29Y
# 23 Female 11-12 50 Fly 34.83Y
# 55 Female 11-12 100 Free 1:09.74Y
# 59 Female 11-12 50 Back 35.72Y
# 67 Female 11-12 50 Breast 47.49Y
LoGiudice, Juliana (9) CSC-MR
# 35 Female 10 & Under 100 IM NT
# 51 Female 10 & Under 50 Free 56.69Y
# 79 Female 10 & Under 50 Back 1:06.24Y
# 87 Female 10 & Under 50 Breast NT
Longley, Kelsey L (15) CSC-MR
# 33 Female Open 200 IM 2:46.63Y
# 37 Female Open 200 Back 2:43.35Y
# 45 Female Open 100 Breast 1:30.49Y
# 73 Female Open 200 Free 2:21.33Y
# 77 Female Open 100 Back 1:15.70Y
# 89 Female Open 50 Free 30.75Y
Martin, Olivia R (12) CSC-MR
# 7 Female 11-12 200 IM 3:21.01Y
# 19 Female 11-12 100 Back 1:23.58Y
# 23 Female 11-12 50 Fly 43.93Y
# 27 Female 11-12 100 Breast 1:48.36Y
# 55 Female 11-12 100 Free 1:17.85Y
# 59 Female 11-12 50 Back 39.36Y
# 67 Female 11-12 50 Breast 49.18Y
Martin, Sophia M (10) CSC-MR
# 5 Female 10 & Under 200 IM NT
# 35 Female 10 & Under 100 IM 1:35.76Y
# 39 Female 10 & Under 100 Back 1:36.42Y
# 43 Female 10 & Under 50 Fly 46.40Y
# 75 Female 10 & Under 100 Free 1:19.69Y
# 79 Female 10 & Under 50 Back 42.48Y
# 87 Female 10 & Under 50 Breast 46.19Y
Mazza, Kimberly J (15) CSC-MR
# 11 Female Open 1000 Free 12:31.42Y
# 33 Female Open 200 IM 2:33.66Y
# 37 Female Open 200 Back 2:33.33Y
# 45 Female Open 100 Breast 1:21.96Y
# 73 Female Open 200 Free 2:13.89Y
# 77 Female Open 100 Back 1:13.27Y
# 89 Female Open 50 Free 27.73Y
McCoy, Brianna (13) CSC-MR
# 21 Female 13-14 100 Fly 1:13.42Y
# 25 Female 13-14 100 Breast 1:29.75Y
# 29 Female 13-14 500 Free 7:25.36Y
# 53 Female 13-14 200 Free 2:21.79Y
# 57 Female 13-14 100 Back 1:15.24Y
# 69 Female 13-14 50 Free 29.17Y
McCoy, Tara (11) CSC-MR
# 15 Female 11-12 100 IM 1:19.58Y
# 19 Female 11-12 100 Back 1:21.35Y
# 27 Female 11-12 100 Breast 1:34.54Y
# 55 Female 11-12 100 Free 1:10.85Y
# 63 Female 11-12 100 Fly NT
# 67 Female 11-12 50 Breast 42.01Y
Mignano, Marissa P (15) CSC-MR
# 11 Female Open 1000 Free 12:05.55Y
# 33 Female Open 200 IM 2:32.18Y
# 41 Female Open 100 Fly 1:13.74Y
# 45 Female Open 100 Breast 1:22.36Y
# 77 Female Open 100 Back 1:12.48Y
# 85 Female Open 200 Breast 2:57.17Y
# 89 Female Open 50 Free 28.22Y
Napolitano, Jessica L (14) CSC-MR
# 13 Female 13-14 200 IM 2:44.33Y
# 17 Female 13-14 200 Back 2:44.58Y
# 25 Female 13-14 100 Breast 1:22.44Y
# 53 Female 13-14 200 Free 2:27.34Y
# 57 Female 13-14 100 Back 1:17.95Y
# 65 Female 13-14 200 Breast 3:08.85Y
O'Halloran, Lauren N (11) CSC-MR
# 15 Female 11-12 100 IM 1:55.07Y
# 19 Female 11-12 100 Back 1:08.34Y
# 23 Female 11-12 50 Fly 1:05.69Y
# 55 Female 11-12 100 Free 1:33.05Y
# 59 Female 11-12 50 Back 50.57Y
# 67 Female 11-12 50 Breast 51.35Y
Pearson, Sara J (13) CSC-MR
# 13 Female 13-14 200 IM NT
# 17 Female 13-14 200 Back NT
# 25 Female 13-14 100 Breast 1:40.28Y
# 53 Female 13-14 200 Free NT
# 57 Female 13-14 100 Back 1:32.80Y
# 69 Female 13-14 50 Free 35.07Y
Ramos, Jasmine E (13) CSC-MR
# 13 Female 13-14 200 IM NT
# 17 Female 13-14 200 Back NT
# 25 Female 13-14 100 Breast 1:57.95Y
# 53 Female 13-14 200 Free NT
# 57 Female 13-14 100 Back NT
# 69 Female 13-14 50 Free 34.06Y
Ramos, Krystal A (17) CSC-MR
# 33 Female Open 200 IM 2:51.17Y
# 41 Female Open 100 Fly 1:20.14Y
# 45 Female Open 100 Breast 1:31.42Y
# 73 Female Open 200 Free 2:24.26Y
# 77 Female Open 100 Back 1:14.59Y
# 89 Female Open 50 Free 29.07Y
Ramos, Natalie A (15) CSC-MR
# 33 Female Open 200 IM 2:33.39Y
# 37 Female Open 200 Back 2:32.99Y
# 41 Female Open 100 Fly 1:12.90Y
# 73 Female Open 200 Free 2:15.44Y
# 77 Female Open 100 Back 1:11.41Y
# 89 Female Open 50 Free 28.49Y
Reyes, Claudia L (14) CSC-MR
# 9 Female 13-14 1000 Free 11:02.35Y
# 13 Female 13-14 200 IM 2:18.66Y
# 21 Female 13-14 100 Fly 1:01.68Y
# 25 Female 13-14 100 Breast 1:16.55Y
# 53 Female 13-14 200 Free 2:00.23Y
# 61 Female 13-14 200 Fly 2:22.26Y
# 69 Female 13-14 50 Free 25.68Y
Rice, Natasha L (10) CSC-MR
# 5 Female 10 & Under 200 IM 3:04.72Y
# 35 Female 10 & Under 100 IM 1:24.60Y
# 39 Female 10 & Under 100 Back 1:19.43Y
# 43 Female 10 & Under 50 Fly 39.46Y
# 75 Female 10 & Under 100 Free 1:16.58Y
# 77 Female Open 100 Back 1:19.43Y
# 83 Female 10 & Under 100 Fly 1:48.30Y
Russell, Clara J (15) CSC-MR
# 33 Female Open 200 IM 2:18.46Y
# 41 Female Open 100 Fly 1:03.21Y
# 45 Female Open 100 Breast 1:13.38Y
# 73 Female Open 200 Free 2:04.25Y
# 77 Female Open 100 Back 1:05.34Y
# 89 Female Open 50 Free 25.77Y
Russell, Eva M (17) CSC-MR
# 33 Female Open 200 IM 2:16.96Y
# 41 Female Open 100 Fly 1:05.25Y
# 45 Female Open 100 Breast 1:11.08Y
# 73 Female Open 200 Free 2:05.63Y
# 77 Female Open 100 Back 1:07.84Y
# 85 Female Open 200 Breast 2:33.58Y
Russell, Leah C (9) CSC-MR
# 1 Female 10 & Under 200 Free 2:42.09Y
# 35 Female 10 & Under 100 IM 1:32.83Y
# 39 Female 10 & Under 100 Back 1:25.55Y
# 43 Female 10 & Under 50 Fly 45.15Y
# 75 Female 10 & Under 100 Free 1:14.61Y
# 79 Female 10 & Under 50 Back 38.16Y
# 87 Female 10 & Under 50 Breast 46.09Y
Schilling, Leigha M (8) CSC-MR
# 35 Female 10 & Under 100 IM 2:20.97Y
# 39 Female 10 & Under 100 Back NT
# 51 Female 10 & Under 50 Free 51.74Y
# 79 Female 10 & Under 50 Back 59.20Y
# 87 Female 10 & Under 50 Breast NT
Schuppert, Christina M (10) CSC-MR
# 35 Female 10 & Under 100 IM 1:47.50Y
# 39 Female 10 & Under 100 Back 1:46.42Y
# 43 Female 10 & Under 50 Fly NT
# 51 Female 10 & Under 50 Free 43.90Y
# 75 Female 10 & Under 100 Free 1:38.67Y
# 79 Female 10 & Under 50 Back 49.09Y
# 87 Female 10 & Under 50 Breast 55.48Y
Shea, Jaclyn M (10) CSC-MR
# 35 Female 10 & Under 100 IM 1:38.23Y
# 39 Female 10 & Under 100 Back 1:34.51Y
# 51 Female 10 & Under 50 Free 35.36Y
# 75 Female 10 & Under 100 Free 1:21.42Y
# 79 Female 10 & Under 50 Back 43.36Y
# 87 Female 10 & Under 50 Breast 57.99Y
Sheridan, Stephanie M (11) CSC-MR
# 3 Female 11-12 200 Free NT
# 15 Female 11-12 100 IM 1:25.89Y
# 19 Female 11-12 100 Back 1:29.61Y
# 27 Female 11-12 100 Breast 1:34.40Y
# 55 Female 11-12 100 Free 1:13.47Y
# 59 Female 11-12 50 Back 40.84Y
# 67 Female 11-12 50 Breast 42.54Y
Stanton, Grace S (13) CSC-MR
# 13 Female 13-14 200 IM 2:43.80Y
# 17 Female 13-14 200 Back 2:55.57Y
# 25 Female 13-14 100 Breast 1:23.47Y
# 53 Female 13-14 200 Free 2:18.96Y
# 57 Female 13-14 100 Back 1:20.52Y
# 69 Female 13-14 50 Free 29.25Y
Tromp, Jacqueline M (17) CSC-MR
# 33 Female Open 200 IM 2:30.04Y
# 37 Female Open 200 Back 2:28.42Y
# 41 Female Open 100 Fly 1:10.22Y
# 73 Female Open 200 Free 2:13.79Y
# 77 Female Open 100 Back 1:07.12Y
# 89 Female Open 50 Free 27.27Y
Cannon, Christopher P (15) CSC-MR
# 12 Male Open 1000 Free 11:40.58Y
# 34 Male Open 200 IM 2:10.20Y
# 38 Male Open 200 Back 2:14.84Y
# 42 Male Open 100 Fly 54.04Y
# 78 Male Open 100 Back 56.48Y
# 82 Male Open 200 Fly 2:13.72Y
# 90 Male Open 50 Free 22.90Y
Cannon, Sean D (11) CSC-MR
# 8 Male 11-12 200 IM 2:47.89Y
# 20 Male 11-12 100 Back 1:18.31Y
# 24 Male 11-12 50 Fly 31.36Y
# 28 Male 11-12 100 Breast 1:27.89Y
# 56 Male 11-12 100 Free 1:03.07Y
# 64 Male 11-12 100 Fly 1:19.06Y
# 68 Male 11-12 50 Breast 40.63Y
Castellano, Jack R (7) CSC-MR
# 52 Male 10 & Under 50 Free 53.24Y
# 80 Male 10 & Under 50 Back 59.87Y
Fackelman, Eric D (16) CSC-MR
# 34 Male Open 200 IM 2:31.48Y
# 38 Male Open 200 Back 2:27.69Y
# 46 Male Open 100 Breast 1:23.36Y
# 74 Male Open 200 Free 2:08.20Y
# 78 Male Open 100 Back 1:08.42Y
# 90 Male Open 50 Free 26.45Y
Gschwind, Daniel (15) CSC-MR
# 12 Male Open 1000 Free 12:00.00Y
# 34 Male Open 200 IM 2:25.66Y
# 42 Male Open 100 Fly 1:07.32Y
# 46 Male Open 100 Breast 1:21.82Y
# 74 Male Open 200 Free 2:02.23Y
# 78 Male Open 100 Back 1:10.95Y
# 90 Male Open 50 Free 24.30Y
Hodosky, Eric J (11) CSC-MR
# 16 Male 11-12 100 IM NT
# 20 Male 11-12 100 Back NT
# 32 Male 11-12 50 Free NT
# 56 Male 11-12 100 Free NT
# 60 Male 11-12 50 Back NT
# 68 Male 11-12 50 Breast NT
Jarymiszyn, Steven A (10) CSC-MR
# 36 Male 10 & Under 100 IM NT
# 40 Male 10 & Under 100 Back 1:50.27Y
# 52 Male 10 & Under 50 Free 41.13Y
# 76 Male 10 & Under 100 Free 1:34.81Y
# 80 Male 10 & Under 50 Back 52.39Y
# 88 Male 10 & Under 50 Breast 58.52Y
keane, Kevin G (13) CSC-MR
# 14 Male 13-14 200 IM NT
# 18 Male 13-14 200 Back NT
# 22 Male 13-14 100 Fly NT
# 54 Male 13-14 200 Free 2:25.70Y
# 58 Male 13-14 100 Back 1:20.61Y
# 70 Male 13-14 50 Free 29.39Y
Kiendle, Kyle R (9) CSC-MR
# 2 Male 10 & Under 200 Free 2:59.86Y
# 36 Male 10 & Under 100 IM 1:41.31Y
# 40 Male 10 & Under 100 Back 1:43.44Y
# 52 Male 10 & Under 50 Free 37.22Y
# 76 Male 10 & Under 100 Free 1:22.76Y
# 80 Male 10 & Under 50 Back 47.92Y
Kreuscher, Kyle J (10) CSC-MR
# 2 Male 10 & Under 200 Free NT
# 36 Male 10 & Under 100 IM 1:39.90Y
# 44 Male 10 & Under 50 Fly 47.91Y
# 52 Male 10 & Under 50 Free 35.87Y
# 76 Male 10 & Under 100 Free 1:26.14Y
# 80 Male 10 & Under 50 Back 49.41Y
# 88 Male 10 & Under 50 Breast 51.76Y
Lawrence, Kain T (14) CSC-MR
# 14 Male 13-14 200 IM 2:39.41Y
# 22 Male 13-14 100 Fly 1:16.33Y
# 26 Male 13-14 100 Breast 1:24.30Y
# 54 Male 13-14 200 Free 2:28.13Y
# 58 Male 13-14 100 Back 1:12.35Y
# 70 Male 13-14 50 Free 29.24Y
Levanti, Anthony J (9) CSC-MR
# 36 Male 10 & Under 100 IM NT
# 52 Male 10 & Under 50 Free 55.96Y
# 76 Male 10 & Under 100 Free NT
# 80 Male 10 & Under 50 Back NT
Levanti, Paul A (11) CSC-MR
# 16 Male 11-12 100 IM NT
# 32 Male 11-12 50 Free 43.75Y
# 56 Male 11-12 100 Free NT
# 60 Male 11-12 50 Back 45.53Y
# 68 Male 11-12 50 Breast NT
Llewellyn, Richard A (14) CSC-MR
# 10 Male 13-14 1000 Free 12:20.00Y
# 14 Male 13-14 200 IM 2:27.94Y
# 22 Male 13-14 100 Fly 1:04.19Y
# 26 Male 13-14 100 Breast 1:26.24Y
# 54 Male 13-14 200 Free 2:09.94Y
# 62 Male 13-14 200 Fly 2:30.00Y
# 70 Male 13-14 50 Free 25.71Y
Lopez, Christopher S (11) CSC-MR
# 16 Male 11-12 100 IM 1:45.08Y
# 20 Male 11-12 100 Back 1:44.80Y
# 24 Male 11-12 50 Fly 52.76Y
# 56 Male 11-12 100 Free 1:25.27Y
# 60 Male 11-12 50 Back 45.66Y
# 68 Male 11-12 50 Breast 58.29Y
Macejko, dylan M (8) CSC-MR
# 36 Male 10 & Under 100 IM NT
# 52 Male 10 & Under 50 Free NT
# 80 Male 10 & Under 50 Back NT
# 88 Male 10 & Under 50 Breast NT
Mahon, Donovan P (10) CSC-MR
# 40 Male 10 & Under 100 Back 2:11.02Y
# 52 Male 10 & Under 50 Free 50.13Y
# 76 Male 10 & Under 100 Free 1:56.80Y
# 88 Male 10 & Under 50 Breast 52.51Y
Marquardt, Thomas W (13) CSC-MR
# 14 Male 13-14 200 IM NT
# 18 Male 13-14 200 Back NT
# 22 Male 13-14 100 Fly NT
# 54 Male 13-14 200 Free NT
# 58 Male 13-14 100 Back 1:38.96Y
# 70 Male 13-14 50 Free 34.43Y
McDougall, Robert J (12) CSC-MR
# 4 Male 11-12 200 Free 2:27.38Y
# 16 Male 11-12 100 IM 1:19.80Y
# 24 Male 11-12 50 Fly 34.54Y
# 28 Male 11-12 100 Breast 1:33.29Y
# 56 Male 11-12 100 Free 1:06.19Y
# 64 Male 11-12 100 Fly 1:21.93Y
# 72 Male 11-12 500 Free 6:33.13Y
McGibney, max A (10) CSC-MR
# 36 Male 10 & Under 100 IM NT
# 44 Male 10 & Under 50 Fly NT
# 52 Male 10 & Under 50 Free 53.89Y
# 76 Male 10 & Under 100 Free 2:02.10Y
# 80 Male 10 & Under 50 Back 44.62Y
# 88 Male 10 & Under 50 Breast 1:39.19Y
McIlvain, Patrick P (16) CSC-MR
# 34 Male Open 200 IM 2:13.61Y
# 42 Male Open 100 Fly 57.51Y
# 46 Male Open 100 Breast 1:10.88Y
# 74 Male Open 200 Free 1:59.92Y
# 78 Male Open 100 Back 1:00.12Y
# 90 Male Open 50 Free 23.94Y
Mignano, Dominick L (14) CSC-MR
# 14 Male 13-14 200 IM 2:42.73Y
# 18 Male 13-14 200 Back 2:47.68Y
# 26 Male 13-14 100 Breast 1:18.71Y
# 54 Male 13-14 200 Free 2:18.80Y
# 58 Male 13-14 100 Back 1:16.41Y
# 70 Male 13-14 50 Free 28.31Y
Pizzurro, Nicholas J (13) CSC-MR
# 14 Male 13-14 200 IM 3:01.75Y
# 22 Male 13-14 100 Fly 1:44.64Y
# 26 Male 13-14 100 Breast 1:39.27Y
# 54 Male 13-14 200 Free 2:26.26Y
# 58 Male 13-14 100 Back 1:29.78Y
# 70 Male 13-14 50 Free 30.75Y
Poblano, Christian S (12) CSC-MR
# 8 Male 11-12 200 IM 2:45.87Y
# 20 Male 11-12 100 Back 1:16.27Y
# 24 Male 11-12 50 Fly 33.64Y
# 28 Male 11-12 100 Breast 1:36.13Y
# 56 Male 11-12 100 Free 1:04.87Y
# 60 Male 11-12 50 Back 35.16Y
# 64 Male 11-12 100 Fly 1:20.31Y
Prevosto, Salvatore A (11) CSC-MR
# 16 Male 11-12 100 IM NT
# 32 Male 11-12 50 Free 53.46Y
# 56 Male 11-12 100 Free NT
# 60 Male 11-12 50 Back 43.61Y
# 68 Male 11-12 50 Breast NT
Reyes, Daniel P (10) CSC-MR
# 36 Male 10 & Under 100 IM NT
# 40 Male 10 & Under 100 Back 1:41.47Y
# 44 Male 10 & Under 50 Fly 52.78Y
# 52 Male 10 & Under 50 Free 38.88Y
# 76 Male 10 & Under 100 Free 1:27.88Y
# 80 Male 10 & Under 50 Back 47.74Y
# 88 Male 10 & Under 50 Breast 54.12Y
Rivera, Robby J (13) CSC-MR
# 14 Male 13-14 200 IM NT
# 18 Male 13-14 200 Back 3:17.90Y
# 26 Male 13-14 100 Breast 1:36.18Y
# 54 Male 13-14 200 Free 2:41.77Y
# 58 Male 13-14 100 Back 1:34.58Y
# 66 Male 13-14 200 Breast 3:28.18Y
Russell, Douglas L (13) CSC-MR
# 14 Male 13-14 200 IM 2:28.12Y
# 22 Male 13-14 100 Fly 1:13.58Y
# 30 Male 13-14 500 Free 5:51.66Y
# 54 Male 13-14 200 Free 2:11.67Y
# 58 Male 13-14 100 Back 1:08.58Y
# 66 Male 13-14 200 Breast 2:58.13Y
Sanders, Dylan T (11) CSC-MR
# 16 Male 11-12 100 IM 2:10.81Y
# 20 Male 11-12 100 Back 2:13.70Y
# 32 Male 11-12 50 Free 43.38Y
# 56 Male 11-12 100 Free 1:39.28Y
# 60 Male 11-12 50 Back 57.75Y
# 68 Male 11-12 50 Breast 1:09.02Y
Sharkey, Andrew P (14) CSC-MR
# 14 Male 13-14 200 IM 2:50.76Y
# 18 Male 13-14 200 Back NT
# 26 Male 13-14 100 Breast 1:24.24Y
# 54 Male 13-14 200 Free 2:29.16Y
# 58 Male 13-14 100 Back 1:20.74Y
# 70 Male 13-14 50 Free 28.12Y
Sharkey, Sam R (12) CSC-MR
# 4 Male 11-12 200 Free NT
# 16 Male 11-12 100 IM 1:27.33Y
# 20 Male 11-12 100 Back 1:32.16Y
# 24 Male 11-12 50 Fly 48.82Y
# 56 Male 11-12 100 Free NT
# 60 Male 11-12 50 Back 41.37Y
# 68 Male 11-12 50 Breast 44.50Y
Shea, Christopher M (12) CSC-MR
# 4 Male 11-12 200 Free NT
# 20 Male 11-12 100 Back 1:36.62Y
# 24 Male 11-12 50 Fly 53.24Y
# 32 Male 11-12 50 Free 35.79Y
# 56 Male 11-12 100 Free 1:23.48Y
# 60 Male 11-12 50 Back 47.94Y
# 68 Male 11-12 50 Breast 54.88Y
Smith, Jeremy K (13) CSC-MR
# 14 Male 13-14 200 IM NT
# 26 Male 13-14 100 Breast NT
# 54 Male 13-14 200 Free NT
# 58 Male 13-14 100 Back NT
# 70 Male 13-14 50 Free 38.54Y
Subtirelu, Robert C (11) CSC-MR
# 20 Male 11-12 100 Back NT
# 32 Male 11-12 50 Free 50.00Y
# 56 Male 11-12 100 Free 1:50.87Y
# 60 Male 11-12 50 Back 1:05.02Y
# 68 Male 11-12 50 Breast 1:20.97Y
Surlis, John T (10) CSC-MR
# 36 Male 10 & Under 100 IM NT
# 40 Male 10 & Under 100 Back 1:50.18Y
# 48 Male 10 & Under 100 Breast 2:39.54Y
# 76 Male 10 & Under 100 Free 1:51.12Y
# 80 Male 10 & Under 50 Back 51.19Y
