Licensed To: Connetquot Swim Club 11/30/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
MR LIE 2009 Thanksgiving Swim Meet 27-Nov-09 to 29-Nov-09 Yards
Location: Hofstra University
Time F/P/S Event Place Points Improv
Aiello, Sarah E (14) F
2:34.47Y F # 13 Female 13-14 200 IM CSC-MR 11 --- 5.35
1:08.32Y F # 21 Female 13-14 100 Fly CSC-MR 6 --- 2.23
1:18.85Y F # 25 Female 13-14 100 Breast CSC-MR 8 --- 3.19
2:15.67Y F # 53 Female 13-14 200 Free CSC-MR 9 --- 3.03
2:51.42Y F # 65 Female 13-14 200 Breast CSC-MR 7 --- 7.60
28.05Y F # 69 Female 13-14 50 Free CSC-MR 9 --- 0.17
Bella, Angela R (10) F
1:34.77Y F # 35 Female 10 & Under 100 IM CSC-MR 24 --- -1.81
1:37.41Y F # 39 Female 10 & Under 100 Back CSC-MR 23 --- -3.19
50.31Y F # 43 Female 10 & Under 50 Fly CSC-MR 29 --- 2.82
1:22.32Y F # 75 Female 10 & Under 100 Free CSC-MR 22 --- -2.32
43.95Y F # 79 Female 10 & Under 50 Back CSC-MR 25 --- -1.07
49.55Y F # 87 Female 10 & Under 50 Breast CSC-MR 19 --- -1.75
Cannon, Christopher P (15) M
11:10.98Y F # 12 Male Open 1000 Free CSC-MR 6 --- -29.60
2:11.13Y F # 34 Male Open 200 IM CSC-MR 9 --- 0.93
2:15.76Y F # 38 Male Open 200 Back CSC-MR 10 --- 3.34
56.99Y F # 42 Male Open 100 Fly CSC-MR 6 --- 2.95
Cannon, Sean D (11) M
2:39.90Y F # 8 Male 11-12 200 IM CSC-MR 4 --- -7.99
1:15.51Y F # 20 Male 11-12 100 Back CSC-MR 7 --- -2.80
31.19Y F # 24 Male 11-12 50 Fly CSC-MR 2 --- -0.17
1:29.99Y F # 28 Male 11-12 100 Breast CSC-MR 8 --- 2.10
1:06.41Y F # 56 Male 11-12 100 Free CSC-MR 9 --- 3.34
1:17.19Y F # 64 Male 11-12 100 Fly CSC-MR 7 --- -1.87
41.47Y F # 68 Male 11-12 50 Breast CSC-MR 8 --- 0.84
Catano, Tiffany (13) F
2:30.81Y F # 13 Female 13-14 200 IM CSC-MR 7 --- -1.13
1:12.97Y F # 21 Female 13-14 100 Fly CSC-MR 13 --- 1.26
6:04.56Y F # 29 Female 13-14 500 Free CSC-MR 5 --- 12.31
Dieterich, Sara D (15) F
11:37.07Y F # 11 Female Open 1000 Free CSC-MR 11 --- -8.94
1:06.33Y F # 41 Female Open 100 Fly CSC-MR 7 --- 2.57
1:17.11Y F # 45 Female Open 100 Breast CSC-MR 10 --- -2.56
2:01.43Y F # 73 Female Open 200 Free CSC-MR 5 --- 1.48
1:02.28Y F # 77 Female Open 100 Back CSC-MR 3 --- 2.04
2:42.96Y F # 85 Female Open 200 Breast CSC-MR 9 --- -8.95
Frango, Alaina A (13) F
2:49.34Y F # 13 Female 13-14 200 IM CSC-MR 32 --- -1.76
1:25.81Y F # 21 Female 13-14 100 Fly CSC-MR 26 --- -3.81
1:23.97Y F # 25 Female 13-14 100 Breast CSC-MR 15 --- 0.02
2:29.92Y F # 53 Female 13-14 200 Free CSC-MR 38 --- -0.94
1:21.47Y F # 57 Female 13-14 100 Back CSC-MR 33 --- -2.61
3:03.37Y F # 65 Female 13-14 200 Breast CSC-MR 16 --- -2.95
Gaffey, Mikaila M (15) F
2:15.08Y F # 33 Female Open 200 IM CSC-MR 3 --- 3.30
Green, Katherine M (12) F
2:07.97Y F # 3 Female 11-12 200 Free CSC-MR 2 --- -3.08
1:09.57Y F # 15 Female 11-12 100 IM CSC-MR 3 --- 1.33
31.06Y F # 23 Female 11-12 50 Fly CSC-MR 3 --- 0.75
1:21.27Y F # 27 Female 11-12 100 Breast CSC-MR 5 --- 4.41
57.77Y F # 55 Female 11-12 100 Free CSC-MR 1 --- 1.18
1:08.26Y F # 63 Female 11-12 100 Fly CSC-MR 3 --- 2.13
36.40Y F # 67 Female 11-12 50 Breast CSC-MR 4 --- 0.44
Gschwind, Daniel (15) M
2:28.23Y DQ F # 34 Male Open 200 IM CSC-MR --- --- ---
1:05.43Y F # 42 Male Open 100 Fly CSC-MR 23 --- -0.46
1:18.20Y F # 46 Male Open 100 Breast CSC-MR 18 --- -0.30
1:59.86Y F # 74 Male Open 200 Free CSC-MR 16 --- -1.08
NS F # 78 Male Open 100 Back CSC-MR --- --- ---
NS F # 90 Male Open 50 Free CSC-MR --- --- ---
Hemp, Alexandra A (13) F
12:28.99Y F # 9 Female 13-14 1000 Free CSC-MR 8 --- ---
2:36.38Y F # 13 Female 13-14 200 IM CSC-MR 14 --- 6.13
NS F # 25 Female 13-14 100 Breast CSC-MR --- --- ---
NS F # 29 Female 13-14 500 Free CSC-MR --- --- ---
2:14.55Y F # 53 Female 13-14 200 Free CSC-MR 6 --- -0.46
2:44.64Y F # 61 Female 13-14 200 Fly CSC-MR 6 --- -17.60
26.55Y F # 69 Female 13-14 50 Free CSC-MR 1 --- -1.22
Hetzer, Nicole M (14) F
10:57.92Y F # 9 Female 13-14 1000 Free CSC-MR 2 --- ---
2:10.78Y F # 13 Female 13-14 200 IM CSC-MR 1 --- 2.22
1:00.88Y F # 21 Female 13-14 100 Fly CSC-MR 2 --- 1.08
1:11.02Y F # 25 Female 13-14 100 Breast CSC-MR 2 --- 2.82
1:57.03Y F # 53 Female 13-14 200 Free CSC-MR 1 --- -5.04
1:02.11Y F # 57 Female 13-14 100 Back CSC-MR 1 --- 1.72
2:32.14Y F # 65 Female 13-14 200 Breast CSC-MR 1 --- 1.46
Hodosky, Eric J (11) M
NS F # 16 Male 11-12 100 IM CSC-MR --- --- ---
1:39.17Y F # 20 Male 11-12 100 Back CSC-MR 34 --- ---
1:28.11Y F # 56 Male 11-12 100 Free CSC-MR 39 --- ---
NS F # 60 Male 11-12 50 Back CSC-MR --- --- ---
Hodosky, Jessica L (14) F
13:16.39Y F # 9 Female 13-14 1000 Free CSC-MR 14 --- ---
2:42.27Y F # 13 Female 13-14 200 IM CSC-MR 21 --- 0.60
2:44.74Y F # 17 Female 13-14 200 Back CSC-MR 15 --- 2.41
1:32.91Y F # 25 Female 13-14 100 Breast CSC-MR 29 --- 1.36
2:25.33Y F # 53 Female 13-14 200 Free CSC-MR 30 --- 2.32
3:21.36Y F # 65 Female 13-14 200 Breast CSC-MR 30 --- 2.42
29.07Y F # 69 Female 13-14 50 Free CSC-MR 19 --- -0.09
keane, Kevin G (13) M
2:46.68Y F # 14 Male 13-14 200 IM CSC-MR 35 --- 5.99
2:49.80Y F # 18 Male 13-14 200 Back CSC-MR 22 --- 0.94
1:19.36Y F # 22 Male 13-14 100 Fly CSC-MR 28 --- ---
2:23.18Y F # 54 Male 13-14 200 Free CSC-MR 30 --- 3.91
1:20.83Y F # 58 Male 13-14 100 Back CSC-MR 36 --- 1.82
28.30Y F # 70 Male 13-14 50 Free CSC-MR 25 --- -0.24
Kiendle, Jennifer A (13) F
12:56.19Y F # 9 Female 13-14 1000 Free CSC-MR 12 --- ---
2:44.30Y F # 13 Female 13-14 200 IM CSC-MR 25 --- -0.35
2:43.84Y F # 17 Female 13-14 200 Back CSC-MR 13 --- -0.69
1:18.78Y F # 21 Female 13-14 100 Fly CSC-MR 19 --- 2.81
2:57.92Y F # 61 Female 13-14 200 Fly CSC-MR 9 --- ---
3:12.63Y F # 65 Female 13-14 200 Breast CSC-MR 27 --- 1.15
30.03Y F # 69 Female 13-14 50 Free CSC-MR 32 --- -0.08
Kiendle, Kyle R (9) M
2:46.27Y F # 2 Male 10 & Under 200 Free CSC-MR 11 --- -13.59
1:35.86Y F # 36 Male 10 & Under 100 IM CSC-MR 16 --- -2.49
1:39.91Y F # 40 Male 10 & Under 100 Back CSC-MR 16 --- -3.10
1:48.42Y F # 48 Male 10 & Under 100 Breast CSC-MR 16 --- ---
1:17.08Y F # 76 Male 10 & Under 100 Free CSC-MR 14 --- -0.98
46.41Y F # 80 Male 10 & Under 50 Back CSC-MR 29 --- 1.25
51.09Y F # 88 Male 10 & Under 50 Breast CSC-MR 22 --- 1.56
Kreuscher, Kyle J (10) M
3:03.86Y F # 2 Male 10 & Under 200 Free CSC-MR 19 --- ---
1:39.28Y F # 36 Male 10 & Under 100 IM CSC-MR 20 --- 1.66
49.94Y F # 44 Male 10 & Under 50 Fly CSC-MR 15 --- 2.03
37.06Y F # 52 Male 10 & Under 50 Free CSC-MR 13 --- 1.19
Llewellyn, Christine L (10) F
1:36.02Y F # 35 Female 10 & Under 100 IM CSC-MR 28 --- -4.89
1:38.33Y F # 39 Female 10 & Under 100 Back CSC-MR 25 --- 1.97
47.42Y F # 43 Female 10 & Under 50 Fly CSC-MR 22 --- -0.05
1:20.67Y F # 75 Female 10 & Under 100 Free CSC-MR 18 --- -11.08
44.54Y F # 79 Female 10 & Under 50 Back CSC-MR 27 --- 1.81
55.65Y F # 87 Female 10 & Under 50 Breast CSC-MR 36 --- -0.62
Llewellyn, Julia I (12) F
1:18.28Y F # 15 Female 11-12 100 IM CSC-MR 19 --- -6.04
1:19.22Y F # 19 Female 11-12 100 Back CSC-MR 16 --- 1.93
34.56Y F # 23 Female 11-12 50 Fly CSC-MR 16 --- -0.27
1:09.03Y F # 55 Female 11-12 100 Free CSC-MR 22 --- -0.71
36.25Y F # 59 Female 11-12 50 Back CSC-MR 13 --- 0.53
44.56Y F # 67 Female 11-12 50 Breast CSC-MR 30 --- -2.93
Llewellyn, Richard A (14) M
2:17.73Y F # 14 Male 13-14 200 IM CSC-MR 5 --- -9.79
1:02.60Y F # 22 Male 13-14 100 Fly CSC-MR 4 --- -1.59
1:18.01Y F # 26 Male 13-14 100 Breast CSC-MR 14 --- -8.23
2:02.94Y F # 54 Male 13-14 200 Free CSC-MR 7 --- -2.68
2:37.15Y F # 62 Male 13-14 200 Fly CSC-MR 6 --- ---
25.27Y F # 70 Male 13-14 50 Free CSC-MR 3 --- -0.44
Longley, Kelsey L (15) F
2:44.82Y F # 33 Female Open 200 IM CSC-MR 44 --- -1.81
2:43.99Y F # 37 Female Open 200 Back CSC-MR 31 --- 0.64
1:31.21Y DQ F # 45 Female Open 100 Breast CSC-MR --- --- ---
2:20.57Y F # 73 Female Open 200 Free CSC-MR 47 --- -0.76
1:16.42Y F # 77 Female Open 100 Back CSC-MR 44 --- 0.72
30.41Y F # 89 Female Open 50 Free CSC-MR 51 --- -0.34
Marquardt, Thomas W (13) M
2:49.55Y F # 14 Male 13-14 200 IM CSC-MR 37 --- -2.28
3:01.43Y F # 18 Male 13-14 200 Back CSC-MR 27 --- ---
1:20.81Y F # 22 Male 13-14 100 Fly CSC-MR 30 --- ---
2:28.49Y F # 54 Male 13-14 200 Free CSC-MR 38 --- -8.97
1:20.42Y F # 58 Male 13-14 100 Back CSC-MR 33 --- 0.98
30.10Y F # 70 Male 13-14 50 Free CSC-MR 34 --- -4.33
Mazza, Kimberly J (15) F
12:22.94Y F # 11 Female Open 1000 Free CSC-MR 19 --- -8.48
2:34.42Y F # 33 Female Open 200 IM CSC-MR 34 --- 0.76
2:37.91Y F # 37 Female Open 200 Back CSC-MR 27 --- 4.58
1:22.86Y F # 45 Female Open 100 Breast CSC-MR 19 --- 0.90
2:13.05Y F # 73 Female Open 200 Free CSC-MR 32 --- -0.84
1:14.17Y F # 77 Female Open 100 Back CSC-MR 36 --- 0.90
28.57Y F # 89 Female Open 50 Free CSC-MR 36 --- 0.84
McCoy, Brianna (13) F
1:09.91Y F # 21 Female 13-14 100 Fly CSC-MR 10 --- -0.71
1:28.12Y F # 25 Female 13-14 100 Breast CSC-MR 22 --- 1.25
6:23.51Y F # 29 Female 13-14 500 Free CSC-MR 13 --- -61.85
2:21.90Y F # 53 Female 13-14 200 Free CSC-MR 22 --- 2.05
1:15.05Y F # 57 Female 13-14 100 Back CSC-MR 14 --- 0.13
28.68Y F # 69 Female 13-14 50 Free CSC-MR 13 --- -0.38
McDougall, Robert J (12) M
2:22.37Y F # 4 Male 11-12 200 Free CSC-MR 6 --- -5.01
1:16.74Y F # 16 Male 11-12 100 IM CSC-MR 10 --- -3.06
33.74Y F # 24 Male 11-12 50 Fly CSC-MR 8 --- -0.80
1:30.04Y F # 28 Male 11-12 100 Breast CSC-MR 9 --- -3.25
1:06.40Y F # 56 Male 11-12 100 Free CSC-MR 8 --- 0.21
1:22.15Y F # 64 Male 11-12 100 Fly CSC-MR 9 --- 0.22
6:40.21Y F # 72 Male 11-12 500 Free CSC-MR 3 --- 7.08
Mignano, Dominick L (14) M
2:35.48Y F # 14 Male 13-14 200 IM CSC-MR 24 --- -7.25
2:49.21Y F # 18 Male 13-14 200 Back CSC-MR 21 --- 1.53
1:17.18Y F # 26 Male 13-14 100 Breast CSC-MR 13 --- -1.53
Mignano, Marissa P (15) F
2:34.75Y F # 33 Female Open 200 IM CSC-MR 35 --- 2.57
1:17.04Y F # 41 Female Open 100 Fly CSC-MR 28 --- 3.30
1:24.45Y F # 45 Female Open 100 Breast CSC-MR 23 --- 2.09
1:11.60Y F # 77 Female Open 100 Back CSC-MR 26 --- -0.88
3:01.46Y F # 85 Female Open 200 Breast CSC-MR 25 --- 4.29
28.63Y F # 89 Female Open 50 Free CSC-MR 37 --- 0.41
Pizzurro, Nicholas J (13) M
14:07.02Y F # 10 Male 13-14 1000 Free CSC-MR 14 --- ---
2:59.09Y F # 14 Male 13-14 200 IM CSC-MR 42 --- -2.37
1:32.86Y F # 22 Male 13-14 100 Fly CSC-MR 36 --- 0.15
1:36.62Y F # 26 Male 13-14 100 Breast CSC-MR 37 --- -2.65
2:24.84Y F # 54 Male 13-14 200 Free CSC-MR 33 --- -1.42
1:28.77Y F # 58 Male 13-14 100 Back CSC-MR 43 --- 0.33
29.79Y F # 70 Male 13-14 50 Free CSC-MR 31 --- -0.96
Ramos, Krystal A (17) F
2:19.97Y F # 73 Female Open 200 Free CSC-MR 45 --- -4.29
1:14.54Y F # 77 Female Open 100 Back CSC-MR 38 --- -0.05
29.03Y F # 89 Female Open 50 Free CSC-MR 38 --- -0.04
Ramos, Natalie A (15) F
2:13.38Y F # 73 Female Open 200 Free CSC-MR 34 --- -2.06
1:10.89Y F # 77 Female Open 100 Back CSC-MR 24 --- -0.52
28.02Y F # 89 Female Open 50 Free CSC-MR 28 --- -0.47
Reyes, Claudia L (14) F
2:19.83Y F # 13 Female 13-14 200 IM CSC-MR 2 --- 1.17
2:23.86Y F # 17 Female 13-14 200 Back CSC-MR 3 --- -5.20
1:14.50Y F # 25 Female 13-14 100 Breast CSC-MR 5 --- -2.05
5:18.28Y F # 49 Female Open 500 Free CSC-MR 2 --- -6.24
1:58.64Y F # 53 Female 13-14 200 Free CSC-MR 2 --- -0.17
2:21.36Y F # 61 Female 13-14 200 Fly CSC-MR 1 --- -0.90
2:42.60Y F # 65 Female 13-14 200 Breast CSC-MR 2 --- -15.10
Reyes, Daniel P (10) M
1:44.84Y F # 36 Male 10 & Under 100 IM CSC-MR 26 --- ---
1:43.64Y F # 40 Male 10 & Under 100 Back CSC-MR 19 --- 8.30
47.53Y F # 44 Male 10 & Under 50 Fly CSC-MR 12 --- -3.77
1:29.28Y F # 76 Male 10 & Under 100 Free CSC-MR 30 --- 1.40
45.64Y F # 80 Male 10 & Under 50 Back CSC-MR 26 --- 0.65
52.67Y F # 88 Male 10 & Under 50 Breast CSC-MR 25 --- 0.74
Rice, Natasha L (10) F
2:21.87Y F # 1 Female 10 & Under 200 Free CSC-MR 1 --- -22.98
1:15.52Y F # 35 Female 10 & Under 100 IM CSC-MR 1 --- -3.67
1:13.89Y F # 39 Female 10 & Under 100 Back CSC-MR 1 --- -0.56
36.21Y F # 43 Female 10 & Under 50 Fly CSC-MR 4 --- 0.76
1:05.48Y F # 75 Female 10 & Under 100 Free CSC-MR 1 --- -2.87
33.67Y F # 79 Female 10 & Under 50 Back CSC-MR 1 --- 0.51
1:30.43Y F # 83 Female 10 & Under 100 Fly CSC-MR 5 --- -17.87
Rivera, Robby J (13) M
2:56.56Y F # 14 Male 13-14 200 IM CSC-MR 41 --- ---
3:13.44Y F # 18 Male 13-14 200 Back CSC-MR 31 --- 0.47
1:31.68Y F # 26 Male 13-14 100 Breast CSC-MR 34 --- 0.74
2:31.42Y F # 54 Male 13-14 200 Free CSC-MR 40 --- -5.85
1:33.45Y F # 58 Male 13-14 100 Back CSC-MR 47 --- 4.43
3:16.30Y F # 66 Male 13-14 200 Breast CSC-MR 24 --- -2.20
Russell, Clara J (15) F
2:08.14Y F # 73 Female Open 200 Free CSC-MR 22 --- 3.89
1:09.08Y F # 77 Female Open 100 Back CSC-MR 19 --- 3.74
26.83Y F # 89 Female Open 50 Free CSC-MR 11 --- 1.06
Russell, Douglas L (13) M
11:34.56Y F # 10 Male 13-14 1000 Free CSC-MR 6 --- ---
2:32.07Y F # 14 Male 13-14 200 IM CSC-MR 20 --- 3.95
1:16.82Y F # 22 Male 13-14 100 Fly CSC-MR 26 --- 3.45
5:40.50Y F # 30 Male 13-14 500 Free CSC-MR 8 --- -11.16
2:09.15Y F # 54 Male 13-14 200 Free CSC-MR 15 --- -2.52
1:09.50Y F # 58 Male 13-14 100 Back CSC-MR 14 --- 0.92
2:54.52Y F # 66 Male 13-14 200 Breast CSC-MR 11 --- 2.43
Russell, Eva M (17) F
2:21.99Y F # 33 Female Open 200 IM CSC-MR 11 --- 5.03
1:08.57Y F # 41 Female Open 100 Fly CSC-MR 11 --- 3.32
1:14.27Y F # 45 Female Open 100 Breast CSC-MR 5 --- 3.19
Russell, Leah C (9) F
2:31.09Y F # 1 Female 10 & Under 200 Free CSC-MR 5 --- -11.00
1:22.79Y F # 35 Female 10 & Under 100 IM CSC-MR 10 --- -3.62
1:24.95Y F # 39 Female 10 & Under 100 Back CSC-MR 10 --- -0.60
31.47Y F # 51 Female 10 & Under 50 Free CSC-MR 4 --- -2.04
1:10.18Y F # 75 Female 10 & Under 100 Free CSC-MR 6 --- -1.36
37.81Y F # 79 Female 10 & Under 50 Back CSC-MR 6 --- -0.20
43.87Y F # 87 Female 10 & Under 50 Breast CSC-MR 6 --- -0.70
Schuppert, Christina M (10) F
1:41.45Y F # 35 Female 10 & Under 100 IM CSC-MR 37 --- -5.10
1:41.74Y F # 39 Female 10 & Under 100 Back CSC-MR 29 --- -2.13
39.92Y F # 51 Female 10 & Under 50 Free CSC-MR 30 --- -1.38
Stanton, Grace S (13) F
12:49.36Y F # 9 Female 13-14 1000 Free CSC-MR 11 --- ---
2:20.48Y F # 53 Female 13-14 200 Free CSC-MR 18 --- 1.52
1:19.37Y F # 57 Female 13-14 100 Back CSC-MR 29 --- -1.15
29.63Y F # 69 Female 13-14 50 Free CSC-MR 26 --- 0.38
Tellekamp, T.J. (12) M
1:20.40Y F # 16 Male 11-12 100 IM CSC-MR 15 --- -0.10
1:22.45Y F # 20 Male 11-12 100 Back CSC-MR 13 --- 1.55
40.85Y F # 24 Male 11-12 50 Fly CSC-MR 21 --- 3.61
1:09.02Y F # 56 Male 11-12 100 Free CSC-MR 12 --- -1.82
38.65Y F # 60 Male 11-12 50 Back CSC-MR 13 --- -1.37
42.02Y F # 68 Male 11-12 50 Breast CSC-MR 10 --- 0.11
Vaca, Sam E (14) M
2:36.41Y F # 14 Male 13-14 200 IM CSC-MR 26 --- 0.95
2:47.74Y F # 18 Male 13-14 200 Back CSC-MR 19 --- 2.05
1:21.62Y F # 26 Male 13-14 100 Breast CSC-MR 21 --- 1.64
Veccia, James (14) M
2:43.53Y F # 14 Male 13-14 200 IM CSC-MR 34 --- -2.25
1:22.26Y F # 22 Male 13-14 100 Fly CSC-MR 31 --- -8.96
1:25.96Y F # 26 Male 13-14 100 Breast CSC-MR 25 --- 0.36
Whitehorn, Christopher D (15) M
2:20.98Y F # 34 Male Open 200 IM CSC-MR 24 --- -1.91
2:23.08Y F # 38 Male Open 200 Back CSC-MR 15 --- -0.88
1:14.33Y F # 46 Male Open 100 Breast CSC-MR 16 --- -1.56
Wynter, Benjamin S (10) M
1:28.76Y F # 36 Male 10 & Under 100 IM CSC-MR 10 --- -3.92
1:27.84Y F # 40 Male 10 & Under 100 Back CSC-MR 8 --- 0.61
36.71Y F # 44 Male 10 & Under 50 Fly CSC-MR 3 --- -2.21