Licensed To: Connetquot Swim Club 10/26/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
MR LIE 2009 Octoberfest Swim Meet 23-Oct-09 to 25-Oct-09 Yards
Location: Hofstra University
Time F/P/S Event Place Points Improv
Bella, Angela R (10) F
1:36.58Y F # 39 Female 10 & Under 100 IM CSC-MR 37 --- -1.58
48.58Y F # 47 Female 10 & Under 50 Fly CSC-MR 33 --- 1.09
36.53Y F # 55 Female 10 & Under 50 Free CSC-MR 26 --- -1.22
1:24.64Y F # 79 Female 10 & Under 100 Free CSC-MR 32 --- -0.05
NS F # 83 Female 10 & Under 50 Back CSC-MR --- --- ---
Cannon, Christopher P (15) M
5:23.32Y F # 16 Male Open 500 Free CSC-MR 28 --- 14.05
1:54.59Y F # 78 Male Open 200 Free CSC-MR 11 --- -0.59
NS F # 86 Male Open 200 Fly CSC-MR --- --- ---
23.48Y F # 94 Male Open 50 Free CSC-MR 4 --- 0.58
Cannon, Sean D (11) M
2:28.49Y F # 4 Male 11-12 200 Free CSC-MR 13 --- 6.07
1:18.35Y F # 20 Male 11-12 100 IM CSC-MR 16 --- 1.53
31.66Y F # 28 Male 11-12 50 Fly CSC-MR 3 --- 0.30
1:33.94Y F # 32 Male 11-12 100 Breast CSC-MR 16 --- 6.05
Dieterich, Eric B (17) M
2:10.04Y F # 78 Male Open 200 Free CSC-MR 49 --- -0.88
1:11.54Y F # 82 Male Open 100 Back CSC-MR 49 --- 3.51
26.99Y F # 94 Male Open 50 Free CSC-MR 40 --- 0.42
Dieterich, Sara D (15) F
2:02.07Y F # 77 Female Open 200 Free CSC-MR 10 --- 2.12
1:01.73Y F # 81 Female Open 100 Back CSC-MR 2 --- 1.49
26.12Y F # 93 Female Open 50 Free CSC-MR 2 --- 0.35
Edwards, Laurel E (7) F
50.43Y F # 83 Female 10 & Under 50 Back CSC-MR 56 --- ---
1:12.19Y F # 91 Female 10 & Under 50 Breast CSC-MR 74 --- ---
Fackelman, Eric D (16) M
NS F # 78 Male Open 200 Free CSC-MR --- --- ---
NS F # 82 Male Open 100 Back CSC-MR --- --- ---
NS F # 94 Male Open 50 Free CSC-MR --- --- ---
Frango, Alaina A (13) F
2:55.32Y F # 17 Female 13-14 200 IM CSC-MR 41 --- 4.22
3:16.13Y F # 29 Female 13-14 200 Breast CSC-MR 19 --- 9.81
1:10.77Y F # 33 Female 13-14 100 Free CSC-MR 46 --- 2.54
Gorgano, Lauren M (13) F
2:53.75Y F # 17 Female 13-14 200 IM CSC-MR 39 --- -4.27
3:18.74Y F # 29 Female 13-14 200 Breast CSC-MR 20 --- 0.36
1:08.88Y F # 33 Female 13-14 100 Free CSC-MR 40 --- -1.05
2:30.58Y F # 57 Female 13-14 200 Free CSC-MR 40 --- 0.73
1:33.62Y F # 69 Female 13-14 100 Breast CSC-MR 36 --- -0.88
31.12Y F # 73 Female 13-14 50 Free CSC-MR 31 --- -0.44
Gron, Anida M (13) F
2:54.63Y F # 17 Female 13-14 200 IM CSC-MR 40 --- ---
3:04.10Y F # 29 Female 13-14 200 Breast CSC-MR 16 --- ---
1:10.80Y F # 33 Female 13-14 100 Free CSC-MR 47 --- 1.27
Gschwind, Daniel (15) M
2:00.94Y F # 78 Male Open 200 Free CSC-MR 34 --- -1.29
1:09.89Y F # 82 Male Open 100 Back CSC-MR 44 --- -1.06
24.24Y F # 94 Male Open 50 Free CSC-MR 11 --- ---
Harrigan, Miranda J (9) F
1:58.32Y F # 79 Female 10 & Under 100 Free CSC-MR 76 --- 11.54
54.74Y F # 83 Female 10 & Under 50 Back CSC-MR 66 --- 0.58
1:20.23Y F # 91 Female 10 & Under 50 Breast CSC-MR 78 --- ---
Hemp, Alexandra A (13) F
2:31.21Y F # 21 Female 13-14 200 Back CSC-MR 12 --- -4.97
2:51.27Y F # 29 Female 13-14 200 Breast CSC-MR 10 --- 1.17
1:01.42Y F # 33 Female 13-14 100 Free CSC-MR 13 --- 0.89
Hetzer, Nicole M (14) F
1:00.82Y F # 61 Female 13-14 100 Back CSC-MR 1 --- 0.43
2:16.12Y F # 65 Female 13-14 200 Fly CSC-MR 1 --- -2.55
1:10.60Y F # 69 Female 13-14 100 Breast CSC-MR 3 --- 2.40
Hodosky, Jessica L (14) F
2:48.77Y F # 17 Female 13-14 200 IM CSC-MR 35 --- 7.10
2:43.08Y F # 21 Female 13-14 200 Back CSC-MR 22 --- 0.75
1:06.01Y F # 33 Female 13-14 100 Free CSC-MR 31 --- 3.33
2:30.89Y F # 57 Female 13-14 200 Free CSC-MR 41 --- 7.88
1:10.97Y F # 61 Female 13-14 100 Back CSC-MR 20 --- -1.07
29.22Y F # 73 Female 13-14 50 Free CSC-MR 20 --- 0.06
keane, Kevin G (13) M
2:40.69Y F # 18 Male 13-14 200 IM CSC-MR 32 --- ---
3:02.83Y F # 22 Male 13-14 200 Back CSC-MR 22 --- 9.31
1:04.05Y F # 34 Male 13-14 100 Free CSC-MR 26 --- -2.12
2:19.85Y F # 58 Male 13-14 200 Free CSC-MR 36 --- 0.58
1:20.26Y F # 62 Male 13-14 100 Back CSC-MR 40 --- 1.25
28.54Y F # 74 Male 13-14 50 Free CSC-MR 25 --- -0.85
Kistinger, Carolyn R (12) F
1:21.12Y F # 19 Female 11-12 100 IM CSC-MR 46 --- -0.01
1:28.44Y F # 31 Female 11-12 100 Breast CSC-MR 23 --- -0.20
32.20Y F # 35 Female 11-12 50 Free CSC-MR 26 --- 0.42
1:09.00Y F # 59 Female 11-12 100 Free CSC-MR 42 --- 0.27
38.48Y F # 63 Female 11-12 50 Back CSC-MR 43 --- -0.65
41.08Y F # 71 Female 11-12 50 Breast CSC-MR 22 --- -0.88
Kreuscher, Kyle J (10) M
1:27.73Y F # 80 Male 10 & Under 100 Free CSC-MR 28 --- 4.92
45.35Y F # 84 Male 10 & Under 50 Back CSC-MR 23 --- -4.06
50.93Y F # 92 Male 10 & Under 50 Breast CSC-MR 20 --- -0.58
Levanti, Anthony J (9) M
1:34.21Y F # 80 Male 10 & Under 100 Free CSC-MR 37 --- ---
53.14Y F # 84 Male 10 & Under 50 Back CSC-MR 43 --- ---
1:04.61Y F # 92 Male 10 & Under 50 Breast CSC-MR 37 --- ---
Levanti, Paul A (11) M
1:32.17Y F # 60 Male 11-12 100 Free CSC-MR 48 --- ---
48.09Y F # 64 Male 11-12 50 Back CSC-MR 44 --- 2.56
57.15Y F # 72 Male 11-12 50 Breast CSC-MR 37 --- ---
Llewellyn, Richard A (14) M
2:27.52Y F # 18 Male 13-14 200 IM CSC-MR 19 --- -0.42
2:30.71Y F # 22 Male 13-14 200 Back CSC-MR 13 --- 0.24
1:06.69Y F # 26 Male 13-14 100 Fly CSC-MR 13 --- 2.50
2:05.62Y F # 58 Male 13-14 200 Free CSC-MR 16 --- -0.35
1:08.03Y F # 62 Male 13-14 100 Back CSC-MR 18 --- -0.53
25.72Y F # 74 Male 13-14 50 Free CSC-MR 6 --- 0.01
Lopez, Christopher S (11) M
1:37.97Y F # 20 Male 11-12 100 IM CSC-MR 44 --- -7.11
1:35.70Y F # 24 Male 11-12 100 Back CSC-MR 35 --- -9.10
50.93Y F # 28 Male 11-12 50 Fly CSC-MR 31 --- 4.58
1:21.52Y F # 60 Male 11-12 100 Free CSC-MR 38 --- -3.75
43.48Y F # 64 Male 11-12 50 Back CSC-MR 33 --- -2.18
50.33Y F # 72 Male 11-12 50 Breast CSC-MR 30 --- -3.67
Mahon, Donovan P (10) M
1:54.06Y F # 44 Male 10 & Under 100 Back CSC-MR 36 --- 1.00
40.07Y F # 56 Male 10 & Under 50 Free CSC-MR 24 --- -2.37
1:32.77Y F # 80 Male 10 & Under 100 Free CSC-MR 36 --- -24.03
Marquardt, Thomas W (12) M
2:51.83Y F # 12 Male 11-12 200 IM CSC-MR 17 --- ---
1:19.91Y F # 24 Male 11-12 100 Back CSC-MR 12 --- -19.05
36.07Y F # 28 Male 11-12 50 Fly CSC-MR 12 --- -8.31
30.72Y DQ F # 36 Male 11-12 50 Free CSC-MR --- --- ---
1:09.96Y F # 60 Male 11-12 100 Free CSC-MR 17 --- -8.02
39.35Y F # 64 Male 11-12 50 Back CSC-MR 20 --- 1.38
44.07Y DQ F # 72 Male 11-12 50 Breast CSC-MR --- --- ---
Martin, Olivia R (12) F
1:31.31Y F # 19 Female 11-12 100 IM CSC-MR 76 --- 1.35
44.98Y F # 27 Female 11-12 50 Fly CSC-MR 60 --- 1.05
1:44.76Y F # 31 Female 11-12 100 Breast CSC-MR 60 --- -3.60
1:16.01Y F # 59 Female 11-12 100 Free CSC-MR 70 --- -1.84
40.00Y F # 63 Female 11-12 50 Back CSC-MR 52 --- 0.64
47.06Y F # 71 Female 11-12 50 Breast CSC-MR 61 --- -2.12
Martin, Sophia M (10) F
1:27.57Y F # 39 Female 10 & Under 100 IM CSC-MR 17 --- -1.46
1:27.18Y F # 43 Female 10 & Under 100 Back CSC-MR 18 --- -9.24
1:43.06Y F # 51 Female 10 & Under 100 Breast CSC-MR 21 --- 1.25
1:15.58Y F # 79 Female 10 & Under 100 Free CSC-MR 16 --- -1.17
41.87Y F # 83 Female 10 & Under 50 Back CSC-MR 23 --- 0.93
46.79Y F # 91 Female 10 & Under 50 Breast CSC-MR 18 --- 0.60
McCoy, Brianna (13) F
2:37.35Y F # 17 Female 13-14 200 IM CSC-MR 21 --- -5.88
1:10.62Y F # 25 Female 13-14 100 Fly CSC-MR 9 --- -0.43
1:04.43Y F # 33 Female 13-14 100 Free CSC-MR 22 --- ---
2:24.04Y F # 57 Female 13-14 200 Free CSC-MR 33 --- 4.19
1:17.97Y F # 61 Female 13-14 100 Back CSC-MR 40 --- 2.73
1:28.11Y F # 69 Female 13-14 100 Breast CSC-MR 28 --- 1.24
McCoy, Tara (11) F
1:16.79Y F # 19 Female 11-12 100 IM CSC-MR 24 --- -2.79
35.95Y F # 27 Female 11-12 50 Fly CSC-MR 29 --- 0.58
1:31.50Y F # 31 Female 11-12 100 Breast CSC-MR 30 --- -3.04
1:05.24Y F # 59 Female 11-12 100 Free CSC-MR 20 --- -5.61
41.43Y F # 71 Female 11-12 50 Breast CSC-MR 24 --- -0.58
McDougall, Robert J (12) M
2:46.96Y F # 12 Male 11-12 200 IM CSC-MR 13 --- -3.17
1:19.89Y F # 20 Male 11-12 100 IM CSC-MR 19 --- 0.09
34.65Y F # 28 Male 11-12 50 Fly CSC-MR 10 --- 0.11
30.49Y F # 36 Male 11-12 50 Free CSC-MR 9 --- 1.07
1:10.41Y F # 60 Male 11-12 100 Free CSC-MR 19 --- 4.22
37.45Y F # 64 Male 11-12 50 Back CSC-MR 10 --- 1.41
41.13Y F # 72 Male 11-12 50 Breast CSC-MR 9 --- 0.24
McGibney, max A (10) M
2:03.57Y F # 44 Male 10 & Under 100 Back CSC-MR 38 --- ---
44.20Y F # 56 Male 10 & Under 50 Free CSC-MR 39 --- -7.58
1:40.09Y F # 80 Male 10 & Under 100 Free CSC-MR 49 --- -22.01
57.52Y F # 84 Male 10 & Under 50 Back CSC-MR 50 --- 12.90
McIlvain, Patrick P (16) M
58.15Y F # 46 Male Open 100 Fly CSC-MR 10 --- 0.64
53.65Y F # 54 Male Open 100 Free CSC-MR 15 --- 0.87
1:01.44Y F # 82 Male Open 100 Back CSC-MR 17 --- 1.32
24.06Y F # 94 Male Open 50 Free CSC-MR 9 --- 0.12
Napolitano, Jessica L (14) F
2:41.05Y F # 17 Female 13-14 200 IM CSC-MR 27 --- -3.28
2:46.19Y F # 21 Female 13-14 200 Back CSC-MR 26 --- 1.61
1:05.12Y F # 33 Female 13-14 100 Free CSC-MR 26 --- -2.16
2:27.57Y F # 57 Female 13-14 200 Free CSC-MR 37 --- 0.23
1:18.73Y F # 61 Female 13-14 100 Back CSC-MR 43 --- 0.78
1:25.34Y F # 69 Female 13-14 100 Breast CSC-MR 22 --- 2.90
Pearson, Sara J (13) F
1:32.48Y F # 61 Female 13-14 100 Back CSC-MR 52 --- -0.32
1:35.08Y F # 69 Female 13-14 100 Breast CSC-MR 39 --- -5.20
34.29Y F # 73 Female 13-14 50 Free CSC-MR 44 --- -0.78
Pizzurro, Nicholas J (13) M
6:48.87Y F # 14 Male 13-14 500 Free CSC-MR 27 --- 5.97
3:03.27Y F # 18 Male 13-14 200 IM CSC-MR 39 --- 1.52
1:32.71Y F # 26 Male 13-14 100 Fly CSC-MR 26 --- -11.93
1:10.34Y F # 34 Male 13-14 100 Free CSC-MR 37 --- 3.11
Ramos, Jasmine E (13) F
3:10.38Y F # 17 Female 13-14 200 IM CSC-MR 45 --- ---
3:37.37Y DQ F # 29 Female 13-14 200 Breast CSC-MR --- --- ---
1:13.59Y F # 33 Female 13-14 100 Free CSC-MR 48 --- -3.87
2:43.76Y F # 57 Female 13-14 200 Free CSC-MR 47 --- ---
1:39.16Y F # 69 Female 13-14 100 Breast CSC-MR 43 --- -18.79
32.22Y F # 73 Female 13-14 50 Free CSC-MR 38 --- -1.84
Reyes, Claudia L (14) F
1:06.41Y F # 61 Female 13-14 100 Back CSC-MR 7 --- 1.62
2:23.55Y F # 65 Female 13-14 200 Fly CSC-MR 3 --- 1.29
25.81Y F # 73 Female 13-14 50 Free CSC-MR 1 --- 0.13
Reyes, Daniel P (10) M
1:35.34Y F # 44 Male 10 & Under 100 Back CSC-MR 18 --- -6.13
51.30Y F # 48 Male 10 & Under 50 Fly CSC-MR 25 --- -1.48
NS F # 56 Male 10 & Under 50 Free CSC-MR --- --- ---
1:34.60Y F # 80 Male 10 & Under 100 Free CSC-MR 39 --- 6.72
44.99Y F # 84 Male 10 & Under 50 Back CSC-MR 21 --- -2.75
51.93Y F # 92 Male 10 & Under 50 Breast CSC-MR 23 --- -2.19
Rice, Natasha L (10) F
2:48.19Y F # 9 Female 10 & Under 200 IM CSC-MR 1 --- -16.53
1:14.45Y F # 43 Female 10 & Under 100 Back CSC-MR 1 --- -0.31
35.45Y F # 47 Female 10 & Under 50 Fly CSC-MR 2 --- -4.01
1:32.49Y F # 51 Female 10 & Under 100 Breast CSC-MR 6 --- -8.38
33.16Y F # 83 Female 10 & Under 50 Back CSC-MR 1 --- -0.95
42.54Y F # 91 Female 10 & Under 50 Breast CSC-MR 7 --- -0.77
6:41.56Y F # 95 Female 10 & Under 500 Free CSC-MR 2 --- -45.70
Rivera, Robby J (13) M
3:18.83Y F # 22 Male 13-14 200 Back CSC-MR 25 --- 5.86
3:18.50Y F # 30 Male 13-14 200 Breast CSC-MR 21 --- -9.68
1:09.99Y F # 34 Male 13-14 100 Free CSC-MR 35 --- -1.09
2:37.27Y F # 58 Male 13-14 200 Free CSC-MR 47 --- -0.07
1:34.06Y F # 62 Male 13-14 100 Back CSC-MR 49 --- 3.24
1:33.89Y F # 70 Male 13-14 100 Breast CSC-MR 37 --- 2.95
Russell, Douglas L (13) M
1:13.37Y F # 26 Male 13-14 100 Fly CSC-MR 19 --- -0.21
2:52.09Y F # 30 Male 13-14 200 Breast CSC-MR 10 --- -6.04
1:01.44Y F # 34 Male 13-14 100 Free CSC-MR 22 --- 0.59
2:11.96Y F # 58 Male 13-14 200 Free CSC-MR 27 --- 0.29
1:20.14Y F # 70 Male 13-14 100 Breast CSC-MR 16 --- 1.61
27.64Y F # 74 Male 13-14 50 Free CSC-MR 21 --- -0.36
Russell, Leah C (9) F
1:26.41Y F # 39 Female 10 & Under 100 IM CSC-MR 14 --- -2.05
1:26.69Y F # 43 Female 10 & Under 100 Back CSC-MR 14 --- 1.14
42.64Y F # 47 Female 10 & Under 50 Fly CSC-MR 15 --- -1.82
1:11.54Y F # 79 Female 10 & Under 100 Free CSC-MR 7 --- -0.93
38.54Y F # 83 Female 10 & Under 50 Back CSC-MR 5 --- 0.38
45.12Y F # 91 Female 10 & Under 50 Breast CSC-MR 11 --- -0.97
Sanders, Dylan T (11) M
2:00.33Y F # 20 Male 11-12 100 IM CSC-MR 48 --- -10.48
2:09.16Y F # 24 Male 11-12 100 Back CSC-MR 48 --- -4.54
45.45Y F # 36 Male 11-12 50 Free CSC-MR 48 --- 2.07
1:46.89Y F # 60 Male 11-12 100 Free CSC-MR 55 --- 7.61
58.47Y F # 64 Male 11-12 50 Back CSC-MR 50 --- 0.72
1:05.74Y F # 72 Male 11-12 50 Breast CSC-MR 41 --- 6.10
Schuppert, Christina M (10) F
1:28.51Y F # 79 Female 10 & Under 100 Free CSC-MR 41 --- -10.16
46.98Y F # 83 Female 10 & Under 50 Back CSC-MR 43 --- -2.11
51.26Y F # 91 Female 10 & Under 50 Breast CSC-MR 39 --- -2.01
Sheridan, Stephanie M (11) F
1:12.03Y F # 59 Female 11-12 100 Free CSC-MR 53 --- -1.44
38.42Y F # 63 Female 11-12 50 Back CSC-MR 41 --- -1.49
42.95Y F # 71 Female 11-12 50 Breast CSC-MR 32 --- 0.41
Sullivan, James D (17) M
2:26.37Y F # 78 Male Open 200 Free CSC-MR 67 --- 3.92
1:16.31Y F # 82 Male Open 100 Back CSC-MR 60 --- 1.59
28.42Y F # 94 Male Open 50 Free CSC-MR 50 --- 0.81
Surlis, John T (9) M
1:48.95Y DQ F # 40 Male 10 & Under 100 IM CSC-MR --- --- ---
1:46.41Y F # 44 Male 10 & Under 100 Back CSC-MR 30 --- 4.68
2:16.16Y F # 52 Male 10 & Under 100 Breast CSC-MR 24 --- -23.38
44.39Y F # 56 Male 10 & Under 50 Free CSC-MR 40 --- 0.19
Tellekamp, T.J. (12) M
1:20.50Y F # 20 Male 11-12 100 IM CSC-MR 21 --- -3.62
1:20.90Y F # 24 Male 11-12 100 Back CSC-MR 13 --- -2.36
40.80Y F # 28 Male 11-12 50 Fly CSC-MR 19 --- 3.56
1:10.84Y F # 60 Male 11-12 100 Free CSC-MR 20 --- -2.17
40.28Y F # 64 Male 11-12 50 Back CSC-MR 25 --- 0.26
41.91Y F # 72 Male 11-12 50 Breast CSC-MR 13 --- -1.34
Thurber, James T (13) M
6:28.13Y F # 14 Male 13-14 500 Free CSC-MR 24 --- -6.48
2:59.95Y F # 22 Male 13-14 200 Back CSC-MR 21 --- 6.88
3:15.35Y F # 30 Male 13-14 200 Breast CSC-MR 20 --- 8.35
2:36.28Y F # 58 Male 13-14 200 Free CSC-MR 46 --- 13.25
1:32.37Y F # 70 Male 13-14 100 Breast CSC-MR 35 --- 4.64
30.84Y F # 74 Male 13-14 50 Free CSC-MR 38 --- 0.65
Veccia, James (13) M
2:45.78Y F # 18 Male 13-14 200 IM CSC-MR 35 --- -6.26
3:01.30Y F # 30 Male 13-14 200 Breast CSC-MR 16 --- ---
1:09.36Y F # 34 Male 13-14 100 Free CSC-MR 34 --- -3.83
Whitehorn, Christopher D (15) M
5:33.48Y F # 16 Male Open 500 Free CSC-MR 32 --- -3.94
2:22.89Y F # 38 Male Open 200 IM CSC-MR 44 --- -6.91
1:08.67Y F # 46 Male Open 100 Fly CSC-MR 43 --- -3.97
57.09Y F # 54 Male Open 100 Free CSC-MR 31 --- -2.60
2:04.32Y F # 78 Male Open 200 Free CSC-MR 42 --- -1.10
1:15.89Y F # 90 Male Open 100 Breast CSC-MR 26 --- -3.30
26.05Y F # 94 Male Open 50 Free CSC-MR 29 --- -0.22
Wissemann, Eric (11) M
1:25.84Y F # 20 Male 11-12 100 IM CSC-MR 31 --- ---
1:29.16Y F # 24 Male 11-12 100 Back CSC-MR 28 --- -12.28
33.22Y F # 36 Male 11-12 50 Free CSC-MR 18 --- -1.72
Wynter, Benjamin S (10) M
1:32.68Y F # 40 Male 10 & Under 100 IM CSC-MR 21 --- -0.73
1:31.30Y F # 44 Male 10 & Under 100 Back CSC-MR 13 --- 4.07
38.92Y F # 48 Male 10 & Under 50 Fly CSC-MR 9 --- -1.21
1:17.58Y F # 80 Male 10 & Under 100 Free CSC-MR 12 --- 0.51
39.91Y F # 84 Male 10 & Under 50 Back CSC-MR 10 --- -0.22
51.98Y DQ F # 92 Male 10 & Under 50 Breast CSC-MR --- --- ---