Licensed To: Connetquot Swim Club 12/28/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2009-MR Blue and Gold Swim Meet 12-Dec-09 to 13-Dec-09 Yards
Sanction: 081201 Location: Newburgh Free Academy
Time F/P/S Event Place Points Improv
Frango, Alaina A (13) F
30.10Y F # 25 Female 13-14 50 Free CSC-MR 20 --- 0.11
3:05.78Y F # 31 Female 13-14 200 Breast CSC-MR 7 7 2.41
1:33.59Y F # 37 Female 13-14 100 Fly CSC-MR 24 --- 7.78
1:06.45Y F # 43 400 Free Relay Lead Off CSC-MR --- --- -1.76
2:27.66Y F # 69 Female 13-14 200 Free CSC-MR 15 --- -1.90
1:21.91Y F # 75 Female 13-14 100 Back CSC-MR 22 --- 3.77
2:55.78Y F # 79 Female 13-14 200 IM CSC-MR 20 --- 6.44
Gorgano, Lauren M (13) F
30.37Y F # 25 Female 13-14 50 Free CSC-MR 23 --- -0.23
3:15.20Y F # 31 Female 13-14 200 Breast CSC-MR 11 2 0.36
1:24.00Y F # 37 Female 13-14 100 Fly CSC-MR 21 --- -1.15
2:27.29Y F # 69 Female 13-14 200 Free CSC-MR 14 --- 1.30
1:21.53Y F # 75 Female 13-14 100 Back CSC-MR 21 --- 0.51
2:50.03Y F # 79 Female 13-14 200 IM CSC-MR 19 --- -0.10
keane, Kevin G (13) M
27.55Y F # 26 Male 13-14 50 Free CSC-MR 9 4 -0.75
3:17.29Y F # 32 Male 13-14 200 Breast CSC-MR 17 --- ---
1:20.00Y F # 38 Male 13-14 100 Fly CSC-MR 11 2 0.64
2:15.50Y F # 70 Male 13-14 200 Free CSC-MR 11 2 -1.55
1:16.12Y F # 76 Male 13-14 100 Back CSC-MR 17 --- 1.71
2:41.21Y F # 80 Male 13-14 200 IM CSC-MR 15 --- 0.52
Llewellyn, Christine L (10) F
1:22.28Y F # 5 Female 9-10 100 Free CSC-MR 9 4 1.61
56.02Y F # 9 Female 9-10 50 Breast CSC-MR 17 --- 2.10
48.36Y F # 15 Female 9-10 50 Fly CSC-MR 12 1 0.94
37.43Y F # 47 Female 9-10 50 Free CSC-MR 8 5 1.06
1:31.30Y F # 53 Female 9-10 100 Back CSC-MR 7 7 -5.06
3:26.09Y F # 59 Female 9-10 200 IM CSC-MR 5 10 ---
Llewellyn, Julia I (12) F
31.18Y F # 3 Female 11-12 50 Free CSC-MR 19 --- -0.90
1:38.00Y F # 7 Female 11-12 100 Breast CSC-MR 26 --- 1.82
1:19.85Y F # 13 Female 11-12 100 Fly CSC-MR 10 3 ---
1:08.80Y F # 45 Female 11-12 100 Free CSC-MR 16 --- -0.23
1:17.31Y F # 51 Female 11-12 100 Back CSC-MR 10 3 0.96
2:51.56Y F # 57 Female 11-12 200 IM CSC-MR 12 1 -8.73
Longley, Kelsey L (15) F
30.12Y F # 23 Female Open 50 Free CSC-MR 24 --- -0.29
1:28.94Y F # 29 Female Open 100 Breast CSC-MR 20 --- -1.55
1:27.36Y F # 35 Female Open 100 Fly CSC-MR 25 --- -4.66
1:03.80Y F # 67 Female Open 100 Free CSC-MR 16 --- -3.31
1:14.52Y F # 73 Female Open 100 Back CSC-MR 12 1 0.80
Marquardt, Thomas W (13) M
29.53Y F # 26 Male 13-14 50 Free CSC-MR 21 --- -0.57
3:23.52Y F # 32 Male 13-14 200 Breast CSC-MR 18 --- ---
2:28.98Y F # 70 Male 13-14 200 Free CSC-MR 19 --- 0.49
1:19.37Y F # 76 Male 13-14 100 Back CSC-MR 19 --- 0.38
2:51.67Y F # 80 Male 13-14 200 IM CSC-MR 20 --- 2.12
1:15.96Y F # 86 400 Medley Relay Lead Off CSC-MR --- --- -3.03
McCoy, Brianna (13) F
29.03Y F # 25 Female 13-14 50 Free CSC-MR 10 3 0.35
3:19.14Y F # 31 Female 13-14 200 Breast CSC-MR 12 1 ---
1:14.04Y F # 37 Female 13-14 100 Fly CSC-MR 9 4 4.13
2:21.01Y F # 69 Female 13-14 200 Free CSC-MR 9 4 1.16
1:17.92Y F # 75 Female 13-14 100 Back CSC-MR 14 --- 3.00
2:41.84Y F # 79 Female 13-14 200 IM CSC-MR 10 3 4.49
McCoy, Tara (11) F
30.21Y F # 3 Female 11-12 50 Free CSC-MR 13 --- 0.92
1:30.57Y F # 7 Female 11-12 100 Breast CSC-MR 18 --- 2.42
NS F # 13 Female 11-12 100 Fly CSC-MR --- --- ---
1:06.88Y F # 45 Female 11-12 100 Free CSC-MR 13 --- 1.64
1:17.38Y F # 51 Female 11-12 100 Back CSC-MR 11 2 1.99
2:46.76Y F # 57 Female 11-12 200 IM CSC-MR 10 3 ---
McDougall, Robert J (12) M
30.36Y F # 4 Male 11-12 50 Free CSC-MR 7 7 0.94
1:36.84Y F # 8 Male 11-12 100 Breast CSC-MR 11 2 6.80
3:02.80Y F # 12 Male Open 200 Back CSC-MR 9 4 ---
1:11.26Y F # 46 Male 11-12 100 Free CSC-MR 14 --- 5.07
1:25.59Y F # 52 Male 11-12 100 Back CSC-MR 15 --- 5.91
2:56.01Y F # 58 Male 11-12 200 IM CSC-MR 7 7 9.05
Napolitano, Jessica L (14) F
29.03Y F # 25 Female 13-14 50 Free CSC-MR 10 3 -0.36
2:59.71Y F # 31 Female 13-14 200 Breast CSC-MR 4 11 2.98
1:15.03Y F # 37 Female 13-14 100 Fly CSC-MR 13 --- ---
2:19.46Y F # 69 Female 13-14 200 Free CSC-MR 5 10 -2.11
1:13.89Y F # 75 Female 13-14 100 Back CSC-MR 10 3 2.05
2:37.67Y F # 79 Female 13-14 200 IM CSC-MR 5 10 -2.02
1:22.51Y F # 85 400 Medley Relay Lead Off CSC-MR --- --- 10.67
Pizzurro, Nicholas J (13) M
29.25Y F # 26 Male 13-14 50 Free CSC-MR 17 --- -0.54
3:13.70Y F # 32 Male 13-14 200 Breast CSC-MR 14 --- ---
1:29.11Y F # 38 Male 13-14 100 Fly CSC-MR 16 --- 2.70
2:25.02Y F # 70 Male 13-14 200 Free CSC-MR 16 --- 4.04
1:25.71Y F # 76 Male 13-14 100 Back CSC-MR 23 --- 4.42
2:49.17Y F # 80 Male 13-14 200 IM CSC-MR 18 --- -2.39
Russell, Douglas L (13) M
26.81Y F # 26 Male 13-14 50 Free CSC-MR 5 10 0.14
2:52.15Y F # 32 Male 13-14 200 Breast CSC-MR 5 10 0.06
1:16.70Y F # 38 Male 13-14 100 Fly CSC-MR 8 5 3.33
2:07.20Y F # 70 Male 13-14 200 Free CSC-MR 4 11 0.06
1:10.12Y F # 76 Male 13-14 100 Back CSC-MR 7 7 1.54
2:30.65Y F # 80 Male 13-14 200 IM CSC-MR 6 9 2.53
Tromp, Jacqueline M (17) F
NS F # 11 Female Open 200 Back CSC-MR --- --- ---
Wissemann, Eric (11) M
2:06.22Y F # 14 Male 11-12 100 Fly CSC-MR 12 1 ---