Licensed To: Connetquot Swim Club 1/12/2010 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2010 MR Sachem Swim Club Winter Meet 08-Jan-10 to 10-Jan-10 Yards
Sanction: 100102 Location: Sachem North High School Pool
Time F/P/S Event Place Points Improv
Aiello, Sarah E (14) F
1:22.02Y F # 11 Female 13-14 100 Breast CSC-MR 8 10 6.36
1:02.40Y F # 23 Female 13-14 100 Free CSC-MR 12 5 2.39
2:21.52Y F # 27 Female 13-14 200 Free CSC-MR 14 3 8.88
2:34.43Y F # 57 Female 13-14 200 IM CSC-MR 5 14 5.31
1:07.91Y F # 61 Female 13-14 100 Fly CSC-MR 1 20 1.82
2:57.48Y F # 65 Female 13-14 200 Breast CSC-MR 3 16 13.66
Barbera, Christina M (10) F
3:38.12Y F # 1B Female 9-10 200 IM CSC-MR 8 11 -23.62
1:23.76Y F # 33 Female 9-10 100 Free CSC-MR 30 --- -1.72
1:46.92Y F # 39 Female 9-10 100 Back CSC-MR 30 --- 3.39
52.91Y F # 51 Female 9-10 50 Breast CSC-MR 28 --- 1.62
Bella, Angela R (11) F
DQ F # 13 Female 11-12 100 Back CSC-MR --- --- ---
43.96Y F # 17 Female 11-12 50 Fly CSC-MR 28 --- -3.53
45.07Y F # 25 Female 11-12 50 Back CSC-MR 35 --- 1.12
1:32.84Y F # 55 Female 11-12 100 IM CSC-MR 41 --- -0.47
50.92Y F # 63 Female 11-12 50 Breast CSC-MR 40 --- 2.21
35.99Y F # 71 Female 11-12 50 Free CSC-MR 44 --- 0.27
Cannon, Sean D (11) M
2:34.58Y F # 2C Male 11-12 200 IM CSC-MR 2 17 -5.32
1:26.71Y F # 10 Male 11-12 100 Breast CSC-MR 4 15 -1.18
31.04Y DQ F # 18 Male 11-12 50 Fly CSC-MR --- --- ---
1:01.27Y F # 22 Male 11-12 100 Free CSC-MR 3 16 -0.87
1:13.12Y F # 56 Male 11-12 100 IM CSC-MR 3 16 -1.42
1:17.89Y F # 60 Male 11-12 100 Fly CSC-MR 3 16 0.70
27.72Y F # 72 Male 11-12 50 Free CSC-MR 3 16 -1.17
Carroll, Olivia M (15) F
1:10.79Y F # 35 Female 15-18 100 Free CSC-MR 23 --- 4.29
1:29.59Y F # 41 Female 15-18 100 Back CSC-MR 20 --- 6.66
2:35.06Y F # 75 Female 15-18 200 Free CSC-MR 16 1 10.32
NS F # 99 Female 15-18 50 Free CSC-MR --- --- ---
Catano, Tiffany (13) F
1:06.10Y F # 15 Female 13-14 100 Back CSC-MR 2 17 0.60
1:01.79Y F # 23 Female 13-14 100 Free CSC-MR 7 12 0.19
2:30.88Y F # 57 Female 13-14 200 IM CSC-MR 1 20 0.07
1:11.79Y F # 61 Female 13-14 100 Fly CSC-MR 5 14 0.35
2:19.91Y F # 69 Female 13-14 200 Back CSC-MR 2 17 0.64
Celikoyar, Peri (10) F
1:45.80Y F # 33 Female 9-10 100 Free CSC-MR --- --- -13.72
53.70Y F # 79 Female 9-10 50 Back CSC-MR --- --- -3.68
48.33Y F # 97 Female 9-10 50 Free CSC-MR --- --- 0.66
Celikoyar, Selin (13) F
1:39.67Y F # 15 Female 13-14 100 Back CSC-MR --- --- ---
1:18.31Y F # 23 Female 13-14 100 Free CSC-MR --- --- ---
35.13Y F # 73 Female 13-14 50 Free CSC-MR --- --- -1.17
Chisolm, Alessandra G (12) F
1:22.99Y F # 21 Female 11-12 100 Free CSC-MR 54 --- -16.41
44.22Y F # 25 Female 11-12 50 Back CSC-MR 31 --- -1.36
Chisolm, Marissa C (10) F
1:25.63Y DQ F # 45 Female 9-10 50 Fly CSC-MR --- --- ---
1:26.11Y DQ F # 51 Female 9-10 50 Breast CSC-MR --- --- ---
Colefield, Sarah B (9) F
47.25Y F # 79 Female 9-10 50 Back CSC-MR 37 --- 2.19
2:00.02Y F # 91 Female 9-10 100 Breast CSC-MR 31 --- 5.01
41.83Y F # 97 Female 9-10 50 Free CSC-MR 43 --- 0.38
Davis, Erica M (12) F
1:39.77Y F # 21 Female 11-12 100 Free CSC-MR 66 --- -0.53
55.40Y F # 25 Female 11-12 50 Back CSC-MR 43 --- ---
DQ F # 63 Female 11-12 50 Breast CSC-MR --- --- ---
43.44Y F # 71 Female 11-12 50 Free CSC-MR 62 --- 1.26
Dzenawager, Matthew J (10) M
1:43.62Y F # 34 Male 9-10 100 Free CSC-MR 36 --- -2.36
1:10.83Y F # 52 Male 9-10 50 Breast CSC-MR 26 --- 7.99
53.34Y F # 80 Male 9-10 50 Back CSC-MR 27 --- 1.99
51.39Y F # 98 Male 9-10 50 Free CSC-MR 30 --- 4.83
Edwards, Laurel E (7) F
20.18Y F # 31 Female 8 & Under 25 Free CSC-MR 19 --- 0.73
23.70Y F # 37 Female 8 & Under 25 Back CSC-MR 11 6 0.92
27.89Y F # 49 Female 8 & Under 25 Breast CSC-MR 9 9 -0.74
53.87Y F # 77 Female 8 & Under 50 Back CSC-MR 10 7 3.44
1:06.15Y DQ F # 89 Female 8 & Under 50 Breast CSC-MR --- --- ---
47.16Y F # 95 Female 8 & Under 50 Free CSC-MR 11 6 -0.56
Feigenbaum, Heather A (10) F
2:04.64Y F # 33 Female 9-10 100 Free CSC-MR 74 --- ---
1:10.36Y F # 51 Female 9-10 50 Breast CSC-MR 55 --- ---
DQ F # 79 Female 9-10 50 Back CSC-MR --- --- ---
57.12Y DQ F # 97 Female 9-10 50 Free CSC-MR --- --- ---
Finder, Dylan W (10) M
1:33.39Y F # 34 Male 9-10 100 Free CSC-MR 27 --- 0.16
52.66Y F # 52 Male 9-10 50 Breast CSC-MR 16 1 -0.64
50.41Y F # 80 Male 9-10 50 Back CSC-MR 22 --- -0.07
42.25Y F # 98 Male 9-10 50 Free CSC-MR 24 --- 0.69
Gorgano, Lauren M (13) F
1:33.44Y F # 11 Female 13-14 100 Breast CSC-MR 27 --- 3.24
1:08.10Y F # 23 Female 13-14 100 Free CSC-MR 36 --- 1.38
2:28.55Y F # 27 Female 13-14 200 Free CSC-MR 24 --- 2.56
1:23.62Y F # 61 Female 13-14 100 Fly CSC-MR 18 --- -0.38
30.94Y F # 73 Female 13-14 50 Free CSC-MR 26 --- 0.57
Goumba, Seth T (9) M
1:23.27Y F # 34 Male 9-10 100 Free CSC-MR 20 --- ---
1:42.57Y F # 40 Male 9-10 100 Back CSC-MR 14 4 ---
52.20Y DQ F # 52 Male 9-10 50 Breast CSC-MR --- --- ---
Green, Katherine M (12) F
1:13.15Y F # 13 Female 11-12 100 Back CSC-MR 6 13 2.01
31.63Y F # 17 Female 11-12 50 Fly CSC-MR 4 15 1.32
1:00.68Y F # 21 Female 11-12 100 Free CSC-MR 1 20 4.09
1:08.70Y F # 55 Female 11-12 100 IM CSC-MR 1 20 0.46
1:11.70Y F # 59 Female 11-12 100 Fly CSC-MR 4 15 5.57
27.58Y F # 71 Female 11-12 50 Free CSC-MR 1 20 1.64
Gschwind, Daniel (15) M
NS F # 30 Male 15-18 200 IM CSC-MR --- --- ---
54.02Y F # 36 Male 15-18 100 Free CSC-MR 4 15 0.32
NS F # 48 Male 15-18 100 Fly CSC-MR --- --- ---
2:02.29Y F # 76 Male 15-18 200 Free CSC-MR 10 7 2.43
1:18.83Y F # 94 Male 15-18 100 Breast CSC-MR 10 7 0.63
NS F # 100 Male 15-18 50 Free CSC-MR --- --- ---
Hansen, Jason M (12) M
1:31.56Y F # 22 Male 11-12 100 Free CSC-MR 34 --- -0.82
51.12Y F # 26 Male 11-12 50 Back CSC-MR 21 --- 1.49
1:49.81Y DQ F # 56 Male 11-12 100 IM CSC-MR --- --- ---
40.14Y F # 72 Male 11-12 50 Free CSC-MR 38 --- -1.80
Harrigan, Miranda J (9) F
53.09Y F # 79 Female 9-10 50 Back CSC-MR 55 --- -1.07
46.25Y F # 97 Female 9-10 50 Free CSC-MR 57 --- -0.76
Hemp, Alexandra A (14) F
1:18.66Y F # 11 Female 13-14 100 Breast CSC-MR 3 16 1.67
1:11.57Y F # 15 Female 13-14 100 Back CSC-MR 7 12 3.59
59.75Y F # 23 Female 13-14 100 Free CSC-MR 3 16 -0.39
Hirsch, Rebecca M (11) F
1:51.45Y F # 9 Female 11-12 100 Breast CSC-MR 39 --- 8.65
1:27.73Y F # 13 Female 11-12 100 Back CSC-MR 34 --- -0.59
43.23Y F # 17 Female 11-12 50 Fly CSC-MR 27 --- 3.99
1:29.81Y F # 55 Female 11-12 100 IM CSC-MR 36 --- -1.64
51.95Y F # 63 Female 11-12 50 Breast CSC-MR 42 --- 1.68
36.07Y F # 71 Female 11-12 50 Free CSC-MR 46 --- 0.54
Hodosky, Jessica L (14) F
1:34.98Y F # 11 Female 13-14 100 Breast CSC-MR 29 --- 3.43
1:16.56Y F # 15 Female 13-14 100 Back CSC-MR 25 --- 5.59
1:06.91Y F # 23 Female 13-14 100 Free CSC-MR 30 --- 4.23
keane, Kevin G (13) M
6:07.70Y F # 8A Male 13-14 500 Free CSC-MR 6 13 -15.16
1:14.27Y F # 16 Male 13-14 100 Back CSC-MR 20 --- -0.14
1:04.66Y F # 24 Male 13-14 100 Free CSC-MR 20 --- 4.51
2:17.78Y F # 28 Male 13-14 200 Free CSC-MR 10 7 2.28
2:44.52Y DQ F # 58 Male 13-14 200 IM CSC-MR --- --- ---
2:41.29Y F # 70 Male 13-14 200 Back CSC-MR 13 4 -3.08
27.57Y F # 74 Male 13-14 50 Free CSC-MR 12 5 0.02
Kiendle, Jennifer A (13) F
6:18.75Y F # 7A Female 13-14 500 Free CSC-MR 6 13 -7.39
1:32.60Y F # 11 Female 13-14 100 Breast CSC-MR 25 --- 3.00
1:07.56Y F # 23 Female 13-14 100 Free CSC-MR 33 --- 2.11
2:25.63Y F # 27 Female 13-14 200 Free CSC-MR 18 --- 3.95
2:44.20Y F # 57 Female 13-14 200 IM CSC-MR 17 --- -0.10
3:16.53Y F # 65 Female 13-14 200 Breast CSC-MR 10 7 5.05
2:45.22Y F # 69 Female 13-14 200 Back CSC-MR 17 --- 1.38
Kiendle, Kyle R (10) M
1:15.52Y F # 34 Male 9-10 100 Free CSC-MR 10 7 -1.56
45.70Y F # 46 Male 9-10 50 Fly CSC-MR 13 4 -1.37
50.69Y F # 52 Male 9-10 50 Breast CSC-MR 12 5 1.16
45.36Y F # 80 Male 9-10 50 Back CSC-MR 17 --- 0.20
1:47.68Y F # 92 Male 9-10 100 Breast CSC-MR 7 12 -0.74
34.59Y F # 98 Male 9-10 50 Free CSC-MR 8 11 -0.18
Kistinger, Carolyn R (12) F
1:28.44Y F # 9 Female 11-12 100 Breast CSC-MR 12 5 ---
1:24.60Y F # 13 Female 11-12 100 Back CSC-MR 30 --- 2.21
44.81Y F # 17 Female 11-12 50 Fly CSC-MR 32 --- 3.04
1:43.59Y F # 59 Female 11-12 100 Fly CSC-MR 16 1 -2.01
41.00Y F # 63 Female 11-12 50 Breast CSC-MR 13 4 -0.08
32.55Y F # 71 Female 11-12 50 Free CSC-MR 26 --- 0.77
Kopp, Emma J (9) F
1:26.43Y F # 33 Female 9-10 100 Free CSC-MR 36 --- -0.94
1:45.70Y F # 39 Female 9-10 100 Back CSC-MR 28 --- ---
52.24Y F # 51 Female 9-10 50 Breast CSC-MR 24 --- -0.82
43.73Y F # 79 Female 9-10 50 Back CSC-MR 24 --- -0.51
37.40Y F # 97 Female 9-10 50 Free CSC-MR 22 --- 1.24
Kreuscher, Camryn M (8) F
18.85Y F # 31 Female 8 & Under 25 Free CSC-MR 11 7 -0.65
25.46Y F # 37 Female 8 & Under 25 Back CSC-MR 18 --- -1.17
24.88Y F # 43 Female 8 & Under 25 Fly CSC-MR 7 12 1.00
55.99Y F # 77 Female 8 & Under 50 Back CSC-MR 11 6 ---
58.18Y DQ F # 83 Female 8 & Under 50 Fly CSC-MR --- --- ---
42.90Y F # 95 Female 8 & Under 50 Free CSC-MR 6 13 -7.48
Kreuscher, Kyle J (10) M
1:21.31Y F # 34 Male 9-10 100 Free CSC-MR 18 --- -0.79
46.96Y F # 46 Male 9-10 50 Fly CSC-MR 14 3 -0.95
51.22Y F # 52 Male 9-10 50 Breast CSC-MR 14 3 2.12
44.65Y F # 80 Male 9-10 50 Back CSC-MR 15 2 -0.57
1:47.73Y F # 92 Male 9-10 100 Breast CSC-MR 8 11 -5.31
35.81Y F # 98 Male 9-10 50 Free CSC-MR 13 4 -0.06
Laghezza, Nicole L (12) F
1:37.11Y F # 9 Female 11-12 100 Breast CSC-MR 25 --- 3.49
1:25.37Y F # 13 Female 11-12 100 Back CSC-MR 32 --- 1.12
1:13.02Y F # 21 Female 11-12 100 Free CSC-MR 28 --- 0.97
1:23.02Y F # 55 Female 11-12 100 IM CSC-MR 24 --- 1.21
45.42Y F # 63 Female 11-12 50 Breast CSC-MR 24 --- 1.46
33.23Y F # 71 Female 11-12 50 Free CSC-MR 31 --- 1.08
Lawrence, Kain T (14) M
1:22.36Y F # 12 Male 13-14 100 Breast CSC-MR 11 6 -1.94
1:12.57Y F # 16 Male 13-14 100 Back CSC-MR 16 1 1.00
1:07.44Y F # 24 Male 13-14 100 Free CSC-MR 27 --- 1.29
1:18.80Y F # 62 Male 13-14 100 Fly CSC-MR 14 3 2.47
2:40.36Y F # 70 Male 13-14 200 Back CSC-MR 12 5 2.09
29.05Y F # 74 Male 13-14 50 Free CSC-MR 20 --- -0.19
Lettieri, Emma (8) F
1:17.90Y F # 77 Female 8 & Under 50 Back CSC-MR 20 --- ---
1:08.06Y F # 95 Female 8 & Under 50 Free CSC-MR 19 --- -8.86
Lettieri, Samantha H (10) F
46.00Y F # 79 Female 9-10 50 Back CSC-MR 33 --- -0.01
2:00.39Y F # 91 Female 9-10 100 Breast CSC-MR 32 --- -7.33
38.12Y F # 97 Female 9-10 50 Free CSC-MR 25 --- -1.81
Levanti, Anthony J (10) M
51.29Y F # 80 Male 9-10 50 Back CSC-MR 23 --- 1.24
44.78Y F # 98 Male 9-10 50 Free CSC-MR 26 --- 2.94
Levanti, Paul A (11) M
55.96Y DQ F # 64 Male 11-12 50 Breast CSC-MR --- --- ---
36.41Y F # 72 Male 11-12 50 Free CSC-MR 30 --- 0.36
Llewellyn, Christine L (10) F
1:21.56Y F # 33 Female 9-10 100 Free CSC-MR 24 --- 0.89
1:29.43Y F # 39 Female 9-10 100 Back CSC-MR 10 7 -1.87
54.26Y F # 51 Female 9-10 50 Breast CSC-MR 34 --- 0.34
Llewellyn, Julia I (12) F
1:34.09Y F # 9 Female 11-12 100 Breast CSC-MR 21 --- -2.09
34.33Y F # 17 Female 11-12 50 Fly CSC-MR 13 4 -0.23
1:08.34Y F # 21 Female 11-12 100 Free CSC-MR 16 1 -0.46
Llewellyn, Richard A (14) M
1:21.59Y F # 12 Male 13-14 100 Breast CSC-MR 9 9 3.58
1:03.94Y F # 16 Male 13-14 100 Back CSC-MR 2 17 0.86
54.76Y F # 24 Male 13-14 100 Free CSC-MR 2 17 1.43
2:17.94Y F # 58 Male 13-14 200 IM CSC-MR 2 17 1.41
1:08.28Y F # 62 Male 13-14 100 Fly CSC-MR 6 13 7.81
25.07Y F # 74 Male 13-14 50 Free CSC-MR 2 17 0.25
LoGiudice, Juliana (9) F
47.65Y F # 79 Female 9-10 50 Back CSC-MR 40 --- 0.50
41.77Y F # 97 Female 9-10 50 Free CSC-MR 41 --- -2.04
Longley, Kelsey L (15) F
6:12.43Y F # 7B Female 15-18 500 Free CSC-MR 8 11 0.63
2:46.40Y F # 29 Female 15-18 200 IM CSC-MR 9 9 1.58
1:04.32Y F # 35 Female 15-18 100 Free CSC-MR 14 3 0.52
1:19.57Y F # 41 Female 15-18 100 Back CSC-MR 13 4 5.85
2:42.88Y F # 81 Female 15-18 200 Back CSC-MR 4 15 2.77
1:30.92Y F # 93 Female 15-18 100 Breast CSC-MR 13 4 1.98
30.13Y F # 99 Female 15-18 50 Free CSC-MR 15 2 0.01
Lopez, Christopher S (11) M
1:36.98Y F # 14 Male 11-12 100 Back CSC-MR 18 --- 1.29
48.52Y F # 18 Male 11-12 50 Fly CSC-MR 22 --- 2.17
1:23.56Y F # 22 Male 11-12 100 Free CSC-MR 33 --- 2.04
1:40.33Y F # 56 Male 11-12 100 IM CSC-MR 26 --- 2.36
54.72Y F # 64 Male 11-12 50 Breast CSC-MR 18 --- 4.39
36.47Y F # 72 Male 11-12 50 Free CSC-MR 31 --- 1.06
Macejko, dylan M (8) M
18.10Y F # 32 Male 8 & Under 25 Free CSC-MR 8 11 -0.28
27.51Y F # 38 Male 8 & Under 25 Back CSC-MR 19 --- 3.54
NS F # 50 Male 8 & Under 25 Breast CSC-MR --- --- ---
1:00.31Y F # 78 Male 8 & Under 50 Back CSC-MR 11 6 6.92
44.66Y F # 96 Male 8 & Under 50 Free CSC-MR 11 6 3.57
Mahon, Donovan P (10) M
1:29.57Y F # 34 Male 9-10 100 Free CSC-MR 25 --- -2.62
1:53.00Y F # 40 Male 9-10 100 Back CSC-MR 17 --- 0.34
1:06.12Y F # 52 Male 9-10 50 Breast CSC-MR 24 --- 13.61
49.20Y F # 80 Male 9-10 50 Back CSC-MR 20 --- -2.07
2:22.26Y F # 92 Male 9-10 100 Breast CSC-MR 16 1 2.99
39.94Y F # 98 Male 9-10 50 Free CSC-MR 18 --- 1.68
Marquardt, Thomas W (13) M
1:13.71Y F # 16 Male 13-14 100 Back CSC-MR 19 --- -2.25
1:05.97Y F # 24 Male 13-14 100 Free CSC-MR 23 --- -1.49
2:28.25Y F # 28 Male 13-14 200 Free CSC-MR 14 3 -0.24
2:45.93Y DQ F # 58 Male 13-14 200 IM CSC-MR --- --- ---
2:43.33Y F # 70 Male 13-14 200 Back CSC-MR 14 3 -18.10
29.58Y F # 74 Male 13-14 50 Free CSC-MR 24 --- 0.05
Martin, Olivia R (12) F
3:10.17Y F # 1C Female 11-12 200 IM CSC-MR 8 11 -10.84
1:27.18Y F # 13 Female 11-12 100 Back CSC-MR 33 --- 3.60
44.05Y F # 17 Female 11-12 50 Fly CSC-MR 29 --- 0.12
1:16.34Y F # 21 Female 11-12 100 Free CSC-MR 40 --- 0.33
1:28.23Y F # 55 Female 11-12 100 IM CSC-MR 34 --- -0.39
47.55Y F # 63 Female 11-12 50 Breast CSC-MR 34 --- 0.49
34.89Y F # 71 Female 11-12 50 Free CSC-MR 39 --- 0.90
Martin, Sophia M (10) F
3:01.70Y F # 1B Female 9-10 200 IM CSC-MR 4 15 ---
1:16.95Y F # 33 Female 9-10 100 Free CSC-MR 13 4 1.37
1:24.39Y F # 39 Female 9-10 100 Back CSC-MR 7 12 1.39
41.13Y F # 45 Female 9-10 50 Fly CSC-MR 8 11 1.66
40.41Y F # 79 Female 9-10 50 Back CSC-MR 12 5 0.39
1:40.71Y F # 91 Female 9-10 100 Breast CSC-MR 11 6 4.95
NS F # 97 Female 9-10 50 Free CSC-MR --- --- ---
Mazza, Kimberly J (15) F
6:02.96Y F # 7B Female 15-18 500 Free CSC-MR 4 15 7.89
2:39.50Y F # 29 Female 15-18 200 IM CSC-MR 8 11 5.84
1:16.12Y F # 41 Female 15-18 100 Back CSC-MR 8 11 2.85
3:03.55Y F # 53 Female 15-18 200 Breast CSC-MR 3 16 5.99
2:41.02Y F # 81 Female 15-18 200 Back CSC-MR 3 16 7.69
1:23.52Y F # 93 Female 15-18 100 Breast CSC-MR 9 9 1.56
29.20Y F # 99 Female 15-18 50 Free CSC-MR 10 7 1.47
McDougall, Robert J (12) M
2:46.07Y DQ F # 2C Male 11-12 200 IM CSC-MR --- --- ---
1:18.38Y F # 14 Male 11-12 100 Back CSC-MR 5 14 -1.30
35.93Y F # 18 Male 11-12 50 Fly CSC-MR 6 13 2.19
1:10.19Y F # 22 Male 11-12 100 Free CSC-MR 16 1 4.00
1:25.17Y F # 60 Male 11-12 100 Fly CSC-MR 5 14 3.24
2:56.22Y F # 68 Male 11-12 200 Back CSC-MR 4 15 -6.58
29.78Y F # 72 Male 11-12 50 Free CSC-MR 6 13 0.36
Mendez, Angelica (14) F
6:42.13Y F # 7A Female 13-14 500 Free CSC-MR 14 3 -5.62
1:16.23Y F # 15 Female 13-14 100 Back CSC-MR 23 --- 0.41
1:05.16Y F # 23 Female 13-14 100 Free CSC-MR 22 --- ---
2:27.57Y F # 27 Female 13-14 200 Free CSC-MR 22 --- -4.04
2:51.90Y F # 57 Female 13-14 200 IM CSC-MR 21 --- 4.96
1:18.60Y F # 61 Female 13-14 100 Fly CSC-MR 13 4 ---
29.26Y F # 73 Female 13-14 50 Free CSC-MR 13 4 -0.67
Mignano, Dominick L (14) M
2:31.31Y F # 58 Male 13-14 200 IM CSC-MR 10 7 -4.17
2:48.91Y F # 66 Male 13-14 200 Breast CSC-MR 5 14 -8.64
26.31Y F # 74 Male 13-14 50 Free CSC-MR 6 13 -0.49
Mignano, Marissa P (15) F
6:03.22Y F # 7B Female 15-18 500 Free CSC-MR 5 14 13.19
NS F # 29 Female 15-18 200 IM CSC-MR --- --- ---
NS F # 35 Female 15-18 100 Free CSC-MR --- --- ---
NS F # 47 Female 15-18 100 Fly CSC-MR --- --- ---
Napolitano, Jessica L (15) F
6:26.18Y F # 7B Female 15-18 500 Free CSC-MR 11 6 7.27
2:35.18Y F # 29 Female 15-18 200 IM CSC-MR 6 13 -2.49
1:07.22Y F # 35 Female 15-18 100 Free CSC-MR 20 --- 2.10
1:17.79Y F # 41 Female 15-18 100 Back CSC-MR 11 6 5.95
2:23.42Y F # 75 Female 15-18 200 Free CSC-MR 10 7 3.96
1:23.22Y F # 93 Female 15-18 100 Breast CSC-MR 8 11 0.78
29.48Y F # 99 Female 15-18 50 Free CSC-MR 12 5 0.45
O'Connor, Meghan (7) F
26.30Y F # 31 Female 8 & Under 25 Free CSC-MR 32 --- -2.95
31.17Y DQ F # 37 Female 8 & Under 25 Back CSC-MR --- --- ---
1:06.61Y F # 77 Female 8 & Under 50 Back CSC-MR 18 --- -16.12
1:12.20Y F # 95 Female 8 & Under 50 Free CSC-MR 21 --- 4.92
O'Halloran, Lauren N (11) F
1:50.17Y F # 9 Female 11-12 100 Breast CSC-MR 38 --- ---
1:50.88Y DQ F # 13 Female 11-12 100 Back CSC-MR --- --- ---
59.80Y F # 17 Female 11-12 50 Fly CSC-MR 37 --- 1.83
Pizzurro, Nicholas J (13) M
6:54.71Y F # 8A Male 13-14 500 Free CSC-MR 12 5 15.31
1:30.18Y F # 12 Male 13-14 100 Breast CSC-MR 18 --- 0.39
1:22.82Y F # 16 Male 13-14 100 Back CSC-MR 28 --- 1.53
1:07.57Y F # 24 Male 13-14 100 Free CSC-MR 28 --- 0.34
2:53.35Y F # 58 Male 13-14 200 IM CSC-MR 20 --- 4.18
2:58.53Y F # 70 Male 13-14 200 Back CSC-MR 17 --- ---
29.64Y F # 74 Male 13-14 50 Free CSC-MR 26 --- 0.39
Rice, Maverick D (7) M
36.60Y F # 32 Male 8 & Under 25 Free CSC-MR 24 --- -3.65
53.13Y F # 38 Male 8 & Under 25 Back CSC-MR 23 --- -2.76
Rice, Natasha L (10) F
6:26.41Y F # 5B Female 9-10 500 Free CSC-MR 2 17 -15.15
1:12.80Y F # 39 Female 9-10 100 Back CSC-MR 1 20 -0.46
35.15Y F # 45 Female 9-10 50 Fly CSC-MR 2 17 1.76
42.47Y F # 51 Female 9-10 50 Breast CSC-MR 5 14 1.29
33.46Y F # 79 Female 9-10 50 Back CSC-MR 1 20 1.00
1:26.63Y F # 85 Female 9-10 100 Fly CSC-MR 4 15 -3.80
30.63Y F # 97 Female 9-10 50 Free CSC-MR 2 17 0.39
Russell, Clara J (15) F
5:45.51Y F # 7B Female 15-18 500 Free CSC-MR 1 20 13.26
2:22.61Y F # 29 Female 15-18 200 IM CSC-MR 3 16 4.15
58.76Y F # 35 Female 15-18 100 Free CSC-MR 3 16 1.61
NS F # 53 Female 15-18 200 Breast CSC-MR --- --- ---
2:32.54Y F # 87 Female 15-18 200 Fly CSC-MR 3 16 4.34
1:17.94Y F # 93 Female 15-18 100 Breast CSC-MR 4 15 4.56
26.91Y F # 99 Female 15-18 50 Free CSC-MR 2 17 1.14
Russell, Douglas L (13) M
5:34.51Y F # 8A Male 13-14 500 Free CSC-MR 2 17 1.97
1:19.95Y F # 12 Male 13-14 100 Breast CSC-MR 8 11 1.46
1:11.43Y F # 16 Male 13-14 100 Back CSC-MR 13 4 2.85
2:05.21Y F # 28 Male 13-14 200 Free CSC-MR 2 17 -1.93
2:30.39Y F # 58 Male 13-14 200 IM CSC-MR 9 9 2.27
2:53.82Y F # 66 Male 13-14 200 Breast CSC-MR 6 13 1.73
2:29.98Y F # 70 Male 13-14 200 Back CSC-MR 5 14 ---
Russell, Leah C (9) F
6:41.82Y F # 5B Female 9-10 500 Free CSC-MR 4 15 -9.93
1:09.50Y F # 33 Female 9-10 100 Free CSC-MR 4 15 -0.68
1:23.09Y F # 39 Female 9-10 100 Back CSC-MR 6 13 1.86
43.02Y F # 51 Female 9-10 50 Breast CSC-MR 6 13 -0.31
38.26Y F # 79 Female 9-10 50 Back CSC-MR 7 12 0.45
1:30.62Y F # 91 Female 9-10 100 Breast CSC-MR 4 15 -1.63
31.90Y F # 97 Female 9-10 50 Free CSC-MR 4 15 0.43
Russell, Nolan J (7) M
26.80Y F # 32 Male 8 & Under 25 Free CSC-MR 23 --- -1.32
28.46Y F # 38 Male 8 & Under 25 Back CSC-MR 21 --- -5.04
Sanders, Dylan T (11) M
1:59.22Y DQ F # 56 Male 11-12 100 IM CSC-MR --- --- ---
59.59Y F # 64 Male 11-12 50 Breast CSC-MR 21 --- -0.05
43.85Y F # 72 Male 11-12 50 Free CSC-MR 40 --- 2.43
Schilling, Leigha M (8) F
19.99Y F # 31 Female 8 & Under 25 Free CSC-MR 18 --- -2.13
25.33Y F # 37 Female 8 & Under 25 Back CSC-MR 17 --- -0.22
NS F # 49 Female 8 & Under 25 Breast CSC-MR --- --- ---
Schuppert, Christina M (10) F
1:33.48Y F # 33 Female 9-10 100 Free CSC-MR 48 --- 4.97
1:45.64Y F # 39 Female 9-10 100 Back CSC-MR 27 --- 3.90
53.22Y F # 51 Female 9-10 50 Breast CSC-MR 31 --- 1.96
47.64Y F # 79 Female 9-10 50 Back CSC-MR 39 --- 1.94
43.42Y F # 97 Female 9-10 50 Free CSC-MR 51 --- 3.50
schuppert, Nicole J (8) F
20.99Y F # 31 Female 8 & Under 25 Free CSC-MR 22 --- -11.39
30.06Y F # 37 Female 8 & Under 25 Back CSC-MR 29 --- 3.06
Sharkey, Andrew P (14) M
1:22.65Y F # 12 Male 13-14 100 Breast CSC-MR 12 5 -1.59
1:21.85Y F # 16 Male 13-14 100 Back CSC-MR 27 --- 1.64
1:01.11Y F # 24 Male 13-14 100 Free CSC-MR 12 5 2.54
Sharkey, Sam R (12) M
1:30.68Y F # 14 Male 11-12 100 Back CSC-MR 15 2 0.42
41.81Y F # 18 Male 11-12 50 Fly CSC-MR 19 --- 1.05
41.41Y F # 26 Male 11-12 50 Back CSC-MR 15 2 3.01
Shea, Jaclyn M (10) F
1:19.25Y F # 33 Female 9-10 100 Free CSC-MR 19 --- -2.09
1:31.28Y F # 39 Female 9-10 100 Back CSC-MR 13 4 -3.23
54.29Y F # 51 Female 9-10 50 Breast CSC-MR 35 --- 0.52
Stanton, Grace S (13) F
6:03.01Y F # 7A Female 13-14 500 Free CSC-MR 3 16 -7.58
1:15.96Y F # 15 Female 13-14 100 Back CSC-MR 20 --- -3.41
1:03.16Y F # 23 Female 13-14 100 Free CSC-MR 14 3 -1.97
2:17.06Y F # 27 Female 13-14 200 Free CSC-MR 7 12 -1.90
2:43.55Y F # 57 Female 13-14 200 IM CSC-MR 16 1 -0.25
