Licensed To: Connetquot Swim Club 9/23/2009 Page 1
 
 
Connetquot Swim Club
Alex Scichilone
 
 
 
Individual Meet Entries Report
 
 
2009 MR TVSC Ann Wycoff Meet 16-Oct-09 to 18-Oct-09 Yards
Location: Ward Melville High School
 
Ansaldi, Jenna R (9) CSC-MR
# 1 Female 9-10 100 Free 2:30.00Y
# 5 Female 9-10 50 Back 1:00.00Y
# 19 Female 9-10 50 Fly 1:00.00Y
# 27 Female 9-10 50 Breast 1:00.00Y
# 31 Female 9-10 50 Free 1:00.00Y
Barbera, Christina M (10) CSC-MR
# 1 Female 9-10 100 Free 1:25.91Y
# 5 Female 9-10 50 Back 48.23Y
# 23 Female 9-10 100 Back 1:45.12Y
# 31 Female 9-10 50 Free 40.28Y
# 35 Female 9-10 100 IM 1:45.14Y
Bella, Angela R (10) CSC-MR
# 1 Female 9-10 100 Free 1:28.22Y
# 5 Female 9-10 50 Back 45.31Y
# 27 Female 9-10 50 Breast 56.92Y
# 31 Female 9-10 50 Free 39.22Y
# 35 Female 9-10 100 IM 1:38.16Y
Colefield, Sarah B (9) CSC-MR
# 1 Female 9-10 100 Free 1:46.40Y
# 5 Female 9-10 50 Back 49.99Y
# 27 Female 9-10 50 Breast 1:04.82Y
# 31 Female 9-10 50 Free 44.69Y
# 35 Female 9-10 100 IM 2:06.42Y
Edwards, Laurel E (7) CSC-MR
# 25 Female 8 & Under 25 Back 30.00Y
# 29 Female 8 & Under 25 Breast 30.00Y
# 33 Female 8 & Under 25 Free 30.00Y
Frango, Alaina A (13) CSC-MR
# 7 Female 13-14 200 Free 2:30.86Y
# 13 Female 13-14 100 Back 1:24.08Y
# 62 Female 13-14 100 Breast 1:24.36Y
# 65 Female 13-14 50 Free 31.56Y
Gorgano, Kara A (9) CSC-MR
# 1 Female 9-10 100 Free 1:51.24Y
# 5 Female 9-10 50 Back 57.97Y
# 27 Female 9-10 50 Breast 1:13.21Y
# 31 Female 9-10 50 Free 48.06Y
# 35 Female 9-10 100 IM 2:17.95Y
Gorgano, Lauren M (13) CSC-MR
# 7 Female 13-14 200 Free 2:30.85Y
# 13 Female 13-14 100 Back 1:24.69Y
# 56 Female 13-14 100 Fly 1:29.95Y
# 62 Female 13-14 100 Breast 1:34.50Y
# 65 Female 13-14 50 Free 31.56Y
Gron, Anida M (13) CSC-MR
# 7 Female 13-14 200 Free 3:00.00Y
# 13 Female 13-14 100 Back 1:18.24Y
# 62 Female 13-14 100 Breast 1:29.20Y
# 65 Female 13-14 50 Free 31.75Y
Harrigan, Miranda J (9) CSC-MR
# 1 Female 9-10 100 Free 2:30.00Y
# 5 Female 9-10 50 Back 58.24Y
# 23 Female 9-10 100 Back 2:11.22Y
# 31 Female 9-10 50 Free 51.99Y
Hemp, Alexandra A (13) CSC-MR
# 7 Female 13-14 200 Free 2:16.55Y
# 13 Female 13-14 100 Back 1:09.94Y
# 56 Female 13-14 100 Fly 1:14.29Y
# 62 Female 13-14 100 Breast 1:16.99Y
# 65 Female 13-14 50 Free 27.78Y
Hirsch, Rebecca M (10) CSC-MR
# 1 Female 9-10 100 Free 1:22.68Y
# 5 Female 9-10 50 Back 41.74Y
# 23 Female 9-10 100 Back 1:29.83Y
# 27 Female 9-10 50 Breast 52.07Y
# 31 Female 9-10 50 Free 36.45Y
Hodosky, Jessica L (13) CSC-MR
# 7 Female 13-14 200 Free 2:26.81Y
# 13 Female 13-14 100 Back 1:12.04Y
# 59 Female 13-14 200 Back 2:42.33Y
# 62 Female 13-14 100 Breast 1:31.55Y
# 65 Female 13-14 50 Free 29.16Y
Jarymiszyn, Erika N (8) CSC-MR
# 17 Female 8 & Under 50 Free 1:07.83Y
# 29 Female 8 & Under 25 Breast NT
# 33 Female 8 & Under 25 Free NT
Karl, Alyssa T (10) CSC-MR
# 1 Female 9-10 100 Free 1:22.41Y
# 5 Female 9-10 50 Back 41.71Y
# 23 Female 9-10 100 Back 1:34.22Y
# 27 Female 9-10 50 Breast 52.46Y
# 31 Female 9-10 50 Free 36.60Y
Kiendle, Jennifer A (13) CSC-MR
# 7 Female 13-14 200 Free 2:21.68Y
# 13 Female 13-14 100 Back 1:16.43Y
# 59 Female 13-14 200 Back 2:44.94Y
# 62 Female 13-14 100 Breast 1:29.60Y
# 65 Female 13-14 50 Free 30.24Y
Kistinger, Carolyn R (12) CSC-MR
# 3 Female 11-12 200 Free 2:29.45Y
# 11 Female 11-12 50 Back 39.13Y
# 45 Female 11-12 100 Back 1:23.26Y
# 48 Female 11-12 50 Breast 41.96Y
# 51 Female 11-12 50 Free 31.78Y
Laghezza, Nicole L (12) CSC-MR
# 3 Female 11-12 200 Free 3:00.00Y
# 11 Female 11-12 50 Back 39.35Y
# 42 Female 11-12 50 Fly 39.03Y
# 48 Female 11-12 50 Breast 45.17Y
# 51 Female 11-12 50 Free 33.30Y
Lettieri, Samantha H (10) CSC-MR
# 1 Female 9-10 100 Free 1:38.54Y
# 5 Female 9-10 50 Back 50.09Y
# 23 Female 9-10 100 Back 1:45.57Y
# 27 Female 9-10 50 Breast 1:01.54Y
# 31 Female 9-10 50 Free 44.42Y
Llewellyn, Christine L (10) CSC-MR
# 1 Female 9-10 100 Free 1:31.75Y
# 5 Female 9-10 50 Back 42.73Y
# 23 Female 9-10 100 Back 1:36.36Y
# 27 Female 9-10 50 Breast 56.27Y
# 31 Female 9-10 50 Free 37.95Y
Llewellyn, Julia I (11) CSC-MR
# 3 Female 11-12 200 Free 2:30.20Y
# 11 Female 11-12 50 Back 35.72Y
# 42 Female 11-12 50 Fly 34.83Y
# 48 Female 11-12 50 Breast 47.49Y
# 51 Female 11-12 50 Free 32.08Y
LoGiudice, Juliana (9) CSC-MR
# 1 Female 9-10 100 Free 2:30.00Y
# 5 Female 9-10 50 Back 1:06.24Y
# 27 Female 9-10 50 Breast 1:24.00Y
# 31 Female 9-10 50 Free 56.69Y
Martin, Olivia R (12) CSC-MR
# 3 Female 11-12 200 Free 3:00.00Y
# 11 Female 11-12 50 Back 39.36Y
# 42 Female 11-12 50 Fly 43.93Y
# 45 Female 11-12 100 Back 1:23.58Y
# 48 Female 11-12 50 Breast 49.18Y
Martin, Sophia M (10) CSC-MR
# 1 Female 9-10 100 Free 1:19.69Y
# 5 Female 9-10 50 Back 42.48Y
# 27 Female 9-10 50 Breast 48.34Y
# 31 Female 9-10 50 Free 35.09Y
# 35 Female 9-10 100 IM 1:35.76Y
McCoy, Brianna (13) CSC-MR
# 7 Female 13-14 200 Free 2:21.79Y
# 13 Female 13-14 100 Back 1:15.24Y
# 56 Female 13-14 100 Fly 1:13.42Y
# 62 Female 13-14 100 Breast 1:29.75Y
# 65 Female 13-14 50 Free 29.17Y
McCoy, Tara (11) CSC-MR
# 3 Female 11-12 200 Free 2:47.84Y
# 11 Female 11-12 50 Back 36.86Y
# 45 Female 11-12 100 Back 1:21.35Y
# 48 Female 11-12 50 Breast 42.01Y
# 51 Female 11-12 50 Free 30.70Y
Pearson, Sara J (12) CSC-MR
# 3 Female 11-12 200 Free 2:45.00Y
# 11 Female 11-12 50 Back 45.83Y
# 42 Female 11-12 50 Fly 47.25Y
# 45 Female 11-12 100 Back 1:32.80Y
# 48 Female 11-12 50 Breast 45.97Y
Ramos, Jasmine E (13) CSC-MR
# 7 Female 13-14 200 Free 3:00.00Y
# 13 Female 13-14 100 Back 2:00.00Y
# 62 Female 13-14 100 Breast 1:57.95Y
# 65 Female 13-14 50 Free 34.06Y
Rice, Natasha L (10) CSC-MR
# 1 Female 9-10 100 Free 1:16.58Y
# 5 Female 9-10 50 Back 35.47Y
# 23 Female 9-10 100 Back 1:19.43Y
# 27 Female 9-10 50 Breast 44.00Y
# 35 Female 9-10 100 IM 1:24.60Y
Russell, Clara J (15) CSC-MR
# 9 Female 15-18 200 Free 2:05.98Y
# 15 Female 15-18 100 Back 1:05.34Y
# 57 Female 15-18 100 Fly 1:03.21Y
# 63 Female 15-18 100 Breast 1:13.38Y
# 66 Female 15-18 50 Free 26.38Y
Russell, Leah C (9) CSC-MR
# 1 Female 9-10 100 Free 1:14.61Y
# 5 Female 9-10 50 Back 38.16Y
# 19 Female 9-10 50 Fly 45.15Y
# 23 Female 9-10 100 Back 1:25.55Y
# 35 Female 9-10 100 IM 1:32.83Y
Schilling, Leigha M (8) CSC-MR
# 17 Female 8 & Under 50 Free 51.74Y
# 29 Female 8 & Under 25 Breast 36.94Y
# 33 Female 8 & Under 25 Free 23.32Y
Schuppert, Christina M (10) CSC-MR
# 1 Female 9-10 100 Free 1:38.67Y
# 5 Female 9-10 50 Back 49.09Y
# 23 Female 9-10 100 Back 1:46.42Y
# 27 Female 9-10 50 Breast 55.48Y
# 35 Female 9-10 100 IM 1:47.50Y
Shea, Jaclyn M (10) CSC-MR
# 1 Female 9-10 100 Free 1:21.42Y
# 5 Female 9-10 50 Back 43.36Y
# 23 Female 9-10 100 Back 1:34.51Y
# 27 Female 9-10 50 Breast 57.99Y
# 31 Female 9-10 50 Free 35.36Y
Sheridan, Stephanie M (11) CSC-MR
# 3 Female 11-12 200 Free 3:00.00Y
# 11 Female 11-12 50 Back 40.84Y
# 42 Female 11-12 50 Fly 36.93Y
# 45 Female 11-12 100 Back 1:29.61Y
# 48 Female 11-12 50 Breast 42.54Y
Stanton, Grace S (13) CSC-MR
# 7 Female 13-14 200 Free 2:37.30Y
# 13 Female 13-14 100 Back 1:32.18Y
# 62 Female 13-14 100 Breast 1:57.98Y
# 65 Female 13-14 50 Free 33.19Y
Vaca, Grace E (11) CSC-MR
# 3 Female 11-12 200 Free 3:00.00Y
# 11 Female 11-12 50 Back 46.69Y
# 42 Female 11-12 50 Fly 46.39Y
# 45 Female 11-12 100 Back 1:37.75Y
# 48 Female 11-12 50 Breast 48.82Y
Cannon, Christopher P (15) CSC-MR
# 10 Male 15-18 200 Free 1:55.72Y
# 16 Male 15-18 100 Back 56.48Y
# 58 Male 15-18 100 Fly 54.04Y
# 61 Male 15-18 200 Back 2:14.84Y
# 67 Male 15-18 50 Free 23.46Y
Cannon, Sean D (11) CSC-MR
# 4 Male 11-12 200 Free 2:22.42Y
# 12 Male 11-12 50 Back 34.46Y
# 43 Male 11-12 50 Fly 31.36Y
# 49 Male 11-12 50 Breast 40.63Y
# 52 Male 11-12 50 Free 28.89Y
Castellano, Jack R (7) CSC-MR
# 26 Male 8 & Under 25 Back 28.97Y
# 30 Male 8 & Under 25 Breast 34.67Y
# 34 Male 8 & Under 25 Free 22.45Y
Dieterich, Eric B (17) CSC-MR
# 10 Male 15-18 200 Free 2:10.92Y
# 16 Male 15-18 100 Back 1:08.03Y
# 58 Male 15-18 100 Fly 1:14.91Y
# 64 Male 15-18 100 Breast 1:19.97Y
# 67 Male 15-18 50 Free 23.86Y
Fackelman, Eric D (16) CSC-MR
# 10 Male 15-18 200 Free 2:08.20Y
# 16 Male 15-18 100 Back 1:08.42Y
# 61 Male 15-18 200 Back 2:27.69Y
# 64 Male 15-18 100 Breast 1:23.36Y
# 67 Male 15-18 50 Free 26.45Y
Gschwind, Daniel (15) CSC-MR
# 10 Male 15-18 200 Free 2:02.23Y
# 16 Male 15-18 100 Back 1:10.95Y
# 58 Male 15-18 100 Fly 1:07.32Y
# 64 Male 15-18 100 Breast 1:21.82Y
# 67 Male 15-18 50 Free 24.30Y
Jarymiszyn, Steven A (10) CSC-MR
# 2 Male 9-10 100 Free 1:34.81Y
# 6 Male 9-10 50 Back 52.39Y
# 24 Male 9-10 100 Back 1:50.27Y
# 28 Male 9-10 50 Breast 1:10.12Y
# 32 Male 9-10 50 Free 41.13Y
keane, Kevin G (13) CSC-MR
# 8 Male 13-14 200 Free 2:25.70Y
# 14 Male 13-14 100 Back 1:20.61Y
# 44 Male 13-14 200 Back 3:00.00Y
# 47 Male 13-14 100 Breast 1:45.00Y
# 50 Male 13-14 50 Free 29.39Y
Kiendle, Kyle R (9) CSC-MR
# 2 Male 9-10 100 Free 1:22.76Y
# 6 Male 9-10 50 Back 47.92Y
# 24 Male 9-10 100 Back 1:43.44Y
# 32 Male 9-10 50 Free 37.22Y
# 36 Male 9-10 100 IM 1:41.31Y
Kreuscher, Kyle J (10) CSC-MR
# 2 Male 9-10 100 Free 1:26.14Y
# 6 Male 9-10 50 Back 49.41Y
# 28 Male 9-10 50 Breast 51.76Y
# 32 Male 9-10 50 Free 38.33Y
# 36 Male 9-10 100 IM 1:39.90Y
Laghezza, Tyler W (17) CSC-MR
# 10 Male 15-18 200 Free 2:05.22Y
# 16 Male 15-18 100 Back 1:03.08Y
# 58 Male 15-18 100 Fly 1:02.36Y
# 64 Male 15-18 100 Breast 1:25.61Y
# 67 Male 15-18 50 Free 25.29Y
Lawrence, Kain T (14) CSC-MR
# 8 Male 13-14 200 Free 2:28.13Y
# 14 Male 13-14 100 Back 1:12.35Y
# 44 Male 13-14 200 Back 2:38.27Y
# 47 Male 13-14 100 Breast 1:24.30Y
# 50 Male 13-14 50 Free 29.24Y
Levanti, Anthony J (9) CSC-MR
# 2 Male 9-10 100 Free 2:30.00Y
# 6 Male 9-10 50 Back 1:00.00Y
# 28 Male 9-10 50 Breast 1:29.00Y
# 32 Male 9-10 50 Free 55.96Y
# 36 Male 9-10 100 IM 2:30.00Y
Levanti, Paul A (11) CSC-MR
# 12 Male 11-12 50 Back 45.53Y
# 46 Male 11-12 100 Back 2:30.00Y
# 49 Male 11-12 50 Breast 1:00.00Y
# 52 Male 11-12 50 Free 43.75Y
Llewellyn, Richard A (14) CSC-MR
# 8 Male 13-14 200 Free 2:09.94Y
# 14 Male 13-14 100 Back 1:08.56Y
# 44 Male 13-14 200 Back 2:30.47Y
# 47 Male 13-14 100 Breast 1:26.24Y
# 50 Male 13-14 50 Free 26.11Y
Lopez, Christopher S (11) CSC-MR
# 12 Male 11-12 50 Back 45.66Y
# 43 Male 11-12 50 Fly 52.76Y
# 49 Male 11-12 50 Breast 58.29Y
# 52 Male 11-12 50 Free 37.22Y
Mahon, Donovan P (10) CSC-MR
# 2 Male 9-10 100 Free 1:56.80Y
# 6 Male 9-10 50 Back 58.38Y
# 24 Male 9-10 100 Back 2:11.02Y
# 28 Male 9-10 50 Breast 52.51Y
# 32 Male 9-10 50 Free 50.13Y
Marquardt, Thomas W (12) CSC-MR
# 4 Male 11-12 200 Free 3:00.00Y
# 12 Male 11-12 50 Back 40.97Y
# 43 Male 11-12 50 Fly 44.38Y
# 46 Male 11-12 100 Back 1:38.96Y
# 49 Male 11-12 50 Breast 50.44Y
McDougall, Robert J (12) CSC-MR
# 4 Male 11-12 200 Free 2:27.38Y
# 12 Male 11-12 50 Back 36.86Y
# 46 Male 11-12 100 Back 1:20.79Y
# 49 Male 11-12 50 Breast 41.52Y
# 52 Male 11-12 50 Free 29.42Y
McGibney, max A (10) CSC-MR
# 2 Male 9-10 100 Free 2:02.10Y
# 6 Male 9-10 50 Back 44.62Y
# 28 Male 9-10 50 Breast 1:39.19Y
# 32 Male 9-10 50 Free 53.89Y
McIlvain, Patrick P (16) CSC-MR
# 10 Male 15-18 200 Free 1:59.92Y
# 16 Male 15-18 100 Back 1:00.12Y
# 58 Male 15-18 100 Fly 57.51Y
# 64 Male 15-18 100 Breast 1:10.88Y
# 67 Male 15-18 50 Free 23.94Y
Pizzurro, Nicholas J (12) CSC-MR
# 4 Male 11-12 200 Free 2:26.26Y
# 12 Male 11-12 50 Back 42.20Y
# 46 Male 11-12 100 Back 1:29.78Y
# 49 Male 11-12 50 Breast 43.88Y
# 52 Male 11-12 50 Free 30.75Y
Poblano, Christian S (12) CSC-MR
# 4 Male 11-12 200 Free 2:23.60Y
# 12 Male 11-12 50 Back 35.16Y
# 43 Male 11-12 50 Fly 33.64Y
# 46 Male 11-12 100 Back 1:16.27Y
# 49 Male 11-12 50 Breast 40.07Y
Prevosto, Salvatore A (10) CSC-MR
# 2 Male 9-10 100 Free 2:45.00Y
# 6 Male 9-10 50 Back 43.61Y
# 28 Male 9-10 50 Breast 1:25.00Y
# 32 Male 9-10 50 Free 53.46Y
Reyes, Daniel P (10) CSC-MR
# 2 Male 9-10 100 Free 1:27.88Y
# 6 Male 9-10 50 Back 47.74Y
# 24 Male 9-10 100 Back 1:41.47Y
# 28 Male 9-10 50 Breast 54.12Y
# 32 Male 9-10 50 Free 38.88Y
Rivera, Robby J (13) CSC-MR
# 8 Male 13-14 200 Free 2:41.77Y
# 14 Male 13-14 100 Back 1:34.58Y
# 44 Male 13-14 200 Back 3:17.90Y
# 47 Male 13-14 100 Breast 1:36.18Y
# 50 Male 13-14 50 Free 32.33Y
Russell, Douglas L (13) CSC-MR
# 8 Male 13-14 200 Free 2:11.67Y
# 14 Male 13-14 100 Back 1:08.58Y
# 41 Male 13-14 100 Fly 1:13.58Y
# 47 Male 13-14 100 Breast 1:18.53Y
# 50 Male 13-14 50 Free 28.00Y
Sanders, Dylan T (11) CSC-MR
# 12 Male 11-12 50 Back 57.75Y
# 46 Male 11-12 100 Back 2:13.70Y
# 49 Male 11-12 50 Breast 1:09.02Y
# 52 Male 11-12 50 Free 43.38Y
Sharkey, Andrew P (14) CSC-MR
# 8 Male 13-14 200 Free 2:29.16Y
# 14 Male 13-14 100 Back 1:20.74Y
# 47 Male 13-14 100 Breast 1:24.24Y
# 50 Male 13-14 50 Free 28.12Y
Sharkey, Sam R (12) CSC-MR
# 4 Male 11-12 200 Free 3:00.00Y
# 12 Male 11-12 50 Back 41.37Y
# 43 Male 11-12 50 Fly 48.82Y
# 46 Male 11-12 100 Back 1:32.16Y
# 49 Male 11-12 50 Breast 44.73Y
Shea, Christopher M (12) CSC-MR
# 4 Male 11-12 200 Free 3:20.00Y
# 12 Male 11-12 50 Back 47.94Y
# 43 Male 11-12 50 Fly 53.24Y
# 46 Male 11-12 100 Back 1:36.62Y
# 49 Male 11-12 50 Breast 54.88Y
Smith, Jeremy K (13) CSC-MR
# 8 Male 13-14 200 Free 2:45.00Y
# 14 Male 13-14 100 Back 2:00.00Y
# 47 Male 13-14 100 Breast 2:30.00Y
# 50 Male 13-14 50 Free 38.54Y
Subtirelu, Robert C (11) CSC-MR
# 12 Male 11-12 50 Back 1:05.02Y
# 43 Male 11-12 50 Fly 1:00.00Y
# 49 Male 11-12 50 Breast 1:20.97Y
# 52 Male 11-12 50 Free 50.00Y
Sullivan, James D (17) CSC-MR
# 10 Male 15-18 200 Free 2:22.45Y
# 16 Male 15-18 100 Back 1:14.72Y
# 61 Male 15-18 200 Back 2:41.21Y
# 64 Male 15-18 100 Breast 1:26.18Y
# 67 Male 15-18 50 Free 27.61Y
Surlis, John T (9) CSC-MR
# 2 Male 9-10 100 Free 1:51.12Y
# 6 Male 9-10 50 Back 51.19Y
# 24 Male 9-10 100 Back 1:50.18Y
# 32 Male 9-10 50 Free 49.62Y
Tellekamp, T.J. (12) CSC-MR
# 4 Male 11-12 200 Free 2:39.46Y
# 12 Male 11-12 50 Back 40.02Y
# 43 Male 11-12 50 Fly 42.18Y
# 49 Male 11-12 50 Breast 46.32Y
# 52 Male 11-12 50 Free 33.06Y
Thurber, James T (13) CSC-MR
# 8 Male 13-14 200 Free 2:23.03Y
# 14 Male 13-14 100 Back 1:22.98Y
# 44 Male 13-14 200 Back 2:53.07Y
# 47 Male 13-14 100 Breast 1:27.73Y
# 50 Male 13-14 50 Free 30.19Y
Vaca, Sam E (14) CSC-MR
# 8 Male 13-14 200 Free 2:20.21Y
# 14 Male 13-14 100 Back 1:12.33Y
# 41 Male 13-14 100 Fly 1:23.32Y
# 47 Male 13-14 100 Breast 1:19.98Y
# 50 Male 13-14 50 Free 27.95Y
Veccia, James (13) CSC-MR
# 8 Male 13-14 200 Free NT
# 14 Male 13-14 100 Back NT
# 44 Male 13-14 200 Back NT
# 47 Male 13-14 100 Breast NT
# 50 Male 13-14 50 Free NT
Whitehorn, Christopher D (15) CSC-MR
# 10 Male 15-18 200 Free 2:08.82Y
# 16 Male 15-18 100 Back 1:12.60Y
# 61 Male 15-18 200 Back 2:31.99Y
# 64 Male 15-18 100 Breast 1:19.19Y
# 67 Male 15-18 50 Free 27.19Y
Wissemann, Eric (11) CSC-MR
# 4 Male 11-12 200 Free 3:00.00Y
# 12 Male 11-12 50 Back 47.91Y
# 46 Male 11-12 100 Back 1:41.44Y
# 49 Male 11-12 50 Breast 47.55Y
# 52 Male 11-12 50 Free 34.94Y
Wynter, Benjamin S (10) CSC-MR
# 2 Male 9-10 100 Free 1:21.44Y
# 6 Male 9-10 50 Back 40.13Y
# 24 Male 9-10 100 Back 1:30.99Y
# 32 Male 9-10 50 Free 34.92Y
# 36 Male 9-10 100 IM 1:35.68Y
 
Female IE's: 173
Male IE's: 199
Total IE's: 372
 
Total Athletes: 79