Licensed To: Connetquot Swim Club 10/22/2009 Page 1
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
2009 MR TVSC Ann Wycoff Meet 16-Oct-09 to 18-Oct-09 Yards
Location: Ward Melville High School
Time F/P/S Event Place Points Improv
Ansaldi, Jenna R (9) F
1:51.85Y F # 1 Female 9-10 100 Free CSC-MR 35 --- ---
56.77Y DQ F # 5 Female 9-10 50 Back CSC-MR --- --- ---
Barbera, Christina M (10) F
1:26.03Y F # 1 Female 9-10 100 Free CSC-MR 26 --- 0.12
50.51Y F # 5 Female 9-10 50 Back CSC-MR 32 --- 2.28
1:43.53Y F # 23 Female 9-10 100 Back CSC-MR 24 --- -1.59
38.37Y F # 31 Female 9-10 50 Free CSC-MR 33 --- -1.91
1:40.01Y F # 35 Female 9-10 100 IM CSC-MR 26 --- -5.13
Bella, Angela R (10) F
1:24.69Y F # 1 Female 9-10 100 Free CSC-MR 23 --- -3.53
48.39Y F # 5 Female 9-10 50 Back CSC-MR 29 --- 3.08
51.30Y F # 27 Female 9-10 50 Breast CSC-MR 19 --- -5.62
37.75Y F # 31 Female 9-10 50 Free CSC-MR 29 --- -1.47
1:39.09Y F # 35 Female 9-10 100 IM CSC-MR 24 --- 0.93
Cannon, Christopher P (15) M
1:55.18Y F # 10 Male 15-18 200 Free CSC-MR 3 --- -0.54
59.00Y F # 16 Male 15-18 100 Back CSC-MR 3 --- 2.52
56.18Y F # 58 Male 15-18 100 Fly CSC-MR 4 --- 2.14
2:12.42Y F # 61 Male 15-18 200 Back CSC-MR 6 --- -2.42
23.68Y F # 67 Male 15-18 50 Free CSC-MR 2 --- 0.78
26.92Y F # 70 200 Free Relay Lead Off CSC-MR --- --- 4.02
Cannon, Sean D (11) M
2:27.78Y F # 4 Male 11-12 200 Free CSC-MR 14 --- 5.36
39.07Y F # 12 Male 11-12 50 Back CSC-MR 20 --- 4.61
32.28Y F # 43 Male 11-12 50 Fly CSC-MR 4 --- 0.92
41.11Y F # 49 Male 11-12 50 Breast CSC-MR 11 --- 0.48
29.39Y F # 52 Male 11-12 50 Free CSC-MR 5 --- 0.50
Castellano, Jack R (7) M
24.78Y F # 26 Male 8 & Under 25 Back CSC-MR 13 --- -4.19
20.78Y DQ F # 30 Male 8 & Under 25 Breast CSC-MR --- --- ---
19.98Y F # 34 Male 8 & Under 25 Free CSC-MR 18 --- -2.47
Colefield, Sarah B (9) F
56.42Y F # 27 Female 9-10 50 Breast CSC-MR 30 --- -8.40
44.84Y F # 31 Female 9-10 50 Free CSC-MR 56 --- 0.15
2:10.23Y DQ F # 35 Female 9-10 100 IM CSC-MR --- --- ---
Dieterich, Eric B (17) M
2:11.11Y F # 10 Male 15-18 200 Free CSC-MR 32 --- 0.19
1:11.40Y F # 16 Male 15-18 100 Back CSC-MR 29 --- 3.37
1:10.06Y F # 58 Male 15-18 100 Fly CSC-MR 32 --- -4.85
1:20.82Y F # 64 Male 15-18 100 Breast CSC-MR 21 --- 0.85
26.57Y F # 67 Male 15-18 50 Free CSC-MR 26 --- -0.82
Edwards, Laurel E (7) F
23.82Y F # 25 Female 8 & Under 25 Back CSC-MR 10 --- ---
29.51Y F # 29 Female 8 & Under 25 Breast CSC-MR 6 --- ---
19.45Y F # 33 Female 8 & Under 25 Free CSC-MR 9 --- ---
Fackelman, Eric D (16) M
2:18.55Y F # 10 Male 15-18 200 Free CSC-MR 36 --- 10.35
NS F # 16 Male 15-18 100 Back CSC-MR --- --- ---
Frango, Alaina A (13) F
2:34.67Y F # 7 Female 13-14 200 Free CSC-MR 38 --- 3.81
1:25.44Y F # 13 Female 13-14 100 Back CSC-MR 38 --- 1.36
1:29.62Y F # 56 Female 13-14 100 Fly CSC-MR 36 --- ---
1:28.06Y F # 62 Female 13-14 100 Breast CSC-MR 28 --- 3.70
31.31Y F # 65 Female 13-14 50 Free CSC-MR 42 --- -0.25
Gorgano, Kara A (9) F
1:41.72Y F # 1 Female 9-10 100 Free CSC-MR 33 --- -9.52
58.19Y F # 5 Female 9-10 50 Back CSC-MR 35 --- 0.22
1:06.94Y F # 27 Female 9-10 50 Breast CSC-MR 38 --- -6.27
45.15Y F # 31 Female 9-10 50 Free CSC-MR 59 --- -2.91
Gorgano, Lauren M (13) F
2:29.85Y F # 7 Female 13-14 200 Free CSC-MR 36 --- -1.00
1:23.15Y F # 13 Female 13-14 100 Back CSC-MR 36 --- -1.54
1:25.15Y F # 56 Female 13-14 100 Fly CSC-MR 35 --- -4.80
1:37.12Y F # 62 Female 13-14 100 Breast CSC-MR 40 --- 2.62
31.76Y F # 65 Female 13-14 50 Free CSC-MR 45 --- 0.20
Gschwind, Daniel (15) M
2:03.41Y F # 10 Male 15-18 200 Free CSC-MR 18 --- 1.18
NS F # 16 Male 15-18 100 Back CSC-MR --- --- ---
1:05.89Y F # 58 Male 15-18 100 Fly CSC-MR 25 --- -1.43
1:18.50Y F # 64 Male 15-18 100 Breast CSC-MR 19 --- -3.32
24.24Y F # 67 Male 15-18 50 Free CSC-MR 9 --- -0.06
Harrigan, Miranda J (9) F
1:46.78Y F # 1 Female 9-10 100 Free CSC-MR 34 --- ---
54.16Y F # 5 Female 9-10 50 Back CSC-MR 34 --- -4.08
Hemp, Alexandra A (13) F
2:15.01Y F # 7 Female 13-14 200 Free CSC-MR 14 --- -1.54
1:10.95Y F # 13 Female 13-14 100 Back CSC-MR 15 --- 1.01
1:09.29Y F # 56 Female 13-14 100 Fly CSC-MR 11 --- -5.00
1:19.49Y F # 62 Female 13-14 100 Breast CSC-MR 5 --- 2.50
27.77Y F # 65 Female 13-14 50 Free CSC-MR 5 --- -0.01
28.35Y F # 68 200 Free Relay Lead Off CSC-MR --- --- 0.57
Hirsch, Rebecca M (10) F
1:21.35Y F # 1 Female 9-10 100 Free CSC-MR 17 --- -1.33
42.60Y F # 5 Female 9-10 50 Back CSC-MR 19 --- 0.86
1:30.62Y F # 23 Female 9-10 100 Back CSC-MR 13 --- 0.79
50.73Y F # 27 Female 9-10 50 Breast CSC-MR 17 --- -1.34
37.00Y F # 31 Female 9-10 50 Free CSC-MR 21 --- 0.55
Hodosky, Jessica L (13) F
2:23.01Y F # 7 Female 13-14 200 Free CSC-MR 29 --- -3.80
1:17.12Y F # 13 Female 13-14 100 Back CSC-MR 29 --- 5.08
2:46.69Y F # 59 Female 13-14 200 Back CSC-MR 38 --- 4.36
1:33.93Y F # 62 Female 13-14 100 Breast CSC-MR 37 --- 2.38
31.01Y F # 65 Female 13-14 50 Free CSC-MR 39 --- 1.85
Jarymiszyn, Erika N (8) F
46.91Y F # 17 Female 8 & Under 50 Free CSC-MR 10 --- -20.92
29.90Y F # 29 Female 8 & Under 25 Breast CSC-MR 7 --- ---
22.16Y F # 33 Female 8 & Under 25 Free CSC-MR 13 --- ---
Jarymiszyn, Steven A (10) M
1:44.09Y F # 24 Male 9-10 100 Back CSC-MR 19 --- -6.18
53.88Y F # 28 Male 9-10 50 Breast CSC-MR 17 --- -4.64
40.31Y F # 32 Male 9-10 50 Free CSC-MR 27 --- -0.82
Karl, Alyssa T (10) F
1:18.46Y F # 1 Female 9-10 100 Free CSC-MR 14 --- -3.95
42.23Y F # 5 Female 9-10 50 Back CSC-MR 16 --- 0.52
1:28.54Y F # 23 Female 9-10 100 Back CSC-MR 9 --- -5.68
48.25Y F # 27 Female 9-10 50 Breast CSC-MR 12 --- -4.21
35.44Y F # 31 Female 9-10 50 Free CSC-MR 15 --- -1.16
34.77Y F # 39 200 Free Relay Lead Off CSC-MR --- --- -1.83
keane, Kevin G (13) M
2:19.27Y F # 8 Male 13-14 200 Free CSC-MR 21 --- -6.43
1:19.01Y F # 14 Male 13-14 100 Back CSC-MR 22 --- -1.60
2:53.52Y F # 44 Male 13-14 200 Back CSC-MR 26 --- ---
1:33.23Y DQ F # 47 Male 13-14 100 Breast CSC-MR --- --- ---
29.42Y F # 50 Male 13-14 50 Free CSC-MR 27 --- 0.03
Kiendle, Jennifer A (13) F
2:22.66Y F # 7 Female 13-14 200 Free CSC-MR 28 --- 0.98
1:16.45Y F # 13 Female 13-14 100 Back CSC-MR 28 --- 0.02
2:44.53Y F # 59 Female 13-14 200 Back CSC-MR 36 --- -0.41
1:30.57Y F # 62 Female 13-14 100 Breast CSC-MR 32 --- 0.97
30.11Y F # 65 Female 13-14 50 Free CSC-MR 29 --- -0.13
Kiendle, Kyle R (9) M
1:18.06Y F # 2 Male 9-10 100 Free CSC-MR 15 --- -4.70
47.67Y F # 6 Male 9-10 50 Back CSC-MR 20 --- -0.25
1:43.01Y F # 24 Male 9-10 100 Back CSC-MR 18 --- -0.43
34.90Y F # 32 Male 9-10 50 Free CSC-MR 15 --- -2.32
1:38.35Y F # 36 Male 9-10 100 IM CSC-MR 23 --- -2.96
Kistinger, Carolyn R (12) F
1:22.77Y F # 45 Female 11-12 100 Back CSC-MR 32 --- -0.49
41.97Y F # 48 Female 11-12 50 Breast CSC-MR 24 --- 0.01
32.71Y F # 51 Female 11-12 50 Free CSC-MR 35 --- 0.93
Kreuscher, Kyle J (10) M
1:22.81Y F # 2 Male 9-10 100 Free CSC-MR 20 --- -3.33
47.52Y DQ F # 6 Male 9-10 50 Back CSC-MR --- --- ---
51.51Y F # 28 Male 9-10 50 Breast CSC-MR 14 --- -0.25
39.72Y F # 32 Male 9-10 50 Free CSC-MR 26 --- 3.85
1:37.62Y F # 36 Male 9-10 100 IM CSC-MR 22 --- -2.28
38.74Y F # 40 200 Free Relay Lead Off CSC-MR --- --- 2.87
Laghezza, Nicole L (12) F
37.20Y F # 42 Female 11-12 50 Fly CSC-MR 17 --- -1.83
43.96Y F # 48 Female 11-12 50 Breast CSC-MR 32 --- -1.21
32.15Y F # 51 Female 11-12 50 Free CSC-MR 30 --- -1.15
Laghezza, Tyler W (17) M
1:03.27Y F # 58 Male 15-18 100 Fly CSC-MR 19 --- 0.91
25.45Y F # 67 Male 15-18 50 Free CSC-MR 16 --- 0.16
Lettieri, Samantha H (10) F
1:42.86Y F # 23 Female 9-10 100 Back CSC-MR 23 --- -2.71
1:02.48Y DQ F # 27 Female 9-10 50 Breast CSC-MR --- --- ---
40.08Y F # 31 Female 9-10 50 Free CSC-MR 42 --- -4.34
39.93Y F # 39 200 Free Relay Lead Off CSC-MR --- --- -4.49
Llewellyn, Richard A (14) M
2:05.97Y F # 8 Male 13-14 200 Free CSC-MR 4 --- -3.97
1:08.78Y F # 14 Male 13-14 100 Back CSC-MR 8 --- 0.22
1:06.38Y F # 41 Male 13-14 100 Fly CSC-MR 8 --- 2.19
2:31.52Y F # 44 Male 13-14 200 Back CSC-MR 12 --- 1.05
26.19Y F # 50 Male 13-14 50 Free CSC-MR 4 --- 0.48
25.89Y F # 53 200 Free Relay Lead Off CSC-MR --- --- 0.18
Lopez, Christopher S (11) M
45.68Y F # 12 Male 11-12 50 Back CSC-MR 34 --- 0.02
46.35Y F # 43 Male 11-12 50 Fly CSC-MR 33 --- -6.41
54.00Y F # 49 Male 11-12 50 Breast CSC-MR 33 --- -4.29
36.48Y F # 52 Male 11-12 50 Free CSC-MR 39 --- -0.74
Mahon, Donovan P (10) M
1:53.06Y F # 24 Male 9-10 100 Back CSC-MR 26 --- -17.96
1:08.01Y F # 28 Male 9-10 50 Breast CSC-MR 22 --- 15.50
42.44Y F # 32 Male 9-10 50 Free CSC-MR 31 --- -7.69
Marquardt, Thomas W (12) M
2:37.46Y F # 4 Male 11-12 200 Free CSC-MR 26 --- ---
37.97Y F # 12 Male 11-12 50 Back CSC-MR 19 --- -3.00
Martin, Olivia R (12) F
2:51.29Y F # 3 Female 11-12 200 Free CSC-MR 45 --- ---
39.63Y F # 11 Female 11-12 50 Back CSC-MR 32 --- 0.27
46.88Y F # 42 Female 11-12 50 Fly CSC-MR 42 --- 2.95
1:28.74Y F # 45 Female 11-12 100 Back CSC-MR 42 --- 5.16
48.04Y DQ F # 48 Female 11-12 50 Breast CSC-MR --- --- ---
Martin, Sophia M (10) F
1:16.75Y F # 1 Female 9-10 100 Free CSC-MR 11 --- -2.94
40.94Y F # 5 Female 9-10 50 Back CSC-MR 11 --- -1.54
48.05Y F # 27 Female 9-10 50 Breast CSC-MR 11 --- 1.86
34.90Y F # 31 Female 9-10 50 Free CSC-MR 11 --- -0.19
1:29.03Y F # 35 Female 9-10 100 IM CSC-MR 8 --- -6.73
McCoy, Brianna (13) F
2:19.85Y F # 7 Female 13-14 200 Free CSC-MR 21 --- -1.94
1:15.68Y F # 13 Female 13-14 100 Back CSC-MR 26 --- 0.44
1:11.05Y F # 56 Female 13-14 100 Fly CSC-MR 15 --- -2.37
1:26.87Y F # 62 Female 13-14 100 Breast CSC-MR 21 --- -2.88
29.06Y F # 65 Female 13-14 50 Free CSC-MR 16 --- -0.11
McCoy, Tara (11) F
2:26.77Y F # 3 Female 11-12 200 Free CSC-MR 20 --- -21.07
37.78Y F # 11 Female 11-12 50 Back CSC-MR 24 --- 0.92
1:18.43Y F # 45 Female 11-12 100 Back CSC-MR 21 --- -2.92
42.43Y F # 48 Female 11-12 50 Breast CSC-MR 25 --- 0.42
30.20Y F # 51 Female 11-12 50 Free CSC-MR 16 --- -0.50
McDougall, Robert J (12) M
2:28.50Y F # 4 Male 11-12 200 Free CSC-MR 15 --- 1.12
36.04Y F # 12 Male 11-12 50 Back CSC-MR 11 --- -0.82
1:19.68Y F # 46 Male 11-12 100 Back CSC-MR 12 --- -1.11
40.89Y F # 49 Male 11-12 50 Breast CSC-MR 10 --- -0.63
30.35Y F # 52 Male 11-12 50 Free CSC-MR 11 --- 0.93
McGibney, max A (10) M
DQ F # 28 Male 9-10 50 Breast CSC-MR --- --- ---
51.78Y F # 32 Male 9-10 50 Free CSC-MR 39 --- -2.11
Napolitano, Jessica L (14) F
2:47.06Y F # 59 Female 13-14 200 Back CSC-MR 40 --- 2.48
1:26.81Y F # 62 Female 13-14 100 Breast CSC-MR 20 --- 4.37
29.62Y F # 65 Female 13-14 50 Free CSC-MR 22 --- -0.15
O'Halloran, Lauren N (11) F
1:53.81Y F # 45 Female 11-12 100 Back CSC-MR 55 --- 45.47
51.04Y F # 48 Female 11-12 50 Breast CSC-MR 54 --- -0.31
41.05Y F # 51 Female 11-12 50 Free CSC-MR 76 --- 2.14
Pizzurro, Nicholas J (12) M
2:29.34Y F # 4 Male 11-12 200 Free CSC-MR 17 --- 3.08
NS F # 12 Male 11-12 50 Back CSC-MR --- --- ---
Reyes, Daniel P (10) M
1:34.50Y F # 2 Male 9-10 100 Free CSC-MR 24 --- 6.62
47.77Y F # 6 Male 9-10 50 Back CSC-MR 21 --- 0.03
1:44.18Y F # 24 Male 9-10 100 Back CSC-MR 20 --- 2.71
56.07Y F # 28 Male 9-10 50 Breast CSC-MR 19 --- 1.95
46.94Y F # 32 Male 9-10 50 Free CSC-MR 37 --- 8.06
Rice, Natasha L (10) F
1:08.35Y F # 1 Female 9-10 100 Free CSC-MR 1 --- -8.23
34.36Y F # 5 Female 9-10 50 Back CSC-MR 1 --- 0.25
1:14.76Y F # 23 Female 9-10 100 Back CSC-MR 1 --- -4.67
43.31Y F # 27 Female 9-10 50 Breast CSC-MR 5 --- -0.69
1:19.19Y F # 35 Female 9-10 100 IM CSC-MR 1 --- -5.41
Rivera, Robby J (13) M
2:37.34Y F # 8 Male 13-14 200 Free CSC-MR 33 --- -4.43
1:30.82Y F # 14 Male 13-14 100 Back CSC-MR 30 --- -3.76
3:12.97Y F # 44 Male 13-14 200 Back CSC-MR 28 --- -4.93
1:30.94Y F # 47 Male 13-14 100 Breast CSC-MR 30 --- -5.24
31.47Y F # 50 Male 13-14 50 Free CSC-MR 37 --- -0.86
Russell, Douglas L (13) M
2:11.87Y F # 8 Male 13-14 200 Free CSC-MR 11 --- 0.20
1:12.57Y F # 14 Male 13-14 100 Back CSC-MR 17 --- 3.99
1:16.86Y F # 41 Male 13-14 100 Fly CSC-MR 21 --- 3.28
1:23.41Y F # 47 Male 13-14 100 Breast CSC-MR 17 --- 4.88
28.39Y F # 50 Male 13-14 50 Free CSC-MR 21 --- 0.39
Russell, Leah C (9) F
1:12.47Y F # 1 Female 9-10 100 Free CSC-MR 5 --- -2.14
39.76Y F # 5 Female 9-10 50 Back CSC-MR 7 --- 1.60
44.46Y F # 19 Female 9-10 50 Fly CSC-MR 14 --- -0.69
1:26.97Y F # 23 Female 9-10 100 Back CSC-MR 7 --- 1.42
1:28.46Y F # 35 Female 9-10 100 IM CSC-MR 7 --- -4.37
Sanders, Dylan T (11) M
55.01Y DQ F # 12 Male 11-12 50 Back CSC-MR --- --- ---
2:04.24Y DQ F # 46 Male 11-12 100 Back CSC-MR --- --- ---
59.64Y F # 49 Male 11-12 50 Breast CSC-MR 34 --- -9.38
45.26Y F # 52 Male 11-12 50 Free CSC-MR 50 --- 1.88
Schuppert, Christina M (10) F
1:43.87Y F # 23 Female 9-10 100 Back CSC-MR 25 --- -2.55
53.27Y F # 27 Female 9-10 50 Breast CSC-MR 25 --- -2.21
1:46.55Y F # 35 Female 9-10 100 IM CSC-MR 30 --- -0.95
Sharkey, Sam R (12) M
40.76Y F # 43 Male 11-12 50 Fly CSC-MR 26 --- -8.06
1:30.26Y F # 46 Male 11-12 100 Back CSC-MR 24 --- -1.90
43.72Y F # 49 Male 11-12 50 Breast CSC-MR 18 --- -0.78
Sheridan, Stephanie M (11) F
2:44.44Y F # 3 Female 11-12 200 Free CSC-MR 39 --- ---
39.91Y F # 11 Female 11-12 50 Back CSC-MR 34 --- -0.93
Sullivan, James D (17) M
2:29.99Y F # 10 Male 15-18 200 Free CSC-MR 39 --- 7.54
1:15.64Y F # 16 Male 15-18 100 Back CSC-MR 35 --- 0.92
2:44.25Y F # 61 Male 15-18 200 Back CSC-MR 30 --- 3.04
1:28.51Y F # 64 Male 15-18 100 Breast CSC-MR 29 --- 2.33
30.23Y F # 67 Male 15-18 50 Free CSC-MR 45 --- 2.62
Surlis, John T (9) M
1:36.62Y F # 2 Male 9-10 100 Free CSC-MR 25 --- -14.50
52.22Y F # 6 Male 9-10 50 Back CSC-MR 25 --- 1.03
1:41.73Y F # 24 Male 9-10 100 Back CSC-MR 17 --- -8.45
44.20Y F # 32 Male 9-10 50 Free CSC-MR 35 --- -5.42
Tellekamp, T.J. (12) M
37.24Y F # 43 Male 11-12 50 Fly CSC-MR 21 --- -4.94
43.25Y F # 49 Male 11-12 50 Breast CSC-MR 16 --- -3.07
31.99Y F # 52 Male 11-12 50 Free CSC-MR 21 --- -1.07
Thurber, James T (13) M
2:27.25Y F # 8 Male 13-14 200 Free CSC-MR 29 --- 4.22
1:28.29Y F # 14 Male 13-14 100 Back CSC-MR 29 --- 5.31
3:03.68Y F # 44 Male 13-14 200 Back CSC-MR 27 --- 10.61
1:33.35Y F # 47 Male 13-14 100 Breast CSC-MR 31 --- 5.62
31.61Y F # 50 Male 13-14 50 Free CSC-MR 39 --- 1.42
Torres, Spencer A (10) M
1:27.97Y F # 2 Male 9-10 100 Free CSC-MR 22 --- 1.76
43.82Y F # 6 Male 9-10 50 Back CSC-MR 15 --- -3.48
Vaca, Sam E (14) M
1:10.68Y F # 41 Male 13-14 100 Fly CSC-MR 13 --- -12.64
1:24.10Y F # 47 Male 13-14 100 Breast CSC-MR 18 --- 4.12
28.28Y F # 50 Male 13-14 50 Free CSC-MR 20 --- 0.33
Veccia, James (13) M
2:23.87Y F # 8 Male 13-14 200 Free CSC-MR 22 --- -6.39
1:20.66Y F # 14 Male 13-14 100 Back CSC-MR 25 --- -2.95
2:48.01Y DQ F # 44 Male 13-14 200 Back CSC-MR --- --- ---
1:25.60Y F # 47 Male 13-14 100 Breast CSC-MR 21 --- -0.38
31.07Y F # 50 Male 13-14 50 Free CSC-MR 35 --- -1.71
Whitehorn, Christopher D (15) M
2:05.42Y F # 10 Male 15-18 200 Free CSC-MR 20 --- -3.40
1:10.00Y F # 16 Male 15-18 100 Back CSC-MR 24 --- -2.60
2:23.96Y F # 61 Male 15-18 200 Back CSC-MR 18 --- -8.03
1:15.54Y DQ F # 64 Male 15-18 100 Breast CSC-MR --- --- ---
26.27Y F # 67 Male 15-18 50 Free CSC-MR 25 --- -0.92
Wynter, Benjamin S (10) M
1:17.07Y F # 2 Male 9-10 100 Free CSC-MR 12 --- -4.37
40.92Y F # 6 Male 9-10 50 Back CSC-MR 10 --- 0.79
1:27.23Y F # 24 Male 9-10 100 Back CSC-MR 5 --- -3.76
36.01Y F # 32 Male 9-10 50 Free CSC-MR 18 --- 1.09
1:33.41Y F # 36 Male 9-10 100 IM CSC-MR 21 --- -2.27